5k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Maddy Bak | Cambridge | 441 | F | 1 15-19 | 18:55.8 | 18:55.8 | 3:47/K |
2 | Marie Beaudan | 469 | F | 1 30-39 | 19:06.2 | 19:06.2 | 3:49/K | |
3 | Jessica Cuabu | Elora | 32 | F | 2 15-19 | 19:47.7 | 19:47.7 | 3:57/K |
4 | Brenda Dolderman | Elora | 99 | F | 1 40-49 | 20:02.0 | 20:02.0 | 4:00/K |
5 | Brianna Dolderman | Elora | 76 | F | 3 15-19 | 20:31.3 | 20:31.3 | 4:06/K |
6 | Karlie Dolderman | Elora ON | 79 | F | 4 15-19 | 20:46.4 | 20:46.4 | 4:09/K |
7 | Elizabeth Teasell | Ariss | 83 | F | 5 15-19 | 21:15.9 | 21:15.9 | 4:15/K |
8 | Aimee Young | Fergus | 450 | F | 2 30-39 | 21:16.3 | 21:16.3 | 4:15/K |
9 | Stephanie Shaw | Belwood | 78 | F | 6 15-19 | 21:18.3 | 21:18.3 | 4:16/K |
10 | Fiona Costello | 449 | F | 1 0-14 | 21:20.4 | 21:20.4 | 4:16/K | |
11 | Avery Dolderman | 84 | F | 2 0-14 | 21:30.7 | 21:30.7 | 4:18/K | |
12 | Emily Holmes | 25 | F | 3 30-39 | 22:22.7 | 22:22.7 | 4:28/K | |
13 | Aralyn MacGill | Rockwood | 462 | F | 3 0-14 | 22:59.8 | 22:59.8 | 4:36/K |
14 | Amanda Cowan | Guilford | 451 | F | 4 30-39 | 23:12.4 | 23:12.4 | 4:38/K |
15 | Christina Dolderman | Elora ON | 81 | F | 7 15-19 | 23:28.9 | 23:28.9 | 4:42/K |
16 | Faryn Smith | 434 | F | 8 15-19 | 24:07.0 | 24:07.0 | 4:49/K | |
17 | Vanessa Armstrong | Gorrie | 465 | F | 9 15-19 | 24:34.9 | 24:34.9 | 4:55/K |
18 | Olivia Kosempel | 406 | F | 4 0-14 | 24:47.1 | 24:47.1 | 4:57/K | |
19 | Danielle Myer | 40 | F | 10 15-19 | 24:59.1 | 24:59.1 | 5:00/K | |
20 | Mandy Gibson | 439 | F | 1 50-59 | 25:03.9 | 25:03.9 | 5:01/K | |
21 | Paula Varney-Newton | 53 | F | 2 40-49 | 25:16.5 | 25:16.5 | 5:03/K | |
22 | Julie Batten | 476 | F | 3 40-49 | 25:19.2 | 25:19.2 | 5:04/K | |
23 | Nicole Cressman | 430 | F | 11 15-19 | 25:41.8 | 25:41.8 | 5:08/K | |
24 | Lisa Bender | Alma | 427 | F | 12 15-19 | 25:53.0 | 25:53.0 | 5:11/K |
25 | Jodi Rice | 46 | F | 4 40-49 | 25:53.2 | 25:53.2 | 5:11/K | |
26 | Karen Horsfall | Elora | 412 | F | 5 40-49 | 26:04.7 | 26:04.7 | 5:13/K |
27 | Brenda Zeng | 54 | F | 2 50-59 | 26:09.2 | 26:09.2 | 5:14/K | |
28 | Tracey Kuchma | 414 | F | 6 40-49 | 26:12.4 | 26:12.4 | 5:14/K | |
29 | Amber Sealey | 77 | F | 13 15-19 | 26:14.3 | 26:14.3 | 5:15/K | |
30 | Alisha Sealey | 75 | F | 14 15-19 | 26:14.3 | 26:14.3 | 5:15/K | |
31 | Emma Greig | Windsor | 21 | F | 5 0-14 | 27:07.3 | 27:07.3 | 5:25/K |
32 | Tracy Duiker | 420 | F | 5 30-39 | 27:21.8 | 27:21.8 | 5:28/K | |
33 | Rebekah Denton | 87 | F | 6 0-14 | 27:29.8 | 27:29.8 | 5:30/K | |
34 | Laura Bender | Alma | 80 | F | 15 15-19 | 27:54.6 | 27:54.6 | 5:35/K |
35 | Naomi Hutchison | 27 | F | 6 30-39 | 28:07.5 | 28:07.5 | 5:37/K | |
36 | Carson Lean | 415 | F | 7 0-14 | 28:07.7 | 28:07.7 | 5:37/K | |
37 | Anne Beuwma | 237 | F | 7 40-49 | 28:15.7 | 28:15.7 | 5:39/K | |
38 | Camille McDonald | 438 | F | 8 40-49 | 29:00.7 | 29:00.7 | 5:48/K | |
39 | Sandra Brubbe | 443 | F | 9 40-49 | 29:04.6 | 29:04.6 | 5:49/K | |
40 | Sarah Allen | Fergus | 1 | F | 7 30-39 | 29:15.3 | 29:15.3 | 5:51/K |
41 | Tianna Dietrich | 478 | F | 8 0-14 | 29:27.9 | 29:27.9 | 5:53/K | |
42 | Kaitlyn Vanhuisstede | 60 | F | 9 0-14 | 29:28.5 | 29:28.5 | 5:54/K | |
43 | Lisa Cashmore | 477 | F | 8 30-39 | 29:32.0 | 29:32.0 | 5:54/K | |
44 | Denise Mernagh | Elora | 466 | F | 10 40-49 | 29:50.4 | 29:50.4 | 5:58/K |
45 | Candice Vaughan | Fergus | 70 | F | 9 30-39 | 29:54.1 | 29:54.1 | 5:59/K |
46 | Rnee Smith | Milton | 433 | F | 10 0-14 | 29:55.3 | 29:55.3 | 5:59/K |
47 | Nancy Collins | 16 | F | 10 30-39 | 30:00.9 | 30:00.9 | 6:00/K | |
48 | Daisy Collins | 15 | F | 11 30-39 | 30:01.2 | 30:01.2 | 6:00/K | |
49 | Bridget Kosempel | Fergus | 403 | F | 11 40-49 | 30:04.9 | 30:04.9 | 6:01/K |
50 | Paula Cerveny | Elora | 231 | F | 12 30-39 | 30:13.8 | 30:13.8 | 6:03/K |
51 | Hannah Bier | 63 | F | 11 0-14 | 30:33.2 | 30:33.2 | 6:07/K | |
52 | Becca Swan | 424 | F | 12 0-14 | 30:38.5 | 30:38.5 | 6:08/K | |
53 | Dawn Dej | 68 | F | 12 40-49 | 30:51.8 | 30:51.8 | 6:10/K | |
54 | Alyson Dubler | 18 | F | 13 30-39 | 30:52.4 | 30:52.4 | 6:10/K | |
55 | Michelle Swan | 423 | F | 14 30-39 | 31:22.6 | 31:22.6 | 6:16/K | |
56 | Cathy Mayo | 473 | F | 3 50-59 | 31:37.9 | 31:37.9 | 6:19/K | |
57 | Eden Heslett | Elora | 460 | F | 13 0-14 | 31:44.8 | 31:44.8 | 6:21/K |
58 | Susan Shantz | Guelph | 98 | F | 4 50-59 | 32:15.3 | 32:15.3 | 6:27/K |
59 | Rebecca Jackett | 29 | F | 13 40-49 | 32:31.1 | 32:31.1 | 6:30/K | |
60 | Francesca Van Esch | 100 | F | 14 0-14 | 32:53.2 | 32:53.2 | 6:35/K | |
61 | Amanda Novisedlak | 43 | F | 15 30-39 | 33:35.1 | 33:35.1 | 6:43/K | |
62 | Jennifer Redpath | 417 | F | 16 30-39 | 33:37.6 | 33:37.6 | 6:43/K | |
63 | Hannah Wadsworth | 61 | F | 16 15-19 | 35:01.8 | 35:01.8 | 7:00/K | |
64 | Sarah Matheson | 34 | F | 17 30-39 | 35:10.0 | 35:10.0 | 7:02/K | |
65 | Mara Bergmans | 408 | F | 15 0-14 | 35:18.6 | 35:18.6 | 7:04/K | |
66 | Kate Wadsworth | 62 | F | 16 0-14 | 35:34.0 | 35:34.0 | 7:07/K | |
67 | Carina Beigmans | 236 | F | 17 0-14 | 35:36.0 | 35:36.0 | 7:07/K | |
68 | Lydia Heslett | Elora | 461 | F | 18 0-14 | 36:12.1 | 36:12.1 | 7:14/K |
69 | Cecily Heslett | Elora | 458 | F | 14 40-49 | 36:15.1 | 36:15.1 | 7:15/K |
70 | Kaly Cumming | 72 | F | 15 40-49 | 36:16.8 | 36:16.8 | 7:15/K | |
71 | Jennifer Walsh | 69 | F | 16 40-49 | 36:17.4 | 36:17.4 | 7:15/K | |
72 | Astrid Van Esch | 96 | F | 17 40-49 | 36:28.6 | 36:28.6 | 7:18/K | |
73 | Laurie Norris | 416 | F | 18 30-39 | 36:31.6 | 36:31.6 | 7:18/K | |
74 | Vivienne Bier | 64 | F | 19 0-14 | 36:33.7 | 36:33.7 | 7:19/K | |
75 | Kaycee Bazinet | 5 | F | 20 0-14 | 36:34.2 | 36:34.2 | 7:19/K | |
76 | Natalie Young | Redwood City | 445 | F | 19 30-39 | 36:42.1 | 36:42.1 | 7:20/K |
77 | Leona Greig | Windsor | 23 | F | 18 40-49 | 36:47.8 | 36:47.8 | 7:21/K |
78 | Maxine Peters | 481 | F | 19 40-49 | 36:48.0 | 36:48.0 | 7:22/K | |
79 | Megan Punter | 234 | F | 21 0-14 | 37:05.5 | 37:05.5 | 7:25/K | |
80 | Abigail Brown | 9 | F | 22 0-14 | 37:07.5 | 37:07.5 | 7:25/K | |
81 | Kelly Brown | Fergus | 10 | F | 20 40-49 | 37:08.8 | 37:08.8 | 7:26/K |
82 | Olivia Rabstezn | 235 | F | 23 0-14 | 37:14.7 | 37:14.7 | 7:27/K | |
83 | Krista Novisedlak | 44 | F | 21 40-49 | 38:10.5 | 38:10.5 | 7:38/K | |
84 | Blaire Bauman | 91 | F | 24 0-14 | 38:13.0 | 38:13.0 | 7:39/K | |
85 | Natalia Van Esch | 93 | F | 25 0-14 | 38:19.2 | 38:19.2 | 7:40/K | |
86 | Liz Nilson | 454 | F | 20 30-39 | 38:37.1 | 38:37.1 | 7:43/K | |
87 | Sheri Mullin | 39 | F | 21 30-39 | 39:08.5 | 39:08.5 | 7:50/K | |
88 | Toby Harris | 428 | F | 5 50-59 | 39:08.8 | 39:08.8 | 7:50/K | |
89 | Corrie Shoemaker | 52 | F | 22 30-39 | 40:10.8 | 40:10.8 | 8:02/K | |
90 | Nicole Wilson | 422 | F | 23 30-39 | 40:27.9 | 40:27.9 | 8:05/K | |
91 | Cathy Andrew | Toronto | 2 | F | 1 60-99 | 40:35.1 | 40:35.1 | 8:07/K |
92 | Krystal Hossfeld | 413 | F | 1 20-29 | 41:31.4 | 41:31.4 | 8:18/K | |
93 | Lydia Torrez | 419 | F | 2 20-29 | 41:31.5 | 41:31.5 | 8:18/K | |
94 | Anne-Marie Shepherd | Waterloo | 51 | F | 24 30-39 | 46:03.9 | 46:03.9 | 9:13/K |
95 | Leah Scott | 50 | F | 22 40-49 | 46:15.7 | 46:15.7 | 9:15/K | |
96 | Michelle Schuster | 418 | F | 23 40-49 | 47:36.4 | 47:36.4 | 9:31/K | |
97 | Kim Hendrick | 85 | F | 24 40-49 | 49:24.4 | 49:24.4 | 9:53/K | |
98 | Kim Clark | 86 | F | 25 40-49 | 49:24.9 | 49:24.9 | 9:53/K | |
99 | Elizabeth Aprile | 3 | F | 2 60-99 | 52:20.4 | 52:20.4 | 10:28/K | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Lorenzo Defenis | 82 | M | 1 15-19 | 18:01.9 | 18:01.9 | 3:36/K | |
2 | Nicholas Bannon | Shelburne | 431 | M | 1 0-14 | 18:19.2 | 18:19.2 | 3:40/K |
3 | Christopher Greig | Windsor | 20 | M | 1 40-49 | 18:59.7 | 18:59.7 | 3:48/K |
4 | Tyler Young | Fergus | 447 | M | 2 0-14 | 19:29.7 | 19:29.7 | 3:54/K |
5 | Patrick Robitaille | Rockwood | 49 | M | 1 30-39 | 20:16.9 | 20:16.9 | 4:03/K |
6 | Adam Thompson | Guelph | 97 | M | 2 30-39 | 20:18.3 | 20:18.3 | 4:04/K |
7 | James Chin Yut | Southampton | 13 | M | 1 50-59 | 20:56.8 | 20:56.8 | 4:11/K |
8 | Mike Kuhl | Kitchener | 456 | M | 2 40-49 | 21:10.9 | 21:10.9 | 4:14/K |
9 | Garfield Peters | 482 | M | 3 40-49 | 21:20.2 | 21:20.2 | 4:16/K | |
10 | Matthew Haupt | 410 | M | 3 0-14 | 21:30.2 | 21:30.2 | 4:18/K | |
11 | Lance Abbott | Kitchener | 440 | M | 4 0-14 | 21:30.7 | 21:30.7 | 4:18/K |
12 | Jody Rice | 47 | M | 4 40-49 | 21:47.4 | 21:47.4 | 4:21/K | |
13 | Phil Irish | 28 | M | 5 40-49 | 22:00.9 | 22:00.9 | 4:24/K | |
14 | Rob Vahlmener | 457 | M | 2 50-59 | 22:02.8 | 22:02.8 | 4:24/K | |
15 | Owen Heslett | Elora | 463 | M | 2 15-19 | 22:47.4 | 22:47.4 | 4:33/K |
16 | Ron Mullins | 475 | M | 6 40-49 | 23:05.0 | 23:05.0 | 4:37/K | |
17 | Jj Swanston | 471 | M | 5 0-14 | 23:30.2 | 23:30.2 | 4:42/K | |
18 | Ryan Morreau | 233 | M | 3 30-39 | 23:36.5 | 23:36.5 | 4:43/K | |
19 | Max Mernagh | Elora | 467 | M | 3 15-19 | 23:46.8 | 23:46.8 | 4:45/K |
20 | Steve Kosempel | 407 | M | 7 40-49 | 23:52.7 | 23:52.7 | 4:46/K | |
21 | Logan Cressman | 429 | M | 4 15-19 | 24:04.1 | 24:04.1 | 4:49/K | |
22 | John Scott | 474 | M | 8 40-49 | 24:04.7 | 24:04.7 | 4:49/K | |
23 | Rowyn McGill | Rockwood | 464 | M | 6 0-14 | 24:44.5 | 24:44.5 | 4:57/K |
24 | Ryan Oakes | 71 | M | 7 0-14 | 24:47.5 | 24:47.5 | 4:57/K | |
25 | Lawrence Murnagh | 201 | M | 9 40-49 | 24:56.5 | 24:56.5 | 4:59/K | |
26 | Curtis Dietrich | 480 | M | 8 0-14 | 24:58.5 | 24:58.5 | 5:00/K | |
27 | Joshua Bier | 7 | M | 9 0-14 | 25:28.0 | 25:28.0 | 5:06/K | |
28 | Michael Rice | 48 | M | 10 0-14 | 25:49.3 | 25:49.3 | 5:10/K | |
29 | Steven Shaw | 426 | M | 3 50-59 | 26:01.6 | 26:01.6 | 5:12/K | |
30 | Jarrod Orok | Fergus | 468 | M | 11 0-14 | 26:06.9 | 26:06.9 | 5:13/K |
31 | Nathan Haupt | 411 | M | 12 0-14 | 26:27.5 | 26:27.5 | 5:17/K | |
32 | Michael Diamond | Guelph | 67 | M | 1 60-99 | 26:36.7 | 26:36.7 | 5:19/K |
33 | Mario Kralj | 33 | M | 10 40-49 | 26:37.3 | 26:37.3 | 5:19/K | |
34 | Shane Cruise | 17 | M | 11 40-49 | 26:38.5 | 26:38.5 | 5:20/K | |
35 | Scott Towns | Calgary | 446 | M | 1 20-29 | 27:07.4 | 27:07.4 | 5:25/K |
36 | Howard Dobson | Arii | 453 | M | 2 60-99 | 27:12.8 | 27:12.8 | 5:26/K |
37 | Tristan Cousineau | Fergus | 448 | M | 13 0-14 | 27:16.1 | 27:16.1 | 5:27/K |
38 | Curt Hammond | 470 | M | 12 40-49 | 27:41.7 | 27:41.7 | 5:32/K | |
39 | James Hutchison | 26 | M | 4 30-39 | 28:08.0 | 28:08.0 | 5:38/K | |
40 | Liam Bier | 8 | M | 14 0-14 | 28:12.0 | 28:12.0 | 5:38/K | |
41 | Matteo Martinello | 56 | M | 15 0-14 | 28:17.1 | 28:17.1 | 5:39/K | |
42 | Charlie Pereira | 58 | M | 16 0-14 | 28:26.4 | 28:26.4 | 5:41/K | |
43 | Howard McGill | Rockwood | 459 | M | 5 30-39 | 28:31.7 | 28:31.7 | 5:42/K |
44 | Alex Konstantinidis | 31 | M | 6 30-39 | 28:34.4 | 28:34.4 | 5:43/K | |
45 | Unknown Partic. 599 | 599 | M | 17 0-14 | 28:34.6 | 28:34.6 | 5:43/K | |
46 | Jacob Morris | 37 | M | 18 0-14 | 28:35.3 | 28:35.3 | 5:43/K | |
47 | Stephen Morris | 38 | M | 7 30-39 | 28:35.5 | 28:35.5 | 5:43/K | |
48 | Sye Vandermeiden | Drayton | 444 | M | 4 50-59 | 29:04.6 | 29:04.6 | 5:49/K |
49 | Zachary Pereira | 59 | M | 19 0-14 | 29:27.9 | 29:27.9 | 5:53/K | |
50 | Richard Pereira | 45 | M | 8 30-39 | 29:55.2 | 29:55.2 | 5:59/K | |
51 | Hayden Bushet | 472 | M | 20 0-14 | 29:59.0 | 29:59.0 | 6:00/K | |
52 | Ethan Kosempel | 405 | M | 21 0-14 | 30:04.3 | 30:04.3 | 6:01/K | |
53 | Camden Morreeau | 232 | M | 22 0-14 | 30:23.7 | 30:23.7 | 6:05/K | |
54 | Unknown Partic. 437 | 437 | M | 23 0-14 | 31:02.5 | 31:02.5 | 6:12/K | |
55 | Ben Norrie | 57 | M | 24 0-14 | 31:43.3 | 31:43.3 | 6:21/K | |
56 | Richard Heslett | Elora | 455 | M | 9 30-39 | 31:44.8 | 31:44.8 | 6:21/K |
57 | Thomas Blonde | 409 | M | 10 30-39 | 32:01.8 | 32:01.8 | 6:24/K | |
58 | David Vince | Fergus | 436 | M | 13 40-49 | 32:12.7 | 32:12.7 | 6:26/K |
59 | Alan Thompson | Guelph | 73 | M | 3 60-99 | 32:35.4 | 32:35.4 | 6:31/K |
60 | Steve Cameron | 442 | M | 5 50-59 | 32:48.6 | 32:48.6 | 6:34/K | |
61 | Ethan Aguirre | 92 | M | 5 15-19 | 34:42.5 | 34:42.5 | 6:56/K | |
62 | Jake Chalkley | 90 | M | 6 15-19 | 36:13.4 | 36:13.4 | 7:15/K | |
63 | Bill Bazinet | 4 | M | 14 40-49 | 36:34.0 | 36:34.0 | 7:19/K | |
64 | Jerry Van Esch | 404 | M | 15 40-49 | 38:52.7 | 38:52.7 | 7:46/K | |
65 | Shawn Wilson | 421 | M | 11 30-39 | 40:27.7 | 40:27.7 | 8:05/K | |
66 | Cameron Bier | 6 | M | 25 0-14 | 41:42.9 | 41:42.9 | 8:20/K | |
67 | Eddie Colbert | 65 | M | 26 0-14 | 42:00.4 | 42:00.4 | 8:24/K | |
68 | Brad Bauman | 88 | M | 16 40-49 | 45:22.8 | 45:22.8 | 9:04/K | |
69 | Glenn Paulley | 401 | M | 6 50-59 | 1:06:08.2 | 1:06:08.2 | 13:14/K | |
70 | Robert McRae | Guelph | 402 | M | 17 40-49 | 1:09:27.4 | 1:09:27.4 | 13:53/K |
71 | Unknown Partic. 400 | 400 | M | 27 0-14 | 1:31:03.4 | 1:31:03.4 | 18:13/K | |
10k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jenn Willoughby | 577 | F | 1 30-39 | 41:29.2 | 41:29.2 | 4:09/K | |
2 | Anna Contini | Fergus | 557 | F | 1 50-59 | 46:27.4 | 46:27.4 | 4:39/K |
3 | Kathryn Wehrle | Toronto | 553 | F | 2 30-39 | 50:02.5 | 50:02.5 | 5:00/K |
4 | Anu Bentley | 573 | F | 1 40-49 | 51:09.4 | 51:09.4 | 5:07/K | |
5 | Andrea Good | 538 | F | 2 40-49 | 53:04.6 | 53:04.6 | 5:18/K | |
6 | Irina Broide | 550 | F | 3 40-49 | 53:50.4 | 53:50.4 | 5:23/K | |
7 | Rachel Burk | 505 | F | 1 15-19 | 54:03.0 | 54:03.0 | 5:24/K | |
8 | Tanya Bazinet | 503 | F | 3 30-39 | 54:06.0 | 54:06.0 | 5:25/K | |
9 | Shannon Tupling | 534 | F | 4 30-39 | 54:45.5 | 54:45.5 | 5:29/K | |
10 | Sonya Pritchard | 542 | F | 4 40-49 | 54:46.7 | 54:46.7 | 5:29/K | |
11 | Andria Braun | 561 | F | 5 30-39 | 54:56.4 | 54:56.4 | 5:30/K | |
12 | Shauna O'Donnell | Guelph | 539 | F | 6 30-39 | 55:18.0 | 55:18.0 | 5:32/K |
13 | Lisa Bistretzan | 572 | F | 7 30-39 | 55:46.4 | 55:46.4 | 5:35/K | |
14 | Lesley Sprickerhoff | Guelph | 533 | F | 8 30-39 | 55:48.5 | 55:48.5 | 5:35/K |
15 | Nicole Mahler | 544 | F | 9 30-39 | 57:11.2 | 57:11.2 | 5:43/K | |
16 | Lisa Demarco | 574 | F | 5 40-49 | 57:23.8 | 57:23.8 | 5:44/K | |
17 | Kate Guy | Elora | 519 | F | 6 40-49 | 58:27.3 | 58:27.3 | 5:51/K |
18 | Jan Oakes | 551 | F | 10 30-39 | 1:00:34.9 | 1:00:34.9 | 6:03/K | |
19 | Lisa Dietrich | Elora | 512 | F | 7 40-49 | 1:01:04.1 | 1:01:04.1 | 6:06/K |
20 | Lori Readyhough | Salem | 528 | F | 8 40-49 | 1:02:19.7 | 1:02:19.7 | 6:14/K |
21 | Rachel Gowing | 575 | F | 11 30-39 | 1:03:34.9 | 1:03:34.9 | 6:21/K | |
22 | Keely Cronin | 507 | F | 1 20-29 | 1:03:37.5 | 1:03:37.5 | 6:22/K | |
23 | Natasha Elloway | Elora | 555 | F | 2 50-59 | 1:05:01.1 | 1:05:01.1 | 6:30/K |
24 | Gina Hall | Fergus | 520 | F | 9 40-49 | 1:05:14.8 | 1:05:14.8 | 6:31/K |
25 | Kaylene Burk | Waterloo | 504 | F | 3 50-59 | 1:05:36.9 | 1:05:36.9 | 6:34/K |
26 | Selena Delesie | 509 | F | 12 30-39 | 1:05:56.7 | 1:05:56.7 | 6:36/K | |
27 | Laura Farwell | 517 | F | 13 30-39 | 1:05:57.3 | 1:05:57.3 | 6:36/K | |
28 | Caroline Feeley | Oakville | 540 | F | 10 40-49 | 1:08:20.2 | 1:08:20.2 | 6:50/K |
29 | Tina Mazerolle | Elora | 564 | F | 14 30-39 | 1:09:19.9 | 1:09:19.9 | 6:56/K |
30 | Janet Scott | Elora | 532 | F | 15 30-39 | 1:10:48.4 | 1:10:48.4 | 7:05/K |
31 | Carolyn Vink | 535 | F | 11 40-49 | 1:11:57.6 | 1:11:57.6 | 7:12/K | |
32 | Holly Cammidge | 506 | F | 2 20-29 | 1:15:13.1 | 1:15:13.1 | 7:31/K | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Nick Allen | Fergus | 501 | M | 1 30-39 | 36:34.8 | 36:34.8 | 3:39/K |
2 | Jeff Kroetsch | 524 | M | 2 30-39 | 40:56.0 | 40:56.0 | 4:06/K | |
3 | Jarrid Jensen | Orangeville | 522 | M | 3 30-39 | 42:07.5 | 42:07.5 | 4:13/K |
4 | Cole Hannam | 570 | M | 1 15-19 | 43:22.7 | 43:22.7 | 4:20/K | |
5 | Spencer Legrand | Guelph | 567 | M | 2 15-19 | 43:22.8 | 43:22.8 | 4:20/K |
6 | Pablo Gonzalez | 578 | M | 3 15-19 | 45:40.8 | 45:40.8 | 4:34/K | |
7 | Bill Wilson | 536 | M | 1 40-49 | 46:21.5 | 46:21.5 | 4:38/K | |
8 | Jason Swan | Fergus | 556 | M | 4 30-39 | 47:35.4 | 47:35.4 | 4:46/K |
9 | Ben Shafer | 554 | M | 1 0-14 | 48:20.2 | 48:20.2 | 4:50/K | |
10 | Neil McLeod | 590 | M | 1 50-59 | 48:36.7 | 48:36.7 | 4:52/K | |
11 | Jake Cousineau | 569 | M | 2 0-14 | 48:48.0 | 48:48.0 | 4:53/K | |
12 | Mike Fantauzzi | 515 | M | 1 20-29 | 48:50.6 | 48:50.6 | 4:53/K | |
13 | Robert Norrie | 527 | M | 2 40-49 | 49:08.2 | 49:08.2 | 4:55/K | |
14 | Steve Chalkley | Belwood | 549 | M | 2 50-59 | 49:28.5 | 49:28.5 | 4:57/K |
15 | David Gans | 537 | M | 3 50-59 | 50:13.9 | 50:13.9 | 5:01/K | |
16 | Roberto Didiodato | 510 | M | 3 40-49 | 50:37.5 | 50:37.5 | 5:04/K | |
17 | Bill Stimpson | 547 | M | 4 40-49 | 51:22.4 | 51:22.4 | 5:08/K | |
18 | Mark Walker | 563 | M | 4 50-59 | 51:24.1 | 51:24.1 | 5:08/K | |
19 | Shawn Gillan | Guelph | 571 | M | 5 40-49 | 51:31.7 | 51:31.7 | 5:09/K |
20 | Bryan Cuthbertson | 508 | M | 5 30-39 | 51:35.0 | 51:35.0 | 5:10/K | |
21 | John Price | 576 | M | 6 30-39 | 51:43.7 | 51:43.7 | 5:10/K | |
22 | Sonny Shafer | Elora | 552 | M | 6 40-49 | 52:59.5 | 52:59.5 | 5:18/K |
23 | Stephen Sandlos | 531 | M | 5 50-59 | 53:36.0 | 53:36.0 | 5:22/K | |
24 | Michael Rigato | 529 | M | 1 60-99 | 53:52.7 | 53:52.7 | 5:23/K | |
25 | Antony Bowers | 546 | M | 7 40-49 | 54:20.4 | 54:20.4 | 5:26/K | |
26 | Terry Pritchard | 545 | M | 8 40-49 | 54:46.8 | 54:46.8 | 5:29/K | |
27 | Leigh Hanna | 521 | M | 7 30-39 | 55:48.5 | 55:48.5 | 5:35/K | |
28 | Keith Cressman | Elora | 559 | M | 6 50-59 | 57:56.1 | 57:56.1 | 5:48/K |
29 | Norm Green | Oakville | 543 | M | 9 40-49 | 58:04.9 | 58:04.9 | 5:48/K |
30 | Zachary Baird | 502 | M | 10 40-49 | 58:26.9 | 58:26.9 | 5:51/K | |
31 | Geof Goebel | Oakville | 518 | M | 7 50-59 | 58:31.2 | 58:31.2 | 5:51/K |
32 | Andy Van Esch | 548 | M | 2 60-99 | 1:00:06.1 | 1:00:06.1 | 6:01/K | |
33 | Clare Cressman | 560 | M | 8 50-59 | 1:00:33.5 | 1:00:33.5 | 6:03/K | |
34 | Tom Kroetsch | 523 | M | 3 60-99 | 1:00:42.7 | 1:00:42.7 | 6:04/K | |
35 | Patrick O'Neal | 568 | M | 8 30-39 | 1:00:58.3 | 1:00:58.3 | 6:06/K | |
36 | Murray Tucker | 558 | M | 4 60-99 | 1:03:05.1 | 1:03:05.1 | 6:19/K | |
37 | Unknown Partic. 579 | 579 | M | 3 0-14 | 1:03:32.6 | 1:03:32.6 | 6:21/K | |
38 | Paul Shepperd | 566 | M | 11 40-49 | 1:05:12.1 | 1:05:12.1 | 6:31/K | |
39 | Derrick Farwell | 516 | M | 9 30-39 | 1:05:56.5 | 1:05:56.5 | 6:36/K | |
40 | Drew Mozerolle | 565 | M | 9 50-59 | 1:09:05.6 | 1:09:05.6 | 6:55/K | |
41 | Chris Etherington | Elora | 514 | M | 12 40-49 | 1:10:50.5 | 1:10:50.5 | 7:05/K |
42 | Brad Hull | Fergus | 562 | M | 13 40-49 | 1:15:13.3 | 1:15:13.3 | 7:31/K |