Youth Girls |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Brogan MacDougall | PHYSI-KULT KINGSTON | 1136 | F | 13:53.8 |
2 | Catherine Beauchemin | C. A. Universit� Laval | 1013 | F | 13:54.2 |
3 | Jocelyn Chau | UNIVERSITY OF TORONTO T.C | 1173 | F | 13:57.3 |
4 | Cameron Ormond | NEWMARKET HUSKIES TRACK C | 1108 | F | 14:01.6 |
5 | Christine Laurie | LAUREL CREEK TRACK & FIEL | 1079 | F | 14:16.7 |
6 | Jordan Weston | OTTAWA LIONS T.F.C. | 1129 | F | 14:23.2 |
7 | Delainey Johnson | WINDSOR LEGION TRACK & FI | 1189 | F | 14:29.1 |
8 | Glynis Sim | VERNON AMATEUR ATHLETICS | 1184 | F | 14:30.8 |
9 | Taryn O'Neill | OKANAGAN ATHLETICS CLUB | 1124 | F | 14:32.3 |
10 | Olivia Willett | UNATTACHED BRITISH COLUMB | 1168 | F | 14:42.7 |
11 | Madeleine Smart-Reed | ETOBICOKE TRACK & FIELD C | 1052 | F | 14:43.3 |
12 | Keili Shepherd | OTTAWA LIONS T.F.C. | 1127 | F | 14:43.4 |
13 | Remy Cattell | Central Toronto Athletic | 1021 | F | 14:46.6 |
14 | Haley Walker | UNIVERSITY OF TORONTO T.C | 1177 | F | 14:47.4 |
15 | Erin Valgardson | Winnipeg Optimist Athleti | 1195 | F | 14:49.2 |
16 | Alyssa Mousseau | NANAIMO & DISTRICT TRACK | 1103 | F | 14:50.1 |
17 | Hanna Johnston | LAKEHEAD RUNNING | 1075 | F | 14:50.4 |
18 | Marick Thibault | Coriaces | 1032 | F | 14:50.4 |
19 | Madelyn Huston | GOLDEN EARS ATHLETICS | 1055 | F | 14:52.0 |
20 | Solstice Saliba | DURHAM DRAGONS ATHLETICS | 1039 | F | 14:52.9 |
21 | Savanna Jordan | CALTAF ATHLETIC ASSOCIAT | 1019 | F | 14:54.1 |
22 | Maya Hannagan | WINDSOR LEGION TRACK & FI | 1187 | F | 14:57.3 |
23 | Juliette Davies | LAUREL CREEK TRACK & FIEL | 1077 | F | 14:57.9 |
24 | Chloe Walker | WINDSOR LEGION TRACK & FI | 1192 | F | 14:59.8 |
25 | Kansas MacKay | DURHAM DRAGONS ATHLETICS | 1038 | F | 15:00.1 |
26 | Mackenzie Morgan | LAUREL CREEK TRACK & FIEL | 1081 | F | 15:00.2 |
27 | Lily Tuck | GREATER UXBRIDGE ROAD RUN | 1064 | F | 15:01.9 |
28 | Madison Burnham | WINDSOR LEGION TRACK & FI | 1185 | F | 15:02.6 |
29 | Mikaela Lucki | ETOBICOKE TRACK & FIELD C | 1050 | F | 15:04.2 |
30 | Marie-Lyssa Lafontaine | Saint-Laurent S�lect | 1146 | F | 15:08.2 |
31 | Sophie Warren | LES COUREURS DE BOIS | 1085 | F | 15:10.0 |
32 | Emily-Rose Boston | NEWMARKET HUSKIES TRACK C | 1104 | F | 15:10.8 |
33 | Stefanie Parsons | Unattached - Ontario | 1165 | F | 15:10.9 |
34 | Sydney Collins | LAUREL CREEK TRACK & FIEL | 1076 | F | 15:12.1 |
35 | Maggie McClure | YHZ Track & Field Club | 1196 | F | 15:12.1 |
36 | Natali Robinson | Central Toronto Athletic | 1029 | F | 15:12.2 |
37 | Jade Watson | UNIVERSITY OF TORONTO T.C | 1178 | F | 15:14.6 |
38 | Shayna Uhryn | UNATTACHED-SASKATCHEWAN | 1170 | F | 15:15.4 |
39 | Jamie Hennessey | GOLDEN EARS ATHLETICS | 1054 | F | 15:16.3 |
40 | Paige Sandwell | NEWMARKET HUSKIES TRACK C | 1110 | F | 15:16.5 |
41 | Aurora Rynda | UNIVERSITY OF TORONTO T.C | 1175 | F | 15:17.3 |
42 | Laura Parkinson | LONDON LEGION TRACK & FIE | 1087 | F | 15:18.3 |
43 | Lynnsey Copat | WINDSOR LEGION TRACK & FI | 1186 | F | 15:18.5 |
44 | Jenni Dwyer | Central Toronto Athletic | 1022 | F | 15:18.7 |
45 | Emma Steele | MAC TRACK | 1100 | F | 15:18.7 |
46 | Hannah Frazer | DURHAM DRAGONS ATHLETICS | 1037 | F | 15:19.8 |
47 | Aly White | Central Toronto Athletic | 1031 | F | 15:19.9 |
48 | Julia Greer | VANCOUVER THUNDERBIRDS | 1179 | F | 15:20.5 |
49 | Delainey Mrkobrada | NEWMARKET HUSKIES TRACK C | 1107 | F | 15:21.2 |
50 | Jasmine Feddema | UNATTACHED ALBERTA | 1167 | F | 15:21.9 |
51 | Anastasia Alexeef | ETOBICOKE TRACK & FIELD C | 1049 | F | 15:22.7 |
52 | Kayla McGowan | NIAGARA OLYMPIC CLUB | 1116 | F | 15:24.3 |
53 | Hannah Russell | GREATER UXBRIDGE ROAD RUN | 1063 | F | 15:24.5 |
54 | Katie Chehowy | CALTAF ATHLETIC ASSOCIAT | 1014 | F | 15:27.8 |
55 | Emma Harris | UNIVERSITY OF TORONTO T.C | 1174 | F | 15:28.2 |
56 | Laurie Custeau | Energie | 1047 | F | 15:29.1 |
57 | Pascale Gendron | TORONTO OLYMPIC CLUB | 1158 | F | 15:29.6 |
58 | Chloe Hewitt | HAMILTON OLYMPIC CLUB | 1070 | F | 15:30.1 |
59 | Sarah Kromberg | NEWMARKET HUSKIES TRACK C | 1105 | F | 15:31.4 |
60 | Jasmina Brar | DURHAM DRAGONS ATHLETICS | 1035 | F | 15:32.7 |
61 | Genevi�ve Paquin | Saint-Laurent S�lect | 1148 | F | 15:34.2 |
62 | Am�lie Provencher | Sherbrooke | 1149 | F | 15:34.9 |
63 | Madison Greig | SOUTH SIMCOE DUFFERIN T.F | 1154 | F | 15:35.3 |
64 | Charlotte Wood | SOUTH SIMCOE DUFFERIN T.F | 1155 | F | 15:35.6 |
65 | Justine Glass | SOUTH SIMCOE DUFFERIN T.F | 1153 | F | 15:35.9 |
66 | Nicola Martin | Jakours | 1074 | F | 15:36.5 |
67 | Parker Hopkins | Central Toronto Athletic | 1024 | F | 15:36.6 |
68 | Martina Tait | LONDON WESTERN T.F.C. | 1096 | F | 15:37.0 |
69 | Hannah Goodjohn | GREATER UXBRIDGE ROAD RUN | 1060 | F | 15:37.6 |
70 | Jenevieve Scobbie | NEWMARKET HUSKIES TRACK C | 1111 | F | 15:37.9 |
71 | Shaniah Hogman | CALTAF ATHLETIC ASSOCIAT | 1017 | F | 15:38.2 |
72 | Mollie Soroczan-Wright | OTTAWA LIONS T.F.C. | 1128 | F | 15:38.2 |
73 | Avery Goertz | NIAGARA OLYMPIC CLUB | 1113 | F | 15:38.7 |
74 | Haley Esau | NIAGARA OLYMPIC CLUB | 1112 | F | 15:38.8 |
75 | Laurianne L�pine | Saint-Laurent S�lect | 1147 | F | 15:40.0 |
76 | Madison Mitten | NEWMARKET HUSKIES TRACK C | 1106 | F | 15:41.7 |
77 | Fiona Amos | Central Toronto Athletic | 1020 | F | 15:43.4 |
78 | Paige Kobe | Longboat Roadrunners | 1099 | F | 15:43.7 |
79 | Bridget Ball | UNIVERSITY OF TORONTO T.C | 984 | F | 15:44.0 |
80 | Renelle Briggs | DURHAM DRAGONS ATHLETICS | 1036 | F | 15:44.1 |
81 | Lily Meek | BROCKVILLE LEGION TRACK C | 1009 | F | 15:44.5 |
82 | Dana Earhart | LONDON WESTERN T.F.C. | 1094 | F | 15:47.2 |
83 | Clare O'Shea | Central Toronto Athletic B | 1027 | F | 15:47.6 |
84 | Annie Vieira | DURHAM DRAGONS ATHLETICS | 1041 | F | 15:48.6 |
85 | Ally Oulds | WINDSOR LEGION TRACK & FI | 1190 | F | 15:48.6 |
86 | Sarah Nolan | Blue Devils Athletics Clu | 1004 | F | 15:49.2 |
87 | Jackie Quesnel | PHYSI-KULT KINGSTON | 1137 | F | 15:49.4 |
88 | Ava Healy | Central Toronto Athletic B | 1023 | F | 15:50.3 |
89 | Emma Kerr | Central Toronto Athletic B | 1025 | F | 15:50.9 |
90 | Megan Norton | NIAGARA OLYMPIC CLUB | 1119 | F | 15:51.3 |
91 | Jillian Stewart | RED DEER TITANS | 1138 | F | 15:52.6 |
92 | Jenna Clayworth | GREATER UXBRIDGE ROAD RUN | 1057 | F | 15:54.4 |
93 | Anna Carruthers | SOUTH SIMCOE DUFFERIN T.F | 1151 | F | 15:55.2 |
94 | Ann-Sophie Beauchemin | C. A. Universit� Laval | 1012 | F | 15:55.8 |
95 | Cassidy Phillips | NEWMARKET HUSKIES TRACK C | 1109 | F | 15:56.7 |
96 | Brooke Lappierre | PHYSI-KULT KINGSTON | 1135 | F | 15:57.6 |
97 | Marianne Houle | Energie | 1048 | F | 15:58.7 |
98 | Ireland Robertson | Central Toronto Athletic B | 1028 | F | 15:59.8 |
99 | Madelynn Meek | BROCKVILLE LEGION TRACK C | 1010 | F | 16:00.7 |
100 | Denbeigh Whitmarsh | GREATER UXBRIDGE ROAD RUN | 1066 | F | 16:01.9 |
Place | Name | Team | Bib No | Gender | Total Time |
101 | Stephanie Knowles | SPEED RIVER TRACK & FIELD | 1156 | F | 16:02.1 |
102 | Ann-Sophie Chalifoux | Saint-Laurent S�lect | 1145 | F | 16:02.2 |
103 | Holly Hicks | WINDSOR LEGION TRACK & FI | 1188 | F | 16:02.4 |
104 | Brittany Allerton | PHYSI-KULT KINGSTON | 1134 | F | 16:04.1 |
105 | Laura Carlton | SOUTH SIMCOE DUFFERIN T.F | 1150 | F | 16:05.0 |
106 | Corrina Fowlow | CALTAF ATHLETIC ASSOCIAT | 1016 | F | 16:05.8 |
107 | Anna Turner | Central Toronto Athletic B | 1030 | F | 16:07.0 |
108 | Lindsay Tramble | ETOBICOKE TRACK & FIELD C | 1053 | F | 16:07.9 |
109 | Andreea Cristin Tanase | CRA Panth�res | 1033 | F | 16:08.7 |
110 | Emily Huras | LAUREL CREEK TRACK & FIEL | 1078 | F | 16:09.4 |
111 | Claire Fioretti | CALTAF ATHLETIC ASSOCIAT | 1015 | F | 16:11.3 |
112 | Corrin Kuzemchuk | Dryden Athletics | 1034 | F | 16:12.0 |
113 | Camille Dumont | Vaudreuil-Dorion | 1181 | F | 16:12.5 |
114 | Edna Dar | Blue Devils Athletics Clu | 1002 | F | 16:12.9 |
115 | Emma Winnitoy | GREATER UXBRIDGE ROAD RUN | 1068 | F | 16:13.3 |
116 | Rachel Langelaan | HAMILTON OLYMPIC CLUB | 1072 | F | 16:14.3 |
117 | Vanessa Cotter | GREATER UXBRIDGE ROAD RUN | 1058 | F | 16:17.7 |
118 | Elizabeth Laurie | LAUREL CREEK TRACK & FIEL | 1080 | F | 16:18.3 |
119 | Eily Rauliuk-Dunn | LES COUREURS DE BOIS | 1083 | F | 16:20.2 |
120 | Megan Cruickshank | NORTH BAY LEGION | 1121 | F | 16:22.6 |
121 | Julianna Manserra | Central Toronto Athletic B | 1026 | F | 16:22.7 |
122 | Jasmine Buckridge | HAMILTON OLYMPIC CLUB | 1069 | F | 16:23.2 |
123 | Justine Zarowny | UNATTACHED-SASKATCHEWAN | 1171 | F | 16:24.7 |
124 | Sierra Sutherland | Winnipeg Optimist Athleti | 1194 | F | 16:27.2 |
125 | Katarina Mayer | ETOBICOKE TRACK & FIELD C | 1051 | F | 16:27.9 |
126 | Olivia Roussel | TORONTO OLYMPIC CLUB | 1161 | F | 16:29.2 |
127 | Emily Ashby | LONDON WESTERN T.F.C. | 1093 | F | 16:29.3 |
128 | Audrey Th�berge | Rive-Sud | 1144 | F | 16:29.4 |
129 | Georgia Waller | 310 RUNNING | 1001 | F | 16:31.4 |
130 | Paulina Sergnese | NIAGARA OLYMPIC CLUB | 1120 | F | 16:31.8 |
131 | Sarah Millns | Winnipeg Optimist Athleti | 1193 | F | 16:33.3 |
132 | Bailey Milos | LONDON WESTERN T.F.C. | 1095 | F | 16:33.6 |
133 | Madisen Lambert | Unattached-Manitoba | 1169 | F | 16:33.9 |
134 | Laura Ireland | GREATER UXBRIDGE ROAD RUN | 1061 | F | 16:34.0 |
135 | Erin Hansel | NORTH BAY LEGION | 1122 | F | 16:37.1 |
136 | Jenna Rossi | OTTAWA LIONS T.F.C. | 1126 | F | 16:38.5 |
137 | Alexandra Devries | BRANTFORD T.F.C. | 1006 | F | 16:41.5 |
138 | Mya Vialva | DURHAM DRAGONS ATHLETICS | 1040 | F | 16:43.1 |
139 | Samantha MacDonald | Blue Devils Athletics Clu | 1003 | F | 16:43.3 |
140 | Nicole Tamming | LONDON WESTERN T.F.C. | 1097 | F | 16:43.6 |
141 | Rachel Steeves | Blue Devils Athletics Clu | 1005 | F | 16:43.8 |
142 | Avery Evans | GREATER UXBRIDGE ROAD RUN | 1059 | F | 16:46.8 |
143 | Taylor Anderson | GREATER UXBRIDGE ROAD RUN | 1056 | F | 16:47.2 |
144 | Mikayla Hewitt | HAMILTON OLYMPIC CLUB | 1071 | F | 16:47.6 |
145 | Rebecca John | CALTAF ATHLETIC ASSOCIAT | 1018 | F | 16:48.6 |
146 | Kirsten Cartwright | SOUTH SIMCOE DUFFERIN T.F | 1152 | F | 16:49.3 |
147 | Sarah Thackeray | PETERBOROUGH LEGION TRACK | 1132 | F | 16:49.7 |
148 | Elise Hicks | East Northumberland Track | 1044 | F | 16:50.0 |
149 | Sarah Hickey | TORONTO OLYMPIC CLUB | 1159 | F | 16:51.3 |
150 | Gillian Webster | PETERBOROUGH LEGION TRACK | 1133 | F | 16:54.2 |
151 | Tori Hendriks | NIAGARA OLYMPIC CLUB | 1114 | F | 16:56.2 |
152 | Hayley McMillan | NIAGARA OLYMPIC CLUB | 1117 | F | 16:57.6 |
153 | Lucy Straszynski | TORONTO OLYMPIC CLUB | 1162 | F | 16:57.7 |
154 | Erin Adam | LES COUREURS DE BOIS | 1082 | F | 16:58.6 |
155 | Holly Tetzlaff | East Northumberland Track | 1046 | F | 16:58.8 |
156 | Ida Mesfin | NIAGARA OLYMPIC CLUB | 1118 | F | 16:59.0 |
157 | Annika Wong | Track East | 1163 | F | 17:01.0 |
158 | Heather Sheldon | SS ATHLETICS | 1157 | F | 17:01.5 |
159 | Nadine Osman | LONDON RUNNER DISTANCE CL | 1091 | F | 17:08.9 |
160 | Madison Smrtka | Muskoka Algonquin Runners | 1102 | F | 17:09.3 |
161 | Emilie Tremblay | LONDON WESTERN T.F.C. | 1098 | F | 17:15.1 |
162 | Andr�ane Lalonde | Rive-Sud | 1140 | F | 17:18.3 |
163 | Myriam Poirier | Rive-Sud | 1142 | F | 17:19.8 |
164 | Enya Schroeder | LES COUREURS DE BOIS | 1084 | F | 17:22.7 |
165 | Coleen O'Neill | PETERBOROUGH LEGION TRACK | 1131 | F | 17:24.2 |
166 | Paige Roszak | Unattached - Ontario | 1166 | F | 17:24.5 |
167 | Brittany Brown | BROCKVILLE LEGION TRACK C | 1007 | F | 17:25.0 |
168 | Alyssa Randall | NORTH BAY LEGION | 1123 | F | 17:25.6 |
169 | Ariane Brenko | Rive-Sud | 1139 | F | 17:27.1 |
170 | Chlo� Lambert | Vaudreuil-Dorion | 1182 | F | 17:27.5 |
171 | Jenna Whitney | GREATER UXBRIDGE ROAD RUN | 1067 | F | 17:29.8 |
172 | Rose Nadjiwan | Unattached - Ontario | 1164 | F | 17:35.7 |
173 | Zoe Sawchuk | WINDSOR LEGION TRACK & FI | 1191 | F | 17:37.3 |
174 | Marie-Jeanne Morin | Rive-Sud | 1141 | F | 17:42.4 |
175 | Corrine Schonewille | BROCKVILLE LEGION TRACK C | 1011 | F | 17:44.4 |
176 | Abbey Cooper | East Northumberland Track | 1042 | F | 17:53.6 |
177 | Shannon Marshall | Muskoka Algonquin Runners | 1101 | F | 17:58.0 |
178 | Gabriella Morin | Vaudreuil-Dorion | 1183 | F | 17:59.9 |
179 | Breanne Bonter | LONDON RUNNER DISTANCE CL | 1089 | F | 18:00.9 |
180 | Shannon Porter | GREATER UXBRIDGE ROAD RUN | 1062 | F | 18:21.5 |
181 | Alexann D'Avignon | Vaudreuil-Dorion | 1180 | F | 18:22.6 |
182 | Miriam Murtha-Anderson | East Northumberland Track | 1045 | F | 18:23.0 |
183 | Rebecca Mesburis | TORONTO OLYMPIC CLUB | 1160 | F | 18:24.2 |
184 | Martina Cooper | East Northumberland Track | 1043 | F | 18:29.0 |
185 | Hannah Hesch | NIAGARA OLYMPIC CLUB | 1115 | F | 18:41.2 |
186 | Gracie Henricks | LONDON RUNNER DISTANCE CL | 1090 | F | 18:45.9 |
187 | Keira Cameron | BROCKVILLE LEGION TRACK C | 1008 | F | 19:14.8 |
188 | Adah Beck | YORK UNIVERSITY TRACK & F | 1197 | F | 20:09.4 |
Top | |||||
Youth Boys |
|||||
Place | Name | Team | Bib No | Gender | Total Time |
1 | Jonathan Stoppa | LES COUREURS DE BOIS | 1368 | M | 19:14.1 |
2 | Thomas Nobbs | VANCOUVER OLYMPIC CLUB | 1478 | M | 19:14.2 |
3 | Andrew Shepherd | LAUREL CREEK TRACK & FIEL | 1362 | M | 19:14.4 |
4 | Braydon Clarke | SPEED RIVER TRACK & FIELD | 1450 | M | 19:15.2 |
5 | Thomas Witkowicz | DURHAM DRAGONS ATHLETICS | 1333 | M | 19:23.2 |
6 | Jonathan Desouza | NEWMARKET HUSKIES TRACK C | 1396 | M | 19:26.3 |
7 | Sean Bergman | OKANAGAN ATHLETICS CLUB | 1410 | M | 19:33.1 |
8 | Cameron Dean | DURHAM DRAGONS ATHLETICS | 1328 | M | 19:33.7 |
9 | Max Turek | DURHAM DRAGONS ATHLETICS | 1332 | M | 19:33.8 |
10 | Chet Goerzen | OKANAGAN ATHLETICS CLUB | 1411 | M | 19:34.4 |
11 | Jean-Simon Desgagn�s | C. A. Universit� Laval | 1311 | M | 19:35.6 |
12 | Joshua Desouza | NEWMARKET HUSKIES TRACK C | 1397 | M | 19:35.9 |
13 | Ibrahim Kedir | PHOENIX ATHLETICS ASSOC. | 1426 | M | 19:36.4 |
14 | Michael Milic | VANCOUVER THUNDERBIRDS | 1479 | M | 19:39.8 |
15 | Jordan MacIntosh | LAKEHEAD RUNNING | 1351 | M | 19:42.9 |
16 | David Poloni | SPEED RIVER TRACK & FIELD | 1455 | M | 19:44.3 |
17 | Zachary Pelletier | Rive-Sud | 1436 | M | 19:47.2 |
18 | Rhys Kramer | CALTAF ATHLETIC ASSOCIAT | 1315 | M | 19:47.9 |
19 | Derek Patterson | LAKEHEAD RUNNING | 1352 | M | 19:48.2 |
20 | Brad Sheeler | LONDON WESTERN T.F.C. | 1385 | M | 19:49.1 |
21 | Sam Seshadri | RIVERSDALE ATHLETICS TRAC | 1430 | M | 19:49.9 |
22 | Isaiah Frielink | SOUTH SIMCOE DUFFERIN T.F | 1444 | M | 19:51.2 |
23 | Fr�d�ric Blanchette | Z�nix de la Mauricie | 1483 | M | 19:53.5 |
24 | Nicholas Mota | NEWMARKET HUSKIES TRACK C | 1400 | M | 19:55.4 |
25 | Kieran Lumb | UNATTACHED BRITISH COLUMB | 1471 | M | 20:00.0 |
26 | Ben Lang | ETOBICOKE TRACK & FIELD C | 1343 | M | 20:00.7 |
27 | Tyler Dozzi | PRAIRIE INN HARRIERS RACI | 1428 | M | 20:03.5 |
28 | Jack Stanley | PRAIRIE INN HARRIERS RACI | 1429 | M | 20:03.5 |
29 | Adam Bridger | DURHAM DRAGONS ATHLETICS | 1326 | M | 20:04.1 |
30 | Matthew Courtenay | SOUTH SIMCOE DUFFERIN T.F | 1443 | M | 20:05.1 |
31 | Jonathan Rioux | OTTAWA LIONS T.F.C. | 1419 | M | 20:08.9 |
32 | Marcus Kemp | LAUREL CREEK TRACK & FIEL | 1360 | M | 20:11.1 |
33 | Gustav Finley | PETERBOROUGH LEGION TRACK | 1424 | M | 20:11.5 |
34 | Brendan Costello | TRACK NORTH ATHLETIC CLUB | 1459 | M | 20:13.1 |
35 | Gavin Hughes | SPEED RIVER TRACK & FIELD | 1453 | M | 20:16.9 |
36 | Jacob Benson | Unattached-Manitoba | 1472 | M | 20:17.3 |
37 | Brock Deba | NIAGARA OLYMPIC CLUB | 1403 | M | 20:17.5 |
38 | Alexander Howells | U OF C ATHLETICS CLUB | 1464 | M | 20:19.2 |
39 | Peter Minbashian | ETOBICOKE TRACK & FIELD C | 1345 | M | 20:22.5 |
40 | Mitchell Heyink | LONDON WESTERN T.F.C. | 1382 | M | 20:24.2 |
41 | Brendan Simone | University of Windsor Ath | 1477 | M | 20:24.4 |
42 | Nic Roberts | OTTAWA LIONS T.F.C. | 1420 | M | 20:24.4 |
43 | Alex Ross | PETERBOROUGH LEGION TRACK | 1425 | M | 20:24.4 |
44 | Antoine B�langer Rannou | Cirrus de l'Outaouais | 1324 | M | 20:24.9 |
45 | Sandy Freeland | LAUREL CREEK TRACK & FIEL | 1359 | M | 20:24.9 |
46 | Najib El Andaloussi | Vaudreuil-Dorion | 1480 | M | 20:25.5 |
47 | Nicolas Tralli | Central Toronto Athletic | 1323 | M | 20:26.6 |
48 | Cole Hannam | SPEED RIVER TRACK & FIELD | 1452 | M | 20:28.3 |
49 | Joey Hardy | LONDON RUNNER DISTANCE CL | 1376 | M | 20:29.4 |
50 | Zachary Matthew Frangos | SPEED RIVER TRACK & FIELD | 1451 | M | 20:29.8 |
51 | Luke Jaciw-Zurakowsky | DURHAM DRAGONS ATHLETICS | 1330 | M | 20:29.9 |
52 | Shawn Scullion | Rive-Sud | 1438 | M | 20:30.3 |
53 | Matthew Bridger | DURHAM DRAGONS ATHLETICS | 1327 | M | 20:33.0 |
54 | Joshua Kozelj | COQUITLAM CHEETAHS | 1325 | M | 20:33.1 |
55 | Tyler Jones | University of Windsor Ath | 1475 | M | 20:34.2 |
56 | Karl Belley | Rive-Sud | 1431 | M | 20:34.4 |
57 | Gavin Smith | NIAGARA OLYMPIC CLUB | 1405 | M | 20:34.8 |
58 | Dylan Alick | MISSISSAUGA T.F.C. | 1388 | M | 20:35.0 |
59 | Matt Talbot | LONDON LEGION TRACK & FIE | 1375 | M | 20:36.0 |
60 | William Stewart | LONDON RUNNER DISTANCE CL | 1379 | M | 20:37.8 |
61 | Logan Martineau | NIAGARA REGIONAL ATHLETIC | 1406 | M | 20:38.2 |
62 | Andrew Brown | East Northumberland Track | 1335 | M | 20:39.2 |
63 | Kevin Robertson | Lachine | 1350 | M | 20:39.4 |
64 | Marcel Scheele | LONDON LEGION TRACK & FIE | 1374 | M | 20:40.5 |
65 | Mackenzie Roach | East Northumberland Track | 1339 | M | 20:40.6 |
66 | Liam Murray | CALTAF ATHLETIC ASSOCIAT | 1316 | M | 20:41.7 |
67 | Nicholas Adams | PHYSI-KULT KINGSTON | 1427 | M | 20:43.1 |
68 | Andre Alie-Lamarche | OTTAWA LIONS T.F.C. | 1413 | M | 20:44.2 |
69 | Eric Morris | LAUREL CREEK TRACK & FIEL | 1361 | M | 20:44.9 |
70 | Gregory Lopez-Bondi | ETOBICOKE TRACK & FIELD C | 1344 | M | 20:45.0 |
71 | James Cromack | 310 RUNNING | 1300 | M | 20:47.6 |
72 | Adam Armstrong | Lakeshore Athletic Club | 1353 | M | 20:49.0 |
73 | Justin Attfield | LONDON WESTERN T.F.C. | 1381 | M | 20:49.3 |
74 | John Duffy | ETOBICOKE TRACK & FIELD C | 1340 | M | 20:50.3 |
75 | Andrew Southard | DURHAM DRAGONS ATHLETICS | 1331 | M | 20:50.5 |
76 | Alex Hoerner | Central Toronto Athletic | 1318 | M | 20:51.9 |
77 | Caleb Main | SPEED RIVER TRACK & FIELD | 1454 | M | 20:53.7 |
78 | Ryan Tyrrell | SOUTH SIMCOE DUFFERIN T.F | 1449 | M | 20:56.1 |
79 | Stephan Matrakchine | Unattached - Ontario | 1466 | M | 20:56.7 |
80 | Levi Moulton | PEARLGATE TRACK AND FIELD | 1423 | M | 20:57.4 |
81 | Graiden Maynard | East Northumberland Track | 1337 | M | 20:58.7 |
82 | John Fish | LAUREL CREEK TRACK & FIEL | 1358 | M | 20:59.7 |
83 | Drew Horner | LONDON WESTERN T.F.C. | 1383 | M | 21:02.5 |
84 | Paul Robinson | ETOBICOKE TRACK & FIELD C | 1346 | M | 21:04.6 |
85 | Cade Kochals | Central Toronto Athletic | 1319 | M | 21:08.1 |
86 | Ethan Loucks | SOUTH SIMCOE DUFFERIN T.F | 1446 | M | 21:08.2 |
87 | Brendan McCarthy | University of Windsor Ath | 1476 | M | 21:12.9 |
88 | Matthew Hickey | OTTAWA LIONS T.F.C. | 1417 | M | 21:12.9 |
89 | Landon Leone | SOUTH SIMCOE DUFFERIN T.F | 1445 | M | 21:14.9 |
90 | Justin Kpiebewieng | ETOBICOKE TRACK & FIELD C | 1342 | M | 21:16.8 |
91 | Jackson Bernard | Blue Devils Athletics Clu | 1301 | M | 21:19.2 |
92 | Aaron Ahl | CALGARY SPARTANS | 1312 | M | 21:20.0 |
93 | Mitchell Miron | Unattached - Ontario | 1467 | M | 21:21.6 |
94 | Matt Fong | DURHAM DRAGONS ATHLETICS | 1329 | M | 21:22.6 |
95 | Sam *nusselder | Meaford Coyotes Track Clu | 1387 | M | 21:24.4 |
96 | Justin Graenert | NEWMARKET HUSKIES TRACK C | 1398 | M | 21:24.9 |
97 | Akshar Patel | Unattached - Ontario | 1469 | M | 21:25.8 |
98 | Erik Petersen | SASKATOON TF CLUB | 1440 | M | 21:27.1 |
99 | Tristin Rowe | Blue Devils Athletics Clu | 1304 | M | 21:27.6 |
100 | Jonah Brown | CALTAF ATHLETIC ASSOCIAT | 1313 | M | 21:27.7 |
Place | Name | Team | Bib No | Gender | Total Time |
101 | Julien Perreault-Roberge | Les Vainqueurs | 989 | M | 21:28.5 |
102 | Lucas Zanetti | BROCKVILLE LEGION TRACK C | 1310 | M | 21:28.6 |
103 | Maurice Graenert | NEWMARKET HUSKIES TRACK C | 1399 | M | 21:30.5 |
104 | L�o Wormser | Les Vainqueurs | 990 | M | 21:31.2 |
105 | Trevone Zoysa | BRANTFORD T.F.C. | 1305 | M | 21:32.3 |
106 | Austin Kpiebewieng | ETOBICOKE TRACK & FIELD C | 1341 | M | 21:32.3 |
107 | Jacob Yeomans | LONDON RUNNER DISTANCE CL | 1380 | M | 21:32.4 |
108 | Mathieu Duperron | West Island T. C. | 1481 | M | 21:32.6 |
109 | Peter Quigley | SOUTH SIMCOE DUFFERIN T.F | 1448 | M | 21:33.3 |
110 | Benjamin Lee | LES COUREURS DE BOIS | 1365 | M | 21:33.7 |
111 | Brady Esler | LONDON LEGION TRACK & FIE | 1373 | M | 21:34.9 |
112 | Michael Petersen | Central Toronto Athletic | 1321 | M | 21:35.6 |
113 | Thomas Saville | OTTAWA LIONS T.F.C. | 1422 | M | 21:35.8 |
114 | Brandon Sellers | Unattached - Ontario | 1470 | M | 21:35.9 |
115 | Spencer Giddings | OTTAWA LIONS T.F.C. | 1416 | M | 21:39.2 |
116 | Andrew Bryanton | LES COUREURS DE BOIS | 1364 | M | 21:40.4 |
117 | Derian Free | NIAGARA OLYMPIC CLUB | 1404 | M | 21:43.3 |
118 | Dakota McAvoy | SOUTH SIMCOE DUFFERIN T.F | 1447 | M | 21:44.4 |
119 | Adrian Fournier | OTTAWA LIONS T.F.C. | 1415 | M | 21:44.9 |
120 | Thomas Grabher | OCEANSIDE TRACK & FIELD C | 1409 | M | 21:45.6 |
121 | Connor Rimkey | Lakeshore Athletic Club | 1354 | M | 21:47.2 |
