Para Race Girls |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Laura Jenkins | W. Ross MacDonald | 1030 | F | 14:05.1 | 14:05.1 |
Top | ||||||
Para Race Boys |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Josh Stephenson | Southwood | 820 | M | 36:42.2 | 36:42.2 |
Top | ||||||
Midget Girls |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Tianna LoStracco | St James | 905 | F | 11:00.4 | 11:00.4 |
2 | Claire Perkins | Sir J. A. MacDonald | 771 | F | 11:05.8 | 11:05.8 |
3 | Amber Champagne | Centennial CVI | 138 | F | 11:20.8 | 11:20.8 |
4 | Tessa Hedrick | Rockway Mennonite | 722 | F | 11:23.5 | 11:23.5 |
5 | Nikki Soares | St Benedict | 849 | F | 11:30.4 | 11:30.4 |
6 | Paige Sweeney | Cameron Heights | 112 | F | 11:33.5 | 11:33.5 |
7 | I Krudwig | St James | 903 | F | 11:34.4 | 11:34.4 |
8 | Claudia Heeney | Rockway Mennonite | 723 | F | 11:35.7 | 11:35.7 |
9 | Kaitlyn Fabian | Rockway Mennonite | 720 | F | 11:47.0 | 11:47.0 |
10 | Kyla Vickers | Centennial CVI | 146 | F | 11:53.7 | 11:53.7 |
11 | Taylor Embree | John F. Ross | 421 | F | 12:03.9 | 12:03.9 |
12 | Hannah McArthur | Sacred Heart | 736 | F | 12:04.8 | 12:04.8 |
13 | Hope Biro | Simcoe | 755 | F | 12:14.2 | 12:14.2 |
14 | Jordan Faveri | John F. Ross | 422 | F | 12:18.5 | 12:18.5 |
15 | Wiley McGowan | Centre Dufferin | 169 | F | 12:20.2 | 12:20.2 |
16 | A Godlewski | St James | 897 | F | 12:21.3 | 12:21.3 |
17 | Carolyn Coon | St John's College | 942 | F | 12:21.9 | 12:21.9 |
18 | Brooklyn Haelzle | Our Lady of Lourdes | 574 | F | 12:24.8 | 12:24.8 |
19 | Taylor Demaiter | Holy Trinity (Simcoe) | 349 | F | 12:25.6 | 12:25.6 |
20 | Brooklyn Hussey | Delhi | 192 | F | 12:31.9 | 12:31.9 |
21 | Sequoia Kim | John F. Ross | 427 | F | 12:32.3 | 12:32.3 |
22 | Bethany Lewis | St Benedict | 838 | F | 12:35.7 | 12:35.7 |
23 | Mila Gretzky | North Park (Brantford) | 521 | F | 12:40.1 | 12:40.1 |
24 | Hayley Goodall | Monsignor Doyle | 505 | F | 12:40.5 | 12:40.5 |
25 | Hannah Broham | Our Lady of Lourdes | 566 | F | 12:41.3 | 12:41.3 |
26 | Flo Nusselder | John Diefenbaker | 408 | F | 12:43.0 | 12:43.0 |
27 | Stephanie Mallon | Westside Secondary | 1138 | F | 12:46.9 | 12:46.9 |
28 | Hannah Gramlow | Elmira | 199 | F | 12:53.8 | 12:53.8 |
29 | D Stewart | St James | 912 | F | 12:55.6 | 12:55.6 |
30 | Violet Huras | Huron Heights (Kitchener) | 365 | F | 12:56.4 | 12:56.4 |
31 | Abigael Lohnes | St Mary's (Owen Sound) | 1008 | F | 12:59.8 | 12:59.8 |
32 | Claire Hannusch | St Mary's (Owen Sound) | 1003 | F | 13:01.4 | 13:01.4 |
33 | Ashley Geddes | Our Lady of Lourdes | 572 | F | 13:04.1 | 13:04.1 |
34 | Bianca Chevarie | St John's College | 941 | F | 13:08.4 | 13:08.4 |
35 | Mara Carroll-Lyssy | Guelph C.V.I. | 314 | F | 13:09.3 | 13:09.3 |
36 | Eva Innocente | Our Lady of Lourdes | 576 | F | 13:09.9 | 13:09.9 |
37 | Jessica Glascott | Centennial CVI | 140 | F | 13:14.2 | 13:14.2 |
38 | Melena Mobray | Kitchener-Waterloo | 472 | F | 13:16.8 | 13:16.8 |
39 | Kyanna Vi | St Benedict | 852 | F | 13:16.9 | 13:16.9 |
40 | Julia Woodcock | Guelph C.V.I. | 332 | F | 13:24.7 | 13:24.7 |
41 | Marguerite Leadbeater | St Benedict | 837 | F | 13:28.2 | 13:28.2 |
42 | Unknown Partic. 71 | 71 | M | 13:29.2 | 13:29.2 | |
43 | Brittney Dirkse | Woodland Christian | 1168 | F | 13:29.7 | 13:29.7 |
44 | Katy Lagasse | St Mary's (Owen Sound) | 1005 | F | 13:30.2 | 13:30.2 |
45 | Victoria Blosdale | St John's College | 939 | F | 13:30.4 | 13:30.4 |
46 | Alyssa Fonseca | St Mary's (Kitchener) | 972 | F | 13:32.4 | 13:32.4 |
47 | Maddy Arnott | St John's College | 937 | F | 13:33.2 | 13:33.2 |
48 | Kellyn Yates | Walkerton District | 1048 | F | 13:40.9 | 13:40.9 |
49 | Chelsea Pergolas | Centennial CVI | 142 | F | 13:42.4 | 13:42.4 |
50 | Nicole Turk | Erin District | 225 | F | 13:43.0 | 13:43.0 |
51 | Melissa Shields | St Mary's (Owen Sound) | 1012 | F | 13:47.3 | 13:47.3 |
52 | Carling Serran | Centennial CVI | 145 | F | 13:48.6 | 13:48.6 |
53 | Melissa Laird | Sacred Heart | 735 | F | 13:50.5 | 13:50.5 |
54 | Alex Sharpe | John Diefenbaker | 411 | F | 13:51.8 | 13:51.8 |
55 | Liv Keil | John Diefenbaker | 404 | F | 13:52.7 | 13:52.7 |
56 | Jessica Reibel | Bluevale Collegiate Institute | 35 | F | 13:57.6 | 13:57.6 |
57 | Sierra Martin | North Park (Brantford) | 523 | F | 14:05.4 | 14:05.4 |
58 | Kaiya Daly | St John's College | 944 | F | 14:11.0 | 14:11.0 |
59 | Kaitlin Cowan | Sir J. A. MacDonald | 762 | F | 14:12.6 | 14:12.6 |
60 | Isabel Walford | Bluevale Collegiate Institute | 37 | F | 14:12.9 | 14:12.9 |
61 | Julie Glofcheskie | Waterloo CI | 1060 | F | 14:12.9 | 14:12.9 |
62 | Kirby Svorkdal | Rockway Mennonite | 724 | F | 14:15.6 | 14:15.6 |
63 | Izabella Tyc | Resurrection | 699 | F | 14:26.2 | 14:26.2 |
64 | Davena Layne | Bluevale Collegiate Institute | 26 | F | 14:30.8 | 14:30.8 |
65 | Lauren Sol | Erin District | 224 | F | 14:32.1 | 14:32.1 |
66 | B Doucette | St James | 892 | F | 14:33.0 | 14:33.0 |
67 | Sophie Dembski | Pere Rene de Galine | 620 | F | 14:33.2 | 14:33.2 |
68 | Courtney Rau | Bluevale Collegiate Institute | 34 | F | 14:33.6 | 14:33.6 |
69 | Anya Fieguth | Rockway Mennonite | 721 | F | 14:35.1 | 14:35.1 |
70 | Michelle Wojdak | John F. Ross | 434 | F | 14:41.5 | 14:41.5 |
71 | Katie Campbell | Glenview Park SS | 272 | F | 14:48.5 | 14:48.5 |
72 | Juliana Magditsch | Cameron Heights | 109 | F | 14:51.4 | 14:51.4 |
73 | Ria Goros | St Benedict | 831 | F | 14:52.4 | 14:52.4 |
74 | Margret Heckman | Waterloo-Oxford | 1094 | F | 14:53.8 | 14:53.8 |
75 | Arielle Lakates | Glenview Park SS | 273 | F | 14:55.5 | 14:55.5 |
76 | Jaelyn Lorenz | Bluevale Collegiate Institute | 28 | F | 14:57.8 | 14:57.8 |
77 | Emma Gowland | Kitchener-Waterloo | 463 | F | 15:05.1 | 15:05.1 |
78 | N Bulmer | St James | 888 | F | 15:05.9 | 15:05.9 |
79 | Shalinie Bhola | Cameron Heights | 97 | F | 15:09.5 | 15:09.5 |
80 | Jacquiline Bender | Waterloo-Oxford | 1089 | F | 15:18.5 | 15:18.5 |
81 | Regan Kennedy | St Mary's (Kitchener) | 976 | F | 15:27.3 | 15:27.3 |
82 | Meaghan Barnes | Kitchener-Waterloo | 458 | F | 15:28.0 | 15:28.0 |
83 | Maureen Pochard | Erin District | 222 | F | 15:28.6 | 15:28.6 |
84 | Natalie McClinchey | Sacred Heart | 737 | F | 15:32.2 | 15:32.2 |
85 | Madison Witt | St Mary's (Kitchener) | 980 | F | 15:33.2 | 15:33.2 |
86 | Avery Bate | St Mary's (Kitchener) | 966 | F | 15:35.6 | 15:35.6 |
87 | Madison Jacklin | Waterloo-Oxford | 1096 | F | 15:47.0 | 15:47.0 |
88 | Bella Drummond | Bluevale Collegiate Institute | 19 | F | 15:50.8 | 15:50.8 |
89 | Julia Jin | Waterloo CI | 1063 | F | 15:54.8 | 15:54.8 |
90 | Julia Qian | Waterloo CI | 1066 | F | 15:54.9 | 15:54.9 |
91 | Emily Flynn | Resurrection | 684 | F | 15:56.6 | 15:56.6 |
92 | Alicia Lorenzo | Huron Heights (Kitchener) | 368 | F | 15:59.2 | 15:59.2 |
93 | Daisy Martin | Waterloo CI | 1064 | F | 16:02.6 | 16:02.6 |
94 | Catherine Cheung | Waterloo CI | 1058 | F | 16:09.3 | 16:09.3 |
95 | Andrea Phillips | West Hill S.S. | 1122 | F | 16:11.4 | 16:11.4 |
96 | Malika Osmain | Sir J. A. MacDonald | 770 | F | 16:15.2 | 16:15.2 |
97 | Meghan Vandenberg | Sir J. A. MacDonald | 773 | F | 16:16.4 | 16:16.4 |
98 | Kaitlyn Harris | West Hill S.S. | 1119 | F | 16:30.5 | 16:30.5 |
99 | Hailey Muzzell | Owen Sound Collegiate and Vocational Institute | 603 | F | 16:37.5 | 16:37.5 |
100 | Jenna Rowbotham | Waterloo CI | 1068 | F | 16:38.2 | 16:38.2 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Cathy Qiu | Waterloo CI | 1067 | F | 16:39.9 | 16:39.9 |
102 | Luisa Diaz Gonzalez | St Mary's (Kitchener) | 969 | F | 16:41.0 | 16:41.0 |
103 | Jessica Walker | Glenview Park SS | 277 | F | 16:44.6 | 16:44.6 |
104 | Betty Guo | Waterloo CI | 1061 | F | 16:59.0 | 16:59.0 |
105 | Megan Fish | Waterloo CI | 1059 | F | 17:08.1 | 17:08.1 |
106 | Lindsay Costello | Our Lady of Lourdes | 567 | F | 17:19.5 | 17:19.5 |
107 | Ashley Holman | St Benedict | 833 | F | 18:09.9 | 18:09.9 |
108 | Anita Yang | Waterloo CI | 1070 | F | 18:12.9 | 18:12.9 |
109 | Taylor Cicoria | North Park (Brantford) | 517 | F | 18:15.7 | 18:15.7 |
110 | Isabelle Ragany | Galt CVI | 254 | F | 18:18.7 | 18:18.7 |
111 | Zara Malik | Galt CVI | 251 | F | 18:18.9 | 18:18.9 |
112 | Gretta Dotzert | Waterloo-Oxford | 1091 | F | 19:03.5 | 19:03.5 |
113 | Mackenzie Donaldson | Resurrection | 683 | F | 21:06.8 | 21:06.8 |
114 | Kavisha Barran | W. Ross MacDonald | 1028 | F | 21:53.5 | 21:53.5 |
Top | ||||||
Midget Boys |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Brock McKenzie | Our Lady of Lourdes | 595 | M | 17:06.3 | 17:06.3 |
2 | Korbett Cator | Grand River C I | 300 | M | 17:25.8 | 17:25.8 |
3 | Foster Malleck | St Mary's (Kitchener) | 989 | M | 17:29.4 | 17:29.4 |
4 | Ethan Kruisselbrink | St Mary's (Owen Sound) | 1019 | M | 17:31.3 | 17:31.3 |
5 | Matthew Donnelly | Sacred Heart | 739 | M | 17:53.9 | 17:53.9 |
6 | Keith Corbett | Westside Secondary | 1152 | M | 18:11.6 | 18:11.6 |
7 | Luc Nusselder | Saugeen | 753 | M | 18:20.7 | 18:20.7 |
8 | Luke Aikman | Waterloo-Oxford | 1102 | M | 18:27.5 | 18:27.5 |
9 | Ruairi Tiernan | St Mary's (Kitchener) | 996 | M | 18:30.5 | 18:30.5 |
10 | Andrew Schipper | St Mary's (Kitchener) | 995 | M | 18:36.0 | 18:36.0 |
11 | Cameron Anderson | Waterloo-Oxford | 1103 | M | 18:39.1 | 18:39.1 |
12 | Luke De Vries | Norwell | 544 | M | 18:39.9 | 18:39.9 |
13 | Kyle Bociort | Pere Rene de Galine | 626 | M | 18:39.9 | 18:39.9 |
14 | Michael Sieling | Kitchener-Waterloo | 497 | M | 18:46.8 | 18:46.8 |
15 | Justin Higgins | St Mary's (Kitchener) | 985 | M | 18:46.9 | 18:46.9 |
16 | Nic Miller | Cameron Heights | 126 | M | 18:47.0 | 18:47.0 |
17 | Josh Noseworthy | Waterloo-Oxford | 1114 | M | 18:55.2 | 18:55.2 |
18 | Scott Arndt | Waterloo CI | 1071 | M | 18:57.3 | 18:57.3 |
19 | David Kroes | John F. Ross | 444 | M | 19:02.0 | 19:02.0 |
20 | Ethan Bennett | Preston Secondary | 669 | M | 19:06.0 | 19:06.0 |
21 | Brody Graziano | North Park (Brantford) | 533 | M | 19:08.2 | 19:08.2 |
22 | Alexander Van De Wiele | Holy Trinity (Simcoe) | 360 | M | 19:13.2 | 19:13.2 |
23 | Luke Cabral | St James | 920 | M | 19:13.8 | 19:13.8 |
24 | Joel Ernst-Finnie | St Mary's (Kitchener) | 982 | M | 19:17.0 | 19:17.0 |
25 | Jacob Hayne | Our Lady of Lourdes | 593 | M | 19:21.6 | 19:21.6 |
26 | Joshua Jackson | St Mary's (Kitchener) | 986 | M | 19:32.1 | 19:32.1 |
27 | Luke Erauw | Simcoe | 757 | M | 19:32.3 | 19:32.3 |
28 | Michael Ruest | Georgian Bay | 270 | M | 19:33.0 | 19:33.0 |
29 | Jackson Rice | Resurrection | 714 | M | 19:33.2 | 19:33.2 |
30 | Tyson Lina | Sacred Heart | 742 | M | 19:37.0 | 19:37.0 |
31 | Mack Honchar | Pauline Johnson | 643 | M | 19:37.2 | 19:37.2 |
32 | Matt Brown | St James | 919 | M | 19:37.3 | 19:37.3 |
33 | Matthew Hasson | Centre Wellington | 180 | M | 19:59.1 | 19:59.1 |
34 | Oliver Aramini | St James | 917 | M | 19:59.7 | 19:59.7 |
35 | Kurtis Gobbi | Our Lady of Lourdes | 592 | M | 20:01.6 | 20:01.6 |
36 | Sasha Menegotto | Guelph C.V.I. | 338 | M | 20:08.4 | 20:08.4 |
37 | Curtis Franz | Bluevale Collegiate Institute | 52 | M | 20:15.0 | 20:15.0 |
38 | Sydney Armstrong | St James | 918 | M | 20:15.6 | 20:15.6 |
39 | Nolan Patton | Preston Secondary | 674 | M | 20:16.9 | 20:16.9 |
40 | Sam Nesom | St James | 931 | M | 20:17.4 | 20:17.4 |
41 | Quinn Baxter | Waterloo-Oxford | 1104 | M | 20:19.9 | 20:19.9 |
42 | Levi Medeiros | John F. Ross | 446 | M | 20:20.7 | 20:20.7 |
43 | Merritt McGuire | Westside Secondary | 1157 | M | 20:20.7 | 20:20.7 |
44 | Isaac Kreugger | Our Lady of Lourdes | 594 | M | 20:22.4 | 20:22.4 |
45 | Thomas Miedema | Woodland Christian | 1175 | M | 20:24.3 | 20:24.3 |
46 | Tyler Calhoun | St Mary's (Owen Sound) | 1015 | M | 20:26.6 | 20:26.6 |
47 | Erik Lemberg | Huron Heights (Kitchener) | 381 | M | 20:26.9 | 20:26.9 |
48 | Lucas Jones | Holy Trinity (Simcoe) | 355 | M | 20:28.8 | 20:28.8 |
49 | Aaron Westrik | Emmanuel Christian | 217 | M | 20:33.0 | 20:33.0 |
50 | Liam Turchin | Preston Secondary | 676 | M | 20:35.3 | 20:35.3 |
51 | Stephen Harris | John F. Ross | 442 | M | 20:36.0 | 20:36.0 |
52 | Nate Stemerdink | Guelph C.V.I. | 344 | M | 20:37.1 | 20:37.1 |
53 | Gabriel Beaupr��-Jacques | Pere Rene de Galine | 625 | M | 20:40.1 | 20:40.1 |
54 | Evan Smith | Pauline Johnson | 644 | M | 20:41.3 | 20:41.3 |
55 | Aaron Capindale | Huron Heights (Kitchener) | 375 | M | 20:50.1 | 20:50.1 |
56 | Nick Veenstra | Sacred Heart | 745 | M | 20:57.9 | 20:57.9 |
57 | Christian Perico | St Mary's (Owen Sound) | 1025 | M | 21:05.9 | 21:05.9 |
58 | Barry Frank | St Mary's (Kitchener) | 983 | M | 21:07.4 | 21:07.4 |
59 | Noah Betik | St David | 880 | M | 21:07.5 | 21:07.5 |
60 | Brody Caskenette | Owen Sound Collegiate and Vocational Institute | 608 | M | 21:08.3 | 21:08.3 |
61 | Spencer Deleye | Holy Trinity (Simcoe) | 354 | M | 21:13.4 | 21:13.4 |
62 | Mark Kendall | Assumption | 5 | M | 21:16.0 | 21:16.0 |
63 | Tim Koelen | John Diefenbaker | 413 | M | 21:16.6 | 21:16.6 |
64 | Hayden Good | Peninsula Shores | 648 | M | 21:17.4 | 21:17.4 |
65 | Andrew Church | John F. Ross | 439 | M | 21:23.4 | 21:23.4 |
66 | Riley Hall | Huron Heights (Kitchener) | 379 | M | 21:26.2 | 21:26.2 |
67 | Ben Zwart | John F. Ross | 451 | M | 21:30.2 | 21:30.2 |
68 | Dalton Corbett | Westside Secondary | 1151 | M | 21:30.7 | 21:30.7 |
69 | Aidan Whalen | St Benedict | 873 | M | 21:32.5 | 21:32.5 |
70 | Ethan Matson | Orangeville | 557 | M | 21:34.7 | 21:34.7 |
71 | Kazmer Wolkensperg | Centre Wellington | 189 | M | 21:36.2 | 21:36.2 |
72 | Jackson Walsh | St Mary's (Owen Sound) | 1027 | M | 21:39.1 | 21:39.1 |
73 | Tre Govier | Owen Sound Collegiate and Vocational Institute | 609 | M | 21:39.7 | 21:39.7 |
74 | Aaron Goodison | Orangeville | 555 | M | 21:42.0 | 21:42.0 |
75 | Devon Bauman | Bluevale Collegiate Institute | 41 | M | 21:47.1 | 21:47.1 |
76 | Sawyer Dalby | Holy Trinity (Simcoe) | 353 | M | 21:48.8 | 21:48.8 |
77 | Bryce Van Zant | St Benedict | 869 | M | 21:50.5 | 21:50.5 |
78 | Trent Watts | Waterford High School | 1181 | M | 21:51.7 | 21:51.7 |
79 | Josh Taylor | St John's College | 963 | M | 21:57.5 | 21:57.5 |
80 | Shane Bijeau | Waterford High School | 1182 | M | 22:00.4 | 22:00.4 |
81 | Owen Hannam | St James | 925 | M | 22:04.6 | 22:04.6 |
82 | Connor Shulz | Grand River C I | 308 | M | 22:06.7 | 22:06.7 |
83 | Kyle MacKenzie | Waterloo-Oxford | 1111 | M | 22:11.0 | 22:11.0 |
84 | Ethan Kerr | Assumption | 6 | M | 22:11.0 | 22:11.0 |
85 | Taylor Dottori | St Benedict | 857 | M | 22:13.0 | 22:13.0 |
86 | Zachary Gimmer | Galt CVI | 257 | M | 22:13.6 | 22:13.6 |
87 | Aiden Haskell | Galt CVI | 258 | M | 22:13.8 | 22:13.8 |
88 | Dureno Jacob | North Park (Brantford) | 535 | M | 22:15.1 | 22:15.1 |
89 | Teddy Brimblecombe | Cameron Heights | 116 | M | 22:16.0 | 22:16.0 |
90 | James Birch | North Park (Brantford) | 529 | M | 22:16.1 | 22:16.1 |
91 | Ethan MacKinnon | Saugeen | 752 | M | 22:23.5 | 22:23.5 |
92 | Leo Smith | Westside Secondary | 1165 | M | 22:33.6 | 22:33.6 |
93 | Salim Bowman | Glenview Park SS | 278 | M | 22:39.9 | 22:39.9 |
94 | Matthew Erkimer | Our Lady of Lourdes | 590 | M | 22:47.4 | 22:47.4 |
95 | Nic Coleman | Walkerton District | 1049 | M | 22:51.6 | 22:51.6 |
96 | Andon Maratos | North Park (Brantford) | 537 | M | 22:51.7 | 22:51.7 |
97 | Sebastian Reimer | Guelph C.V.I. | 341 | M | 22:53.2 | 22:53.2 |
98 | Ryan Lair | Sacred Heart | 741 | M | 22:54.7 | 22:54.7 |
99 | Ben Harvey | St John's College | 957 | M | 22:55.5 | 22:55.5 |
100 | Misha Melnyk | Sir J. A. MacDonald | 789 | M | 22:59.8 | 22:59.8 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Nathan Lowe | Galt CVI | 260 | M | 23:00.4 | 23:00.4 |
102 | Joshua Meyer | St Mary's (Kitchener) | 991 | M | 23:02.5 | 23:02.5 |
103 | Unknown Partic. 92 | 92 | M | 23:03.2 | 23:03.2 | |
104 | Terry Witzel | Bluevale Collegiate Institute | 69 | M | 23:07.1 | 23:07.1 |
105 | Alex McFadden | Norwell | 546 | M | 23:11.3 | 23:11.3 |
106 | Danny Douglas | Elmira | 208 | M | 23:13.3 | 23:13.3 |
107 | Ryan Patterson | Guelph C.V.I. | 340 | M | 23:16.2 | 23:16.2 |
108 | Tim Zwart | Cameron Heights | 137 | M | 23:16.7 | 23:16.7 |
109 | Cedric MacNay | St Mary's (Owen Sound) | 1021 | M | 23:20.6 | 23:20.6 |
110 | Jacob Tedesco | St James | 934 | M | 23:20.6 | 23:20.6 |
111 | Aden Cormier | Resurrection | 705 | M | 23:24.6 | 23:24.6 |
112 | Charlie Slessor | Waterloo-Oxford | 1116 | M | 23:24.6 | 23:24.6 |
113 | Jeffery Liu | Sir J. A. MacDonald | 787 | M | 23:28.0 | 23:28.0 |
114 | Owen Davidson | Kitchener-Waterloo | 484 | M | 23:30.2 | 23:30.2 |
115 | Brandon Van | Glenview Park SS | 288 | M | 23:38.9 | 23:38.9 |
116 | Benjamin McKerrow | Preston Secondary | 673 | M | 23:43.3 | 23:43.3 |
117 | Evan Connolly | Kitchener-Waterloo | 481 | M | 23:50.9 | 23:50.9 |
118 | Kieran Barr | Resurrection | 703 | M | 23:52.3 | 23:52.3 |
119 | Edward Collins | St James | 922 | M | 24:16.3 | 24:16.3 |
120 | Alex Wei | Waterloo CI | 1087 | M | 24:20.5 | 24:20.5 |
121 | Eric Miller | Bluevale Collegiate Institute | 59 | M | 24:29.1 | 24:29.1 |
122 | Noah Calvert-Goetz | Georgian Bay | 267 | M | 24:31.1 | 24:31.1 |
123 | Maxim Storozuk | Resurrection | 717 | M | 24:43.2 | 24:43.2 |
124 | Simon Dobbs | Bluevale Collegiate Institute | 49 | M | 24:56.2 | 24:56.2 |
125 | Nick Scherzer | St Mary's (Owen Sound) | 1026 | M | 25:01.5 | 25:01.5 |
126 | Nathan Clare-Green | West Hill S.S. | 1128 | M | 25:01.8 | 25:01.8 |
127 | Daniel Pacheco | Monsignor Doyle | 514 | M | 25:01.9 | 25:01.9 |
128 | Jack Fontyn | Bluevale Collegiate Institute | 51 | M | 25:08.1 | 25:08.1 |
129 | Stefan Frunza | Bluevale Collegiate Institute | 54 | M | 25:19.1 | 25:19.1 |
130 | Marcus Wade | W. Ross MacDonald | 1047 | M | 25:24.9 | 25:24.9 |
131 | Jackson Torrie | Owen Sound Collegiate and Vocational Institute | 615 | M | 25:28.5 | 25:28.5 |
132 | Aaron Turnbull | Southwood | 822 | M | 25:42.3 | 25:42.3 |
133 | Ryan Belanger | Paris | 633 | M | 25:51.8 | 25:51.8 |
134 | Jared Usher | Kitchener-Waterloo | 500 | M | 27:10.3 | 27:10.3 |
135 | Tim Swayze | Kitchener-Waterloo | 498 | M | 27:42.3 | 27:42.3 |
136 | Linden Imeson Jorna | Waterloo CI | 1076 | M | 27:45.3 | 27:45.3 |
137 | Nathan Richardson | W. Ross MacDonald | 1044 | M | 27:55.2 | 27:55.2 |
138 | Carter Reid | St Benedict | 864 | M | 27:57.0 | 27:57.0 |
139 | Joe Elliott | Sir J. A. MacDonald | 778 | M | 28:23.9 | 28:23.9 |
140 | Jordan Heard | W. Ross MacDonald | 1039 | M | 29:36.6 | 29:36.6 |
141 | Aden Parker | Kitchener-Waterloo | 496 | M | 30:43.9 | 30:43.9 |
142 | Nicolas Paul | W. Ross MacDonald | 1042 | M | 31:32.0 | 31:32.0 |
143 | Eric Craib | Southwood | 808 | M | 32:11.6 | 32:11.6 |
144 | Sumo/jose Mendoza | St Mary's (Kitchener) | 990 | M | 32:11.8 | 32:11.8 |
Top | ||||||
Junior Girls |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Mackenzie Morgan | Kitchener-Waterloo | 473 | F | 15:29.1 | 15:29.1 |
2 | Emily Huras | Waterloo-Oxford | 1095 | F | 15:37.9 | 15:37.9 |
3 | Eliza Smith | Resurrection | 696 | F | 15:50.1 | 15:50.1 |
4 | Fiona Costello | Our Lady of Lourdes | 568 | F | 15:52.4 | 15:52.4 |
5 | Hope Harnack | St Benedict | 832 | F | 16:03.9 | 16:03.9 |
6 | Elizabeth Anderson | Erin District | 218 | F | 16:13.2 | 16:13.2 |
7 | Tayrn McManus | Our Lady of Lourdes | 583 | F | 16:15.4 | 16:15.4 |
8 | Kaitlyn Overeem | St John's College | 948 | F | 16:24.8 | 16:24.8 |
9 | Kara Hughes | Resurrection | 686 | F | 16:31.9 | 16:31.9 |
10 | Kaitlyn Hunter | Resurrection | 687 | F | 16:53.9 | 16:53.9 |
11 | Kassidy Greulich | Galt CVI | 250 | F | 17:01.9 | 17:01.9 |
12 | Abi Morrell | John F. Ross | 429 | F | 17:06.6 | 17:06.6 |
13 | Erin Holzscherer | Waterloo CI | 1062 | F | 17:10.3 | 17:10.3 |
14 | Hayleigh King | Our Lady of Lourdes | 577 | F | 17:32.2 | 17:32.2 |
15 | Caitlin Sostar | Westside Secondary | 1143 | F | 17:38.7 | 17:38.7 |
16 | Daphne Barre | Resurrection | 679 | F | 17:43.8 | 17:43.8 |
17 | Julia Latham | St Mary's (Owen Sound) | 1006 | F | 17:50.6 | 17:50.6 |
18 | Sydney Creighton | Our Lady of Lourdes | 569 | F | 17:57.3 | 17:57.3 |
19 | Madi Hesselink | Norwell | 542 | F | 17:57.7 | 17:57.7 |
20 | Kailey Giles | Georgian Bay | 266 | F | 17:59.9 | 17:59.9 |
21 | Sarah Tucker | Guelph C.V.I. | 328 | F | 18:04.8 | 18:04.8 |
22 | Myah Crosby | Brantford Collegiate | 1272 | F | 18:23.9 | 18:23.9 |
23 | Julia Bos | Emmanuel Christian | 215 | F | 18:27.9 | 18:27.9 |
24 | Andrea Lesic | St Mary's (Kitchener) | 978 | F | 18:31.9 | 18:31.9 |
25 | Abigail Smith | Preston Secondary | 664 | F | 18:32.1 | 18:32.1 |
26 | Amanda Nickless | Preston Secondary | 660 | F | 18:33.9 | 18:33.9 |
27 | Alana Duncan | St Mary's (Owen Sound) | 1000 | F | 18:46.2 | 18:46.2 |
28 | Cristy Argueta | Resurrection | 678 | F | 18:50.4 | 18:50.4 |
29 | Brooke Winkels | North Park (Brantford) | 528 | F | 18:53.1 | 18:53.1 |
30 | Harlee Major | Our Lady of Lourdes | 580 | F | 18:57.2 | 18:57.2 |
31 | Ally Hutchings | Southwood | 802 | F | 18:58.0 | 18:58.0 |
32 | Jennelle Smeltzer | Kincardine | 455 | F | 19:00.4 | 19:00.4 |
33 | Anita Budimir | Forest Heights | 232 | F | 19:01.1 | 19:01.1 |
34 | Cassandra Vanderlaan | Paris | 632 | F | 19:06.3 | 19:06.3 |
35 | Grace Solylo | St David | 877 | F | 19:06.9 | 19:06.9 |
36 | Callie Dougall | Bluevale Collegiate Institute | 18 | F | 19:14.1 | 19:14.1 |
37 | Nancy Huang | Preston Secondary | 657 | F | 19:15.7 | 19:15.7 |
38 | Karsyn Fink | Westside Secondary | 1135 | F | 19:27.7 | 19:27.7 |
39 | Michaela Vieira | St John's College | 952 | F | 19:30.1 | 19:30.1 |
40 | Mikayla Weinhardt | Preston Secondary | 665 | F | 19:31.2 | 19:31.2 |
41 | Devon Cron | Preston Secondary | 653 | F | 19:33.5 | 19:33.5 |
42 | Nicole Leal | St Mary's (Kitchener) | 977 | F | 19:46.9 | 19:46.9 |
43 | Emily Berry | Our Lady of Lourdes | 565 | F | 19:52.5 | 19:52.5 |
44 | Kael Prickett | Guelph C.V.I. | 322 | F | 19:53.7 | 19:53.7 |
45 | Vicky Lehner | Resurrection | 693 | F | 19:54.5 | 19:54.5 |
46 | Hanna Smids | St John's College | 950 | F | 19:57.2 | 19:57.2 |
47 | Jamie Ward | Westside Secondary | 1147 | F | 19:58.9 | 19:58.9 |
48 | Kate Runciman | Guelph C.V.I. | 326 | F | 20:00.2 | 20:00.2 |
49 | Rachel Long | Cameron Heights | 107 | F | 20:00.4 | 20:00.4 |
