Speed River TFC                                                5/28/2023 - 6:19 AM
                       CWOSSA 2023 - 5/24/2023 to 5/25/2023                        
                                   Kiwanis Field                                   
 
Event 96  Men 4x100 Meter Relay Senior
================================================================================   
    School                                               Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Bishop Macdonell Chs  'A'                           47.76      47.17           
     1) #832 Crooks, Aden               2) #828 Angerilli, Ethan                   
     3) #840 Shoniker, Sam              4) #829 Azizi, Akmal                       
  2 Jacob Hespeler  'A'                                 47.10      47.43           
     1) #1284 Wilson, Kelsey            2) #1278 Rudahusa, Jason                   
     3) #1261 Jozwiak, Konrad           4) #1267 Marsden, Liam                     
  3 Our Lady of Lourdes Chs  'A'                        48.18      47.91           
     1) #1571 Egete, David              2) #1569 Chang Herrera, Deison             
     3) #1581 Seng-Low, Preston         4) #1578 Salmon, Andrew                    
  4 Sacred Heart - Walkerton  'A'                       50.01      49.93           
     1) #1694 Carr, Silas               2) #1698 Diemert, Nathan                   
     3) #1704 Harrow, William           4) #1721 Stevenson, Nathan                 
 -- Grand River C I  'A'                                46.67         DQ           
     1) #1136 Delsaut, Frank            2) #1139 Luker, Tanner                     
     3) #1142 Morgado, Nicholas         4) #1134 Bailey, Aaron                     
Section  2                                                                         
  1 John F. Ross Cvi  'A'                               44.10      43.63           
     1) #1324 Miggiani, Noah            2) #1340 Utting, Sam                       
     3) #1343 Wagner, Damon             4) #1333 Scarrow, Devonte                  
  2 St Mary's (Kitchener)  'A'                          45.08      45.08           
     1) #1820 Haynes, Jauvente          2) #1825 Krauskopf, Wilhelm                
     3) #1831 Moore, Finn               4) #1821 Hernandez, Amari                  
  3 Guelph Cvi  'A'                                     45.59      45.43           
     1) #1157 Alarie, Gabriel           2) #1163 Charles, Dion                     
     3) #1161 Bennett, Gabe             4) #1171 Farley, Zack                      
  4 Resurrection  'A'                                   45.27      45.55           
     1) #1679 Munro, Jaesohn            2) #1688 Telfer, Teshawn                   
     3) #1672 Henry, Cole               4) #1658 Bahadur, Dominik                  
  5 Assumption School  'A'                              46.40      45.87           
     1) #816 Idusuyi, Orobosa           2) #826 Syed, Zagham                       
     3) #804 Davidson, Obrian           4) #810 Edosomwan, Osaretin                
  6 Bluevale Collegiate Institut  'A'                   46.44      46.28           
     1) #847 Fujii, Yujiro              2) #853 MacLeod, Michael                   
     3) #848 Grenke, Holden             4) #861 VanderVeen, Tyler                  
  7 Laurel Heights Secondary Schoo  'A'                 46.41      46.30           
     1) #1430 Jyrkama, Matias           2) #1433 Kumanan, Vithushan                
     3) #1461 Wei, Michael              4) #1441 Mackay, Wyatt                     
 -- Pauline Johnson Cvs  'A'                            46.30         DQ           
     1) #1638 Rowe, Kageen              2) #1631 Hill, Keinan                      
     3) #1622 Bertling, Austin          4) #1629 Ebert, Zach                       
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 John F. Ross Cvi  'A'                               44.10      43.63   2       
     1) #1324 Miggiani, Noah            2) #1340 Utting, Sam                       
     3) #1343 Wagner, Damon             4) #1333 Scarrow, Devonte                  
  2 St Mary's (Kitchener)  'A'                          45.08      45.08   2       
     1) #1820 Haynes, Jauvente          2) #1825 Krauskopf, Wilhelm                
     3) #1831 Moore, Finn               4) #1821 Hernandez, Amari                  
  3 Guelph Cvi  'A'                                     45.59      45.43   2       
     1) #1157 Alarie, Gabriel           2) #1163 Charles, Dion                     
     3) #1161 Bennett, Gabe             4) #1171 Farley, Zack                      
  4 Resurrection  'A'                                   45.27      45.55   2       
     1) #1679 Munro, Jaesohn            2) #1688 Telfer, Teshawn                   
     3) #1672 Henry, Cole               4) #1658 Bahadur, Dominik                  
  5 Assumption School  'A'                              46.40      45.87   2       
     1) #816 Idusuyi, Orobosa           2) #826 Syed, Zagham                       
     3) #804 Davidson, Obrian           4) #810 Edosomwan, Osaretin                
  6 Bluevale Collegiate Institut  'A'                   46.44      46.28   2       
     1) #847 Fujii, Yujiro              2) #853 MacLeod, Michael                   
     3) #848 Grenke, Holden             4) #861 VanderVeen, Tyler                  
  7 Laurel Heights Secondary Schoo  'A'                 46.41      46.30   2       
     1) #1430 Jyrkama, Matias           2) #1433 Kumanan, Vithushan                
     3) #1461 Wei, Michael              4) #1441 Mackay, Wyatt                     
  8 Bishop Macdonell Chs  'A'                           47.76      47.17   1       
     1) #832 Crooks, Aden               2) #828 Angerilli, Ethan                   
     3) #840 Shoniker, Sam              4) #829 Azizi, Akmal                       
  9 Jacob Hespeler  'A'                                 47.10      47.43   1       
     1) #1284 Wilson, Kelsey            2) #1278 Rudahusa, Jason                   
     3) #1261 Jozwiak, Konrad           4) #1267 Marsden, Liam                     
 10 Our Lady of Lourdes Chs  'A'                        48.18      47.91   1       
     1) #1571 Egete, David              2) #1569 Chang Herrera, Deison             
     3) #1581 Seng-Low, Preston         4) #1578 Salmon, Andrew                    
 11 Sacred Heart - Walkerton  'A'                       50.01      49.93   1       
     1) #1694 Carr, Silas               2) #1698 Diemert, Nathan                   
     3) #1704 Harrow, William           4) #1721 Stevenson, Nathan                 
 -- Grand River C I  'A'                                46.67         DQ   1       
     1) #1136 Delsaut, Frank            2) #1139 Luker, Tanner                     
     3) #1142 Morgado, Nicholas         4) #1134 Bailey, Aaron                     
 -- Pauline Johnson Cvs  'A'                            46.30         DQ   2       
     1) #1638 Rowe, Kageen              2) #1631 Hill, Keinan                      
     3) #1622 Bertling, Austin          4) #1629 Ebert, Zach