CWOSSA Cross Country Championships

October 25, 2018


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

Overall Finish List - Girls

Para Race Girls

CWOSSA

Qualifying Teams: 2 Individuals: 5

O'All Place Adj Place Bib No Name Team Time Pace   Qualifier
1 1 773 Mackenzie Donaldson Resurrection 19:00.5 6:20/K   IND
2 2 1110 Ashlynn Eddy W. Ross MacDonald 20:36.0 6:52/K   IND

Overall Finish List - Girls

Midget Girls 4km

CWOSSA

Qualifying Teams: 2 Individuals: 5

O'All Place Adj Place Bib No Name Team Time Pace   Qualifier
1 1 142 Katya Vanderberg Centennial CVI 15:33.4 3:53/K   TM
2 2 618 Chantal Channing Orangeville 15:44.4 3:56/K   TM
3 3 141 Lela Stark Centennial CVI 15:57.7 3:59/K   TM
4 4 60 Ali Beer Brantford Collegiate 16:04.2 4:01/K   IND
5 5 397 Alex Hesch Huron Heights (Kitchener) 16:12.1 4:03/K   IND
6 6 212 Kieran Stewart Elmira 16:13.1 4:03/K   IND
7 7 623 Megan Mills Orangeville 16:17.9 4:04/K   TM
8 8 463 Ayla Bernhard John F. Ross 16:22.6 4:06/K   IND
9 9 869 Sarah MacGillivray Sir J. A. MacDonald 16:23.3 4:06/K   IND
10 10 24 Grace Payne Bluevale Collegiate Institute 16:24.1 4:06/K  
11 11 1135 Hannah Gallagher Waterloo CI 16:31.2 4:08/K  
12 12 622 Fiona Johnson Orangeville 16:33.6 4:08/K   TM
13 13 716 Jordynne Kinrade Pauline Johnson 16:37.2 4:09/K  
14 14 1092 Bethany Woodhouse St Mary's (Owen Sound) 16:43.6 4:11/K  
15 15 650 Georgia Bernhard Our Lady of Lourdes 16:54.4 4:14/K  
16 16 89 Jie-Hee Park Cameron Heights 17:05.7 4:16/K  
17 17 447 Brooklyn McLaughlin Jacob Hespeler 17:12.4 4:18/K  
18 18 1180 Mikayla O'Connell Waterloo-Oxford 17:14.9 4:19/K  
19 19 90 Hannah Wagner Cameron Heights 17:14.9 4:19/K  
20 20 774 Ashley Blazek Resurrection 17:19.4 4:20/K  
21 21 12 Faith Harvey Bishop MacDonnell 17:22.5 4:21/K  
22 22 138 Kiara Lylyk Centennial CVI 17:26.5 4:22/K   TM
23 23 868 Alexandria Chuong Sir J. A. MacDonald 17:29.4 4:22/K  
24 24 1133 Alina Armbruster Waterloo CI 17:29.5 4:22/K  
25 25 621 Alex Gittens Orangeville 17:29.6 4:22/K   TM
26 26 286 Zoey Killeen Georgian Bay 17:35.2 4:24/K  
27 27 840 Ashley Hilbers Saugeen 17:46.2 4:27/K  
28 28 580 Trinity Braithwaite North Park (Brantford) 17:51.4 4:28/K  
29 29 656 Paris McKenzie Our Lady of Lourdes 17:53.4 4:28/K  
30 30 657 Camryn Mulder Our Lady of Lourdes 17:54.9 4:29/K  
31 31 140 Claire Stark Centennial CVI 17:55.7 4:29/K   TM
32 32 1267 Victoria Antolcic St Mary's (Kitchener) 17:56.6 4:29/K  
33 33 68 Maizy Hutchinson Bruce Peninsula 18:00.2 4:30/K  
34 34 777 Alexia Tu Resurrection 18:01.0 4:30/K  
35 35 775 Finn Johnson Resurrection 18:01.4 4:30/K  
36 36 523 Ella Vandongen Kitchener-Waterloo 18:02.3 4:31/K  
37 37 1091 Marissa Watson St Mary's (Owen Sound) 18:03.3 4:31/K  
38 38 872 Meghan Vrolyk Sir J. A. MacDonald 18:03.7 4:31/K  
39 39 870 Hannah Ro Sir J. A. MacDonald 18:12.9 4:33/K  
40 40 842 Lily Van Geel Saugeen 18:17.5 4:34/K  
41 41 367 Hannah Ward Holy Trinity (Simcoe) 18:21.4 4:35/K  
42 42 137 Robyn Holysh Centennial CVI 18:24.3 4:36/K   TM
43 43 747 Jessica Poon Preston Secondary 18:26.0 4:37/K  
44 44 659 Alex Tessier Our Lady of Lourdes 18:26.3 4:37/K  
45 45 1040 Briana Mikel St Mary's (Kitchener) 18:27.6 4:37/K  
46 46 776 Abby Smith Resurrection 18:28.7 4:37/K  
47 47 841 Aurora Jacobi Saugeen 18:31.2 4:38/K  
48 48 779 Edna Vargus Resurrection 18:42.8 4:41/K  
49 49 467 Emma Robertson John F. Ross 18:47.7 4:42/K  
50 50 655 Aurora Langhorn Our Lady of Lourdes 18:49.2 4:42/K  
51 (> 5) 778 Jasmine Vandervelden Resurrection 18:53.4 4:43/K  
52 51 871 Jaiden Vitalis Sir J. A. MacDonald 18:54.1 4:44/K  
53 52 1177 Bethany Austen Waterloo-Oxford 18:54.9 4:44/K  
54 53 1178 Olivia Becks Waterloo-Oxford 19:01.5 4:45/K  
55 54 929 Cassie Wilkie St Benedict 19:02.4 4:46/K  
56 55 522 Imani Van Gaalen Kitchener-Waterloo 19:03.8 4:46/K  
57 (> 5) 136 Nievae Centurione Centennial CVI 19:06.1 4:47/K   TM
58 (> 5) 139 Abby Simons Centennial CVI 19:06.1 4:47/K   TM
59 56 624 Keira Pherson Orangeville 19:16.2 4:49/K   TM
60 57 304 Sophia Padalino Grand River C I 19:17.6 4:49/K  
61 58 263 Cadence McDonald Galt CVI 19:19.8 4:50/K  
62 59 605 Mandy De Vries Norwell 19:24.7 4:51/K  
63 60 1134 Alexandra Blit Waterloo CI 19:25.7 4:51/K  
64 61 690 Saige Locking Owen Sound 19:27.9 4:52/K  
65 (> 5) 619 Joanna Diberardino Orangeville 19:32.5 4:53/K   TM
66 62 1086 Alyssa Gunnick St Mary's (Owen Sound) 19:35.1 4:54/K  
67 63 1088 Jill Morris St Mary's (Owen Sound) 19:37.9 4:54/K  
68 (> 5) 867 Anika Armitage Sir J. A. MacDonald 19:38.2 4:55/K  
69 64 928 Emily Taborek St Benedict 19:42.8 4:56/K  
70 65 22 Sydney Haid Bluevale Collegiate Institute 19:44.4 4:56/K  
71 66 328 Kya Mason-Wetherill Guelph C.V.I. 19:47.5 4:57/K  
72 67 1090 Kaleigh Stewart St Mary's (Owen Sound) 19:49.6 4:57/K  
73 68 1139 Laura Weiler Waterloo CI 19:50.6 4:58/K  
74 69 465 Taryn Kapitain John F. Ross 19:58.4 5:00/K  
75 70 839 Courtney Bagyen Saugeen 20:00.9 5:00/K  
76 71 318 Ellen Wilton Grey Highlands 20:15.8 5:04/K  
77 72 265 Leah Straatman Galt CVI 20:18.0 5:05/K  
78 (> 5) 620 Vivian Diberardino Orangeville 20:28.1 5:07/K   TM
79 73 1022 Lauren Klunder St John's College 20:38.8 5:10/K  
80 74 327 Claire Lichti Guelph C.V.I. 20:40.6 5:10/K  
81 75 1 Vibha Kottla Assumption 20:45.9 5:11/K  
82 76 11 Emily Berlinghoff Bishop MacDonnell 20:48.1 5:12/K  
83 77 264 Elitza Nikolova Galt CVI 20:51.1 5:13/K  
84 78 1039 Jillian McGrath St Mary's (Kitchener) 20:51.4 5:13/K  
85 79 521 Carmella Lee-Butt Kitchener-Waterloo 21:01.5 5:15/K  
86 80 927 Yewon Lee St Benedict 21:04.9 5:16/K  
87 81 1024 Charlotte Rooney St John's College 21:05.0 5:16/K  
88 82 519 Michelle Brooks Kitchener-Waterloo 21:05.8 5:16/K  
89 83 464 Emily Frank John F. Ross 21:12.2 5:18/K  
90 (> 5) 652 Aila Duffy Our Lady of Lourdes 21:19.5 5:20/K  
91 (> 5) 1089 Kailey O'Rourke St Mary's (Owen Sound) 21:25.5 5:21/K  
92 84 581 Alisha MacDonald North Park (Brantford) 21:26.9 5:22/K  
93 85 211 Natasha Haley Elmira 21:28.8 5:22/K  
94 86 926 Marisa Fewster St Benedict 21:29.6 5:22/K  
95 87 87 Kiera Filiatrault-Campbell Cameron Heights 21:29.9 5:22/K  
96 (> 5) 1085 Kennedy Counahan St Mary's (Owen Sound) 21:41.7 5:25/K  
97 (> 5) 1087 Madelyn MacDonald St Mary's (Owen Sound) 21:45.6 5:26/K  
98 88 23 Danica Monterroso Bluevale Collegiate Institute 21:56.5 5:29/K  
99 89 1138 Sophia Vetzel Waterloo CI 22:02.1 5:31/K  
100 90 715 Eden Braund Pauline Johnson 22:03.8 5:31/K  

Qualifying Teams: 2 Individuals: 5

O'All Place Adj Place Bib No Name Team Time Pace   Qualifier
101 91 88 Ainsley Milne Cameron Heights 22:04.3 5:31/K  
102 92 234 Brianna King Forest Heights 22:07.3 5:32/K  
103 (> 5) 1136 Avery Veld Waterloo CI 22:18.9 5:35/K  
104 93 285 Alicia Eden Georgian Bay 22:22.0 5:36/K  
105 94 1179 Jessica Bell Waterloo-Oxford 22:34.1 5:39/K  
106 95 261 Emily Fuhrman Galt CVI 22:58.4 5:45/K  
107 96 1216 Paige Pipher Westside Secondary 22:59.2 5:45/K  
108 97 260 Ava Fisher Galt CVI 23:07.0 5:47/K  
109 98 923 Christina Castelblanco St Benedict 23:11.2 5:48/K  
110 99 330 Nyla Wulfers Joyce Guelph C.V.I. 23:38.9 5:55/K  
111 100 329 Sierra Moeskops Guelph C.V.I. 23:39.0 5:55/K  
112 101 518 Lily Armstrong Kitchener-Waterloo 23:45.8 5:56/K  
113 102 198 Addison Bartik Delhi 24:13.1 6:03/K  
114 103 399 Allison McInnis Huron Heights (Kitchener) 24:14.7 6:04/K  
115 104 25 Ainslie Penrose-Woodruff Bluevale Collegiate Institute 24:16.6 6:04/K  
116 (> 5) 925 Lucija Dodig St Benedict 24:43.3 6:11/K  
117 105 62 Niahm McCusker-Korczak Brantford Collegiate 25:01.8 6:15/K  
118 106 1038 Laura Masters St Mary's (Kitchener) 25:57.5 6:29/K  
119 (> 5) 654 Anja Kane Our Lady of Lourdes 26:44.8 6:41/K  
120 (> 5) 653 Morag Innocente Our Lady of Lourdes 26:56.1 6:44/K  
121 107 305 Faith Toma Grand River C I 27:06.3 6:47/K  
122 (> 5) 924 Alayna Cusimano St Benedict 28:06.8 7:02/K  
123 108 70 Alaina Reid Bruce Peninsula 29:48.0 7:27/K  
124 109 292 Maisy Peters Glenview Park SS 31:03.4 7:46/K  

Overall Finish List - Girls

Junior Girls 5km

CWOSSA

Qualifying Teams: 2 Individuals: 5

O'All Place Adj Place Bib No Name Team Time Pace   Qualifier
1 1 844 Emily Bryce Saugeen 18:38.3 3:44/K   IND
2 2 567 Alex Hankins Monsignor Doyle 19:39.0 3:56/K   IND
3 3 828 Ana Morariu Sacred Heart 19:44.7 3:57/K   IND
4 4 861 Fiona Joynes Simcoe 19:54.2 3:59/K   IND
5 5 1224 Vanessa Winney Westside Secondary 20:00.9 4:00/K   IND
6 6 1131 Makinley Boudreault Waterford 20:07.5 4:01/K  
7 7 220 Dianne Deboer Emmanuel Christian 20:24.4 4:05/K   TM
8 8 222 Naomi Meerstra Emmanuel Christian 20:52.7 4:10/K   TM
9 9 536 Michaela Murray Kitchener-Waterloo 21:05.5 4:13/K  
10 10 788 Emily Dodge Resurrection 21:19.4 4:16/K  
11 11 98 Lola Bater Cameron Heights 21:19.8 4:16/K   TM
12 12 223 Sophia Westrik Emmanuel Christian 21:30.7 4:18/K   TM
13 13 827 Megan Martin Sacred Heart 21:41.5 4:20/K  
14 14 100 Amanda Kleinkink Cameron Heights 21:46.6 4:21/K   TM
15 15 693 Abigail Vokes Owen Sound 21:56.6 4:23/K  
16 16 104 Amorette Rubio Cameron Heights 22:02.0 4:24/K   TM
17 17 405 Cj Birch Huron Heights (Kitchener) 22:05.9 4:25/K  
18 18 668 Erika Gobbi Our Lady of Lourdes 22:08.3 4:26/K  
19 19 17 Sophia Longo Bishop MacDonnell 22:12.8 4:26/K  
20 20 342 Kara Parkins Guelph C.V.I. 22:16.3 4:27/K  
21 21 886 Tiffany Yang Sir J. A. MacDonald 22:22.8 4:28/K  
22 22 880 Quinn Lang Sir J. A. MacDonald 22:23.8 4:29/K  
23 23 77 Stacey Thompson Bruce Peninsula 22:30.0 4:30/K  
24 24 148 Maddie Patrick Centennial CVI 22:31.1 4:30/K  
25 25 570 Haley Mendoza Monsignor Doyle 22:33.3 4:31/K  
26 26 146 Carly Baird Centennial CVI 22:38.6 4:32/K  
27 27 669 Avery Mulder Our Lady of Lourdes 22:40.0 4:32/K  
28 28 712 Ella Stowe Paris 22:40.6 4:32/K  
29 29 412 Amen Tekle Huron Heights (Kitchener) 22:41.7 4:32/K  
30 30 1249 Carmen Duimering Woodland Christian 22:45.3 4:33/K  
31 31 147 Claire Deter Centennial CVI 22:50.3 4:34/K  
32 32 185 Hannah Jones Centre Wellington 22:56.2 4:35/K  
33 33 184 Ria Hamilton Centre Wellington 22:56.4 4:35/K  
34 34 102 Hannah Raymond Cameron Heights 23:01.0 4:36/K   TM
35 35 344 Ellie Tenyenhuis Guelph C.V.I. 23:03.8 4:37/K  
36 36 565 Lauren Covemaeker Monsignor Doyle 23:05.1 4:37/K  
37 37 343 Ismay Reed Guelph C.V.I. 23:07.9 4:37/K  
38 38 149 Emmie Pierce Centennial CVI 23:14.9 4:39/K  
39 39 671 Abby Wilson Our Lady of Lourdes 23:15.2 4:39/K  
40 40 586 Sarah Moore North Park (Brantford) 23:18.8 4:40/K  
41 41 805 Noa Baergen Rockway Mennonite 23:21.3 4:40/K  
42 42 630 Abbie MacLeod Orangeville 23:24.3 4:41/K  
43 43 378 Ellianna Sartor Holy Trinity (Simcoe) 23:26.0 4:41/K  
44 44 379 Kyla Twinem Holy Trinity (Simcoe) 23:28.5 4:42/K  
45 45 188 Emily Younghans Centre Wellington 23:31.4 4:42/K  
46 46 474 Kellie Elrick John F. Ross 23:38.1 4:44/K  
47 47 847 Natalia Perico Saugeen 23:42.9 4:44/K  
48 48 881 Claire Lorentz Sir J. A. MacDonald 23:45.4 4:45/K  
49 49 5 Victoria Mlynarski Assumption 23:49.0 4:46/K  
50 50 221 Taylor Feenstra Emmanuel Christian 23:49.3 4:46/K   TM
51 51 101 Trinity Mueller Cameron Heights 23:54.0 4:47/K   TM
52 52 341 Natalie Miners Guelph C.V.I. 23:57.7 4:47/K  
53 53 670 Elizabeth Poole Our Lady of Lourdes 23:58.9 4:48/K  
54 54 18 Rakshita Mohan Bishop MacDonnell 24:02.8 4:48/K  
55 55 568 Emma Klein Monsignor Doyle 24:03.1 4:49/K  
56 56 999 Joceylyn Armstrong St James 24:04.1 4:49/K  
57 57 976 Paige Lipczynski St David 24:05.2 4:49/K  
58 58 473 Lindsay Boulanger John F. Ross 24:08.5 4:50/K  
59 59 1006 Talia Yawney St James 24:10.8 4:50/K  
60 (> 5) 103 Dian Rong Cameron Heights 24:11.5 4:50/K   TM
61 60 1119 Viviane Weiland Walkerton District 24:14.9 4:51/K  
62 61 207 Keely Classen Eastwood 24:16.5 4:51/K  
63 62 339 Mia Dallan Guelph C.V.I. 24:17.3 4:51/K  
64 63 846 Emily Meuser Saugeen 24:17.7 4:51/K  
65 (> 5) 99 Natalie Branton Cameron Heights 24:18.6 4:52/K   TM
66 64 374 Lotte Backx Holy Trinity (Simcoe) 24:22.0 4:52/K  
67 65 944 Brianna Zakrzewski St Benedict 24:24.5 4:53/K  
68 66 974 Addie Cowls St David 24:30.7 4:54/K  
69 67 975 Chloe Lipczynski St David 24:30.8 4:54/K  
70 68 376 Trina Florio Holy Trinity (Simcoe) 24:32.2 4:54/K  
71 69 294 Vanessa Mueller Glenview Park SS 24:34.1 4:55/K  
72 70 882 Kaitlyn Pereira Sir J. A. MacDonald 24:35.6 4:55/K  
73 71 1000 Sophia Cozzarin St James 24:39.2 4:56/K  
74 72 755 Julia Campbell Preston Secondary 24:39.3 4:56/K  
75 73 1002 Ella Holt St James 24:42.1 4:56/K  
76 74 883 Danielle Raskin Sir J. A. MacDonald 24:43.3 4:57/K  
77 75 1004 Faith McKillop St James 24:45.6 4:57/K  
78 76 531 Annette Allen Kitchener-Waterloo 24:50.3 4:58/K  
79 (> 5) 879 Sarah Ahmed Sir J. A. MacDonald 24:59.6 5:00/K  
80 77 1222 Maggi Murray Westside Secondary 25:00.7 5:00/K  
81 78 1051 Destiny Pfeiffer-Faulk St Mary's (Kitchener) 25:04.6 5:01/K  
82 79 665 Cassidie Bothwell Our Lady of Lourdes 25:05.3 5:01/K  
83 80 406 Andrada Bujor Huron Heights (Kitchener) 25:13.0 5:03/K  
84 81 585 Kennedy Little North Park (Brantford) 25:13.6 5:03/K  
85 82 213 Amanda Martin Elmira 25:14.3 5:03/K  
86 83 476 Lucie Richard John F. Ross 25:17.8 5:03/K  
87 84 241 Myah Gubbels Forest Heights 25:21.3 5:04/K  
88 85 692 Cathrin Lehmann Owen Sound 25:23.5 5:05/K  
89 86 472 Carly Armstrong John F. Ross 25:24.9 5:05/K  
90 87 1049 Emma Lassaline St Mary's (Kitchener) 25:28.4 5:06/K  
91 88 1096 Colette Barrette St Mary's (Owen Sound) 25:29.1 5:06/K  
92 89 942 Mya Santo St Benedict 25:31.2 5:06/K  
93 (> 5) 1005 Mia Valeriote St James 25:34.3 5:07/K  
94 90 606 Emma Boyd Norwell 25:36.9 5:07/K  
95 91 634 Alyssa Shilson Orangeville 25:38.5 5:08/K  
96 92 307 Emma Bennett Grand River C I 25:39.5 5:08/K  
97 (> 5) 326 Teviah Abman-Dowdell Guelph C.V.I. 25:40.4 5:08/K  
98 93 806 Cornelia Schattman Rockway Mennonite 25:40.9 5:08/K  
99 94 569 Charlotte McCandless Monsignor Doyle 25:48.1 5:10/K  
100 95 829 Andrea Rejep Sacred Heart 25:59.0 5:12/K  

Qualifying Teams: 2 Individuals: 5

O'All Place Adj Place Bib No Name Team Time Pace   Qualifier
101 96 65 Laura Middelkoop Brantford Collegiate 25:59.6 5:12/K  
102 (> 5) 1001 Erica Gilmore St James 26:02.1 5:12/K  
103 97 633 Olivia Rowan Orangeville 26:02.6 5:12/K  
104 (> 5) 105 Cecelia Schaeffer Cameron Heights 26:04.9 5:13/K   TM
105 98 38 Ksenia Titoura Bluevale Collegiate Institute 26:05.9 5:13/K  
106 99 584 Grace Adams North Park (Brantford) 26:08.9 5:14/K  
107 100 410 Alicia Marques Huron Heights (Kitchener) 26:12.7 5:14/K  
108 101 631 Leah Murray Orangeville 26:15.0 5:15/K  
109 102 475 Rachael Morales John F. Ross 26:15.6 5:15/K  
110 103 242 Amy Praetzel Forest Heights 26:16.3 5:15/K  
111 104 845 Natasha Burrows Saugeen 26:21.0 5:16/K  
112 (> 5) 1003 Hayley Howson St James 26:25.7 5:17/K  
113 105 186 Abby Martin Centre Wellington 26:35.1 5:19/K  
114 106 1186 Charlotte Erikson Waterloo-Oxford 26:37.7 5:19/K  
115 107 859 Teresa Brock Simcoe 26:42.9 5:20/K  
116 108 941 Lauren Dottori St Benedict 26:51.1 5:22/K  
117 109 76 Christianna Reimer-Catteau Bruce Peninsula 26:56.0 5:23/K  
118 110 1048 Sophia Guordado St Mary's (Kitchener) 26:56.1 5:23/K  
119 111 34 Ella Crawford Bluevale Collegiate Institute 26:56.8 5:23/K  
120 (> 5) 667 Jennifer Coughlin Our Lady of Lourdes 26:58.6 5:24/K  
121 (> 5) 666 Emma Buckle Our Lady of Lourdes 27:05.0 5:25/K  
122 112 408 Mia Isakovic Huron Heights (Kitchener) 27:10.3 5:26/K  
123 113 4 Charlotte Lapointe Assumption 27:25.9 5:29/K  
124 114 940 Emma Brown St Benedict 27:48.1 5:34/K  
125 115 179 Sarah Bannon Centre Dufferin 27:52.4 5:34/K  
126 116 632 Eva Niechoj Orangeville 28:08.2 5:38/K  
127 117 319 Mykayla Enders Grey Highlands 28:11.9 5:38/K  
128 118 694 Paula Weyergang Owen Sound 28:14.8 5:39/K  
129 119 943 Annabelle Walsh St Benedict 28:17.5 5:39/K  
130 (> 5) 407 Evelyn Campbell Huron Heights (Kitchener) 28:18.1 5:40/K  
131 120 1221 Emma Medeiros Westside Secondary 28:20.8 5:40/K  
132 121 1150 Sophie Nyman Waterloo CI 28:26.1 5:41/K  
133 122 308 Sarah McMillan Grand River C I 28:37.7 5:43/K  
134 (> 5) 885 Sophia Xie Sir J. A. MacDonald 28:54.3 5:47/K  
135 123 271 Julia Galvao Galt CVI 29:00.1 5:48/K  
136 124 64 Jessica Clugston Brantford Collegiate 29:09.6 5:50/K  
137 125 35 Helen Kim Bluevale Collegiate Institute 29:37.7 5:55/K  
138 126 1050 Sasha Marikano St Mary's (Kitchener) 29:39.0 5:56/K  
139 127 734 Marie-Anne Dods P�re-Ren�-de-Galin�e 29:41.4 5:56/K  
140 128 187 Becca Swan Centre Wellington 29:52.0 5:58/K  
141 (> 5) 411 Fatima Rasoul Huron Heights (Kitchener) 30:16.6 6:03/K  
142 (> 5) 566 Kiera Dunphy Monsignor Doyle 30:51.2 6:10/K  
143 129 1118 Carla Schunke Walkerton District 31:26.2 6:17/K  
144 130 375 Mckenna Carr Holy Trinity (Simcoe) 32:05.3 6:25/K  
145 131 1046 Elkaris Anaya St Mary's (Kitchener) 32:35.7 6:31/K  
146 132 240 Iman Asad Forest Heights 32:45.2 6:33/K  
147 (> 5) 97 Nicole Baltag Cameron Heights 33:08.6 6:38/K   TM
148 (> 5) 377 Lillian Hoskins Holy Trinity (Simcoe) 33:14.9 6:39/K  
149 133 1223 Sara Tracy Westside Secondary 33:16.3 6:39/K  
150 134 534 Solene Le Merer Kitchener-Waterloo 33:44.9 6:45/K  
151 (> 5) 560 Micheala Tucker Monsignor Doyle 36:49.1 7:22/K  
152 135 295 Charlotte Turner Glenview Park SS 37:39.9 7:32/K  
153 136 533 Katrina Kosa Kitchener-Waterloo 38:04.5 7:37/K  
154 137 1149 Zofia Korzak Waterloo CI 41:00.7 8:12/K  

Overall Finish List - Girls

Senior Girls 6km

CWOSSA

Qualifying Teams: 2 Individuals: 5

O'All Place Adj Place Bib No Name Team Time Pace   Qualifier
1 1 854 Samara Quanz Saugeen 23:42.5 3:57/K   IND
2 2 795 Alyssa Pearce Resurrection 23:44.1 3:57/K   IND
3 3 798 Abbey Yuhasz Resurrection 23:50.1 3:58/K   IND
4 4 489 Haley Davis John F. Ross 24:05.7 4:01/K   TM
5 5 816 Claudia Heeney Rockway Mennonite 24:49.9 4:08/K   IND
6 6 907 Holly MacGillivray Sir J. A. MacDonald 25:04.0 4:11/K   TM
7 7 299 Annemieke Tucker Glenview Park SS 25:11.4 4:12/K   IND
8 8 908 Tegan Morrison Sir J. A. MacDonald 25:24.8 4:14/K   TM
9 9 492 Catie Robinson John F. Ross 25:43.2 4:17/K   TM
10 10 901 Victoria Chuong Sir J. A. MacDonald 25:54.4 4:19/K   TM
11 11 1155 Sarah Chapman Waterloo CI 26:16.8 4:23/K  
12 12 1065 Judith Paulokwir St Mary's (Kitchener) 26:19.4 4:23/K  
13 13 1012 Jenevieve Scobbie St James 26:20.4 4:23/K  
14 14 225 Olivia Vanleeuwen Emmanuel Christian 26:22.0 4:24/K  
15 15 1154 Sarah Bakker Waterloo CI 26:22.9 4:24/K  
16 16 191 Clover Stempski-Kelly Centre Wellington 26:33.5 4:26/K  
17 17 1161 Yifan Wu Waterloo CI 26:35.4 4:26/K  
18 18 232 Dakota Poulter Erin District 26:35.7 4:26/K  
19 19 909 Marly Verhoeve Sir J. A. MacDonald 26:36.7 4:26/K   TM
20 20 490 Taylor Embree John F. Ross 26:37.6 4:26/K   TM
21 21 20 Marissa Lefebvre Bishop MacDonnell 26:38.7 4:26/K  
22 22 120 Paige Sweeney Cameron Heights 26:45.9 4:28/K  
23 23 1157 Amelia Matthews Waterloo CI 27:01.4 4:30/K  
24 24 815 Tessa Hedrick Rockway Mennonite 27:11.5 4:32/K  
25 25 955 Nicole Soares St Benedict 27:11.5 4:32/K  
26 26 642 Sarah-Rose Sullivan Orangeville 27:14.7 4:32/K  
27 27 157 Amber Champagne Centennial CVI 27:15.9 4:33/K  
28 28 488 Jesse Contini John F. Ross 27:17.5 4:33/K   TM
29 29 954 Faith Nieson St Benedict 27:18.7 4:33/K  
30 30 1123 Jessie Byers Walkerton District 27:26.4 4:34/K  
31 31 1097 Ava Cook St Mary's (Owen Sound) 27:34.2 4:36/K  
32 32 905 Ellie Lang Sir J. A. MacDonald 27:38.6 4:36/K   TM
33 33 160 Carling Serran Centennial CVI 28:04.4 4:41/K  
34 34 950 Charlotte Jones St Benedict 28:07.3 4:41/K  
35 35 290 Hannah Knight Georgian Bay 28:09.4 4:42/K  
36 36 714 Katelyn Vanderlaan Paris 28:30.2 4:45/K  
37 37 677 Maeve Nichols Our Lady of Lourdes 28:34.0 4:46/K  
38 38 678 Thea Seguin Our Lady of Lourdes 28:45.5 4:48/K  
39 39 383 Femka Backx Holy Trinity (Simcoe) 28:59.9 4:50/K  
40 40 67 Pearl Van Nooten Brantford Collegiate 29:01.6 4:50/K  
41 41 672 Hannah Brohman Our Lady of Lourdes 29:02.8 4:50/K  
42 42 576 Antionette Ramgolam Monsignor Doyle 29:04.5 4:51/K  
43 43 252 Alyssa Churchill Forest Heights 29:05.4 4:51/K  
44 44 641 Sarah Gillies Orangeville 29:13.5 4:52/K  
45 45 1255 Caitlin Shepherd Woodland Christian 29:20.6 4:53/K  
46 46 358 Astrid Bradshaw Guelph C.V.I. 29:27.9 4:55/K  
47 47 47 Nicole Schindler Bluevale Collegiate Institute 29:37.5 4:56/K  
48 48 1198 Florine Vos Waterloo-Oxford 29:41.8 4:57/K  
49 49 599 Jess Hill North Park (Brantford) 29:44.3 4:57/K  
50 50 834 Hannah McArthur Sacred Heart 29:45.4 4:58/K  
51 51 426 Violet Huras Huron Heights (Kitchener) 29:45.9 4:58/K  
52 52 948 Abrianna Gonzalez-Day St Benedict 29:48.5 4:58/K  
53 (> 5) 903 Vanessa Goodman Sir J. A. MacDonald 29:48.8 4:58/K   TM
54 53 676 Athena Langhorn Our Lady of Lourdes 29:54.2 4:59/K  
55 54 1196 Kayley Reparon Waterloo-Oxford 29:54.6 4:59/K  
56 55 121 Jessica Zhao Cameron Heights 29:55.1 4:59/K  
57 56 980 Claire Helsby St David 29:55.2 4:59/K  
58 57 203 Brooklyn Hussey Delhi 29:57.2 5:00/K  
59 58 545 Jessie Panchaud Kitchener-Waterloo 29:59.8 5:00/K  
60 59 204 Olivia Hussey Delhi 30:12.3 5:02/K  
61 60 761 Amelia Reiner Preston Secondary 30:18.7 5:03/K  
62 61 1060 Alexa Cimermancic St Mary's (Kitchener) 30:19.9 5:03/K  
63 62 1067 Allyson Wesenberg St Mary's (Kitchener) 30:20.1 5:03/K  
64 63 598 Kate Eadie North Park (Brantford) 30:26.8 5:04/K  
65 64 794 Kaitlyn Hunter Resurrection 30:30.4 5:05/K  
66 65 640 Nathalie Diberardino Orangeville 30:32.8 5:05/K  
67 66 1098 Claire Hannusch St Mary's (Owen Sound) 30:52.9 5:09/K  
68 67 814 Anya Fieguth Rockway Mennonite 30:53.2 5:09/K  
69 68 44 Jorja Ditner Bluevale Collegiate Institute 30:56.9 5:09/K  
70 69 675 Eva Innocente Our Lady of Lourdes 30:57.3 5:10/K  
71 70 1197 Hanna Toth Waterloo-Oxford 30:57.4 5:10/K  
72 71 491 Kadyn Kapitain John F. Ross 30:57.6 5:10/K   TM
73 72 231 Abbey Collings Erin District 31:00.2 5:10/K  
74 (> 5) 902 Emily Csontos Sir J. A. MacDonald 31:06.4 5:11/K   TM
75 73 833 Carina Caughy Sacred Heart 31:16.1 5:13/K  
76 74 1159 Lisa Santoprete Waterloo CI 31:25.8 5:14/K  
77 75 757 Devon Cron Preston Secondary 31:28.0 5:15/K  
78 76 1237 Stephanie Mallon Westside Secondary 31:29.8 5:15/K  
79 77 738 Sophia Mourcos P�re-Ren�-de-Galin�e 31:31.0 5:15/K  
80 78 852 Josie Berry Saugeen 31:33.4 5:16/K  
81 79 762 Arisa Tieu Preston Secondary 31:45.7 5:18/K  
82 80 1101 Arren Osadzuk St Mary's (Owen Sound) 31:47.8 5:18/K  
83 81 981 Sydney Pendleton St David 31:49.6 5:18/K  
