Canadian National XC Championships

November 24, 2018


Speed River Timing. Errors? [email protected] Speed River Timing

Table of Contents

Finish List - Men - U18 Boys - All Teams
Team Detail - Men - U18 Boys - All Teams
Top

Overall Finish List - Men

U18 Boys

All Teams


 O'all   Adj
 Place  Place Bib No Name                   Team                               2k Spli  4k Spli  Finish        Time    Pace       

    1  (< 4)   1987  Ron MacLean           UNIV OF REGINA TRACK CLUB             6:18    12:43    19:03       19:03.9  3:11/K        
    2      1   2097  Chase Canty           Windsor Legion T.F.C.                 6:18    12:45    19:07       19:07.9  3:11/K        
    3      2   1641  Jake Hollinger        Quinte Frontenac Track Club           6:16    12:44    19:18       19:18.7  3:13/K        
    4      3   1655  Moktar Said           RIVERSDALE ATHLETICS TRACK            6:17    12:43    19:18       19:18.9  3:13/K        
    5  (< 4)   1016  Nicholas Young        Athletics Niagara                     6:17    12:45    19:23       19:23.7  3:14/K        
    6      4   1367  Matthew Mason         London Western T.F.C.                                  19:24       19:24.2  3:14/K        
    7      5   1365  Kyle Koyanagi         London Western T.F.C.                 6:19    12:52    19:25       19:25.1  3:14/K        
    8      6   1062  Philippe Morneau-CartiC. A. Universit� Laval                6:23    12:54    19:26       19:26.4  3:14/K        
    9      7   2045  Rohan Nowbotsing      University of Toronto T.C.            6:17    12:48    19:31       19:31.1  3:15/K        
   10      8   1561  Adam Sanger           Ottawa Lions T.F.C.                   6:24             19:31       19:31.4  3:15/K        
   11      9   1414  Christian Rachner     Mississauga T.F.C.                    6:20             19:33       19:33.4  3:16/K        
   12  (< 4)   1714  Prince Nkurunziza     Saint-Laurent S�lect                  6:18    12:46    19:33       19:33.4  3:16/K        
   13     10   1116  Liam Rivard           Central Toronto Athletic Club                 13:04    19:33       19:33.9  3:16/K        
   14     11   1839  Ben Miske             Toronto West Athletics                6:19             19:34       19:34.3  3:16/K        
   15     12   2098  Noah Costa            Windsor Legion T.F.C.                 6:17    12:48    19:35       19:35.3  3:16/K        
   16     13   1559  Kevin Robertson       Ottawa Lions T.F.C.                   6:23    12:57    19:35       19:35.8  3:16/K        
   17     14   1071  Enrique Simard        C. A. Universit� Laval               12:57             19:36       19:36.3  3:16/K        
   18  (< 4)   1630  Liam Dwyer            PRAIRIE INN HARRIERS RACING TEAM      6:18             19:40       19:40.2  3:17/K        
   19     15   1364  Eric Klassen          London Western T.F.C.                 6:19    12:54    19:40       19:40.6  3:17/K        
   20     16   1587  Rocharn Wilson        Phoenix Athletics Assoc. of Ontario   6:18    12:46    19:41       19:41.1  3:17/K        
   21     17   1838  Roman Mironov         Toronto West Athletics                6:25    12:56    19:41       19:41.7  3:17/K        
   22  (< 4)   1648  Jared Howse           RED DEER TITANS                       6:18             19:46       19:46.3  3:18/K        
   23     18   1724  Ethan Kruisselbrink   Saugeen Track & Field Club                    13:00    19:46       19:46.6  3:18/K        
   24     19   1536  William Cox           Ottawa Lions T.F.C.                   6:20    12:58    19:46       19:46.6  3:18/K        
   25  (< 4)   1531  Jonathan *Hofer       OCEAN ATHLETICS TRACK & FIELD CLUB    6:19    12:54    19:47       19:47.9  3:18/K        
   26     20   1753  Jackson Bull          Speed River Track & Field Club        6:22    13:07    19:49       19:49.2  3:18/K        
   27     21   1642  Tristen Jones         Quinte Frontenac Track Club           6:19    12:52    19:49       19:49.7  3:18/K        
   28     22   1113  Connor Pribaz         Central Toronto Athletic Club         6:20    13:05    19:50       19:50.1  3:18/K        
   29  (< 4)   1387  Bill Makwae           MAC TRACK                             6:24    13:04    19:51       19:51.6  3:19/K        
   30     23   1656  Benjamin Seshadri     RIVERSDALE ATHLETICS TRACK            6:25    13:03    19:52       19:52.0  3:19/K        
   31     24   1320  Rudy Saal             LES COUREURS DE BOIS                  6:22    13:05    19:52       19:52.6  3:19/K        
   32     25   1144  Jaiveer Tiwana        COASTAL TRACK CLUB                    6:22    13:06    19:54       19:54.1  3:19/K        
   33     26   1078  Liam Kramer           CALTAF ATHLETIC  ASSOCIATION          6:24    13:11    19:54       19:54.3  3:19/K        
   34     27   2043  Jacob Meier           University of Toronto T.C.            6:33    13:07    19:55       19:55.5  3:19/K        
   35     28   1082  Huw Morgan            CALTAF ATHLETIC  ASSOCIATION          6:26    13:06    19:55       19:55.6  3:19/K        
   36     29   1646  Liam Walsh            Quinte Frontenac Track Club                   13:01    19:57       19:57.1  3:20/K        
   37     30   1102  Aidan Goslett         Central Toronto Athletic Club        12:56             19:57       19:57.1  3:20/K        
   38     31   1734  Brayden Degrace       South Simcoe Dufferin T.F.C.                           19:57       19:57.5  3:20/K        
   39     32   1723  Daniel Khan           Saugeen Track & Field Club            6:24    13:10    19:59       19:59.1  3:20/K        
   40     33   1107  Matthew Lampard       Central Toronto Athletic Club         6:17    12:53    20:00       20:00.6  3:20/K        
   41     34   1843  Daniel Rosen          Toronto West Athletics                                 20:00       20:00.9  3:20/K        
   42  (< 4)   1524  Eric Campbell         Niagara Olympic Club                  6:22    13:01    20:01       20:01.3  3:20/K        
   43     35   1369  Zach McPhee           London Western T.F.C.                 6:24    13:08    20:01       20:01.3  3:20/K        
   44     36   1754  Luke Cabral           Speed River Track & Field Club        6:22    13:06    20:03       20:03.5  3:21/K        
   45  (< 4)   1248  Alexander Farlinger   HERSHEY HARRIERS ATHLETIC CLUB        6:22    13:10    20:05       20:05.5  3:21/K        
   46     37   1212  Yahye Jama            GO Athletics                          6:25    13:06    20:06       20:06.6  3:21/K        
   47  (< 4)   2123  �liott H�roux         Z�nix de la Mauricie                                   20:09       20:09.7  3:22/K        
   48     38   1644  Cameron Roach         Quinte Frontenac Track Club           6:27    13:21    20:12       20:12.0  3:22/K        
   49  (< 4)   1712  William Davalan       Saint-Laurent S�lect                  6:23    13:14    20:14       20:14.4  3:22/K        
   50     39   1721  Liam Fitzgerald       Saugeen Track & Field Club            6:20    13:03    20:14       20:14.5  3:22/K        
   51  (< 4)   1649  Kaelen Kolb           Regina Multisport Club                6:32    13:06    20:14       20:14.8  3:22/K        
   52     40   1363  Dion Killens          London Western T.F.C.                 6:31    13:17    20:15       20:15.4  3:23/K        
   53     41   1778  Tennessee Tremain     Speed River Track & Field Club        6:36    13:28    20:15       20:15.4  3:23/K        
   54     42   1995  Jakub Bembenek        University of Toronto T.C.            6:21    13:08    20:16       20:16.8  3:23/K        
   55     43   1676  Xavier Lema�tre       Rive-Sud                                      13:27    20:17       20:17.3  3:23/K        
   56     44   1413  Connor Lashley        Mississauga T.F.C.                    6:19    13:06    20:17       20:17.4  3:23/K        
   57     45   1079  Anton Kuipers         CALTAF ATHLETIC  ASSOCIATION                  13:12    20:18       20:18.5  3:23/K        
   58     46   1585  Owen Maloney          Phoenix Athletics Assoc. of Ontario   6:27    13:16    20:18       20:18.8  3:23/K        
   59     47   1137  Tyson Baker           COASTAL TRACK CLUB                    6:25    13:16    20:19       20:19.0  3:23/K        
   60     48   1783  Talman Young          Speed River Track & Field Club        6:30    13:22    20:19       20:19.4  3:23/K        
   61     49   1863  Kajela *bure          U OF C ATHLETICS CLUB                 6:23    13:16    20:19       20:19.7  3:23/K        
   62  (< 4)   1628  Findlay Day           PRAIRIE INN HARRIERS RACING TEAM      6:22             20:19       20:19.8  3:23/K        
   63     50   1736  Nathan Edwards        South Simcoe Dufferin T.F.C.          6:37    13:27    20:20       20:20.9  3:23/K        
   64     51   2010  Max Davies            University of Toronto T.C.            6:17    13:01    20:21       20:21.2  3:24/K        
   65  (< 4)   1405  Fraser Van Allen      Mid Island Distance                   6:37    13:32    20:21       20:21.4  3:24/K        
   66  (< 4)   1570  Evan Knight           PEARLGATE TRACK AND FIELD CLUB        6:17    13:12    20:23       20:23.3  3:24/K        
   67     52   2026  Pau *Ilerbaig         University of Toronto T.C.                    13:18    20:25       20:25.3  3:24/K        
   68  (< 4)   1981  Ethan Clark           Unattached-Manitoba                   6:28             20:26       20:26.4  3:24/K        
   69  (< 4)   1530  Keon Wallingford      North Bay Legion                      6:29    13:28    20:26       20:26.4  3:24/K        
   70     53   1661  Justin Blashill       Rive-Sud                              6:19    13:21    20:29       20:29.1  3:25/K        
   71     54   1051  Xavier Duchesneau     C. A. Universit� Laval                6:40    13:28    20:29       20:29.8  3:25/K        
   72     55   1653  Quincy Fast           RIVERSDALE ATHLETICS TRACK            6:25    13:21    20:32       20:32.8  3:25/K        
   73     56   1201  Skyler York           EDMONTON HARRIERS                     6:21    13:21    20:33       20:33.8  3:26/K        
   74     57   1141  Jeremiah MacKie       COASTAL TRACK CLUB                    6:33    13:30    20:35       20:35.4  3:26/K        
   75     58   1836  Ivan Mihelic          Toronto West Athletics                6:24    13:18    20:36       20:36.3  3:26/K        
   76  (< 4)   1268  Vincent Tremblay      Jakours                               6:24    13:23    20:36       20:36.4  3:26/K        
   77  (< 4)    218  F�lix Quirion         Sherbrooke                            6:31    13:32    20:37       20:37.6  3:26/K        
   78     59   1216  Tofik *Said           GO Athletics                          6:34    13:35    20:37       20:37.9  3:26/K        
   79  (< 4)   1014  Owen Lockyer          Athletics Niagara                     6:49             20:40       20:40.1  3:27/K        
   80  (< 4)   1443  Cameron Heinz         Muskoka Algonquin Runners             6:35    13:42    20:40       20:40.5  3:27/K        
   81     60   1732  Devin Bolyea          South Simcoe Dufferin T.F.C.          6:38    13:37    20:41       20:41.8  3:27/K        
   82     61   1303  Kyle Bociort          Laurel Creek T.F.C.                   6:36    13:36    20:42       20:42.1  3:27/K        
   83     62   1665  Antoine Boulanger     Rive-Sud                              6:46    13:40    20:42       20:42.2  3:27/K        
   84     63   1362  Eric Hill             London Western T.F.C.                         13:49    20:43       20:43.3  3:27/K        
   85     64   1145  Joshua Woolgar        COASTAL TRACK CLUB                    6:20    13:10    20:43       20:43.5  3:27/K        
   86     65   1304  Jason Lowrie          Laurel Creek T.F.C.                   6:41    13:39    20:43       20:43.6  3:27/K        
   87     66   2089  L�o Dufour            Vaudreuil-Dorion                      6:48    13:45    20:43       20:43.9  3:27/K        
   88     67   1307  Derek Milroy          Laurel Creek T.F.C.                   6:46    13:38    20:44       20:44.2  3:27/K        
   89     68   1878  Martin Undheim        U OF C ATHLETICS CLUB                 6:40             20:44       20:44.5  3:27/K        
   90  (< 4)   1327  Zachary Lavarenne     Les Vainqueurs                        6:55    13:51    20:46       20:46.0  3:28/K        
   91     69   1522  Liam Wiktorski        Newmarket Huskies Track Club          6:30    13:34    20:46       20:46.3  3:28/K        
   92     70   1114  Mark Richardson       Central Toronto Athletic Club         6:22    13:25    20:46       20:46.6  3:28/K        
   93     71   1853  Kendyn Mashinter      Track North Athletics Club                    13:37    20:48       20:48.4  3:28/K        
   94     72   1827  Justin Jelaca         Toronto West Athletics                        13:13    20:49       20:49.1  3:28/K        
   95     73   1812  Stephen Barber        Toronto West Athletics                6:27    13:38    20:51       20:51.1  3:29/K        
   96     74   1076  Rashid Hayato         CALTAF ATHLETIC  ASSOCIATION          6:24             20:52       20:52.4  3:29/K        
   97     75   1658  Jasmin Bellerive      Rive-Sud                              6:33    13:42    20:52       20:52.5  3:29/K        
   98     76   1213  Nebil *Mohammedbrhan  GO Athletics                          6:39    13:35    20:52       20:52.8  3:29/K        
   99     77   1677  Christopher Quesnel   Rive-Sud                              6:33             20:53       20:53.1  3:29/K        
  100     78   1084  Kyle Stang            CALTAF ATHLETIC  ASSOCIATION                           20:53       20:53.2  3:29/K        

 O'all   Adj
 Place  Place Bib No Name                   Team                               2k Spli  4k Spli  Finish        Time    Pace       

  101     79   1539  Colby Frost           Ottawa Lions T.F.C.                   6:38    13:44    20:53       20:53.4  3:29/K        
  102  (< 4)   1526  Ivan Fernandez        Niagara Olympic Club                  6:44    13:47    20:54       20:54.2  3:29/K        
  103  (> 6)   1379  Ian Young             London Western T.F.C.                         13:37    20:54       20:54.5  3:29/K        
  104  (< 4)   2117  Calvin Reimer         Winnipeg Optimist Athletics                            20:55       20:55.1  3:29/K        
  105  (< 4)   1330  Brock Jensen          Lethbridge Track and Field Club                        20:57       20:57.5  3:30/K        
  106     80   1196  Cassian Murray-White  EDMONTON HARRIERS                             13:46    20:57       20:57.6  3:30/K        
  107  (< 4)   1130  Yasser Riad           Cirrus de Gatineau                    6:42    13:46    20:57       20:57.7  3:30/K        
  108     81   1215  Elsami Rosamolina     GO Athletics                          6:48    13:51    20:59       20:59.4  3:30/K        
  109     82   1184  Cole Jennings         Durham Dragons Athletics              6:31    13:40    20:59       20:59.7  3:30/K        
  110     83   1990  Moses Aidoo           University of Toronto T.C.            6:34    13:37    21:00       21:00.8  3:30/K        
  111     84   1871  James Lively          U OF C ATHLETICS CLUB                 6:35    13:45    21:01       21:01.4  3:30/K        
  112  (< 4)   1529  Connor Russo          North Bay Legion                                       21:01       21:01.6  3:30/K        
  113  (< 4)   1949  Rory McGarvey         Unattached Ontario                            13:33    21:01       21:01.9  3:30/K        
  114  (> 6)   2042  Johnny McRae          University of Toronto T.C.            6:33    13:39    21:01       21:01.9  3:30/K        
  115     85   1493  Mathis Mercier        Newmarket Huskies Track Club          6:39    13:46    21:02       21:02.0  3:30/K        
  116     86   1657  Mathias Yuzdepski     RIVERSDALE ATHLETICS TRACK            6:44             21:02       21:02.1  3:30/K        
  117  (> 6)   1988  Badhasa Abbas         University of Toronto T.C.            6:52    13:55    21:02       21:02.2  3:30/K        
  118     87   1229  Matthew Penner        Greater Uxbridge Road Runners         6:40    13:45    21:02       21:02.4  3:30/K        
  119     88   1232  Lukas Vadeika         Greater Uxbridge Road Runners         6:35    13:41    21:03       21:03.5  3:31/K        
  120     89   1519  Ryan Vincent          Newmarket Huskies Track Club          6:43    13:54    21:04       21:04.0  3:31/K        
  121  (> 6)   2040  Liam McKelvey         University of Toronto T.C.            6:21    13:43    21:04       21:04.9  3:31/K        
  122     90   1085  Evan Vammen           CALTAF ATHLETIC  ASSOCIATION          6:42    13:49    21:05       21:05.1  3:31/K        
  123  (< 4)   1421  Sebastian Danson      Monarch Athletics Club                6:39             21:06       21:06.1  3:31/K        
  124     91   1759  Owen Duffy            Speed River Track & Field Club        6:43    13:46    21:07       21:07.4  3:31/K        
  125     92   1850  Connor Jermyn         Track North Athletics Club            6:41    13:47    21:07       21:07.5  3:31/K        
  126     93   1794  Jack Djondric-Powell  Toronto Olympic Club                  6:29    13:50    21:07       21:07.9  3:31/K        
  127     94   1190  Jack Wierzbicki       Durham Dragons Athletics              6:39    13:54    21:09       21:09.1  3:32/K        
  128     95   1719  Tristan Bouius        Saugeen Track & Field Club                    13:52    21:09       21:09.5  3:32/K        
  129  (< 4)   1132  Emmanuel Lebel        Club Citius                                            21:09       21:09.8  3:32/K        
  130  (< 4)   1008  Alexis Ayotte         Abitibi-T�miscamingue Loisir et Spo   6:56    14:09    21:11       21:11.9  3:32/K        
  131  (> 6)   1848  Evan Smith            Toronto West Athletics                6:43             21:15       21:15.2  3:33/K        
  132     96   1218  Griffin Anderson      Greater Uxbridge Road Runners         6:29             21:17       21:17.0  3:33/K        
  133     97   1757  Sean Cromack          Speed River Track & Field Club        6:37    13:49    21:17       21:17.1  3:33/K        
  134  (< 4)   1210  Ethan Pentland        Georgian Bay Coyotes T.C.             6:42    14:03    21:18       21:18.3  3:33/K        
  135     98   1660  Bryan Blais-Dupuis    Rive-Sud                              6:48    13:57    21:18       21:18.4  3:33/K        
  136     99   1112  Adam Pralat           Central Toronto Athletic Club         6:59    14:05    21:18       21:18.6  3:33/K        
  137    100   1804  Davis Sampson         Toronto Olympic Club                  6:42    13:57    21:18       21:18.8  3:33/K        
  138  (> 6)   1999  Tomas Carter Duran    University of Toronto T.C.            6:52    13:57    21:21       21:21.5  3:34/K        
  139    101   1187  Braydon Trowbridge    Durham Dragons Athletics                               21:21       21:21.7  3:34/K        
  140    102   1795  Aaron Dzieciol        Toronto Olympic Club                  6:51    13:56    21:21       21:21.8  3:34/K        
  141    103   1200  Jason Ushko           EDMONTON HARRIERS                     6:50             21:22       21:22.9  3:34/K        
  142    104   1220  Will Cowling          Greater Uxbridge Road Runners         6:49    14:03    21:24       21:24.6  3:34/K        
  143    105   2112  Tyler Rowles          Windsor Legion T.F.C.                 6:44    14:02    21:24       21:24.8  3:34/K        
  144  (> 6)   1994  Liam Bauer            University of Toronto T.C.                    14:06    21:25       21:25.8  3:34/K        
  145    106   2088  Daniel Cross          Vaudreuil-Dorion                              14:09    21:26       21:26.7  3:34/K        
  146  (< 4)   1892  Bridger Isbell        UNATTACHED ALBERTA                    6:50    14:03    21:27       21:27.0  3:35/K        
  147    107   1484  Ryan Jensen           Newmarket Huskies Track Club          6:53    14:06    21:27       21:27.0  3:35/K        
  148    108   1072  �mile Turcotte        C. A. Universit� Laval                6:40    14:01    21:27       21:27.6  3:35/K        
  149    109   2111  Ethan Power           Windsor Legion T.F.C.                 6:52    14:05    21:27       21:27.7  3:35/K        
  150  (< 4)   1784  Nikhil Lew            The Gazelles                          6:50    14:10    21:28       21:28.4  3:35/K        
  151  (< 4)   1569  Fintan Aylward        PEARLGATE TRACK AND FIELD CLUB                         21:29       21:29.4  3:35/K        
  152    110   1566  Yared Tereke          Ottawa Lions T.F.C.                                    21:29       21:29.9  3:35/K        
  153    111   1851  Alex Lambert          Track North Athletics Club            6:47             21:31       21:31.4  3:35/K        
  154    112   1195  Ammad Hussain         EDMONTON HARRIERS                     6:50    14:07    21:32       21:32.6  3:35/K        
  155  (< 4)   1786  Rishab Sahai          The Gazelles                          6:54    14:11    21:32       21:32.7  3:35/K        
  156    113   1854  Tony Piro             Track North Athletics Club                    14:04    21:33       21:33.3  3:36/K        
  157  (< 4)   2114  William Boyle         Winnipeg Optimist Athletics           6:38    13:53    21:33       21:33.7  3:36/K        
  158  (< 4)   1982  Luke Phillips         Unattached-Manitoba                   6:40             21:35       21:35.3  3:36/K        
  159  (< 4)   1956  Marton Pandy          Unattached Ontario                    6:45    14:05    21:35       21:35.4  3:36/K        
  160  (< 4)   1007  Francois Richard      A.S.E.A.                              6:38    24:13                21:35.7  3:36/K        
  161  (> 6)   2060  Alex Warren           University of Toronto T.C.            6:48    14:06    21:37       21:37.1  3:36/K        
  162    114   1311  Ruairi Tiernan        Laurel Creek T.F.C.                   6:51             21:38       21:38.0  3:36/K        
  163  (> 6)   1835  Alexander Megas       Toronto West Athletics                6:52    14:06    21:38       21:38.6  3:36/K        
  164    115   1640  Isaac Hollinger       Quinte Frontenac Track Club           6:51    14:10    21:41       21:41.3  3:37/K        
  165    116   2110  Paul Popescu          Windsor Legion T.F.C.                 6:45    14:10    21:41       21:41.8  3:37/K        
  166    117   1746  Cameron Peckford      South Simcoe Dufferin T.F.C.          6:57    14:16    21:41       21:41.9  3:37/K        
  167    118   2107  Gary McGuinness       Windsor Legion T.F.C.                 6:51    14:09    21:42       21:42.0  3:37/K        
  168    119   1038  Aaron Fabi            Brantford T.F.C.                      6:34    13:57    21:43       21:43.2  3:37/K        
  169    120   1418  James Ward            Mississauga T.F.C.                    6:54    14:10    21:44       21:44.8  3:37/K        
  170  (> 6)   1832  Jack Macleod          Toronto West Athletics                6:52    14:14    21:45       21:45.3  3:38/K        
  171    121   1636  Aiman Elrafih         Quinte Frontenac Track Club                   14:18    21:47       21:47.4  3:38/K        
  172  (> 6)   1670  Edouard Ducharme      Rive-Sud                              6:58    14:20    21:48       21:48.0  3:38/K        
  173  (< 4)   1002  Cameron Moir          310 Running                           6:38    14:11    21:49       21:49.4  3:38/K        
  174  (> 6)   2105  Owen Martin           Windsor Legion T.F.C.                 6:41             21:49       21:49.6  3:38/K        
  175  (> 6)   2106  Matthew Matos         Windsor Legion T.F.C.                 6:43    14:12    21:49       21:49.9  3:38/K        
  176    122   1409  Thomas Beer           Mississauga T.F.C.                    6:59    14:22    21:51       21:51.4  3:39/K        
  177  (< 4)   1209  Spencer Book          Georgian Bay Coyotes T.C.             6:56    14:27    21:52       21:52.1  3:39/K        
  178  (> 6)   1100  Dario Garcia Mendez   Central Toronto Athletic Club         6:49    14:19    21:54       21:54.3  3:39/K        
  179    123   1876  Luke Swadling         U OF C ATHLETICS CLUB                 7:00    14:18    21:55       21:55.0  3:39/K        
  180  (< 4)   1331  Owen Stewart          Lethbridge Track and Field Club       6:57    14:21    21:55       21:55.1  3:39/K        
  181  (> 6)   2047  Liam O'Rourke         University of Toronto T.C.            6:46    14:14    21:56       21:56.1  3:39/K        
  182    124   1490  Ryan McIntosh         Newmarket Huskies Track Club          6:55    14:28    21:56       21:56.3  3:39/K        
  183  (> 6)   1673  Emile Garon           Rive-Sud                              6:40    14:10    21:58       21:58.1  3:40/K        
  184    125   1411  Zachary Domingues     Mississauga T.F.C.                    6:57    14:26    21:59       21:59.1  3:40/K        
  185  (> 6)   2032  Jensen Lau            University of Toronto T.C.            7:00    14:22    21:59       21:59.2  3:40/K        
  186  (> 6)   1089  James Bardwell        Central Toronto Athletic Club         6:52    14:27    21:59       21:59.7  3:40/K        
  187    126   1547  Keaton McGrath        Ottawa Lions T.F.C.                   6:46    14:14    21:59       21:59.8  3:40/K        
  188  (> 6)   1099  Joshua Fogler         Central Toronto Athletic Club         6:51             22:00       22:00.6  3:40/K        
  189    127   1487  Blake Kennedy-Smith   Newmarket Huskies Track Club          6:46    14:19    22:00       22:00.6  3:40/K        
  190  (< 4)   1009  Alex Andy Manzi       Abitibi-T�miscamingue Loisir et Spo   7:01    14:31    22:00       22:00.9  3:40/K        
  191    128   2095  Daniel Racette        Vaudreuil-Dorion                      6:55    14:25    22:01       22:01.2  3:40/K        
  192  (> 6)   1825  Daniel *Henao         Toronto West Athletics                7:00    14:35    22:02       22:02.9  3:40/K        
  193    129   1806  Jakub Stanczak        Toronto Olympic Club                  6:56    14:24    22:03       22:03.1  3:41/K        
  194    130   1810  Spencer Wilson        Toronto Olympic Club                  6:58    14:28    22:03       22:03.6  3:41/K        
  195  (< 4)   1966  Tavo Stringel         Unattached Ontario                    6:58    14:30    22:05       22:05.1  3:41/K        
  196  (> 6)   1669  Elliot Deslauriers    Rive-Sud                              6:59    14:27    22:05       22:05.2  3:41/K        
  197  (> 6)   2008  Maxwell Cornblum      University of Toronto T.C.            7:01    14:25    22:05       22:05.8  3:41/K        
  198  (< 4)   2075  Tyler Baker           VALLEY ATHLETICS                      6:53    14:30    22:07       22:07.7  3:41/K        
  199  (< 4)   1015  Tyler Woodland        Athletics Niagara                     6:47    14:28    22:07       22:07.7  3:41/K        
  200  (< 4)   1345  Liam Easton           London Runner Distance Club           7:08    14:41    22:09       22:09.0  3:42/K        

 O'all   Adj
 Place  Place Bib No Name                   Team                               2k Spli  4k Spli  Finish        Time    Pace       

  201    131   1042  Ethan Summerhays      Brantford T.F.C.                      6:36    14:28    22:10       22:10.4  3:42/K        
  202    132   2093  Thomas P�ladeau       Vaudreuil-Dorion                      7:08    14:38    22:11       22:11.1  3:42/K        
  203  (< 4)   1573  Ian Dafoe             Peterborough Legion Track Club        7:02    14:36    22:11       22:11.8  3:42/K        
  204    133   1858  Thomas Armstrong      U OF C ATHLETICS CLUB                 6:45    14:24    22:12       22:12.2  3:42/K        
  205  (> 6)   1482  Tanner Hueglin        Newmarket Huskies Track Club          6:54             22:15       22:15.6  3:43/K        
  206  (> 6)   1361  Zachary Haygarth      London Western T.F.C.                 6:58    14:31    22:16       22:16.4  3:43/K        
  207  (> 6)   1095  Jaxon Croth           Central Toronto Athletic Club         6:49             22:17       22:17.4  3:43/K        
  208    134   1417  Conor Walsh           Mississauga T.F.C.                    7:07    14:46    22:17       22:17.8  3:43/K        
  209  (> 6)   1412  Davis Fowler          Mississauga T.F.C.                    7:09    14:40    22:18       22:18.7  3:43/K        
  210    135   1039  Will Gustin           Brantford T.F.C.                      6:54    14:31    22:22       22:22.3  3:44/K        
  211  (< 4)   2078  Samuel Cadrain        VALLEY ATHLETICS                      6:44    14:26    22:24       22:24.4  3:44/K        
  212  (> 6)   1494  Anton Mlynczyk        Newmarket Huskies Track Club          6:53             22:29       22:29.2  3:45/K        
  213    136   1796  Jack Emo              Toronto Olympic Club                  6:59             22:30       22:30.2  3:45/K        
  214  (< 4)   1785  Nathan Meraw          The Gazelles                          6:55    14:30    22:32       22:32.1  3:45/K        
  215    137   1041  Mitchell Litman       Brantford T.F.C.                      6:58    14:41    22:32       22:32.3  3:45/K        
  216    138   1743  Jake Korpi            South Simcoe Dufferin T.F.C.          6:48    14:28    22:33       22:33.6  3:46/K        
  217  (< 4)   1032  Austin Bates          Blue Devils Athletics Club            6:47    14:06    22:37       22:37.2  3:46/K        
  218    139   1859  William Ballantyne    U OF C ATHLETICS CLUB                 7:11    14:53    22:38       22:38.3  3:46/K        
  219  (< 4)   1033  Lucas Lewis           Blue Devils Athletics Club            7:18    15:01    22:41       22:41.8  3:47/K        
  220    140   1226  Tyler Middleton       Greater Uxbridge Road Runners         6:49    14:33    22:43       22:43.6  3:47/K        
  221  (< 4)   1571  James Power           PEARLGATE TRACK AND FIELD CLUB        7:09    14:54    22:47       22:47.2  3:48/K        
  222  (< 4)   1523  Evan Beach            Niagara Olympic Club                  7:07    14:56    22:47       22:47.5  3:48/K        
  223    141   1654  Nathan Groat          RIVERSDALE ATHLETICS TRACK                    15:10    22:59       22:59.6  3:50/K        
  224  (> 6)   2028  Benjamin Keary-MatznerUniversity of Toronto T.C.            7:02    14:55    23:04       23:04.3  3:51/K        
  225    142   1586  Edgar Morales         Phoenix Athletics Assoc. of Ontario   6:59    14:58    23:04       23:04.8  3:51/K        
  226  (> 6)   1555  Cameron Porter        Ottawa Lions T.F.C.                   7:05    15:00    23:05       23:05.7  3:51/K        
  227  (> 6)   1098  Micaiah Ellis         Central Toronto Athletic Club         6:42    14:52    23:06       23:06.9  3:51/K        
  228    143   1219  Connor Barnes         Greater Uxbridge Road Runners         7:16    15:08    23:07       23:07.3  3:51/K        
  229    144   1319  Keegan Lockley        LES COUREURS DE BOIS                  7:26    15:14    23:07       23:07.7  3:51/K        
  230    145   1178  Aidan Bridger         Durham Dragons Athletics              6:59    15:00    23:18       23:18.9  3:53/K        
  231  (> 6)   1565  Andrew Taylor         Ottawa Lions T.F.C.                   7:06    15:07    23:27       23:27.7  3:55/K        
  232  (> 6)   2034  Charles Liu           University of Toronto T.C.            7:15    15:16    23:27       23:27.9  3:55/K        
  233    146   1652  Tegan Closson         RIVERSDALE ATHLETICS TRACK                             23:36       23:36.8  3:56/K        
  234  (> 6)   1517  Lucas Smith           Newmarket Huskies Track Club          7:16    15:12    23:38       23:38.4  3:56/K        
  235  (> 6)   1415  Lukas Rudaitis        Mississauga T.F.C.                                     23:54       23:54.8  3:59/K        
  236  (< 4)   1127  Leo Godwin            Cirrus de Gatineau                            15:10    24:11       24:11.2  4:02/K        
  237    147   1214  Alexis *Nsenga        GO Athletics                          7:16    15:20    24:12       24:12.5  4:02/K        
  238    148   1313  Benjamin Beaulieu     LES COUREURS DE BOIS                  7:25    15:45    24:14       24:14.1  4:02/K        
  239  (> 6)   1486  Rahul Kamboj          Newmarket Huskies Track Club          7:39    16:02    24:33       24:33.4  4:06/K        
  240    149   1317  William Houston       LES COUREURS DE BOIS                  7:30    16:03    24:44       24:44.4  4:07/K        
  241  (< 4)   1126  Vincent Buiel         Cirrus de Gatineau                            16:05    25:05       25:05.3  4:11/K        
  242  (> 6)   1358  Isaac Duerden         London Western T.F.C.                 7:41    16:24    25:30       25:30.9  4:15/K        
