Donkey Run

Overall Finish List

September 28, 2014


Results By Speed River Timing

5k

Place Name City Bib No Gender Age Group Total Time Pace
1 John Summach Burlington 464 M 1 Top Fin 21:18.7 4:16/K
2 Michael Goemans Guelph 297 M 2 Top Fin 22:53.3 4:35/K
3 Dean Palmer Guelph 482 M 3 Top Fin 23:41.3 4:44/K
4 Andrew McDonald Kitchener 399 M 1 10-19 23:57.2 4:47/K
5 Kyle Mogridge Guelph 411 M 1 20-29 24:06.7 4:49/K
6 Jasper Tey Guelph 474 M 1 30-39 24:16.6 4:51/K
7 Gord Kidd Guelph 348 M 1 40-49 24:27.6 4:53/K
8 Peter Jenkins Ancaster 341 M 1 60-99 25:15.9 5:03/K
9 Christopher Chiu North York 239 M 2 30-39 25:17.2 5:03/K
10 Ryan Johnston Guelph 344 M 3 30-39 25:29.3 5:06/K
11 Francois Layton Guelph 363 M 4 30-39 25:36.7 5:07/K
12 Holly Lauryssen Hillsburgh 361 F 1 Top Fin 25:41.6 5:08/K
13 Chris Mintz Kitchener 409 M 5 30-39 26:31.3 5:18/K
14 Walter Dew Milton 273 M 2 20-29 26:47.4 5:21/K
15 Elizabeth Hartnett Guelph 307 F 2 Top Fin 26:52.2 5:22/K
16 Edwin Sebel Woodstock 449 M 2 40-49 27:16.2 5:27/K
17 Lori Wilson Guelph 498 F 3 Top Fin 27:31.9 5:30/K
18 Kara Wells Toronto 495 F 1 30-39 28:03.2 5:37/K
19 Courtney Hatton Guelph 308 F 1 10-19 28:09.4 5:38/K
20 Shanti Harris Toronto 304 F 2 30-39 28:16.0 5:39/K
21 Dave Clancy Guelph 243 M 6 30-39 28:46.6 5:45/K
22 Claire Morley Toronto 416 F 1 20-29 28:56.3 5:47/K
23 Jennifer Muldoon Toronto 417 F 3 30-39 29:01.9 5:48/K
24 Gary Irving Etobicoke 332 M 3 40-49 29:08.3 5:50/K
25 Hazel Brewer Guelph 228 F 4 30-39 29:11.5 5:50/K
26 Michelle Wagler Komoka 489 F 1 40-49 29:11.7 5:50/K
27 Bruno Lamarre Rockwood 357 M 4 40-49 29:12.2 5:50/K
28 Brittney Kidd Guelph 349 F 2 20-29 29:13.7 5:51/K
29 Nick Jeffery Guelph 339 M 3 20-29 29:16.6 5:51/K
30 Sasha McLeod Toronto 402 F 3 20-29 29:31.2 5:54/K
31 Geoff Taylor Millbrook 470 M 1 50-59 29:34.1 5:55/K
32 Kristen Bannanish Brantford 216 F 4 20-29 29:57.5 5:59/K
33 Joshua Orita Kitchener 425 M 7 30-39 30:01.5 6:00/K
34 Katie Lamarre Rockwood 356 F 5 30-39 30:20.5 6:04/K
35 Ellen Taylor Etobicoke 472 F 2 10-19 30:21.9 6:04/K
36 Anna Marom Guelph 393 F 2 40-49 30:37.6 6:07/K
37 Leigh Eagles Toronto 283 F 6 30-39 30:46.8 6:09/K
38 Tristan Lefler Kitchener 366 M 4 20-29 30:54.6 6:11/K
39 Sara Pratt Newmarket 435 F 7 30-39 30:58.1 6:12/K
40 Lindsay Porter Guelph 430 F 8 30-39 31:02.3 6:12/K
41 Jaron Lefler Kitchener 365 M 5 20-29 31:03.3 6:13/K
42 Wilson Tlustos Brantford 475 M 6 20-29 31:14.8 6:15/K
43 Anya Craig Toronto 256 F 9 30-39 31:15.6 6:15/K
44 Saxon Hurlbut Guelph 325 M 7 20-29 31:18.6 6:16/K
45 Wayne Young Oshawa 504 M 8 30-39 31:35.4 6:19/K
46 Brittany Young Oshawa 503 F 5 20-29 31:36.2 6:19/K
47 William Dunlop Woodstock 280 M 5 40-49 31:42.3 6:20/K
48 Barbara McLean Ross Hamilton 401 F 3 40-49 31:47.7 6:21/K
49 Áine Ganly Guelph 291 F 6 20-29 31:51.3 6:22/K
50 Owen Craig Toronto 257 M 9 30-39 31:58.8 6:24/K
51 Frankie Cecchini Elora 235 M 2 10-19 32:18.2 6:28/K
52 Shannon Corstorphine Guelph 253 F 10 30-39 32:20.2 6:28/K
53 Brita Ball Guelph 213 F 1 50-59 32:33.3 6:31/K
54 Allan Walker Toronto 491 M 2 60-99 32:46.0 6:33/K
55 Shannon Churchward Paris 242 F 11 30-39 32:46.7 6:33/K
56 Shawna Currie Brantford 264 F 12 30-39 32:58.7 6:36/K
57 Cooper Brydges Guelph 232 M 3 10-19 33:03.6 6:37/K
58 Amanda Mandruzzato Mississauga 388 F 7 20-29 33:19.6 6:40/K
59 Dylan Smallwood Cambridge 458 M 8 20-29 33:24.8 6:41/K
60 Leah Boyd Guelph 226 F 8 20-29 33:37.3 6:43/K
61 Marc Crans Guelph 258 M 9 20-29 33:37.4 6:43/K
62 Sarah Ash Guelph 212 F 9 20-29 33:41.6 6:44/K
63 Jackie Whiting Paris 496 F 13 30-39 33:47.4 6:45/K
64 Kaitlin Powers Waterloo 432 F 14 30-39 33:55.9 6:47/K
65 Vicky Leung Toronto 367 F 15 30-39 34:25.5 6:53/K
66 Leanne Stalker Guelph 462 F 10 20-29 34:30.8 6:54/K
67 Greg Collings Brant 248 M 6 40-49 34:31.1 6:54/K
68 Claire Taylor Etobicoke 473 F 3 10-19 34:37.4 6:55/K
69 Dan Taylor Etobicoke 468 M 7 40-49 34:38.5 6:56/K
70 Breanne Loaring Guelph 373 F 16 30-39 34:41.3 6:56/K
71 Shawna Sparks Milton 461 F 17 30-39 34:51.4 6:58/K
72 Tina Cooper Ancaster 251 F 2 50-59 34:55.1 6:59/K
73 Doreen Weise Waterloo 494 F 18 30-39 35:08.3 7:02/K
74 Alexis Dempsey Guelph 272 F 11 20-29 35:27.5 7:05/K
75 Wendy Dempsey Guelph 271 F 3 50-59 35:27.9 7:05/K
76 Mike Trebilcock Hamilton 480 M 8 40-49 35:33.5 7:07/K
77 Sid Gratton Ancaster 299 M 3 60-99 35:37.4 7:07/K
78 Andrew Ryckman Waterloo 445 M 10 30-39 35:40.8 7:08/K
79 Victoria Martz Breslau 396 F 4 40-49 35:46.0 7:09/K
80 Urs Hengartner Waterloo 314 M 11 30-39 35:49.9 7:10/K
81 Jeanie Flanagan Cambridge 290 F 5 40-49 36:00.2 7:12/K
82 Shawna Cronin Cambridge 261 F 12 20-29 36:12.5 7:14/K
83 Sherry Collings Brant 247 F 6 40-49 36:19.9 7:16/K
84 Stacey Dunnigan Guelph 281 F 19 30-39 36:24.8 7:17/K
85 Charlie Hayward Georgetown 311 M 4 60-99 36:33.9 7:19/K
86 Courtney Huybens Hamilton 330 F 4 10-19 36:37.4 7:19/K
87 Donna Huybens Hamilton 326 F 4 50-59 36:38.0 7:20/K
88 Wesley Bethel 511 M 4 10-19 36:51.6 7:22/K
89 Shawna Vandenburg Oakville 487 F 20 30-39 36:59.8 7:24/K
90 Kyle Hendsbee Grimsby 313 M 9 40-49 37:02.4 7:24/K
91 Jonathan Bunce Toronto 233 M 10 40-49 37:22.1 7:28/K
92 Dana Summach Burlington 465 F 21 30-39 37:39.9 7:32/K
93 Brian Sharratt Guelph 451 M 5 60-99 37:45.7 7:33/K
94 Maria Michel Cambridge 408 F 22 30-39 37:53.8 7:35/K
95 Pamela Cerjanec Mississauga 236 F 23 30-39 37:56.0 7:35/K
96 Katherine English Asphodel-Norwood 285 F 13 20-29 38:05.3 7:37/K
97 Brittany Doe London 275 F 14 20-29 38:06.3 7:37/K
98 Leeanne Belleghem Rockwood 218 F 7 40-49 38:26.9 7:41/K
99 Madeline Evans Rockwood 286 F 1 0- 9 38:27.5 7:41/K
100 Melissa Moore Thornhill 412 F 15 20-29 38:40.2 7:44/K
 
Place Name City Bib No Gender Age Group Total Time Pace
101 Sarah Lippert Kitchener 371 F 16 20-29 38:45.6 7:45/K
102 Kristin Sibbilin Guelph 455 F 8 40-49 38:59.1 7:48/K
103 Christina Underhill Milton 485 F 24 30-39 39:01.6 7:48/K
104 Rebekah Larter Hamilton 360 F 17 20-29 39:11.7 7:50/K
105 Wyatt Collings Brant 250 M 5 10-19 39:17.4 7:51/K
106 Todd Bethel 510 M 11 40-49 39:35.6 7:55/K
107 Torrey MacKintosh Guelph 384 F 25 30-39 39:42.3 7:56/K
108 Brock Parkin Waterloo 426 M 6 60-99 40:16.5 8:03/K
109 Aine Leadbetter Cambridge 364 F 26 30-39 40:36.3 8:07/K
110 Rosalina Meas Guelph 405 F 18 20-29 40:37.8 8:07/K
111 Hilary Dametto Guelph 265 F 19 20-29 40:38.6 8:08/K
112 Brandon Dechert Kitchener 267 M 10 20-29 40:45.9 8:09/K
113 Brian Ross Hamilton 441 M 12 40-49 40:47.7 8:09/K
114 Hanna Jankowski Mount Brydges 336 F 27 30-39 40:54.1 8:11/K
115 Betty Lou Aihoshi Campbellville 202 F 5 50-59 40:54.5 8:11/K
116 Adam Loney Fergus 376 M 13 40-49 41:03.6 8:13/K
117 Molly Loney Fergus 377 F 2 0- 9 41:03.8 8:13/K
118 Lorraine Wright Campbellville 499 F 6 50-59 41:07.5 8:13/K
119 Kylie Huybens Hamilton 328 F 5 10-19 41:08.7 8:14/K
120 Jasmine Graham Hamilton 298 F 20 20-29 41:08.8 8:14/K
121 Alan Jarvis Guelph 337 M 7 60-99 41:10.2 8:14/K
122 Lori Maggiolo Guelph 386 F 9 40-49 41:19.4 8:16/K
123 Erin Cronin Cambridge 262 F 21 20-29 41:19.9 8:16/K
124 Mark Humphrey Guelph 321 M 14 40-49 41:41.9 8:20/K
125 Robin Albrecht Kitchener 203 F 22 20-29 41:57.5 8:23/K
126 Joy Viveen Cambridge 488 F 10 40-49 42:04.6 8:25/K
127 Christa Xamin Hamilton 500 F 28 30-39 42:09.5 8:26/K
128 Miranda Hu Toronto 320 F 29 30-39 42:29.3 8:30/K
129 Rui Chong Brampton 240 M 2 50-59 42:34.9 8:31/K
130 Andie Herstek Beamsville 315 F 6 10-19 42:53.6 8:35/K
131 Cindy MacCormack Fergus 380 F 11 40-49 43:07.9 8:37/K
132 Elliot Loney Fergus 378 M 1 0- 9 43:09.4 8:38/K
133 Katie Zuccala Guelph 507 F 30 30-39 43:10.7 8:38/K
134 Crystal Hendry Guelph 312 F 31 30-39 43:11.2 8:38/K
135 Amanda Cocca Guelph 246 F 32 30-39 43:11.2 8:38/K
136 Blair Makey Oakville 387 F 23 20-29 43:18.4 8:40/K
137 Renata Bandeira Oakville 215 F 24 20-29 43:18.8 8:40/K
138 Christine Torres Komoka 478 F 12 40-49 43:21.4 8:40/K
139 Sabrina James Cambridge 335 F 13 40-49 43:21.5 8:40/K
140 Gino Mandruzzato Milton 389 M 12 30-39 43:34.8 8:43/K
141 Courtney Watson Hamilton 493 F 25 20-29 43:35.2 8:43/K
142 Julia Maxwell Guelph 397 F 7 10-19 43:50.0 8:46/K
143 Katie Groh Kitchener 301 F 26 20-29 43:53.9 8:47/K
144 Amanda Amoroso Mississauga 207 F 27 20-29 44:00.2 8:48/K
145 Brad Morley Guelph 415 M 8 60-99 44:07.4 8:49/K
146 Lori Berlot Elora 220 F 14 40-49 44:53.3 8:59/K
147 Natalie Defreitas Cambridge 269 F 8 10-19 44:53.8 8:59/K
148 Andre Demerchant Cambridge 270 M 3 50-59 44:54.2 8:59/K
149 Brenda Richardson Cambridge 439 F 15 40-49 44:54.4 8:59/K
150 Jennifer Defreitas Cambridge 268 F 16 40-49 44:54.4 8:59/K
151 Judy D'Ilario Smithville 274 F 7 50-59 45:01.7 9:00/K
152 Mark Dow Guelph 276 M 13 30-39 45:05.9 9:01/K
153 Angela Lauryssen Hillsburgh 362 F 17 40-49 45:37.6 9:07/K
154 Deb Irwin Toronto 333 F 8 50-59 45:50.8 9:10/K
155 Cheryl Hui Chin Liao Brampton 368 F 28 20-29 45:50.8 9:10/K
156 Jenefer Wilcox Guelph 497 F 18 40-49 46:46.4 9:21/K
157 Lauren Glaude Georgetown 295 F 33 30-39 46:50.0 9:22/K
158 Rachel Nolan Toronto 422 F 34 30-39 46:50.1 9:22/K
159 Shari Hunt Milton 322 F 35 30-39 47:18.2 9:28/K
160 Anita Fischer Glen Morris 289 F 19 40-49 47:20.6 9:28/K
161 Amanda Fischer Glen Morris 288 F 29 20-29 47:21.4 9:28/K
162 Michelle Shipway Grimsby 453 F 20 40-49 47:30.3 9:30/K
163 Mike Vanbelleghem Kitchener 486 M 15 40-49 48:01.5 9:36/K
164 Paula Eagen Elmira 282 F 36 30-39 48:20.9 9:40/K
165 Jaime Brown Kitchener 229 F 37 30-39 48:21.5 9:40/K
166 Sharon Herstek Beamsville 316 F 9 10-19 48:54.7 9:47/K
167 Erhard Kruger Kitchener 355 M 16 40-49 49:17.7 9:51/K
168 Julia Amies Guelph 206 F 1 60-99 49:58.3 10:00/K
169 Lauren Rowell Guelph 442 F 38 30-39 50:01.3 10:00/K
170 Kathy Kornacka Milton 354 F 39 30-39 50:01.5 10:00/K
171 Sandra Chong Brampton 241 F 9 50-59 50:53.3 10:11/K
172 Sharon Hayward Georgetown 310 F 10 50-59 50:53.8 10:11/K
173 Debbie Cronin Cambridge 260 F 11 50-59 50:58.0 10:12/K
174 Stephanie Groh Kitchener 302 F 30 20-29 51:00.4 10:12/K
175 Shantell Powell Kitchener 431 F 21 40-49 51:16.6 10:15/K
176 John Geddis Guelph 292 M 4 50-59 51:20.5 10:16/K
177 Jamie Campbell Guelph 234 M 11 20-29 51:35.5 10:19/K
178 Allesandra Crossland Guelph 263 F 31 20-29 51:36.9 10:19/K
179 Jo-Anne Hunt Pulsinch 323 F 22 40-49 51:44.5 10:21/K
180 Kyle Allan Whitby 204 M 12 20-29 51:46.7 10:21/K
181 Brooklyn Huybens Hamilton 329 F 10 10-19 51:57.4 10:23/K
182 Brenda Berry Hamilton 221 F 12 50-59 51:57.7 10:23/K
183 Kate Anzil Etobicoke 210 F 3 0- 9 52:13.6 10:27/K
184 Daniel Anzil Etobicoke 209 F 23 40-49 52:13.8 10:27/K
185 Brenda Hooton Paris 318 F 4 0- 9 52:22.1 10:28/K
186 Courtney Losch Paris 379 F 32 20-29 52:22.6 10:28/K
187 Angie Godin Kitchener 296 F 24 40-49 52:47.4 10:33/K
188 Bev Bezpaly St. Agatha 222 F 2 60-99 52:47.9 10:33/K
189 Alisdair Boyd Cambridge 227 M 5 50-59 52:59.6 10:36/K
190 Stacey Markle Cambridge 392 F 25 40-49 52:59.6 10:36/K
191 Kayleen Coventry Guelph 255 F 33 20-29 53:00.9 10:36/K
192 George Coventry Guelph 254 M 17 40-49 53:04.2 10:37/K
193 Stephanie Jackson Etobicoke 334 F 26 40-49 53:12.3 10:38/K
194 Elizabeth Quinn Kitchener 436 F 40 30-39 53:37.0 10:43/K
195 Colin Hunter Kitchener 324 M 14 30-39 53:37.1 10:43/K
196 Michelle Ryan Mississauga 444 F 27 40-49 53:45.5 10:45/K
197 Gretchen Ball London 214 F 13 50-59 54:03.2 10:49/K
198 Michelle MacNab Dunnville 385 F 41 30-39 54:30.7 10:54/K
199 Melissa Bennett St. Catharines 219 F 34 20-29 54:31.2 10:54/K
200 Josh Evans Hamilton 287 M 15 30-39 54:34.9 10:55/K
 
Place Name City Bib No Gender Age Group Total Time Pace
201 Jessie Lightbody Mississauga 369 F 11 10-19 54:56.2 10:59/K
202 Karen Yorke Whitby 502 F 42 30-39 55:21.0 11:04/K
203 Leanne Yorke Whitby 501 F 43 30-39 55:21.1 11:04/K
204 Debra Killham Cambridge 350 F 14 50-59 56:42.8 11:20/K
205 Sharon Smallwood Cambridge 457 F 15 50-59 56:42.8 11:20/K
206 Danna Lightbody Mississauga 370 F 16 50-59 57:32.2 11:30/K
207 Mark Bergasse 514 M 6 50-59 58:29.5 11:42/K
208 Sandy Bergasse 513 F 17 50-59 58:30.0 11:42/K
209 Lori Herridge 512 F 18 50-59 58:30.6 11:42/K
210 Sylvia Neill Burlington 418 F 28 40-49 59:00.9 11:48/K
211 Camille Gillespie Burlington 294 F 12 10-19 59:01.2 11:48/K
212 Sande MacEachern Guelph 381 F 29 40-49 59:19.4 11:52/K
213 Kylie MacEachern Mono 382 F 13 10-19 59:21.7 11:52/K
214 Sarah Kerr Cambridge 347 F 14 10-19 59:31.7 11:54/K
215 Justin Kim Dundas 351 M 18 40-49 59:34.2 11:55/K
216 Wanda Zess Dundas 506 F 44 30-39 59:35.9 11:55/K
217 Terrie Jarvis Guelph 338 F 3 60-99 59:50.2 11:58/K
218 William Huybens Hamilton 327 M 7 50-59 59:50.6 11:58/K
219 Connie Reilly Guelph 437 F 30 40-49 59:53.4 11:59/K
220 Janet Sharratt Guelph 450 F 4 60-99 59:57.4 11:59/K
221 Niki Kerr Cambridge 346 F 31 40-49 59:58.9 12:00/K
222 Lindsay De Melo Georgetown 266 F 15 10-19 1:00:05.7 12:01/K
223 Sam Olsen Georgetown 424 F 16 10-19 1:00:06.3 12:01/K
224 Bella Howden Georgetown 319 F 17 10-19 1:00:06.5 12:01/K
225 Angelina Rose Milton 440 F 45 30-39 1:00:07.2 12:01/K
226 Anita Medeiros Erin 406 F 32 40-49 1:00:09.1 12:02/K
227 Peter Shaw Guelph 452 M 8 50-59 1:00:09.5 12:02/K
228 Cindy Schiketantz Waterloo 447 F 33 40-49 1:00:09.6 12:02/K
229 Emma Sadler Stratford 446 F 18 10-19 1:00:09.6 12:02/K
230 Roona Ahmed Waterloo 201 F 35 20-29 1:00:16.9 12:03/K
231 Jo Ann MacEachern Mono 383 F 5 60-99 1:00:17.1 12:03/K
232 Dominic Townsend Guelph 479 M 19 40-49 1:00:17.1 12:03/K
233 Linda Clayton Hamilton 245 F 19 50-59 1:00:17.9 12:03/K
234 Jennifer Corbin Burlington 252 F 36 20-29 1:00:19.5 12:04/K
235 Jeff Kerr Cambridge 345 M 20 40-49 1:00:19.9 12:04/K
236 Rebeccah Harder Kitchener 303 F 37 20-29 1:00:21.3 12:04/K
237 Patricia McLaughlin Guelph 400 F 6 60-99 1:00:22.5 12:04/K
238 Karen Chamberlain Georgetown 237 F 20 50-59 1:00:22.6 12:04/K
239 Graham Harris-Curry Toronto 306 F 34 40-49 1:00:29.4 12:06/K
240 Dorothy Hwang Toronto 331 F 35 40-49 1:00:29.8 12:06/K
241 Chad Nicholson Cambridge 419 M 13 20-29 1:00:38.4 12:08/K
242 Nikki Bowman Guelph 225 F 38 20-29 1:00:38.9 12:08/K
243 Adriano Silva Cambridge 456 M 14 20-29 1:00:46.9 12:09/K
244 Donna Elliott Moorefield 284 F 21 50-59 1:00:47.7 12:09/K
245 Liz Archibald Cambridge 211 F 22 50-59 1:00:48.0 12:10/K
246 Michael Ward Burlington 492 M 9 50-59 1:01:09.4 12:14/K
247 Nancy Schwarz Cambridge 448 F 7 60-99 1:01:10.3 12:14/K
248 Kerry Turcotte Hamilton 483 F 36 40-49 1:01:25.8 12:17/K
249 Justine Sparling Guelph 454 F 39 20-29 1:02:58.7 12:36/K
250 Mackenzie Drinkwater Guelph 278 F 40 20-29 1:02:58.7 12:36/K
251 Sarah Stead Milton 463 F 41 20-29 1:02:58.9 12:36/K
252 Mason Brydges Guelph 231 M 6 10-19 1:03:42.6 12:44/K
253 Glenys Brydges Guelph 230 F 8 60-99 1:03:45.4 12:45/K
254 Kaitlyn Harris Burlington 305 F 19 10-19 1:07:14.0 13:27/K
255 Wendy Johnson Burlington 343 F 23 50-59 1:07:14.2 13:27/K
256 Jessica Johnson Burlington 342 F 46 30-39 1:07:14.3 13:27/K
257 Molly Turcotte-Randall Hamilton 484 F 20 10-19 1:07:23.1 13:29/K
258 Pamelyn Mears Delaware 404 F 47 30-39 1:07:29.1 13:30/K
259 Heather Chapleau London 238 F 37 40-49 1:07:29.2 13:30/K
260 Dianne Mead Hamilton 403 F 38 40-49 1:08:13.7 13:39/K
261 Dawn Novak Mississauga 423 F 39 40-49 1:08:32.9 13:42/K
262 Yvette Nickerson Georgetown 420 F 48 30-39 1:08:33.3 13:43/K
263 Jennifer Snarr Waterloo 460 F 42 20-29 1:08:57.9 13:47/K
264 Utah Ruder Kitchener 443 F 40 40-49 1:09:02.3 13:48/K
265 Katharina Marquardt Kitchener 394 F 24 50-59 1:09:02.7 13:48/K
266 Dorothy Knight Kitchener 353 F 41 40-49 1:28:14.7 17:39/K
267 Sharon Duncan Cambridge 279 F 25 50-59 1:28:28.6 17:42/K