2k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Cameron Peace-Hall | Utterson | 88 | 14 | M | 1 Top Fin | 8:33.5 | 8:33.5 |
2 | Erica Murray | Lucknow | 80 | 12 | F | 1 Top Fin | 8:48.0 | 8:48.0 |
3 | Emma Shawyer | London | 104 | 10 | F | 2 Top Fin | 9:06.9 | 9:06.9 |
4 | Kazushiga Zaitsu | Woodstock | 145 | 14 | M | 2 Top Fin | 9:07.3 | 9:07.3 |
5 | Kelly Mantel | Princeton | 62 | 10 | F | 3 Top Fin | 9:18.3 | 9:18.3 |
6 | Sara Bacher | - | 6 | 0 | F | 1 0-19 | 9:37.5 | 9:37.5 |
7 | Samantha Radford | Woodstock | 90 | 12 | F | 2 0-19 | 9:49.1 | 9:49.1 |
8 | Cameron Radford | Woodstock | 91 | 9 | M | 3 Top Fin | 9:49.9 | 9:49.9 |
9 | Stacey Schmidt | London | 100 | 34 | F | 1 30-39 | 10:00.7 | 10:00.7 |
10 | Hayden Harmer | Woodstock | 39 | 11 | M | 1 0-19 | 10:10.7 | 10:10.7 |
11 | Hayden Mayberry | Ingersoll | 66 | 12 | M | 2 0-19 | 10:24.4 | 10:24.4 |
12 | Jayla McPherson | Woodstock | 74 | 7 | F | 3 0-19 | 10:28.4 | 10:28.4 |
13 | Elliot Barton | Stratford | 16 | 7 | M | 3 0-19 | 10:28.6 | 10:28.6 |
14 | Roxanne McDonald | Delhi | 69 | 7 | F | 4 0-19 | 10:32.9 | 10:32.9 |
15 | Samson McDonald | Delhi | 70 | 9 | M | 4 0-19 | 10:33.1 | 10:33.1 |
16 | Jay McDonald | Delhi | 71 | 38 | M | 1 30-39 | 10:36.2 | 10:36.2 |
17 | Amy May | Brampton | 65 | 39 | F | 2 30-39 | 10:51.4 | 10:51.4 |
18 | Jaden Fischer | 799 | 0 | M | 5 0-19 | 11:00.1 | 11:00.1 | |
19 | Keara Peace-Hall | Utterson | 87 | 8 | F | 5 0-19 | 11:00.3 | 11:00.3 |
20 | Ezra Fischer | 798 | M | 6 0-19 | 11:02.1 | 11:02.1 | ||
21 | Peggy Mantel | Princeton | 63 | 13 | F | 6 0-19 | 11:09.6 | 11:09.6 |
22 | Sharon McDonald | Embro | 72 | 57 | F | 1 50-59 | 11:14.3 | 11:14.3 |
23 | Kaitlyn Mayberry | Ingersoll | 67 | 10 | F | 7 0-19 | 11:28.9 | 11:28.9 |
24 | Emma McReynolds | Woodstock | 76 | 11 | F | 8 0-19 | 11:39.4 | 11:39.4 |
25 | Liam Parolin | Woodstock | 86 | 10 | M | 7 0-19 | 11:46.5 | 11:46.5 |
26 | Tatsuo Zaitsu | Woodstock | 144 | 46 | M | 1 40-49 | 12:02.1 | 12:02.1 |
27 | Robert Smith | Woodstock | 107 | 54 | M | 1 50-59 | 12:02.8 | 12:02.8 |
28 | Robin Bell | 779 | F | 9 0-19 | 12:12.8 | 12:12.8 | ||
29 | Johnathan Burtch | Langton | 19 | 17 | M | 8 0-19 | 12:15.3 | 12:15.3 |
30 | Evan Wiebe | Langton | 132 | 6 | M | 9 0-19 | 12:16.3 | 12:16.3 |
31 | Jennifer Parolin | Woodstock | 85 | 38 | F | 3 30-39 | 12:18.2 | 12:18.2 |
32 | Marlene Scheltema | Woodstock | 99 | 54 | F | 2 50-59 | 12:37.1 | 12:37.1 |
33 | Aurora Vanderwoude | woodstock | 125 | 9 | F | 10 0-19 | 12:39.8 | 12:39.8 |
34 | Keira Shawyer | London | 105 | 7 | F | 11 0-19 | 12:44.0 | 12:44.0 |
35 | Scott Shawyer | London | 103 | 43 | M | 2 40-49 | 12:44.2 | 12:44.2 |
36 | Haruna Yoshikawa | Woodstock | 143 | 8 | F | 12 0-19 | 12:59.9 | 12:59.9 |
37 | Iain Connell | ingersoll | 27 | 52 | M | 2 50-59 | 13:00.2 | 13:00.2 |
38 | Benjamin Baker | ingersoll | 9 | 7 | M | 10 0-19 | 13:00.3 | 13:00.3 |
39 | Yayoi Yoshikawa | Woodstock | 142 | 42 | F | 1 40-49 | 13:05.2 | 13:05.2 |
40 | Owen Fischer | 797 | M | 11 0-19 | 13:13.1 | 13:13.1 | ||
41 | Nevin Turkel | Woodstock | 118 | 44 | F | 2 40-49 | 13:20.4 | 13:20.4 |
42 | Georgia Athanasakos | London | 4 | 11 | F | 13 0-19 | 13:23.3 | 13:23.3 |
43 | Addi Van Meer | - | 124 | 0 | F | 14 0-19 | 13:24.7 | 13:24.7 |
44 | Athena Athanasakos | London | 5 | 9 | F | 15 0-19 | 13:26.2 | 13:26.2 |
45 | Claire Harmer | Woodstock | 38 | 6 | F | 16 0-19 | 13:38.1 | 13:38.1 |
46 | Nancy McDougald | Guelph | 73 | 59 | F | 3 50-59 | 13:45.0 | 13:45.0 |
47 | Ben Wright | Woodstock | 138 | 9 | M | 12 0-19 | 14:00.4 | 14:00.4 |
48 | Benjamin Shapton | Woodstock | 102 | 7 | M | 13 0-19 | 14:02.6 | 14:02.6 |
49 | Hidekazu Tatsukawa | Woodstock | 749 | 30 | M | 2 30-39 | 14:06.2 | 14:06.2 |
50 | Yusuke Nagao | Woodstock | 81 | 34 | M | 3 30-39 | 14:07.0 | 14:07.0 |
51 | Mitsuo Fujinaga | Woodstock | 33 | 37 | M | 4 30-39 | 14:15.0 | 14:15.0 |
52 | Angelo Giustizia | Woodstock | 37 | 9 | M | 14 0-19 | 14:30.6 | 14:30.6 |
53 | Julia Cross | woodstock | 28 | 35 | F | 4 30-39 | 14:36.0 | 14:36.0 |
54 | Daxtan Barnes | Woodstock | 15 | 16 | M | 15 0-19 | 14:41.5 | 14:41.5 |
55 | Courtney WIlker | Hickson | 133 | 14 | F | 17 0-19 | 14:48.1 | 14:48.1 |
56 | Allegra Petrisor | 771 | F | 18 0-19 | 15:04.1 | 15:04.1 | ||
57 | Lisa Petrisor | 772 | F | 19 0-19 | 15:04.1 | 15:04.1 | ||
58 | Emily Shoemaker | 795 | 8 | F | 20 0-19 | 15:24.1 | 15:24.1 | |
59 | Thomas Wu | Woodstock | 140 | 6 | M | 16 0-19 | 15:26.9 | 15:26.9 |
60 | Kyle Wu | Woodstock | 139 | 36 | M | 5 30-39 | 15:27.2 | 15:27.2 |
61 | Andrea Dunn | London | 31 | 36 | F | 5 30-39 | 15:32.6 | 15:32.6 |
62 | Carol Turvey | EMBRO | 122 | 70 | F | 1 70-99 | 15:44.0 | 15:44.0 |
63 | Mike Van Meer | - | 123 | 37 | M | 6 30-39 | 15:49.9 | 15:49.9 |
64 | Madeline Hickey | woodstock | 44 | 7 | F | 21 0-19 | 16:17.2 | 16:17.2 |
65 | Lynn Hickey | woodstock | 45 | 33 | F | 6 30-39 | 16:20.0 | 16:20.0 |
66 | Katie Turner | - | 120 | 40 | F | 3 40-49 | 16:23.1 | 16:23.1 |
67 | Karen Palmer | - | 83 | 59 | F | 4 50-59 | 16:23.8 | 16:23.8 |
68 | Colton Wiebe | Langton | 131 | 4 | M | 17 0-19 | 17:06.4 | 17:06.4 |
69 | Cheryl Smith | Langton | 106 | 50 | F | 5 50-59 | 17:10.3 | 17:10.3 |
70 | Stacey Wilker | Hickson | 134 | 41 | F | 4 40-49 | 17:31.3 | 17:31.3 |
71 | Kingston McPherson | Woodstock | 75 | 5 | M | 18 0-19 | 17:40.2 | 17:40.2 |
72 | Olivia Ireton | Innerkip | 47 | 5 | F | 22 0-19 | 18:38.4 | 18:38.4 |
73 | Randy Lavelle | Otterville | 54 | 51 | M | 3 50-59 | 19:22.5 | 19:22.5 |
74 | Kathy Lavelle | Otterville | 53 | 33 | F | 7 30-39 | 19:23.1 | 19:23.1 |
75 | Natalie Lavelle | Otterville | 55 | 14 | F | 23 0-19 | 19:23.1 | 19:23.1 |
76 | Aubrey Vince | Shakespeare | 130 | 1 | F | 24 0-19 | 19:27.9 | 19:27.9 |
77 | Cailin Vince | Shakespeare | 128 | 31 | F | 8 30-39 | 19:28.1 | 19:28.1 |
78 | Evan Vince | Shakespeare | 129 | 4 | M | 19 0-19 | 19:29.3 | 19:29.3 |
79 | Tatsuta Fujita | Woodstock | 34 | 39 | M | 7 30-39 | 19:33.0 | 19:33.0 |
80 | Yiyi Wong | Woodstock | 135 | 32 | F | 9 30-39 | 19:44.2 | 19:44.2 |
81 | Guanghua Chen | Woodstock | 23 | 32 | M | 8 30-39 | 19:44.6 | 19:44.6 |
82 | Vera Stewart | Woodstock | 109 | 0 | F | 25 0-19 | 21:13.0 | 21:13.0 |
83 | Brenda A Smith | Woodstock | 108 | 47 | F | 5 40-49 | 21:24.9 | 21:24.9 |
84 | Joe Gagnon Neary | - | 36 | 0 | M | 20 0-19 | 21:39.7 | 21:39.7 |
85 | Monique Gagnon Neary | - | 35 | 0 | F | 26 0-19 | 21:39.7 | 21:39.7 |
86 | Callista Baker | ingersoll | 10 | 5 | F | 27 0-19 | 24:00.5 | 24:00.5 |
87 | Debbie Long | ingersoll | 59 | 50 | F | 6 50-59 | 24:00.6 | 24:00.6 |
88 | Noah Baker | ingersoll | 11 | 1 | M | 21 0-19 | 24:00.6 | 24:00.6 |
89 | Tina Baker | ingersoll | 7 | 39 | F | 10 30-39 | 24:01.0 | 24:01.0 |
90 | Daniel Baker | ingersoll | 8 | 44 | M | 3 40-49 | 24:03.1 | 24:03.1 |
91 | Bill Woodcock | Ingersoll | 137 | 37 | M | 9 30-39 | 24:51.2 | 24:51.2 |
92 | Sue Chappell | Woodstock | 20 | 51 | F | 7 50-59 | 24:52.7 | 24:52.7 |
93 | Kendra Woodcock | Ingersoll | 136 | 37 | F | 11 30-39 | 24:52.8 | 24:52.8 |
5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sam Foran | 785 | M | 1 Top Fin | 16:40.5 | 16:40.5 | ||
2 | Travis Hann | 764 | 0 | M | 2 Top Fin | 17:09.2 | 17:09.2 | |
3 | Mike Thornton | Brantford | 573 | 24 | M | 3 Top Fin | 18:56.6 | 18:56.6 |
4 | Nobu Nakamura | Woodstock | 472 | 28 | M | 1 20-29 | 19:09.2 | 19:09.2 |
5 | Takaaki Shibahara | Woodstock | 541 | 26 | M | 2 20-29 | 19:24.2 | 19:24.2 |
6 | Clint Murray | Lucknow | 465 | 40 | M | 1 40-49 | 19:31.9 | 19:31.9 |
7 | Krystin Walleyn | 754 | F | 1 Top Fin | 19:37.0 | 19:37.0 | ||
8 | Mary Thompson | Woodstock | 570 | 27 | F | 2 Top Fin | 19:50.6 | 19:50.6 |
9 | Brandon Murray | Lucknow | 466 | 16 | M | 1 0-19 | 19:52.2 | 19:52.2 |
10 | Jeremy Jackson | Woodstock | 362 | 35 | M | 1 30-39 | 20:32.9 | 20:32.9 |
11 | David Bell | Burford | 189 | 43 | M | 2 40-49 | 20:55.6 | 20:55.6 |
12 | James Delodder | 763 | M | 2 0-19 | 21:03.3 | 21:03.3 | ||
13 | Mark Pegg | woodstock | 499 | 48 | M | 3 40-49 | 21:27.3 | 21:27.3 |
14 | Matt Osbourne | 793 | 23 | M | 3 20-29 | 21:35.3 | 21:35.3 | |
15 | John Van Esbroeck | St. Thomas | 589 | 50 | M | 1 50-59 | 21:36.6 | 21:36.6 |
16 | Nathan Andreola | Woodstock | 156 | 13 | M | 3 0-19 | 21:47.6 | 21:47.6 |
17 | Jordie Jackson | 748 | M | 4 0-19 | 22:00.9 | 22:00.9 | ||
18 | Emma Davis | - | 245 | 0 | F | 3 Top Fin | 22:27.4 | 22:27.4 |
19 | Mike Galbraith | - | 288 | 28 | M | 4 20-29 | 22:36.6 | 22:36.6 |
20 | Chandler Mills | Princeton | 452 | 17 | M | 5 0-19 | 22:36.6 | 22:36.6 |
21 | Lauren Manders | Stratford | 427 | 20 | F | 1 20-29 | 22:49.0 | 22:49.0 |
22 | Ray Eivers | Scotland | 780 | 51 | M | 2 50-59 | 22:51.5 | 22:51.5 |
23 | Jason Davis | Woodstock | 249 | 25 | M | 5 20-29 | 23:08.1 | 23:08.1 |
24 | Collin Pegg | 783 | M | 6 0-19 | 23:08.7 | 23:08.7 | ||
25 | Gerry Turner | - | 583 | 41 | M | 4 40-49 | 23:11.1 | 23:11.1 |
26 | Erika Hendrick | Dashwood | 327 | 26 | F | 2 20-29 | 23:13.9 | 23:13.9 |
27 | Justin Vanderwoude | woodstock | 750 | 33 | M | 2 30-39 | 23:19.7 | 23:19.7 |
28 | Richard Veres | woodstock | 610 | 31 | M | 3 30-39 | 23:21.1 | 23:21.1 |
29 | Thomas Corlett | Woodstock | 238 | 13 | M | 7 0-19 | 23:27.8 | 23:27.8 |
30 | Catherine Marray | Woodstock | 430 | 53 | F | 1 50-59 | 23:34.5 | 23:34.5 |
31 | Jordan Richards | - | 515 | 20 | M | 6 20-29 | 23:45.4 | 23:45.4 |
32 | Trevor Arnott | - | 167 | 44 | M | 5 40-49 | 23:52.7 | 23:52.7 |
33 | Dave Jordan | - | 374 | 28 | M | 7 20-29 | 23:54.5 | 23:54.5 |
34 | Abbey Davis | - | 246 | 0 | F | 1 0-19 | 23:56.4 | 23:56.4 |
35 | Brian Harrington | Woodstock | 318 | 55 | M | 3 50-59 | 23:56.4 | 23:56.4 |
36 | Sommer Lednicky | Mt Elgin | 400 | 14 | F | 2 0-19 | 24:05.3 | 24:05.3 |
37 | Nicole Williamson | 782 | F | 3 0-19 | 24:06.5 | 24:06.5 | ||
38 | Gary McQuaid | 786 | M | 8 0-19 | 24:26.3 | 24:26.3 | ||
39 | Chris Corlett | Woodstock | 237 | 48 | M | 6 40-49 | 24:33.4 | 24:33.4 |
40 | Chris Gardiner | - | 289 | 0 | M | 9 0-19 | 24:34.0 | 24:34.0 |
41 | Janet Culliton | 789 | F | 4 0-19 | 24:51.2 | 24:51.2 | ||
42 | Edwin Sebel | Woodstock | 533 | 43 | M | 7 40-49 | 25:09.6 | 25:09.6 |
43 | Justyna Baba | Woodstock | 174 | 31 | F | 1 30-39 | 25:15.5 | 25:15.5 |
44 | Arnold Mantel | Princeton | 428 | 56 | M | 4 50-59 | 25:27.1 | 25:27.1 |
45 | Jaylen Jackson | Woodstock | 363 | 11 | M | 10 0-19 | 25:37.5 | 25:37.5 |
46 | Justin Davis | - | 244 | 38 | M | 4 30-39 | 25:52.1 | 25:52.1 |
47 | Henry Haderlein | Woodstock | 311 | 44 | M | 8 40-49 | 25:54.3 | 25:54.3 |
48 | Craig Murray | Lucknow | 467 | 14 | M | 11 0-19 | 25:55.2 | 25:55.2 |
49 | Angie Muir-Hughes | Stratford | 461 | 37 | F | 2 30-39 | 25:56.6 | 25:56.6 |
50 | Brendan Pato n | 794 | 22 | M | 8 20-29 | 26:04.6 | 26:04.6 | |
51 | Ben Dewitt | - | 254 | 23 | M | 9 20-29 | 26:04.7 | 26:04.7 |
52 | Dan Veldman | Embro | 608 | 52 | M | 5 50-59 | 26:10.0 | 26:10.0 |
53 | Jane Barton | Stratford | 181 | 38 | F | 3 30-39 | 26:10.5 | 26:10.5 |
54 | Wyatt Bidwell | Woodstock | 194 | 13 | M | 12 0-19 | 26:13.9 | 26:13.9 |
55 | Carla Nehring | - | 474 | 54 | F | 2 50-59 | 26:15.7 | 26:15.7 |
56 | Wendy Callcott | St. Marys | 209 | 38 | F | 4 30-39 | 26:16.2 | 26:16.2 |
57 | Olivia Skillings | Woodstock | 546 | 19 | F | 5 0-19 | 26:17.1 | 26:17.1 |
58 | Angela Jonker | Innerkip | 373 | 30 | F | 5 30-39 | 26:18.9 | 26:18.9 |
59 | Amelia Davis | - | 247 | 0 | F | 6 0-19 | 26:27.7 | 26:27.7 |
60 | Rick Shaheen | Woodstock | 535 | 56 | M | 6 50-59 | 26:42.9 | 26:42.9 |
61 | Elisabeth Messer | Woodstock | 448 | 35 | F | 6 30-39 | 26:43.2 | 26:43.2 |
62 | Sarah Carr | Woodstock | 211 | 25 | F | 3 20-29 | 27:02.7 | 27:02.7 |
63 | Matthew Klingenberg | Ingersoll | 386 | 32 | M | 5 30-39 | 27:04.9 | 27:04.9 |
64 | Jessica Janssens | Woodstock | 365 | 31 | F | 7 30-39 | 27:11.3 | 27:11.3 |
65 | Valeria Searle | Ingersoll | 532 | 27 | F | 4 20-29 | 27:12.7 | 27:12.7 |
66 | Becky Jones-Eaton | Embro | 371 | 27 | F | 5 20-29 | 27:14.0 | 27:14.0 |
67 | Joel McIntosh | 757 | 38 | M | 6 30-39 | 27:18.0 | 27:18.0 | |
68 | Gord Eddy | Woodstock | 264 | 60 | M | 1 60-69 | 27:30.4 | 27:30.4 |
69 | Dan Smith | Hamilton | 551 | 33 | M | 7 30-39 | 27:41.4 | 27:41.4 |
70 | Unknown Partic. 598 | 598 | 0 | M | 13 0-19 | 27:55.5 | 27:55.5 | |
71 | Melissa Quarrie | Woodstock | 507 | 33 | F | 8 30-39 | 28:04.1 | 28:04.1 |
72 | Patricia Swarts | Woodstock | 562 | 50 | F | 3 50-59 | 28:05.5 | 28:05.5 |
73 | Lisa French | Princeton | 286 | 43 | F | 1 40-49 | 28:07.3 | 28:07.3 |
74 | Ellen Hargreaves | Woodstock | 316 | 25 | F | 6 20-29 | 28:22.4 | 28:22.4 |
75 | Paula Quarrie | Cambridge | 508 | 51 | F | 4 50-59 | 28:26.2 | 28:26.2 |
76 | Abe Herbst | Woodstock | 329 | 35 | M | 8 30-39 | 28:27.4 | 28:27.4 |
77 | Simon Freer | - | 285 | 38 | M | 9 30-39 | 28:32.7 | 28:32.7 |
78 | Robin Hammond | Hensall | 314 | 27 | F | 7 20-29 | 28:38.3 | 28:38.3 |
79 | Ryan Ferrell | London | 273 | 14 | M | 14 0-19 | 28:42.4 | 28:42.4 |
80 | Abbie Vechter | Guelph | 607 | 57 | F | 5 50-59 | 28:43.2 | 28:43.2 |
81 | Felicia Davy | - | 250 | 26 | F | 8 20-29 | 28:44.7 | 28:44.7 |
82 | Braydon Grills | - | 306 | 13 | M | 15 0-19 | 28:45.5 | 28:45.5 |
83 | Juan Romualdo | London | 519 | 27 | M | 10 20-29 | 28:49.3 | 28:49.3 |
84 | Aggie Armstrong | Embro | 160 | 41 | F | 2 40-49 | 28:55.7 | 28:55.7 |
85 | Todd Norris | - | 482 | 0 | M | 16 0-19 | 28:58.9 | 28:58.9 |
86 | Dwayne - | - | 146 | 32 | M | 10 30-39 | 29:00.2 | 29:00.2 |
87 | Janet Thompson | Woodstock | 571 | 65 | F | 1 60-69 | 29:07.6 | 29:07.6 |
88 | Alan Clark | Cambridge | 225 | 53 | M | 7 50-59 | 29:09.2 | 29:09.2 |
89 | Mark Peeters | - | 498 | 19 | M | 17 0-19 | 29:18.8 | 29:18.8 |
90 | Keegan Master | Sweaburg | 431 | 10 | M | 18 0-19 | 29:20.9 | 29:20.9 |
91 | Shelley Kramer | Woodstock | 388 | 44 | F | 3 40-49 | 29:21.8 | 29:21.8 |
92 | Ron Sim | Woodstock | 542 | 47 | M | 9 40-49 | 29:23.6 | 29:23.6 |
93 | Mark Barton | Stratford | 183 | 9 | M | 19 0-19 | 29:27.5 | 29:27.5 |
94 | John VanLierop | Woodstock | 603 | 37 | M | 11 30-39 | 29:29.0 | 29:29.0 |
95 | Amelia Sloan | St. Thomas | 547 | 26 | F | 9 20-29 | 29:32.7 | 29:32.7 |
96 | Nicole Andreola | 766 | 0 | F | 7 0-19 | 29:34.0 | 29:34.0 | |
97 | Howard Driedger | Woodstock | 261 | 52 | M | 8 50-59 | 29:36.0 | 29:36.0 |
98 | Breanne Driedger | Woodstock | 260 | 25 | F | 10 20-29 | 29:36.4 | 29:36.4 |
99 | Mary Sceviour | Woodstock | 525 | 40 | F | 4 40-49 | 29:44.1 | 29:44.1 |
100 | Carrie Dingman | Thorndale | 255 | 31 | F | 9 30-39 | 29:45.6 | 29:45.6 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Courtney Herbst | Woodstock | 328 | 29 | F | 11 20-29 | 29:47.4 | 29:47.4 |
102 | Lynne Gotts | St.Marys | 300 | 44 | F | 5 40-49 | 29:50.0 | 29:50.0 |
103 | Rebecca Clothier-Shepherd | Granton | 228 | 41 | F | 6 40-49 | 29:53.3 | 29:53.3 |
104 | Ben Daigleish | 747 | M | 20 0-19 | 29:54.6 | 29:54.6 | ||
105 | Karen Vance | Woodstock | 592 | 41 | F | 7 40-49 | 29:59.7 | 29:59.7 |
106 | Simo n Radford | 761 | 43 | M | 10 40-49 | 30:02.3 | 30:02.3 | |
107 | Lisa Radford | Woodstock | 509 | 41 | F | 8 40-49 | 30:02.9 | 30:02.9 |
108 | Lisa VanderWallen | St.Thomas | 597 | 28 | F | 12 20-29 | 30:06.2 | 30:06.2 |
109 | Heather Schell | Woodstock | 527 | 33 | F | 10 30-39 | 30:14.4 | 30:14.4 |
110 | Susie Shapton | Woodstock | 539 | 38 | F | 11 30-39 | 30:14.7 | 30:14.7 |
111 | Angie Ferrell | Woodstock | 274 | 38 | F | 12 30-39 | 30:14.7 | 30:14.7 |
112 | |Neil Jarvis | Brantford | 367 | 71 | M | 1 70-99 | 30:19.6 | 30:19.6 |
113 | Nathan Wilker | Hickson | 627 | 8 | M | 21 0-19 | 30:22.7 | 30:22.7 |
114 | Holly Hebert | Delhi | 325 | 48 | F | 9 40-49 | 30:23.4 | 30:23.4 |
115 | Bonnie Lahey | Woodstock | 391 | 46 | F | 10 40-49 | 30:27.3 | 30:27.3 |
116 | Jackie Curry | Dorchester | 242 | 37 | F | 13 30-39 | 30:28.0 | 30:28.0 |
117 | Dorie Scheffler | Dorchester | 526 | 60 | F | 2 60-69 | 30:28.1 | 30:28.1 |
118 | Richard Hebert | Delhi | 326 | 50 | M | 9 50-59 | 30:31.2 | 30:31.2 |
119 | Laura Goodfellow | Drumbo | 298 | 38 | F | 14 30-39 | 30:52.8 | 30:52.8 |
120 | Chris Khommanivong | Woodstock | 383 | 23 | M | 11 20-29 | 30:54.8 | 30:54.8 |
121 | Tanya Loosing | Woodstock | 410 | 31 | F | 15 30-39 | 31:06.2 | 31:06.2 |
122 | Alexandra Tilstra | Woodstock | 574 | 28 | F | 13 20-29 | 31:14.2 | 31:14.2 |
123 | Russ Coomber | woodstock | 234 | 46 | M | 11 40-49 | 31:17.7 | 31:17.7 |
124 | Olivia Coomber | woodstock | 235 | 16 | F | 8 0-19 | 31:17.8 | 31:17.8 |
125 | Ken Wilson | 755 | M | 22 0-19 | 31:18.7 | 31:18.7 | ||
126 | Adam Nace | 758 | M | 23 0-19 | 31:19.9 | 31:19.9 | ||
127 | Roger Chang | London | 217 | 46 | M | 12 40-49 | 31:25.3 | 31:25.3 |
128 | Jason Wright | woodstock | 635 | 33 | M | 12 30-39 | 31:33.1 | 31:33.1 |
129 | Stephanie Wright | 744 | 33 | F | 16 30-39 | 31:33.1 | 31:33.1 | |
130 | Janet Amicucci | Woodstock | 153 | 52 | F | 6 50-59 | 31:48.0 | 31:48.0 |
131 | Kevin Grills | - | 305 | 39 | M | 13 30-39 | 31:50.8 | 31:50.8 |
132 | Jackie Forbeck | Stratford | 277 | 46 | F | 11 40-49 | 31:51.0 | 31:51.0 |
133 | Bob Miles | Woodstock | 450 | 37 | M | 14 30-39 | 31:56.5 | 31:56.5 |
134 | Ezio Andreola | Woodstock | 155 | 43 | M | 13 40-49 | 31:56.7 | 31:56.7 |
135 | Kendra Master | Sweaburg | 432 | 39 | F | 17 30-39 | 32:05.8 | 32:05.8 |
136 | Brooke Heath | London | 322 | 29 | F | 14 20-29 | 32:06.9 | 32:06.9 |
137 | Amber Lirette | - | 407 | 21 | F | 15 20-29 | 32:13.7 | 32:13.7 |
138 | Kailey Loosing | Woodstock | 411 | 10 | F | 9 0-19 | 32:14.7 | 32:14.7 |
139 | Patti MacDonald | Woodstock | 412 | 31 | F | 18 30-39 | 32:15.7 | 32:15.7 |
140 | Vikki Ritchie | Otterville | 517 | 0 | F | 10 0-19 | 32:17.9 | 32:17.9 |
141 | Christina VanLierop | Woodstock | 602 | 36 | F | 19 30-39 | 32:21.5 | 32:21.5 |
142 | Harold Burgin | St. Marys | 205 | 76 | M | 2 70-99 | 32:26.4 | 32:26.4 |
143 | Alex Jaques | Woodstock | 366 | 29 | M | 12 20-29 | 32:27.6 | 32:27.6 |
144 | Danielle Ness | - | 477 | 23 | F | 16 20-29 | 32:32.5 | 32:32.5 |
145 | Marina Surette | Shedden | 560 | 45 | F | 12 40-49 | 32:33.3 | 32:33.3 |
146 | Carolyne Alsop | Woodstock | 151 | 39 | F | 20 30-39 | 32:33.8 | 32:33.8 |
147 | Aydin Turkel | Woodstock | 582 | 45 | M | 14 40-49 | 32:44.0 | 32:44.0 |
148 | Laura Mullins | Kitchener | 462 | 32 | F | 21 30-39 | 32:46.5 | 32:46.5 |
149 | Deborah Nicol | Woodstock | 481 | 59 | F | 7 50-59 | 32:52.9 | 32:52.9 |
150 | Teresa Sanders | Woodstock | 521 | 53 | F | 8 50-59 | 32:54.3 | 32:54.3 |
151 | Margaret McKenna | Thamesford | 440 | 54 | F | 9 50-59 | 33:00.2 | 33:00.2 |
152 | Rebecca Logan Klingenberg | Tillsonburg | 409 | 36 | F | 22 30-39 | 33:11.6 | 33:11.6 |
153 | Nicole Groff | Woodstock | 307 | 29 | F | 17 20-29 | 33:20.1 | 33:20.1 |
154 | Ann Soleski | Etobicoke | 553 | 58 | F | 10 50-59 | 33:25.0 | 33:25.0 |
155 | Michael Ferrell | London | 272 | 45 | M | 15 40-49 | 33:25.2 | 33:25.2 |
156 | Rob Duivenvoorde | - | 262 | 0 | M | 24 0-19 | 33:29.5 | 33:29.5 |
157 | Susan Milton | Princeton | 453 | 57 | F | 11 50-59 | 33:31.9 | 33:31.9 |
158 | Barry Arnott | Forest | 161 | 67 | M | 2 60-69 | 33:34.4 | 33:34.4 |
159 | Cathy Vanderwallen | 784 | F | 11 0-19 | 33:36.0 | 33:36.0 | ||
160 | Sue Kempthorne | Kitchener | 379 | 37 | F | 23 30-39 | 33:37.6 | 33:37.6 |
161 | Laura Aarts | Woodstock | 147 | 35 | F | 24 30-39 | 33:54.7 | 33:54.7 |
162 | Robert Cobbledick | Grimsby | 229 | 71 | M | 3 70-99 | 33:54.8 | 33:54.8 |
163 | Greg Rae | Brantford | 510 | 54 | M | 10 50-59 | 33:55.5 | 33:55.5 |
164 | Sandy Goold | Brantford | 299 | 48 | F | 13 40-49 | 33:55.5 | 33:55.5 |
165 | Josh Humphrey | Woodstock | 353 | 8 | M | 25 0-19 | 33:57.6 | 33:57.6 |
166 | Rob Humphrey | Woodstock | 352 | 37 | M | 15 30-39 | 33:58.1 | 33:58.1 |
167 | Brian Beaumont | - | 186 | 29 | M | 13 20-29 | 34:02.9 | 34:02.9 |
168 | Ruth Klingenberg | Ingersoll | 385 | 58 | F | 12 50-59 | 34:03.4 | 34:03.4 |
169 | Elysia Cartilage | Woodstock | 213 | 27 | F | 18 20-29 | 34:03.9 | 34:03.9 |
170 | Sarah Harrington | Woodstock | 319 | 26 | F | 19 20-29 | 34:06.4 | 34:06.4 |
171 | Janice Ball | - | 177 | 62 | F | 3 60-69 | 34:10.7 | 34:10.7 |
