Endurun Track 10k

Overall Detail

August 17, 2019


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

Ultimate Male

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Josh Bolton 11 M/29 25   3:24/K 10.00000 33:58.2
  Lap 1 1:27.4 3:39/K 0.40000 1:27.4
  Lap 2 1:24.8 3:32/K 0.40000 2:52.2
  Lap 3 1:23.0 3:28/K 0.40000 4:15.3
  Lap 4 1:24.7 3:32/K 0.40000 5:40.0
  Lap 5 1:24.5 3:31/K 0.40000 7:04.6
  Lap 6 1:23.8 3:30/K 0.40000 8:28.5
  Lap 7 1:20.5 3:21/K 0.40000 9:49.0
  Lap 8 1:22.3 3:26/K 0.40000 11:11.3
  Lap 9 1:20.0 3:20/K 0.40000 12:31.4
  Lap 10 1:23.2 3:28/K 0.40000 13:54.6
  Lap 11 1:22.8 3:27/K 0.40000 15:17.5
  Lap 12 1:22.7 3:27/K 0.40000 16:40.2
  Lap 13 1:22.2 3:26/K 0.40000 18:02.5
  Lap 14 1:20.5 3:21/K 0.40000 19:23.1
  Lap 15 1:21.8 3:25/K 0.40000 20:44.9
  Lap 16 1:20.7 3:22/K 0.40000 22:05.7
  Lap 17 1:23.4 3:29/K 0.40000 23:29.2
  Lap 18 1:20.5 3:21/K 0.40000 24:49.7
  Lap 19 1:21.7 3:24/K 0.40000 26:11.4
  Lap 20 1:18.9 3:17/K 0.40000 27:30.4
  Lap 21 1:19.5 3:19/K 0.40000 28:49.9
  Lap 22 1:20.8 3:22/K 0.40000 30:10.7
  Lap 23 1:18.8 3:17/K 0.40000 31:29.6
  Lap 24 1:16.5 3:11/K 0.40000 32:46.2
  Lap 25 1:12.0 3:00/K 0.40000 33:58.2
 
2 Robert Brouillette 1 M/27 25   3:24/K 10.00000 34:02.8
  Lap 1 1:26.5 3:36/K 0.40000 1:26.5
  Lap 2 1:25.8 3:35/K 0.40000 2:52.3
  Lap 3 1:23.0 3:28/K 0.40000 4:15.3
  Lap 4 1:25.2 3:33/K 0.40000 5:40.5
  Lap 5 1:24.4 3:31/K 0.40000 7:05.0
  Lap 6 1:23.5 3:29/K 0.40000 8:28.5
  Lap 7 1:20.3 3:21/K 0.40000 9:48.8
  Lap 8 1:22.2 3:26/K 0.40000 11:11.0
  Lap 9 1:20.5 3:21/K 0.40000 12:31.6
  Lap 10 1:23.5 3:29/K 0.40000 13:55.1
  Lap 11 1:22.5 3:26/K 0.40000 15:17.7
  Lap 12 1:22.8 3:27/K 0.40000 16:40.5
  Lap 13 1:22.0 3:25/K 0.40000 18:02.6
  Lap 14 1:19.8 3:20/K 0.40000 19:22.5
  Lap 15 1:22.1 3:25/K 0.40000 20:44.6
  Lap 16 1:20.5 3:21/K 0.40000 22:05.2
  Lap 17 1:23.9 3:30/K 0.40000 23:29.2
  Lap 18 1:21.3 3:23/K 0.40000 24:50.5
  Lap 19 1:20.2 3:21/K 0.40000 26:10.7
  Lap 20 1:19.5 3:19/K 0.40000 27:30.2
  Lap 21 1:19.0 3:18/K 0.40000 28:49.3
  Lap 22 1:20.8 3:22/K 0.40000 30:10.2
  Lap 23 1:19.7 3:19/K 0.40000 31:29.9
  Lap 24 1:16.9 3:12/K 0.40000 32:46.8
  Lap 25 1:15.9 3:10/K 0.40000 34:02.8
 
3 Aidan Rutherford 2 M/22 25   3:34/K 10.00000 35:43.3
  Lap 1 1:27.8 3:40/K 0.40000 1:27.8
  Lap 2 1:26.5 3:36/K 0.40000 2:54.3
  Lap 3 1:26.0 3:35/K 0.40000 4:20.3
  Lap 4 1:26.5 3:36/K 0.40000 5:46.8
  Lap 5 1:27.4 3:39/K 0.40000 7:14.3
  Lap 6 1:25.6 3:34/K 0.40000 8:39.9
  Lap 7 1:25.6 3:34/K 0.40000 10:05.6
  Lap 8 1:26.0 3:35/K 0.40000 11:31.6
  Lap 9 1:24.7 3:32/K 0.40000 12:56.4
  Lap 10 1:26.4 3:36/K 0.40000 14:22.8
  Lap 11 1:25.9 3:35/K 0.40000 15:48.8
  Lap 12 1:26.6 3:37/K 0.40000 17:15.4
  Lap 13 1:26.8 3:37/K 0.40000 18:42.2
  Lap 14 1:26.2 3:36/K 0.40000 20:08.5
  Lap 15 1:26.6 3:37/K 0.40000 21:35.2
  Lap 16 1:28.2 3:41/K 0.40000 23:03.5
  Lap 17 1:27.6 3:39/K 0.40000 24:31.1
  Lap 18 1:25.0 3:33/K 0.40000 25:56.2
  Lap 19 1:25.6 3:34/K 0.40000 27:21.8
  Lap 20 1:24.9 3:32/K 0.40000 28:46.8
  Lap 21 1:24.1 3:30/K 0.40000 30:11.0
  Lap 22 1:24.7 3:32/K 0.40000 31:35.7
  Lap 23 1:26.3 3:36/K 0.40000 33:02.1
  Lap 24 1:22.1 3:25/K 0.40000 34:24.3
  Lap 25 1:18.9 3:17/K 0.40000 35:43.3
 
4 Robin Richard-Campeau 36 M/40 25   3:44/K 10.00000 37:20.6
  Lap 1 1:29.4 3:44/K 0.40000 1:29.4
  Lap 2 1:29.5 3:44/K 0.40000 2:58.9
  Lap 3 1:31.0 3:48/K 0.40000 4:29.9
  Lap 4 1:30.7 3:47/K 0.40000 6:00.6
  Lap 5 1:30.4 3:46/K 0.40000 7:31.1
  Lap 6 1:30.3 3:46/K 0.40000 9:01.4
  Lap 7 1:30.0 3:45/K 0.40000 10:31.4
  Lap 8 1:29.8 3:45/K 0.40000 12:01.3
  Lap 9 1:29.9 3:45/K 0.40000 13:31.2
  Lap 10 1:30.1 3:45/K 0.40000 15:01.4
  Lap 11 1:29.1 3:43/K 0.40000 16:30.5
  Lap 12 1:29.8 3:45/K 0.40000 18:00.3
  Lap 13 1:29.2 3:43/K 0.40000 19:29.5
  Lap 14 1:29.3 3:43/K 0.40000 20:58.8
  Lap 15 1:29.7 3:44/K 0.40000 22:28.6
  Lap 16 1:29.3 3:43/K 0.40000 23:57.9
  Lap 17 1:29.8 3:45/K 0.40000 25:27.7
  Lap 18 1:28.7 3:42/K 0.40000 26:56.4
  Lap 19 1:29.8 3:45/K 0.40000 28:26.2
  Lap 20 1:30.0 3:45/K 0.40000 29:56.2
  Lap 21 1:30.6 3:47/K 0.40000 31:26.9
  Lap 22 1:29.4 3:44/K 0.40000 32:56.3
  Lap 23 1:30.2 3:46/K 0.40000 34:26.5
  Lap 24 1:30.1 3:45/K 0.40000 35:56.7
  Lap 25 1:23.9 3:30/K 0.40000 37:20.6
 
5 Ian Grzegorczyk 52 M/27 25   3:51/K 10.00000 38:34.8
  Lap 1 1:41.7 4:14/K 0.40000 1:41.7
  Lap 2 1:33.4 3:54/K 0.40000 3:15.1
  Lap 3 1:34.9 3:57/K 0.40000 4:50.1
  Lap 4 1:32.7 3:52/K 0.40000 6:22.9
  Lap 5 1:33.7 3:54/K 0.40000 7:56.6
  Lap 6 1:32.9 3:52/K 0.40000 9:29.6
  Lap 7 1:33.2 3:53/K 0.40000 11:02.9
  Lap 8 1:32.6 3:52/K 0.40000 12:35.6
  Lap 9 1:33.8 3:55/K 0.40000 14:09.4
  Lap 10 1:33.8 3:55/K 0.40000 15:43.3
  Lap 11 1:33.8 3:55/K 0.40000 17:17.1
  Lap 12 1:34.7 3:57/K 0.40000 18:51.9
  Lap 13 1:33.2 3:53/K 0.40000 20:25.1
  Lap 14 1:33.4 3:54/K 0.40000 21:58.6
  Lap 15 1:34.9 3:57/K 0.40000 23:33.5
  Lap 16 1:33.6 3:54/K 0.40000 25:07.1
  Lap 17 1:31.4 3:49/K 0.40000 26:38.6
  Lap 18 1:31.7 3:49/K 0.40000 28:10.4
  Lap 19 1:31.8 3:50/K 0.40000 29:42.3
  Lap 20 1:32.4 3:51/K 0.40000 31:14.7
  Lap 21 1:31.2 3:48/K 0.40000 32:45.9
  Lap 22 1:31.6 3:49/K 0.40000 34:17.6
  Lap 23 1:29.6 3:44/K 0.40000 35:47.3
  Lap 24 1:26.8 3:37/K 0.40000 37:14.1
  Lap 25 1:20.7 3:22/K 0.40000 38:34.8
 
6 Nick Burt 13 M/25 25   3:56/K 10.00000 39:17.2
  Lap 1 1:36.4 4:01/K 0.40000 1:36.4
  Lap 2 1:38.0 4:05/K 0.40000 3:14.5
  Lap 3 1:36.4 4:01/K 0.40000 4:50.9
  Lap 4 1:34.3 3:56/K 0.40000 6:25.3
  Lap 5 1:35.6 3:59/K 0.40000 8:00.9
  Lap 6 1:35.8 4:00/K 0.40000 9:36.7
  Lap 7 1:34.8 3:57/K 0.40000 11:11.5
  Lap 8 1:34.9 3:57/K 0.40000 12:46.4
  Lap 9 1:33.9 3:55/K 0.40000 14:20.4
  Lap 10 1:34.3 3:56/K 0.40000 15:54.7
  Lap 11 1:34.7 3:57/K 0.40000 17:29.5
  Lap 12 1:35.9 4:00/K 0.40000 19:05.4
  Lap 13 1:35.2 3:58/K 0.40000 20:40.6
  Lap 14 1:34.5 3:56/K 0.40000 22:15.2
  Lap 15 1:36.3 4:01/K 0.40000 23:51.5
  Lap 16 1:35.7 3:59/K 0.40000 25:27.3
  Lap 17 1:34.4 3:56/K 0.40000 27:01.7
  Lap 18 1:35.6 3:59/K 0.40000 28:37.3
  Lap 19 1:34.4 3:56/K 0.40000 30:11.8
  Lap 20 1:34.7 3:57/K 0.40000 31:46.5
  Lap 21 1:33.2 3:53/K 0.40000 33:19.8
  Lap 22 1:29.6 3:44/K 0.40000 34:49.4
  Lap 23 1:32.0 3:50/K 0.40000 36:21.5
  Lap 24 1:34.3 3:56/K 0.40000 37:55.8
  Lap 25 1:21.3 3:23/K 0.40000 39:17.2
 
7 Christian Belair 3 M/44 25   4:10/K 10.00000 41:37.4
  Lap 1 1:38.1 4:05/K 0.40000 1:38.1
  Lap 2 1:36.5 4:01/K 0.40000 3:14.7
  Lap 3 1:37.7 4:04/K 0.40000 4:52.5
  Lap 4 1:37.7 4:04/K 0.40000 6:30.2
  Lap 5 1:41.8 4:15/K 0.40000 8:12.1
  Lap 6 1:39.7 4:09/K 0.40000 9:51.8
  Lap 7 1:40.0 4:10/K 0.40000 11:31.8
  Lap 8 1:40.5 4:11/K 0.40000 13:12.3
  Lap 9 1:39.9 4:10/K 0.40000 14:52.3
  Lap 10 1:40.0 4:10/K 0.40000 16:32.3
  Lap 11 1:41.1 4:13/K 0.40000 18:13.4
  Lap 12 1:41.7 4:14/K 0.40000 19:55.2
  Lap 13 1:42.3 4:16/K 0.40000 21:37.5
  Lap 14 1:42.9 4:17/K 0.40000 23:20.5
  Lap 15 1:40.6 4:12/K 0.40000 25:01.1
  Lap 16 1:41.5 4:14/K 0.40000 26:42.6
  Lap 17 1:40.2 4:11/K 0.40000 28:22.8
  Lap 18 1:40.5 4:11/K 0.40000 30:03.4
  Lap 19 1:40.0 4:10/K 0.40000 31:43.5
  Lap 20 1:38.4 4:06/K 0.40000 33:21.9
  Lap 21 1:40.1 4:10/K 0.40000 35:02.1
  Lap 22 1:41.1 4:13/K 0.40000 36:43.2
  Lap 23 1:39.3 4:08/K 0.40000 38:22.5
  Lap 24 1:38.5 4:06/K 0.40000 40:01.1
  Lap 25 1:36.3 4:01/K 0.40000 41:37.4
 
8 Thaddeus Homewood 25 M/33 25   4:12/K 10.00000 42:02.2
  Lap 1 1:47.2 4:28/K 0.40000 1:47.2
  Lap 2 1:41.1 4:13/K 0.40000 3:28.3
  Lap 3 1:39.7 4:09/K 0.40000 5:08.1
  Lap 4 1:41.7 4:14/K 0.40000 6:49.9
  Lap 5 1:41.5 4:14/K 0.40000 8:31.4
  Lap 6 1:40.7 4:12/K 0.40000 10:12.2
  Lap 7 1:41.5 4:14/K 0.40000 11:53.8
  Lap 8 1:39.7 4:09/K 0.40000 13:33.5
  Lap 9 1:39.8 4:10/K 0.40000 15:13.4
  Lap 10 1:40.7 4:12/K 0.40000 16:54.2
  Lap 11 1:39.2 4:08/K 0.40000 18:33.4
  Lap 12 1:41.0 4:13/K 0.40000 20:14.4
  Lap 13 1:42.4 4:16/K 0.40000 21:56.9
  Lap 14 1:42.7 4:17/K 0.40000 23:39.7
  Lap 15 1:41.9 4:15/K 0.40000 25:21.6
  Lap 16 1:42.0 4:15/K 0.40000 27:03.6
  Lap 17 1:42.8 4:17/K 0.40000 28:46.5
  Lap 18 1:41.8 4:15/K 0.40000 30:28.4
  Lap 19 1:40.3 4:11/K 0.40000 32:08.7
  Lap 20 1:42.5 4:16/K 0.40000 33:51.2
  Lap 21 1:41.4 4:14/K 0.40000 35:32.6
  Lap 22 1:41.4 4:14/K 0.40000 37:14.1
  Lap 23 1:40.8 4:12/K 0.40000 38:54.9
  Lap 24 1:37.2 4:03/K 0.40000 40:32.2
  Lap 25 1:30.0 3:45/K 0.40000 42:02.2
 
9 Dave Rutherford 38 M/55 25   4:14/K 10.00000 42:17.9
  Lap 1 1:46.2 4:26/K 0.40000 1:46.2
  Lap 2 1:45.7 4:24/K 0.40000 3:32.0
  Lap 3 1:44.9 4:22/K 0.40000 5:16.9
  Lap 4 1:45.1 4:23/K 0.40000 7:02.0
  Lap 5 1:43.6 4:19/K 0.40000 8:45.7
  Lap 6 1:42.2 4:16/K 0.40000 10:28.0
  Lap 7 1:41.8 4:15/K 0.40000 12:09.9
  Lap 8 1:39.9 4:10/K 0.40000 13:49.8
  Lap 9 1:43.3 4:18/K 0.40000 15:33.2
  Lap 10 1:46.0 4:25/K 0.40000 17:19.2
  Lap 11 1:44.6 4:22/K 0.40000 19:03.9
  Lap 12 1:45.1 4:23/K 0.40000 20:49.0
  Lap 13 1:44.6 4:22/K 0.40000 22:33.6
  Lap 14 1:47.5 4:29/K 0.40000 24:21.1
  Lap 15 1:40.8 4:12/K 0.40000 26:01.9
  Lap 16 1:35.0 3:58/K 0.40000 27:37.0
  Lap 17 1:35.9 4:00/K 0.40000 29:13.0
  Lap 18 1:35.0 3:58/K 0.40000 30:48.0
  Lap 19 1:36.1 4:00/K 0.40000 32:24.2
  Lap 20 1:34.3 3:56/K 0.40000 33:58.6
  Lap 21 1:42.0 4:15/K 0.40000 35:40.7
  Lap 22 1:42.6 4:17/K 0.40000 37:23.3
  Lap 23 1:40.4 4:11/K 0.40000 39:03.7
  Lap 24 1:39.9 4:10/K 0.40000 40:43.6
  Lap 25 1:34.2 3:56/K 0.40000 42:17.9
 
10 Mitch Wilson 42 M/54 25   4:17/K 10.00000 42:46.5
  Lap 1 1:47.1 4:28/K 0.40000 1:47.1
  Lap 2 1:45.4 4:24/K 0.40000 3:32.6
  Lap 3 1:44.6 4:22/K 0.40000 5:17.2
  Lap 4 1:42.4 4:16/K 0.40000 6:59.7
  Lap 5 1:42.1 4:15/K 0.40000 8:41.8
  Lap 6 1:42.0 4:15/K 0.40000 10:23.8
  Lap 7 1:41.7 4:14/K 0.40000 12:05.5
  Lap 8 1:43.1 4:18/K 0.40000 13:48.7
  Lap 9 1:43.1 4:18/K 0.40000 15:31.9
  Lap 10 1:42.4 4:16/K 0.40000 17:14.3
  Lap 11 1:43.3 4:18/K 0.40000 18:57.7
  Lap 12 1:43.0 4:18/K 0.40000 20:40.8
  Lap 13 1:43.8 4:20/K 0.40000 22:24.6
  Lap 14 1:43.2 4:18/K 0.40000 24:07.9
  Lap 15 1:42.2 4:16/K 0.40000 25:50.1
  Lap 16 1:42.7 4:17/K 0.40000 27:32.8
  Lap 17 1:43.2 4:18/K 0.40000 29:16.0
  Lap 18 1:43.8 4:20/K 0.40000 30:59.9
  Lap 19 1:43.1 4:18/K 0.40000 32:43.0
  Lap 20 1:43.6 4:19/K 0.40000 34:26.7
  Lap 21 1:43.7 4:19/K 0.40000 36:10.4
  Lap 22 1:42.3 4:16/K 0.40000 37:52.7
  Lap 23 1:41.5 4:14/K 0.40000 39:34.3
  Lap 24 1:39.6 4:09/K 0.40000 41:13.9
  Lap 25 1:32.5 3:51/K 0.40000 42:46.5
 
11 Jack Kilislian 31 M/49 25   4:17/K 10.00000 42:50.0
  Lap 1 1:39.9 4:10/K 0.40000 1:39.9
  Lap 2 1:39.9 4:10/K 0.40000 3:19.8
  Lap 3 1:39.0 4:08/K 0.40000 4:58.9
  Lap 4 1:39.8 4:10/K 0.40000 6:38.8
  Lap 5 1:41.4 4:14/K 0.40000 8:20.2
  Lap 6 1:40.6 4:12/K 0.40000 10:00.8
  Lap 7 1:41.6 4:14/K 0.40000 11:42.5
  Lap 8 1:42.5 4:16/K 0.40000 13:25.1
  Lap 9 1:43.4 4:19/K 0.40000 15:08.5
  Lap 10 1:42.8 4:17/K 0.40000 16:51.3
  Lap 11 1:44.0 4:20/K 0.40000 18:35.4
  Lap 12 1:42.3 4:16/K 0.40000 20:17.8
  Lap 13 1:43.4 4:19/K 0.40000 22:01.3
  Lap 14 1:43.2 4:18/K 0.40000 23:44.5
  Lap 15 1:43.3 4:18/K 0.40000 25:27.8
  Lap 16 1:45.0 4:23/K 0.40000 27:12.9
  Lap 17 1:43.4 4:19/K 0.40000 28:56.3
  Lap 18 1:45.9 4:25/K 0.40000 30:42.2
  Lap 19 1:42.9 4:17/K 0.40000 32:25.1
  Lap 20 1:44.2 4:21/K 0.40000 34:09.3
  Lap 21 1:45.5 4:24/K 0.40000 35:54.9
  Lap 22 1:45.5 4:24/K 0.40000 37:40.4
  Lap 23 1:46.6 4:27/K 0.40000 39:27.0
  Lap 24 1:44.2 4:21/K 0.40000 41:11.2
  Lap 25 1:38.7 4:07/K 0.40000 42:50.0
 
12 Mike Coughlin 14 M/45 25   4:21/K 10.00000 43:25.9
  Lap 1 1:46.2 4:26/K 0.40000 1:46.2
  Lap 2 1:49.6 4:34/K 0.40000 3:35.9
  Lap 3 1:48.2 4:31/K 0.40000 5:24.1
  Lap 4 1:46.7 4:27/K 0.40000 7:10.9
  Lap 5 1:47.2 4:28/K 0.40000 8:58.1
  Lap 6 1:44.7 4:22/K 0.40000 10:42.9
  Lap 7 1:45.3 4:23/K 0.40000 12:28.2
  Lap 8 1:42.9 4:17/K 0.40000 14:11.2
  Lap 9 1:45.0 4:23/K 0.40000 15:56.3
  Lap 10 1:44.2 4:21/K 0.40000 17:40.5
  Lap 11 1:43.3 4:18/K 0.40000 19:23.9
  Lap 12 1:43.2 4:18/K 0.40000 21:07.1
  Lap 13 1:43.8 4:20/K 0.40000 22:50.9
  Lap 14 1:41.9 4:15/K 0.40000 24:32.8
  Lap 15 1:43.9 4:20/K 0.40000 26:16.7
  Lap 16 1:43.2 4:18/K 0.40000 28:00.0
  Lap 17 1:43.8 4:20/K 0.40000 29:43.8
  Lap 18 1:45.0 4:23/K 0.40000 31:28.9
  Lap 19 1:44.1 4:20/K 0.40000 33:13.1
  Lap 20 1:45.6 4:24/K 0.40000 34:58.8
  Lap 21 1:44.9 4:22/K 0.40000 36:43.7
  Lap 22 1:44.7 4:22/K 0.40000 38:28.4
  Lap 23 1:42.0 4:15/K 0.40000 40:10.4
  Lap 24 1:40.6 4:12/K 0.40000 41:51.1
  Lap 25 1:34.8 3:57/K 0.40000 43:25.9
 
13 Reza Saputra 39 M/30 25   4:21/K 10.00000 43:31.9
  Lap 1 1:52.1 4:40/K 0.40000 1:52.1
  Lap 2 1:52.0 4:40/K 0.40000 3:44.1
  Lap 3 1:40.3 4:11/K 0.40000 5:24.4
  Lap 4 1:36.7 4:02/K 0.40000 7:01.1
  Lap 5 1:51.0 4:38/K 0.40000 8:52.2
  Lap 6 1:50.7 4:37/K 0.40000 10:43.0
  Lap 7 1:37.9 4:05/K 0.40000 12:20.9
  Lap 8 1:40.8 4:12/K 0.40000 14:01.7
  Lap 9 1:51.1 4:38/K 0.40000 15:52.9
  Lap 10 1:50.9 4:37/K 0.40000 17:43.9
  Lap 11 1:39.0 4:08/K 0.40000 19:22.9
  Lap 12 1:39.2 4:08/K 0.40000 21:02.1
  Lap 13 1:49.5 4:34/K 0.40000 22:51.6
  Lap 14 1:40.5 4:11/K 0.40000 24:32.2
  Lap 15 1:42.8 4:17/K 0.40000 26:15.0
  Lap 16 1:42.4 4:16/K 0.40000 27:57.5
  Lap 17 1:42.3 4:16/K 0.40000 29:39.9
  Lap 18 1:45.1 4:23/K 0.40000 31:25.1
  Lap 19 1:43.0 4:18/K 0.40000 33:08.1
  Lap 20 1:47.9 4:30/K 0.40000 34:56.1
  Lap 21 1:46.2 4:26/K 0.40000 36:42.3
  Lap 22 1:44.1 4:20/K 0.40000 38:26.5
  Lap 23 1:44.2 4:21/K 0.40000 40:10.8
  Lap 24 1:40.9 4:12/K 0.40000 41:51.7
  Lap 25 1:40.2 4:11/K 0.40000 43:31.9
 
14 Chris Mintz 34 M/43 25   4:22/K 10.00000 43:38.0
  Lap 1 1:47.4 4:29/K 0.40000 1:47.4
  Lap 2 1:45.7 4:24/K 0.40000 3:33.1
  Lap 3 1:46.3 4:26/K 0.40000 5:19.5
  Lap 4 1:45.4 4:24/K 0.40000 7:04.9
  Lap 5 1:43.5 4:19/K 0.40000 8:48.5
  Lap 6 1:45.1 4:23/K 0.40000 10:33.6
  Lap 7 1:44.7 4:22/K 0.40000 12:18.3
  Lap 8 1:46.3 4:26/K 0.40000 14:04.6
  Lap 9 1:47.3 4:28/K 0.40000 15:51.9
  Lap 10 1:45.9 4:25/K 0.40000 17:37.9
  Lap 11 1:46.3 4:26/K 0.40000 19:24.2
  Lap 12 1:43.6 4:19/K 0.40000 21:07.9
  Lap 13 1:44.1 4:20/K 0.40000 22:52.0
  Lap 14 1:43.5 4:19/K 0.40000 24:35.6
  Lap 15 1:45.1 4:23/K 0.40000 26:20.7
  Lap 16 1:44.9 4:22/K 0.40000 28:05.7
  Lap 17 1:44.7 4:22/K 0.40000 29:50.4
  Lap 18 1:45.4 4:24/K 0.40000 31:35.9
  Lap 19 1:44.9 4:22/K 0.40000 33:20.8
  Lap 20 1:45.0 4:23/K 0.40000 35:05.8
  Lap 21 1:43.5 4:19/K 0.40000 36:49.4
  Lap 22 1:44.5 4:21/K 0.40000 38:33.9
  Lap 23 1:44.2 4:21/K 0.40000 40:18.2
  Lap 24 1:44.4 4:21/K 0.40000 42:02.6
  Lap 25 1:35.3 3:58/K 0.40000 43:38.0
 
15 Stefan Gudmundson 53 M/49 25   4:24/K 10.00000 43:56.2
  Lap 1 1:48.4 4:31/K 0.40000 1:48.4
  Lap 2 1:45.1 4:23/K 0.40000 3:33.5
  Lap 3 1:47.4 4:29/K 0.40000 5:20.9
  Lap 4 1:46.3 4:26/K 0.40000 7:07.3
  Lap 5 1:47.6 4:29/K 0.40000 8:54.9
  Lap 6 1:49.1 4:33/K 0.40000 10:44.1
  Lap 7 1:46.9 4:27/K 0.40000 12:31.1
  Lap 8 1:46.4 4:26/K 0.40000 14:17.5
  Lap 9 1:46.8 4:27/K 0.40000 16:04.4
  Lap 10 1:47.3 4:28/K 0.40000 17:51.8
  Lap 11 1:46.7 4:27/K 0.40000 19:38.6
  Lap 12 1:49.0 4:33/K 0.40000 21:27.7
  Lap 13 1:47.9 4:30/K 0.40000 23:15.6
  Lap 14 1:48.1 4:30/K 0.40000 25:03.8
  Lap 15 1:47.8 4:30/K 0.40000 26:51.6
  Lap 16 1:47.7 4:29/K 0.40000 28:39.3
  Lap 17 1:46.3 4:26/K 0.40000 30:25.7
  Lap 18 1:45.8 4:25/K 0.40000 32:11.5
  Lap 19 1:41.0 4:13/K 0.40000 33:52.6
  Lap 20 1:41.7 4:14/K 0.40000 35:34.3
  Lap 21 1:42.1 4:15/K 0.40000 37:16.4
  Lap 22 1:38.7 4:07/K 0.40000 38:55.2
  Lap 23 1:40.0 4:10/K 0.40000 40:35.2
  Lap 24 1:40.1 4:10/K 0.40000 42:15.3
  Lap 25 1:40.9 4:12/K 0.40000 43:56.2
 
16 Merlin Frey 19 M/54 25   4:24/K 10.00000 44:04.8
  Lap 1 1:47.5 4:29/K 0.40000 1:47.5
  Lap 2 1:49.4 4:34/K 0.40000 3:36.9
  Lap 3 1:46.7 4:27/K 0.40000 5:23.7
  Lap 4 1:48.6 4:32/K 0.40000 7:12.4
  Lap 5 1:46.0 4:25/K 0.40000 8:58.4
  Lap 6 1:44.8 4:22/K 0.40000 10:43.3
  Lap 7 1:45.1 4:23/K 0.40000 12:28.5
  Lap 8 1:43.5 4:19/K 0.40000 14:12.0
  Lap 9 1:45.1 4:23/K 0.40000 15:57.2
  Lap 10 1:44.4 4:21/K 0.40000 17:41.6
  Lap 11 1:43.5 4:19/K 0.40000 19:25.1
  Lap 12 1:46.0 4:25/K 0.40000 21:11.2
  Lap 13 1:45.2 4:23/K 0.40000 22:56.5
  Lap 14 1:44.6 4:22/K 0.40000 24:41.1
  Lap 15 1:44.5 4:21/K 0.40000 26:25.7
  Lap 16 1:45.8 4:25/K 0.40000 28:11.5
  Lap 17 1:45.9 4:25/K 0.40000 29:57.4
  Lap 18 1:46.7 4:27/K 0.40000 31:44.1
  Lap 19 1:47.6 4:29/K 0.40000 33:31.8
  Lap 20 1:46.6 4:27/K 0.40000 35:18.5
  Lap 21 1:48.5 4:31/K 0.40000 37:07.0
  Lap 22 1:45.6 4:24/K 0.40000 38:52.7
  Lap 23 1:44.3 4:21/K 0.40000 40:37.1
  Lap 24 1:47.1 4:28/K 0.40000 42:24.3
  Lap 25 1:40.5 4:11/K 0.40000 44:04.8
 
17 Antoine Gauthier 20 M/34 25   4:25/K 10.00000 44:12.9
  Lap 1 1:46.4 4:26/K 0.40000 1:46.4
  Lap 2 1:46.2 4:26/K 0.40000 3:32.6
  Lap 3 1:47.0 4:28/K 0.40000 5:19.7
  Lap 4 1:46.7 4:27/K 0.40000 7:06.4
  Lap 5 1:47.8 4:30/K 0.40000 8:54.3
  Lap 6 1:48.9 4:32/K 0.40000 10:43.2
  Lap 7 1:46.9 4:27/K 0.40000 12:30.2
  Lap 8 1:46.5 4:26/K 0.40000 14:16.7
  Lap 9 1:47.4 4:29/K 0.40000 16:04.2
  Lap 10 1:47.0 4:28/K 0.40000 17:51.2
  Lap 11 1:47.1 4:28/K 0.40000 19:38.4
  Lap 12 1:48.4 4:31/K 0.40000 21:26.8
  Lap 13 1:48.3 4:31/K 0.40000 23:15.1
  Lap 14 1:48.0 4:30/K 0.40000 25:03.1
  Lap 15 1:47.5 4:29/K 0.40000 26:50.7
  Lap 16 1:47.9 4:30/K 0.40000 28:38.6
  Lap 17 1:46.2 4:26/K 0.40000 30:24.9
  Lap 18 1:46.2 4:26/K 0.40000 32:11.2
  Lap 19 1:42.1 4:15/K 0.40000 33:53.3
  Lap 20 1:46.5 4:26/K 0.40000 35:39.9
  Lap 21 1:47.0 4:28/K 0.40000 37:26.9
  Lap 22 1:44.5 4:21/K 0.40000 39:11.4
  Lap 23 1:44.5 4:21/K 0.40000 40:56.0
  Lap 24 1:42.3 4:16/K 0.40000 42:38.4
  Lap 25 1:34.5 3:56/K 0.40000 44:12.9
 
18 Steven Hunter 26 M/49 25   4:28/K 10.00000 44:42.5
  Lap 1 1:42.5 4:16/K 0.40000 1:42.5
  Lap 2 1:51.1 4:38/K 0.40000 3:33.7
  Lap 3 1:49.7 4:34/K 0.40000 5:23.4
  Lap 4 1:50.2 4:36/K 0.40000 7:13.6
  Lap 5 1:48.1 4:30/K 0.40000 9:01.8
  Lap 6 1:47.7 4:29/K 0.40000 10:49.5
  Lap 7 1:48.3 4:31/K 0.40000 12:37.9
  Lap 8 1:49.9 4:35/K 0.40000 14:27.9
  Lap 9 1:49.0 4:33/K 0.40000 16:17.0
  Lap 10 1:51.1 4:38/K 0.40000 18:08.1
  Lap 11 1:51.3 4:38/K 0.40000 19:59.4
  Lap 12 1:48.6 4:32/K 0.40000 21:48.1
  Lap 13 1:49.9 4:35/K 0.40000 23:38.0
  Lap 14 1:48.1 4:30/K 0.40000 25:26.2
  Lap 15 1:47.2 4:28/K 0.40000 27:13.4
