Falling Leaves

Overall Finish List

September 20, 2014


Results By Speed River Timing www.guelphvictors.ca

5k

Place Name City Bib No Gender Age Group Total Time Pace
1 Eric Morris Elora 1644 M 1 Top Fin 18:22.3 3:40/K
2 Jason Pollard Ottawa 1650 M 1 30-39 18:38.7 3:44/K
3 Eric Schwndit 1725 M 2 30-39 18:52.0 3:46/K
4 Callum MacGregor Guelph 1632 M 1 2-19 19:07.2 3:49/K
5 Glenn Parsons Guelph 1648 M 1 40-49 19:16.4 3:51/K
6 Derek White Guelph 1667 M 1 20-29 19:47.1 3:57/K
7 Cameron White 1721 M 2 2-19 19:49.4 3:58/K
8 Gary Cassel Cambridge 1608 M 2 40-49 20:04.4 4:01/K
9 Marie-Soleil Beaudoin Guelph 1735 F 1 Top Fin 20:05.4 4:01/K
10 Nick Hann Orangeville 1623 M 2 20-29 20:24.1 4:05/K
11 Iain Lousbury 1731 M 3 20-29 20:27.7 4:05/K
12 Christina Dolderman Elora ON 1614 F 1 2-19 20:29.5 4:06/K
13 Phil McRoberts 1641 M 3 30-39 20:30.1 4:06/K
14 Elizabeth Teasell Ariss 1659 F 2 2-19 21:40.4 4:20/K
15 Jasper Tey Guelph 1660 M 4 30-39 21:55.5 4:23/K
16 Avery Dolderman Elora 1613 F 3 2-19 21:57.6 4:23/K
17 Drew Vanderberg Guelph 1663 M 3 2-19 22:02.9 4:24/K
18 James Vanderberg Guelph 1664 M 5 30-39 22:03.5 4:25/K
19 Mike Kuhl Kitchener 1684 M 3 40-49 22:07.5 4:25/K
20 James Gibb 1736 M 1 50-59 22:17.0 4:27/K
21 James Chin Yut Southampton 1609 M 2 50-59 22:28.1 4:30/K
22 Paige Easterbrook Elora 1615 F 4 2-19 22:34.3 4:31/K
23 Francois Layton Guelph 1630 M 6 30-39 23:08.0 4:38/K
24 Devon Truscott Guelph 1662 M 7 30-39 23:14.3 4:39/K
25 Katie Peach 1730 F 1 20-29 23:20.2 4:40/K
26 Robert Kahlmeier Kitchener 1625 M 3 50-59 23:22.7 4:40/K
27 Ben Nethercott Puslinch 1646 M 4 2-19 23:33.8 4:43/K
28 Emma Segato Ayr 1657 F 5 2-19 23:33.9 4:43/K
29 Katya Vanderberg Guelph 1665 F 6 2-19 24:11.5 4:50/K
30 Nate Nethercott Puslinch 1647 M 5 2-19 24:27.0 4:53/K
31 Gabriela Mintis Guelph 1642 F 1 30-39 24:27.8 4:53/K
32 Rachel Manjos Guelph 1633 F 2 20-29 24:41.9 4:56/K
33 Avery Moroney Fergus 1643 F 7 2-19 25:09.4 5:02/K
34 Neil Ferguson 1619 M 4 50-59 25:21.8 5:04/K
35 Ashley Hosker 1726 F 8 2-19 25:30.4 5:06/K
36 Ethan McRoberts 1638 M 6 2-19 25:38.4 5:08/K
37 John Arscott Puslinch 1602 M 8 30-39 25:57.5 5:11/K
38 Jack Nethercott Puslinch 1729 M 7 2-19 26:31.6 5:18/K
39 Mason Mazzocco Guelph 1636 M 8 2-19 26:32.4 5:18/K
40 Lindsay Nakonechny Guelph 1645 F 3 20-29 26:46.0 5:21/K
41 Jaya James 1682 F 2 30-39 26:46.0 5:21/K
42 Claire Lacina Guelph 1628 F 4 20-29 26:51.1 5:22/K
43 Chelsea Fizell Guelph 1678 F 5 20-29 28:08.1 5:38/K
44 Pauline Klemencic Etobicoke 1627 F 6 20-29 28:09.1 5:38/K
45 Jane Daly Guelph 1611 F 7 20-29 28:09.1 5:38/K
46 Jennifer Van Gerwen 1727 F 1 40-49 28:29.0 5:42/K
47 Emerson Van Gerwen 1728 M 9 2-19 28:29.4 5:42/K
48 Matthew Scott Guelph 1655 M 10 2-19 28:32.1 5:42/K
49 Emmie Pierce Guelph 1649 F 9 2-19 29:00.3 5:48/K
50 Amanda Mazzocco Guelph 1634 F 2 40-49 29:04.7 5:49/K
51 Laura Constantinescu Williamstown 1610 F 8 20-29 29:58.0 6:00/K
52 Kelly Brown Fergus 1604 F 3 40-49 30:14.9 6:03/K
53 Sandra Reginato Guelph 1651 F 4 40-49 30:15.0 6:03/K
54 Sarah Allen Fergus 1601 F 3 30-39 31:07.9 6:13/K
55 Brian Eidt Guelph 1617 M 1 60-99 32:17.1 6:27/K
56 Shaun Scott Guelph 1656 M 4 40-49 32:45.8 6:33/K
57 Katharine Schmidt 1653 F 1 50-59 34:26.0 6:53/K
58 Alan Thompson Guelph 1661 M 2 60-99 34:49.5 6:58/K
59 Kristine Ferguson 1618 F 2 50-59 35:22.7 7:04/K
60 Grace McRoberts 1639 F 10 2-19 35:26.3 7:05/K
61 Libby McRoberts 1640 F 4 30-39 35:26.7 7:05/K
62 Andrea Stewart Cambridge 1658 F 5 30-39 35:35.8 7:07/K
63 Sarah Bruggeman Guelph 1605 F 9 20-29 36:36.7 7:19/K
64 Andrea Gordon Guelph 1621 F 5 40-49 38:09.8 7:38/K
65 Lisa Ledger Guelph 1631 F 6 30-39 39:21.3 7:52/K
66 Rob Butler 1606 M 5 50-59 40:58.6 8:12/K
67 Anne-Marie Zajdlik 1669 F 1 0- 1 40:59.5 8:12/K
68 Crystal Scott Guelph 1654 F 3 50-59 41:31.3 8:18/K
69 Andreia Goncalves Arruda 1620 F 2 0- 1 42:44.6 8:33/K
70 Hind Kasab-Bachi 1626 M 1 0- 1 42:45.0 8:33/K
71 David Barker 1603 M 2 0- 1 45:40.4 9:08/K
72 Tracey McGrath 1637 F 6 40-49 56:22.1 11:16/K
73 Maria Fernandes Guelph 1677 F 7 40-49 59:18.2 11:52/K
74 Julia Mills 1732 F 7 30-39 1:21:35.9 16:19/K
75 Kim Eastabrook 1734 F 10 20-29 1:21:40.4 16:20/K
76 Dianne Gravel 1733 F 4 50-59 1:21:45.9 16:21/K
 

7.5k

Place Name City Bib No Gender Age Group Total Time Pace
1 Jackson Laundry 1744 M 1 Top Fin 26:53.4 3:35/K
2 Nick Allen Fergus 1670 M 1 30-39 27:02.1 3:36/K
3 Matt Kings Brantford 1683 M 2 30-39 27:16.0 3:38/K
4 Rich Tremain Guelph 1740 M 1 40-49 27:25.7 3:39/K
5 Paul Wismer Guelph 1738 M 2 40-49 27:46.1 3:42/K
6 Juke Hokendel 1722 M 1 50-59 30:44.5 4:06/K
7 Claire Couper Rockwood ON 1743 F 1 Top Fin 30:56.3 4:07/K
8 Brenda Dolderman Elora 1674 F 1 40-49 31:12.0 4:10/K
9 David Coccia Guelph 1742 M 3 40-49 31:16.5 4:10/K
10 Brianna Dolderman Elora 1675 F 1 20-29 31:36.7 4:13/K
11 Nick Hann Orangeville 1680 M 1 20-29 31:57.0 4:16/K
12 Karlie Dolderman Elora ON 1676 F 1 2-19 32:13.9 4:18/K
13 John Pulford 1745 M 2 20-29 32:17.4 4:18/K
14 Meghan Lamers London 1629 F 2 20-29 32:26.4 4:19/K
15 Jennifer Schneider 1741 F 3 20-29 32:48.1 4:22/K
16 Vincent Legault Guelph 1685 M 4 40-49 34:36.7 4:37/K
17 Katie McNamee Guelph 1686 F 1 0- 1 36:34.7 4:53/K
18 Taylor Slignsby 1746 M 3 20-29 41:04.2 5:29/K
19 Morgan Court Guelph 1672 F 4 20-29 45:10.7 6:01/K
20 Calla Spencer Collingwood 1688 F 1 30-39 45:38.4 6:05/K
21 Brandon James Brantford 1681 M 3 30-39 45:38.8 6:05/K
22 Mark Ishoy Rockwood 1624 M 2 50-59 46:23.5 6:11/K
23 Tammy Beckstead 1747 F 1 50-59 48:57.8 6:32/K
 

Trail Half

Place Name City Bib No Gender Age Group Total Time Pace
1 Earl Steinbrecher Willseyville 1713 M 1 Top Fin 1:20:08.7 3:48/K
2 Josh Kramer Guelph ON 1704 M 1 30-39 1:20:22.2 3:49/K
3 Jonathan Behnke Edmonton 1692 M 1 20-29 1:20:32.7 3:49/K
4 Aaron Bassett Guelph 1691 M 2 30-39 1:25:01.4 4:02/K
5 Damien Page Guelph 1708 M 1 40-49 1:27:43.1 4:09/K
6 Daniel Finnigan Guelph 1699 M 3 30-39 1:35:21.5 4:31/K
7 Chris Duke Guelph 1697 M 2 40-49 1:36:02.0 4:33/K
8 Tim Currie Newcastle 1695 M 4 30-39 1:39:45.3 4:44/K
9 Sarah Rossier Guelph 1711 F 1 Top Fin 1:40:06.3 4:45/K
10 Dorelle Hinton Guelph 1703 F 1 20-29 1:42:27.0 4:51/K
11 John Barber Fergus 1690 M 3 40-49 1:44:23.2 4:57/K
12 Scott Dickie Fenelon Falls 1696 M 1 50-59 1:44:28.5 4:57/K
13 Luc Renaud Guelph 1710 M 4 40-49 1:45:42.5 5:01/K
14 Garfield Peters Mississauga 1709 M 5 40-49 1:47:04.2 5:04/K
15 Mark Easterbrook Elora 1698 M 6 40-49 1:47:58.6 5:07/K
16 Grant Campbell Guelph 1723 M 2 50-59 1:49:44.8 5:12/K
17 Ivano Stocco Guelph 1714 M 5 30-39 1:51:58.6 5:18/K
18 Chris Heidebrecht Conestogo 1702 M 7 40-49 1:55:07.5 5:27/K
19 Bill Hamilton Oakville 1718 M 8 40-49 1:56:30.9 5:31/K
20 Bruce Guest Orton 1701 M 3 50-59 1:57:04.5 5:33/K
21 Miranda Abrahams Guelph 1720 F 2 20-29 1:57:59.3 5:35/K
22 Shawn Gillan Guelph 1700 M 9 40-49 2:03:20.7 5:51/K
23 James Bousquet 1693 M 1 0- 1 2:03:50.5 5:52/K
24 Annie Salvage 1719 F 3 20-29 2:07:04.9 6:01/K
25 Emily MacKenzie 1707 F 1 0- 1 2:08:36.8 6:06/K
26 Donalane Cadava Kitchener 1694 F 1 30-39 2:09:06.2 6:07/K
27 Daniel Stuart Guelph 1715 M 10 40-49 2:09:41.1 6:09/K