5k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Mike Walker | Springfield ON | 1484 | M | 1:Open | 17:54.7 | 17:59.3 |
2 | Joe Clark | Collingwood ON | 1411 | M | 1:25-29 | 18:59.0 | 19:03.9 |
3 | Brendan Duke | Hamilton ON | 1421 | M | 1:30-34 | 19:24.7 | 19:29.3 |
4 | Hayley Dick | Plattsville ON | 1418 | F | 1:Open | 19:43.6 | 19:48.3 |
5 | Morgan Rammo | Bracebridge ON | 1477 | F | 1:25-29 | 19:54.8 | 19:59.3 |
6 | Mary Ann Phillips | Coldwater ON | 1475 | F | 1:70-99 | 20:33.5 | 20:33.5 |
7 | Tricia Bachman | whitby ON | 865 | F | 1:50-54 | 20:44.8 | 20:49.8 |
8 | Kaleb Streeter | Oro-Medonte ON | 1481 | M | 2:30-34 | 21:11.4 | 21:15.5 |
9 | Tara Brown | Orillia ON | 1405 | F | 1:30-34 | 21:15.2 | 21:20.8 |
10 | Adam Moore | Barrie ON | 1499 | M | 1:40-44 | 21:19.9 | 21:25.1 |
11 | Bill King | Mount Albert ON | 3754 | M | 1:45-49 | 21:30.7 | 21:37.5 |
12 | Graham Parfeniuk | Severn ON | 1470 | M | 2:40-44 | 21:43.8 | 22:07.6 |
13 | James Evans | Severn ON | 3750 | M | 1:10-14 | 21:58.2 | 22:08.0 |
14 | Jamie Hutchinson | Springwater ON | 1448 | M | 3:30-34 | 22:04.8 | 22:14.0 |
15 | Rick Ball | Severn ON | 871 | M | 1:55-59 | 22:12.9 | 22:19.4 |
16 | Evert Akkerman | Newmarket ON | 470 | M | 1:50-54 | 22:35.2 | 22:43.3 |
17 | Michael Meeks | Barrie ON | 1465 | M | 2:45-49 | 22:42.9 | 22:48.5 |
18 | NARI Hwang | Shanty Bay ON | 1449 | F | 1:15-19 | 23:00.7 | 23:06.7 |
19 | Angela Driscoll | Mount Albert ON | 3728 | F | 1:45-49 | 23:45.8 | 23:51.8 |
20 | Jack MacMillan | Barrie ON | 1460 | M | 2:10-14 | 24:30.1 | 24:42.8 |
21 | Peter Cherniawski | Toronto ON | 1410 | M | 2:55-59 | 24:54.3 | 25:11.1 |
22 | William Chapman | Mississauga ON | 1409 | M | 1:60-64 | 24:55.5 | 25:01.6 |
23 | Kolten Lee | Severn ON | 1455 | M | 4:30-34 | 25:29.2 | 25:29.2 |
24 | Larry Carter | Severn | 1496 | M | 1:65-69 | 25:36.6 | 25:43.4 |
25 | Jessica Arnott | Kimberly | 1494 | F | 1:35-39 | 25:45.9 | 25:55.8 |
26 | Eseroghene Omene | Pickering ON | 1467 | F | 2:35-39 | 25:57.2 | 26:12.4 |
27 | Jermaine James | Barrie ON | 1500 | M | 1:35-39 | 26:02.2 | 26:02.2 |
28 | Julie Kraemer | Sutton West ON | 3755 | F | 3:35-39 | 26:24.0 | 26:29.7 |
29 | Henry Gabriels | Egbert ON | 3753 | M | 1:70-99 | 26:24.8 | 26:36.8 |
30 | Jamie Mallais | Collingwood ON | 1462 | F | 2:30-34 | 26:47.2 | 26:54.6 |
31 | Chris Mackie | Mississauga ON | 1459 | M | 2:70-99 | 27:03.4 | 27:10.1 |
32 | Patrick Johnson | Oro Medonte ON | 1451 | M | 3:45-49 | 27:39.5 | 27:47.7 |
33 | Bianca Cruz | Barrie ON | 1415 | F | 3:30-34 | 27:50.7 | 28:01.0 |
34 | Mallory McKean | Clarksburg ON | 1495 | F | 4:30-34 | 28:06.4 | 28:13.5 |
35 | Heidi Winter | Cookstown ON | 1491 | F | 1:55-59 | 28:24.9 | 28:36.9 |
36 | Bibi Ganesh | Bradford West Gwillimbury ON | 1439 | F | 2:50-54 | 28:26.3 | 28:32.2 |
37 | Sarah Marshall | Barrie | 1425 | F | 2:25-29 | 28:57.7 | 29:08.6 |
38 | Andrea Nelson | Keswick ON | 3763 | F | 1:40-44 | 29:01.2 | 29:09.2 |
39 | Leigh Anne Pearson | Orillia ON | 1473 | F | 3:50-54 | 29:21.4 | 29:37.5 |
40 | Judy Edgerton | Tiny ON | 1424 | F | 1:60-64 | 30:05.0 | 30:16.3 |
41 | Janet Noble | Wasaga beach ON | 1466 | F | 2:70-99 | 30:10.0 | 30:19.4 |
42 | Wendell Evans | Severn ON | 1428 | M | 1: 0- 9 | 30:56.4 | 31:13.8 |
43 | Christopher Evans | Severn ON | 3752 | M | 3:40-44 | 30:56.9 | 31:14.1 |
44 | Tanya Long | Oro-Medonte ON | 1457 | F | 2:40-44 | 30:57.2 | 31:04.8 |
45 | Diane Medaglia | Angus ON | 1464 | F | 5:30-34 | 31:04.3 | 31:12.0 |
46 | Jodi Grubb | Springwater ON | 1444 | F | 6:30-34 | 31:05.0 | 31:12.3 |
47 | Anne McNally | Stayner ON | 1463 | F | 1:20-24 | 31:08.5 | 31:28.9 |
48 | Emily O'Reilly | Huntsville ON | 1468 | F | 2:20-24 | 31:09.0 | 31:28.8 |
49 | Remy Lee | Severn ON | 1456 | M | 2: 0- 9 | 31:17.1 | 31:34.5 |
50 | Robert Hodgson | Collingwood ON | 1447 | M | 2:50-54 | 31:23.7 | 31:33.0 |
51 | Peighton Kennedy | Barrie ON | 1453 | F | 1: 0- 9 | 31:30.1 | 31:46.3 |
52 | Kristal Kennedy | Barrie ON | 1452 | F | 4:35-39 | 31:30.6 | 31:46.6 |
53 | Jennifer Wickens | Blue Mountains ON | 1489 | F | 5:35-39 | 32:07.7 | 32:15.5 |
54 | Andrew Dinsmore | Barrie ON | 1419 | M | 2:35-39 | 32:20.2 | 32:32.0 |
55 | Mylene Beatty | Scarborough ON | 3707 | F | 3:40-44 | 32:20.9 | 32:30.9 |
56 | Lawrence Beatty | Scarborough ON | 3708 | M | 4:40-44 | 32:22.8 | 32:30.4 |
57 | Victoria Edgerton | Tiny ON | 1423 | F | 7:30-34 | 32:32.4 | 32:44.1 |
58 | Jana Camilucci | Midhurst ON | 1407 | F | 4:40-44 | 32:39.3 | 32:54.7 |
59 | Kathy Dubeau | Wasaga Beach ON | 1420 | F | 2:60-64 | 33:00.5 | 33:12.9 |
60 | Ben Udashkin | Toronto ON | 1483 | M | 5:30-34 | 33:14.3 | 33:52.2 |
61 | Sheryl Lorenzo-Minard | Markham ON | 1458 | F | 5:40-44 | 33:25.4 | 33:40.0 |
62 | Justine Parfeniuk | Severn ON | 1469 | F | 6:35-39 | 33:48.1 | 34:10.1 |
63 | Violet Parfeniuk | Severn ON | 1472 | F | 2: 0- 9 | 33:48.3 | 34:10.3 |
64 | Brett Udashkin | Toronto ON | 1482 | M | 2:60-64 | 34:10.3 | 34:49.5 |
65 | Jacqueline Evans | Severn ON | 3751 | F | 6:40-44 | 34:21.1 | 34:49.1 |
66 | Bentley Parfeniuk | Severn ON | 1471 | M | 3: 0- 9 | 34:50.7 | 35:12.8 |
67 | Katie Ethier | Barrie ON | 1493 | F | 7:40-44 | 35:00.3 | 35:16.1 |
68 | Donna Davidson-Gorry | Barrie ON | 1416 | F | 8:40-44 | 35:04.3 | 35:13.3 |
69 | Xingkai Wang | Oakville ON | 1488 | F | 2:55-59 | 36:11.7 | 36:24.7 |
70 | Damian Evans | Severn ON | 1427 | M | 3:10-14 | 36:16.8 | 36:36.8 |
71 | Marcie Evans | Washago ON | 1426 | F | 9:40-44 | 36:27.5 | 36:47.5 |
72 | Karina Arseneau | Cookstown ON | 644 | F | 7:35-39 | 36:50.8 | 37:09.3 |
73 | Marilyn Schriner | Severn | 1518 | F | 1:65-69 | 37:00.2 | 37:17.4 |
74 | Joy Wilson | Barrie, ON ON | 1490 | F | 4:50-54 | 37:14.7 | 37:29.7 |
75 | Laura Grainge | Barrie ON | 1443 | F | 8:35-39 | 37:49.0 | 37:56.3 |
76 | Abigail Bennett | Barrie ON | 1404 | F | 3:25-29 | 38:42.2 | 38:59.3 |
77 | Cathy Fileccia | alliston ON | 1432 | F | 3:60-64 | 39:04.4 | 39:19.2 |
78 | Domenic Fileccia | alliston ON | 1433 | M | 3:55-59 | 39:04.4 | 39:19.3 |
79 | Sharon Bates | Barrie ON | 1365 | F | 3:70-99 | 39:43.7 | 39:57.1 |
80 | Francine Coppen | Barrie ON | 1412 | F | 8:30-34 | 39:44.1 | 40:07.1 |
81 | Sue Evans | Orillia-Medonte ON | 1429 | F | 4:60-64 | 40:06.7 | 40:26.3 |
82 | Jeanie Fortman | Thornton ON | 1434 | F | 5:50-54 | 40:31.3 | 40:49.7 |
83 | Edward Del Rosario | Barrie ON | 1417 | M | 3:35-39 | 40:41.8 | 40:55.9 |
84 | David Kwong | Markham ON | 3756 | M | 4:55-59 | 41:02.5 | 41:16.4 |
85 | Ada Kwong | Markham ON | 3757 | F | 2:15-19 | 41:03.7 | 41:16.8 |
86 | Krista Houghton | Orillia ON | 1498 | F | 10:40-44 | 41:48.2 | 42:08.2 |
87 | Lana Zaruvimski | Barrie ON | 1492 | F | 11:40-44 | 42:14.7 | 42:38.7 |
88 | Candis Cappello | Innisfil ON | 1408 | F | 9:35-39 | 42:24.9 | 42:41.4 |
89 | Sonya Bell | Warminster ON | 1403 | F | 6:50-54 | 42:41.1 | 43:00.2 |
90 | Teresa Gatti Andre | Bolton ON | 1441 | F | 2:45-49 | 43:53.1 | 44:08.3 |
91 | Karen Seemann | Barrie ON | 1479 | F | 3:55-59 | 44:26.7 | 44:49.2 |
92 | THERESA HARRISON | Newmarket ON | 1446 | F | 5:60-64 | 44:38.8 | 44:49.5 |
93 | Stella Costa | Bolton ON | 1414 | F | 10:35-39 | 44:50.6 | 45:05.9 |
94 | Rosemary Costa | Bolton ON | 1413 | F | 12:40-44 | 44:54.8 | 45:09.0 |
Top | |||||||
10k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Fraser Burgess | Bracebridge ON | 3268 | M | 1:Open | 36:01.6 | 36:05.7 |
2 | Kenneth Ciupka | Barrie ON | 3211 | M | 1:30-34 | 38:31.0 | 38:35.2 |
3 | Carson Nimmo | Newmarket ON | 3243 | M | 2:30-34 | 39:27.0 | 39:32.2 |
4 | SHALALEH TARBIAT | THORNHILL ON | 3255 | F | 1:Open | 40:26.5 | 40:33.2 |
5 | Joshua Simonetta | Vaughan ON | 3253 | M | 1:20-24 | 41:11.7 | 41:16.0 |
6 | Sean Bernsen | Huntsville ON | 3205 | M | 1:45-49 | 42:26.3 | 42:31.9 |
7 | Nathan Jeffery | SUDBURY ON | 3227 | M | 1:25-29 | 42:33.4 | 42:45.6 |
8 | Michael White | Aurora ON | 3261 | M | 1:60-64 | 46:29.8 | 46:41.2 |
9 | Vince Enns | Hanover ON | 3729 | M | 1:50-54 | 47:38.7 | 47:47.8 |
10 | Sara Vollmerhausen | Newmarket ON | 3769 | F | 1:25-29 | 47:52.3 | 48:00.1 |
11 | Stephanie Zammit | Orangeville ON | 3266 | F | 1:45-49 | 48:02.1 | 48:08.1 |
12 | Allyson McKinley | Collingwood ON | 3241 | F | 2:45-49 | 48:23.3 | 48:31.5 |
13 | Ann Elford | Owen Sound ON | 3217 | F | 1:55-59 | 48:37.8 | 48:48.6 |
14 | Brian Chew | Barrie ON | 3210 | M | 1:65-69 | 48:57.6 | 49:21.5 |
15 | Aaron Ferth | Wasaga Beach ON | 3218 | M | 1:40-44 | 49:38.6 | 49:48.3 |
16 | Meredith Risk | Nobleton ON | 3267 | F | 1:50-54 | 49:39.6 | 49:47.0 |
17 | Michael Chen | Scarborough ON | 3209 | M | 2:20-24 | 50:54.6 | 54:28.9 |
18 | Phillip Reid | Barrie ON | 3248 | M | 2:40-44 | 51:02.0 | 51:09.6 |
19 | Brian Parkes | Waubaushene ON | 3764 | M | 2:65-69 | 51:06.8 | 51:15.9 |
20 | Rick Zalewski | Bradford ON | 3264 | M | 2:50-54 | 51:34.1 | 51:39.2 |
21 | Melanie Locke | Toronto ON | 3239 | F | 2:50-54 | 51:53.4 | 52:02.7 |
22 | Tessa Carvalho | Springwater ON | 3207 | F | 1:35-39 | 51:55.3 | 52:10.9 |
23 | Grace Robinson | Barrie ON | 3249 | F | 1:30-34 | 53:34.4 | 53:49.6 |
24 | Jared Yeomans | Barrie ON | 3263 | M | 3:30-34 | 54:41.9 | 54:56.1 |
25 | Scott Painter | Barrie ON | 3244 | M | 1:35-39 | 55:08.7 | 55:22.7 |
26 | Mitchell Kosny | Toronto ON | 3234 | M | 1:70-99 | 55:17.4 | 55:26.6 |
27 | Jeff Minard | Markham ON | 3762 | M | 3:50-54 | 55:52.6 | 56:05.8 |
28 | Lucy Vancuren | Sunderland ON | 3258 | F | 3:50-54 | 56:20.3 | 56:26.7 |
29 | Christopher White | Cambridge ON | 3260 | M | 4:30-34 | 56:24.5 | 56:37.2 |
30 | Lindsay Earle | Collingwood ON | 3215 | F | 2:35-39 | 57:37.5 | 57:44.9 |
31 | Diane Lacombe | Kitchener ON | 3758 | F | 2:55-59 | 58:44.0 | 58:56.3 |
32 | Spencer Kendall | Barrie ON | 3231 | M | 2:25-29 | 59:41.0 | 59:47.9 |
33 | Maddy Frith | Phelpston ON | 3219 | F | 1:20-24 | 59:43.8 | 59:54.8 |
34 | Lorna Telford | Oro-Medonte ON | 3256 | F | 3:35-39 | 1:00:12.3 | 1:00:18.2 |
35 | Cory Price | Owen sound ON | 3246 | M | 3:40-44 | 1:01:08.4 | 1:01:28.1 |
36 | Lisa Zalewski | Bradford ON | 3265 | F | 4:50-54 | 1:01:27.4 | 1:01:33.4 |
37 | Peter Lau | Richmond Hill ON | 3759 | M | 2:45-49 | 1:01:47.7 | 1:02:04.5 |
38 | Emily Turner | Barrie ON | 3257 | F | 4:35-39 | 1:01:59.3 | 1:02:15.0 |
39 | Melanie Rumley | Barrie ON | 3252 | F | 1:40-44 | 1:02:05.6 | 1:02:23.5 |
40 | Steve Traplin | Kemble ON | 3768 | M | 3:65-69 | 1:02:21.6 | 1:02:35.4 |
41 | Scott Allan | Aurora ON | 3202 | M | 2:60-64 | 1:02:53.6 | 1:03:11.8 |
42 | Chantal Rogers | Elmvale ON | 3251 | F | 5:35-39 | 1:02:54.7 | 1:03:14.2 |
43 | Anita Melnyk | Bradford West Gwillimbury ON | 3242 | F | 6:35-39 | 1:03:05.6 | 1:03:11.7 |
44 | Hendrik Schuurmans | Elmira ON | 3767 | M | 1:55-59 | 1:03:23.9 | 1:03:34.9 |
45 | Nancy Konyu | Oro-Medonte ON | 3233 | F | 1:65-69 | 1:03:48.3 | 1:03:55.2 |
46 | Anna-Karena Lazeron | Innisfil ON | 3237 | F | 5:50-54 | 1:04:41.7 | 1:04:54.1 |
47 | Tim Payne | Oro-Medonte ON | 3245 | M | 2:70-99 | 1:05:29.2 | 1:05:36.8 |
48 | Shannon Hope | Collingwood ON | 3224 | F | 2:40-44 | 1:05:32.4 | 1:05:48.7 |
49 | Jennifer Kidon | Guelph ON | 3232 | F | 3:45-49 | 1:06:46.9 | 1:07:04.7 |
50 | Sandra Chan | River drive park ON | 3208 | F | 2:25-29 | 1:06:57.2 | 1:07:20.5 |
51 | Andrew Duncan | Barrie ON | 3214 | M | 3:45-49 | 1:07:29.9 | 1:07:44.1 |
52 | Kirsten Calheta | Barrie ON | 3206 | F | 7:35-39 | 1:08:21.8 | 1:08:30.3 |
53 | Robert Kafato | Midland ON | 3228 | M | 3:60-64 | 1:08:32.5 | 1:08:51.2 |
54 | Matt Edwards | LONDON ON | 3216 | M | 5:30-34 | 1:08:39.4 | 1:09:01.0 |
55 | Nicky Sinclair | Alliston ON | 3254 | F | 2:30-34 | 1:09:27.6 | 1:09:35.2 |
56 | Michelle Marett | Lynden ON | 3760 | F | 3:55-59 | 1:10:38.7 | 1:10:54.6 |
57 | Lianne Marett Enns | Hanover ON | 3761 | F | 4:55-59 | 1:10:39.2 | 1:10:54.7 |
58 | Mauro Batista | Milton ON | 1401 | M | 4:60-64 | 1:10:44.4 | 1:10:58.1 |
59 | Jake Roddy | River drive park ON | 3250 | M | 3:25-29 | 1:10:53.7 | 1:11:16.4 |
60 | Andrew Lee | Barrie ON | 3238 | M | 6:30-34 | 1:12:15.9 | 1:12:26.5 |
61 | PJ Kumar | Mississauga ON | 3235 | M | 4:50-54 | 1:13:14.2 | 1:13:34.3 |
62 | Harsh Aditya | Toronto ON | 3201 | M | 7:30-34 | 1:13:37.6 | 1:13:56.0 |
63 | Sarah Kwon | Barrie ON | 3236 | F | 8:35-39 | 1:15:06.4 | 1:15:18.2 |
64 | Larry Quinlan | Scarborough ON | 3247 | M | 4:65-69 | 1:15:10.0 | 1:15:18.9 |
65 | Montana Mitri | Innisfil ON | 3269 | F | 9:35-39 | 1:15:38.2 | 1:15:54.8 |
66 | MEGHAN GOLDIE | MISSISSAUGA ON | 3221 | F | 10:35-39 | 1:15:43.2 | 1:16:04.8 |