Grade 4 Girls |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Micah Abbott | Cameron St | 260 | F | 9:41.0 | 9:41.0 |
2 | Julia Cober | Trillium Woods | 1273 | F | 9:45.2 | 9:45.2 |
3 | Sienna Scott | WR Best | 1439 | F | 9:54.4 | 9:54.4 |
4 | Jaime Galardo | Killarney Beach | 640 | F | 9:54.6 | 9:54.6 |
5 | Violet Campbell | Guthrie | 500 | F | 9:54.8 | 9:54.8 |
6 | Genevieve Markhan | Cameron St | 270 | F | 10:00.6 | 10:00.6 |
7 | Adalyn Farnand | Nottawa | 845 | F | 10:15.0 | 10:15.0 |
8 | Emily Dixon | Codrington | 317 | F | 10:23.8 | 10:23.8 |
9 | Anna Fagan | Lion's Oval | 650 | F | 10:28.6 | 10:28.6 |
10 | Brooklyn Carter | Ardagh Bluffs | 162 | F | 10:34.3 | 10:34.3 |
11 | Kate Betty | Huron Park | 571 | F | 10:36.0 | 10:36.0 |
12 | Katherine Shang | Terry Fox | 1247 | F | 10:42.9 | 10:42.9 |
13 | Billie Rouse | Marchmont | 692 | F | 10:43.0 | 10:43.0 |
14 | Mariella Malfara | St. Francis | 1048 | F | 10:54.5 | 10:54.5 |
15 | Katie Bunting | Frere Andre | 476 | F | 10:58.4 | 10:58.4 |
16 | Charlotte Stuart | St. Noel | 1553 | F | 11:00.2 | 11:00.2 |
17 | Ella Johnston | Andrew Hunter | 127 | F | 11:04.4 | 11:04.4 |
18 | Violet Choi | Huron Park | 573 | F | 11:06.3 | 11:06.3 |
19 | Kiristen Bunting | Frere Andre | 477 | F | 11:07.4 | 11:07.4 |
20 | Rylee Switzer | Baxter | 210 | F | 11:07.8 | 11:07.8 |
21 | Siena Bin | Good Shepherd | 1491 | F | 11:09.0 | 11:09.0 |
22 | Islay Lash | Johnson | 636 | F | 11:09.4 | 11:09.4 |
23 | Cyleigh Johnston | Allandale | 96 | F | 11:10.9 | 11:10.9 |
24 | Ella Shoebridge | Steele St. | 1199 | F | 11:11.0 | 11:11.0 |
25 | Isabelle Neovilla | St. Catherine of Siena | 1038 | F | 11:11.2 | 11:11.2 |
26 | Violett Wilford | Bayview PS | 232 | F | 11:11.6 | 11:11.6 |
27 | Sophie King | Monsignor Clair | 767 | F | 11:12.8 | 11:12.8 |
28 | Morgan Parnell | Monsignor Lee | 777 | F | 11:13.7 | 11:13.7 |
29 | Chloe Weiler | Harriett Todd | 512 | F | 11:14.1 | 11:14.1 |
30 | Liberty Jones | Cameron St | 265 | F | 11:14.4 | 11:14.4 |
31 | Isla Clark | Minesing | 712 | F | 11:14.6 | 11:14.6 |
32 | Ava Edwards | Cameron St | 263 | F | 11:15.8 | 11:15.8 |
33 | Elly Pinto | Johnson | 637 | F | 11:16.0 | 11:16.0 |
34 | Hannah Blackwell | Hyde Park | 615 | F | 11:16.6 | 11:16.6 |
35 | Sage McKenzie | La Source | 1513 | F | 11:18.3 | 11:18.3 |
36 | Alyssa Hawn | Ferndale Woods | 1472 | F | 11:20.7 | 11:20.7 |
37 | Eden Jackson | Portage View | 930 | F | 11:21.5 | 11:21.5 |
38 | Madison Whalen | Hyde Park | 627 | F | 11:21.5 | 11:21.5 |
39 | Findley Baldry | Cameron St | 261 | F | 11:25.3 | 11:25.3 |
40 | Preslie Burridge | St. Mary's | 1132 | F | 11:25.4 | 11:25.4 |
41 | Kathleen Winn | Good Shepherd | 1509 | F | 11:29.4 | 11:29.4 |
42 | Claire Hirtzel | Minesing | 716 | F | 11:30.8 | 11:30.8 |
43 | Courtland Adamson | Monsignor Castex | 750 | F | 11:31.0 | 11:31.0 |
44 | Madalynn Gregg | Rama Central | 962 | F | 11:31.4 | 11:31.4 |
45 | Oriel Monnette | Notre Dame de la Huronie | 831 | F | 11:31.8 | 11:31.8 |
46 | Alexandra Laszczuk | Tec Beeton | 1221 | F | 11:32.8 | 11:32.8 |
47 | Sophia Lowe | Byng | 259 | F | 11:32.9 | 11:32.9 |
48 | Isabella Cheslock | Warminster | 1296 | F | 11:33.5 | 11:33.5 |
49 | Joella Rowe | Nottawa | 867 | F | 11:34.8 | 11:34.8 |
50 | Alexis Ayotte | Forest Hill | 427 | F | 11:37.0 | 11:37.0 |
51 | Gabriell Willard | Frere Andre | 490 | F | 11:38.0 | 11:38.0 |
52 | Sofia Whitehouse | Terry Fox | 1249 | F | 11:38.9 | 11:38.9 |
53 | Jenna Barkley | East Oro | 385 | F | 11:39.2 | 11:39.2 |
54 | Iris Green | Worsley | 1408 | F | 11:39.6 | 11:39.6 |
55 | Alexis King | Terry Fox | 1241 | F | 11:40.2 | 11:40.2 |
56 | Ella Kennedy | Codrington | 319 | F | 11:40.8 | 11:40.8 |
57 | Madelyn Gagne | Tosorontio | 1257 | F | 11:41.1 | 11:41.1 |
58 | Layton Rose | St. John Paul | 1080 | F | 11:41.3 | 11:41.3 |
59 | Samantha Stewart | Trillium Woods | 1278 | F | 11:41.5 | 11:41.5 |
60 | Jayden Nicholson | Burkevale | 252 | F | 11:43.0 | 11:43.0 |
61 | Maggie Freebody | Worsley | 1405 | F | 11:43.5 | 11:43.5 |
62 | Veylyn Vidler | Notre Dame de la Huronie | 838 | F | 11:44.9 | 11:44.9 |
63 | Jane Evans | Worsley | 1404 | F | 11:45.3 | 11:45.3 |
64 | Ryinn Ellis | St. Gabriel | 1055 | F | 11:45.8 | 11:45.8 |
65 | Olivia Duhamel | ARES | 4 | F | 11:46.1 | 11:46.1 |
66 | Beth Lewis | Notre Dame | 826 | F | 11:46.9 | 11:46.9 |
67 | Clare Hueston | Our Lady Of Lourdes | 914 | F | 11:47.2 | 11:47.2 |
68 | Taylor Fregeau | Chris Hadfield | 302 | F | 11:48.9 | 11:48.9 |
69 | Megan Robinson | St. John Paul | 1079 | F | 11:50.0 | 11:50.0 |
70 | Abby Syminton | Ardagh Bluffs | 187 | F | 11:51.5 | 11:51.5 |
71 | Liah Dickey | Hewitts Creek | 521 | F | 11:52.7 | 11:52.7 |
72 | Rosalie Carbis-Guimont | La Source | 1510 | F | 11:53.2 | 11:53.2 |
73 | Addyson Reid | Nottawa | 866 | F | 11:56.2 | 11:56.2 |
74 | Brooklyn Quinn | Bayview PS | 226 | F | 11:56.3 | 11:56.3 |
75 | Nathalie MacKell | St. Joseph | 1104 | F | 11:58.3 | 11:58.3 |
76 | Arianna Pellarin | St. Louis | 1111 | F | 11:58.8 | 11:58.8 |
77 | Sadie Brown | Hewitts Creek | 515 | F | 11:58.9 | 11:58.9 |
78 | Mackenna Robinson | Ardagh Bluffs | 181 | F | 12:00.6 | 12:00.6 |
79 | Sophia Lomoro | St. Marie | 1588 | F | 12:01.0 | 12:01.0 |
80 | Ainsley McDermott | St. Bernadette | 1016 | F | 12:02.0 | 12:02.0 |
81 | Clare Novakavich | Sunnybrae | 1207 | F | 12:02.2 | 12:02.2 |
82 | Scotlynn Lavigne | Hyde Park | 619 | F | 12:03.1 | 12:03.1 |
83 | Lucy Kelcey | Minesing | 722 | F | 12:03.8 | 12:03.8 |
84 | Piper Nicholson | Adjala Central | 41 | F | 12:04.2 | 12:04.2 |
85 | Izzabella Neskovski | Assikinak | 197 | F | 12:04.8 | 12:04.8 |
86 | Emma Kerr | Marchmont | 684 | F | 12:05.7 | 12:05.7 |
87 | Caitlyn Booth | Trillium Woods | 1270 | F | 12:06.8 | 12:06.8 |
88 | Ashlyn Guardia | Mapleview Hts | 665 | F | 12:08.1 | 12:08.1 |
89 | Emma Williamson | East Oro | 397 | F | 12:08.5 | 12:08.5 |
90 | Cabot Ferguson | Warminster | 1301 | F | 12:08.9 | 12:08.9 |
91 | Julianne Moreau | Birchview Dunes | 236 | F | 12:09.9 | 12:09.9 |
92 | Hallena Belcourt | St. Marguerite d'Youville | 1117 | F | 12:10.0 | 12:10.0 |
93 | Ainsley Morris | Bayview PS | 221 | F | 12:10.2 | 12:10.2 |
94 | Gabriella Lamers | St. Marguerite d'Youville | 1122 | F | 12:10.2 | 12:10.2 |
95 | Ella - Rose MacLeod | Frere Andre | 483 | F | 12:11.1 | 12:11.1 |
96 | Meliyah Mayerhofer | St. Michael's | 1164 | F | 12:12.3 | 12:12.3 |
97 | Clare Depiero | Marchmont | 679 | F | 12:13.6 | 12:13.6 |
98 | Brooklyn Kukta | St. Catherine of Siena | 1030 | F | 12:16.8 | 12:16.8 |
99 | Ella Ringler | Ardagh Bluffs | 180 | F | 12:20.6 | 12:20.6 |
100 | Giada Lo Greco | St. Francis | 1045 | F | 12:21.5 | 12:21.5 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Capri Malone | Coldwater | 331 | F | 12:22.1 | 12:22.1 |
102 | Rhyan Baxter | Huronia Centennial | 594 | F | 12:22.9 | 12:22.9 |
103 | Lauren Farrell | Hyde Park | 617 | F | 12:27.2 | 12:27.2 |
104 | Scarlett Warren | Steele St. | 1201 | F | 12:27.8 | 12:27.8 |
105 | Caitlyn Elliott | Ernest Cumberland | 414 | F | 12:27.9 | 12:27.9 |
106 | Samantha Harper | East Oro | 388 | F | 12:31.2 | 12:31.2 |
107 | Violet Springstead | East Oro | 395 | F | 12:31.9 | 12:31.9 |
108 | Texx Kostiak | Canadian Martyrs | 291 | F | 12:32.4 | 12:32.4 |
109 | Ainsley Wells | Allandale | 99 | F | 12:32.6 | 12:32.6 |
110 | Ava Silva | Holy Cross | 567 | F | 12:33.3 | 12:33.3 |
111 | Pheonix Baatje | Hillsdale | 548 | F | 12:33.3 | 12:33.3 |
112 | Brooklyn Wood | Terry Fox | 1250 | F | 12:33.8 | 12:33.8 |
113 | Sophie Askew | Marchmont | 674 | F | 12:34.2 | 12:34.2 |
114 | Kayleigh Sturgess | West Bayfield | 1350 | F | 12:36.7 | 12:36.7 |
115 | Taylor Coleman | Ferndale Woods | 1471 | F | 12:38.7 | 12:38.7 |
116 | Aspen Herr | St. Mary's | 1135 | F | 12:40.2 | 12:40.2 |
117 | Daelia Coutts | Mundy's Bay | 806 | F | 12:40.4 | 12:40.4 |
118 | Kaylea Robinson | WH Day | 1374 | F | 12:42.0 | 12:42.0 |
119 | Kallee Seca | Bayview PS | 227 | F | 12:42.4 | 12:42.4 |
120 | Piper Rugman | St. Mary's | 1146 | F | 12:43.5 | 12:43.5 |
121 | Ava Renshaw | St. John Vianney | 1095 | F | 12:44.5 | 12:44.5 |
122 | Lily Ellis | Tec South | 1225 | F | 12:45.0 | 12:45.0 |
123 | Tolu Quadri | Andrew Hunter | 137 | F | 12:46.1 | 12:46.1 |
124 | Ava Shami | Samuel-de-Champlain | 1001 | F | 12:46.1 | 12:46.1 |
125 | Scarlett Gendron | Mundy's Bay | 808 | F | 12:47.9 | 12:47.9 |
126 | Isra Baha | Hewitts Creek | 514 | F | 12:49.1 | 12:49.1 |
127 | Brooke Bylow | Huronia Centennial | 596 | F | 12:51.0 | 12:51.0 |
128 | Emily Davis | Mundy's Bay | 807 | F | 12:51.2 | 12:51.2 |
129 | Sydney Gumny | St. Marie | 1586 | F | 12:52.9 | 12:52.9 |
130 | Sam Briceland | Tosorontio | 1255 | F | 12:56.5 | 12:56.5 |
131 | Trinity Reinhardt | St. Marie | 1591 | F | 12:59.0 | 12:59.0 |
132 | Claire Moncada | Hewitts Creek | 532 | F | 13:00.9 | 13:00.9 |
133 | Jordan Cliffe | St. Michael's | 1154 | F | 13:01.4 | 13:01.4 |
134 | Natalie Raindass | Trillium Woods | 1276 | F | 13:04.9 | 13:04.9 |
135 | Izabella Browne | Ernest Cumberland | 411 | F | 13:05.6 | 13:05.6 |
136 | Isabella Newby | St. John Vianney | 1094 | F | 13:09.4 | 13:09.4 |
137 | Avery McNamara | Minesing | 732 | F | 13:11.6 | 13:11.6 |
138 | Eva Makulkin | Adjala Central | 39 | F | 13:12.0 | 13:12.0 |
139 | Grace Depiero | Forest Hill | 434 | F | 13:13.0 | 13:13.0 |
140 | Looloo Harlos | Connaught | 335 | F | 13:17.4 | 13:17.4 |
141 | Maya Stasiuk | Huronia Centennial | 609 | F | 13:18.4 | 13:18.4 |
142 | Abby Chapman | Hillcrest | 541 | F | 13:38.7 | 13:38.7 |
143 | Natalie Lacrose | Hillcrest | 545 | F | 13:49.9 | 13:49.9 |
144 | Morire Soetan | St. Michael's | 1171 | F | 14:01.4 | 14:01.4 |
145 | Josie Vangeene | St. Michael's | 1176 | F | 14:02.0 | 14:02.0 |
146 | Mila Chasmer | Ernest Cumberland | 413 | F | 14:13.7 | 14:13.7 |
147 | Eva Mankarios | Hillcrest | 546 | F | 14:14.6 | 14:14.6 |
148 | Neveah Jones | Hillcrest | 543 | F | 14:17.8 | 14:17.8 |
Top | ||||||
Grade 4 Boys |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Noah Homic | Mundy's Bay | 809 | M | 8:37.4 | 8:37.4 |
2 | Cole Harlow | Terry Fox | 1238 | M | 8:49.9 | 8:49.9 |
3 | Bruce Wilson | Forest Hill | 470 | M | 8:54.3 | 8:54.3 |
4 | Quentin Toth | Worsley | 1421 | M | 8:56.5 | 8:56.5 |
5 | Garin O'Connell | Frere Andre | 486 | M | 8:59.9 | 8:59.9 |
6 | Hudson Gauley | Worsley | 1406 | M | 9:06.4 | 9:06.4 |
7 | Jordan Holloway | Admiral Collingwood | 58 | M | 9:09.6 | 9:09.6 |
8 | Emmit Larmon | Minesing | 726 | M | 9:14.4 | 9:14.4 |
9 | Simon Chicoine | St. Joseph | 1101 | M | 9:15.8 | 9:15.8 |
10 | Colton Sharland | Marchmont | 694 | M | 9:16.2 | 9:16.2 |
11 | Daniel Batyrev | Chris Hadfield | 294 | M | 9:18.1 | 9:18.1 |
12 | Alistair Wark | Cameron St | 278 | M | 9:20.0 | 9:20.0 |
13 | Oliver Lloyd | Cameron St | 268 | M | 9:21.9 | 9:21.9 |
14 | Andrew Jarvis | Cameron St | 264 | M | 9:23.2 | 9:23.2 |
15 | Bryce Finney | Guthrie | 502 | M | 9:26.7 | 9:26.7 |
16 | Sye Hwang | Shanty Bay | 1004 | M | 9:30.0 | 9:30.0 |
17 | Finley Stevely | ARES | 12 | M | 9:31.2 | 9:31.2 |
18 | Bowen Sutherland | East Oro | 396 | M | 9:34.6 | 9:34.6 |
19 | Lochlan Shellswell | East Oro | 393 | M | 9:35.3 | 9:35.3 |
20 | Mateo Renaldi | Frere Andre | 487 | M | 9:36.8 | 9:36.8 |
21 | Vail Nicoletta | Guthrie | 508 | M | 9:39.0 | 9:39.0 |
22 | Matthew Gaal | Ernest Cumberland | 416 | M | 9:40.0 | 9:40.0 |
23 | Kepton McNabb | Huronia Centennial | 601 | M | 9:41.7 | 9:41.7 |
24 | Jack Adams | Lake Simcoe | 1516 | M | 9:42.3 | 9:42.3 |
25 | Tyson Davis | Adjala Central | 33 | M | 9:42.6 | 9:42.6 |
26 | Dylan Larmand | Mundy's Bay | 813 | M | 9:44.5 | 9:44.5 |
27 | Regan Evenhuis | Shanty Bay | 1002 | M | 9:44.6 | 9:44.6 |
28 | Thompson Rae | Worsley | 1417 | M | 9:44.8 | 9:44.8 |
29 | Everett Dubeau | ARES | 3 | M | 9:44.9 | 9:44.9 |
30 | Stuart Demunnik | Canadian Martyrs | 285 | M | 9:45.9 | 9:45.9 |
31 | Ray Dion | Canadian Martyrs | 287 | M | 9:46.0 | 9:46.0 |
32 | Achille Forest | St. Monica's | 1181 | M | 9:47.3 | 9:47.3 |
33 | Reid McIiravey | Mundy's Bay | 816 | M | 9:49.9 | 9:49.9 |
34 | Landon Kell | Cookstown | 343 | M | 9:50.2 | 9:50.2 |
35 | Liam Kingston | Notre Dame | 823 | M | 9:50.9 | 9:50.9 |
36 | Owen Homic | Mundy's Bay | 810 | M | 9:52.7 | 9:52.7 |
37 | Matteo Norman | St. Monica's | 1188 | M | 9:52.8 | 9:52.8 |
38 | Wyatt Davey | Warminster | 1300 | M | 9:53.7 | 9:53.7 |
39 | Owen Jensen | Chris Hadfield | 303 | M | 9:54.0 | 9:54.0 |
40 | Brayden Russell | Goodfellow | 495 | M | 9:54.7 | 9:54.7 |
41 | Thomas Kenyon | La Source | 1512 | M | 9:57.1 | 9:57.1 |
42 | Sam Morely | Minesing | 734 | M | 9:57.5 | 9:57.5 |
43 | Kypton Rhodes | Warminster | 1306 | M | 9:58.1 | 9:58.1 |
44 | Elijah Smith | Alliston Union | 119 | M | 9:58.5 | 9:58.5 |
45 | Griffin Verbrugge | Trillium Woods | 1279 | M | 9:58.9 | 9:58.9 |
46 | Ben Urbach | St. Catherine of Siena | 1040 | M | 9:59.3 | 9:59.3 |
47 | Ronin Black | Marchmont | 675 | M | 9:59.8 | 9:59.8 |
48 | Ryan Drennan | Ardagh Bluffs | 166 | M | 9:59.8 | 9:59.8 |
49 | Brady Whalen | St. Francis | 1051 | M | 10:00.0 | 10:00.0 |
50 | Kale Sutherland | Ardagh Bluffs | 186 | M | 10:01.2 | 10:01.2 |
51 | Ben Ruta | Monsignor Castex | 756 | M | 10:01.8 | 10:01.8 |
52 | Carson Coker | Birchview Dunes | 234 | M | 10:03.1 | 10:03.1 |
53 | Gus Roy | Tottenham | 1267 | M | 10:03.1 | 10:03.1 |
54 | Michael Chesterman | Minesing | 711 | M | 10:05.0 | 10:05.0 |
55 | Kiptyn Drillen-Heighteon | Huronia Centennial | 597 | M | 10:05.5 | 10:05.5 |
56 | Oliver Torrie | Monsignor Lee | 780 | M | 10:05.6 | 10:05.6 |
57 | Boyd Gerow | St. Ann's | 1005 | M | 10:06.0 | 10:06.0 |
58 | Jackson Speers | Clearview | 1486 | M | 10:06.2 | 10:06.2 |
59 | Nolan Lawrence | Worsley | 1410 | M | 10:08.1 | 10:08.1 |
60 | Jaxon Lundy | Tosorontio | 1259 | M | 10:08.6 | 10:08.6 |
61 | Christian Williams | WR Best | 1444 | M | 10:08.8 | 10:08.8 |
62 | Jonathan Ailles | Adjala Central | 28 | M | 10:09.6 | 10:09.6 |
63 | Sandro Gucciardi | St. Marie | 1585 | M | 10:10.1 | 10:10.1 |
64 | Hunter Davis | Adjala Central | 32 | M | 10:10.7 | 10:10.7 |
65 | Dylan Foran | Orchard Park | 896 | M | 10:10.7 | 10:10.7 |
66 | Keilan MacIsaac | Hewitts Creek | 527 | M | 10:13.3 | 10:13.3 |
67 | Kai Charles | Oakley Park | 892 | M | 10:13.6 | 10:13.6 |
68 | Joshua Yim | St. Gabriel | 1062 | M | 10:13.7 | 10:13.7 |
69 | Alex Babicki | Good Shepherd | 1490 | M | 10:14.7 | 10:14.7 |
70 | Max Wright | Trillium Woods | 1280 | M | 10:16.8 | 10:16.8 |
71 | Deegan Emo | Chris Hadfield | 301 | M | 10:17.4 | 10:17.4 |
72 | Hudson Milliard | Alcona Glen | 91 | M | 10:18.1 | 10:18.1 |
73 | Logan MacDonald | St. Noel | 1550 | M | 10:18.1 | 10:18.1 |
74 | Thomas Classen | WR Best | 1425 | M | 10:18.6 | 10:18.6 |
75 | Myles Haney | Emma King | 404 | M | 10:19.0 | 10:19.0 |
76 | Agustine Wells | Holy Cross | 568 | M | 10:20.2 | 10:20.2 |
77 | Kai Scott | WR Best | 1438 | M | 10:23.4 | 10:23.4 |
78 | Tyler Skart | Hillcrest | 547 | M | 10:24.0 | 10:24.0 |
79 | Tanner Hyland | Mountainview | 792 | M | 10:24.2 | 10:24.2 |
80 | Cohen Kapparis | Ernest Cumberland | 417 | M | 10:24.2 | 10:24.2 |
81 | Cameron Tillmanns | WR Best | 1443 | M | 10:24.8 | 10:24.8 |
82 | Josh Bartosiak | Bayview PS | 212 | M | 10:25.0 | 10:25.0 |
83 | Jacob Smith | Lake Simcoe | 1520 | M | 10:25.2 | 10:25.2 |
84 | Luca Walmsley | Adjala Central | 47 | M | 10:25.3 | 10:25.3 |
85 | Blake Pyle | Alliston Union | 116 | M | 10:25.6 | 10:25.6 |
86 | Camdyn Carmount | Our Lady of Grace | 901 | M | 10:27.1 | 10:27.1 |
87 | Mason Towelde | St. Michael's | 1175 | M | 10:28.6 | 10:28.6 |
88 | Caleb McGregor | Angus Morrison | 152 | M | 10:29.2 | 10:29.2 |
89 | Scott Atchison | Admiral Collingwood | 49 | M | 10:29.2 | 10:29.2 |
90 | Ian Rosevear | Ferndale Woods | 1473 | M | 10:29.6 | 10:29.6 |
91 | Reyer Verkaik | Osler | 1543 | M | 10:29.6 | 10:29.6 |
92 | Jake Asselin | St. Joseph | 1100 | M | 10:29.6 | 10:29.6 |
93 | Max Ngo | Forest Hill | 455 | M | 10:30.0 | 10:30.0 |
94 | Edward Scott | NLCPS | 1580 | M | 10:32.3 | 10:32.3 |
95 | Oliver Stevely | ARES | 24 | M | 10:33.4 | 10:33.4 |
96 | Luc Clarke | St. Mary's | 1133 | M | 10:33.5 | 10:33.5 |
97 | Eli Handy | Monsignor Lee | 773 | M | 10:33.7 | 10:33.7 |
98 | Jacob Warrell | Ferndale Woods | 1474 | M | 10:34.5 | 10:34.5 |
99 | Hayden Toner | Mapleview Hts | 670 | M | 10:36.3 | 10:36.3 |
100 | Nolan Etmanski | St. Nicholas | 1192 | M | 10:36.9 | 10:36.9 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Karson Nigenda-Rivera | Nottawa | 864 | M | 10:40.3 | 10:40.3 |
102 | Jackson MacIntosh | Brechin | 243 | M | 10:41.3 | 10:41.3 |
103 | Mason Whitely | Warminster | 1309 | M | 10:42.0 | 10:42.0 |
104 | Owen Clark | Lion's Oval | 649 | M | 10:42.9 | 10:42.9 |
105 | Quinton Klosowski | St. Catherine of Siena | 1029 | M | 10:43.5 | 10:43.5 |
106 | Jimi Thomas | Nottawa | 873 | M | 10:43.6 | 10:43.6 |
107 | Jaxson Scheffel | Marchmont | 693 | M | 10:45.0 | 10:45.0 |
108 | Thomas Hoving | Earl Rowe | 377 | M | 10:45.3 | 10:45.3 |
109 | Hunter Kennedy | Burkevale | 251 | M | 10:45.4 | 10:45.4 |
110 | Elliot Keane | WR Best | 1431 | M | 10:46.1 | 10:46.1 |
111 | Jacob Firth | Willow Landing | 1386 | M | 10:46.8 | 10:46.8 |
112 | Dax Oshell | Holy Cross | 564 | M | 10:48.3 | 10:48.3 |
113 | Joe Young | Coldwater | 334 | M | 10:48.4 | 10:48.4 |
114 | Taylor Liedtke | WR Best | 1435 | M | 10:48.4 | 10:48.4 |
115 | Madden Darbyshire | West Bayfield | 1333 | M | 10:49.6 | 10:49.6 |
116 | Isaac Booth | Trillium Woods | 1271 | M | 10:52.5 | 10:52.5 |
117 | Keegan Sanjuan | Hewitts Creek | 537 | M | 10:53.4 | 10:53.4 |
118 | Carter Cooper | West Bayfield | 1332 | M | 10:55.1 | 10:55.1 |
119 | Even Degarb | Hillcrest | 542 | M | 10:56.6 | 10:56.6 |
120 | Jack Fitzgerald | Forest Hill | 435 | M | 11:00.4 | 11:00.4 |
121 | Javin Archer | Mapleview Hts | 657 | M | 11:01.0 | 11:01.0 |
122 | Brady Staring | Warminster | 1308 | M | 11:04.2 | 11:04.2 |
123 | Bentley Maurice | Mundy's Bay | 815 | M | 11:05.1 | 11:05.1 |
124 | Marshall Kitchen | Huronia Centennial | 599 | M | 11:05.7 | 11:05.7 |
125 | Caleb Dufton | Worsley | 1403 | M | 11:08.5 | 11:08.5 |
126 | Logan McCarthy | Osler | 1541 | M | 11:08.5 | 11:08.5 |
127 | Ryder Lacasse | St. Michael's | 1161 | M | 11:10.5 | 11:10.5 |
128 | Ben Wienecke | Tec South | 1230 | M | 11:11.9 | 11:11.9 |
129 | Elliot Rekker | Andrew Hunter | 139 | M | 11:13.3 | 11:13.3 |
130 | Kyler Mitchell | ARES | 11 | M | 11:16.9 | 11:16.9 |
131 | Keaton McNabb | Huronia Centennial | 600 | M | 11:17.8 | 11:17.8 |
132 | Seth Campitelli | Our Lady Of Lourdes | 911 | M | 11:20.0 | 11:20.0 |
133 | Jacob Lynn | Chris Hadfield | 306 | M | 11:20.9 | 11:20.9 |
134 | Preston Barrett | Minesing | 704 | M | 11:23.1 | 11:23.1 |
135 | Nick Strampel | Minesing | 742 | M | 11:23.2 | 11:23.2 |
136 | Reid Wolf-Hambsch | Marchmont | 699 | M | 11:27.6 | 11:27.6 |
137 | Brayden Wemp | Hillsdale | 558 | M | 11:32.7 | 11:32.7 |
138 | Landon Roncone | Holy Cross | 566 | M | 11:35.0 | 11:35.0 |
139 | Noah McInerney | Andrew Hunter | 134 | M | 11:35.9 | 11:35.9 |
140 | Tyson McCool | Andrew Hunter | 132 | M | 11:42.3 | 11:42.3 |
141 | Sebastian Krisman | Nottawa | 854 | M | 11:45.0 | 11:45.0 |
142 | Carter Harknett | St. Marguerite d'Youville | 1120 | M | 11:45.8 | 11:45.8 |
143 | Pauli Eschbach | Willow Landing | 1385 | M | 11:46.5 | 11:46.5 |
144 | Kaiden Janeway-Holmes | Assikinak | 193 | M | 11:47.0 | 11:47.0 |
145 | Kelten Warren | West Bayfield | 1353 | M | 11:47.5 | 11:47.5 |
146 | River Monague | West Bayfield | 1345 | M | 11:47.7 | 11:47.7 |
147 | Justin Provenzano | Holy Cross | 565 | M | 11:50.6 | 11:50.6 |
148 | William Peters | St. Michael's | 1165 | M | 11:51.6 | 11:51.6 |
149 | Asher Assinewe | St. Marguerite d'Youville | 1116 | M | 11:55.8 | 11:55.8 |
150 | Marcus Sears | Trillium Woods | 1277 | M | 11:57.6 | 11:57.6 |
151 | Matteo Garcia-Meijia | Holy Cross | 563 | M | 11:58.7 | 11:58.7 |
152 | Kael Cresanto | Brechin | 239 | M | 12:06.9 | 12:06.9 |
153 | Brody Clement | St. Michael's | 1152 | M | 12:11.7 | 12:11.7 |
154 | Ryan (26) McDermid | Nottawa | 862 | M | 12:16.9 | 12:16.9 |
Top | ||||||
Grade 5 Girls |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Kara Fisher | Baxter | 201 | F | 9:11.9 | 9:11.9 |
2 | Ava Aldred | Nottawa | 841 | F | 9:21.4 | 9:21.4 |
3 | Ella Harding | Huron Park | 579 | F | 9:25.2 | 9:25.2 |
4 | Ellie Turner | Huron Park | 591 | F | 9:28.1 | 9:28.1 |
5 | Kate Pasma | Worsley | 1415 | F | 9:28.1 | 9:28.1 |
6 | Annabella Van Berkel | St. John Paul | 1083 | F | 9:31.1 | 9:31.1 |
7 | Ivy Foubert | Nottawa | 849 | F | 9:31.2 | 9:31.2 |
8 | Cecily Ward-Robbins | Hewitts Creek | 539 | F | 9:34.4 | 9:34.4 |
9 | Samantha Larmand | Bayview PS | 218 | F | 9:38.2 | 9:38.2 |
10 | Rachael MacMillan | Nottawa | 855 | F | 9:44.2 | 9:44.2 |
11 | Julia Lehman | Admiral Collingwood | 63 | F | 9:45.0 | 9:45.0 |
12 | Paige Aldred | Nottawa | 842 | F | 9:51.4 | 9:51.4 |
13 | Teegan Mugford | Lake Simcoe | 1519 | F | 9:53.0 | 9:53.0 |
14 | Mollie Leonard | Clearview | 1484 | F | 9:53.3 | 9:53.3 |
15 | Reilynn Overing | Minesing | 740 | F | 9:54.6 | 9:54.6 |
16 | Eva Harmer | Couchiching Heights | 363 | F | 9:56.9 | 9:56.9 |
