GranFondoOttawa

Overall Results

July 19, 2014


Results By Race Management Systems, Inc.
 

Medio Fondo

  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
1 Christian Roscius 1845 M 1 M Top Fin 10 52:40.4         202 1:57:09.0 2 20:14.3 3:08:19.2 3:10:03.7
2 Dave Carter 1439 M 2 M Top Fin 9 52:40.2         201 1:57:08.8 14 23:28.4 3:11:24.6 3:13:17.5
3 Gary Carter 1438 M 3 M Top Fin 11 52:41.7         200 1:57:06.2 15 23:30.8 3:11:22.4 3:13:18.7
4 Paul Fortin 1908 M 4 M Top Fin 12 56:46.9         203 2:07:11.1 21 24:17.2 3:26:25.3 3:28:15.3
5 Colin Wolfesberger 1878 M 5 M Top Fin 13 56:52.1         204 2:18:35.0 1 14:32.8 3:28:01.2 3:30:00.0
6 Marilyne Villeneuve 1897 F 1 F Top Fin 23 1:04:19.2         210 2:19:55.7 3 21:43.4 3:34:58.0 3:45:58.4
7 Patricia Careau 2093 F 2 F Top Fin 40 1:05:31.0         206 2:18:44.6 4 21:44.6 3:34:42.7 3:46:00.3
8 Stuart Theron 2094 M 1 M 0-99 39 1:05:30.3         205 2:18:44.4 5 21:49.1 3:34:47.8 3:46:03.9
9 Nathan Hilderman 1558 M 2 M 0-99 22 1:02:59.6         211 2:20:25.3 41 27:08.4 3:39:11.9 3:50:33.3
10 David Hunter 1587 M 3 M 0-99 44 1:05:36.4         207 2:18:49.8 45 27:32.3 3:40:37.9 3:51:58.6
11 Guy Vanderwaeren 1601 M 4 M 0-99             249 3:30:09.3 7 22:30.0 3:41:30.8 3:52:39.4
12 Nicholas Simard 1823 M 5 M 0-99 31 1:04:57.9         219 2:25:18.3 6 22:25.9 3:41:45.5 3:52:42.2
13 Unknown Partic. 2112 2112 M 6 M 0-99 35 1:04:59.4         218 2:25:13.5 8 22:31.0 3:41:42.5 3:52:44.0
14 Keith Smith 2092 M 7 M 0-99 50 1:06:43.4         212 2:22:27.7 16 23:34.6 3:41:39.9 3:52:45.8
15 Michael Kishinevsky 1985 M 8 M 0-99 21 1:02:57.5         221 2:26:09.8 17 23:39.5 3:41:53.1 3:52:46.9
16 Colin MacLean 2046 M 9 M 0-99 33 1:04:58.7             266 2:47:49.1 3:41:49.9 3:52:47.9
17 Philippe Maheu 1805 M 10 M 0-99 24 1:04:19.3         220 2:25:56.1 9 22:32.9 3:41:36.4 3:52:48.5
18 Ernest Lara 1850 M 11 M 0-99 46 1:06:12.9         213 2:24:03.7 10 22:33.3 3:41:34.3 3:52:49.9
19 Patrick McCabe 2057 M 12 M 0-99 51 1:06:44.8             265 2:46:18.4 3:41:49.3 3:53:03.2
20 Mathieu Rioux 2047 M 13 M 0-99 25 1:04:20.2         216 2:24:58.8 34 26:26.4 3:44:36.2 3:55:45.5
21 Christian Giroux 1978 M 14 M 0-99 26 1:04:25.1             267 2:51:21.1 3:44:35.1 3:55:46.2
22 Michael Heinrichs 1693 M 15 M 0-99 79 1:13:03.8         208 2:19:34.2 18 24:03.6 3:42:53.3 3:56:41.6
23 Michael Glew 2084 M 16 M 0-99 37 1:05:05.5         217 2:25:08.7 35 26:28.2 3:45:32.7 3:56:42.6
24 Kevin Power 2012 M 17 M 0-99 4 42:23.0         244 2:47:49.8 37 26:31.3 3:56:44.3 3:56:44.3
25 Claudette Heiss 1506 F 3 F Top Fin 68 1:09:35.8         222 2:26:34.7 20 24:07.6 3:48:43.7 4:00:18.2
  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
26 Dominique Labre 1810 M 18 M 0-99 38 1:05:20.9             269 2:54:58.5 3:49:23.2 4:00:19.4
27 Ted Lyman 1465 M 19 M 0-99 34 1:04:59.3         223 2:27:12.3 64 28:53.5 3:50:03.4 4:01:05.2
28 Sarah Lyall 1747 F 4 F Top Fin 55 1:06:52.8             268 2:54:49.3 3:50:43.2 4:01:42.1
29 Bob Garnett 1772 M 20 M 0-99 5 42:23.8         245 2:50:22.9 75 29:34.8 4:02:21.6 4:02:21.6
30 Thierry Mercier 2036 M 21 M 0-99 28 1:04:39.0         225 2:30:12.1 48 27:48.7 3:51:27.9 4:02:39.9
31 Mario Panetta 1771 M 22 M 0-99 6 42:40.9             271 3:20:23.5 4:03:04.5 4:03:04.5
32 Stefan Salonen 2100 M 23 M 0-99 110 1:18:04.1         209 2:19:51.4 40 27:05.5 3:44:01.1 4:05:01.1
33 Unknown Partic. 2058 2058 M 24 M 0-99             250 3:33:33.0 105 31:54.5 3:54:24.3 4:05:27.5
34 Douglas Oneschuk 1544 M 25 M 0-99 70 1:10:20.2         224 2:29:17.1 65 28:56.7 3:57:09.5 4:08:34.1
35 Glen MacEachern 1904 M 26 M 0-99 30 1:04:44.9         228 2:33:08.3 132 33:23.1 4:00:09.1 4:11:16.4
36 Derek Law 1553 M 27 M 0-99             252 3:41:51.5 86 30:43.2 4:01:11.9 4:12:34.7
37 Marco Antoniazzi 1708 M 28 M 0-99 59 1:07:32.1         239 2:39:06.4 43 27:28.5 4:03:01.4 4:14:07.1
38 Unknown Partic. 2069 2069 M 29 M 0-99 27 1:04:33.2         235 2:37:34.4 136 33:48.2 4:04:41.1 4:15:55.9
39 Joe Abbott 1435 M 30 M 0-99             251 3:41:07.7 158 34:52.8 3:55:19.2 4:16:00.6
40 Derek Estey 1440 M 31 M 0-99 43 1:05:33.6         233 2:36:33.4 141 33:57.2 4:04:45.0 4:16:04.2
41 Mike Skof 1441 M 32 M 0-99 41 1:05:32.5         234 2:36:35.9 140 33:56.9 4:04:46.1 4:16:05.4
42 John Kinos 1844 M 33 M 0-99 42 1:05:32.8         232 2:36:25.8 146 34:07.5 4:04:48.4 4:16:06.3
43 Danny Brouillette 1373 M 34 M 0-99 85 1:15:15.5             270 3:00:51.9 3:55:09.3 4:16:07.4
44 Yvan Lavoie 1442 M 35 M 0-99 89 1:16:15.5         215 2:24:58.5 167 35:12.3 3:55:46.9 4:16:26.4
45 Mario Hemens 1662 M 36 M 0-99 7 44:24.9         248 2:57:13.5 169 35:25.3 4:17:03.8 4:17:03.8
46 Manon Prevost 1617 F 5 F Top Fin 93 1:16:19.7         229 2:35:22.9 30 26:09.6 3:57:19.3 4:17:52.3
47 Fr�d�ric Ranger 1616 M 37 M 0-99             253 3:51:41.9 31 26:11.4 3:57:24.2 4:17:53.3
48 Michel Lavigne 1967 M 38 M 0-99 117 1:19:56.6         226 2:31:05.6 39 27:02.8 3:57:06.1 4:18:05.1
49 Dan Reid 1483 M 39 M 0-99 137 1:21:54.2         214 2:24:14.8 107 31:57.6 3:57:10.5 4:18:06.6
50 Brad Nordien 1517 M 40 M 0-99 32 1:04:58.6         238 2:38:19.4 183 35:44.3 4:08:07.2 4:19:02.3
  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
51 Magdalena Bober 2041 F 1 F 0-99 67 1:09:07.4         242 2:41:44.8 58 28:45.3 4:08:24.0 4:19:37.5
52 Andrew Johnson 1907 M 41 M 0-99 133 1:21:49.6         227 2:31:44.0 56 28:41.7 4:00:50.6 4:22:15.3
53 Christopher Carson 1619 M 42 M 0-99 53 1:06:49.6     36 2:17:06.4 15 32:38.8 28 25:50.0 4:11:18.6 4:22:24.8
54 Leigh Carson 2085 M 43 M 0-99 52 1:06:49.2     37 2:17:07.2 14 32:38.6 29 25:51.6 4:11:22.1 4:22:26.8
55 Cindy Gale 2006 F 2 F 0-99 122 1:21:18.3         230 2:35:57.3 24 25:15.3 4:01:02.8 4:22:31.1
56 Julie Leroux 1811 F 3 F 0-99 163 1:23:42.4     1 2:00:13.3 4 29:38.6 70 29:16.2 4:01:28.4 4:22:50.6
57 Vihar Joshi 1485 M 44 M 0-99 162 1:23:40.2     2 2:00:14.8 5 29:39.6 73 29:16.8 4:01:31.7 4:22:51.6
58 Emilie Savard 1473 F 4 F 0-99 139 1:21:54.9     5 2:01:58.9 10 31:17.6 61 28:51.6 4:03:09.3 4:24:03.1
59 Don Johnson 1372 M 45 M 0-99 140 1:21:55.5     4 2:01:57.8 11 31:18.6 63 28:52.4 4:03:10.1 4:24:04.5
60 Alyson Sylvestre 2005 F 5 F 0-99 121 1:21:16.4     3 2:01:31.8 26 35:43.5 25 25:33.9 4:02:34.7 4:24:05.7
61 Emily Jansen 2083 F 6 F 0-99 123 1:21:19.4         231 2:35:59.1 38 26:49.1 4:02:38.7 4:24:07.7
62 John Barry 2043 M 46 M 0-99 29 1:04:44.0         247 2:53:26.1 32 26:15.6 4:13:22.9 4:24:25.8
63 Paul Trudel 1479 M 47 M 0-99 86 1:15:21.2         240 2:40:06.3 82 30:24.2 4:05:03.2 4:25:51.9
64 Paul Wehr 1490 M 48 M 0-99 96 1:16:20.9         241 2:40:14.9 97 31:24.1 4:07:34.6 4:28:00.0
65 Keith Van Walraven 1734 M 49 M 0-99 92 1:16:19.0         237 2:38:16.0 149 34:21.0 4:08:19.5 4:28:56.1
66 Cheemun Lum 1669 M 50 M 0-99 98 1:16:27.8         236 2:38:06.4 150 34:21.9 4:08:21.4 4:28:56.2
67 Shawn McIntaggart 1717 M 51 M 0-99 66 1:09:03.9         246 2:51:14.8 69 29:12.3 4:18:02.9 4:29:31.1
68 Scott Barnes 2060 M 52 M 0-99 124 1:21:19.8     8 2:03:49.0 17 32:58.8 130 33:18.8 4:09:54.2 4:31:26.5
69 Kevin Bossy 1487 M 53 M 0-99 126 1:21:20.5     9 2:03:49.9 16 32:58.6 131 33:20.5 4:09:55.5 4:31:29.7
70 Peter Leckett 2107 M 54 M 0-99 125 1:21:20.5     6 2:02:33.9 40 37:41.6 80 30:10.2 4:10:13.1 4:31:46.4
71 Maria Manzon Barteau 1428 F 7 F 0-99 62 1:08:57.2     39 2:17:29.0 32 36:22.0 67 29:09.3 4:29:53.1 4:31:57.6
72 Matt Barteau 1430 M 55 M 0-99 54 1:06:51.4     44 2:19:33.2 33 36:24.4 68 29:09.4 4:29:50.1 4:31:58.5
73 Unknown Partic. 1946 1946 M 56 M 0-99                 274 4:34:16.2 3:27:31.1 4:34:16.2
74 Monica Van Dam 1396 F 8 F 0-99 48 1:06:25.2     55 2:22:22.3 43 38:10.9 42 27:23.1 4:32:35.8 4:34:21.6
75 Allan Anderson 1525 M 57 M 0-99 94 1:16:20.3     18 2:11:47.7 45 38:25.6 49 27:50.9 4:14:01.7 4:34:24.6
  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
76 Patricia Reilly-King 1945 F 9 F 0-99 148 1:23:07.4     19 2:11:52.2 1 29:27.7 116 32:11.2 4:15:43.9 4:36:38.7
77 Drew Gragg 2017 M 58 M 0-99 146 1:23:06.4     21 2:11:56.7 2 29:28.8 113 32:07.6 4:15:39.5 4:36:39.7
78 Katrina Reilly 2016 F 10 F 0-99 147 1:23:07.1     20 2:11:55.6 3 29:31.3 110 32:06.8 4:15:43.8 4:36:40.9
79 Chris Wilson 1834 M 59 M 0-99 103 1:16:58.7     15 2:08:24.3 129 44:08.9 50 28:00.6 4:17:05.7 4:37:32.6
80 Iain Davidson 1835 M 60 M 0-99 104 1:17:01.6     14 2:08:22.3 128 44:08.5 51 28:01.2 4:17:07.2 4:37:33.7
81 Carol Moore 1429 F 11 F 0-99 47 1:06:16.8     57 2:22:31.7 86 40:52.5 88 30:45.6 4:38:37.5 4:40:26.7
82 Lisa Monkhouse 1398 F 12 F 0-99 49 1:06:27.5     56 2:22:26.9 84 40:48.3 87 30:45.2 4:38:37.5 4:40:28.1
83 Richard Crompton 1687 M 61 M 0-99                 275 4:43:28.9 3:41:51.0 4:43:28.9
84 Steven Beeby 1579 M 62 M 0-99 131 1:21:48.9     10 2:03:51.9 77 40:18.7 204 37:43.6 4:23:08.4 4:43:43.2
85 Sam Emond 1737 M 63 M 0-99 36 1:04:59.7     47 2:20:11.2 85 40:50.9 208 37:56.1 4:32:28.3 4:43:58.2
86 Steven Plummer 1868 M 64 M 0-99 91 1:16:16.5     27 2:15:26.7 88 41:04.4 94 31:13.4 4:32:13.5 4:44:01.1
87 Karl Bermel 1957 M 65 M 0-99 135 1:21:53.3         243 2:44:08.3 209 38:00.3 4:23:23.8 4:44:02.0
88 Linda Pugh 1869 F 13 F 0-99 102 1:16:53.6     25 2:14:52.4 89 41:04.8 93 31:12.7 4:32:15.3 4:44:03.7
89 Kevin Chessman 1919 M 66 M 0-99 127 1:21:23.5     12 2:05:08.3 103 42:00.6 179 35:38.5 4:23:30.2 4:44:11.1
90 Tom Riley 1567 M 67 M 0-99 132 1:21:49.1     11 2:04:32.1 106 42:10.9 181 35:42.4 4:23:38.1 4:44:14.6
91 Greg Riley 1560 M 68 M 0-99 149 1:23:08.2     7 2:03:13.1 105 42:10.4 188 35:54.9 4:23:49.2 4:44:26.6
92 Calum MacDonald 1843 M 69 M 0-99 130 1:21:46.0     33 2:15:56.6 31 36:19.9 83 30:25.8 4:23:18.4 4:44:28.5
93 Nadia Amimi 1740 F 14 F 0-99 176 1:25:41.0     31 2:15:50.2 19 33:45.1 85 30:29.7 4:24:08.0 4:45:46.1
94 Krista Simon 1741 M 70 M 0-99 177 1:25:41.7     29 2:15:48.4 20 33:49.7 84 30:27.8 4:24:09.9 4:45:47.8
95 Catherine Bubnich 1731 F 15 F 0-99         138 3:42:06.8 59 39:30.6 27 25:48.9 4:14:07.5 4:47:26.4
96 Manuel Gutierrez 1535 M 71 M 0-99         137 3:41:27.3 75 40:12.3 26 25:47.7 4:14:06.1 4:47:27.4
97 Pierre Tremblay 1654 M 72 M 0-99 97 1:16:26.7     53 2:22:17.4 72 40:03.8 57 28:42.7 4:27:03.2 4:47:30.7
98 Randy Adams 2024 M 73 M 0-99 113 1:19:01.6     45 2:19:42.0 71 40:03.0 59 28:45.7 4:27:06.0 4:47:32.5
99 Mathieu Deshaies 1516 M 74 M 0-99 175 1:25:33.1     23 2:13:27.4 35 36:52.2 99 31:41.0 4:26:11.5 4:47:33.9
100 Hoang Tran 1682 M 75 M 0-99 174 1:25:32.5     22 2:13:26.9 37 37:04.1 98 31:30.7 4:26:11.0 4:47:34.3
  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
101 Trina Lindsell 1446 F 16 F 0-99 155 1:23:12.6     41 2:17:54.7 65 39:45.7 44 27:31.6 4:27:55.5 4:48:24.6
102 Jeff May 1447 M 76 M 0-99 154 1:23:11.9     40 2:17:54.2 66 39:48.0 47 27:32.4 4:27:56.0 4:48:26.7
103 George O'Donnell 1555 M 77 M 0-99 159 1:23:18.1     43 2:18:14.4 42 37:57.7 66 29:05.5 4:27:18.1 4:48:35.8
104 Marie-Claude Tardif 1736 F 17 F 0-99                 276 4:48:44.5 4:00:41.8 4:48:44.5
105 Mario Simard 1622 M 78 M 0-99                 277 4:48:45.8 4:00:38.4 4:48:45.8
106 Ren�e B�dard 1635 F 18 F 0-99                 278 4:48:49.7 4:00:45.3 4:48:49.7
107 Laura Obrutsky 2000 F 19 F 0-99 18 1:00:09.8     70 2:28:28.8 138 45:28.0 154 34:44.0 4:48:50.8 4:48:50.8
108 Ruben D. Marini 1997 M 79 M 0-99         134 3:28:37.4 139 45:28.0 156 34:46.6 4:48:52.2 4:48:52.2
109 Diane Wensel 2020 F 20 F 0-99 19 1:00:11.4     69 2:28:28.0 137 45:28.0 155 34:45.9 4:48:53.4 4:48:53.4
110 Ron Wensel 2022 M 80 M 0-99 20 1:00:12.7     68 2:28:27.8 140 45:28.2 157 34:48.2 4:48:57.0 4:48:57.0
111 Magali Nayet 1671 F 21 F 0-99 101 1:16:52.1     16 2:08:30.3 114 42:32.1 232 41:02.7 4:28:36.8 4:48:57.3
112 Josee Nadon 1613 F 22 F 0-99                 279 4:49:19.0 4:01:16.3 4:49:19.0
113 Jane Peterson 1914 F 23 F 0-99 45 1:05:36.8     63 2:25:04.0 126 43:57.8 162 35:02.5 4:49:41.1 4:49:41.1
114 Laura Andrews 1561 F 24 F 0-99 150 1:23:09.7     13 2:07:30.3 127 43:58.9 163 35:02.8 4:29:02.8 4:49:41.9
115 Joe Pimentel 1910 M 81 M 0-99 111 1:18:26.3     17 2:09:28.7 142 45:34.4 196 36:58.2 4:30:02.4 4:50:27.7
116 Mathieu Kingsbury 1680 M 82 M 0-99 120 1:21:16.2     28 2:15:46.8 104 42:02.1 104 31:53.6 4:29:54.4 4:50:58.9
117 Jonathan Brazeau 1681 M 83 M 0-99 136 1:21:53.6     26 2:15:20.5 99 41:53.5 102 31:51.6 4:29:53.5 4:50:59.4
118 Colette Giroux 1471 F 25 F 0-99                 280 4:51:38.4 3:49:43.4 4:51:38.4
119 Darcy Dick 1952 M 84 M 0-99 83 1:13:52.7     67 2:28:23.8 91 41:17.7 62 28:51.7 4:32:08.5 4:52:26.0
120 Cedric De Belder 1992 M 85 M 0-99 84 1:13:54.8     73 2:29:33.6 73 40:08.6 60 28:49.4 4:32:09.3 4:52:26.5
121 Denis Marchand 1615 M 86 M 0-99 60 1:08:51.5     85 2:32:31.7 50 38:57.9 123 32:46.2 4:53:07.5 4:53:07.5
122 Ken Walker 1710 M 87 M 0-99 63 1:08:57.3     83 2:32:27.5 63 39:43.1 118 32:16.5 4:41:50.3 4:53:24.6
123 Jean Pitre 1700 M 88 M 0-99 72 1:10:52.9     78 2:30:35.1 70 40:00.8 106 31:56.5 4:41:47.5 4:53:25.3
124 Dean Holmes 1721 M 89 M 0-99 87 1:15:22.4     65 2:26:02.1 54 39:22.2 122 32:43.3 4:32:56.1 4:53:30.1
125 Francine Marchand 1624 F 26 F 0-99 61 1:08:54.6     84 2:32:29.3 49 38:57.0 129 33:11.8 4:41:56.2 4:53:32.9
  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
126 Brian Dobie 2056 M 90 M 0-99 69 1:09:46.6     80 2:31:41.6 53 39:17.5 125 32:51.1 4:42:04.0 4:53:37.0
127 Taylor Letourne Letourneau 1706 M 91 M 0-99 74 1:11:32.1     75 2:29:53.6 62 39:42.5 120 32:29.0 4:42:00.7 4:53:37.3
128 Kelly McGurrin 1707 F 27 F 0-99 75 1:11:32.1     74 2:29:53.3 64 39:43.9 119 32:28.6 4:42:06.3 4:53:38.0
129 Gabriel Lavoie 1379 M 92 M 0-99 73 1:11:19.5     76 2:30:07.1 95 41:37.5 91 30:51.3 4:42:10.9 4:53:55.5
130 Pierre-Olivier Lepage 1916 M 93 M 0-99 100 1:16:37.9     59 2:23:55.6 48 38:50.9 165 35:08.6 4:33:59.6 4:54:33.1
131 Ward Roberts 1885 M 94 M 0-99 114 1:19:02.0     58 2:23:49.0 38 37:28.3 148 34:17.7 4:43:42.3 4:54:37.1
132 Richard MacLean 1954 M 95 M 0-99 80 1:13:26.6     72 2:29:24.1 29 36:15.9 171 35:31.3 4:43:45.2 4:54:38.0
133 Gerald Rose 1588 M 96 M 0-99 115 1:19:02.3     61 2:24:26.5 24 35:38.1 172 35:31.6 4:43:45.1 4:54:38.7
134 Jason Organ 1600 M 97 M 0-99         136 3:38:45.9 113 42:28.1 135 33:30.0 4:34:19.6 4:54:44.1
135 Rodrigo Rosales-List 1856 M 98 M 0-99 90 1:16:15.9     60 2:24:06.5 51 39:00.9 168 35:22.2 4:34:14.9 4:54:45.8
136 William Depew 1571 M 99 M 0-99 88 1:16:08.2     66 2:28:21.9 82 40:39.0 77 29:47.7 4:34:35.4 4:54:56.8
137 Michelle Lavigne 2023 F 28 F 0-99 138 1:21:54.7     38 2:17:17.8 68 39:59.7 185 35:47.3 4:33:58.3 4:54:59.6
138 Elise Lacroix 1411 F 29 F 0-99 143 1:22:00.5     42 2:18:05.3 93 41:25.0 133 33:29.2 4:33:57.8 4:55:00.2
139 Bob Roman 1998 M 100 M 0-99 134 1:21:51.1     35 2:16:45.0 81 40:38.3 186 35:51.1 4:44:08.9 4:55:05.6
140 David Gentes 1733 M 101 M 0-99         139 3:44:34.6 74 40:11.2 81 30:21.2 4:21:46.8 4:55:07.1
141 Manon Cormier 1935 F 30 F 0-99 156 1:23:13.4     30 2:15:49.0 79 40:23.4 182 35:43.4 4:33:54.1 4:55:09.4
142 Karine Roy 2077 F 31 F 0-99 158 1:23:16.7     32 2:15:55.3 60 39:30.7 194 36:27.1 4:33:54.1 4:55:09.9
143 Angela Stewart 1474 F 32 F 0-99                 281 4:55:16.8 3:53:20.3 4:55:16.8
144 Ken Hardage 1537 M 102 M 0-99 169 1:23:57.7     48 2:21:05.6 119 42:52.3 52 28:31.5 4:35:15.3 4:56:27.2
145 Laurie Hardage 1630 F 33 F 0-99 168 1:23:57.1     49 2:21:07.9 117 42:49.7 53 28:35.2 4:35:19.1 4:56:30.0
146 Paul Buu 1988 M 103 M 0-99 95 1:16:20.5     51 2:22:07.5 80 40:33.2 201 37:38.1 4:35:55.3 4:56:39.4
147 John Black 1653 M 104 M 0-99 128 1:21:24.2     62 2:24:41.9 108 42:16.7 76 29:35.8 4:37:28.3 4:57:58.7
148 Marta Straznicky 1951 F 34 F 0-99 108 1:17:53.6     71 2:29:16.4 58 39:29.6 108 32:03.7 4:38:20.0 4:58:43.4
149 Urs Wyss 1959 M 105 M 0-99 99 1:16:35.4     77 2:30:33.3 57 39:28.1 112 32:07.1 4:38:23.7 4:58:44.0
150 John Fee 1938 M 106 M 0-99             254 4:26:37.6 109 32:06.4 4:38:22.2 4:58:44.1
  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
151 Steve Hall 1986 M 107 M 0-99 112 1:19:00.3     64 2:25:36.9 102 42:00.5 111 32:06.8 4:38:22.2 4:58:44.7
152 Jeff Wissing 1497 M 108 M 0-99 164 1:23:43.1     54 2:22:20.2 107 42:14.7 101 31:49.8 4:38:47.1 5:00:08.0
153 Ed Illidge 1431 M 109 M 0-99 165 1:23:49.8     52 2:22:14.5 110 42:18.9 100 31:45.5 4:38:49.7 5:00:08.9
154 Unknown Partic. 2045 2045 M 110 M 0-99                 282 5:00:35.8 4:12:27.9 5:00:35.8
155 Nicole Delaney 1863 F 35 F 0-99         148 4:02:13.4 27 35:44.8 11 22:48.5 4:26:29.0 5:00:46.8
156 Mike Clark 1697 M 111 M 0-99         149 4:02:14.0 25 35:43.3 12 22:49.9 4:26:31.1 5:00:47.3
157 Sean Delaney 1864 M 112 M 0-99         147 4:02:10.8 28 35:47.9 13 23:23.6 4:27:02.8 5:01:22.3
158 Andree Rodrigue 2059 F 36 F 0-99 167 1:23:53.0     50 2:21:18.7 120 42:55.9 134 33:29.3 4:39:58.7 5:01:37.0
159 Pavel Novotny 2067 M 113 M 0-99 172 1:25:10.1     46 2:19:51.7 115 42:37.3 147 34:17.5 4:40:17.3 5:01:56.7
160 De Tran 1807 M 114 M 0-99                 284 5:02:50.9 4:14:13.2 5:02:50.9
161 Eric Jones 1481 M 115 M 0-99 186 1:26:10.8     34 2:16:23.6 156 46:46.0 151 34:32.6 5:03:53.2 5:03:53.2
162 Frank Binder 2063 M 116 M 0-99 141 1:21:56.3     24 2:14:22.9 169 48:43.4 221 38:55.8 4:43:16.2 5:03:58.5
163 Julie Agar 1873 F 37 F 0-99                 285 5:05:20.6 4:02:50.4 5:05:20.6
164 Tom Duxbury 1891 M 117 M 0-99         144 3:59:32.8 30 36:18.0 79 30:03.1 4:32:28.6 5:05:54.0
165 Scott Hamilton 1539 M 118 M 0-99 78 1:12:39.8     91 2:39:05.2     260 1:15:22.0 4:55:42.1 5:07:07.2
166 Kate Boyd 1436 F 38 F 0-99 56 1:07:00.1     112 2:46:33.1 125 43:39.9 78 29:54.6 5:05:21.8 5:07:07.8
167 David Avon 1637 M 119 M 0-99 71 1:10:21.7     99 2:41:21.1     261 1:15:26.9 4:55:43.5 5:07:09.8
168 Neil Thomson 1999 M 120 M 0-99         150 4:04:43.4 18 33:12.8 71 29:16.4 4:33:08.7 5:07:12.7
169 Tim Rosillo 1865 M 121 M 0-99 173 1:25:24.3     86 2:33:40.7 61 39:33.2 54 28:37.0 4:46:07.5 5:07:15.3
170 Jennifer Spencer 1795 F 39 F 0-99 178 1:25:44.7     87 2:33:49.1 52 39:04.9 55 28:37.6 4:46:10.2 5:07:16.4
171 Jerry Schindelheim 1575 M 122 M 0-99 8 48:54.2     92 2:40:03.2 163 47:21.7 258 54:24.0 5:10:43.2 5:10:43.2
172 Tawfik Mohammed 2051 M 123 M 0-99 161 1:23:35.2     82 2:32:22.7 124 43:12.1 127 33:04.0 4:51:10.6 5:12:14.1
173 Abhishek Shukla 2055 M 124 M 0-99         140 3:55:59.1 123 43:10.0 128 33:05.4 4:51:04.3 5:12:14.7
174 John Blasioli 1996 M 125 M 0-99 82 1:13:40.1     81 2:32:03.6 116 42:44.7 245 44:20.7 5:01:58.1 5:12:49.4
175 Frank Blasioli 1484 M 126 M 0-99 81 1:13:39.4     79 2:31:12.0 23 35:26.7 255 52:32.1 5:01:58.9 5:12:50.4
  ------- TP1 ------- ------- TP2 ------- ------- TP3 ------- ------- TP4 ------- ------- Finish ------- Chip Gun
Place Name Bib No Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Time
176 Sebastien Dube 1715 M 127 M 0-99         167 4:17:11.5 13 31:52.9 33 26:23.7 5:04:02.4 5:15:28.2
177 Éric Laplante 1729 M 128 M 0-99         166 4:17:10.4 12 31:50.3 36 26:28.7 5:03:59.7 5:15:29.6
178 Glenn Munkvold 1854 M 129 M 0-99 153 1:23:11.8     108 2:45:37.3 9 30:34.2 197 37:29.1 4:56:02.1 5:16:52.6
179 Jodi Brennan 1784 F 40 F 0-99 151 1:23:10.4     109 2:45:37.9 8 30:34.0 198 37:31.3 4:55:51.9 5:16:53.7
180 Adriana Kop 1859 F 41 F 0-99 152 1:23:11.1     110 2:45:38.8 7 30:31.5 199 37:32.7 4:56:06.1 5:16:54.2
181 Jennifer Jones-Patulli 1883 F 42 F 0-99 57 1:07:18.3     129 3:11:23.4 22 34:37.2 22 24:25.2 5:15:37.8 5:17:44.2
182 Iyad Abbas 1895 M 130 M 0-99 58 1:07:19.0     128 3:11:23.0 21 34:37.2 23 24:28.0 5:15:42.4 5:17:47.3
183 Nancy Gleeson 1405 F 43 F 0-99 64 1:08:59.5     95 2:40:34.2     262 1:28:25.4 5:16:08.4 5:17:59.1
