Guelph Lake 5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Daniel Finnigan | Guelph | 223 | 35 | M | 1 Top Fin | 19:13.2 | 3:51/K |
2 | Matt Pusateri | Brampton | 274 | 19 | M | 2 Top Fin | 19:33.7 | 3:55/K |
3 | Mary Catherine Stewart | Guelph | 283 | 30 | F | 1 Top Fin | 19:35.9 | 3:55/K |
4 | Deborah Powell | Guelph | 271 | 37 | F | 2 Top Fin | 19:56.9 | 3:59/K |
5 | Guragam Bhalla | Brampton | 212 | 15 | M | 3 Top Fin | 20:05.0 | 4:01/K |
6 | Brock McKenzie | St Mary's | 134 | 14 | M | 1 2-19 | 20:05.7 | 4:01/K |
7 | Ethan Poole | St Mary's | 135 | 14 | M | 2 2-19 | 20:28.0 | 4:06/K |
8 | Fiona Costello | St Mary's | 150 | 15 | F | 3 Top Fin | 20:40.6 | 4:08/K |
9 | Robert Poole | St Mary's | 132 | 42 | M | 1 40-49 | 20:55.8 | 4:11/K |
10 | Dave Steinhoff | Port Dover | 365 | 54 | M | 1 50-59 | 21:26.1 | 4:17/K |
11 | Fraser Hale | Guelph | 233 | 55 | M | 2 50-59 | 21:29.6 | 4:18/K |
12 | Jamie Dalgetty | Guelph | 217 | 35 | M | 1 30-39 | 21:57.0 | 4:23/K |
13 | Jennifer Umphrey | Guelph | 363 | 53 | F | 1 50-59 | 22:02.8 | 4:24/K |
14 | Ben Hohenadel | Guelph | 244 | 16 | M | 3 2-19 | 22:51.6 | 4:34/K |
15 | Angela Hofstra | Guelph | 243 | 51 | F | 2 50-59 | 22:56.1 | 4:35/K |
16 | Emily Holmes | Guelph | 245 | 34 | F | 1 30-39 | 23:05.8 | 4:37/K |
17 | Brent Banda-Ay | Fergus | 367 | M | 1 0- 1 | 23:54.5 | 4:47/K | |
18 | Mike Fortaleza | St. Catharines | 225 | 19 | M | 4 2-19 | 23:59.9 | 4:48/K |
19 | Richard Janis | Guelph | 246 | 53 | M | 3 50-59 | 24:01.0 | 4:48/K |
20 | Amber Townsend | St James | 204 | 17 | F | 1 2-19 | 24:09.5 | 4:50/K |
21 | Will Helyar | Guelph | 242 | 15 | M | 5 2-19 | 24:10.6 | 4:50/K |
22 | Dave Clancy | Guelph | 214 | 32 | M | 2 30-39 | 24:14.8 | 4:51/K |
23 | Tyler Yrjola | Guelph | 289 | 29 | M | 1 20-29 | 24:20.6 | 4:52/K |
24 | Simon Helyar | Guelph | 241 | 17 | M | 6 2-19 | 24:22.2 | 4:52/K |
25 | Brady Ferguson | St James | 172 | 17 | M | 7 2-19 | 24:27.6 | 4:53/K |
26 | Stella Pasion | Guelph | 267 | 44 | F | 1 40-49 | 24:28.7 | 4:54/K |
27 | Dominic Grubbe | St. Catharines | 232 | 21 | M | 2 20-29 | 24:37.1 | 4:55/K |
28 | Richard Helyar | Guelph | 240 | 53 | M | 4 50-59 | 24:43.6 | 4:57/K |
29 | Jennifer McFadden | Guelph | 259 | 31 | F | 2 30-39 | 24:50.3 | 4:58/K |
30 | Ashley Harrison | Guelph | 236 | 20 | F | 1 20-29 | 25:17.9 | 5:03/K |
31 | Aiden Collins | St James | 169 | 16 | M | 8 2-19 | 25:18.6 | 5:04/K |
32 | Jodi Pipes | Guelph | 269 | 38 | F | 3 30-39 | 25:19.8 | 5:04/K |
33 | Jennifer Bouchard | Welland | 213 | 36 | F | 4 30-39 | 25:21.6 | 5:04/K |
34 | Avery Mulder | St Mary's | 155 | 12 | F | 2 2-19 | 25:22.7 | 5:04/K |
35 | Michael Reidy | Fergus | 276 | 67 | M | 1 60-99 | 25:33.7 | 5:07/K |
36 | Peyton McKenzie | St Mary's | 137 | 9 | M | 9 2-19 | 25:48.0 | 5:10/K |
37 | William Smith | Guelph | 280 | 72 | M | 2 60-99 | 25:51.0 | 5:10/K |
38 | Curtis Dietrich | St Mary's | 160 | 11 | F | 3 2-19 | 25:58.2 | 5:12/K |
39 | Shannon Corstorphine | Guelph | 215 | 35 | F | 5 30-39 | 26:18.4 | 5:16/K |
40 | Tianna Dietrich | St Mary's | 152 | 12 | F | 4 2-19 | 26:23.9 | 5:17/K |
41 | Matt Stanley | Guelph | 281 | 40 | M | 2 40-49 | 26:27.2 | 5:17/K |
42 | Dan Anstett | St James | 182 | 35 | M | 3 30-39 | 26:29.1 | 5:18/K |
43 | Karl Baader | Guelph | 210 | 47 | M | 3 40-49 | 26:41.7 | 5:20/K |
44 | Andrew Sherriff | St James | 180 | 17 | M | 10 2-19 | 26:45.4 | 5:21/K |
45 | Nicholas Prior | Guelph | 273 | 12 | M | 11 2-19 | 26:47.9 | 5:21/K |
46 | Natasha Costello | St James | 186 | 17 | F | 5 2-19 | 26:50.1 | 5:22/K |
47 | Noel Balazs | St James | 164 | 16 | M | 12 2-19 | 27:05.4 | 5:25/K |
48 | Melissa McGilloway | St James | 192 | 17 | F | 6 2-19 | 27:05.4 | 5:25/K |
49 | Camryn Mulder | St Mary's | 159 | 11 | F | 7 2-19 | 27:13.9 | 5:27/K |
50 | Maria Mulder | St Mary's | 146 | 39 | F | 6 30-39 | 27:14.1 | 5:27/K |
51 | Kate Plowman | Puslinch | 270 | 38 | F | 7 30-39 | 27:24.0 | 5:29/K |
52 | John Arscott | Puslinch | 209 | 37 | M | 4 30-39 | 27:24.5 | 5:29/K |
53 | Fortius Banda-Ay | Fergus | 368 | M | 2 0- 1 | 27:52.9 | 5:34/K | |
54 | Stephanie Nowakowski | St James | 193 | 16 | F | 8 2-19 | 27:59.0 | 5:36/K |
55 | Kate Difrancesco | St James | 187 | 16 | F | 9 2-19 | 27:59.4 | 5:36/K |
56 | Istvan Rajcan | Guelph | 275 | 50 | M | 5 50-59 | 28:00.8 | 5:36/K |
57 | Olivia Fulton | Guelph | 227 | 7 | F | 10 2-19 | 28:04.4 | 5:37/K |
58 | Matt Fulton | Guelph | 226 | 44 | M | 4 40-49 | 28:04.9 | 5:37/K |
59 | Melanie Parlette-Stewart | Guelph | 266 | 29 | F | 2 20-29 | 28:10.0 | 5:38/K |
60 | Paris McKenzie | St Mary's | 158 | 11 | F | 11 2-19 | 28:30.3 | 5:42/K |
61 | Jessica Decorso | St Mary's | 154 | 11 | F | 12 2-19 | 28:30.3 | 5:42/K |
62 | Cindy MacCormack | Fergus | 250 | 42 | F | 2 40-49 | 28:30.7 | 5:42/K |
63 | Sierra Lewis | St James | 189 | 16 | F | 13 2-19 | 28:33.4 | 5:43/K |
64 | Owen O'Donnell | St James | 175 | 16 | M | 13 2-19 | 28:34.8 | 5:43/K |
65 | Riley Malloch | St Mary's | 157 | 11 | F | 14 2-19 | 28:58.8 | 5:48/K |
66 | Joshua Hawkins | Hamilton | 237 | 33 | M | 5 30-39 | 28:59.6 | 5:48/K |
67 | Louie Bieman | St James | 184 | 16 | F | 15 2-19 | 28:59.7 | 5:48/K |
68 | Pablo Serrano | Hamilton | 278 | 35 | M | 6 30-39 | 29:00.7 | 5:48/K |
69 | Nick Difrancesco | Guelph | 218 | 48 | M | 5 40-49 | 29:05.8 | 5:49/K |
70 | Sheena Costello | St Mary's | 142 | 52 | F | 3 50-59 | 29:11.2 | 5:50/K |
71 | Lisa Dietrich | St Mary's | 144 | 42 | F | 3 40-49 | 29:19.8 | 5:52/K |
72 | Angela Agosta | Guelph | 206 | 32 | F | 8 30-39 | 30:02.5 | 6:00/K |
73 | Jonathan Agosta | Guelph | 207 | 33 | M | 7 30-39 | 30:02.5 | 6:00/K |
74 | Jane McKenzie | St Mary's | 143 | 46 | F | 4 40-49 | 30:09.7 | 6:02/K |
75 | Vittoria Fonte | Guelph | 224 | 30 | F | 9 30-39 | 30:14.5 | 6:03/K |
76 | Bianca Marcellino | St James | 190 | 17 | F | 16 2-19 | 30:26.3 | 6:05/K |
77 | Alan Belk | Guelph | 211 | 68 | M | 3 60-99 | 30:31.2 | 6:06/K |
78 | Heather Harris | Ariss | 235 | 39 | F | 10 30-39 | 30:47.9 | 6:09/K |
79 | Anne Nilsson-Lex | Cambridge | 265 | 51 | F | 4 50-59 | 30:50.8 | 6:10/K |
80 | Matthew Bakker | St Mary's | 136 | 10 | M | 14 2-19 | 31:22.4 | 6:16/K |
81 | Adrian Donkers | St Mary's | 133 | 32 | M | 8 30-39 | 31:25.7 | 6:17/K |
82 | Kaitlyn Mauracher | Mississauga | 257 | 30 | F | 11 30-39 | 31:46.4 | 6:21/K |
83 | Liam Wheaton | Hamilton | 287 | 11 | M | 15 2-19 | 31:50.3 | 6:22/K |
84 | Sarah Matheson | Guelph | 256 | 33 | F | 12 30-39 | 31:51.1 | 6:22/K |
85 | Cian Duffy | Guelph | 219 | 7 | M | 16 2-19 | 31:51.4 | 6:22/K |
86 | Jacob Varcoe | St James | 181 | 16 | M | 17 2-19 | 32:06.7 | 6:25/K |
87 | Mythri Viswanathan | Guelph | 285 | 23 | F | 3 20-29 | 32:22.9 | 6:28/K |
88 | Isha Pagtakhan | St James | 194 | 16 | F | 17 2-19 | 32:35.2 | 6:31/K |
89 | Greg Zepf | Kitchener | 290 | 32 | M | 9 30-39 | 32:39.0 | 6:32/K |
90 | Stephanie Morrison | Kitchener | 263 | 24 | F | 4 20-29 | 32:39.4 | 6:32/K |
91 | Isabelle Decorso | St Mary's | 151 | 13 | F | 18 2-19 | 33:08.1 | 6:38/K |
92 | Vito Porcellato | St Mary's | 131 | 69 | M | 4 60-99 | 33:17.5 | 6:39/K |
93 | Corinne Roesink | St James | 202 | 16 | F | 19 2-19 | 33:19.5 | 6:40/K |
94 | Nicholas Gilbertson | St James | 173 | 17 | M | 18 2-19 | 33:22.9 | 6:40/K |
95 | Jo-Anna McCabe | St James | 191 | 17 | F | 20 2-19 | 33:23.2 | 6:41/K |
96 | Leah Neil | Guelph | 264 | 37 | F | 13 30-39 | 33:32.7 | 6:42/K |
97 | Clark D'Cunha | Oakville | 216 | 41 | M | 6 40-49 | 33:32.7 | 6:42/K |
98 | Chris Prior | Guelph | 272 | 39 | M | 10 30-39 | 34:07.6 | 6:49/K |
99 | Fred Lex | Cambridge | 249 | 56 | M | 6 50-59 | 34:08.6 | 6:50/K |
100 | Joe Pavia | 371 | 51 | M | 7 50-59 | 34:37.0 | 6:55/K | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Kyle Hellewell | Guelph | 239 | 35 | M | 11 30-39 | 34:49.1 | 6:58/K |
102 | Elijah Reichart | St Mary's | 141 | 7 | M | 19 2-19 | 35:07.8 | 7:01/K |
103 | Taylor MacKenzie | St Mary's | 153 | 17 | F | 21 2-19 | 35:10.2 | 7:02/K |
104 | Andrea Gordon | Guelph | 230 | 41 | F | 5 40-49 | 35:12.3 | 7:02/K |
105 | Ethan Donkers | St Mary's | 139 | 8 | M | 20 2-19 | 35:41.5 | 7:08/K |
106 | Aliza Alli | St James | 183 | 17 | F | 22 2-19 | 36:00.0 | 7:12/K |
107 | Meghan Milne | St Mary's | 162 | 8 | F | 23 2-19 | 36:40.3 | 7:20/K |
108 | Andreia Arruda | Guelph | 208 | 28 | F | 5 20-29 | 36:43.3 | 7:21/K |
109 | Urban Kubiea | 369 | 79 | M | 5 60-99 | 37:33.7 | 7:31/K | |
110 | Cindy Allan | Guelph | 370 | 52 | F | 5 50-59 | 38:34.8 | 7:43/K |
111 | Jillian Tomlin | St Mary's | 156 | 11 | F | 24 2-19 | 38:59.1 | 7:48/K |
112 | Stephanie Tomlin | St Mary's | 148 | 38 | F | 14 30-39 | 39:16.9 | 7:51/K |
113 | Lousie Poole | St Mary's | 145 | 42 | F | 6 40-49 | 39:17.0 | 7:51/K |
114 | Mark Reynolds | St Mary's | 138 | 9 | M | 21 2-19 | 39:34.4 | 7:55/K |
115 | Bobbi Reynolds | St Mary's | 147 | 40 | F | 7 40-49 | 39:34.6 | 7:55/K |
116 | Amy Bultena | St James | 185 | 16 | F | 25 2-19 | 39:39.0 | 7:56/K |
117 | Cindy Alarie | St James | 205 | 39 | F | 15 30-39 | 39:39.4 | 7:56/K |
118 | Eilidh Duffy | Guelph | 220 | 9 | F | 26 2-19 | 39:43.4 | 7:57/K |
119 | Sean Duffy | Guelph | 221 | 37 | M | 12 30-39 | 39:43.5 | 7:57/K |
120 | Vicky Jensen-Beirnes | Fergus | 247 | 54 | F | 6 50-59 | 40:18.1 | 8:04/K |
121 | Andrea Donkers | St Mary's | 149 | 32 | F | 16 30-39 | 42:07.0 | 8:25/K |
122 | Justine Kraemer | Guelph | 248 | 22 | F | 6 20-29 | 43:01.6 | 8:36/K |
123 | Nathan Bakker | St Mary's | 140 | 7 | M | 22 2-19 | 44:36.8 | 8:55/K |
124 | Joseph Addison | St James | 163 | 17 | M | 23 2-19 | 45:44.0 | 9:09/K |
125 | Tara MacDonald | Cambridge | 254 | 27 | F | 7 20-29 | 51:21.5 | 10:16/K |
126 | Unknown Partic. 261 | 261 | M | 3 0- 1 | 51:21.8 | 10:16/K | ||
127 | Tracy MacDonald | Cambridge | 255 | 53 | F | 7 50-59 | 51:22.0 | 10:16/K |
128 | Allie MacDonald | Cambridge | 251 | 26 | F | 8 20-29 | 51:22.2 | 10:16/K |
129 | Dan MacDonald | Cambridge | 252 | 56 | M | 8 50-59 | 51:39.2 | 10:20/K |
130 | Simon Morgan | Cambridge | 399 | 28 | M | 3 20-29 | 51:39.6 | 10:20/K |
131 | Jen Ruppert | Kitchener | 277 | 42 | F | 8 40-49 | 59:19.9 | 11:52/K |
132 | Susan Elinesky | Kitchener | 222 | 66 | F | 1 60-99 | 59:20.5 | 11:52/K |
133 | Erin Hellewell | Guelph | 238 | 33 | F | 17 30-39 | 1:06:45.9 | 13:21/K |
Top | ||||||||
Guelph Lake 10k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nick Allen | Elora | 291 | 37 | M | 1 Top Fin | 35:52.2 | 3:35/K |
2 | Chris Serran | Guelph | 342 | 47 | M | 2 Top Fin | 36:29.3 | 3:39/K |
3 | Ken MacAlpine | Waterloo | 364 | 46 | M | 3 Top Fin | 36:52.6 | 3:41/K |
4 | Chris Shaw | Guelph | 343 | 24 | M | 1 20-29 | 40:04.2 | 4:00/K |
5 | Chris Tomlinson | Mississauga | 352 | 22 | M | 2 20-29 | 40:08.1 | 4:01/K |
6 | Andrew Sage | Toronto | 340 | 30 | M | 1 30-39 | 40:32.1 | 4:03/K |
7 | Mike MacKett | St. Catharines | 324 | 24 | M | 3 20-29 | 40:46.2 | 4:05/K |
8 | Chris Hauser | Cambridge | 315 | 26 | M | 4 20-29 | 42:29.3 | 4:15/K |
9 | Brian Williams | Guelph | 361 | 47 | M | 1 40-49 | 42:37.5 | 4:16/K |
10 | Siraj Siraj | Kitchener | 344 | 32 | M | 2 30-39 | 45:52.8 | 4:35/K |
11 | Holly Quach | Toronto | 337 | 27 | F | 1 Top Fin | 45:57.7 | 4:36/K |
12 | Patrick Denis | Kitchener | 302 | 30 | M | 3 30-39 | 46:27.8 | 4:39/K |
13 | Jason Pollard | Waterloo | 336 | 42 | M | 2 40-49 | 47:16.0 | 4:44/K |
14 | Mike Cunningham | Guelph | 301 | 38 | M | 4 30-39 | 47:21.2 | 4:44/K |
15 | Mylene Ward | Guelph | 360 | 43 | F | 2 Top Fin | 47:22.4 | 4:44/K |
16 | Adam Sage | Brantford | 339 | 20 | M | 5 20-29 | 49:08.4 | 4:55/K |
17 | Bob MacIntosh | Guelph | 323 | 38 | M | 5 30-39 | 49:17.2 | 4:56/K |
18 | Keith Onderisin | Guelph | 333 | 19 | M | 1 10-19 | 49:34.0 | 4:57/K |
19 | Larry Hardman | Cambridge | 314 | 59 | M | 1 50-59 | 49:50.9 | 4:59/K |
20 | Brendan Hamp | Guelph | 312 | 25 | M | 6 20-29 | 50:39.9 | 5:04/K |
21 | Kristy Elinesky | Kitchener | 306 | 33 | F | 3 Top Fin | 50:57.3 | 5:06/K |
22 | Timothy St. Germain | Guelph | 347 | 41 | M | 3 40-49 | 51:33.8 | 5:09/K |
23 | Catherine St. Germain | Guelph | 346 | 34 | F | 1 30-39 | 51:34.0 | 5:09/K |
24 | Joel Eidt | Guelph | 305 | 32 | M | 6 30-39 | 52:51.6 | 5:17/K |
25 | Julie Dingman | Rr5 Stratford | 303 | 42 | F | 1 40-49 | 52:57.8 | 5:18/K |
26 | Chad Millen | Guelph | 329 | 40 | M | 4 40-49 | 53:25.2 | 5:21/K |
27 | Aleksandra Ferraro | Guelph | 308 | 31 | F | 2 30-39 | 53:28.2 | 5:21/K |
28 | Jacqueline Christie | Guelp | 296 | 31 | F | 3 30-39 | 53:28.4 | 5:21/K |
29 | Andrea Hannah | Breslau | 313 | 34 | F | 4 30-39 | 53:32.2 | 5:21/K |
30 | Barry Murray | Waterloo | 366 | 45 | M | 5 40-49 | 54:40.8 | 5:28/K |
31 | Maryanne Turner | Cambridge | 354 | 49 | F | 2 40-49 | 54:52.0 | 5:29/K |
32 | Kelly McClure | Caledon | 327 | 23 | F | 1 20-29 | 54:53.4 | 5:29/K |
33 | Dave Groen | Guelph | 310 | 31 | M | 7 30-39 | 55:16.3 | 5:32/K |
34 | Tiffany Moniz | Guelph | 330 | 31 | F | 5 30-39 | 55:16.4 | 5:32/K |
35 | Eric Ellis | Brantford | 307 | 20 | M | 7 20-29 | 55:38.7 | 5:34/K |
36 | Candie Bower | Guelph | 294 | 44 | F | 3 40-49 | 56:12.1 | 5:37/K |
37 | Jieth Velasco | Guelph | 356 | 11 | M | 2 10-19 | 56:18.5 | 5:38/K |
38 | Doug Tyson | Guelph | 355 | 52 | M | 2 50-59 | 56:18.8 | 5:38/K |
39 | Jonathan Velasco | Guelph | 357 | 41 | M | 6 40-49 | 56:19.1 | 5:38/K |
40 | Liethan Seth Velasco | Guelph | 358 | 13 | M | 3 10-19 | 56:19.3 | 5:38/K |
41 | Lisa Cashmore | Fergus | 295 | 36 | F | 6 30-39 | 57:48.0 | 5:47/K |
42 | Carolyn Bamford | Toronto | 293 | 38 | F | 7 30-39 | 58:29.2 | 5:51/K |
43 | Beverly Halliday | Windsor | 311 | 45 | F | 4 40-49 | 58:56.8 | 5:54/K |
44 | Colleen Lamont | Kitchener | 319 | 33 | F | 8 30-39 | 59:36.2 | 5:58/K |
45 | Doug Badger | Guelph | 292 | 67 | M | 1 60-99 | 1:00:13.0 | 6:01/K |
46 | Jennifer Oke | Guelph | 332 | 30 | F | 9 30-39 | 1:00:21.1 | 6:02/K |
47 | Andrew Grant | East Garafraxa | 309 | 19 | M | 4 10-19 | 1:00:44.3 | 6:04/K |
48 | Clare Cressman | Elmira | 300 | 54 | M | 3 50-59 | 1:00:46.9 | 6:05/K |
49 | Michael Stachowsky | Kitchener | 348 | 28 | M | 8 20-29 | 1:01:35.5 | 6:10/K |
50 | Heather Cote | Waterloo | 299 | 39 | F | 10 30-39 | 1:01:46.4 | 6:11/K |
51 | Mike Matthews | 374 | 54 | M | 4 50-59 | 1:03:04.5 | 6:18/K | |
52 | Sara Kaptein | Waterloo | 317 | 39 | F | 11 30-39 | 1:03:11.1 | 6:19/K |
53 | Christa Stoldt | Guelph | 349 | 36 | F | 12 30-39 | 1:03:37.8 | 6:22/K |
54 | Brent Jeffrey | Georgetown | 316 | 38 | M | 8 30-39 | 1:03:41.2 | 6:22/K |
55 | Jennifer Miceli | Guelph | 260 | 54 | F | 1 50-59 | 1:04:00.4 | 6:24/K |
56 | Diane Young | Guelph | 362 | 40 | F | 5 40-49 | 1:04:08.3 | 6:25/K |
57 | Erin Skimson | Guelph | 345 | 42 | F | 6 40-49 | 1:04:08.5 | 6:25/K |
58 | Warren Takimoto | Brmapton | 350 | 25 | M | 9 20-29 | 1:04:48.5 | 6:29/K |
59 | Lucy Wang | Calgary | 359 | 24 | F | 2 20-29 | 1:04:50.1 | 6:29/K |
60 | Kristopher Lavoie | Toronto | 322 | 33 | M | 9 30-39 | 1:04:54.7 | 6:29/K |
61 | David Lane | Brampton | 320 | 24 | M | 10 20-29 | 1:04:58.3 | 6:30/K |
62 | Steve Lavender | Guelph | 321 | 54 | M | 5 50-59 | 1:07:03.8 | 6:42/K |
63 | Suzanne Conquer | Guelph | 298 | 49 | F | 7 40-49 | 1:07:03.9 | 6:42/K |
64 | Shannon Testart | Guelph | 351 | 35 | F | 13 30-39 | 1:07:12.5 | 6:43/K |
65 | Katie Pesek | Cambridge | 335 | 29 | F | 3 20-29 | 1:07:14.3 | 6:43/K |
66 | Brian Eidt | Guelph | 304 | 62 | M | 2 60-99 | 1:07:38.6 | 6:46/K |
67 | Jignesh Nayak | Guelph | 331 | 42 | M | 7 40-49 | 1:09:27.7 | 6:57/K |
68 | Sami Beggar | 372 | 10 | M | 5 10-19 | 1:10:43.1 | 7:04/K | |
69 | Julie Morell | 373 | 41 | F | 8 40-49 | 1:10:48.2 | 7:05/K | |
70 | Andrea Reed | Guelph | 338 | 29 | F | 4 20-29 | 1:11:12.1 | 7:07/K |