I Rock and Run

Overall Finish List

May 30, 2015


Results By Speed River TIming www.speedrivertiming.com
10k

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Mark Koenig 66 48 M 1 1-99 20:16.9 20:22.5
2 David King 70 31 M 2 1-99 22:22.8 22:32.1
3 Dave Kennedy 16 50 M 3 1-99 23:46.7 23:54.9
4 Strachan Bowen 44 53 M 4 1-99 23:48.9 23:57.7
5 Tyler Klemp 20 27 M 5 1-99 24:16.1 24:16.1
6 Ken Davis 10 60 M 6 1-99 24:25.0 24:33.8
7 Ayla Reid 51 19 F 1 1-99 24:29.3 24:36.9
8 Lindsay Newlove 103 0 F 1 0- 0 26:28.8 26:39.2
9 Linda Quennell 37 46 F 2 1-99 26:29.1 26:39.0
10 Joe Williams Toronto 549 14 M 7 1-99 26:45.3 26:50.2
11 Cheyne Sarafinchin 38 35 M 8 1-99 27:07.3 27:18.6
12 Thomas Kamdelila 84 41 M 9 1-99 27:26.3 27:38.1
13 James Shrives 40 36 M 10 1-99 27:44.4 27:54.0
14 Dan Coldwell 63 0 M 1 0- 0 28:23.8 28:33.4
15 Keith Shaw 54 43 M 11 1-99 28:33.0 28:43.3
16 Jessica Sarafinchin Tillsonburg 39 35 F 3 1-99 28:33.1 28:44.1
17 Jill Clark 8 44 F 4 1-99 28:41.9 28:52.9
18 Axel Visconti 56 50 M 12 1-99 29:07.5 29:12.0
19 Matthew Guild 100 20 M 13 1-99 29:24.1 29:38.7
20 Hailey Russell 72 28 F 5 1-99 29:59.0 30:11.7
21 Laurie Kirwin 19 52 F 6 1-99 30:00.1 30:10.3
22 Yan Lu 28 50 M 14 1-99 30:00.2 30:22.2
23 Carolyn Koski 50 35 F 7 1-99 30:01.1 30:08.2
24 Fionn Keon 18 10 F 8 1-99 30:26.0 30:42.1
25 Jordan Keon 17 33 M 15 1-99 30:26.2 30:42.3
26 Arlene Keon 95 0 F 2 0- 0 30:27.2 30:42.9
27 Unknown Partic. 64 64 M 2 0- 0 31:03.1 31:12.2
28 Unknown Partic. 65 65 M 3 0- 0 31:03.6 31:12.4
29 Rebecca McGregor 102 0 F 3 0- 0 31:06.4 31:16.5
30 Kelly Wilkinson 68 0 F 4 0- 0 31:09.0 31:28.8
31 Kerri Bolak 553 0 F 5 0- 0 31:20.3 31:26.5
32 Unknown Partic. 99 99 M 4 0- 0 32:27.7 32:43.4
33 Beth Miles 58 23 F 9 1-99 32:31.2 32:39.6
34 George Margie Alliston 29 28 M 16 1-99 32:59.2 33:30.8
35 Unknown Partic. 45 45 M 5 0- 0 33:04.9 33:18.3
36 shane Kinard 52 0 M 6 0- 0 33:25.7 33:34.1
37 Candace Epworth 13 52 F 10 1-99 33:31.9 33:48.4
38 Grace Pavao 36 46 F 11 1-99 34:05.8 34:20.4
39 Christina Bisanz 59 58 F 12 1-99 34:33.0 34:48.5
40 Breya Wynhofen 46 10 F 13 1-99 34:46.4 34:58.6
41 Yanliu Lu 27 50 F 14 1-99 35:06.2 35:28.9
42 Robynn Nishio 97 20 F 15 1-99 35:13.3 35:29.1
43 Zoe Baxter 3 11 F 16 1-99 35:46.6 36:05.4
44 Brooke Nishio 96 67 F 17 1-99 35:57.1 36:12.2
45 Catherine Szymczyk 41 25 F 18 1-99 36:04.3 36:23.5
46 Michelle Shrives 69 37 F 19 1-99 36:04.4 36:23.2
47 Jordyn Baxter 501 15 M 17 1-99 36:04.5 36:23.5
48 Unknown Partic. 98 98 M 7 0- 0 36:24.3 36:39.4
49 Emily Brouse 60 0 F 6 0- 0 36:37.3 37:01.2
50 Unknown Partic. 71 71 M 8 0- 0 36:42.1 36:55.1
51 Wade Duxbury 11 45 M 18 1-99 36:42.3 36:55.2
52 Makayla Duxbury 12 8 F 20 1-99 36:42.9 36:55.1
53 Unknown Partic. 57 57 M 9 0- 0 37:06.4 37:20.5
54 Chris Lee 25 19 M 19 1-99 37:19.0 37:38.8
55 Laura Medland 32 22 F 21 1-99 37:19.2 37:39.1
56 Chris Marshall 49 42 M 20 1-99 37:36.8 37:45.8
57 Linda Bond 5 52 F 22 1-99 37:37.4 37:46.0
58 Michael Hvizdos 15 39 M 21 1-99 37:51.6 38:03.9
59 Ronda Murphy 34 39 F 23 1-99 37:58.5 38:10.1
60 Sara Bentham 4 35 F 24 1-99 38:00.1 38:11.1
61 Jennifer Bouwmeester 6 42 F 25 1-99 38:02.8 38:14.0
62 Rachael Aaltink Uxbridge 1 31 F 26 1-99 38:05.6 38:29.6
63 Renee Morris 33 38 F 27 1-99 38:09.5 38:23.2
64 Ali Stevens 104 0 F 7 0- 0 38:14.9 38:26.7
65 Susan France 14 30 F 28 1-99 38:50.8 39:07.6
66 Krystal Wilson 43 23 F 29 1-99 39:01.7 39:18.7
67 Paula Dermott 62 50 F 30 1-99 39:10.0 39:28.3
68 Catherine Kenwell 526 53 F 31 1-99 39:10.0 39:32.2
69 Unknown Partic. 94 94 M 10 0- 0 39:17.3 39:34.2
70 Unknown Partic. 53 53 M 11 0- 0 39:23.6 39:38.2
71 Raquel Ratcliffe 85 0 F 8 0- 0 39:23.8 39:38.7
72 Unknown Partic. 61 61 M 12 0- 0 39:25.4 39:39.5
73 Monick Lessard 55 60 F 32 1-99 39:25.4 39:38.9
74 Carol Lenz 26 57 F 33 1-99 40:46.6 41:00.2
75 Liz Leduc 24 50 F 34 1-99 40:50.6 41:04.7
76 Katherine Breeson 48 43 F 35 1-99 41:36.2 41:49.3
77 Kelly Dusome 91 53 F 36 1-99 41:41.3 41:41.3
78 Carly Anne Dusome 90 16 F 37 1-99 41:41.4 41:41.4
79 Charlene Vegter 89 53 F 38 1-99 41:41.5 41:41.5
80 Jennifer Bissonette 67 27 F 39 1-99 48:10.3 48:31.2
81 Elisa Allen 2 49 F 40 1-99 49:45.6 50:03.7
82 Marjorie Steven 565 0 F 9 0- 0 52:28.8 52:36.7
83 Unknown Partic. 86 86 M 13 0- 0 53:16.8 53:26.5
84 Unknown Partic. 87 87 M 14 0- 0 53:22.3 53:22.3
85 Pina Knoop 21 53 F 41 1-99 57:30.3 58:08.3
86 Olivia Knoop 23 12 F 42 1-99 57:30.3 58:07.9
87 Andrew Knoop 22 15 M 22 1-99 57:32.0 58:09.9
88 Unknown Partic. 101 101 M 15 0- 0 57:32.3 58:10.3
89 Bianca Braithwaite Davis 105 0 F 10 0- 0 59:11.8 59:11.8
90 Jackie Walker 106 32 F 43 1-99 59:11.8 59:11.8
91 Emily Dusome 88 18 F 44 1-99 59:28.4 59:28.4
Top  

10k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Chris Meuleman 533 35 M 1 1-99 42:49.2 42:51.1
2 David Wiltshire Toronto 551 43 M 2 1-99 43:41.4 43:43.8
3 Alli Cain 564 27 F 1 1-99 47:20.8 47:22.8
4 Tj Thompson 544 31 F 2 1-99 47:21.4 47:25.4
5 Christine Gardner Aurora 517 56 F 3 1-99 47:53.0 48:00.7
6 Emily Kinnunen 528 32 F 4 1-99 47:53.9 48:00.4
7 J Ryan Halpenny 519 37 M 3 1-99 48:17.4 48:21.1
8 Chancey Cagley 506 31 M 4 1-99 48:20.3 48:24.0
9 Michael Caravella 508 13 M 5 1-99 48:34.1 48:41.8
10 Richard Paradis 535 53 M 6 1-99 48:53.8 48:55.9
11 David Marshall 563 21 M 7 1-99 49:49.5 50:00.9
12 Michael Del Fante 510 25 M 8 1-99 50:05.1 50:09.2
13 Max Waller 547 26 M 9 1-99 50:42.3 50:55.5
14 Aidan Cooney 509 40 M 10 1-99 51:32.3 51:40.9
15 Calandra Dermott 561 21 F 5 1-99 52:27.5 52:34.9
16 Bianca Caravella 507 14 F 6 1-99 52:29.3 52:37.2
17 Julie Paddon 557 46 F 7 1-99 52:30.0 52:35.0
18 Nate Stephen 542 12 M 11 1-99 52:31.9 52:36.2
19 Rebecca Shropshire 540 22 F 8 1-99 53:08.4 53:14.9
20 Anne Villeneuve 546 46 F 9 1-99 53:15.0 53:20.6
21 David Middleton 534 50 M 12 1-99 53:15.1 53:20.3
22 Taras Yavorskyy 552 25 M 13 1-99 53:33.1 53:37.1
23 Paul Dunning 512 36 M 14 1-99 54:29.9 54:33.7
24 Lilian Dickey 511 55 F 10 1-99 54:58.2 55:03.7
25 Irene Parker 537 61 F 11 1-99 54:58.5 55:03.4
26 Laurie Braida 504 30 F 12 1-99 55:04.0 55:07.8
27 Dave Smith 541 49 M 15 1-99 55:08.1 55:13.5
28 Jacques Bois 503 46 M 16 1-99 56:00.9 56:12.7
29 Rachael Marshall 532 46 F 13 1-99 56:00.9 56:12.6
30 Genevieve Tremblay 545 32 F 14 1-99 56:15.3 56:23.3
31 Elisa Higgitt 520 41 F 15 1-99 56:55.2 56:58.8
32 Sarah Marshall 562 18 F 16 1-99 57:04.4 57:14.8
33 Tanya Hodgin 521 40 F 17 1-99 57:12.6 57:18.0
34 Michael Burton 505 46 M 17 1-99 57:13.0 57:18.2
35 John James 523 69 M 18 1-99 57:19.2 57:22.5
36 Nathalie Rivard 560 43 F 18 1-99 57:42.6 57:48.8
37 Tara Sutherland 559 39 F 19 1-99 57:43.2 57:49.0
38 Helena Pereira Burlington 538 45 F 20 1-99 57:57.8 58:00.3
39 Carl Potvin 539 49 M 19 1-99 57:57.9 58:00.4
40 Paddye Magill 531 28 F 21 1-99 59:08.6 59:15.2
41 Lindsay Beattie 502 28 F 22 1-99 59:09.8 59:16.9
42 Alex Williamson 550 52 M 20 1-99 59:18.7 59:26.4
43 Helen Galanis 516 40 F 23 1-99 1:00:08.1 1:00:15.6
44 Matthew Ellwood 513 24 M 21 1-99 1:01:26.9 1:01:33.7
45 Erica Hoetmer 522 25 M 22 1-99 1:01:26.9 1:01:33.9
46 Doug Parker 536 60 M 23 1-99 1:01:39.3 1:01:43.8
47 Don Fawcett 558 52 M 24 1-99 1:03:00.0 1:03:06.0
48 Jeff Williams 567 0 M 1 0- 0 1:03:54.8 1:04:01.7
49 Anne Graham 518 59 F 24 1-99 1:05:10.8 1:05:23.2
50 Gillian Lee Toronto 529 34 F 25 1-99 1:07:17.1 1:07:27.7
51 John Comar Toronto 556 35 M 25 1-99 1:07:17.2 1:07:27.7
52 Roy Chow 566 60 M 26 1-99 1:08:10.9 1:08:14.2
53 Rebecca Foster 515 29 F 26 1-99 1:08:54.2 1:09:02.3
54 Stephanie Fortin-Provost 514 23 F 27 1-99 1:08:54.4 1:09:02.3
55 Rachel McNally 554 28 F 28 1-99 1:18:13.5 1:18:20.6