Krista Johnson Memorial Run 2026

Overall Finish List

June 07, 2026


Results By Speed River Timing
5k
10k
Half Marathon
test

2k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Linden Pickering Ottawa ON 312 9 M 1: 0- 9 6:20.2 6:20.2
2 Riley Scott Pembroke ON 323 10 M 1:10-16 6:26.2 6:26.2
3 Simon Splinter Pembroke ON 333 10 M 2:10-16 6:34.7 6:34.7
4 Georgia Bursey Pembroke ON 213 9 F 1: 0- 9 7:30.8 7:30.8
5 Sasha Branecki Pembroke ON 208 11 M 3:10-16 8:16.7 8:16.7
6 Macy Greene Pembroke ON 254 12 F 1:10-16 8:18.2 8:18.2
7 Jack Papkie Pembroke ON 308 10 M 4:10-16 8:44.0 8:44.0
8 Ronin Yuke Pembroke ON 346 11 M 5:10-16 8:51.2 8:51.2
9 Sean Forndran Petawawa ON 357 32 M 1:17-99 9:07.7 9:37.1
10 David Rosien Pembroke ON 360 9 M 2: 0- 9 9:13.6 9:13.6
11 Brody Bell Beachburg ON 354 8 M 3: 0- 9 9:19.7 9:20.7
12 Thomas Rosien Pembroke ON 359 10 M 6:10-16 9:33.4 9:34.1
13 Max Isea-Cotnam Cobden ON 266 9 M 4: 0- 9 9:35.9 9:36.3
14 Gibson Munro Eganville ON 295 10 M 7:10-16 9:45.8 10:02.5
15 Ethan Tremblay Petawawa ON 340 7 M 5: 0- 9 9:46.8 9:46.8
16 Sebastian Chaput Pembroke ON 216 8 X 1: 1-99 9:53.0 9:53.0
17 Emery Lariviere Eganville ON 274 9 M 6: 0- 9 9:56.2 10:14.5
18 amber vogel Petawawa ON 609 8 F 2: 0- 9 9:57.4 10:00.6
19 Brock Bell Beachburg ON 353 6 M 7: 0- 9 10:21.8 10:23.2
20 Gavin Thambithurai Pembroke ON 338 11 M 8:10-16 10:22.8 10:23.4
21 Anaija Zeeman Pembroke ON 347 9 F 3: 0- 9 10:31.6 10:31.6
22 Rory Gouley Petawawa ON 244 5 M 8: 0- 9 10:34.9 10:34.9
23 Jordan Gouley Petawawa ON 243 40 M 2:17-99 10:35.1 10:35.1
24 Alexa Greene Pembroke ON 253 10 F 2:10-16 10:41.1 10:41.1
25 Oliver St Louis Pembroke ON 361 10 M 9:10-16 10:51.5 10:51.6
26 Max Saucier Pembroke ON 315 10 M 10:10-16 10:53.3 11:03.4
27 Ethan Graham Pembroke ON 246 10 M 11:10-16 11:12.3 11:12.3
28 Richard Johnson Pembroke ON 269 38 M 3:17-99 11:13.6 11:16.6
29 Eloise Johnson Pembroke ON 268 8 F 4: 0- 9 11:14.0 11:16.1
30 Zara Zeeman Pembroke ON 348 8 F 5: 0- 9 11:17.0 11:17.0
31 Bryn Slaughter Petawawa ON 328 7 F 6: 0- 9 11:17.5 11:17.7
32 Rapha�l Besner Pembroke ON 207 9 M 9: 0- 9 11:20.4 11:50.9
33 Debbie Burger Petawawa ON 372 45 F 1:17-99 11:27.0 11:27.0
34 Rebekah Warren Petawawa ON 343 40 F 2:17-99 11:27.3 11:27.3
35 Lakelyn Neufeld Petawawa ON 304 7 F 7: 0- 9 11:29.6 11:33.2
36 David Munro Eganville ON 294 43 M 4:17-99 11:32.0 11:55.8
37 Henry Munro Eganville ON 296 6 M 10: 0- 9 11:32.9 11:55.6
38 Nolan Roblin Deep River ON 314 7 M 11: 0- 9 11:36.4 11:36.9
39 John Hart Petawawa ON 256 37 M 5:17-99 11:38.0 11:38.0
40 Sloan Hart Petawawa ON 257 6 F 8: 0- 9 11:38.1 11:38.1
41 Leanne Stoppa Cobden ON 334 39 F 3:17-99 11:39.8 12:09.5
42 Hudson Burton Cobden ON 214 6 M 12: 0- 9 11:40.1 12:10.1
43 Brock Serran Pembroke ON 403 9 M 13: 0- 9 11:43.3 11:53.6
44 Taylor Duggan Pembroke ON 233 9 F 9: 0- 9 11:45.9 11:45.9
45 Ella Oleynik Pembroke ON 306 12 F 3:10-16 11:46.0 11:46.0
46 Slate Serran Pembroke ON 406 9 M 14: 0- 9 11:52.4 12:03.2
47 Lillian Whelan Pembroke ON 344 10 F 4:10-16 11:56.0 12:04.2
48 Laura Paterson Pembroke ON 309 42 F 4:17-99 11:56.3 12:04.9
49 Matt Latour Pembroke ON 276 44 M 6:17-99 12:01.1 12:14.3
50 Tommy Serran Pembroke ON 404 37 M 7:17-99 12:03.7 12:15.8
51 Gage Schleihauf Pembroke ON 319 14 M 12:10-16 12:06.0 12:06.0
52 Linus Love-St. Pierre Petawawa ON 280 8 M 15: 0- 9 12:08.6 12:19.8
53 Cindy Brash Eganville ON 209 45 F 5:17-99 12:10.2 12:34.6
54 Eva Lariviere Eganville ON 275 10 F 5:10-16 12:10.4 12:34.6
55 Tim Gallant Petawawa ON 238 34 M 8:17-99 12:11.9 12:20.5
56 Emmie Gallant Petawawa ON 236 5 F 10: 0- 9 12:12.4 12:20.7
57 Axel Cordero Pembroke ON 362 8 M 16: 0- 9 12:12.8 12:18.3
58 Chantal Rosien Pembroke ON 358 36 F 6:17-99 12:21.2 12:35.4
59 Paticia Reyes Pembroke ON 363 35 F 7:17-99 12:26.0 12:31.8
60 Fenton Schleihauf Pembroke ON 318 9 M 17: 0- 9 12:35.5 12:48.7
61 Gage Neufeld Petawawa ON 303 5 M 18: 0- 9 12:56.3 13:02.9
62 Erin Neufeld Petawawa ON 302 42 F 8:17-99 12:56.8 13:04.2
63 Amanda Heieck Pembroke ON 262 40 F 9:17-99 13:24.1 13:24.1
64 Chloe Heieck Pembroke ON 263 6 F 11: 0- 9 13:24.3 13:24.3
65 Grace Garretto Pembroke ON 384 6 F 12: 0- 9 13:26.9 13:34.6
66 Sarah Taylor Pembroke ON 337 38 F 10:17-99 13:30.7 13:33.6
67 Lucy Taylor Pembroke ON 336 7 F 13: 0- 9 13:31.7 13:32.2
68 Belle Nolet Petawawa ON 355 6 F 14: 0- 9 13:33.8 13:45.9
69 JM Moncion Pembroke ON 398 40 M 9:17-99 13:39.0 13:44.3
70 Sloane Moncion Pembroke ON 401 7 F 15: 0- 9 13:43.3 13:43.3
71 Michael Skuce Petawawa ON 326 44 M 10:17-99 13:43.9 14:03.6
72 Marcus Skuce Petawawa ON 325 10 M 13:10-16 13:44.2 14:03.7
73 Nicola Munro Eganville ON 297 44 F 11:17-99 13:51.1 14:14.7
74 Nipsey McGuire Chapeau QC 287 5 M 19: 0- 9 14:22.6 14:31.7
75 Jenna McGuire Chapeau QC 286 39 F 12:17-99 14:23.2 14:32.0
76 Weston Zimmerman Petawawa ON 349 5 M 20: 0- 9 14:25.7 14:36.5
77 Zachary Zimmerman Petawawa ON 350 8 M 21: 0- 9 14:34.9 14:46.8
78 Julie Yuke Pembroke ON 345 45 F 13:17-99 14:35.7 14:38.4
79 Wren Dickerson Pembroke ON 364 10 F 6:10-16 14:36.1 14:45.1
80 Amelia Taylor Pembroke ON 335 11 F 7:10-16 14:38.3 14:39.5
81 Jamie Moncion Pembroke ON 399 36 F 14:17-99 14:40.9 14:46.7
82 Emerson Moncion pembrok ON 400 6 F 16: 0- 9 14:45.5 14:45.6
83 Vimy Deveau Petawawa ON 367 8 F 17: 0- 9 14:51.3 14:54.0
84 Everly Nephin Pembroke ON 299 8 F 18: 0- 9 14:52.6 15:05.8
85 Megan Nephin Pembroke ON 300 37 F 15:17-99 14:52.6 15:06.1
86 Sebastien Harvey Petawawa ON 258 43 M 11:17-99 14:57.5 15:04.2
87 Sophia Harvey Petawawa ON 259 5 F 19: 0- 9 14:58.0 15:04.4
88 Samantha Lavigne Pembroke ON 277 32 F 16:17-99 15:11.5 15:23.9
89 Tenley King Pembroke ON 272 6 F 20: 0- 9 15:11.8 15:23.8
90 Mike Penner Eganville ON 311 44 M 12:17-99 15:13.3 15:16.5
91 Isabelle Penner Eganville ON 310 7 F 21: 0- 9 15:13.7 15:17.0
92 Bryan Bennett Pembroke ON 204 41 M 13:17-99 15:19.5 15:35.9
93 Isabella McGrath Petawawa ON 285 15 F 8:10-16 15:21.7 15:37.2
94 Gracie Waito Pembroke ON 342 15 F 9:10-16 15:22.1 15:37.7
95 Michelle McQuillen Pembroke ON 379 35 F 17:17-99 15:34.0 15:44.1
96 Carissa O'Connor Pembroke ON 305 33 F 18:17-99 15:35.0 15:59.4
97 Jena Slaughter Petawawa ON 330 38 F 19:17-99 15:35.6 15:38.1
98 Huxley Slaughter Petawawa ON 329 7 M 22: 0- 9 15:37.5 15:37.9
99 Ryan Slaughter Petawawa ON 331 42 M 14:17-99 15:38.1 15:40.5
100 Aundre Grant Petawawa ON 248 44 M 15:17-99 15:38.4 15:38.4
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Nayelie Grant Petawawa ON 250 5 F 22: 0- 9 15:39.3 15:39.3
102 Kyra McCue Pembroke ON 376 3 F 23: 0- 9 15:39.5 15:43.5
103 Lyndsay Pothier Pembroke ON 374 38 F 20:17-99 15:40.4 15:44.7
104 Kendyl Best-Nolet Petawawa ON 356 38 F 21:17-99 15:55.6 16:07.2
105 Layla Duggan Pembroke ON 232 12 F 10:10-16 15:55.6 15:56.8
106 Colten Moncion Petawawa ON 566 4 M 23: 0- 9 15:58.5 16:15.6
107 Stephanie Moncion Petawawa ON 568 38 F 22:17-99 15:58.6 16:16.6
108 Thomas Moncion Petawawa ON 569 38 M 16:17-99 15:59.2 16:16.6
109 Maverick Moncion Petawawa ON 567 6 M 24: 0- 9 15:59.3 16:16.3
110 Amy Long Pembroke ON 278 47 F 23:17-99 16:00.5 16:14.1
111 Grayson Morrow Pembroke ON 292 4 M 25: 0- 9 16:00.8 16:02.5
112 Justin Morrow Pembroke ON 293 43 M 17:17-99 16:01.4 16:05.0
113 Sarah Clouthier Pembroke ON 219 41 F 24:17-99 16:01.5 16:03.2
114 Brad Johnson Pembroke ON 366 37 M 18:17-99 16:13.9 16:25.3
115 Ethan Kerr Pembroke ON 271 10 M 14:10-16 16:16.1 16:28.2
116 Isabella Johnson Pembroke ON 380 6 F 24: 0- 9 16:16.3 16:23.7
117 Ginny Johnson Pembroke ON 373 35 F 25:17-99 16:24.4 16:24.4
118 Clyde Cloutheir Pembroke ON 386 44 M 19:17-99 16:30.7 16:45.6
119 Sutton Cloutheir Pembroke ON 385 8 F 25: 0- 9 16:31.1 16:44.9
120 Bridget Graham Pembroke ON 245 7 F 26: 0- 9 17:14.1 17:27.1
121 Mark Graham Pembroke ON 247 40 M 20:17-99 17:16.2 17:29.4
122 Sophie Hawkins Cobden ON 261 8 F 27: 0- 9 17:26.0 17:49.7
123 Sydney Montgomery Cobden ON 290 31 F 26:17-99 17:27.8 17:29.3
124 Amanda Hawkins Cobden ON 260 43 F 27:17-99 17:31.2 17:54.0
125 Audrey Kerr Pembroke ON 270 10 F 11:10-16 17:42.8 17:55.0
126 Kristin McMahon Pembroke ON 288 42 F 28:17-99 17:43.3 17:56.6
127 Addyson Bennett Pembroke ON 203 8 F 28: 0- 9 18:12.2 18:28.2
128 Christy Bennett Pembroke ON 205 41 F 29:17-99 18:12.6 18:28.2
129 Axel Tremblay Petawawa ON 339 5 F 29: 0- 9 18:26.8 18:26.8
130 Lucas Oleynik Pembroke ON 307 8 M 26: 0- 9 18:26.9 19:00.3
131 Corey Mccue Pembroke ON 378 40 M 21:17-99 18:27.2 18:34.2
132 Alycia Morden Pembroke ON 291 33 F 30:17-99 18:27.9 18:51.6
133 Lucas McCue Pembroke ON 375 6 M 27: 0- 9 18:30.2 18:34.0
134 Elouise Skuce Petawawa ON 324 10 F 12:10-16 18:32.7 18:51.1
135 Nancy Skuce Petawawa ON 327 47 F 31:17-99 18:34.9 18:51.7
136 Riggs Nephin Pembroke ON 301 5 M 28: 0- 9 19:16.1 19:29.8
137 Remy Love- St. Pierre Petawawa ON 279 6 F 30: 0- 9 19:50.3 20:02.0
138 Oliver Driscoll Petawawa ON 231 4 M 29: 0- 9 19:52.3 20:14.8
139 Dana Schiemann Pembroke ON 317 32 F 32:17-99 19:52.9 20:11.3
140 Emily Driscoll Petawawa ON 230 34 F 33:17-99 19:53.2 20:15.4
141 Ashley Reindel-Dolman Petawawa ON 313 31 F 34:17-99 19:55.1 20:12.0
142 Samantha Bent Renfrew County ON 206 35 F 35:17-99 19:56.0 20:12.8
143 Ella Nephin Pembroke ON 298 14 F 13:10-16 19:58.8 20:12.9
144 Kuwar Dalal Pembroke ON 228 35 M 22:17-99 20:20.4 20:31.4
145 Natasha Chhabra Pembroke ON 217 37 F 36:17-99 20:21.4 20:31.4
146 Steven Pothier Pembroke ON 377 36 M 23:17-99 20:37.4 20:48.1
147 Guillaume Soucie Pembroke ON 332 14 M 15:10-16 20:48.1 21:22.5
148 Malia Cybulski Pembroke ON 227 5 F 31: 0- 9 20:59.2 21:02.9
149 Teagan Serran Pembroke ON 405 4 F 32: 0- 9 21:11.2 21:23.8
150 Natasha Serran Pembroke ON 402 36 F 37:17-99 21:11.9 21:24.1
151 Lorraine Cybulski Killaloe ON 226 64 F 38:17-99 21:48.1 21:52.4
152 Shandy Labine Pembroke ON 273 39 F 39:17-99 21:54.9 22:00.1
153 Lucie Roy Pembroke ON 383 7 F 33: 0- 9 21:55.0 22:00.1
154 Ellie Cybulski Pembroke ON 225 7 F 34: 0- 9 21:55.2 22:00.4
155 Logan Gervais Petawawa ON 241 10 M 16:10-16 22:06.8 22:22.0
156 Jack Grant Orleans ON 249 3 M 30: 0- 9 22:12.9 22:27.6
157 Scott Grant Ottawa ON 251 36 M 24:17-99 22:13.2 22:28.5
158 C�line Inkel Pembroke ON 264 66 F 40:17-99 22:13.8 22:40.4
159 Jodie Gervais Petawawa ON 240 46 F 41:17-99 22:14.5 22:29.5
160 Nero Brown Pembroke ON 211 32 M 25:17-99 22:39.4 23:11.5
161 Bradley Burneau Petawawa ON 212 35 M 26:17-99 22:39.4 23:11.4
162 Lydia Brown Pembroke ON 210 32 F 42:17-99 22:39.6 23:12.1
163 Kelly McCluskey Petawawa ON 282 32 F 43:17-99 22:52.6 23:14.0
164 Emma Gibbon Pembroke ON 242 36 F 44:17-99 22:55.1 23:16.1
165 Michelle Gallant Petawawa ON 237 36 F 45:17-99 23:08.8 23:24.2
166 Zachary Gallant Petawawa ON 239 2 M 31: 0- 9 23:09.7 23:24.3
167 Pippa Giroux Pembroke ON 387 3 F 35: 0- 9 23:18.5 23:24.6
168 Goldie Giroux Pembroke ON 388 2 F 36: 0- 9 23:21.1 23:25.9
169 Charlotte Schroeder Cobden ON 320 39 F 46:17-99 25:02.5 25:37.6
170 Maverick Schroeder Cobden ON 321 5 M 32: 0- 9 25:06.1 25:38.4
171 Holly Green-Kashmark Pembroke ON 252 63 F 47:17-99 25:31.8 25:49.4
172 Ankita Saxena Pembroke ON 396 33 F 48:17-99 25:34.5 25:43.3
173 Tanya Vollans Pembroke ON 341 50 F 49:17-99 25:34.6 25:50.6
174 Susan And Blair Collins Cobden ON 220 63 F 50:17-99 26:12.2 26:41.4
175 Sophie Zimmermin Pembroke ON 390 6 F 37: 0- 9 26:22.7 26:31.4
176 Hank Zimmerman Pembroke ON 393 2 M 33: 0- 9 26:24.0 26:32.7
177 Caroline Smith Pembroke ON 389 80 F 51:17-99 26:24.1 26:32.2
178 Ava Zimmerman Pembroke ON 391 4 F 38: 0- 9 26:25.3 26:32.7
179 Quinn Dickerson Pembroke ON 351 11 F 14:10-16 26:55.7 27:22.3
180 Darrell Furgoch Pembroke ON 234 70 M 27:17-99 28:01.8 28:43.0
181 Kelly Furgoch Pembroke ON 235 66 F 52:17-99 28:05.0 28:42.1
182 Alix Schiemann Ottawa ON 316 27 F 53:17-99 28:57.2 29:16.6
183 Rachael Constantine Petawawa ON 223 33 F 54:17-99 30:45.1 31:09.7
184 Landon Constantine Petawawa ON 222 4 M 34: 0- 9 30:45.2 31:10.5
185 Todd Constantine Petawawa ON 224 35 M 28:17-99 30:48.3 31:12.3
186 Celene Stamper Petawawa ON 395 36 F 55:17-99 38:29.7 38:35.5
187 Eve Alexander Petawawa ON 394 3 F 39: 0- 9 38:31.7 38:37.7
188 Whitney Schroeder Cobden ON 322 1 F 40: 0- 9 39:33.9 40:06.1
Top  

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Scott Shaw Pembroke ON 642 28 M 1:Open 17:58.5 17:59.9
2 Wyatt Knockleby Petawawa ON 635 19 M 1:17-99 18:55.0 18:57.0
3 Carly Hart - Montpellier Petawawa ON 543 38 F 1:Open 19:11.8 19:13.3
4 Morgan Marczuk-Rose Pembroke ON 560 17 M 2:17-99 20:12.9 20:15.8
5 Ariel Gibbons Renfrew ON 534 20 F 1:17-99 20:41.3 20:43.0
6 Andrew Blanchard Petawawa ON 620 38 M 3:17-99 20:45.5 20:51.3
7 Catherine Brunet Petawawa ON 511 43 F 2:17-99 20:51.0 20:53.1
8 Ava Mark Pembroke ON 598 18 F 3:17-99 22:17.1 22:20.6
9 Henry Bursey Pembroke ON 512 12 M 1: 0-16 22:34.2 22:37.5
10 Connor Vogel Petawawa ON 607 11 M 2: 0-16 22:45.8 22:48.8
11 Thomas Carver Pembroke ON 515 28 M 4:17-99 23:19.7 23:29.3
12 April Bergeron Petawawa ON 599 18 F 4:17-99 23:40.0 23:43.7
13 Gary Vandersleen Petawawa ON 618 58 M 5:17-99 24:09.4 24:15.6
14 Everett Knockleby Pembroke ON 637 17 M 6:17-99 24:10.1 24:13.9
15 Gabriel Pacquing Petawawa ON 573 13 M 3: 0-16 25:33.9 25:36.5
16 Aiden Corbeil Pembroke ON 641 12 M 4: 0-16 25:52.2 25:56.4
17 Paige vogel Petawawa ON 608 9 F 1: 0-16 25:54.6 25:57.2
18 Molly Liu Petawawa ON 554 13 F 2: 0-16 26:00.1 26:03.1
19 Steve Moreau Pembroke ON 639 57 M 7:17-99 26:00.8 26:10.7
20 Krista St.louis Pembroke ON 587 39 F 5:17-99 26:07.3 26:31.0
21 David Bell Foresters Falls ON 638 26 M 8:17-99 26:27.6 26:38.2
22 Jordan Kruzich Ottawa ON 645 22 M 9:17-99 26:37.5 27:00.3
23 Thomas Hurley Pembroke ON 643 48 M 10:17-99 26:43.5 27:03.7
24 Emma Lyttle Petawawa ON 628 21 F 6:17-99 26:57.3 27:08.0
25 Luna Isea-Lewis Pembroke ON 621 8 F 3: 0-16 27:09.5 27:11.8
26 Roman Steele Pembroke ON 588 9 M 5: 0-16 27:28.2 27:35.4
27 Erick Cordero Pembroke ON 629 35 M 11:17-99 27:33.6 27:38.9
28 Paddy McAndrews Pembroke ON 562 12 M 6: 0-16 27:41.3 27:51.6
29 Jett Denault Pembroke ON 524 12 M 7: 0-16 27:42.6 27:53.4
30 Marcus Agnelli Pembroke ON 501 43 M 12:17-99 27:46.5 27:51.9
31 Jen Schumann Pembroke ON 640 43 F 7:17-99 27:56.1 28:01.1
32 Brendan St. Pierre Petawawa ON 586 40 M 13:17-99 27:56.6 28:07.5
33 Peyton Shelley Pembroke ON 626 15 F 4: 0-16 27:58.3 28:02.5
34 Jennifer Rousselle Deep River ON 578 53 F 8:17-99 28:32.8 28:39.8
35 Skylar Carty Deep River ON 514 10 F 5: 0-16 28:35.4 28:42.3
36 Denise McCambridge Petawawa ON 563 36 F 9:17-99 28:39.0 28:46.3
37 Andrew Smith Toronto ON 583 33 M 14:17-99 28:42.7 28:42.7
38 Sharon Rowa Petawawa ON 596 56 F 10:17-99 28:48.1 28:57.0
39 Lilliane Saucier Pembroke ON 582 15 F 6: 0-16 28:51.0 28:58.8
40 Megane Guertin Pembroke ON 541 37 F 11:17-99 28:51.2 28:59.2
41 Freya Edwards Pembroke ON 622 10 F 7: 0-16 29:00.7 29:02.6
42 Kimberly Tsiniklis Pembroke ON 613 43 F 12:17-99 29:01.8 29:11.2
43 Alexa Tsimiklis Pembroke ON 627 12 F 8: 0-16 29:02.8 29:11.6
44 Sage Lariviere Petawawa ON 553 24 F 13:17-99 29:07.1 29:15.2
45 Colin Rowlett-Fortin Pembroke ON 579 25 M 15:17-99 29:07.3 29:15.2
46 Marie Crowe Pembroke ON 522 43 F 14:17-99 29:09.4 29:39.6
47 Aynslee Barbosa Petawawa ON 504 13 F 9: 0-16 29:11.5 29:16.0
48 Aidan Rutledge Deep River ON 580 29 M 16:17-99 29:21.4 29:42.9
49 Cheyenne Felhaber Killaloe ON 528 17 F 15:17-99 29:38.9 29:47.8
50 Ariana Hurley Pembroke ON 546 27 F 16:17-99 29:40.4 30:01.5
51 Chris Rideout Deep River ON 577 31 M 17:17-99 29:40.4 30:01.5
52 Kyle Comishen Kingston ON 517 33 M 18:17-99 29:40.9 30:01.5
53 Samantha Woito Chalk River ON 593 32 F 17:17-99 30:01.2 30:10.1
54 Mayra Martinez Deep River ON 561 40 F 18:17-99 30:06.3 30:10.5
55 Braydon Vanhoof Pembroke ON 591 29 M 19:17-99 30:16.3 30:21.7
56 Vera Dickerson Pembroke ON 365 8 F 10: 0-16 30:17.9 32:45.1
57 Ethan Penner Eganville ON 574 11 M 8: 0-16 30:35.7 30:41.7
58 Abby Gauen Pembroke ON 533 39 F 19:17-99 30:40.6 30:54.5
59 Gillian Bimm Deep River ON 509 28 F 20:17-99 30:50.1 30:58.1
60 Alexandra Harris Pembroke ON 255 5 F 11: 0-16 30:54.0 30:54.0
61 Sara Filice Hamilton ON 530 33 F 21:17-99 31:25.4 31:28.5
62 Hannah Hachey Petawawa ON 542 25 F 22:17-99 31:25.5 31:29.1
63 Riley McGuire Pembroke ON 564 27 F 23:17-99 31:57.2 32:07.3
64 Kaitlyn Bourgeois Eganville ON 510 23 F 24:17-99 31:59.2 32:17.3
65 Kali Gilchrist Pembroke ON 535 25 F 25:17-99 31:59.2 32:17.8
66 Emily Coulas Pembroke ON 521 26 F 26:17-99 32:07.0 32:17.0
67 Deryk Ryan Pembroke ON 581 56 M 20:17-99 32:15.1 32:19.8
68 Cynthia Guertin Pembroke ON 540 37 F 27:17-99 32:16.4 32:24.4
69 Dezai Bair-Patel Pembroke ON 646 33 M 21:17-99 32:26.5 32:33.1
70 Caitlin Delahunt Petawawa ON 523 34 F 28:17-99 32:27.8 32:44.5
71 Steph Calver Pembroke ON 513 41 F 29:17-99 32:35.5 32:52.2
72 Jesse Barbosa Petawawa ON 505 36 M 22:17-99 32:48.7 32:53.3
73 Hannah Doyle Pembroke ON 526 35 F 30:17-99 32:53.3 32:56.6
74 Kelly Murphy Haley Station ON 571 42 F 31:17-99 32:53.8 33:00.8
75 Steve Wood Pembroke ON 594 58 M 23:17-99 33:07.8 33:24.5
76 Matt Clarke Petawawa ON 516 44 M 24:17-99 33:09.2 33:17.4
77 Hayley Stewart Douglas ON 617 22 F 32:17-99 33:09.4 33:27.8
78 Nia Elliot Pembroke ON 614 9 F 12: 0-16 33:10.8 33:13.0
79 Kelly Marczuk Pembroke ON 559 27 F 33:17-99 33:16.2 33:50.4
80 Marcel Lambert Cobden ON 552 59 M 25:17-99 33:43.1 33:59.5
81 Jessica Lambert Golden Lake ON 551 32 F 34:17-99 33:44.0 33:59.5
82 Michelle McLeese Pembroke ON 565 42 F 35:17-99 33:49.6 33:56.6
83 Declan Rowan Petawawa ON 597 56 M 26:17-99 33:53.6 34:02.3
84 Emmaline Cook Ottawa ON 520 25 F 36:17-99 33:57.7 34:08.2
85 Hayden Smith Pembroke ON 584 15 M 9: 0-16 34:46.6 34:52.8
86 Ashley Tighe Petawawa ON 634 41 F 37:17-99 35:10.0 35:16.8
87 Kaitlyn Young Petawawa ON 644 34 F 38:17-99 35:11.4 35:23.6
88 Claudette Demers Pembroke ON 610 30 F 39:17-99 35:16.8 35:20.9
89 Jennifer Blanchard Petawawa ON 619 38 F 40:17-99 35:24.6 35:36.8
90 Jordyn Wallwork Pembroke ON 602 15 F 13: 0-16 35:55.8 36:00.1
91 Scott Grant Ottawa ON 538 36 F 41:17-99 37:06.0 37:17.4
92 Christine Felhaber Killaloe ON 529 48 F 42:17-99 37:12.4 37:21.3
93 Merrick MacPhereon Pembroke ON 556 5 M 10: 0-16 37:21.3 37:31.4
94 Breanne Wallwork Pembroke ON 601 37 F 43:17-99 37:21.9 37:26.7
95 Dinah Fleury Chapeau QC 531 63 F 44:17-99 37:25.7 37:32.0
96 Lillian Grainger Pembroke ON 605 10 F 14: 0-16 37:36.3 37:39.2
97 Meagan MacPherson Eganville ON 558 35 F 45:17-99 37:43.0 37:53.3
98 Jillian MacPherson Pembroke ON 557 32 F 46:17-99 37:43.9 37:53.6
99 Melissa Penner Eganville ON 575 45 F 47:17-99 38:14.1 38:20.6
100 Natalie Beauchamp Pembroke ON 506 32 F 48:17-99 38:22.8 38:30.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Madeline Smith Pembroke ON 585 18 F 49:17-99 39:09.5 39:17.9
102 Evelyn Harvey Petawawa ON 544 9 F 15: 0-16 39:15.8 39:24.1
103 Catrina Neelin Harvey Petawawa ON 572 38 F 50:17-99 39:33.3 39:42.3
104 Emma Clouthier-McWilliam Pembroke ON 611 11 F 16: 0-16 40:03.7 40:06.6
105 Lily Johnston Pembroke ON 612 11 F 17: 0-16 40:06.3 40:12.2
106 Mark Johnston Pembroke ON 547 30 M 27:17-99 40:07.0 40:12.4
107 Julie Kaufman Pembroke ON 548 53 F 51:17-99 40:23.9 40:37.8
108 Lauren Kinghorn Deep River ON 550 38 F 52:17-99 40:24.4 40:35.4
109 Elliott Conway-Scott Pembroke ON 519 10 M 11: 0-16 40:40.2 40:49.9
110 Kris Love Petawawa ON 555 40 F 53:17-99 40:57.1 43:35.3
111 Sadie Wallwork Pembroke ON 603 12 F 18: 0-16 41:07.7 41:12.0
112 Alexandira Trebinskie Pembroke ON 595 11 F 19: 0-16 41:08.0 41:12.7
113 Audrey Phillips Pembroke ON 606 6 F 20: 0-16 41:08.9 41:14.2
114 fred kuzniarz Pembroke ON 636 62 M 28:17-99 41:08.9 41:12.5
115 Lila Keller Pembroke ON 624 10 F 21: 0-16 41:10.3 41:12.6
116 Kyla-Jane Plummer-Smith Pembroke ON 576 46 F 54:17-99 41:18.2 41:25.1
117 Janet Goulard Pembroke ON 536 47 F 55:17-99 41:48.0 42:01.4
118 Madison Goulard Pembroke ON 537 19 F 56:17-99 41:48.6 42:01.5
119 Evelyn Turcotte Cobden ON 590 62 F 57:17-99 41:55.6 42:11.0
120 Lauren Elliott Pembroke ON 527 42 F 58:17-99 45:10.8 45:22.4
121 Delaney Conway-Scott Pembroke ON 518 7 F 22: 0-16 45:26.0 45:35.5
122 Liette Frappier Petawawa ON 532 55 F 59:17-99 45:51.9 46:06.0
123 Connie Weber Cobden ON 592 65 F 60:17-99 46:00.0 46:13.2
124 Chris Ballman Pembroke ON 503 61 F 61:17-99 46:00.6 46:13.0
125 Tammy Blackmore Pembroke ON 633 60 F 62:17-99 46:00.6 46:13.0
126 Sydney McDonald Pembroke ON 625 10 F 23: 0-16 46:07.6 46:10.2
127 Rebecca Bair-Patel Pembroke ON 502 62 F 63:17-99 46:39.8 46:46.6
128 Maggie Chaput Pembroke ON 215 41 F 64:17-99 47:36.1 47:41.1
129 Elliette Chaput Pembroke ON 615 11 F 24: 0-16 47:38.9 47:41.4
130 Ellie Nephin Pembroke ON 632 9 F 25: 0-16 47:54.2 48:09.1
131 Erin Kelly Duffy Pembroke ON 549 40 F 65:17-99 47:58.2 48:03.0
132 Evie Duffy Pembroke ON 600 8 F 26: 0-16 48:00.5 48:04.2
133 Pearl Harwood-Lewis Pembroke ON 623 11 F 27: 0-16 48:40.4 48:46.4
134 Krista Grosskleg Pembroke ON 539 48 F 66:17-99 48:44.5 48:47.9
