5k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Sean Patterson | 934 | M | 1 Top Fin | 16:40.5 | 3:20/K | |
2 | Chad Patterson | Mississauga | 933 | M | 2 Top Fin | 17:30.7 | 3:30/K |
3 | Vadim Aksenov | 962 | M | 3 Top Fin | 18:08.1 | 3:38/K | |
4 | Martin MacInnis | 923 | M | 1 20-29 | 18:48.5 | 3:46/K | |
5 | Chris Scott | 876 | M | 1 30-39 | 19:37.2 | 3:55/K | |
6 | Andrew Novini | Mississauga | 861 | M | 1 60-69 | 20:00.4 | 4:00/K |
7 | Mark Pegg | 865 | M | 1 40-49 | 20:26.2 | 4:05/K | |
8 | Topher Bonany | 809 | M | 1 10-19 | 20:42.2 | 4:08/K | |
9 | Nikko Ongaro | 956 | M | 2 30-39 | 20:51.2 | 4:10/K | |
10 | Patrick Jervis | Burlington | 930 | M | 3 30-39 | 21:00.6 | 4:12/K |
11 | Mike Asmussen | 932 | M | 2 20-29 | 21:00.7 | 4:12/K | |
12 | Mary Allison | 942 | F | 1 Top Fin | 21:28.6 | 4:18/K | |
13 | Evan Boyce | 812 | M | 3 20-29 | 21:38.0 | 4:20/K | |
14 | Lindsay Robinson | Guelph | 872 | F | 2 Top Fin | 21:49.1 | 4:22/K |
15 | Duncan McCallum | Etobicoke | 850 | M | 2 60-69 | 22:03.2 | 4:25/K |
16 | Connor Lewis | 945 | M | 2 10-19 | 22:04.7 | 4:25/K | |
17 | Heather Wild | Milton | 947 | F | 3 Top Fin | 22:18.1 | 4:28/K |
18 | Allison Chan | 818 | F | 1 10-19 | 22:23.9 | 4:29/K | |
19 | Andrew Latham | 915 | M | 3 10-19 | 22:33.8 | 4:31/K | |
20 | Timothy Bruer | 963 | M | 1 0- 1 | 22:35.5 | 4:31/K | |
21 | Kenneth Johnson | 840 | M | 4 10-19 | 23:25.6 | 4:41/K | |
22 | Adrienne Tearle | Hamilton | 957 | F | 1 30-39 | 23:26.2 | 4:41/K |
23 | Paul Wild | Milton | 946 | M | 2 40-49 | 23:49.7 | 4:46/K |
24 | David Kuypers | 941 | M | 4 30-39 | 23:51.9 | 4:46/K | |
25 | Barbara McLean Ross | Hamilton | 852 | F | 1 40-49 | 23:58.0 | 4:48/K |
26 | Thomas Tushingham | Whitby | 886 | M | 1 70-99 | 23:59.1 | 4:48/K |
27 | Anneli Kelly | 843 | F | 1 20-29 | 24:04.6 | 4:49/K | |
28 | Stewart Irvine | 931 | M | 1 50-59 | 24:08.5 | 4:50/K | |
29 | Ben Manzo | 848 | M | 2 0- 1 | 24:26.4 | 4:53/K | |
30 | Lori-Ann Linkins | Burlington | 936 | F | 2 40-49 | 24:26.6 | 4:53/K |
31 | Tyler Moffatt | 856 | M | 5 30-39 | 24:44.5 | 4:57/K | |
32 | John (zewen) Wu | 901 | M | 5 10-19 | 24:53.2 | 4:59/K | |
33 | Roland Filler | 824 | M | 6 10-19 | 24:57.8 | 4:59/K | |
34 | Lior Samfiru | 699 | M | 6 30-39 | 25:06.0 | 5:01/K | |
35 | Katie Brewer | 922 | F | 2 20-29 | 25:17.0 | 5:03/K | |
36 | Ali Meuse | 944 | F | 3 40-49 | 25:28.1 | 5:06/K | |
37 | Nadya Zubkova | 902 | F | 2 30-39 | 25:34.4 | 5:07/K | |
38 | Gord Radman | 921 | M | 3 40-49 | 25:35.3 | 5:07/K | |
39 | Doug Stupple | 883 | M | 7 30-39 | 25:40.3 | 5:08/K | |
40 | Tc Edwards | 929 | M | 4 40-49 | 25:43.5 | 5:09/K | |
41 | Matt Whitney | 907 | M | 5 40-49 | 25:58.1 | 5:12/K | |
42 | Jack Latham | 918 | F | 2 10-19 | 25:59.4 | 5:12/K | |
43 | Brett Latham | 917 | M | 6 40-49 | 26:07.8 | 5:13/K | |
44 | Lester Coloma | 911 | M | 7 40-49 | 26:09.1 | 5:14/K | |
45 | Darren Clark | Burlington | 919 | M | 8 40-49 | 26:09.9 | 5:14/K |
46 | Ciara Redmond | 870 | F | 3 10-19 | 26:11.5 | 5:14/K | |
47 | Dave Redmond | 869 | M | 2 50-59 | 26:11.8 | 5:14/K | |
48 | Krista Neill | 859 | F | 4 40-49 | 26:12.2 | 5:14/K | |
49 | Nick Caughey | Oakville | 817 | M | 8 30-39 | 26:19.2 | 5:16/K |
50 | David Salunen | 958 | M | 9 40-49 | 26:39.5 | 5:20/K | |
51 | Wei Ren | 871 | F | 5 40-49 | 26:44.0 | 5:21/K | |
52 | Karen Offord | Dundas | 904 | F | 1 50-59 | 26:49.1 | 5:22/K |
53 | Kevin Henderson | 835 | M | 10 40-49 | 26:51.0 | 5:22/K | |
54 | Laura Haig | 834 | F | 4 10-19 | 26:58.9 | 5:24/K | |
55 | Jennifer Anthony | 804 | F | 3 20-29 | 27:08.8 | 5:26/K | |
56 | Aubrey Braganza | 935 | M | 11 40-49 | 27:11.6 | 5:26/K | |
57 | Bryan Raymond | 868 | M | 12 40-49 | 27:29.2 | 5:30/K | |
58 | Elizabeth Wild | 948 | F | 3 30-39 | 27:51.9 | 5:34/K | |
59 | Brad Haig | 951 | M | 3 0- 1 | 27:52.6 | 5:34/K | |
60 | Shawna Stark | Mississauga | 882 | F | 4 20-29 | 28:01.8 | 5:36/K |
61 | David Simek | Waterdown | 965 | M | 13 40-49 | 28:18.2 | 5:40/K |
62 | Vivian Medley-Mark | 943 | F | 2 50-59 | 28:19.8 | 5:40/K | |
63 | Carrie Fellows | 638 | F | 6 40-49 | 28:21.8 | 5:40/K | |
64 | Alison Bochsler | Ancaster | 808 | F | 4 30-39 | 28:29.8 | 5:42/K |
65 | Lauren Fehlings | 916 | F | 5 20-29 | 28:37.4 | 5:43/K | |
66 | Kirk Peart | Mississauga | 864 | M | 14 40-49 | 29:01.8 | 5:48/K |
67 | Anderson Whitney | 908 | M | 1 2- 9 | 29:31.0 | 5:54/K | |
68 | Tara Lightfoot | 846 | F | 5 30-39 | 29:36.3 | 5:55/K | |
69 | Nathan Auyeun | 805 | M | 7 10-19 | 29:39.7 | 5:56/K | |
70 | Ashley Wat | 893 | F | 5 10-19 | 29:40.0 | 5:56/K | |
71 | Hazel Millar | 855 | F | 6 10-19 | 29:40.6 | 5:56/K | |
72 | Lincoln Vanpopta | 889 | M | 2 2- 9 | 29:41.2 | 5:56/K | |
73 | Dwayne Boyd | 813 | M | 9 30-39 | 29:42.5 | 5:56/K | |
74 | Godfrey Lam | 844 | M | 8 10-19 | 29:55.5 | 5:59/K | |
75 | Benjamin Harms | 938 | M | 3 2- 9 | 29:56.5 | 5:59/K | |
76 | Tracy McMurter | 920 | F | 7 40-49 | 29:56.7 | 5:59/K | |
77 | Abi Stupple | 884 | F | 6 30-39 | 30:04.5 | 6:01/K | |
78 | Rebecca Bouwmeister | 811 | F | 8 40-49 | 30:10.5 | 6:02/K | |
79 | Hetty Abma | 801 | F | 3 50-59 | 30:17.7 | 6:03/K | |
80 | Lynne Laplain | 845 | F | 1 60-69 | 30:19.5 | 6:04/K | |
81 | Laurie Myers | 910 | F | 7 30-39 | 30:21.9 | 6:04/K | |
82 | Rebecca Samfiru | Oakville | 874 | F | 8 30-39 | 30:23.9 | 6:05/K |
83 | Tracey Lightfoot | 847 | F | 9 30-39 | 30:48.4 | 6:10/K | |
84 | Jessa Walker | 891 | F | 1 0- 1 | 30:57.5 | 6:11/K | |
85 | Jimmy Cameron | 906 | M | 10 30-39 | 30:58.0 | 6:12/K | |
86 | Jennifer Ryell | Burlington | 928 | F | 4 50-59 | 31:00.4 | 6:12/K |
87 | Dana Cress | 820 | F | 10 30-39 | 31:02.9 | 6:12/K | |
88 | Linda Behme | 806 | F | 9 40-49 | 31:11.2 | 6:14/K | |
89 | Julie Slade | 927 | F | 11 30-39 | 31:16.6 | 6:15/K | |
90 | Sandra Fargiorgio | 926 | F | 12 30-39 | 31:16.8 | 6:15/K | |
91 | Christy Meikle | 854 | F | 6 20-29 | 31:25.2 | 6:17/K | |
92 | Gwen Vernon | Burlington | 952 | F | 10 40-49 | 31:31.2 | 6:18/K |
93 | Mike Scapillato | 875 | M | 3 60-69 | 32:07.6 | 6:25/K | |
94 | Sarah Southcott | 880 | F | 13 30-39 | 32:26.7 | 6:29/K | |
95 | Alex Alton | 961 | M | 4 20-29 | 32:30.7 | 6:30/K | |
96 | Sofia Brock | 815 | F | 11 40-49 | 32:31.1 | 6:30/K | |
97 | Jeremy Arca | 913 | M | 5 20-29 | 32:39.1 | 6:32/K | |
98 | Glenn Scispor | 968 | M | 4 0- 1 | 32:53.1 | 6:35/K | |
99 | Maddye McGarr | 949 | F | 2 0- 1 | 32:53.5 | 6:35/K | |
100 | Andrea Hodgetts | 837 | F | 7 20-29 | 33:10.1 | 6:38/K | |
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
101 | Shannon St George | 881 | F | 8 20-29 | 33:10.5 | 6:38/K | |
102 | Carey Webster | 895 | F | 14 30-39 | 33:18.4 | 6:40/K | |
103 | Beckley Bearisto | 966 | F | 15 30-39 | 33:19.5 | 6:40/K | |
104 | Karen Sill | 959 | F | 16 30-39 | 33:20.3 | 6:40/K | |
105 | Josephine Fowley | 826 | F | 17 30-39 | 33:30.0 | 6:42/K | |
106 | Janet Harms | 937 | F | 18 30-39 | 33:31.5 | 6:42/K | |
107 | Lilly Park | 914 | F | 9 20-29 | 33:32.0 | 6:42/K | |
108 | Lauren Wong | 899 | F | 10 20-29 | 33:46.1 | 6:45/K | |
109 | Jaclyn Groff | 833 | F | 11 20-29 | 33:46.3 | 6:45/K | |
110 | Patrick Smith | 878 | M | 11 30-39 | 33:56.0 | 6:47/K | |
111 | Jennifer Willis | 898 | F | 19 30-39 | 33:56.0 | 6:47/K | |
112 | Sara Curto | 821 | F | 20 30-39 | 34:01.9 | 6:48/K | |
113 | Natasha Fuller | 828 | F | 12 20-29 | 34:19.5 | 6:52/K | |
114 | Shawn Fuller | 827 | M | 12 30-39 | 34:20.1 | 6:52/K | |
115 | Julie Gardiner | 905 | F | 12 40-49 | 34:26.5 | 6:53/K | |
116 | Gracel Daguro | 822 | F | 13 20-29 | 34:28.4 | 6:54/K | |
117 | Brenda Steffler | 964 | F | 13 40-49 | 34:34.7 | 6:55/K | |
118 | Mark Montgomery | Guelph | 857 | M | 6 20-29 | 34:37.9 | 6:55/K |
119 | Ali Prost | 866 | F | 14 20-29 | 34:50.5 | 6:58/K | |
120 | Ashley Wright | 900 | F | 15 20-29 | 34:51.9 | 6:58/K | |
121 | Jordan Dimaine | 213 | F | 21 30-39 | 35:45.9 | 7:09/K | |
122 | Lori Gagnon | 829 | F | 22 30-39 | 35:46.2 | 7:09/K | |
123 | Timothy Rosenberg | 873 | M | 13 30-39 | 35:48.9 | 7:10/K | |
124 | Raj Bablani | 953 | M | 15 40-49 | 35:57.3 | 7:11/K | |
125 | Andrew Compton | 819 | M | 9 10-19 | 36:01.4 | 7:12/K | |
126 | John McGarr | 851 | M | 16 40-49 | 36:18.4 | 7:16/K | |
127 | Ava Vanpopta | 888 | F | 7 10-19 | 36:27.6 | 7:17/K | |
128 | Deepak Lohar | 960 | M | 17 40-49 | 36:40.5 | 7:20/K | |
129 | Lindsey Bruce | 754 | F | 23 30-39 | 37:13.6 | 7:27/K | |
130 | Rachel Williams | 897 | F | 16 20-29 | 37:22.7 | 7:28/K | |
131 | Mary Jenkin | 839 | F | 24 30-39 | 37:44.3 | 7:33/K | |
132 | Lindsay Turner | 909 | F | 3 0- 1 | 37:44.6 | 7:33/K | |
133 | Linda O'Mara | 862 | F | 2 60-69 | 38:58.3 | 7:48/K | |
134 | Shannon Sveda | 924 | F | 25 30-39 | 39:11.0 | 7:50/K | |
135 | Janet Lucas | 940 | F | 5 50-59 | 39:11.0 | 7:50/K | |
136 | Juliana Heppler | 836 | F | 17 20-29 | 39:32.9 | 7:54/K | |
137 | Graeme Thompson | 885 | M | 14 30-39 | 39:33.3 | 7:55/K | |
138 | Sarah Fenwick | 823 | F | 18 20-29 | 39:41.1 | 7:56/K | |
139 | Martina Power | Guelph | 950 | F | 6 50-59 | 40:09.4 | 8:02/K |
140 | Rory Meesters | 955 | M | 15 30-39 | 40:58.7 | 8:12/K | |
141 | Bill Emslie | 939 | M | 3 50-59 | 41:07.4 | 8:13/K | |
142 | Wendy Harris | 954 | F | 7 50-59 | 41:07.4 | 8:13/K | |
143 | Michelle Landry | 925 | F | 26 30-39 | 42:40.5 | 8:32/K | |
144 | Kelly Scott | 877 | F | 4 0- 1 | 44:43.4 | 8:57/K | |
145 | Debra Kack | 842 | F | 5 0- 1 | 44:43.5 | 8:57/K | |
146 | Emily Belgrade | 807 | F | 27 30-39 | 46:20.3 | 9:16/K | |
147 | Thelma Watts | 894 | F | 1 70-99 | 46:21.2 | 9:16/K | |
10k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Lee Rantala | 693 | M | 1 Top Fin | 36:43.7 | 3:40/K | |
2 | Tim Snijders | 706 | M | 2 Top Fin | 38:24.3 | 3:50/K | |
3 | Scott Campbell | Oakville | 615 | M | 3 Top Fin | 39:12.8 | 3:55/K |
4 | Jerven Van Hoelen | 748 | M | 1 20-29 | 39:25.1 | 3:57/K | |
5 | Tom Carolan | 617 | M | 1 50-59 | 40:10.6 | 4:01/K | |
6 | Murray Wilson | Hamilton | 744 | M | 2 20-29 | 40:50.8 | 4:05/K |
7 | Wayne Westby | Oakville | 718 | M | 1 30-39 | 40:53.8 | 4:05/K |
8 | Matt Reeve | 728 | M | 3 20-29 | 42:08.9 | 4:13/K | |
9 | Robert Roller | 731 | M | 1 40-49 | 42:10.0 | 4:13/K | |
10 | Marty Mako | St. Catharines | 747 | M | 2 30-39 | 42:18.4 | 4:14/K |
11 | Adam Korogyi | 661 | M | 4 20-29 | 42:35.1 | 4:16/K | |
12 | David Silver | 734 | M | 5 20-29 | 43:20.5 | 4:20/K | |
13 | Keith Mantesso | Oakville | 671 | M | 2 50-59 | 43:42.8 | 4:22/K |
14 | Geoff Rivers | 696 | M | 3 30-39 | 44:15.3 | 4:26/K | |
15 | Rachel Halligan | 751 | F | 1 Top Fin | 45:25.4 | 4:33/K | |
16 | Michael Burjaw | Burlington | 727 | M | 3 50-59 | 45:27.3 | 4:33/K |
17 | Ian Clarke | 621 | M | 2 40-49 | 45:29.1 | 4:33/K | |
18 | Arthi Sambasivan | 698 | F | 2 Top Fin | 45:30.1 | 4:33/K | |
19 | Viktor Vorobiev | 714 | M | 4 30-39 | 45:32.8 | 4:33/K | |
20 | Branko Vidovic | 735 | M | 6 20-29 | 46:08.8 | 4:37/K | |
21 | Christine Lynn | St.catharines | 667 | F | 3 Top Fin | 46:18.1 | 4:38/K |
22 | John Murphey | 746 | M | 1 0- 1 | 46:40.3 | 4:40/K | |
23 | Andrew Groenewegen | 648 | M | 7 20-29 | 47:09.8 | 4:43/K | |
24 | Sebastian Gehrke | 645 | M | 5 30-39 | 47:12.9 | 4:43/K | |
25 | Gordon Drake | 629 | M | 6 30-39 | 47:21.6 | 4:44/K | |
26 | Leanne Thorne | 712 | F | 1 20-29 | 47:53.5 | 4:47/K | |
27 | Jerry Sapa | Oakville | 700 | M | 3 40-49 | 47:54.6 | 4:47/K |
28 | Miriam Barry | 606 | F | 1 10-19 | 48:34.8 | 4:51/K | |
29 | Igor Wisniewski | 719 | M | 4 40-49 | 48:45.9 | 4:53/K | |
30 | David MacKinnon | 736 | M | 5 40-49 | 49:02.6 | 4:54/K | |
31 | Dan Walker | Etobicoke | 715 | M | 2 0- 1 | 49:04.4 | 4:54/K |
32 | Jason Charette | 619 | M | 7 30-39 | 49:06.5 | 4:55/K | |
33 | Heather Hart | 650 | F | 2 20-29 | 49:08.2 | 4:55/K | |
34 | Chris Alton | 758 | M | 4 50-59 | 49:36.0 | 4:58/K | |
35 | Travis Shaw | 722 | M | 3 0- 1 | 49:39.0 | 4:58/K | |
36 | Stephen Fellows | 639 | M | 6 40-49 | 49:45.8 | 4:59/K | |
37 | David Seung | 701 | M | 8 30-39 | 51:06.8 | 5:07/K | |
38 | Jason Eaton | 632 | M | 9 30-39 | 51:16.7 | 5:08/K | |
39 | Christopher Lyons | Burlington | 668 | M | 8 20-29 | 51:22.3 | 5:08/K |
40 | Kate Ragotte | 692 | F | 3 20-29 | 51:34.3 | 5:09/K | |
41 | Tyler Dubois | 631 | M | 4 0- 1 | 51:54.8 | 5:11/K | |
42 | Hubert Miecznikowski | Hamilton | 679 | M | 7 40-49 | 52:18.3 | 5:14/K |
43 | Kulvireder Juss | 750 | M | 9 20-29 | 52:31.9 | 5:15/K | |
44 | Rebecca Read | 694 | F | 1 30-39 | 52:38.5 | 5:16/K | |
45 | Karen Peily | 742 | F | 2 30-39 | 52:49.5 | 5:17/K | |
46 | Jamie Moore | 681 | M | 8 40-49 | 53:05.1 | 5:19/K | |
47 | Anne Barber | 605 | F | 3 30-39 | 53:19.3 | 5:20/K | |
48 | Scott Mann | 723 | M | 5 0- 1 | 53:35.3 | 5:22/K | |
49 | Chelsea Gabel | 644 | F | 4 30-39 | 53:37.2 | 5:22/K | |
50 | Clarisse Honore | 653 | F | 4 20-29 | 53:49.8 | 5:23/K | |
51 | Laurie Moore | 682 | M | 9 40-49 | 54:34.2 | 5:27/K | |
52 | Christine Flynn | 640 | F | 5 30-39 | 55:15.5 | 5:32/K | |
53 | Mary-Beth McKenna | 725 | F | 1 0- 1 | 55:25.1 | 5:33/K | |
54 | Glen Bidwell | 608 | M | 10 40-49 | 55:27.3 | 5:33/K | |
55 | Michel Pawlicz | 689 | M | 11 40-49 | 55:34.9 | 5:33/K | |
56 | Dawn Alexander | 602 | F | 6 30-39 | 55:40.1 | 5:34/K | |
57 | Vivian Moser | 683 | F | 2 0- 1 | 56:05.2 | 5:37/K | |
58 | Brent Butcher | 613 | M | 10 20-29 | 56:09.1 | 5:37/K | |
59 | Paul Baswick | 607 | M | 12 40-49 | 56:09.5 | 5:37/K | |
60 | Stephanie Buchanan | 611 | F | 7 30-39 | 56:13.1 | 5:37/K | |
61 | Nancy Rumble | 745 | F | 8 30-39 | 56:14.0 | 5:37/K | |
62 | Raymond Wong | 720 | M | 10 30-39 | 56:30.5 | 5:39/K | |
63 | Sam Dowling | Grimsby | 628 | M | 1 60-69 | 56:37.3 | 5:40/K |
64 | Bob White | Burlington | 729 | M | 1 70-99 | 56:37.4 | 5:40/K |
65 | Kelley MacKenzie | 669 | F | 9 30-39 | 56:42.8 | 5:40/K | |
66 | Alexander Cheung | 620 | M | 11 30-39 | 57:01.8 | 5:42/K | |
67 | Elaine Drake | 630 | F | 10 30-39 | 57:02.3 | 5:42/K | |
68 | Lorraine Hammond | Guelph | 649 | F | 1 40-49 | 57:31.3 | 5:45/K |
69 | Kelly-Ann Hewko | 651 | F | 5 20-29 | 57:43.5 | 5:46/K | |
70 | Karrilynn Blonde | 609 | F | 3 0- 1 | 58:06.5 | 5:49/K | |
71 | Jim Ritchie | Burlington | 695 | M | 5 50-59 | 58:26.7 | 5:51/K |
72 | Shelley Woods | Burlington | 721 | F | 2 40-49 | 58:45.9 | 5:53/K |
73 | Xian Hong Li | 664 | F | 3 40-49 | 58:46.0 | 5:53/K | |
74 | Brian Hider | 743 | M | 6 0- 1 | 59:18.6 | 5:56/K | |
75 | Christina Einboden | 633 | F | 11 30-39 | 59:20.9 | 5:56/K | |
76 | Clint O'Brien | Burlington | 726 | M | 13 40-49 | 59:28.7 | 5:57/K |
77 | Sarah Johnson-Jewell | 752 | F | 4 0- 1 | 59:35.2 | 5:58/K | |
78 | Chris Falkiner | 635 | M | 7 0- 1 | 59:36.7 | 5:58/K | |
79 | Sarah Falkiner | 634 | F | 5 0- 1 | 59:36.7 | 5:58/K | |
80 | Melissa Favetta | 637 | F | 12 30-39 | 59:37.9 | 5:58/K | |
81 | Jill Chua | 737 | F | 13 30-39 | 59:43.6 | 5:58/K | |
82 | Sarah Kamerman | 659 | F | 14 30-39 | 59:46.0 | 5:59/K | |
83 | Kimberly Watt | Mississauga | 717 | F | 4 40-49 | 59:59.3 | 6:00/K |
84 | Sarah McGarr | 675 | F | 5 40-49 | 1:00:01.0 | 6:00/K | |
85 | Laura Green | 730 | F | 6 20-29 | 1:00:22.3 | 6:02/K | |
86 | Shereen Thompson | Welland | 711 | F | 15 30-39 | 1:00:22.4 | 6:02/K |
87 | Andrew Muhcante | 741 | M | 12 30-39 | 1:00:23.1 | 6:02/K | |
88 | Allison Miceli | 678 | F | 7 20-29 | 1:00:27.5 | 6:03/K | |
89 | Darin Diehl | 627 | M | 6 50-59 | 1:00:31.3 | 6:03/K | |
90 | Kelly Austi | 732 | F | 16 30-39 | 1:00:33.1 | 6:03/K | |
91 | Nancy Sicurella | 703 | F | 6 40-49 | 1:00:33.2 | 6:03/K | |
92 | Jodi Coghlan | 623 | F | 17 30-39 | 1:00:33.6 | 6:03/K | |
93 | Jacky Small | Carlisle | 704 | F | 7 40-49 | 1:00:51.1 | 6:05/K |
94 | Susanne Trerise Adamson | 713 | F | 1 60-69 | 1:01:03.9 | 6:06/K | |
95 | Ellen O'Malley | 687 | F | 8 20-29 | 1:01:06.2 | 6:07/K | |
96 | Fiona Sumpton | Markham | 708 | F | 1 50-59 | 1:01:08.9 | 6:07/K |
97 | Brooke Stevenson | 707 | F | 8 40-49 | 1:01:41.0 | 6:10/K | |
98 | Paul Griffin | 647 | M | 11 20-29 | 1:02:08.8 | 6:13/K | |
99 | Kerry Norris | 686 | F | 18 30-39 | 1:02:22.1 | 6:14/K | |
100 | Wallace Fok | 641 | M | 13 30-39 | 1:02:25.3 | 6:15/K | |
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
101 | Harry Fan | 636 | M | 12 20-29 | 1:02:39.9 | 6:16/K | |
102 | Stacy Porter | 724 | F | 6 0- 1 | 1:02:45.9 | 6:17/K | |
103 | John Lowe | Mississauga | 666 | M | 7 50-59 | 1:02:46.0 | 6:17/K |
104 | Liz Catalli | 618 | F | 9 40-49 | 1:02:48.6 | 6:17/K | |
105 | Keon Lai | 663 | M | 8 0- 1 | 1:02:52.7 | 6:17/K | |
106 | Katie Burgess | 612 | F | 9 20-29 | 1:03:14.2 | 6:19/K | |
107 | Heather Canham | 616 | F | 10 20-29 | 1:03:14.6 | 6:19/K | |
108 | Martina Campbell | 614 | F | 10 40-49 | 1:03:45.4 | 6:23/K | |
109 | Heather Locke | 753 | F | 19 30-39 | 1:05:15.3 | 6:32/K | |
110 | Mike Makkaoui | 670 | M | 14 30-39 | 1:05:19.1 | 6:32/K | |
111 | Christine Pasta | 749 | F | 7 0- 1 | 1:05:40.2 | 6:34/K | |
112 | Iknoor Gill | 123 | F | 8 0- 1 | 1:06:41.6 | 6:40/K | |
113 | Lisa Marchese | 672 | F | 20 30-39 | 1:09:07.3 | 6:55/K | |
114 | Priscilla Ho | 652 | F | 11 20-29 | 1:09:08.8 | 6:55/K | |
115 | Bob Kovacs | 662 | M | 8 50-59 | 1:09:46.8 | 6:59/K | |
116 | Chelsey Sneath | 705 | F | 21 30-39 | 1:09:47.3 | 6:59/K | |
117 | Stacy Mills | 680 | F | 12 20-29 | 1:09:55.2 | 7:00/K | |
118 | Christine Johnston | 658 | F | 11 40-49 | 1:10:18.7 | 7:02/K | |
119 | Lisa Schumph | 739 | F | 13 20-29 | 1:10:41.3 | 7:04/K | |
120 | Liliana Palanciuc | 688 | F | 22 30-39 | 1:15:10.6 | 7:31/K | |
121 | Christopher Cory | 624 | M | 2 60-69 | 1:15:19.6 | 7:32/K | |
122 | Gillian Johnston | Mississauga | 657 | F | 2 50-59 | 1:15:25.7 | 7:33/K |
123 | Tamara Navarro-Ruan | 685 | F | 12 40-49 | 1:15:41.2 | 7:34/K | |
124 | Shirley Forsyth | Hamilton | 119 | F | 3 50-59 | 1:16:29.7 | 7:39/K |
125 | Jillian McKay | 677 | F | 14 20-29 | 1:17:14.1 | 7:43/K | |
126 | Jason Bourgeois | 610 | M | 13 20-29 | 1:19:19.2 | 7:56/K | |
127 | Afiyah Alam | 601 | F | 15 20-29 | 1:19:29.5 | 7:57/K | |
128 | Arlee Cripps | 740 | F | 16 20-29 | 1:20:21.9 | 8:02/K | |
129 | Robyn Peter | Oakville | 691 | F | 23 30-39 | 1:20:23.0 | 8:02/K |
130 | Sherry Taylor-Baptiste | 710 | F | 4 50-59 | 1:35:53.6 | 9:35/K | |
131 | Candace Taylor-Baptiste | 709 | F | 9 0- 1 | 1:36:02.3 | 9:36/K | |
Half Marathon |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time | Pace |
1 | Tomasz Majkowski | 177 | M | 1 Top Fin | 1:22:54.9 | 3:56/K | |
2 | Tammy Purdy | 146 | F | 1 Top Fin | 1:24:50.5 | 4:01/K | |
3 | Jason Ng | Markham | 143 | M | 2 Top Fin | 1:27:15.7 | 4:08/K |
4 | Brandon Rees | Guelph | 185 | M | 3 Top Fin | 1:29:29.5 | 4:14/K |
5 | Michael Rooney | 148 | M | 1 40-49 | 1:34:19.4 | 4:28/K | |
6 | Anthony Caschera | Glen Williams | 174 | M | 2 40-49 | 1:35:47.5 | 4:32/K |
7 | Henry Stenenga | 201 | M | 3 40-49 | 1:35:55.8 | 4:33/K | |
8 | Angela Cummings | Acton | 197 | F | 2 Top Fin | 1:36:09.8 | 4:33/K |
9 | Roger Vanoostveen | 203 | M | 1 50-59 | 1:36:27.0 | 4:34/K | |
10 | Steve Oliveira | Bolton | 179 | M | 4 40-49 | 1:37:19.2 | 4:37/K |
11 | Henry Hubers | Burlington | 175 | M | 5 40-49 | 1:38:01.3 | 4:39/K |
12 | Chris Richmond | 173 | M | 6 40-49 | 1:38:16.1 | 4:39/K | |
13 | Harish Yadav | Toronto | 167 | M | 1 30-39 | 1:39:19.5 | 4:42/K |
14 | Peter Krickovic | 134 | M | 7 40-49 | 1:39:32.0 | 4:43/K | |
15 | Emma Sherwood | Hamilton | 157 | F | 3 Top Fin | 1:39:48.6 | 4:44/K |
16 | Steve Caws | Mississauga | 199 | M | 1 60-69 | 1:40:37.8 | 4:46/K |
17 | Andy Saito | 183 | M | 2 30-39 | 1:40:54.0 | 4:47/K | |
18 | Jonathan Hack | Burlington | 196 | M | 2 50-59 | 1:41:27.7 | 4:48/K |
19 | Katharine Christopoulos | Burlington | 109 | F | 1 30-39 | 1:42:14.2 | 4:51/K |
20 | Joseph Hewitt | 130 | M | 2 60-69 | 1:42:28.1 | 4:51/K | |
21 | Vincenzo Rigitano | 209 | M | 3 60-69 | 1:42:37.8 | 4:52/K | |
22 | Andrew McKechnie | 171 | M | 3 50-59 | 1:42:50.4 | 4:52/K | |
23 | Trevor Daly | 115 | M | 1 20-29 | 1:44:10.3 | 4:56/K | |
24 | Jez Fletcher | Mississauga | 198 | M | 8 40-49 | 1:44:18.0 | 4:57/K |
25 | Silvia Belvedere | Stoney Creek | 107 | F | 2 30-39 | 1:44:18.7 | 4:57/K |
26 | Erin Visser | 194 | F | 3 30-39 | 1:44:20.4 | 4:57/K | |
27 | Vikki Baylis | 104 | F | 1 40-49 | 1:44:39.0 | 4:58/K | |
28 | Emily Salt | 151 | F | 1 20-29 | 1:44:47.1 | 4:58/K | |
29 | Kate Carpenter | 205 | F | 2 20-29 | 1:45:10.3 | 4:59/K | |
30 | Brad Stafford | Rockwood | 159 | M | 9 40-49 | 1:45:40.0 | 5:00/K |
31 | Marcel Lemmen | Stoney Creek | 208 | M | 4 50-59 | 1:46:11.1 | 5:02/K |
32 | June Hughes | Stoney Creek | 132 | F | 1 0- 1 | 1:46:25.2 | 5:03/K |
