5k |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Tyler Thomson | Bracebridge | 69 | M | 1 Top Fin | 18:19.1 | 18:20.1 | 3:40/K |
2 | Mike MacInnes | 97 | M | 2 Top Fin | 18:27.1 | 18:28.5 | 3:42/K | |
3 | Georgette Mink | 325 | F | 1 Top Fin | 19:22.9 | 19:25.0 | 3:53/K | |
4 | Robert Hughson | Elmvale | 297 | M | 3 Top Fin | 19:23.0 | 19:24.3 | 3:53/K |
5 | Sean Barich | 51 | M | 1 20-29 | 19:39.9 | 19:42.5 | 3:56/K | |
6 | Mark Mantzel | Barrie | 320 | M | 1 30-39 | 19:51.1 | 19:52.6 | 3:58/K |
7 | Patrick Voo | Barrie | 53 | M | 1 40-49 | 20:13.5 | 20:21.0 | 4:04/K |
8 | Radeyan Sazzad | 47 | M | 2 20-29 | 20:14.2 | 20:16.2 | 4:03/K | |
9 | runner x | Barrie | 37 | M | 1 0- 1 | 20:25.5 | 20:25.5 | 4:05/K |
10 | Kate Beaudry | 29 | F | 2 Top Fin | 20:31.0 | 20:33.3 | 4:07/K | |
11 | Jessica Shaw | 71 | F | 3 Top Fin | 21:02.2 | 21:03.1 | 4:13/K | |
12 | Trevor Morgan | Barrie | 25 | M | 2 0- 1 | 21:07.2 | 21:09.6 | 4:14/K |
13 | Noah Campbell | 228 | M | 2 30-39 | 21:19.6 | 21:21.6 | 4:16/K | |
14 | Rick Doucet | Barrie | 260 | M | 2 40-49 | 21:22.5 | 21:24.5 | 4:17/K |
15 | Jenni Richardson | 346 | F | 1 10-19 | 21:51.2 | 21:53.0 | 4:23/K | |
16 | Kevin Stevenson | Orillia | 49 | M | 3 40-49 | 21:51.8 | 21:54.5 | 4:23/K |
17 | Mark Dorsey | 259 | M | 3 30-39 | 22:07.6 | 22:10.6 | 4:26/K | |
18 | James Hennessy | Barrie | 290 | M | 4 40-49 | 22:27.9 | 22:36.1 | 4:31/K |
19 | Wesley O'Neil | 332 | M | 4 30-39 | 22:29.6 | 22:36.3 | 4:31/K | |
20 | Rory O'Connell | St. Monica's | 10 | M | 3 0- 1 | 22:32.7 | 22:34.6 | 4:31/K |
21 | Billy Heale | 287 | M | 3 20-29 | 22:39.0 | 22:42.5 | 4:32/K | |
22 | Tori Kerneghan | 303 | F | 1 20-29 | 23:07.8 | 23:10.6 | 4:38/K | |
23 | Unknown Partic. 233 | 234 | M | 4 0- 1 | 23:08.0 | 23:12.6 | 4:38/K | |
24 | Tara Franke | Barrie | 275 | F | 2 10-19 | 23:18.0 | 23:19.1 | 4:40/K |
25 | Katherine Marcoux | 319 | F | 1 40-49 | 23:25.9 | 23:29.0 | 4:42/K | |
26 | Sebastien Beland | 215 | M | 5 40-49 | 23:27.6 | 23:30.3 | 4:42/K | |
27 | Nate Stephen | 48 | M | 1 10-19 | 23:34.0 | 23:37.6 | 4:43/K | |
28 | Jeff Williams | 46 | M | 6 40-49 | 23:34.6 | 23:38.1 | 4:44/K | |
29 | Glen Warnica | 20 | M | 5 0- 1 | 23:45.6 | 23:51.5 | 4:46/K | |
30 | Scott Ludeuiks | 316 | M | 7 40-49 | 24:09.1 | 24:18.3 | 4:52/K | |
31 | Patrick Boucher | Thornton | 223 | M | 5 30-39 | 24:13.3 | 24:19.1 | 4:52/K |
32 | Scott Wagg | 68 | M | 4 20-29 | 24:13.6 | 24:21.5 | 4:52/K | |
33 | Crystal Oakley | Barrie | 330 | F | 3 10-19 | 24:19.1 | 24:21.4 | 4:52/K |
34 | John Winchester | Orillia | 90 | M | 1 50-59 | 24:20.4 | 24:25.3 | 4:53/K |
35 | Chad Barber | 21 | M | 6 0- 1 | 24:32.2 | 24:38.5 | 4:56/K | |
36 | Tim Cornfield | 243 | M | 5 20-29 | 24:34.5 | 24:49.0 | 4:58/K | |
37 | Peter Geelen | 277 | M | 2 50-59 | 24:43.3 | 24:51.4 | 4:58/K | |
38 | Courtney Sherk | 94 | F | 4 10-19 | 24:44.7 | 25:04.1 | 5:01/K | |
39 | Jillian Sargent | 59 | F | 1 0- 1 | 24:54.6 | 25:02.6 | 5:00/K | |
40 | Becky Cox | Barrie | 4 | F | 2 20-29 | 24:59.7 | 25:04.5 | 5:01/K |
41 | Emol Lee | 28 | M | 8 40-49 | 25:05.0 | 25:24.0 | 5:05/K | |
42 | Sean Rootham | 56 | M | 9 40-49 | 25:09.4 | 25:18.1 | 5:04/K | |
43 | Tim Payne | 336 | M | 1 60-69 | 25:17.4 | 25:22.6 | 5:04/K | |
44 | Tim Green | Barrie | 644 | M | 7 0- 1 | 25:28.1 | 25:40.0 | 5:08/K |
45 | Michael Bells | 217 | M | 2 60-69 | 25:28.8 | 25:34.3 | 5:07/K | |
46 | Andrew Grove | 43 | M | 6 30-39 | 25:34.8 | 25:51.3 | 5:10/K | |
47 | Angela Bush | 226 | F | 2 40-49 | 25:40.7 | 25:46.2 | 5:09/K | |
48 | Shawn Banks-Stanton | 210 | M | 6 20-29 | 25:47.9 | 25:57.4 | 5:11/K | |
49 | Gareth Corrigan | 244 | M | 10 40-49 | 25:55.9 | 26:03.2 | 5:13/K | |
50 | Chris Han | 22 | M | 8 0- 1 | 26:09.6 | 26:16.3 | 5:15/K | |
51 | Maeve Conaghan | Coldwater | 241 | F | 5 10-19 | 26:24.3 | 26:33.6 | 5:19/K |
52 | James Drewette | 261 | M | 7 30-39 | 26:30.5 | 26:45.3 | 5:21/K | |
53 | Scott Drewette | 262 | M | 8 30-39 | 26:34.2 | 26:49.6 | 5:22/K | |
54 | Jennifer Steeds | 73 | F | 2 0- 1 | 26:46.4 | 27:03.5 | 5:25/K | |
55 | Lily Rowbotham | 60 | F | 6 10-19 | 26:48.2 | 26:56.6 | 5:23/K | |
56 | Richard Bastien | Angus | 27 | M | 9 0- 1 | 26:52.6 | 27:01.5 | 5:24/K |
57 | Julie Cain | 227 | F | 1 50-59 | 27:01.0 | 27:14.5 | 5:27/K | |
58 | Cassandra Costello | 245 | F | 3 20-29 | 27:25.3 | 27:38.0 | 5:32/K | |
59 | Clayton Smith | 40 | M | 11 40-49 | 27:25.5 | 27:36.5 | 5:31/K | |
60 | Nick Bergeron | 218 | M | 7 20-29 | 27:41.4 | 27:57.1 | 5:35/K | |
61 | Taylor Allen | 204 | F | 4 20-29 | 27:41.8 | 27:57.0 | 5:35/K | |
62 | Elwin Russel | 52 | M | 3 60-69 | 27:43.8 | 27:51.5 | 5:34/K | |
63 | Darren Perry | 338 | M | 8 20-29 | 27:47.1 | 27:58.6 | 5:36/K | |
64 | Kristy Robinson | 347 | F | 3 40-49 | 27:55.0 | 28:01.4 | 5:36/K | |
65 | Carter Beecroft | 214 | M | 2 10-19 | 27:55.3 | 28:01.5 | 5:36/K | |
66 | Caroline Gauvin | 54 | F | 4 40-49 | 27:57.5 | 28:12.5 | 5:38/K | |
67 | Chris Meads | 23 | M | 9 20-29 | 28:00.4 | 28:16.6 | 5:39/K | |
68 | Marika Weber | Orillia | 722 | F | 5 20-29 | 28:07.4 | 28:26.5 | 5:41/K |
69 | Brendan Clemmens | Oro-Medonte | 237 | M | 9 30-39 | 28:23.8 | 28:42.0 | 5:44/K |
70 | Marcy Barbaro | Innisfil | 211 | F | 5 40-49 | 28:25.0 | 28:33.3 | 5:43/K |
71 | Carey Pratt | Midhurst | 342 | M | 10 30-39 | 28:38.6 | 28:48.3 | 5:46/K |
72 | Kristy Cooper | 242 | F | 1 30-39 | 28:38.9 | 29:00.5 | 5:48/K | |
73 | Elliot Guay | 282 | M | 1 2- 9 | 28:43.5 | 28:48.2 | 5:46/K | |
74 | Lily Desbarats | 253 | F | 1 2- 9 | 28:43.8 | 28:49.4 | 5:46/K | |
75 | Joy Evans | 3 | F | 6 40-49 | 28:44.3 | 28:52.6 | 5:46/K | |
76 | Andrew Desbarats | 254 | M | 12 40-49 | 28:49.0 | 28:54.0 | 5:47/K | |
77 | Andree Boucher | 26 | F | 3 0- 1 | 28:51.4 | 28:59.5 | 5:48/K | |
78 | Erin Devreede | 255 | F | 2 30-39 | 28:59.4 | 29:11.1 | 5:50/K | |
79 | Elke Fondan | Washago | 271 | F | 7 40-49 | 29:10.0 | 29:21.2 | 5:52/K |
80 | David Collver | Barrie | 11 | M | 10 0- 1 | 29:25.6 | 29:32.4 | 5:54/K |
81 | Don Harris | 6 | M | 3 50-59 | 29:34.1 | 29:39.6 | 5:56/K | |
82 | Chris Allison | 38 | M | 10 20-29 | 29:50.1 | 30:14.0 | 6:03/K | |
83 | Melissa Campbell | 229 | F | 6 20-29 | 29:58.7 | 30:05.6 | 6:01/K | |
84 | Caroline Gilbert | Angus | 19 | F | 4 0- 1 | 30:01.1 | 30:10.5 | 6:02/K |
85 | Danielle Belanger | 216 | F | 3 30-39 | 30:01.6 | 30:11.5 | 6:02/K | |
86 | Charlene Vegter | 62 | F | 2 50-59 | 30:01.9 | 30:13.4 | 6:03/K | |
87 | Kristen Smith | 42 | F | 4 30-39 | 30:11.0 | 30:23.5 | 6:05/K | |
88 | Denise Leclair | 309 | F | 3 50-59 | 30:12.6 | 30:24.4 | 6:05/K | |
89 | Chris Balsdon | 209 | M | 11 30-39 | 30:13.9 | 30:33.6 | 6:07/K | |
90 | Nancy Konyu | 305 | F | 1 60-69 | 30:15.3 | 30:22.5 | 6:04/K | |
91 | Nick Toderan | 30 | M | 13 40-49 | 30:24.9 | 30:45.5 | 6:09/K | |
92 | Katheline Nault | Angus | 328 | F | 5 30-39 | 30:28.7 | 30:38.2 | 6:08/K |
93 | Laura Pontarini | 31 | F | 7 20-29 | 30:28.7 | 30:44.3 | 6:09/K | |
94 | Pamela Wright | 67 | F | 8 40-49 | 30:40.1 | 30:52.5 | 6:10/K | |
95 | Scott Hammond | Orillia | 285 | M | 11 20-29 | 30:50.8 | 31:08.5 | 6:14/K |
96 | Laura Christie | 235 | F | 6 30-39 | 30:50.9 | 31:05.0 | 6:13/K | |
97 | Tara Green | 281 | F | 9 40-49 | 30:52.1 | 31:12.2 | 6:14/K | |
98 | Unknown Partic. 55 | 55 | M | 11 0- 1 | 31:03.7 | 31:11.4 | 6:14/K | |
99 | Darra Bonden | 222 | F | 7 30-39 | 31:06.1 | 31:21.6 | 6:16/K | |
100 | Sheri Patfield | 33 | F | 10 40-49 | 31:07.7 | 31:20.3 | 6:16/K | |
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Unknown Runner | 36 | M | 12 0- 1 | 31:09.7 | 31:24.0 | 6:17/K | |
102 | Angie Soos | 72 | F | 8 20-29 | 31:17.5 | 31:33.6 | 6:19/K | |
103 | Ayla Schulz | 61 | F | 9 20-29 | 31:18.8 | 31:29.3 | 6:18/K | |
104 | Carolyn Kerr | 304 | F | 11 40-49 | 31:37.7 | 31:47.2 | 6:21/K | |
105 | Cadence Faubert | 267 | F | 2 2- 9 | 31:45.4 | 31:50.3 | 6:22/K | |
106 | Shauna Sedgewick | 98 | F | 12 40-49 | 31:46.8 | 31:52.4 | 6:22/K | |
107 | Emily-Jane Stewart | 44 | F | 8 30-39 | 31:52.8 | 32:15.3 | 6:27/K | |
108 | Tracy Mercer | Barrie | 323 | F | 13 40-49 | 32:04.9 | 32:19.3 | 6:28/K |
109 | Patricia Clemmens | 238 | F | 9 30-39 | 32:20.2 | 32:38.6 | 6:32/K | |
110 | Stephanie Hale | 283 | F | 10 30-39 | 32:35.7 | 32:57.5 | 6:35/K | |
111 | Heather Cramm | 248 | F | 11 30-39 | 32:36.1 | 32:57.4 | 6:35/K | |
112 | Shannon Scott | Barrie | 14 | F | 5 0- 1 | 32:37.7 | 32:54.3 | 6:35/K |
113 | Jill Garretson | 276 | F | 12 30-39 | 32:39.0 | 32:55.4 | 6:35/K | |
114 | Alison Mozes | 327 | F | 13 30-39 | 32:39.7 | 32:47.4 | 6:33/K | |
115 | Volha Hewett | 291 | F | 14 30-39 | 32:39.9 | 32:47.5 | 6:33/K | |
116 | Ashley Burton | 225 | F | 10 20-29 | 32:41.5 | 32:59.0 | 6:36/K | |
117 | Marlana Vandevis | 96 | F | 15 30-39 | 32:46.0 | 33:09.9 | 6:38/K | |
118 | Sarah MacMurchy | Midhurst | 318 | F | 11 20-29 | 32:47.5 | 32:58.1 | 6:36/K |
119 | Kelly White | 65 | F | 12 20-29 | 32:47.7 | 33:04.5 | 6:37/K | |
120 | Jessica Wright | 66 | F | 7 10-19 | 32:48.7 | 33:01.0 | 6:36/K | |
121 | Jen Patfield | 32 | F | 14 40-49 | 32:54.9 | 33:07.3 | 6:37/K | |
122 | Carmen Hicks | 292 | F | 15 40-49 | 32:55.5 | 33:06.6 | 6:37/K | |
123 | Michelle Henderson | 288 | F | 13 20-29 | 32:58.0 | 33:18.4 | 6:40/K | |
124 | Margaret Graves | 280 | F | 16 30-39 | 32:58.4 | 33:18.6 | 6:40/K | |
125 | Eleanor Alexander | Barrie | 203 | F | 17 30-39 | 33:30.4 | 33:44.2 | 6:45/K |
126 | Ryan Walsh | 89 | M | 12 20-29 | 33:31.0 | 33:44.3 | 6:45/K | |
127 | Chelsea Wallinger | 64 | F | 14 20-29 | 33:32.4 | 33:49.4 | 6:46/K | |
128 | Andrea Lovering | Barrie | 315 | F | 4 50-59 | 33:35.5 | 33:50.1 | 6:46/K |
129 | Christine English-Chaloner | Barrie | 266 | F | 5 50-59 | 33:38.4 | 33:53.0 | 6:47/K |
130 | Amanda McVerry | 35 | F | 6 0- 1 | 33:50.8 | 34:01.5 | 6:48/K | |
131 | Karen Todd | 57 | F | 16 40-49 | 33:52.8 | 34:04.5 | 6:49/K | |
132 | Christie Murhison | 41 | F | 18 30-39 | 33:57.2 | 34:17.5 | 6:51/K | |
133 | Michael Camphausen | 2 | M | 4 50-59 | 34:22.1 | 34:28.5 | 6:54/K | |
134 | Jennifer Carver | 232 | F | 15 20-29 | 34:22.9 | 34:36.0 | 6:55/K | |
135 | Evan Theakston | 63 | M | 13 20-29 | 34:23.2 | 34:36.4 | 6:55/K | |
136 | Shannon Curry | 251 | F | 17 40-49 | 34:44.7 | 34:55.0 | 6:59/K | |
137 | Diana Scheddin | 58 | F | 19 30-39 | 34:50.5 | 35:08.6 | 7:02/K | |
138 | Unknown Partic. 7 | 7 | M | 13 0- 1 | 34:51.9 | 35:04.2 | 7:01/K | |
139 | Cathy Edney | 264 | F | 6 50-59 | 35:09.6 | 35:26.3 | 7:05/K | |
140 | Elysha Berry | 220 | F | 16 20-29 | 35:26.8 | 35:50.5 | 7:10/K | |
141 | Brenda Anderson | 205 | F | 18 40-49 | 35:28.5 | 35:51.6 | 7:10/K | |
142 | Gary Don | 257 | M | 14 40-49 | 35:29.9 | 35:52.3 | 7:10/K | |
143 | Emma McIsaac | Orillia | 322 | F | 17 20-29 | 35:35.9 | 35:54.0 | 7:11/K |
144 | Steph Smith | Newmarket | 93 | F | 20 30-39 | 35:39.1 | 35:51.6 | 7:10/K |
145 | Unknown Partic. 150 | 150 | M | 14 0- 1 | 35:42.3 | 35:42.3 | 7:08/K | |
146 | Ceylon Auger | Orillia | 207 | F | 8 10-19 | 35:46.6 | 35:59.2 | 7:12/K |
147 | Greg Auger | Orillia | 208 | M | 12 30-39 | 35:46.9 | 35:59.5 | 7:12/K |
148 | Andrea Noble | 329 | F | 21 30-39 | 36:00.9 | 36:21.3 | 7:16/K | |
149 | Deborah Gillespie | 278 | F | 19 40-49 | 36:15.1 | 36:32.3 | 7:18/K | |
150 | Madison Wright | 39 | F | 22 30-39 | 36:23.3 | 36:41.1 | 7:20/K | |
151 | Stacey Carswell | 230 | F | 18 20-29 | 36:23.5 | 36:41.2 | 7:20/K | |
152 | Unknown Partic. 732 | 741 | M | 15 0- 1 | 36:37.6 | 36:37.6 | 7:19/K | |
153 | Susan Don | 256 | F | 23 30-39 | 37:20.3 | 37:43.2 | 7:33/K | |
154 | Courtney Houldsworth | 295 | F | 24 30-39 | 37:36.9 | 37:52.1 | 7:34/K | |
155 | Jamie Lamon | 307 | F | 25 30-39 | 37:45.0 | 38:00.4 | 7:36/K | |
156 | Courtney Houldsworth | 296 | F | 26 30-39 | 37:45.9 | 38:00.5 | 7:36/K | |
157 | Janette McGee | Orillia | 17 | F | 7 0- 1 | 37:55.5 | 38:10.7 | 7:38/K |
158 | Fatme El Sabbagh | 265 | F | 27 30-39 | 37:57.1 | 38:11.3 | 7:38/K | |
159 | Laura Reynolds | 345 | F | 28 30-39 | 37:58.0 | 38:12.1 | 7:38/K | |
160 | Wendy Morgan | 326 | F | 7 50-59 | 38:03.8 | 38:17.2 | 7:39/K | |
161 | Lorraine Jordan | 300 | F | 20 40-49 | 38:11.6 | 38:31.6 | 7:42/K | |
162 | Sophia Woyon | 16 | F | 8 0- 1 | 38:38.9 | 38:50.1 | 7:46/K | |
163 | Jessica Lewis | 312 | F | 21 40-49 | 38:39.7 | 38:50.1 | 7:46/K | |
164 | Lisa Zalewski | 91 | F | 22 40-49 | 38:53.1 | 39:03.3 | 7:49/K | |
165 | Michelle Leroy | 310 | F | 23 40-49 | 39:05.6 | 39:05.6 | 7:49/K | |
166 | Karen Couto | 247 | F | 24 40-49 | 39:12.2 | 39:35.3 | 7:55/K | |
167 | Amanda Henderson | 289 | F | 29 30-39 | 39:14.1 | 39:28.5 | 7:54/K | |
168 | Kelley Swift Jones | 70 | F | 25 40-49 | 39:22.3 | 39:43.6 | 7:57/K | |
169 | Bethany Chumbley | 236 | F | 30 30-39 | 39:52.8 | 40:12.4 | 8:02/K | |
170 | Glenn Barnes | 212 | M | 16 0- 1 | 39:57.7 | 40:09.2 | 8:02/K | |
171 | Unknown Partic. 730 | 730 | M | 17 0- 1 | 40:04.1 | 40:04.1 | 8:01/K | |
172 | Cindy Cotton | Barrie | 246 | F | 31 30-39 | 40:17.8 | 40:36.4 | 8:07/K |
173 | Meredith Brannon | 224 | F | 32 30-39 | 40:20.1 | 40:32.5 | 8:06/K | |
174 | Tony Podziemski | Barrie | 340 | M | 5 50-59 | 40:39.9 | 40:49.3 | 8:10/K |
175 | Deb Van Bolderen | 95 | F | 33 30-39 | 40:48.3 | 41:08.5 | 8:14/K | |
176 | Unknown Partic. 12 | 12 | M | 18 0- 1 | 41:40.4 | 41:40.4 | 8:20/K | |
177 | Julie Parkes | 335 | F | 34 30-39 | 43:33.8 | 43:54.4 | 8:47/K | |
178 | Steve Levesale | 747 | F | 8 50-59 | 43:55.1 | 43:55.1 | 8:47/K | |
179 | Dany Beaudoin | 18 | M | 13 30-39 | 44:58.4 | 45:14.0 | 9:03/K | |
180 | Stephanie Rayton | 343 | F | 35 30-39 | 45:01.4 | 45:14.6 | 9:03/K | |
181 | Kevin MacLeod | Barrie | 13 | M | 19 0- 1 | 46:26.3 | 46:26.3 | 9:17/K |
182 | Christina D'Ornellas | 258 | F | 9 0- 1 | 47:19.1 | 47:29.3 | 9:30/K | |
183 | Unknown Partic. 735 | 735 | M | 20 0- 1 | 52:28.5 | 52:28.5 | 10:30/K | |
184 | Unknown Partic. 200 | 200 | M | 21 0- 1 | 53:29.2 | 53:29.2 | 10:42/K | |
185 | Amanda Da Silva | 252 | F | 26 40-49 | 57:05.0 | 57:13.4 | 11:27/K | |
Top | ||||||||
10k |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Myles Strano | Barrie | 710 | M | 1 Top Fin | 37:02.0 | 37:03.2 | 3:42/K |
2 | Mike Strano | 711 | M | 2 Top Fin | 38:13.1 | 38:14.7 | 3:49/K | |
3 | Wendy Noseworthy | Barrie | 685 | F | 1 Top Fin | 39:01.2 | 39:02.3 | 3:54/K |
4 | Darren Collins | Victoria Harbour | 618 | M | 3 Top Fin | 39:10.8 | 39:12.4 | 3:55/K |
5 | Nick Hamilton | 645 | M | 1 20-29 | 39:16.0 | 39:18.1 | 3:56/K | |
6 | Rob Bogardis | Barrie | 799 | M | 1 0- 1 | 39:17.4 | 39:19.5 | 3:56/K |
7 | Ben Thisdel | 740 | M | 1 30-39 | 39:19.4 | 39:22.1 | 3:56/K | |
8 | Matthew Knox | 659 | M | 2 20-29 | 40:30.4 | 40:32.0 | 4:03/K | |
9 | Frederic Nolin | 682 | M | 2 0- 1 | 41:07.0 | 41:10.3 | 4:07/K | |
10 | Melissa Kosowan | 660 | F | 2 Top Fin | 42:45.7 | 42:47.4 | 4:17/K | |
11 | Patrick Simoneau | 736 | M | 3 0- 1 | 44:04.9 | 44:04.9 | 4:24/K | |
12 | Tom Mungham | 677 | M | 1 50-59 | 44:11.6 | 44:13.5 | 4:25/K | |
13 | Radim Jasek | 653 | M | 1 40-49 | 44:38.9 | 44:40.2 | 4:28/K | |
14 | Nadia Verbanac | 719 | F | 3 Top Fin | 44:45.9 | 44:49.5 | 4:29/K | |
15 | Kevin Garretson | 639 | M | 2 30-39 | 44:46.0 | 44:48.0 | 4:29/K | |
16 | Marek Wilczymski | 749 | M | 3 30-39 | 45:06.0 | 45:09.5 | 4:31/K | |
17 | Bruce Reville | 696 | M | 2 50-59 | 45:07.9 | 45:13.4 | 4:31/K | |
18 | Jennifer Morrison | 675 | F | 1 30-39 | 45:52.4 | 45:56.3 | 4:36/K | |
19 | Don Meeks | 671 | M | 1 60-69 | 45:55.1 | 46:22.5 | 4:38/K | |
20 | Lynn MacKay | Bracebridge | 664 | F | 1 50-59 | 46:03.1 | 46:16.8 | 4:38/K |
21 | Jason Shaw | 738 | M | 4 30-39 | 46:13.7 | 46:19.0 | 4:38/K | |
22 | Arianna Vegter | 718 | F | 1 20-29 | 46:19.3 | 46:22.6 | 4:38/K | |
23 | David Shaw | 703 | M | 3 50-59 | 47:03.8 | 47:08.4 | 4:43/K | |
24 | Dave Bolan | Udora | 608 | M | 2 40-49 | 47:03.9 | 47:06.0 | 4:43/K |
25 | Marie-Christine Joseph | 739 | F | 2 30-39 | 47:22.6 | 47:29.6 | 4:45/K | |
26 | Tanya Columbus | Barrie | 732 | F | 3 30-39 | 47:27.7 | 47:34.1 | 4:45/K |
27 | Marie-Noelle Laprise | 661 | F | 4 30-39 | 48:27.8 | 48:35.1 | 4:52/K | |
28 | Brandy Holmes | 651 | F | 1 40-49 | 48:42.2 | 48:51.0 | 4:53/K | |
29 | Joanne Merkley | Thornton | 673 | F | 2 40-49 | 48:56.4 | 49:02.3 | 4:54/K |
30 | Ian Wang | 721 | M | 5 30-39 | 49:05.8 | 49:11.5 | 4:55/K | |
31 | Heidi Deboer-Fennell | 625 | F | 5 30-39 | 49:21.8 | 49:34.0 | 4:57/K | |
32 | Ellen Yeo | Bracebridge | 727 | F | 2 50-59 | 49:24.3 | 49:29.5 | 4:57/K |
33 | Annick Gagne | 748 | F | 3 50-59 | 49:33.3 | 49:41.3 | 4:58/K | |
34 | Ashley Smith | Alliston Union | 707 | F | 6 30-39 | 49:43.8 | 49:58.2 | 5:00/K |
35 | Pam Elford | 632 | F | 7 30-39 | 49:51.8 | 50:02.3 | 5:00/K | |
36 | Ken Neal | 679 | M | 3 40-49 | 50:02.3 | 50:17.1 | 5:02/K | |
37 | Denise Fisher | 636 | F | 8 30-39 | 50:03.7 | 50:17.3 | 5:02/K | |
38 | Laura Grant | Orillia | 745 | F | 9 30-39 | 50:07.5 | 50:16.6 | 5:02/K |
39 | Robert McKenna | 669 | M | 4 50-59 | 50:18.7 | 50:25.5 | 5:03/K | |
40 | David Thompson | 715 | M | 6 30-39 | 50:20.5 | 50:26.4 | 5:03/K | |
41 | Shawn O'Reilly | 687 | M | 3 20-29 | 50:28.6 | 50:39.0 | 5:04/K | |
42 | Ian McCallum | Oro-Medonte | 668 | M | 4 40-49 | 50:33.9 | 50:42.1 | 5:04/K |
43 | Cher Dignan | Barrie | 626 | F | 10 30-39 | 50:41.5 | 50:50.0 | 5:05/K |
44 | Alexandra Nastasiak | 742 | F | 2 20-29 | 51:12.7 | 51:15.5 | 5:08/K | |
45 | Mike Murillo | 149 | M | 4 0- 1 | 51:19.8 | 51:27.3 | 5:09/K | |
46 | Dong-Ling Chen | 744 | M | 4 20-29 | 51:27.4 | 51:34.6 | 5:09/K | |
47 | Greg Thompson | 743 | M | 5 50-59 | 51:34.9 | 51:42.5 | 5:10/K | |
48 | Tim Elford | 631 | M | 5 40-49 | 52:00.6 | 52:12.4 | 5:13/K | |
49 | Mariana Herrera | Barrie | 648 | F | 3 40-49 | 52:11.8 | 52:16.1 | 5:14/K |
50 | Barbara Brigidear | 612 | F | 11 30-39 | 52:12.5 | 52:17.6 | 5:14/K | |
51 | Steve Keery | Bradford | 655 | M | 5 0- 1 | 52:23.4 | 52:31.4 | 5:15/K |
52 | Danielle Walker | 720 | F | 3 20-29 | 52:31.7 | 52:42.2 | 5:16/K | |
53 | Michael Doucette | 628 | M | 6 50-59 | 52:32.4 | 52:48.6 | 5:17/K | |
54 | Arlene MacLeod | 665 | F | 4 40-49 | 52:36.5 | 52:43.5 | 5:16/K | |
55 | Karen Kennedy | 657 | F | 12 30-39 | 52:53.6 | 53:05.5 | 5:19/K | |
56 | Michelle Tokarev | 148 | M | 7 30-39 | 53:13.7 | 53:20.5 | 5:20/K | |
57 | Amanda Tepei | 714 | F | 13 30-39 | 53:17.0 | 53:24.6 | 5:20/K | |
58 | Paul Ayres | 605 | M | 6 40-49 | 53:24.5 | 53:33.6 | 5:21/K | |
59 | Jonathan Rollins | 699 | M | 7 50-59 | 53:57.6 | 54:03.5 | 5:24/K | |
60 | Luis Garces | Oro Medonte | 638 | M | 7 40-49 | 54:09.8 | 54:17.2 | 5:26/K |
61 | Carl Wright | Barrie | 726 | M | 8 50-59 | 54:46.0 | 54:55.5 | 5:30/K |
62 | Roger De Plancke | Orillia | 624 | M | 2 60-69 | 55:23.5 | 55:28.1 | 5:33/K |
63 | Janice Potts | Wasaga Beach | 692 | F | 14 30-39 | 55:44.0 | 56:01.2 | 5:36/K |
64 | Sarah Allworth | Barrie | 601 | F | 5 40-49 | 55:55.6 | 56:02.4 | 5:36/K |
65 | Geri Janes | 652 | F | 6 40-49 | 56:35.1 | 56:50.3 | 5:41/K | |
66 | Miranda Cudmore | Barrie | 731 | F | 7 40-49 | 56:36.7 | 56:43.1 | 5:40/K |
67 | Tory Ambrose | Orillia | 603 | F | 4 20-29 | 56:36.8 | 56:48.6 | 5:41/K |
68 | Rae-Ann Bennett | 607 | F | 8 40-49 | 56:39.8 | 56:54.4 | 5:41/K | |
69 | Doug Williams | Newmarket | 724 | M | 9 50-59 | 56:42.8 | 56:53.1 | 5:41/K |
70 | Bryn Hamilton | 646 | F | 15 30-39 | 57:17.9 | 57:30.0 | 5:45/K | |
71 | Rebecca Swift | 734 | F | 9 40-49 | 57:21.7 | 57:24.4 | 5:44/K | |
72 | Maryanne Strano | Barrie | 712 | F | 1 60-69 | 57:29.1 | 57:41.5 | 5:46/K |
73 | Kevin Bryan | 613 | M | 8 30-39 | 58:06.5 | 58:14.9 | 5:49/K | |
74 | Laura Reive | 695 | F | 16 30-39 | 58:14.2 | 58:29.1 | 5:51/K | |
75 | Mat Reive | 694 | M | 9 30-39 | 58:14.6 | 58:29.5 | 5:51/K | |
76 | Elsa Lopes | 663 | F | 17 30-39 | 58:15.7 | 58:26.0 | 5:51/K | |
77 | Alison Cornfield | 620 | F | 5 20-29 | 58:16.9 | 58:25.4 | 5:51/K | |
78 | Hongying Yang | 146 | M | 6 0- 1 | 59:41.6 | 59:48.4 | 5:59/K | |
79 | Heather Wilson | Barrie | 725 | F | 10 40-49 | 59:52.8 | 1:00:08.6 | 6:01/K |
80 | Shannon O'Reilly | 688 | F | 6 20-29 | 1:00:24.5 | 1:00:34.1 | 6:03/K | |
