5k |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Mike Park | 60878 | M | 16:29.0 | |
2 | Matthew Wahl | 30689 | M | 16:53.2 | |
3 | Francois Girard | Toronto | 60813 | M | 17:18.0 |
4 | Aaron McQuaid | 60870 | M | 18:07.9 | |
5 | Ming-Chang Tsai | Toronto | 30644 | M | 18:10.4 |
6 | David Levy | Toronto | 60851 | M | 18:42.6 |
7 | Jeet Chatterjee | 60368 | M | 19:20.5 | |
8 | Sam Buckley | Toronto | 60363 | M | 19:41.2 |
9 | Paul Newman | 60872 | M | 19:47.4 | |
10 | Joanna Chan | Mississauga | 60027 | F | 19:51.9 |
11 | Jesse Cranin | 60379 | M | 20:03.1 | |
12 | Tommy Brown | 60361 | M | 20:18.2 | |
13 | Jackson Kuntze | 60842 | M | 20:23.3 | |
14 | Miranda Priestman | Toronto | 60284 | F | 20:28.1 |
15 | Sylvie Antoun | 30685 | F | 20:36.3 | |
16 | Andrew Novini | Mississauga | 60873 | M | 20:42.4 |
17 | Tyler Lahti | 60843 | M | 20:46.1 | |
18 | Stewart Wong | Toronto | 30654 | M | 20:46.5 |
19 | Stephen Berquist | 60357 | M | 20:51.3 | |
20 | Taylor Wilson | 30652 | M | 21:15.2 | |
21 | Timothy Smith | 30639 | M | 21:21.0 | |
22 | Cooper Levy | Toronto | 60850 | M | 21:22.8 |
23 | Dan Wood | Guelph | 30655 | M | 21:23.4 |
24 | Richard Piskor | 30682 | M | 21:39.1 | |
25 | Yehuda Cohen | 60374 | M | 21:41.4 | |
26 | Defa Shan | 60893 | M | 21:54.2 | |
27 | Colin Smith | 30640 | M | 21:56.4 | |
28 | Rory Craig-Barnes | 60378 | M | 22:05.3 | |
29 | Adrian Kapusta | 60834 | M | 22:09.6 | |
30 | Shreesha Jagadeesh | 60831 | M | 22:14.3 | |
31 | Paula Krulicki | Toronto | 30688 | F | 22:15.6 |
32 | Darryl McClure | 60866 | M | 22:23.6 | |
33 | Lewis Sabo | Angus | 60891 | M | 22:24.6 |
34 | Laura Walsh | Toronto | 60330 | F | 22:25.0 |
35 | Brendan Cheung | 60370 | M | 22:50.4 | |
36 | Mathew Alkerton | 60348 | M | 22:51.1 | |
37 | Natasha Vani | Toronto | 60325 | F | 22:51.3 |
38 | Phil Buckley | Toronto | 60362 | M | 22:52.8 |
39 | Keith Bechard | 13232 | M | 22:56.4 | |
40 | Brandon Frost | 60807 | M | 22:59.2 | |
41 | Carlo D'Angelo | 60385 | M | 23:07.0 | |
42 | Emily Dodge | Garson | 30670 | F | 23:10.6 |
43 | Tom Cheung | 60371 | M | 23:25.1 | |
44 | Darrell Cheung | 60369 | M | 23:27.8 | |
45 | Jessica Novini | Mississauga | 60270 | F | 23:31.2 |
46 | Patrick Hu | 60824 | M | 23:43.1 | |
47 | Trevis Franklin | 30696 | M | 23:54.8 | |
48 | Steven Gans | 60808 | M | 23:57.5 | |
49 | Thomas Ellis | 30695 | M | 24:02.0 | |
50 | Matthew Zhou | 30663 | M | 24:04.2 | |
51 | Rick Paolucci | 60877 | M | 24:05.8 | |
52 | Hannah Clark | 60041 | F | 24:13.3 | |
53 | Rob Adams | 60346 | M | 24:16.3 | |
54 | Nicole Bradbury | 30699 | F | 24:17.3 | |
55 | Zachary Priestman | 60883 | M | 24:23.5 | |
56 | Melanie Locke | 60234 | F | 24:27.2 | |
57 | Kate Nay | 30691 | F | 24:27.9 | |
58 | Saumian Sivanesan | 30638 | M | 24:44.7 | |
59 | Emil Stanislav | 30643 | M | 24:47.6 | |
60 | Shane Kopman | 60841 | M | 24:47.9 | |
61 | Anthony Husarewych | 60825 | M | 24:53.4 | |
62 | Edward Draycott | Markham | 60396 | M | 24:54.3 |
63 | Mario Garingo | 60809 | M | 24:55.8 | |
64 | Tessa Ryder | 60293 | F | 24:58.9 | |
65 | Lesley Poole | 60279 | F | 25:00.2 | |
66 | Anthony Romantini | 60888 | M | 25:00.8 | |
67 | Tanya Karn | 30687 | M | 25:02.7 | |
68 | William Fishman | 60804 | M | 25:03.9 | |
69 | Ben Feferman | 60803 | M | 25:06.0 | |
70 | John Edwards | Islip | 60801 | M | 25:06.6 |
71 | Elizabeth Kalnin | 60212 | F | 25:07.6 | |
72 | Lucas Holtz | 60822 | M | 25:09.2 | |
73 | Keianna Clifton | 60044 | F | 25:09.3 | |
74 | Brittany Smith-Kelso | 13623 | F | 25:11.2 | |
75 | Harry Fan | 60802 | M | 25:11.9 | |
76 | Brock Hedges | 60819 | M | 25:12.5 | |
77 | Rebecca Watts | 60332 | F | 25:13.4 | |
78 | Mark Dermer | 60390 | M | 25:14.8 | |
79 | Jordan Ford | 60805 | M | 25:17.1 | |
80 | Brittany Marriott | Stoney Creek | 30686 | F | 25:19.9 |
81 | Andrew Pieroni | 60880 | M | 25:23.0 | |
82 | Elaine McCann | 60250 | F | 25:24.5 | |
83 | Robin Sandhu | 60892 | M | 25:33.8 | |
84 | Daniel Dacanay | 60383 | M | 25:34.4 | |
85 | Lauren Young | Guelph | 60343 | F | 25:39.3 |
86 | Gerald Lazare | Toronto | 60847 | M | 25:39.9 |
87 | April Wooley | 60337 | F | 25:40.4 | |
88 | Michael Berenstein | 60354 | M | 25:47.8 | |
89 | Liam Murray | 60871 | M | 25:48.6 | |
90 | Dakota Kleinman | 60839 | M | 25:51.5 | |
91 | Jeff Lau | 60846 | M | 26:08.3 | |
92 | Aaron Kerzner | 60837 | M | 26:12.2 | |
93 | Alan MacEk | 60857 | M | 26:21.5 | |
94 | Harry Keess | 60836 | M | 26:25.9 | |
95 | Jane Arrizza | 60005 | F | 26:29.0 | |
96 | Mike Yin | 30659 | M | 26:34.2 | |
97 | Jack Kline | 60840 | M | 26:35.2 | |
98 | Ashleigh Lamontagne | 13104 | F | 26:36.1 | |
99 | Tara Farquharson | 60075 | F | 26:36.8 | |
100 | Sam Friedman | 60806 | M | 26:37.0 | |
Place | Name | City | Bib No | Gender | Total Time |
101 | Joanna Joeng | 60208 | F | 26:39.4 | |
102 | Martin Kadey | 60832 | M | 26:45.0 | |
103 | Kenzie Ford | 60081 | F | 26:49.1 | |
104 | Kenrick Du | 60398 | M | 26:50.0 | |
105 | Cailin Drexler | 60068 | F | 26:50.8 | |
106 | Moson Scott | 30679 | M | 26:51.8 | |
107 | Luba Romaniuk | 13172 | F | 27:05.5 | |
108 | Wenceslao Rivera | 60886 | M | 27:12.1 | |
109 | Kim Farr | 60076 | F | 27:13.5 | |
110 | Jinsung Kang | 60833 | M | 27:14.6 | |
111 | Julian Marsen | 60865 | M | 27:18.2 | |
112 | Kristin Bonomo | 60020 | F | 27:18.2 | |
113 | Sarah Norris | 60268 | F | 27:19.5 | |
114 | Kate McCullough | 60252 | F | 27:20.3 | |
115 | Luc Giroux | Sudbury | 30669 | M | 27:24.3 |
116 | Larry Quinlan | Scarborough | 30667 | M | 27:24.9 |
117 | Lj Kadey | 13089 | F | 27:28.2 | |
118 | Dirce Mojica | 60257 | F | 27:28.9 | |
119 | Nicole Cocker | 60046 | F | 27:31.5 | |
120 | Drew Harvey | 60818 | M | 27:36.3 | |
121 | Monika Filiks | 60079 | F | 27:39.2 | |
122 | Lida Jacome | 60204 | F | 27:39.6 | |
123 | Jeremy Hennick | 60820 | M | 27:40.3 | |
124 | Hannah Downey | Toronto | 60065 | F | 27:42.0 |
125 | Lena Mukhtar | 60259 | F | 27:53.1 | |
126 | Priscilla Tang | 60314 | F | 27:54.1 | |
127 | Harry Rodriguez | 60887 | M | 27:58.7 | |
128 | Anastasiia Ikonnikova | Toronto | 60203 | F | 27:59.0 |
129 | Hannah Martinez | 60246 | F | 28:02.1 | |
130 | Mika Posen | 60280 | F | 28:06.9 | |
131 | Mendy Berger | 60355 | M | 28:11.4 | |
132 | Nicole Bechard | 13018 | F | 28:18.9 | |
133 | Luka Wagner | 60329 | F | 28:25.7 | |
134 | Heather Keachie | 60215 | F | 28:28.1 | |
135 | Ingrid Buday | 60023 | F | 28:29.8 | |
136 | Laura Dunne | 60070 | F | 28:32.3 | |
137 | Tina Chu | 60037 | F | 28:33.1 | |
138 | Esmond Lee | 60849 | M | 28:34.7 | |
139 | Casey Wong | 30653 | M | 28:35.4 | |
140 | Mu Zhen Liu | 60232 | F | 28:35.4 | |
141 | Caitlin Radich | Toronto | 60288 | F | 28:37.9 |
142 | Kevin Gee | 60810 | M | 28:38.7 | |
143 | Alice Cossette-Cockburn | 60049 | F | 28:38.8 | |
144 | Stephanie Fauquier | 60077 | F | 28:41.3 | |
145 | Mickey Morris | 30675 | M | 28:42.7 | |
146 | Maria Krioutchkova | 60220 | F | 28:46.0 | |
147 | Scott Snowdowne | 30641 | M | 28:46.0 | |
148 | Bruna Chaves | 60030 | F | 28:47.9 | |
149 | Phuong Dacanay | 60052 | F | 28:50.4 | |
150 | Linda Quattrin | 60286 | F | 28:53.2 | |
151 | Kate Miller | 60255 | F | 28:53.9 | |
152 | Don Harris | 60817 | M | 28:55.7 | |
153 | Marina Bennett | 60013 | F | 29:01.1 | |
154 | Brynne Sinclair-Waters | 60303 | F | 29:04.7 | |
155 | Lauren York | 60341 | F | 29:05.2 | |
156 | Eline Bekkers | 60010 | F | 29:14.7 | |
157 | Bonnie Galbraith | 60082 | F | 29:16.0 | |
158 | Nick MacRi | 60858 | M | 29:16.4 | |
159 | Ellen Hughes | 60201 | F | 29:17.7 | |
160 | Beth Seccoube | 30692 | F | 29:17.9 | |
161 | Sonia Tanna | 60315 | F | 29:18.2 | |
162 | Amortya Sinha | Toronto | 30637 | M | 29:27.2 |
163 | Jenna Yehia | 60339 | F | 29:30.8 | |
164 | Cairan Ryan | 60890 | M | 29:35.1 | |
165 | Sarah Rochacewich | 60292 | F | 29:40.7 | |
166 | Denis Da Ros | 60382 | M | 29:44.4 | |
167 | Andrea Settimi | 60298 | F | 29:46.4 | |
168 | Fortunato Guanlao | 60816 | M | 29:47.0 | |
169 | Michelle Jacome | 60205 | F | 29:57.7 | |
170 | Katie Zajner | 60344 | F | 30:02.2 | |
171 | Raul Jacome | 60827 | M | 30:02.6 | |
172 | Anne-Marie Newton | 60263 | F | 30:04.0 | |
173 | Samuel Davies | 60389 | M | 30:05.2 | |
174 | Nicole Trpcic | 60323 | F | 30:10.2 | |
175 | Rachel Davies | 60054 | F | 30:10.3 | |
176 | Micah Maerov | 60859 | M | 30:12.9 | |
177 | Donny Cormier | Toronto | 60377 | M | 30:14.1 |
178 | George Psofimis | 60884 | M | 30:15.9 | |
179 | Lily Hewitt | 60094 | F | 30:17.4 | |
180 | Jack Hewitt | 60821 | M | 30:17.5 | |
181 | Riley McCullough | 60251 | F | 30:21.9 | |
182 | Petr Chocensky | 60372 | M | 30:24.7 | |
183 | Nehad Rafique | 30680 | F | 30:25.6 | |
184 | Jennifer Heighinton | 60093 | F | 30:28.7 | |
185 | Sadiya Ansari | 60003 | F | 30:38.3 | |
186 | Wendy Hoo-Fung | 60097 | F | 30:38.7 | |
187 | Laura Muntean | 60261 | F | 30:39.5 | |
188 | Maica Glipo | 60085 | F | 30:41.9 | |
189 | Runa A | 60001 | F | 30:43.6 | |
190 | Katie Wade | 60328 | F | 30:45.7 | |
191 | Ritika Goel | Toronto | 60087 | F | 30:47.3 |
192 | Michael Di Paolo | 60391 | M | 30:48.7 | |
193 | Yi Xiao | 60338 | F | 30:52.0 | |
194 | Spencer Pope | 60881 | M | 30:53.0 | |
195 | Ashlee Haynes | 60091 | F | 30:57.4 | |
196 | Erin Sumner | 60313 | F | 30:58.0 | |
197 | Laura Doyle | Guelph | 60066 | F | 31:04.3 |
198 | Olenka Chemij | 60032 | F | 31:06.6 | |
199 | Juancarlos Marroquin | 60864 | M | 31:07.5 | |
200 | Melissa Kaups | 60214 | F | 31:15.4 | |
Place | Name | City | Bib No | Gender | Total Time |
201 | Jadran MacLeod | 60239 | F | 31:21.8 | |
202 | Megan Lee | 60228 | F | 31:22.1 | |
203 | Kristen Dufresne | 60069 | F | 31:25.4 | |
204 | Hanna Blades | 60018 | F | 31:26.7 | |
205 | Samuel Vitale | 30646 | M | 31:28.4 | |
206 | Deborah Margo | 60243 | F | 31:29.4 | |
207 | Ricardo Yu | 30660 | M | 31:30.6 | |
208 | Julie Gatis | 60084 | F | 31:31.9 | |
209 | Kristi Durette Downey | Toronto | 60071 | F | 31:32.5 |
210 | Jennifer Mitchell | 60256 | F | 31:33.8 | |
211 | Tina Galanos | 13067 | F | 31:34.7 | |
212 | Cheryl Athersych | 13010 | F | 31:34.9 | |
213 | Makiko Noguchi | 60266 | F | 31:35.2 | |
214 | Keri Beevor | 60009 | F | 31:37.8 | |
215 | Kelly Bang | Mississauga | 60007 | F | 31:39.1 |
216 | Al-Karim Lakhoo | 30665 | M | 31:43.7 | |
217 | Dan Soboler | Toronto | 30672 | M | 31:50.0 |
218 | Christopher Coombes | 30681 | M | 31:54.7 | |
219 | Florence Lam | 60223 | F | 31:58.1 | |
220 | Patricia Shurrie | 60301 | F | 31:59.9 | |
221 | Sabina Sayed | 60294 | F | 32:02.3 | |
222 | Avneet Toor | 60321 | F | 32:03.7 | |
223 | Rebecca Li | 60229 | F | 32:05.8 | |
224 | Sarah Masson | 60248 | F | 32:07.2 | |
225 | Aiden Orlans | 30673 | M | 32:15.5 | |
226 | Eli Belshine | 30674 | M | 32:15.5 | |
227 | Jeff Kessler | 13292 | M | 32:15.7 | |
228 | Chris McKim | 60869 | M | 32:17.9 | |
229 | Alex Spinosa | 60308 | F | 32:18.8 | |
230 | Christine Teotico | 60317 | F | 32:22.1 | |
231 | Mason Chan | 60367 | M | 32:27.1 | |
232 | Salima Jaffer | 60206 | F | 32:27.5 | |
233 | Maryam Khalaji | 60218 | F | 32:28.6 | |
234 | Julian Howell | 60823 | M | 32:34.4 | |
235 | Lauren Jade Young | 60342 | F | 32:36.6 | |
236 | Sarah Benzinger | 60014 | F | 32:46.2 | |
237 | Sarah Conforzi | 60047 | F | 32:59.3 | |
238 | Victoria Che | 60031 | F | 33:02.7 | |
239 | Noemia Cerqueira | Toronto | 60025 | F | 33:12.0 |
240 | Susan Clark | Burlington | 60042 | F | 33:14.1 |
241 | Mike Corlett | 60376 | M | 33:15.8 | |
242 | Cindy Wong | 13219 | F | 33:21.0 | |
243 | Blair Agnew | 60347 | M | 33:23.0 | |
244 | Amy Winters | 60334 | F | 33:23.9 | |
245 | Irina Tran | 60322 | F | 33:28.2 | |
246 | Stacy Zheng | 13223 | F | 33:40.4 | |
247 | Francis Russell | Etobicoke | 30668 | M | 33:41.1 |
248 | Shian Tong | 60319 | F | 33:48.5 | |
249 | Emma Char | 60029 | F | 33:53.1 | |
250 | Sean McCullough | 60867 | M | 33:57.4 | |
251 | Deniz Berrak Coskun | 60015 | F | 33:57.6 | |
252 | Javier Jacome | 60828 | M | 34:11.6 | |
253 | Brian Castillo | 60366 | M | 34:11.7 | |
254 | Michaella Del Carmen | 60058 | F | 34:21.2 | |
255 | Romeo Dinunzio | 60394 | M | 34:29.6 | |
256 | Brendon Baila | 60351 | M | 34:31.6 | |
257 | Brooke Stevenson | Toronto | 60311 | F | 34:31.8 |
258 | Adam Hussein | 60826 | M | 34:34.7 | |
259 | Roxy Martin | 60245 | F | 34:36.6 | |
260 | Hongyi Tian | 13366 | M | 34:40.0 | |
261 | Marianne Premuzic | 60283 | F | 34:43.4 | |
262 | David Driscoll | 60397 | M | 34:47.5 | |
263 | Neelu Toor | 60320 | F | 34:48.8 | |
264 | Pooja Arora | 60004 | F | 34:49.4 | |
265 | Fred Yang | 30658 | M | 34:50.3 | |
266 | Brittany Dinallo | 60061 | F | 34:51.7 | |
267 | Christina Zgela | 60345 | F | 34:51.8 | |
268 | Chelsea Pineiro | 60278 | F | 34:56.7 | |
269 | Paul Kaups | 60835 | M | 35:00.1 | |
270 | Lisa Lott | 60235 | F | 35:00.4 | |
271 | Ambreen Dhillon | 60059 | F | 35:01.0 | |
272 | Lisa Burhoe | 60024 | F | 35:05.9 | |
273 | Carol Lee | 60227 | F | 35:16.3 | |
274 | Yoram Zeifman | 30662 | M | 35:32.3 | |
275 | Emilia Cifani | 60040 | F | 35:32.6 | |
276 | Kirsteen Cormier | 60048 | F | 35:40.2 | |
277 | Susan Woodrow | 60336 | F | 35:43.1 | |
278 | Samson Kirk-Koffi | 60838 | M | 35:58.6 | |
279 | Clara Fonte | 60080 | F | 36:06.0 | |
280 | Greg Duncan | Hamilton | 60400 | M | 36:07.7 |
281 | Rebecca Lindsay | 60230 | F | 36:08.0 | |
282 | Dianna Cochrane | 60045 | F | 36:11.6 | |
283 | Shauna Burke | 30683 | F | 36:21.7 | |
284 | Lauren Cox | 60050 | F | 36:23.9 | |
285 | Sena Morrow | 60258 | F | 36:25.4 | |
286 | Shannon Nearing | 13135 | F | 36:25.4 | |
287 | Laura Keegan | 60216 | F | 36:25.5 | |
288 | Helen Chow | Toronto | 60035 | F | 36:42.5 |
289 | Tara Veldman | Kitchener | 60327 | F | 36:48.5 |
290 | Lucy Veale | 60326 | F | 36:52.5 | |
291 | Anne Marie Hospod | 60098 | F | 36:53.1 | |
292 | Tim MacDonald | 60856 | M | 36:53.7 | |
293 | Nicole Facey | 60074 | F | 36:57.4 | |
294 | Jenny Nourse | 60269 | F | 37:02.6 | |
295 | Tahlia Snow | 60305 | F | 37:09.8 | |
296 | Yunfeng Ma | 60855 | M | 37:28.8 | |
297 | Lise Lotter | 60236 | F | 37:36.1 | |
298 | Ophelia Mak | 60240 | F | 38:01.9 | |
299 | Patricia St Pierre | 60309 | F | 38:13.0 | |
300 | Kapil Ramani | 60885 | M | 38:14.9 | |
Place | Name | City | Bib No | Gender | Total Time |
301 | Carla La Marca | 60221 | F | 38:28.5 | |
302 | Amie Sergas | 60297 | F | 38:34.6 | |
303 | Ely Golden | 60814 | M | 38:42.8 | |
304 | Alan Carrillo | 60365 | M | 38:51.9 | |
305 | Emily Cumming | 60051 | F | 39:00.9 | |
306 | Rachel Smiley | 60304 | F | 39:05.0 | |
307 | Rachel Shaw | 60299 | F | 39:07.7 | |
308 | Richard Didier | 60393 | M | 39:08.2 | |
309 | Priscilla Chong | 13042 | F | 39:12.5 | |
310 | Nicole Bi | 13022 | F | 39:16.7 | |
311 | Anh Coco Diep | 13053 | F | 39:27.0 | |
312 | Mikyla Ellis | 60073 | F | 39:32.0 | |
313 | Nicole McEwen | 60253 | F | 39:32.3 | |
314 | Tali Elkin | 60072 | F | 39:39.4 | |
315 | Anna Feldman | 60078 | F | 39:39.5 | |
316 | Katherine Prieto | 60285 | F | 39:39.8 | |
317 | Iain Shao | 60894 | M | 39:56.1 | |
318 | Olivia Davies | 60055 | F | 40:10.2 | |
319 | Jeremy Davies | 60388 | M | 40:10.3 | |
320 | Denise Martins | 60247 | F | 40:25.4 | |
321 | Sylvia Tran | 30694 | F | 40:26.7 | |
322 | Adam Daniels | 60386 | M | 40:30.2 | |
323 | Amy Widdifield | 13215 | F | 41:10.2 | |
324 | Lisa Bevacqua | 60016 | F | 41:10.3 | |
325 | Victoria Le | 60226 | F | 41:22.7 | |
326 | Emee O'Reilly | 30684 | F | 42:15.5 | |
327 | Celine Nonzerville | 60267 | F | 42:41.4 | |
328 | Georgia Hewitt | Toronto | 30671 | F | 42:43.6 |
329 | Natasha Cassie | Trinidad | 30666 | F | 43:13.6 |
330 | Kelly O'Dette | 13141 | F | 43:15.5 | |
331 | Jessie Lam | 60224 | F | 43:20.0 | |
332 | Hannah-Marie Toll | 30693 | M | 43:33.0 | |
333 | Adam Wallace | 30648 | M | 44:10.9 | |
334 | Winnie Tse | 60324 | F | 45:12.9 | |
335 | Carl McGarry | 60868 | M | 45:28.1 | |
336 | Melanie Directo | 60062 | F | 46:11.4 | |
337 | Yen Chu | Toronto | 60038 | F | 46:43.6 |
338 | Jill Chen | 60033 | F | 46:43.8 | |
339 | Avin George | 60812 | M | 47:01.7 | |
340 | Anie Mundenchira | 60260 | F | 47:02.4 | |
341 | Webster George | 60811 | M | 47:02.8 | |
342 | Karri-Lynne Clifton | 60043 | F | 47:55.2 | |
343 | Shani Ben-Izhak | 60012 | F | 47:55.7 | |
344 | Melissa Paduada | 60274 | F | 48:39.9 | |
345 | Teagan Jaenen | 60830 | M | 52:04.2 | |
346 | Karen Kessler | 60217 | F | 52:18.3 | |
347 | Kulvinder Juss | 13289 | M | 53:04.7 | |
348 | Unknown Partic. 30698 | 30698 | M | 53:07.5 | |
349 | Rena Posner | 60281 | F | 54:36.9 | |
350 | Jen Margolian | 60244 | F | 54:42.2 | |
351 | Ireena Soleas | 60306 | F | 57:27.2 | |
352 | Charmaine Borja | 13029 | F | 1:20:45.4 | |
Top | |||||
10k |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Tsegaye Dissasa | 13395 | M | 35:44.0 | |
2 | Erin McClure | 13124 | F | 35:58.7 | |
3 | Nicolas Peleato | 13332 | M | 36:38.5 | |
4 | Joshua Boaventura | 13236 | M | 37:48.9 | |
5 | Michal Rozworski | 13347 | M | 38:35.3 | |
6 | Reg Matson | 13309 | M | 39:06.9 | |
7 | Andrei Ordine | 13327 | M | 39:18.1 | |
8 | Hassan Ali | 13617 | M | 39:39.2 | |
9 | Brennan Smith | 13359 | M | 40:03.0 | |
10 | David Pitts | Guelph | 13335 | M | 40:28.4 |
11 | Mitchell Wasson | 13374 | M | 40:30.8 | |
12 | Carl Calandra | 13241 | M | 40:42.9 | |
13 | Alejandro Martinez | 13308 | M | 41:00.1 | |
14 | Nicholas Metivier | 13318 | M | 41:48.3 | |
15 | Ira Stern | 13361 | M | 41:55.9 | |
16 | Ryan Thiffault | 13364 | M | 42:02.4 | |
17 | Pedro Cruz | 13249 | M | 42:22.3 | |
18 | Jack Djondric-Powell | 13256 | M | 42:41.3 | |
19 | Rowan Head-Marsden | Toronto | 13621 | M | 43:04.8 |
20 | Brent MacKay | 13306 | M | 43:39.2 | |
21 | Troy Michaelson | 13319 | M | 43:43.3 | |
22 | Lily Woolcock | 13220 | F | 44:02.8 | |
23 | Xiao Liang | 13299 | M | 44:14.8 | |
24 | Brendan Dunne | 13257 | M | 44:44.1 | |
25 | Thomas Whittaker | 13378 | M | 44:51.8 | |
26 | Justin Mels | 13317 | M | 45:15.3 | |
27 | Brendan Yetming | Trinidad | 13397 | M | 45:29.9 |
28 | Thibault Pialat | 13334 | M | 45:30.6 | |
29 | Daniel Bellissimo | Toronto | 13605 | M | 45:41.7 |
30 | Jacob Baker | 13230 | M | 45:43.2 | |
31 | Andrew Zhai | 13385 | M | 45:43.6 | |
32 | Jessica Erskine | 13059 | F | 45:46.2 | |
33 | Anton Trinh | Mississauga | 13368 | M | 45:49.6 |
34 | Adrian Parks | 13330 | M | 45:50.4 | |
35 | Christopher Smith | Toronto | 13358 | M | 45:50.7 |
36 | Lindsay Ruiter | 13175 | F | 46:06.8 | |
37 | Alice Cugini | 13046 | F | 46:15.7 | |
38 | Brittany Mels | Scotland | 13129 | F | 46:16.4 |
39 | Rico Medeiros | 13314 | M | 46:23.5 | |
40 | Christian Ariganello | 13007 | M | 46:30.4 | |
41 | Brendan Forsyth | 13267 | M | 46:33.3 | |
42 | Susan Quach | 13162 | F | 46:36.0 | |
43 | Michael Zuber | 13390 | M | 46:52.3 | |
44 | Kim McLaughlin | Toronto | 30083 | F | 46:54.1 |
45 | Rachel Dewan | 13052 | F | 46:54.6 | |
46 | Samuel Offler | 13612 | M | 47:00.5 | |
47 | Malik Mudie | 13618 | M | 47:04.6 | |
48 | Susan Nguyen | 13137 | F | 47:05.4 | |
49 | Ulysses Pratas | 13610 | M | 47:05.9 | |
50 | Brittany Ekleberry | 13057 | F | 47:06.1 | |
51 | Paul O'Connor | 13324 | M | 47:17.8 | |
52 | Jason Oscienny | 13329 | M | 47:23.6 | |
53 | Richard Ritgen-Sheobaran | 13342 | M | 47:37.9 | |
54 | David Henderson | Oakville | 13277 | M | 47:46.1 |
55 | Morgan Hicks | 13080 | F | 47:52.1 | |
56 | Matthias Petrovic | 13333 | M | 47:55.6 | |
57 | Clarence Lau | 13296 | M | 48:23.3 | |
58 | Carlos Lopez | 13303 | M | 48:28.3 | |
59 | Christopher Delaney | 13254 | M | 48:28.6 | |
60 | Laura Trafford | 13616 | F | 48:42.0 | |
61 | Abtin Parnia | 13331 | M | 48:57.6 | |
62 | Adam Welton | 13377 | M | 48:59.6 | |
63 | Darryl May | 13310 | M | 49:00.2 | |
64 | Sean O'Molloy | 13326 | M | 49:01.3 | |
65 | Lanqian Mary Liu | 13113 | F | 49:04.4 | |
66 | Joseph Jakovac | Newmarket | 13283 | M | 49:08.9 |
67 | Vincent Renais | 13339 | M | 49:09.2 | |
68 | David Blair | 13234 | M | 49:11.7 | |
69 | Joni Blanshard | 13026 | F | 49:16.0 | |
70 | Chris Avramidis | 13229 | M | 49:32.0 | |
71 | Tyler Daoust | 13251 | M | 49:35.0 | |
72 | Nicole Kirsh | 13615 | F | 49:35.6 | |
73 | Chris Liu | 13302 | M | 49:41.4 | |
74 | Keith Wallace | 13373 | M | 49:50.9 | |
75 | Michael Geraghty | Hamilton ON | 13399 | M | 49:53.3 |
76 | Jennifer O'Driscoll | Toronto | 13602 | F | 50:02.6 |
77 | Connie Mason | 13120 | F | 50:11.0 | |
78 | Claire Zhang | Richmond Hill | 13222 | F | 50:17.4 |
79 | Jay Shannon | 13354 | M | 50:31.6 | |
80 | Veronika Radzimowoska-Mejer | 13396 | F | 50:40.6 | |
81 | Maxime Quach | 13337 | M | 50:41.2 | |
82 | Nicole Zareski | 13221 | F | 50:45.3 | |
83 | Nicholas Argiros | 13228 | M | 51:07.7 | |
84 | Josh Sammut | 13350 | M | 51:11.1 | |
85 | Virgjil Turtulli | 13371 | M | 51:11.6 | |
86 | Asha Forrester | 13065 | F | 51:12.1 | |
87 | Agnes Moktan | Brampton | 13132 | F | 51:19.2 |
88 | Megan Wallingford | 13206 | F | 51:22.1 | |
89 | Alexandra Granville | 13074 | F | 51:30.7 | |
90 | Jessica Santos | 13177 | F | 51:31.9 | |
91 | Patrick McMahon | 13313 | M | 51:47.7 | |
92 | Megan Cairns | Weston | 13036 | F | 51:50.8 |
93 | Carlos Yu | 13384 | M | 51:59.8 | |
94 | Gena Papa | 13147 | F | 52:01.4 | |
95 | Abdul Hassan | 13619 | M | 52:03.0 | |
96 | Sarah Mendez | 13130 | F | 52:05.6 | |
97 | Brady Lavender | 13297 | M | 52:09.2 | |
98 | Richard Gao | Richmond Hill | 13270 | M | 52:12.0 |
99 | Jocelyne Melong | Toronto | 13604 | F | 52:16.3 |
100 | Nalani Pratas | 13159 | F | 52:19.6 | |
Place | Name | City | Bib No | Gender | Total Time |
101 | Glenn Dueck | Toronto | 13393 | M | 52:21.6 |
102 | Dwayne McDonald | 13312 | M | 52:24.5 | |
103 | Betsy Gray | 13075 | F | 52:34.1 | |
104 | Adam Rochacewich | 13345 | M | 52:51.4 | |
105 | David Fisher | Caesarca | 13266 | M | 52:59.5 |
106 | Sumit Oberai | 13323 | M | 53:06.7 | |
107 | Cherith Tse | 13370 | M | 53:08.7 | |
108 | Robert Glazier | Toronto | 13272 | M | 53:32.9 |
109 | Laura Armstrong | 30001 | F | 53:34.6 | |
110 | Dmitry Zolotnitsky | 13389 | M | 53:52.9 | |
111 | Polina Pozdniakova | 13158 | F | 53:54.1 | |
112 | Angela Plaunt | 13157 | F | 53:55.3 | |
113 | Allana Plaunt | 13156 | F | 53:56.4 | |
114 | Sue Manoharan | 13118 | F | 53:57.9 | |
115 | Vicky Leung | Toronto | 13110 | F | 54:15.5 |
116 | Meredith White | 13212 | F | 54:17.6 | |
117 | Ruiyao Li | 13111 | F | 54:24.1 | |
118 | Heewook (sam) Kang | 13290 | M | 54:26.0 | |
