Mt Forest XC

Overall Finish List

October 18, 2019


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
Grade 4 Boys
Grade 5 Girls
Grade 5 Boys
Grade 6 Girls
Grade 6 Boys
Grade 7 Girls
Grade 7 Boys
Grade 8 Girls
Grade 8 Boys
Unknown
test

Grade 4 Girls

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Lisa Harder Kenilworth 132 F 11:59.1 11:59.1 5:27/K
2 Lisa Bueckert Centre Peel 44 F 11:59.7 11:59.7 5:27/K
3 Kylie Gleeson Maryborough 147 F 12:12.2 12:12.2 5:33/K
4 Peyton Cameron-Smith Palmerston 236 F 12:14.2 12:14.2 5:34/K
5 Samantha Ball Kenilworth 134 F 12:24.3 12:24.3 5:38/K
6 Lysanna Martin Centre Peel 47 F 12:31.2 12:31.2 5:41/K
7 Mya Koeslag Minto 172 F 13:01.2 13:01.2 5:55/K
8 Lisa Giesbrecht Centre Peel 45 F 13:17.9 13:17.9 6:03/K
9 Emmerson Smith Arthur 7 F 13:46.9 13:46.9 6:16/K
10 Janessa Heimpel Maryborough 146 F 14:09.8 14:09.8 6:26/K
11 Alicia Kramer 270 F 14:21.9 14:21.9 6:32/K
12 Lisa Klassen Centre Peel 46 F 15:30.2 15:30.2 7:03/K
13 Emory Smith Arthur 3 F 16:01.8 16:01.8 7:17/K
14 Genesis Boles Arthur 4 F 16:01.9 16:01.9 7:17/K
15 Isabella Thiessen Centre Peel 49 F 16:17.2 16:17.2 7:24/K
16 Ellie Leadlay Kenilworth 137 F 16:40.2 16:40.2 7:35/K
17 Gabrielle Jackson Kenilworth 133 F 16:40.7 16:40.7 7:35/K
18 Khalla Fowlie Arthur 1 F 16:47.1 16:47.1 7:38/K
19 Helena Bartsch Centre Peel 48 F 17:29.4 17:29.4 7:57/K
20 Alyssa Dyck Centre Peel 43 F 17:33.4 17:33.4 7:59/K
21 Megan Ball Kenilworth 135 F 18:04.5 18:04.5 8:13/K
22 Autumn Steffler-Lebeau Kenilworth 136 F 18:04.5 18:04.5 8:13/K
23 Honor Ouellette Palmerston 234 F 18:12.5 18:12.5 8:17/K
24 Violet Mellor Palmerston 232 F 19:20.5 19:20.5 8:48/K
25 Mallory Beattie-Hahn Palmerston 231 F 19:22.6 19:22.6 8:48/K
26 Trudy Schmitt Palmerston 248 F 19:23.2 19:23.2 8:49/K
27 Kennedy Prestige Minto 174 F 20:51.6 20:51.6 9:29/K
28 Chloe Simpson Minto 175 F 20:52.0 20:52.0 9:29/K
29 Sophia Skilling Arthur 6 F 20:56.6 20:56.6 9:31/K
30 Peyton Reed Arthur 2 F 21:01.8 21:01.8 9:34/K
31 Isabelle Lougheed Arthur 5 F 21:02.0 21:02.0 9:34/K
32 Leah Noseworthy Palmerston 235 F 24:12.1 24:12.1 11:00/K
33 Natalie Chunaco Palmerston 233 F 24:12.3 24:12.3 11:00/K
Top  

Grade 4 Boys

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Trent Wickens Arthur 9 M 10:09.4 10:09.4 4:37/K
2 Levi Klumpenhouwer Drayton 104 M 10:13.8 10:13.8 4:39/K
3 Jaxson Bloemberg Drayton 105 M 10:23.1 10:23.1 4:43/K
4 Jackson Klopper Maryborough 149 M 10:26.2 10:26.2 4:45/K
5 Lucas Herbst Kenilworth 140 M 10:33.9 10:33.9 4:48/K
6 Tyson Weber Centre Peel 51 M 10:45.7 10:45.7 4:54/K
7 Ty Klopper Maryborough 150 M 11:11.5 11:11.5 5:05/K
8 Ashton Hostrawser Arthur 8 M 11:28.5 11:28.5 5:13/K
9 David Bueckert Centre Peel 52 M 11:38.6 11:38.6 5:18/K
10 James Deen Maryborough 148 M 11:40.8 11:40.8 5:19/K
11 Brody McIntosh Palmerston 237 M 11:59.5 11:59.5 5:27/K
12 Alex Thompson Maryborough 151 M 12:41.8 12:41.8 5:46/K
13 Owen Beausoleil Palmerston 239 M 12:44.8 12:44.8 5:48/K
14 Cameron Greig Palmerston 241 M 13:14.7 13:14.7 6:01/K
15 Gabryel Wasmund Arthur 11 M 13:20.9 13:20.9 6:04/K
16 Finly Diemert Palmerston 240 M 13:53.5 13:53.5 6:19/K
17 Jayden Van Soest Palmerston 243 M 13:53.7 13:53.7 6:19/K
18 Reid Smith Minto 188 M 14:01.7 14:01.7 6:23/K
19 Bryan Kennedy Palmerston 238 M 14:28.8 14:28.8 6:35/K
20 Aaron Grotenhuis Minto 176 M 14:35.3 14:35.3 6:38/K
21 Max Nijenhuis Arthur 10 M 14:37.6 14:37.6 6:39/K
22 Weston Dirksen Minto 177 M 15:38.1 15:38.1 7:06/K
23 Owen Knudson Minto 178 M 15:41.5 15:41.5 7:08/K
24 Everett Dykstra Kenilworth 138 M 17:02.3 17:02.3 7:45/K
25 Quinn Taylor Kenilworth 141 M 17:03.1 17:03.1 7:45/K
26 Brady Dineen Palmerston 242 M 17:42.4 17:42.4 8:03/K
27 Peter Guenther Centre Peel 50 M 19:55.6 19:55.6 9:03/K
28 Abram Klassen Centre Peel 53 M 19:59.2 19:59.2 9:05/K
Top  

Grade 5 Girls

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Naomi Taylor Drayton 107 F 10:33.8 10:33.8 4:48/K
2 Ella Morgan Maryborough 155 F 10:37.3 10:37.3 4:50/K
3 Beth Vandongen Kenilworth 142 F 10:59.7 10:59.7 5:00/K
4 Anita Wiebe Centre Peel 57 F 11:17.2 11:17.2 5:08/K
5 Ashley Recoskie Maryborough 153 F 11:23.7 11:23.7 5:11/K
6 Tina Hildebrandt Centre Peel 54 F 11:37.7 11:37.7 5:17/K
7 Natalie Krnac Drayton 128 F 11:39.9 11:39.9 5:18/K
8 Lily McLeod Drayton 106 F 11:41.4 11:41.4 5:19/K
9 Madeline Smith Arthur 16 F 12:01.3 12:01.3 5:28/K
10 Jocelyn Hutchison Arthur 15 F 12:04.1 12:04.1 5:29/K
11 Rosanne Martin Centre Peel 55 F 12:20.0 12:20.0 5:36/K
12 Frankie Magill Victoria Cross 194 F 12:22.3 12:22.3 5:37/K
13 Olivia Cayer Arthur 12 F 12:25.6 12:25.6 5:39/K
14 Helena Schmitt Centre Peel 56 F 12:28.2 12:28.2 5:40/K
15 Karly Parke Maryborough 157 F 12:43.1 12:43.1 5:47/K
16 Samara Timmerman Maryborough 156 F 12:45.7 12:45.7 5:48/K
17 Anna Wiebe Centre Peel 58 F 13:04.6 13:04.6 5:57/K
18 Kayleigh Livingstone Victoria Cross 195 F 14:18.7 14:18.7 6:30/K
19 Kalissa Sargeant Minto 179 F 14:50.5 14:50.5 6:45/K
20 Destinee Faust Arthur 13 F 15:23.1 15:23.1 7:00/K
21 Maryam Nasir Arthur 14 F 15:42.1 15:42.1 7:08/K
22 Michaela Ellis Palmerston 244 F 16:17.3 16:17.3 7:24/K
23 Shelby Burke Maryborough 154 F 16:18.8 16:18.8 7:25/K
24 Lily Griffen Maryborough 152 F 16:22.2 16:22.2 7:26/K
25 Mackenzie Brock Palmerston 245 F 16:34.8 16:34.8 7:32/K
26 Kayla Legault Minto 189 F 17:03.0 17:03.0 7:45/K
27 Avery Hallman Minto 181 F 17:04.4 17:04.4 7:46/K
28 Aylee Keller Victoria Cross 216 F 20:05.3 20:05.3 9:08/K
Top  

Grade 5 Boys

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Alex Schuetz Maryborough 159 M 9:09.7 9:09.7 4:10/K
2 Brett Bowman Drayton 113 M 9:21.2 9:21.2 4:15/K
3 Reuben Seddon Victoria Cross 197 M 9:26.2 9:26.2 4:17/K
4 Cody Frook Maryborough 162 M 9:37.6 9:37.6 4:23/K
5 Willy Wall Centre Peel 63 M 9:43.5 9:43.5 4:25/K
6 Isaak Peters Centre Peel 61 M 9:52.9 9:52.9 4:30/K
7 Levi Kuchma Maryborough 161 M 10:00.7 10:00.7 4:33/K
8 Corbin Martin Maryborough 166 M 10:07.1 10:07.1 4:36/K
9 Josh Rooney Arthur 17 M 10:09.1 10:09.1 4:37/K
10 Owen Ottens Maryborough 163 M 10:10.7 10:10.7 4:38/K
11 Emmitt Colwill Drayton 108 M 10:15.3 10:15.3 4:40/K
12 Cody Conway Drayton 112 M 10:16.3 10:16.3 4:40/K
13 Colten Clark Maryborough 158 M 10:20.2 10:20.2 4:42/K
14 Pryce Leask Kenilworth 139 M 10:28.8 10:28.8 4:46/K
15 Ethan Culling Maryborough 164 M 10:30.7 10:30.7 4:47/K
16 Parker Parker Minto 183 M 10:37.6 10:37.6 4:50/K
17 Ben Troyer Victoria Cross 200 M 10:37.8 10:37.8 4:50/K
18 Nate Leisti Palmerston 246 M 10:41.2 10:41.2 4:51/K
19 Jake Hymers Minto 182 M 10:41.3 10:41.3 4:52/K
20 Ethan Frey Centre Peel 60 M 10:52.0 10:52.0 4:56/K
21 Austin Wollis Victoria Cross 198 M 10:55.9 10:55.9 4:58/K
22 Tyson Kahles Arthur 22 M 11:00.7 11:00.7 5:00/K
23 Jaxon McGuire Maryborough 160 M 11:00.9 11:00.9 5:00/K
24 Josh Timmerman Arthur 27 M 11:04.7 11:04.7 5:02/K
25 Lincoln Dirksen Minto 184 M 11:07.9 11:07.9 5:04/K
26 Preston Walls Drayton 115 M 11:32.6 11:32.6 5:15/K
27 Brad Sauder Centre Peel 62 M 11:35.4 11:35.4 5:16/K
28 Allen Cole Kenilworth 145 M 11:44.0 11:44.0 5:20/K
29 Andrew Dyck Centre Peel 59 M 11:44.4 11:44.4 5:20/K
30 Kutaiba Allezzedin Minto 187 M 11:46.5 11:46.5 5:21/K
31 X Lachlan Minto 186 M 11:47.0 11:47.0 5:21/K
32 Noah Klassen Drayton 109 M 11:52.0 11:52.0 5:24/K
33 Gabe Holzworth Drayton 111 M 11:53.7 11:53.7 5:24/K
34 Thomas Rushton Arthur 25 M 12:00.6 12:00.6 5:28/K
35 Clare Driscoll Maryborough 165 M 12:01.8 12:01.8 5:28/K
36 Matthew Hummel Arthur 20 M 12:03.7 12:03.7 5:29/K
37 Carson Perrin Drayton 114 M 12:04.5 12:04.5 5:29/K
38 Beiley Loughran Kenilworth 144 M 13:01.1 13:01.1 5:55/K
39 Matei Gorcea Drayton 110 M 13:03.9 13:03.9 5:56/K
40 Landon Mitchell Arthur 24 M 14:51.0 14:51.0 6:45/K
41 George Wall Arthur 28 M 14:54.3 14:54.3 6:47/K
42 Dominick Miller Arthur 23 M 15:07.0 15:07.0 6:52/K
43 Luke Gibson Arthur 18 M 15:07.1 15:07.1 6:52/K
44 James Sammons Arthur 26 M 15:50.3 15:50.3 7:12/K
45 Madden Hutchison Arthur 21 M 16:00.7 16:00.7 7:17/K
46 Hunter Howitt Arthur 19 M 16:02.4 16:02.4 7:17/K
47 Silas Sikkema Victoria Cross 196 M 18:22.3 18:22.3 8:21/K
48 Jordan Buckland Victoria Cross 199 M 18:33.9 18:33.9 8:26/K
49 Seth Grotenhuis Minto 185 M 21:04.2 21:04.2 9:35/K
Top  

Grade 6 Girls

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Aliyah Oakes Victoria Cross 201 F 10:12.4 10:12.4 4:38/K
2 Mikyla Gerbe Drayton 117 F 10:16.4 10:16.4 4:40/K
3 Caitlin Rogerson Palmerston 251 F 10:36.1 10:36.1 4:49/K
4 Marley Smith Maryborough 167 F 10:56.6 10:56.6 4:58/K
5 Isabella Tuck Palmerston 247 F 11:16.1 11:16.1 5:07/K
6 Amy Krnac Drayton 118 F 11:16.7 11:16.7 5:08/K
7 Lisa Schmitt Centre Peel 65 F 11:44.2 11:44.2 5:20/K
8 Susie Boese Centre Peel 64 F 11:59.0 11:59.0 5:27/K
9 Shannon McHugh Kenilworth 143 F 13:11.7 13:11.7 6:00/K
10 Breanna Vandenberg Drayton 116 F 13:11.9 13:11.9 6:00/K
11 Avery Heffernan Arthur 32 F 13:44.0 13:44.0 6:15/K
12 Addison Schmidt Arthur 31 F 13:44.3 13:44.3 6:15/K
13 Brooke Hutchison Arthur 30 F 13:44.7 13:44.7 6:15/K
14 Abby Hickman Arthur 33 F 13:45.3 13:45.3 6:15/K
15 Summer Bott Arthur 29 F 14:14.4 14:14.4 6:28/K
16 Katie McNamara Palmerston 250 F 15:13.9 15:13.9 6:55/K
17 Jocelyn Newton Palmerston 249 F 15:28.9 15:28.9 7:02/K
18 Elizabeth Thiessen Centre Peel 66 F 19:35.6 19:35.6 8:54/K
Top  

Grade 6 Boys

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Noah Seddon Victoria Cross 207 M 9:02.3 9:02.3 4:07/K
2 Brady Clark Maryborough 168 M 9:24.7 9:24.7 4:17/K
3 Simon Grasman Maryborough 170 M 9:28.6 9:28.6 4:18/K
4 Zack Dobson Palmerston 256 M 9:29.0 9:29.0 4:19/K
5 Drew Hobbs Drayton 120 M 9:36.4 9:36.4 4:22/K
6 Cyrus Robinson Drayton 121 M 9:39.4 9:39.4 4:23/K
7 Luke Burnett Arthur 34 M 9:45.7 9:45.7 4:26/K
8 Trent Zemmelink Palmerston 254 M 9:55.1 9:55.1 4:31/K
9 Colvin Gonsalves Minto 190 M 9:58.5 9:58.5 4:32/K
10 Jesse Card Victoria Cross 204 M 10:01.1 10:01.1 4:33/K
11 Kyler Will Palmerston 257 M 10:07.8 10:07.8 4:36/K
12 Owen Kaminski Arthur 36 M 10:08.2 10:08.2 4:36/K
13 Mohammad Al-Jasem Drayton 119 M 10:35.5 10:35.5 4:49/K
14 Connor Frey Centre Peel 71 M 10:36.3 10:36.3 4:49/K
15 Tanner Metzger Centre Peel 73 M 10:43.5 10:43.5 4:53/K
16 Josh Boyd Palmerston 255 M 10:48.0 10:48.0 4:55/K
17 Stan Vroenhoven Arthur 38 M 10:52.4 10:52.4 4:57/K
18 Charlie Reid Victoria Cross 203 M 10:54.6 10:54.6 4:58/K
19 Jonathan Vanderaa Victoria Cross 206 M 11:07.8 11:07.8 5:04/K
20 Troy Arpa Victoria Cross 205 M 11:21.0 11:21.0 5:10/K
21 Kian Hope Arthur 35 M 11:24.3 11:24.3 5:11/K
22 Owen Fidler Victoria Cross 202 M 11:26.9 11:26.9 5:12/K
23 Abram Bueckert Centre Peel 68 M 11:30.0 11:30.0 5:14/K
24 Pedro Wall Centre Peel 75 M 11:50.9 11:50.9 5:23/K
25 Martin Wall Centre Peel 74 M 11:51.0 11:51.0 5:23/K
26 Chase Shortt Palmerston 253 M 11:54.9 11:54.9 5:25/K
27 Asher Gillies Maryborough 169 M 12:52.0 12:52.0 5:51/K
28 Caden Levine Arthur 37 M 13:15.3 13:15.3 6:02/K
29 Alex Martin Centre Peel 72 M 13:50.0 13:50.0 6:17/K
30 Lincoln Gillett Palmerston 258 M 14:20.7 14:20.7 6:31/K
31 Peter Dyck Centre Peel 70 M 14:22.6 14:22.6 6:32/K
32 Trevor Bowman Centre Peel 67 M 14:44.0 14:44.0 6:42/K
33 Casey Burke Maryborough 171 M 15:09.8 15:09.8 6:54/K
34 Robert Brubacher Victoria Cross 208 M 17:03.7 17:03.7 7:45/K
Top  

Grade 7 Girls

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Tina Zacharias Centre Peel 86 F 12:52.8 12:52.8 4:02/K
2 Anna Thiessen Centre Peel 85 F 13:17.6 13:17.6 4:09/K
3 Brielle Vanveet Arthur 41 F 13:37.7 13:37.7 4:16/K
4 Sarah Schuetz Drayton 126 F 15:04.3 15:04.3 4:43/K
5 Shelby-Jean Boles Arthur 42 F 15:31.9 15:31.9 4:51/K
6 Olivia Rushton Arthur 40 F 15:34.0 15:34.0 4:52/K
7 Rebekah McDougall Victoria Cross 218 F 16:10.1 16:10.1 5:03/K
8 Patricia Vanderaa Victoria Cross 219 F 16:16.0 16:16.0 5:05/K
9 Nancy Schmitt Centre Peel 84 F 18:28.0 18:28.0 5:46/K
10 Nadia Arpa Victoria Cross 217 F 18:33.8 18:33.8 5:48/K
11 Hannah McCollum Drayton 127 F 19:52.2 19:52.2 6:13/K
12 Sam Postill Victoria Cross 215 F 20:07.4 20:07.4 6:17/K
13 Lisa Guenther Centre Peel 83 F 20:58.8 20:58.8 6:33/K
Top  

Grade 7 Boys

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Payton Dineen Palmerston 259 M 13:01.7 13:01.7 4:04/K
2 Chad Vogel Drayton 124 M 13:07.5 13:07.5 4:06/K
3 Cole Leadly 268 M 13:12.5 13:12.5 4:08/K
4 Austin Bloemberg Drayton 123 M 13:16.5 13:16.5 4:09/K
5 Owen Devries Drayton 129 M 13:17.7 13:17.7 4:09/K
6 Jake Schmitt Centre Peel 79 M 13:19.1 13:19.1 4:10/K
7 Isaak Hilderbrandt Centre Peel 76 M 13:26.8 13:26.8 4:12/K
8 Kyler Bowman Drayton 125 M 13:28.8 13:28.8 4:13/K
9 Rowen Leadlay Arthur 39 M 13:38.0 13:38.0 4:16/K
10 Peter Hilderbrandt Centre Peel 77 M 13:38.4 13:38.4 4:16/K
11 Josh Stirbet Drayton 122 M 13:54.0 13:54.0 4:21/K
12 Ben Peters Centre Peel 78 M 14:40.8 14:40.8 4:35/K
13 Jaikie Dixon Victoria Cross 209 M 14:48.9 14:48.9 4:38/K
14 Nate Carrier Victoria Cross 211 M 14:56.6 14:56.6 4:40/K
15 Alex Voll Palmerston 260 M 15:46.9 15:46.9 4:56/K
16 Austin Dalal Victoria Cross 210 M 17:03.2 17:03.2 5:20/K
17 Tavis McCulloch Minto 191 M 17:07.3 17:07.3 5:21/K
18 Hayden McIntosh Palmerston 263 M 17:17.7 17:17.7 5:24/K
19 Graydon Lewis Victoria Cross 193 M 17:31.0 17:31.0 5:28/K
20 Alex Driscoll Victoria Cross 212 M 17:31.0 17:31.0 5:28/K
21 Jacob Braun Centre Peel 82 M 19:31.7 19:31.7 6:06/K
22 Johan Wall Centre Peel 80 M 19:40.9 19:40.9 6:09/K
23 Cody Schmitt Palmerston 262 M 20:13.0 20:13.0 6:19/K
24 Gavin Dykstra Palmerston 261 M 20:20.2 20:20.2 6:21/K
25 Bradley Carson Victoria Cross 214 M 21:40.1 21:40.1 6:46/K
26 Lucas Magill Victoria Cross 213 M 21:40.6 21:40.6 6:46/K
27 Liam Ward Palmerston 264 M 21:57.4 21:57.4 6:52/K
Top  

Grade 8 Girls

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Meadow Bryant Victoria Cross 222 F 15:11.6 15:11.6 4:45/K
2 Sarah Zemmelink Palmerston 266 F 15:13.4 15:13.4 4:45/K
3 Avery Andrews Victoria Cross 221 F 15:20.1 15:20.1 4:48/K
4 Adrienne Gauci Victoria Cross 220 F 15:48.0 15:48.0 4:56/K
5 Maddy Bryant Victoria Cross 223 F 16:12.0 16:12.0 5:04/K
6 Sydney West Victoria Cross 224 F 16:16.2 16:16.2 5:05/K
7 Nia Martin Centre Peel 88 F 16:35.8 16:35.8 5:11/K
8 Megan Parker Minto 192 F 16:41.3 16:41.3 5:13/K
9 Trudy Dyck Centre Peel 89 F 17:44.1 17:44.1 5:33/K
10 Lissa Schmitt Centre Peel 92 F 17:44.7 17:44.7 5:33/K
11 Suzie Wall Centre Peel 94 F 17:49.2 17:49.2 5:34/K
12 Susie Klassen Centre Peel 87 F 18:13.2 18:13.2 5:42/K
13 Susie Wall Centre Peel 93 F 18:32.6 18:32.6 5:48/K
14 Ashley Schaus Palmerston 265 F 21:56.8 21:56.8 6:52/K
15 Anna Schmitt Centre Peel 91 F 23:00.3 23:00.3 7:11/K
16 Eliza Loeppky Centre Peel 90 F 23:07.7 23:07.7 7:14/K
Top  

Grade 8 Boys

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Parker Robinson Drayton 131 M 12:46.1 12:46.1 3:59/K
2 Cole Kuipers Palmerston 267 M 12:46.9 12:46.9 4:00/K
3 Jacob Wall Centre Peel 103 M 13:58.7 13:58.7 4:22/K
4 Chris Diefenbacher Centre Peel 99 M 14:00.4 14:00.4 4:23/K
5 Austin Hibberd Victoria Cross 228 M 14:15.6 14:15.6 4:27/K
6 Jonathan Thiessen Centre Peel 102 M 14:51.4 14:51.4 4:39/K
7 Troy Gingrich Centre Peel 96 M 15:21.2 15:21.2 4:48/K
8 Connor Romanowski Victoria Cross 229 M 15:43.1 15:43.1 4:55/K
9 Patrick Reid Victoria Cross 226 M 15:51.7 15:51.7 4:57/K
10 Dennis Martin Centre Peel 97 M 15:59.1 15:59.1 5:00/K
11 Bradley Boelke Victoria Cross 227 M 16:34.6 16:34.6 5:11/K
12 Calvin Detweiler Drayton 130 M 17:24.4 17:24.4 5:26/K
13 Tristan Frey Centre Peel 100 M 17:30.4 17:30.4 5:28/K
14 Johnny Thiessen Centre Peel 101 M 17:30.5 17:30.5 5:28/K
15 Bradly Lantz Victoria Cross 225 M 17:31.8 17:31.8 5:29/K
16 Brennen Sikkema Victoria Cross 230 M 19:26.2 19:26.2 6:04/K
Top  

test

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Unknown Partic. 271 271 M 1:03.7 1:03.7 0:29/K