5k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Rob Whitmill | London | 260 | M | 1 Top Fin | 16:38.0 | 16:38.0 |
2 | Tyrone F. Traher | 265 | M | 2 Top Fin | 19:03.6 | 19:03.8 | |
3 | Andreas Kloppenborg | 227 | M | 3 Top Fin | 19:08.8 | 19:09.8 | |
4 | Krystin Walleyn | 266 | F | 1 Top Fin | 19:51.5 | 19:52.8 | |
5 | David Thuss | 252 | M | 1/6 0- 1 | 22:25.8 | 22:31.6 | |
6 | Brad Finuan | 270 | M | 1/7 40-49 | 22:40.9 | 22:45.2 | |
7 | Dan Arvelin | 273 | M | 1/6 30-39 | 22:45.3 | 22:48.6 | |
8 | Mark Duffy | 267 | M | 2/7 40-49 | 23:03.4 | 23:14.2 | |
9 | Ernie Latif | 230 | M | 3/7 40-49 | 23:18.0 | 23:24.4 | |
10 | Greg Stephenson | 272 | M | 2/6 0- 1 | 23:51.2 | 23:57.7 | |
11 | Nate McCormack | 264 | M | 1/1 10-19 | 23:55.9 | 23:57.7 | |
12 | Gregg Blackler | 202 | M | 4/7 40-49 | 24:06.2 | 24:36.9 | |
13 | John Arscott | Puslinch | 269 | M | 2/6 30-39 | 24:35.7 | 24:39.6 |
14 | Ali Meuse | 281 | F | 2 Top Fin | 24:46.9 | 24:54.6 | |
15 | Adam Blacklock | 279 | M | 1/1 20-29 | 24:51.9 | 24:57.0 | |
16 | Mark Straatman | 250 | M | 5/7 40-49 | 25:03.6 | 25:10.5 | |
17 | Davin Juusola | 222 | M | 6/7 40-49 | 25:08.3 | 25:21.0 | |
18 | Nelson Dossantos | 284 | M | 3/6 0- 1 | 25:12.2 | 25:26.2 | |
19 | Skye Tsotras | 257 | F | 3 Top Fin | 25:25.4 | 25:28.2 | |
20 | Chelsea Vergeer | 259 | F | 1/8 20-29 | 25:47.8 | 25:52.8 | |
21 | Alison Conway | 209 | F | 1/3 50-59 | 25:52.4 | 25:56.5 | |
22 | Dan King | 278 | M | 4/6 0- 1 | 26:22.4 | 26:31.6 | |
23 | Maggie McCormack | 235 | F | 1/2 10-19 | 26:22.5 | 26:23.9 | |
24 | Marissa Smith | 286 | F | 2/8 20-29 | 26:22.9 | 26:30.2 | |
25 | Sean Clark | 208 | M | 3/6 30-39 | 26:28.8 | 26:40.5 | |
26 | Kerri Caldwell | 205 | F | 1/15 30-39 | 26:39.2 | 26:47.6 | |
27 | Jaclyn Nelson | Brampton | 240 | F | 2/15 30-39 | 26:45.7 | 26:48.0 |
28 | Jennifer Snary | 249 | F | 3/15 30-39 | 26:46.0 | 26:47.7 | |
29 | Michael Tiedemann | 253 | M | 4/6 30-39 | 27:46.4 | 27:51.5 | |
30 | Kate Plowman | Puslinch | 271 | F | 4/15 30-39 | 27:55.1 | 28:03.1 |
31 | Tyson Cragg | 210 | M | 7/7 40-49 | 27:59.5 | 28:07.4 | |
32 | Vicki Denunzio | 215 | F | 5/15 30-39 | 28:31.9 | 28:41.7 | |
33 | Tara Phipps | 242 | F | 1/7 40-49 | 28:42.0 | 28:49.8 | |
34 | Diana Tran | 256 | F | 6/15 30-39 | 28:50.8 | 28:55.5 | |
35 | Amy Creighton-Power | 211 | F | 7/15 30-39 | 28:55.0 | 29:03.6 | |
36 | Matthew Foran | 219 | M | 5/6 30-39 | 28:56.3 | 29:09.7 | |
37 | Liz Diloreto | 283 | F | 2/7 40-49 | 29:16.6 | 29:24.5 | |
38 | Cathy Williams | 261 | F | 2/3 50-59 | 29:49.7 | 30:01.2 | |
39 | Chrisoula Van Oirschot | Dutton | 258 | F | 1/7 0- 1 | 29:55.6 | 30:04.6 |
40 | Katie Swallowell | 285 | F | 2/7 0- 1 | 29:55.8 | 30:00.6 | |
41 | Allison Rutledge | 246 | F | 3/8 20-29 | 30:01.2 | 30:13.8 | |
42 | Wendy Lazenby | 231 | F | 3/7 0- 1 | 30:02.2 | 30:06.6 | |
43 | Debbie Pyle Verhoeven | 243 | F | 1/3 60-69 | 30:45.4 | 30:57.5 | |
44 | Eilleen MacFadden | 232 | F | 4/7 0- 1 | 30:49.9 | 30:54.9 | |
45 | Trina Tomita | 254 | F | 5/7 0- 1 | 31:23.9 | 31:29.1 | |
46 | Sue Brown | 204 | F | 3/7 40-49 | 31:24.7 | 31:27.9 | |
47 | Karen Smylie-Smith | 248 | F | 4/7 40-49 | 31:25.7 | 31:29.5 | |
48 | Ida Debruin | 212 | F | 6/7 0- 1 | 31:43.6 | 31:50.5 | |
49 | Jonathan Young | 262 | M | 6/6 30-39 | 31:59.5 | 32:11.7 | |
50 | Colleen Sweeney | 251 | F | 3/3 50-59 | 32:08.7 | 32:23.9 | |
51 | Melanie Neerhof | 239 | F | 8/15 30-39 | 32:19.6 | 32:32.8 | |
52 | Kendra Foran | 218 | F | 4/8 20-29 | 32:29.5 | 32:43.5 | |
53 | Curtis Green | 288 | M | 5/6 0- 1 | 32:31.6 | 32:41.0 | |
54 | Ashley Arnold | 287 | F | 5/8 20-29 | 32:52.8 | 32:58.0 | |
55 | Samantha Matty | 234 | F | 6/8 20-29 | 33:11.3 | 33:23.4 | |
56 | Kellie Ferguson | 263 | F | 9/15 30-39 | 33:29.8 | 33:32.6 | |
57 | Farrah Manning | 289 | F | 5/7 40-49 | 34:37.3 | 34:38.3 | |
58 | Geraldine Smith | 280 | F | 7/7 0- 1 | 35:36.3 | 35:47.2 | |
59 | Carrie Escaf | 282 | F | 10/15 30-39 | 35:54.2 | 36:05.2 | |
60 | Rhonda Quantrill | 244 | F | 11/15 30-39 | 36:34.9 | 36:48.2 | |
61 | Louise Moriarity | 237 | F | 2/3 60-69 | 37:23.8 | 37:39.4 | |
62 | Meagen Knapek | 228 | F | 12/15 30-39 | 38:41.7 | 38:44.2 | |
63 | Adrienne Kester | 226 | F | 7/8 20-29 | 38:41.9 | 38:44.0 | |
64 | Mary-Lou Gilmore | 220 | F | 6/7 40-49 | 38:58.4 | 39:08.7 | |
65 | Shannon Maheu | 233 | F | 7/7 40-49 | 38:58.9 | 39:08.9 | |
66 | Alison Roussel | 245 | F | 13/15 30-39 | 41:56.2 | 41:59.6 | |
67 | Madelen King | 277 | F | 2/2 10-19 | 45:15.6 | 45:24.7 | |
68 | Grace King | 276 | F | 1/1 2- 9 | 48:33.6 | 48:40.9 | |
69 | Karen Dahl | 274 | F | 3/3 60-69 | 48:40.2 | 48:49.4 | |
70 | Rachel Sansome | 275 | F | 14/15 30-39 | 48:54.0 | 49:01.9 | |
71 | Sara Dimarco | 217 | F | 8/8 20-29 | 49:33.3 | 49:45.4 | |
72 | Becky Kester | 225 | F | 15/15 30-39 | 50:17.1 | 50:19.5 | |
73 | Tyrone C. Traher | 300 | M | 1/1 50-59 | 54:14.9 | 54:33.9 | |
74 | Unknown Partic. 444 | 444 | M | 6/6 0- 1 | 1:06:55.5 | 1:07:05.7 | |
10k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Lubos Pavlik | 447 | M | 1 Top Fin | 37:42.8 | 37:42.8 | |
2 | Brady Hillis | 443 | M | 2 Top Fin | 38:58.0 | 38:58.5 | |
3 | Ian Hillis | 438 | M | 3 Top Fin | 39:40.9 | 39:41.5 | |
4 | Michelle Bashaw | 402 | F | 1 Top Fin | 41:07.5 | 41:08.1 | |
5 | Mike Boulet | 404 | M | 1/8 30-39 | 43:06.4 | 43:07.5 | |
6 | David Forneri | London | 415 | M | 2/8 30-39 | 43:59.9 | 44:01.7 |
7 | Dan O'Shea | 433 | M | 1/4 40-49 | 46:04.7 | 46:07.7 | |
8 | Katelynd Henderson | 432 | F | 2 Top Fin | 47:01.6 | 47:09.9 | |
9 | Hendrik Deuzeman | 216 | M | 3/8 30-39 | 47:29.4 | 47:31.2 | |
10 | Kara Yednoros | 435 | F | 3 Top Fin | 49:04.1 | 49:04.1 | |
11 | Anna Fiorito | 413 | F | 1/8 40-49 | 49:33.5 | 49:37.1 | |
12 | Steve Dunham | 411 | M | 1/3 20-29 | 49:35.1 | 49:46.1 | |
13 | Bryan Carey | 406 | M | 4/8 30-39 | 50:49.0 | 50:58.7 | |
14 | Mike Dunham | 410 | M | 2/4 40-49 | 50:59.7 | 51:07.9 | |
15 | Rhonda Kerr | 431 | F | 2/8 40-49 | 51:57.8 | 52:12.9 | |
16 | Teresa Park | 434 | F | 3/8 40-49 | 52:08.2 | 52:16.3 | |
17 | Greg Matthison | 420 | M | 5/8 30-39 | 52:09.7 | 52:22.8 | |
18 | Bridgette Fleuren | 414 | F | 1/5 30-39 | 52:33.8 | 52:38.3 | |
19 | Jennifer Bell | 497 | F | 1/5 20-29 | 52:50.2 | 52:59.6 | |
20 | Branka Young | 429 | F | 4/8 40-49 | 53:10.8 | 53:25.8 | |
21 | Eric Magni | 437 | M | 1/1 60-69 | 53:41.1 | 53:48.1 | |
22 | Stephanie Cardill | 405 | F | 1/2 0- 1 | 54:11.0 | 54:20.4 | |
23 | Leo Young | 428 | M | 1/1 70-99 | 54:59.7 | 55:01.6 | |
24 | Bryn MacDonald | 419 | F | 2/5 30-39 | 55:49.0 | 55:59.1 | |
25 | Kim McLeod | 430 | F | 5/8 40-49 | 56:02.8 | 56:16.7 | |
26 | Ashley Wagler | 426 | M | 6/8 30-39 | 56:18.0 | 56:30.2 | |
27 | Melissa Lassaline | 417 | F | 3/5 30-39 | 56:47.6 | 56:55.0 | |
28 | Bonn Needham | 449 | F | 6/8 40-49 | 57:13.5 | 57:14.5 | |
29 | Kevin Forneri | 442 | M | 7/8 30-39 | 57:35.3 | 57:37.5 | |
30 | Luke Cuthbert | 441 | M | 2/3 20-29 | 57:47.3 | 57:58.7 | |
31 | Arthur Castillo | 407 | M | 8/8 30-39 | 1:00:48.2 | 1:00:51.2 | |
32 | Sacha Bottema | 403 | F | 4/5 30-39 | 1:01:53.6 | 1:01:58.2 | |
33 | Sara Middleton | 421 | F | 2/2 0- 1 | 1:04:05.8 | 1:04:11.2 | |
34 | Emma Fenton | 412 | F | 1/1 10-19 | 1:04:38.4 | 1:04:48.6 | |
35 | Melissa Smith | 424 | F | 2/5 20-29 | 1:05:35.7 | 1:05:45.7 | |
36 | Kristine Cox | 408 | F | 7/8 40-49 | 1:05:45.7 | 1:05:56.6 | |
37 | Kristal Harker | Cambridge | 416 | F | 5/5 30-39 | 1:06:06.9 | 1:06:20.3 |
38 | Karen Timmermans | 425 | F | 1/1 50-59 | 1:06:54.5 | 1:07:05.6 | |
39 | Frank Sargent | 423 | M | 3/4 40-49 | 1:08:06.9 | 1:08:19.6 | |
40 | Jan Van Den Boogaard | 445 | M | 3/3 20-29 | 1:08:08.8 | 1:08:19.4 | |
41 | Julia Vanmaanen | 436 | F | 3/5 20-29 | 1:08:09.1 | 1:08:19.6 | |
42 | Meghan Bell | 439 | F | 4/5 20-29 | 1:09:17.9 | 1:09:25.1 | |
43 | Laurie Russell-Tucker | 440 | F | 8/8 40-49 | 1:09:18.3 | 1:09:25.0 | |
44 | Jennifer Bell | 448 | F | 5/5 20-29 | 1:12:30.7 | 1:12:47.5 | |
45 | Martin Donkers | 409 | M | 4/4 40-49 | 1:12:31.7 | 1:12:48.6 | |
15k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Michael Rochus | 28 | M | 1 Top Fin | 59:46.8 | 59:46.8 | |
2 | Adam Palmer | Dundas | 24 | M | 2 Top Fin | 59:51.9 | 59:58.2 |
3 | Tyler Riehl | Stratford | 29 | M | 3 Top Fin | 1:05:55.0 | 1:05:55.0 |
4 | Michael Brunelle | 1 | M | 1/4 40-49 | 1:08:24.5 | 1:08:30.5 | |
5 | Abraham Klassen | 6 | M | 2/4 40-49 | 1:10:30.0 | 1:10:35.7 | |
6 | Bryan Larue | 7 | M | 1/3 30-39 | 1:10:52.3 | 1:10:54.1 | |
7 | Ravi Rastogi | 16 | M | 3/4 40-49 | 1:12:52.9 | 1:12:54.0 | |
8 | Lori Timpson | 17 | F | 1 Top Fin | 1:14:25.5 | 1:14:31.7 | |
9 | Simon Manley | 8 | M | 2/3 30-39 | 1:15:08.3 | 1:15:17.8 | |
10 | Dave Carver | 21 | M | 1/1 50-59 | 1:15:42.7 | 1:15:50.6 | |
11 | Jill Robinson | 34 | F | 2 Top Fin | 1:17:26.4 | 1:17:29.2 | |
12 | Laurel Forbes | 4 | F | 3 Top Fin | 1:17:36.1 | 1:17:39.3 | |
13 | Jed Dejong | 30 | M | 1/2 0- 1 | 1:19:15.4 | 1:19:25.1 | |
14 | Julie Dingman | 32 | F | 1/1 40-49 | 1:22:12.7 | 1:22:29.1 | |
15 | Christine Petersen | 14 | F | 1/6 20-29 | 1:23:03.6 | 1:23:09.1 | |
16 | Keith Brant | 33 | M | 1/1 20-29 | 1:23:23.4 | 1:23:29.5 | |
17 | Valerie Petersen | 15 | F | 2/6 20-29 | 1:23:23.7 | 1:23:29.3 | |
18 | Greg Horton | 25 | M | 3/3 30-39 | 1:26:01.2 | 1:26:01.2 | |
19 | Boyd Dunleavey | 3 | M | 4/4 40-49 | 1:26:55.5 | 1:27:00.0 | |
20 | Lisa Marsh | 31 | F | 1/4 50-59 | 1:28:22.9 | 1:28:37.0 | |
21 | Cathy Burke | 22 | F | 2/4 50-59 | 1:32:46.8 | 1:32:55.6 | |
22 | Jordyn Toonen | 18 | F | 3/6 20-29 | 1:35:08.8 | 1:35:16.5 | |
23 | Mary Case | 2 | F | 3/4 50-59 | 1:35:22.2 | 1:35:31.1 | |
24 | Grace Petersen | 13 | F | 4/6 20-29 | 1:35:51.8 | 1:36:02.7 | |
25 | Kaitlin Packer | 11 | F | 5/6 20-29 | 1:35:54.5 | 1:36:05.3 | |
26 | Rob Pelletier | 23 | M | 2/2 0- 1 | 1:36:16.9 | 1:36:31.4 | |
27 | Patricia Wells | 26 | F | 4/4 50-59 | 1:36:31.2 | 1:36:31.2 | |
28 | Jenna Wardrope | 19 | F | 6/6 20-29 | 1:43:43.3 | 1:43:50.8 |