5k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Brian Groot | 252 | M | 1 Top Fin | 19:10.0 | 19:11.1 | |
2 | Paul Arnold | 264 | M | 2 Top Fin | 19:25.9 | 19:26.9 | |
3 | Stephen Connor | 255 | M | 3 Top Fin | 20:32.0 | 20:36.3 | |
4 | Noah Dos Santos | 214 | M | 1 10-19 | 21:36.6 | 21:39.0 | |
5 | Simon Aldridge | 202 | M | 1 40-49 | 21:45.8 | 21:48.7 | |
6 | Chris Helwig | 221 | M | 2 40-49 | 21:56.2 | 21:58.8 | |
7 | Greg Stephenson | 240 | M | 3 40-49 | 21:59.6 | 22:14.6 | |
8 | Ernie Latif | 226 | M | 4 40-49 | 22:12.3 | 22:14.6 | |
9 | Aiden Duffy | 256 | M | 2 10-19 | 22:23.7 | 22:29.6 | |
10 | Nelson Dos Santos | 213 | M | 5 40-49 | 22:40.5 | 22:44.4 | |
11 | April Peerless | 262 | F | 1 Top Fin | 22:47.4 | 22:49.3 | |
12 | Michael Peerless | 261 | M | 1 50-59 | 23:21.0 | 23:23.1 | |
13 | Peter Creech | 257 | M | 1 30-39 | 23:29.9 | 23:43.4 | |
14 | Mark Straatman | 241 | M | 6 40-49 | 23:40.6 | 23:45.7 | |
15 | Davin Juusola | 248 | M | 7 40-49 | 23:52.4 | 23:55.8 | |
16 | Skye Tsotras | 243 | F | 2 Top Fin | 24:20.5 | 24:23.3 | |
17 | Sebastian Williams | 266 | M | 1 20-29 | 24:45.1 | 24:51.1 | |
18 | Melissa Lassaline | 225 | F | 3 Top Fin | 26:11.9 | 26:22.3 | |
19 | Marissa Smith | 237 | F | 1 20-29 | 26:44.3 | 26:47.0 | |
20 | Tara Phipps | 235 | F | 1 40-49 | 27:12.6 | 27:22.8 | |
21 | Mike Carver | 268 | M | 2 20-29 | 27:42.8 | 27:56.6 | |
22 | Vicki Denunzio | 211 | F | 1 30-39 | 28:04.0 | 28:09.5 | |
23 | Kate Forget | 219 | F | 2 20-29 | 28:52.9 | 29:05.0 | |
24 | Belinda Dawkins | 258 | F | 2 40-49 | 29:02.1 | 29:10.8 | |
25 | Unknown Partic. 265 | 265 | M | 1 0- 9 | 29:15.2 | 29:24.4 | |
26 | Lulu Forget | 220 | F | 1 50-59 | 29:37.0 | 29:48.7 | |
27 | Karen Smylie-Smith | 239 | F | 3 40-49 | 30:08.5 | 30:17.0 | |
28 | Carolyn Biskup | 250 | F | 3 20-29 | 30:08.8 | 30:21.4 | |
29 | Maggie Box | 206 | F | 4 20-29 | 30:16.0 | 30:28.7 | |
30 | Manuel Alves | 260 | M | 2 50-59 | 30:18.9 | 30:24.3 | |
31 | Barbara Lozano-Galea | 227 | F | 2 30-39 | 30:29.5 | 30:34.0 | |
32 | Sue Brown | 207 | F | 4 40-49 | 30:30.3 | 30:38.7 | |
33 | Vanessa Demelo | 210 | F | 5 20-29 | 30:42.6 | 30:52.8 | |
34 | Amber Easter | 215 | F | 6 20-29 | 30:42.6 | 30:53.8 | |
35 | Amber Beattie | 204 | F | 7 20-29 | 30:42.7 | 30:53.6 | |
36 | Brittany Tiseo | 242 | F | 8 20-29 | 30:43.3 | 30:54.0 | |
37 | Jamie Carver | 269 | F | 9 20-29 | 31:45.6 | 32:00.6 | |
38 | Jodie Olver | 233 | F | 3 30-39 | 32:21.6 | 32:34.2 | |
39 | Shailyn Foran | 217 | F | 1 10-19 | 33:25.3 | 33:41.2 | |
40 | Kaydence Foran | 218 | F | 1 0- 9 | 33:38.1 | 33:54.0 | |
41 | Matt Foran | 216 | M | 2 30-39 | 33:38.9 | 33:54.4 | |
42 | Brenda Steffler | 259 | F | 5 40-49 | 34:11.4 | 34:16.8 | |
43 | Heather Richardson | 263 | F | 4 30-39 | 34:27.5 | 34:36.1 | |
44 | Markus Perera | 234 | M | 3 30-39 | 34:40.0 | 34:40.0 | |
45 | Heather Noble | 232 | F | 5 30-39 | 34:41.2 | 34:55.4 | |
46 | Unknown Partic. 270 | 270 | M | 2 0- 9 | 35:27.2 | 35:41.0 | |
47 | Tanya Mia Zoe Wilson | 245 | F | 6 30-39 | 35:54.6 | 36:08.8 | |
48 | Ashton Nichol | 231 | F | 10 20-29 | 35:58.5 | 36:13.2 | |
49 | Rhonda Quantrill | 236 | F | 7 30-39 | 36:20.0 | 36:32.6 | |
50 | Ashley Arnold | 267 | F | 2 0- 9 | 36:26.6 | 36:35.4 | |
51 | Brittany Lee | 249 | F | 11 20-29 | 36:51.0 | 36:55.3 | |
52 | Laura Albers | 201 | F | 12 20-29 | 37:38.6 | 37:51.8 | |
53 | Gavin Alexander | 203 | M | 3 20-29 | 38:16.3 | 38:26.5 | |
54 | Megan Blum | 205 | F | 3 0- 9 | 38:16.8 | 38:26.3 | |
55 | Shannon Maheu | 253 | F | 6 40-49 | 39:03.2 | 39:11.5 | |
56 | Mary Lou Gilmore | 254 | F | 7 40-49 | 39:03.8 | 39:11.6 | |
57 | Katie Zehr | 247 | F | 13 20-29 | 40:33.2 | 40:42.2 | |
58 | Ashley Iutzi | 222 | F | 14 20-29 | 40:33.5 | 40:42.0 | |
59 | Ingrid Mann | 228 | F | 2 50-59 | 42:12.2 | 42:20.7 | |
60 | Jack Mann | 229 | M | 3 50-59 | 42:12.4 | 42:20.3 | |
61 | Becky Kester | 223 | F | 8 30-39 | 52:08.2 | 52:14.8 | |
10k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Daniel Puth | 551 | M | 1 Top Fin | 38:37.4 | 38:39.5 | |
2 | Ian Hillis | 518 | M | 2 Top Fin | 39:08.3 | 39:10.3 | |
3 | Jim Burrows | London | 545 | M | 3 Top Fin | 40:22.2 | 40:23.5 |
4 | David Gustick | 549 | M | 1 20-29 | 42:54.0 | 42:55.8 | |
5 | Abram Oudshoorn | 547 | M | 1 30-39 | 44:10.5 | 44:12.8 | |
6 | David Forneri | London | 516 | M | 2 30-39 | 45:09.6 | 45:12.9 |
7 | Ravi Rastogi | 530 | M | 1 40-49 | 45:26.9 | 45:28.5 | |
8 | David Thuss | 535 | M | 1 0- 9 | 47:38.0 | 47:41.3 | |
9 | Steve Dunham | 554 | M | 2 0- 9 | 47:43.9 | 47:47.0 | |
10 | Mike Dunham | 513 | M | 2 40-49 | 48:43.3 | 48:48.2 | |
11 | Anna Fiorito | 515 | F | 1 Top Fin | 48:48.8 | 48:55.2 | |
12 | Ashley Holliday | 520 | F | 2 Top Fin | 50:06.0 | 50:13.7 | |
13 | Richard Kelch | 521 | M | 3 40-49 | 51:21.2 | 51:25.0 | |
14 | Wayne Wolanski | 540 | M | 4 40-49 | 53:14.3 | 53:17.7 | |
15 | Dwight Peer | 529 | M | 5 40-49 | 53:29.1 | 53:34.6 | |
16 | Jessica Lomazzo | 523 | F | 3 Top Fin | 53:47.5 | 53:58.1 | |
17 | Alison Conway | 509 | F | 1 50-59 | 53:47.6 | 53:58.5 | |
18 | Jason Schweitzer | 543 | M | 6 40-49 | 54:32.5 | 54:51.7 | |
19 | Beth McCallum | Simcoe | 526 | F | 2 50-59 | 55:25.5 | 55:36.7 |
20 | Jennifer Archibald | 501 | F | 1 20-29 | 55:45.9 | 56:02.0 | |
21 | Alex Ozaruk | 528 | F | 2 20-29 | 56:07.4 | 56:14.9 | |
22 | Jon Hey | 517 | M | 2 20-29 | 56:07.6 | 56:14.9 | |
23 | Michael Tiedemann | 536 | M | 3 30-39 | 56:23.7 | 56:40.2 | |
24 | Mike Brown | 505 | M | 4 30-39 | 58:17.7 | 58:17.7 | |
25 | Luke Cuthbert | 465 | M | 3 20-29 | 58:17.8 | 58:31.2 | |
26 | Tyson Cragg | 510 | M | 7 40-49 | 58:55.7 | 59:00.8 | |
27 | Eilleen MacFadden | 524 | F | 1 0- 9 | 1:00:30.4 | 1:00:48.6 | |
28 | Lisa Brooks | 504 | F | 3 50-59 | 1:00:46.6 | 1:00:54.3 | |
29 | Sacha Bottema | 503 | F | 1 30-39 | 1:00:51.9 | 1:00:59.7 | |
30 | Kim Schott | 550 | F | 1 40-49 | 1:03:25.8 | 1:03:37.4 | |
31 | Laurie Russell-Tucker | 531 | F | 2 40-49 | 1:04:02.6 | 1:04:06.1 | |
32 | Diana Tran | 537 | F | 2 30-39 | 1:04:05.1 | 1:04:22.1 | |
33 | Julie Hillis | 519 | F | 3 30-39 | 1:05:24.6 | 1:05:30.5 | |
34 | Julie Hillis | 552 | F | 4 30-39 | 1:05:24.9 | 1:05:30.7 | |
35 | Katie Swallowell | 534 | F | 5 30-39 | 1:05:25.5 | 1:05:30.5 | |
36 | Ida Debruin | 511 | F | 2 0- 9 | 1:05:27.6 | 1:05:36.8 | |
37 | Laura Carver | 553 | F | 3 20-29 | 1:05:36.5 | 1:05:51.5 | |
38 | Nicole Goodbrand | 541 | F | 4 20-29 | 1:06:49.4 | 1:06:54.1 | |
39 | Cece Schweitzer | 544 | F | 3 40-49 | 1:07:12.5 | 1:07:31.8 | |
40 | Sarah Burm | 507 | F | 3 0- 9 | 1:07:20.0 | 1:07:29.5 | |
41 | Farah Manning | 525 | F | 6 30-39 | 1:09:20.7 | 1:09:38.6 | |
42 | Geraldine Smith | 533 | F | 4 40-49 | 1:10:37.2 | 1:10:50.5 | |
43 | Richard Nancarrow | 542 | M | 1 60-69 | 1:11:16.7 | 1:11:22.7 | |
44 | Mary Wolterbeek | 546 | F | 4 50-59 | 1:34:48.5 | 1:35:04.7 | |
45 | Lee Pischedda | London | 548 | F | 1 60-69 | 1:34:49.7 | 1:35:07.8 |
15k |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Bryan Larue | 44 | M | 1 Top Fin | 1:08:24.2 | 1:08:28.2 | |
2 | Cliff Cadogan | 59 | M | 2 Top Fin | 1:11:32.4 | 1:11:38.9 | |
3 | Crystal Stover | 47 | F | 1 Top Fin | 1:12:13.9 | 1:12:23.3 | |
4 | Mark Duffy | 71 | M | 3 Top Fin | 1:12:15.2 | 1:12:21.8 | |
5 | Kathryn Abbott | 66 | F | 2 Top Fin | 1:12:31.0 | 1:12:38.5 | |
6 | Dave Carver | 38 | M | 1 50-59 | 1:13:44.3 | 1:13:50.7 | |
7 | Krista Bota | 48 | F | 3 Top Fin | 1:16:40.7 | 1:16:50.6 | |
8 | Kelsey Brunskill | 49 | F | 1 0- 9 | 1:16:41.0 | 1:16:50.8 | |
9 | Mika Flynn | 41 | F | 1 40-49 | 1:18:33.8 | 1:18:40.5 | |
10 | Bridgette Fleuren | 40 | F | 1 30-39 | 1:19:08.4 | 1:19:15.6 | |
11 | Bryan Carey | 37 | M | 1 30-39 | 1:19:26.3 | 1:19:33.6 | |
12 | Stephanie Cardill | 36 | F | 2 0- 9 | 1:19:58.9 | 1:20:05.9 | |
13 | Leo Young | 46 | F | 1 70-99 | 1:21:30.4 | 1:21:32.3 | |
14 | Cheryl Madliger | 58 | F | 1 20-29 | 1:23:04.5 | 1:23:12.6 | |
15 | Jennifer McIntosh | 60 | F | 2 30-39 | 1:23:23.9 | 1:23:29.3 | |
16 | Gayle Stuebing | 45 | F | 1 50-59 | 1:25:10.4 | 1:25:16.1 | |
17 | Lori Merrit | 51 | F | 2 50-59 | 1:32:14.6 | 1:32:26.8 | |
18 | Sarah Mann | 50 | F | 3 30-39 | 1:33:28.2 | 1:33:39.7 | |
19 | Kaity McIntyre | 53 | F | 2 20-29 | 1:35:33.8 | 1:35:45.4 | |
20 | Grace Bartz | 52 | F | 3 20-29 | 1:35:33.9 | 1:35:45.4 | |
21 | Cathy Burke | 35 | F | 3 50-59 | 1:36:15.7 | 1:36:27.9 | |
22 | Lee Cadogan | London | 61 | F | 2 40-49 | 1:36:23.8 | 1:36:29.3 |
23 | Jacomie Waldie | 55 | F | 3 40-49 | 1:39:56.8 | 1:40:05.9 | |
24 | Jordyn Toonen | 54 | F | 4 20-29 | 1:41:30.9 | 1:41:33.9 | |
25 | Mark Lemieux | 56 | M | 2 50-59 | 2:12:18.4 | 2:12:36.7 | |
26 | Gayle Lemieux | London | 57 | F | 4 50-59 | 2:12:20.1 | 2:12:35.9 |
6k Trail |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Janice Field | 744 | F | 1 Top Fin | 17:59.6 | 17:59.6 | |
2 | Joel Branderhorsh | 765 | M | 1 Top Fin | 27:01.7 | 27:04.7 | |
3 | Gerald Kedde | 762 | M | 2 Top Fin | 27:34.2 | 27:36.8 | |
4 | Randy Klaosnitzer | 749 | M | 3 Top Fin | 30:02.7 | 30:04.2 | |
5 | James Yan | 756 | M | 1 20-29 | 31:03.5 | 31:07.5 | |
6 | Mike Noon | 735 | M | 1 40-49 | 31:19.0 | 31:22.1 | |
7 | Brenda Branderhorst | 764 | F | 2 Top Fin | 32:00.0 | 32:03.7 | |
8 | Colin Hoover | 750 | M | 1 10-19 | 32:36.0 | 32:37.6 | |
9 | Rhonda Kerr | 751 | F | 3 Top Fin | 32:58.9 | 33:05.7 | |
10 | Branka Young | 741 | F | 1 40-49 | 34:30.6 | 34:37.2 | |
11 | Gregg Blackler | 766 | M | 2 40-49 | 34:41.4 | 34:52.5 | |
12 | Caleb Kedde | 763 | M | 2 10-19 | 35:12.5 | 35:21.5 | |
13 | Nate McCormack | 748 | M | 3 10-19 | 35:21.9 | 35:25.2 | |
14 | Ben Hoonaard | 760 | M | 4 10-19 | 35:23.7 | 35:33.6 | |
15 | Isaac Branderhorst | 759 | M | 5 10-19 | 36:13.8 | 36:22.3 | |
16 | Bill Kalapun | 729 | M | 3 40-49 | 36:17.0 | 36:18.7 | |
17 | Jennifer-Lynn Bell | 721 | F | 1 20-29 | 37:22.3 | 37:27.9 | |
18 | Maggie McCormack | 747 | F | 1 10-19 | 38:19.4 | 38:22.0 | |
19 | Jennifer Snary | 740 | F | 1 30-39 | 39:00.3 | 39:02.6 | |
20 | Paul McEvoy | 757 | M | 4 40-49 | 39:03.3 | 39:10.6 | |
21 | Crystal Rodgers | 737 | F | 2 20-29 | 39:24.9 | 39:30.4 | |
22 | Chrisoula Van Oirschot | 752 | F | 2 30-39 | 39:52.7 | 39:57.2 | |
23 | Sarah Baxter | 799 | F | 1 50-59 | 40:25.7 | 40:31.0 | |
24 | Unknown Partic. 772 | 772 | M | 1 0- 9 | 40:39.0 | 40:44.2 | |
25 | Sara Middleton | 733 | F | 1 0- 9 | 40:45.9 | 40:49.4 | |
26 | Jaclyn Nelson | Brampton | 734 | F | 3 30-39 | 41:26.2 | 41:28.6 |
27 | Debbie Pyle Verhoeven | 736 | F | 1 60-69 | 43:22.0 | 43:26.5 | |
28 | Kellie Ferguson | 743 | F | 2 0- 9 | 44:18.7 | 44:23.9 | |
29 | Courtney Webb | 753 | F | 4 30-39 | 45:55.9 | 46:04.8 | |
30 | Marta Lorusso | 758 | F | 5 30-39 | 45:57.1 | 46:05.9 | |
31 | Michele Wilson | 754 | F | 3 0- 9 | 48:07.3 | 48:15.4 | |
32 | Alison Debuck | 755 | F | 4 0- 9 | 48:08.0 | 48:15.7 | |
33 | Maria Robinson | 761 | F | 2 10-19 | 48:43.7 | 48:52.2 | |
34 | Adrienne Kester | 730 | F | 3 20-29 | 49:53.2 | 49:57.4 | |
35 | Meagen Knapek | 767 | F | 6 30-39 | 50:07.2 | 50:12.4 | |
36 | Kara Grills | 746 | F | 4 20-29 | 51:43.7 | 51:43.7 | |
37 | Sean Clark | 723 | M | 1 30-39 | 51:44.0 | 51:44.0 | |
38 | Alison Roussel | 738 | F | 7 30-39 | 58:04.2 | 58:06.8 | |
12k Trail |
|||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time |
1 | Adam Palmer | Dundas | 466 | M | 1 Top Fin | 52:58.5 | 53:01.5 |
2 | Jason Wocks | 473 | M | 2 Top Fin | 54:41.9 | 54:43.6 | |
3 | Jeremy Groves | 478 | M | 3 Top Fin | 54:51.9 | 54:54.2 | |
4 | Mike Boulet | 472 | M | 1 30-39 | 59:54.5 | 59:56.2 | |
5 | Kirsten Burke | 486 | F | 1 Top Fin | 1:02:23.6 | 1:02:25.3 | |
6 | Bill Darling | Sratford | 477 | M | 1 50-59 | 1:02:37.9 | 1:02:41.3 |
7 | Tj Henderson | 479 | M | 1 20-29 | 1:04:35.9 | 1:04:40.5 | |
8 | Jessica Bryce | 492 | F | 2 Top Fin | 1:07:34.7 | 1:07:38.3 | |
9 | William Lin | 474 | M | 2 30-39 | 1:07:59.6 | 1:08:02.3 | |
10 | Tammy Whitehead | 471 | F | 3 Top Fin | 1:08:45.0 | 1:08:49.6 | |
11 | David Bico | 461 | M | 2 50-59 | 1:12:04.1 | 1:12:11.4 | |
12 | Nathan Chow | 485 | M | 2 20-29 | 1:12:18.7 | 1:12:23.3 | |
13 | Emma Fenton | 476 | F | 1 10-19 | 1:15:17.3 | 1:15:21.5 | |
14 | Mark Fenton | 475 | M | 3 50-59 | 1:15:17.6 | 1:15:21.7 | |
15 | Erin Welbourn | 480 | F | 1 30-39 | 1:16:19.1 | 1:16:25.7 | |
16 | Jen Thompson | 469 | F | 1 20-29 | 1:18:30.7 | 1:18:36.5 | |
17 | Christy Cook | 463 | F | 2 30-39 | 1:22:44.8 | 1:22:51.2 | |
18 | Stephane Rouleau | 487 | M | 1 40-49 | 1:24:33.9 | 1:24:37.4 | |
19 | Janice Strickland | London | 467 | F | 1 50-59 | 1:28:40.9 | 1:28:47.9 |
20 | Sue Safadi | 483 | F | 3 30-39 | 1:28:41.0 | 1:28:48.2 | |
21 | Rob Joosse | 481 | M | 2 40-49 | 1:32:45.2 | 1:32:51.6 | |
22 | Michelle Meunier | 482 | F | 4 30-39 | 1:32:46.1 | 1:32:51.7 | |
23 | Colleen Sweeney | 468 | F | 2 50-59 | 1:33:32.3 | 1:33:37.4 |