MEC London Race FOUR 2016

Overall Results

September 10, 2016


Results By Race Management Systems, Inc.
12k Trail

10k Road

  ------- 5k split ------- ------- 10k ------- Chip Gun
Place Name City Bib No Gender Rnk Time Rnk Time Time Time
1 Jonathan Vandyk 755 M 1 21:58.7 1 23:10.3 45:09.0 47:14.2
2 Jon Krys 728 M 2 25:08.6 6 26:22.4 51:31.0 53:35.8
3 Michael Savage 848 M 4 25:37.6 5 26:15.9 51:53.6 53:57.6
4 Chris Whitford 873 M 5 25:53.3 4 26:03.0 51:56.3 54:02.3
5 Marc Raffa 744 M 9 26:33.2 2 25:49.2 52:22.4 54:28.8
6 Sigfrid Carletti 712 M 3 25:23.5 9 27:18.1 52:41.6 54:45.4
7 Kenneth Nielson 849 M 11 26:46.8 3 26:01.8 52:48.6 54:54.5
8 Nathan Schultz 852 M 7 26:02.7 7 27:10.5 53:13.3 55:17.2
9 Soph Katsademas 725 M 6 26:01.5 10 27:19.1 53:20.6 55:28.7
10 Clare Kielstra 726 F 8 26:22.1 8 27:15.7 53:37.9 55:41.9
11 Kathleen Vannelli 756 F 14 27:46.8 11 27:41.3 55:28.2 57:31.5
12 Skye Tsotras 753 F 10 26:38.3 14 28:54.7 55:33.1 57:37.3
13 Claire Vannelli 757 F 15 27:54.0 12 28:03.9 55:57.9 58:01.5
14 Bill Bouwmeester 773 M 13 27:39.0 20 29:30.5 57:09.6 59:16.5
15 Kaitlyn Apfelbeck 702 F 17 29:01.0 16 29:15.9 58:17.0 1:00:22.5
16 Chloe Harle 831 F 20 29:23.2 15 28:57.2 58:20.4 1:00:25.7
17 Brian Wood 841 M 19 29:11.9 17 29:16.1 58:28.1 1:00:35.9
18 John Merrylees 736 M 18 29:01.8 21 29:33.6 58:35.5 1:00:43.8
19 David Skelly 748 M 22 29:48.6 13 28:53.5 58:42.1 1:00:51.4
20 Carol Whiteford 575 F 26 30:11.0 18 29:27.0 59:38.1 1:01:45.0
21 Kim McLeod 832 F 25 30:11.0 19 29:27.8 59:38.8 1:01:45.8
22 Ryan Walsh 758 M 29 30:58.5 22 30:19.7 1:01:18.2 1:03:26.7
23 Sarah Jamieson 724 F 24 29:52.2 25 33:00.2 1:02:52.5 1:04:57.8
24 Melissa Mazzorato 734 F 27 30:40.1 23 32:22.2 1:03:02.4 1:05:07.8
25 Wayde Foss 866 M 21 29:48.5 27 33:19.2 1:03:07.7 1:05:14.8
 
  ------- 5k split ------- ------- 10k ------- Chip Gun
Place Name City Bib No Gender Rnk Time Rnk Time Time Time
26 Meaghan St John 864 F 23 29:49.0 28 33:20.2 1:03:09.2 1:05:15.9
27 Pat Chan 713 M 30 31:01.2 24 32:32.6 1:03:33.8 1:05:45.6
28 Margaret Bassel 705 F 16 28:42.5 30 34:56.1 1:03:38.6 1:05:47.9
29 Rob Gackstetter 720 M 28 30:40.6 29 33:48.0 1:04:28.7 1:06:33.4
30 Julie Gray 721 F 32 32:50.5 26 33:13.9 1:06:04.5 1:08:12.0
31 Steve Bridgland 708 M 12 27:31.0 34 39:14.0 1:06:45.0 1:08:54.8
32 Rodney Lover 865 M 31 31:35.9 31 37:50.2 1:09:26.2 1:11:33.5
33 Marlene Barrington 704 F 36 33:56.7 32 38:53.3 1:12:50.0 1:14:54.3
34 Heather Wind-Mulder 760 F 35 33:50.2 33 39:12.1 1:13:02.3 1:15:07.2
35 Sheldon Matthews 732 M 33 33:38.7 37 41:48.6 1:15:27.3 1:17:32.9
36 Sonja Fernandes 718 F 34 33:43.0 36 41:44.5 1:15:27.6 1:17:33.3
37 David Ciccarelli 714 M 37 34:52.6 35 40:35.3 1:15:28.0 1:17:33.1
38 Lorraine Peters 743 F 38 39:34.2 38 42:21.1 1:21:55.4 1:24:03.6
Top  

12k Trail

  ------- 12k trail ------- ------- Skip ------- Chip Gun
Place Name City Bib No Gender Rnk Time Rnk Time Time Time
1 Jason Wocks 837 M 2 25:50.4 1 25:18.9 51:09.3 59:12.1
2 Adam Palmer Dundas 857 M 1 25:49.1 2 25:20.7 51:09.8 59:14.1
3 Jeremy Groves 868 M 7 27:38.8 3 26:58.3 54:37.2 1:02:41.0
4 Tony Weis 824 M 6 27:34.5 4 27:32.0 55:06.6 1:03:10.4
5 Nicola Wilberforce 827 F 3 26:52.6 6 28:35.1 55:27.8 1:03:30.2
6 Lauren Coutts 780 F 5 27:32.4 7 29:34.9 57:07.4 1:05:09.5
7 Aaron Steenholdt 845 M 4 27:29.4 11 30:30.4 57:59.8 1:06:02.6
8 Paul Wraith 870 M 12 30:42.1 5 28:16.3 58:58.5 1:07:08.3
9 Mariusz Grabarczyk 846 M 9 29:22.2 8 29:39.7 59:02.0 1:07:04.9
10 Ian Haase 790 M 8 29:11.2 12 31:00.6 1:00:11.9 1:08:15.6
11 Jasper Van Den Berg 820 M 11 29:57.8 13 31:02.5 1:01:00.4 1:09:02.9
12 Steven Parke 803 M 14 31:11.4 9 29:57.2 1:01:08.6 1:09:15.1
13 Scott Roth 847 M 10 29:38.6 18 32:55.7 1:02:34.3 1:10:37.1
14 Catherine Jeffrey 796 F 20 32:48.6 10 30:16.9 1:03:05.5 1:11:13.8
15 Brendan White 826 M 18 32:21.5 14 32:00.0 1:04:21.5 1:12:29.9
16 Tim Bushell 842 M 13 31:09.5 25 33:43.2 1:04:52.7 1:12:55.1
17 Marko Senk London 861 M 15 31:36.6 19 33:27.9 1:05:04.6 1:13:10.1
18 Lucilla Cardinali 776 F 23 33:23.0 15 32:36.6 1:05:59.6 1:14:04.2
19 Eric Caliston 869 M 17 31:57.0 27 34:03.6 1:06:00.6 1:14:06.2
20 Stephanie Barbon 767 F 16 31:46.3 31 35:08.6 1:06:54.9 1:14:58.3
21 Jason Austen 853 M 21 33:20.6 20 33:38.9 1:06:59.6 1:15:06.0
22 Adriana Cimo 778 F 26 34:30.0 17 32:50.2 1:07:20.3 1:15:24.7
23 Gijs Bloemsma 771 M 27 34:33.3 16 32:49.4 1:07:22.7 1:15:29.0
24 Katrina Moser 858 F 22 33:21.2 29 34:24.1 1:07:45.4 1:15:50.4
25 Justin McKellar 838 M 25 34:16.6 21 33:39.7 1:07:56.4 1:16:04.2
 
  ------- 12k trail ------- ------- Skip ------- Chip Gun
Place Name City Bib No Gender Rnk Time Rnk Time Time Time
26 Richard Sleegers 810 M 24 33:40.4 30 34:48.2 1:08:28.7 1:16:33.8
27 Bryan Carey 777 M 30 34:41.2 26 33:54.4 1:08:35.6 1:16:39.6
28 Doug Cameron 833 M 32 34:55.9 22 33:40.6 1:08:36.6 1:16:45.5
29 Claudia Coca 844 F 34 34:59.1 23 33:42.2 1:08:41.3 1:16:46.1
30 Ekai Tolosa 843 M 33 34:58.8 24 33:43.0 1:08:41.9 1:16:46.6
31 Stephanie Cardill 775 F 29 34:40.7 28 34:05.1 1:08:45.9 1:16:50.4
32 Michael McAlpine London 862 M 19 32:44.6 35 36:52.0 1:09:36.6 1:17:45.1
33 Jane Van Leeuwen 821 F 28 34:36.3 32 35:19.0 1:09:55.3 1:18:01.2
34 Mike Hutchinson 855 M 31 34:50.6 36 37:10.7 1:12:01.3 1:20:08.6
35 N icole Murray 785 F 40 36:34.1 33 36:04.1 1:12:38.2 1:20:45.6
36 Paul McEvoy 441 M 37 36:09.2 34 36:29.5 1:12:38.8 1:20:44.3
37 Elizabeth Barbon 766 F 36 35:32.1 37 37:26.7 1:12:58.8 1:21:02.6
38 Jon-Mark Davis 854 M 35 35:16.4 39 39:45.0 1:15:01.4 1:23:07.7
39 Nicole Murray 835 F 39 36:14.0 40 39:57.8 1:16:11.8 1:24:19.5
40 Michelle Seguin 836 F 38 36:13.6 41 40:00.2 1:16:13.8 1:24:21.8
41 Krista Kankula London 798 F 41 38:59.3 38 38:51.1 1:17:50.5 1:25:59.2
42 Louise Greene 788 F 42 39:43.8 42 40:53.3 1:20:37.2 1:28:44.9
43 Alida Iacobellis 794 F 43 39:54.4 45 42:40.0 1:22:34.4 1:30:37.4
44 Rosemary Craen 781 F 45 40:29.4 44 42:29.0 1:22:58.4 1:31:06.9
45 Lisa Thurlow 818 F 46 41:08.2 43 42:15.7 1:23:23.9 1:31:29.5
46 Brad Jones 863 M 44 40:20.0 46 45:50.6 1:26:10.6 1:34:19.5
47 Lauren Spriet 812 F 47 41:36.2 47 47:36.0 1:29:12.2 1:37:18.2
48 Tanya Wilson 840 F 48 41:54.6 49 48:30.4 1:30:25.1 1:38:31.8
49 Sara Weadick 823 F 49 42:15.7 51 49:17.3 1:31:33.0 1:39:39.8
50 Shelley Greene 787 F 50 42:27.9 52 49:51.5 1:32:19.5 1:40:27.2
 
  ------- 12k trail ------- ------- Skip ------- Chip Gun
Place Name City Bib No Gender Rnk Time Rnk Time Time Time
51 Tammy Dickins 783 F 51 44:51.2 48 47:54.8 1:32:46.0 1:40:52.2
52 Suzanne Mathers 872 F 52 44:52.0 50 48:40.6 1:33:32.6 1:41:38.4
53 Janet Groen 834 F 53 45:33.8 53 50:18.0 1:35:51.8 1:44:01.6