Muscle MLK Healing for Women's Cancers 2015

Overall Results

June 06, 2015


Results By Speed River TIming www.speedrivertiming.com

Half Marathon

  ------- 8.3k ------- ------- 14.7k ------- ------- 21.1k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 Vadim Aksenov 517 34 M 1 M Top Fin 3 33:28.5 1 26:14.1 1 26:23.9 1:26:06.7
2 Lucas White 502 27 M 1 M 25-29 1 32:48.7 2 26:52.7 2 27:00.7 1:26:42.2
3 David Levy 598 42 M 1 M Top Fin 2 33:10.6 3 26:57.1 3 27:21.7 1:27:29.5
4 Jordan Taylor 493 51 M 1 M 50-54 5 34:46.7 4 28:01.2 5 28:22.6 1:31:10.6
5 Nikolay Ryabkov 482 35 M 1 M 35-39 4 34:39.7 5 28:44.0 6 28:49.0 1:32:12.7
6 John Melnyk 460 27 M 2 M 25-29 8 35:38.1 6 28:49.8 4 27:51.8 1:32:19.9
7 Wade Corby 422 49 M 1 M 45-49 9 36:10.4 7 29:09.6 7 29:17.4 1:34:37.5
8 Greg Westover 501 24 M 1 M 20-24 7 35:27.1 9 30:01.6 12 30:48.4 1:36:17.1
9 Jean Paul Bedard 509 49 M 2 M 45-49 13 37:05.9 8 29:43.1 8 29:40.1 1:36:29.3
10 Renaud Campbell 413 47 M 3 M 45-49 6 35:13.5 11 30:23.5 17 31:55.6 1:37:32.7
11 Everett Cox 423 41 M 1 M 40-44 17 38:06.0 10 30:10.3 10 29:54.7 1:38:11.1
12 John Vibert 498 28 M 3 M 25-29 14 37:25.4 14 31:07.9 9 29:52.6 1:38:26.0
13 Spencer Lee 453 23 M 2 M 20-24 12 36:38.3 12 30:57.1 13 30:51.7 1:38:27.2
14 Glen Katsnelson 446 19 M 1 M 15-19 10 36:23.2 19 32:01.8 15 31:24.0 1:39:49.2
15 Bradley Thompson 494 48 M 4 M 45-49 16 37:59.1 15 31:12.6 11 30:46.2 1:39:58.0
16 Robert Winkler 506 50 M 2 M 50-54 11 36:34.9 13 30:59.8 22 32:33.0 1:40:07.8
17 Dave Emilio 510 47 M 5 M 45-49 15 37:46.3 16 31:40.7 16 31:43.9 1:41:11.1
18 Peter Radke 477 45 M 6 M 45-49 19 38:24.8 17 31:49.3 14 30:59.0 1:41:13.2
19 Alannah Kelly 515 21 F 1 F Top Fin 18 38:23.9 18 31:49.7 21 32:23.7 1:42:37.4
20 Jonas Arroz 402 42 M 2 M 40-44 22 39:00.7 20 32:11.5 19 31:59.9 1:43:12.2
21 Nir Meltzer 461 49 M 7 M 45-49 24 39:40.9 25 33:18.7 18 31:59.4 1:44:59.1
22 Roberto Martinez Payo 458 38 M 2 M 35-39 21 38:52.8 21 32:53.2 27 33:54.8 1:45:40.9
23 Austin White 503 25 M 4 M 25-29 27 40:41.9 22 32:59.0 20 32:02.5 1:45:43.5
24 Lara Brown 516 36 F 1 F 35-39 23 39:10.2 26 33:32.3 26 33:38.2 1:46:20.8
25 Jaclyn Clark 418 22 F 1 F 20-24 26 40:13.4 24 33:12.4 25 33:34.9 1:47:00.7
  ------- 8.3k ------- ------- 14.7k ------- ------- 21.1k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 Fernando Heleno 442 44 M 3 M 40-44 20 38:32.3 23 33:10.3 34 35:21.1 1:47:03.8
27 Jeff hall 440 42 M 4 M 40-44 25 39:42.5 27 33:33.5 37 35:50.3 1:49:06.4
28 Cary Ceroni 414 36 F 2 F 35-39 28 40:51.1 28 34:05.3 29 34:32.1 1:49:28.5
29 Jason Copperthwaite 513 28 M 5 M 25-29 30 42:01.9 29 34:37.2 24 33:21.4 1:50:00.6
30 Chris Macdonald 457 30 M 1 M 30-34 32 42:12.2 32 34:57.1 23 32:57.0 1:50:06.4
31 Alex Sevastakis 487 19 M 2 M 15-19 34 42:53.4 30 34:47.2 33 35:19.9 1:53:00.6
32 Bruce Horsburgh 443 62 M 1 M 60-64 33 42:47.1 34 35:21.3 36 35:32.7 1:53:41.2
33 Colin Robey 512 40 M 5 M 40-44 45 44:59.0 31 34:53.6 28 34:11.7 1:54:04.5
34 Jenny Pust 476 22 F 2 F 20-24 39 44:14.3 33 35:20.6 30 34:47.5 1:54:22.5
35 Christie McCarthy 514 41 F 1 F Top Fin 36 43:45.9 38 36:23.6 32 35:09.5 1:55:19.1
36 Bruno Detomaso 507 50 M 3 M 50-54 42 44:26.4 37 36:11.4 38 36:08.1 1:56:46.0
37 Alexandra Bhatnagar 508 32 F 1 F 30-34 43 44:26.8 36 36:11.3 39 36:08.2 1:56:46.3
38 Bahram Farhang 430 49 M 8 M 45-49 31 42:07.2 55 40:04.4 31 35:04.6 1:57:16.3
39 Gordon Locke 454 23 M 3 M 20-24 29 40:53.5 35 35:51.1 56 41:03.5 1:57:48.1
40 Patricia pedersen 471 45 F 1 F 45-49 35 43:31.2 40 37:10.0 42 37:59.9 1:58:41.2
41 ECKHARD SCHUMANN 486 48 M 9 M 45-49 47 45:36.9 42 37:35.3 35 35:30.2 1:58:42.5
42 Istvan Dobos 425 50 M 4 M 50-54 40 44:21.2 41 37:21.1 40 37:26.5 1:59:08.9
43 Jodi Rosner 481 45 F 2 F 45-49 41 44:21.8 39 37:03.6 41 37:52.0 1:59:17.5
44 Caitlin Morris 463 30 F 2 F 30-34 49 45:37.6 43 37:35.6 43 38:10.2 2:01:23.5
45 Jeff Allison 401 34 M 2 M 30-34 46 45:20.6 45 37:40.8 45 38:24.9 2:01:26.4
46 Michael Owen 468 63 M 2 M 60-64 53 46:53.3 47 38:20.8 44 38:16.3 2:03:30.5
47 x Bechard 408 25 F 1 F 25-29 51 46:31.9 48 38:37.5 46 38:38.6 2:03:48.1
48 Terri Nykamp 467 50 F 1 F 50-54 48 45:37.5 44 37:35.6 53 40:45.4 2:03:58.6
49 John Eddolls 429 37 M 3 M 35-39 50 46:25.1 46 37:50.3 60 42:16.7 2:06:32.2
50 David Wilson 504 43 M 6 M 40-44 44 44:28.6 57 40:26.8 61 42:34.7 2:07:30.2
  ------- 8.3k ------- ------- 14.7k ------- ------- 21.1k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Gillian Strudwick 491 28 F 2 F 25-29 59 48:38.0 52 39:42.4 50 40:18.6 2:08:39.0
52 Libby Dror 427 33 F 3 F 30-34 60 48:38.2 51 39:42.2 51 40:18.7 2:08:39.3
53 Scott Kennedy 447 45 M 10 M 45-49 64 49:29.7 49 39:03.2 52 40:21.1 2:08:54.1
54 Bev Messanger 511 53 F 2 F 50-54 63 49:13.8 56 40:08.7 48 39:42.8 2:09:05.4
55 Terry Scanlon 485 48 M 11 M 45-49 62 48:41.5 50 39:32.1 55 40:54.8 2:09:08.5
56 Julissa Dolibic 426 35 F 3 F 35-39 61 48:40.7 53 39:53.4 54 40:46.5 2:09:20.6
57 Aubie Kaplan 445 39 F 4 F 35-39 37 43:49.0 54 39:54.4 77 45:53.8 2:09:37.4
58 Alanna Assenza 403 21 F 3 F 20-24 38 43:51.2 58 40:43.3 79 46:18.1 2:10:52.7
59 Augusta Geagan 435 43 F 1 F 40-44 55 47:14.4 67 42:44.5 64 43:11.6 2:13:10.5
60 Linda Guma 438 25 F 3 F 25-29 66 51:04.2 63 42:30.2 47 39:37.5 2:13:12.1
61 Alvaro Monsalve 462 58 M 1 M 55-59 52 46:46.7 59 41:10.2 78 46:07.8 2:14:04.8
62 maureen pecknold 470 47 F 3 F 45-49 65 49:33.5 68 42:47.0 59 42:01.5 2:14:22.0
63 TIFFANY BARNETT 406 34 F 4 F 30-34 54 47:01.2 62 42:13.6 73 45:34.7 2:14:49.5
64 Luiza Pietrobon 472 49 F 4 F 45-49 72 51:55.1 61 42:07.9 57 41:38.2 2:15:41.2
65 Laura Tiernay 495 31 F 5 F 30-34 68 51:33.2 69 42:53.3 58 42:00.7 2:16:27.3
66 Ken Charles 415 53 M 5 M 50-54 56 47:34.5 60 41:58.5 83 47:02.0 2:16:35.2
67 Lindsay Prihoda 475 34 F 6 F 30-34 81 53:08.9 73 43:46.2 49 40:02.8 2:16:57.9
68 andre fortin 431 37 M 4 M 35-39 57 48:35.9 64 42:38.2 74 45:43.9 2:16:58.0
69 jenny-lynn fortin 432 31 F 7 F 30-34 58 48:36.1 65 42:39.0 75 45:44.1 2:16:59.2
70 Mary Copland 420 27 F 4 F 25-29 70 51:51.8 71 43:20.6 63 43:05.3 2:18:17.9
71 JAMES GRAHAM 436 59 M 2 M 55-59 69 51:38.0 74 43:47.3 62 43:03.0 2:18:28.3
72 Kathy Tuff 496 56 F 1 F 55-59 71 51:52.2 70 43:20.3 65 43:30.4 2:18:43.0
73 karen gamache 434 48 F 5 F 45-49 73 51:55.6 66 42:42.7 71 44:51.7 2:19:30.1
74 Kristian Larsen 450 32 M 3 M 30-34 84 53:23.3 75 43:48.2 67 43:33.9 2:20:45.4
75 Andrew Larsen 452 25 M 6 M 25-29 85 53:23.8 77 43:50.0 66 43:32.0 2:20:45.9
  ------- 8.3k ------- ------- 14.7k ------- ------- 21.1k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
76 Achin Chugh 416 30 M 4 M 30-34 75 52:08.1 78 44:07.8 72 44:55.0 2:21:11.0
77 Rob Larsen 451 64 M 3 M 60-64 86 53:25.0 76 43:49.9 68 44:05.0 2:21:20.1
78 Laurel Kirkpatrick 448 37 F 5 F 35-39 76 52:36.0 80 44:45.4 70 44:10.5 2:21:32.0
79 LISA BALLIRAM 404 42 F 2 F 40-44 74 52:08.0 72 43:39.4 84 47:26.5 2:23:13.9
80 Mike Guzak 439 52 M 6 M 50-54 87 54:53.4 82 45:03.4 69 44:09.1 2:24:05.9
81 Jenna Small 489 27 F 5 F 25-29 78 53:01.7 79 44:32.7 80 46:39.7 2:24:14.2
82 peggy sue moyle 465 52 F 3 F 50-54 80 53:08.5 81 44:58.1 82 46:53.8 2:25:00.5
83 Rob Lamberti 505 57 M 3 M 55-59 82 53:11.9 86 46:48.5 85 47:46.8 2:27:47.3
84 Craig Beckim 409 45 M 12 M 45-49 83 53:21.5 91 48:33.5 81 46:47.6 2:28:42.6
85 Kimm Johnston 444 43 F 3 F 40-44 67 51:28.9 88 47:27.1 90 50:13.5 2:29:09.6
86 LAKHWINDER SANDHU 483 40 M 7 M 40-44 77 52:45.0 84 46:17.8 91 50:16.3 2:29:19.2
87 Maria Villella 500 52 F 4 F 50-54 93 57:54.4 85 46:36.0 86 47:55.3 2:32:25.8
88 Stacey Clarence 417 36 F 6 F 35-39 94 57:54.7 87 47:25.3 87 48:00.8 2:33:20.9
89 Sherri Morris 464 41 F 4 F 40-44 91 57:22.1 89 47:51.2 88 48:24.8 2:33:38.2
90 Jim Rankin 478 68 M 1 M 65-69 92 57:33.9 94 50:15.4 76 45:49.6 2:33:39.0
91 Larry Storm 490 44 M 8 M 40-44 79 53:02.9 83 45:39.6 96 56:03.7 2:34:46.2
92 Liz Bishop 410 61 F 1 F 60-64 90 57:18.0 90 48:22.4 89 50:08.0 2:35:48.5
93 Laura Hanson 441 30 F 8 F 30-34 88 55:34.0 92 49:49.3 94 53:20.5 2:38:43.9
94 Gerda Vandenberg 497 51 F 5 F 50-54 89 56:27.5 95 50:17.8 95 53:53.5 2:40:38.9
95 Mandy MacDonald 456 36 F 7 F 35-39 96 59:13.7 96 52:40.7 93 52:50.7 2:44:45.2
96 Thomas Podruchny 473 78 M 1 M 70-99 102 1:05:47.3 93 50:14.5 92 51:16.9 2:47:18.8
97 LIVIA SANTANGELO 484 42 F 5 F 40-44 97 59:38.9 98 54:31.1 98 58:47.2 2:52:57.2
98 Maria Stubbert 492 47 F 6 F 45-49 98 59:39.6 99 54:31.1 99 58:47.3 2:52:58.1
99 STEPHANIE BLANCHARD 411 29 F 6 F 25-29 99 1:02:59.9 100 54:39.9 97 58:14.6 2:55:54.4
100 Rohit Prashar 474 22 M 4 M 20-24 95 58:38.3 101 57:53.1 100 1:01:46.2 2:58:17.7
  ------- 8.3k ------- ------- 14.7k ------- ------- 21.1k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
101 Alessia Barzetti 407 27 F 7 F 25-29 101 1:03:14.1 102 1:02:19.1 103 1:04:51.1 3:10:24.4
102 Linda Barker 405 64 F 2 F 60-64 100 1:03:09.4 97 54:23.0 104 1:15:40.1 3:13:12.6
103 Helen Bokalo 412 60 F 3 F 60-64 103 1:14:24.2 103 1:04:00.1 102 1:04:02.4 3:22:26.9
104 Ketan Shah 488 46 M 13 M 45-49 104 1:18:21.3 104 1:06:19.8 101 1:03:47.2 3:28:28.4