Muskoka Rocks

Overall Finish List

August 02, 2015


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
10k

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Brian Moore Bracebridge 460 M 1 Top Fin 17:34.5 17:34.5
2 Chris Butko Summit 324 M 1 15-19 17:45.4 17:45.4
3 Ben Ing Toronto 399 M 2 15-19 18:04.5 18:04.5
4 Matt Serediak Toronto 569 M 1 30-34 18:53.3 18:53.3
5 David Moore Bracebridge 459 M 3 15-19 18:55.4 18:55.4
6 Caroline Lampard Toronto 416 F 1 Top Fin 19:04.7 19:04.7
7 Matthew Cramer Ottawa 334 M 2 30-34 19:42.2 19:42.2
8 Donna MacRobins 653 F 1 35-39 19:43.5 19:43.5
9 Grant Williams Toronto 651 M 1 Top Fin 20:11.3 20:11.3
10 Carr Norton 668 M 4 15-19 20:25.3 20:25.3
11 Andy Blackwell Toronto 313 M 1 50-54 20:40.0 20:40.0
12 Tom Stanton Oakville 624 M 2 50-54 20:53.2 20:53.2
13 Matthew Lampard Toronto. 417 M 1 10-14 21:08.1 21:08.1
14 Matt Gardner Port Carling 361 M 1 20-24 21:20.9 21:20.9
15 John Manning Toronto 609 M 1 40-44 21:21.7 21:21.7
16 Matt Stackhouse Toronto 568 M 5 15-19 21:55.2 21:55.2
17 Greg King Callander 633 M 3 30-34 22:03.3 22:03.3
18 Natalie Selfe Toronto 506 F 1 15-19 22:09.2 22:09.2
19 Adam Frierichsen Toronto 577 M 1 25-29 22:19.0 22:19.0
20 Blythe Doole Etobicoke 572 F 2 35-39 22:19.7 22:19.7
21 Tim Mohr Toronto 596 M 2 25-29 22:19.9 22:19.9
22 Connor Ciotlos Toronto 330 M 2 10-14 22:37.7 22:37.7
23 Liam Talbot London 521 M 3 10-14 22:42.1 22:42.1
24 David Salerno Hamilton 504 M 2 40-44 22:45.2 22:45.2
25 Jay Peacock Victoria 485 M 3 25-29 22:52.7 22:52.7
26 Cassidy Smyth-Robinson Toronto 516 F 1 0- 9 23:02.0 23:02.0
27 Alex Hopkins Edmonton 394 M 2 20-24 23:10.0 23:10.0
28 Kevin Brady Burlington 615 M 3 50-54 23:14.1 23:14.1
29 Erin Smyth Toronto 515 F 1 Top Fin 23:24.0 23:24.0
30 Jim Coulter Forth Worth 556 M 1 55-59 23:35.3 23:35.3
31 Owen French Oakville 644 M 4 10-14 23:45.0 23:45.0
32 Logan McCaskill Barrie 445 M 3 20-24 23:48.5 23:48.5
33 Grant Bunker Toronto 322 M 3 40-44 23:56.9 23:56.9
34 Robert Judd Fort Erie 406 M 1 45-49 23:59.7 23:59.7
35 Leah Lahaie London 415 F 1 10-14 24:08.3 24:08.3
36 Peter Breeson Oakville 317 M 2 55-59 24:08.5 24:08.5
37 Allan Brown Toronto 318 M 4 50-54 24:12.2 24:12.2
38 Jeff Banton Oakville 630 M 5 50-54 24:13.3 24:13.3
39 Julianna Manserra Toronto 436 F 2 15-19 24:15.8 24:15.8
40 Todd Woollings London 544 M 2 45-49 24:30.2 24:30.2
41 Maureen Lahaie London 414 F 1 45-49 24:30.8 24:30.8
42 Julia Selfe Toronto 507 F 2 10-14 24:36.3 24:36.3
43 Robin Hunter Ingleside 398 M 1 35-39 24:36.4 24:36.4
44 Mikayla Talbot London 522 F 3 10-14 24:40.1 24:40.1
45 Jamie Selfe Toronto 508 M 5 10-14 24:43.9 24:43.9
46 Heather Fellin Toronto 345 F 3 35-39 24:45.5 24:45.5
47 Myles Zarowny Bradford 550 M 4 40-44 24:49.5 24:49.5
48 Katherine Malcolm Bracebridge 552 F 1 20-24 24:50.0 24:50.0
49 Jon Juane Ottawa 404 M 4 30-34 25:00.0 25:00.0
50 Lindsay Wauchope Thornton 539 F 4 35-39 25:04.8 25:04.8
51 Alan Plaunt Dundas 649 M 6 50-54 25:05.1 25:05.1
52 Geoff Stewart Kingston Switched From 10 612 M 5 40-44 25:11.9 25:11.9
53 Michael Tempest Toronto 525 M 4 25-29 25:28.8 25:28.8
54 Lucy Libera Raymond Toronto 643 F 1 40-44 25:30.9 25:30.9
55 Frank McLaven Aurora 447 M 3 55-59 25:38.5 25:38.5
56 Jack Bunker Toronto 320 M 6 10-14 25:45.5 25:45.5
57 Brooklyn Agnoluzzi Newmarket 302 F 2 20-24 25:55.7 25:55.7
58 Jackson Gavarkovs Toronto 364 M 7 10-14 25:56.5 25:56.5
59 Emma Orcutt Toronto 565 F 3 15-19 25:58.0 25:58.0
60 Rebecca Ing Toronto 400 F 4 10-14 25:59.8 25:59.8
61 Paul Pembridge Wirral 610 M 5 30-34 26:00.2 26:00.2
62 Sean French Oakville 645 M 7 50-54 26:01.4 26:01.4
63 Chris Orr Carleton Place 471 M 8 50-54 26:04.4 26:04.4
64 Saffron Cassaday Toronto 605 F 1 25-29 26:19.8 26:19.8
65 Noah Hill Toronto 391 M 6 15-19 26:26.2 26:26.2
66 Charlotte Orcutt Toronto 566 F 5 10-14 26:46.0 26:46.0
67 Joanna Page Edmonton 474 F 2 25-29 26:46.6 26:46.6
68 Wendy Bredin Orillia 316 F 1 50-54 26:50.6 26:50.6
69 Daniel Nugent-Bowman Etobicoke 469 M 5 25-29 26:55.6 26:55.6
70 Lesley Chisholm Toronto 329 F 2 40-44 26:57.9 26:57.9
71 James Chisholm Toronto 328 M 6 40-44 26:57.9 26:57.9
72 Thea Weisdorf Toronto 3350 F 2 50-54 27:39.9 27:39.9
73 Courtney Orcutt Toronto 567 F 6 10-14 27:40.3 27:40.3
74 Mike Graydon Toronto 376 M 7 40-44 27:41.2 27:41.2
75 Geordie Newland Port Carling 637 M 6 30-34 27:46.4 27:46.4
76 Candace Cramer Ottawa 335 F 1 30-34 27:46.6 27:46.6
77 Patrick Quinlan Oakville 494 M 2 35-39 27:55.8 27:55.8
78 Bruce MacLaren Toronto 432 M 4 55-59 27:56.6 27:56.6
79 Ted Davies Toronto 606 M 3 45-49 27:57.7 27:57.7
80 Brendan Talbot London 523 M 1 0- 9 27:59.1 27:59.1
81 Zack Talbot London 524 M 2 0- 9 27:59.1 27:59.1
82 Sarah Lloyd 636 F 4 15-19 27:59.4 27:59.4
83 Michael Mandala 665 M 4 20-24 28:00.4 28:00.4
84 Braeden MacLaren Toronto 433 M 7 15-19 28:04.0 28:04.0
85 Noah Banton Oakville 631 M 5 20-24 28:05.7 28:05.7
86 Bob Peacock Belfountain 483 M 5 55-59 28:06.2 28:06.2
87 Christina Friedrichsen Windsor 593 F 3 40-44 28:06.8 28:06.8
88 Ivey Norton 661 F 5 15-19 28:07.3 28:07.3
89 Jacob Hazel Orillia 382 M 3 0- 9 28:10.4 28:10.4
90 Mark Orcutt Toronto 564 M 1 60-64 28:13.0 28:13.0
91 Bernard Rioux Thornbury 498 M 6 55-59 28:20.5 28:20.5
92 Michael Whynot London 543 M 6 20-24 28:21.1 28:21.1
93 Ron Llyod Toronto 660 M 9 50-54 28:21.3 28:21.3
94 Lane Cameron Toronto 578 F 3 25-29 28:23.5 28:23.5
95 Kascha Cassaday Toronto 602 F 3 20-24 28:24.7 28:24.7
96 Taryn Heptinstall Port Carling 389 F 7 10-14 28:25.9 28:25.9
97 Julie Wallace Port Carling 536 F 8 10-14 28:26.0 28:26.0
98 Margot Nimmo Aurora 464 F 1 55-59 28:37.4 28:37.4
99 Kate Freel Rosseau 354 F 9 10-14 28:39.4 28:39.4
100 Julie Scott Toronto 579 F 6 15-19 28:45.8 28:45.8
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Heather Stewart Kingston Switched From 10 613 F 5 35-39 28:48.6 28:48.6
102 Sarah McAnally Sudbury 626 F 2 30-34 28:52.7 28:52.7
103 Jeff Gardiner Port Carling 591 M 7 20-24 29:06.0 29:06.0
104 Charlotte Juane Ottawa 405 F 3 30-34 29:06.1 29:06.1
105 Abigail Gammon Port Carling 358 F 10 10-14 29:07.4 29:07.4
106 Dave Giles Blue Mountains 370 M 7 55-59 29:08.4 29:08.4
107 Emily Brown London 319 F 4 30-34 29:11.3 29:11.3
108 Brett MacDonald Gravenhurst 425 M 8 10-14 29:12.1 29:12.1
109 Daniel Morrison Port Carling 462 M 7 30-34 29:12.7 29:12.7
110 Brenda Rusnak Toronto 603 F 2 55-59 29:13.4 29:13.4
111 Sam Hill Toronto 392 M 9 10-14 29:18.5 29:18.5
112 Taylor Harvey Toronto 590 F 7 15-19 29:18.7 29:18.7
113 Karen Groulx Oakville 377 F 3 50-54 29:20.8 29:20.8
114 Tim Elliot Toronto 560 M 10 50-54 29:22.7 29:22.7
115 Mike Fleming Toronto 347 M 3 35-39 29:25.0 29:25.0
116 Joann Corey Dundas 332 F 4 40-44 29:25.1 29:25.1
117 Ron Harber Dundas 378 M 4 45-49 29:25.4 29:25.4
118 Macaulee Cassaday Toronto 601 F 4 20-24 29:27.1 29:27.1
119 Steve Hill Toronto 390 M 11 50-54 29:29.3 29:29.3
120 Janet Merritt Georgetown 451 F 5 40-44 29:29.8 29:29.8
121 Harrison Reilly Oakville 557 M 8 20-24 29:31.7 29:31.7
122 Laura Scott London 505 F 5 30-34 29:37.8 29:37.8
123 Kaylee Wauchope Thornton 538 F 2 0- 9 29:38.9 29:38.9
124 Shannon Forbes Toronto 350 F 8 15-19 29:48.3 29:48.3
125 Susan Li Toronto 576 F 2 45-49 29:50.8 29:50.8
126 Jesse Deroy Hamilton 339 M 6 25-29 29:52.2 29:52.2
127 Griffin Harvey Toronto 587 M 8 15-19 30:01.0 30:01.0
128 Charlie Bunker Toronto 321 M 10 10-14 30:02.4 30:02.4
129 Heather Fielding Fergus 346 F 6 30-34 30:04.9 30:04.9
130 Andrea Bunker Toronto 323 F 6 40-44 30:05.5 30:05.5
131 Diana Noble Mississauga 465 F 9 15-19 30:08.1 30:08.1
132 David Watson Toronto 537 M 8 55-59 30:09.8 30:09.8
133 Michelle Magwood Etobicoke 627 F 4 50-54 30:15.8 30:15.8
134 Emily Truman Windsor 594 F 11 10-14 30:21.5 30:21.5
135 Shelley Orr Washago 470 F 3 45-49 30:25.8 30:25.8
136 Katy Kelly Burlington 586 F 7 40-44 30:26.7 30:26.7
137 Maddie Truman Windsor 595 F 3 0- 9 30:28.4 30:28.4
138 Darin Truman Windsor 592 M 5 45-49 30:28.9 30:28.9
139 Brienna Bertram Washago 308 F 5 20-24 30:36.7 30:36.7
140 Sally Scott 634 F 5 50-54 30:37.0 30:37.0
141 Tom Diamond Minett 340 M 9 55-59 30:38.1 30:38.1
142 Leigh Gavarkovs Toronto 363 F 6 50-54 30:38.8 30:38.8
143 Deb Peacock Belfountain 482 F 3 55-59 30:45.4 30:45.4
144 Barbara Graydon Toronto 375 F 8 40-44 30:46.6 30:46.6
145 Heather Shapiro Toronto 510 F 4 55-59 30:49.8 30:49.8
146 Kirsty Brown Rosseau 625 F 10 15-19 30:56.8 30:56.8
147 Hellen Spanjer Maplewood 517 F 7 50-54 31:00.9 31:00.9
148 Emily Hill Midland 561 F 11 15-19 31:07.0 31:07.0
149 Jana Kiefl Minett 411 F 4 25-29 31:08.3 31:08.3
150 Nicole Dal Terro Markham 611 F 6 20-24 31:08.7 31:08.7
151 Kirsten Nicolson Minett 463 F 7 20-24 31:09.3 31:09.3
152 Karlee Gammon Port Carling 359 F 8 20-24 31:09.3 31:09.3
153 Julie Norton 667 F 5 55-59 31:18.3 31:18.3
154 Brandon Geer Uxbridge 365 M 8 30-34 31:18.9 31:18.9
155 William Van Nostrand Toronto 531 M 11 10-14 31:24.4 31:24.4
156 Andrew Van Nostrand Toronto 530 M 6 45-49 31:24.5 31:24.5
157 Tj Medland Schomberg 449 M 10 55-59 31:24.9 31:24.9
158 James Kisil Oakville 413 M 7 25-29 31:28.6 31:28.6
159 Caden Fowler Shanty Bay 352 M 4 0- 9 31:29.0 31:29.0
160 John Friedrichsen Toronto 356 M 12 50-54 31:34.4 31:34.4
161 John Westlake Toronto 540 M 9 30-34 31:34.8 31:34.8
162 Angela Pangos North York 477 F 7 30-34 31:35.3 31:35.3
163 Joanne Hutchison Don Mills 641 F 6 55-59 31:36.6 31:36.6
164 Heidi Dunn Toronto 343 F 4 45-49 31:37.8 31:37.8
165 Lesley Giles Blue Mountains 369 F 7 55-59 31:41.7 31:41.7
166 Trevor Miller Georgetown 452 M 10 30-34 31:42.3 31:42.3
167 Randal Currie Penetanguishene 337 F 12 15-19 31:45.7 31:45.7
168 Jen MacDonald Gravenhurst 424 F 6 35-39 31:46.4 31:46.4
169 Jemma Freel Rosseau 355 F 12 10-14 31:49.0 31:49.0
170 Fiona Barrass Toronto 306 F 5 25-29 32:09.7 32:09.7
171 Erin McBride Port Colborne 444 F 8 30-34 32:09.9 32:09.9
172 Connor Dempsey Edmonton 338 M 9 20-24 32:16.4 32:16.4
173 Kristen Noble Mississauga 466 F 13 10-14 32:24.1 32:24.1
174 Brent Norton 662 M 13 50-54 32:31.7 32:31.7
175 Josh Pitre Sharon 597 M 12 10-14 32:48.8 32:48.8
176 Stephanie Tiffin Toronto 527 F 9 20-24 32:52.3 32:52.3
177 Hailey Friedrichsen Toronto 357 F 13 15-19 32:57.3 32:57.3
178 Reza Khonsari Midhurst 408 M 13 10-14 32:59.0 32:59.0
179 Ali Khonsari Midhurst 559 M 8 40-44 32:59.0 32:59.0
180 Sandy Zavitz Burlington 551 F 9 40-44 33:00.7 33:00.7
181 David Tilly Baysville 529 M 7 45-49 33:01.1 33:01.1
182 Sarah Malenfant Mississauga 435 F 9 30-34 33:02.8 33:02.8
183 Jennifer Stevenson Oakville 629 F 8 50-54 33:06.3 33:06.3
184 Mariah Helt Sunderland 388 F 10 20-24 33:07.6 33:07.6
185 Ingrid Vanryn Bracebridge 3346 F 5 45-49 33:10.7 33:10.7
186 Cherie Hruska Burlington 396 F 7 35-39 33:13.4 33:13.4
187 Pam Llyod 666 F 9 50-54 33:14.4 33:14.4
188 Suzanne Bud Bracebridge Switched From 553 F 10 30-34 33:14.8 33:14.8
189 Elke Fondan Washago 348 F 6 45-49 33:29.6 33:29.6
190 Steve Birks Barrie 311 M 8 45-49 33:29.8 33:29.8
191 Erika Morrison Port Carling 461 F 8 35-39 33:35.1 33:35.1
192 Brooke Noble Mississauga 467 F 4 0- 9 33:36.4 33:36.4
193 Kathy Patterson Port Carling 585 F 1 60-64 33:41.1 33:41.1
194 David Noble Mississauga 468 M 1 70-99 33:46.3 33:46.3
195 Michael Mayer Orillia 437 M 8 25-29 33:56.7 33:56.7
196 Russell Freel Rosseau 353 M 5 0- 9 33:57.8 33:57.8
197 Robyn Woronka Rosseau 545 F 10 40-44 33:59.9 33:59.9
198 Amy Jeffers Utterson 403 F 11 30-34 34:15.0 34:15.0
199 Steve Till 650 M 14 50-54 34:15.5 34:15.5
200 Terry Axelrod 671 M 11 55-59 34:22.5 34:22.5
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
201 Lynn McAdam Oakville 438 F 8 55-59 34:24.3 34:24.3
202 Donna Goemans Guelph 372 F 9 55-59 34:28.0 34:28.0
203 Jessica Lalic Etobicoke 607 F 11 20-24 34:30.0 34:30.0
204 Liam Parfitt Baysville 478 M 1 65-69 34:31.6 34:31.6
205 Lisa Rolland Bala 502 F 12 30-34 34:33.6 34:33.6
206 Melissa Moore Thornhill 458 F 6 25-29 34:34.1 34:34.1
207 Kassandra Dube Toronto 342 F 7 25-29 34:43.9 34:43.9
208 Connor Grant Toronto 373 M 14 10-14 34:52.9 34:52.9
209 Tyler MacKinnon Baysville 429 M 15 10-14 34:58.5 34:58.5
210 Megan McAdam Oakville 440 F 12 20-24 34:59.8 34:59.8
211 Moe Harvey Toronto 589 M 15 50-54 35:04.3 35:04.3
212 Warren Harvey Toronto 588 M 16 50-54 35:04.4 35:04.4
213 Karen Parfitt Baysville 479 F 7 45-49 35:23.1 35:23.1
214 Rebekah Van Ryn Bacebridge 532 F 14 15-19 35:31.8 35:31.8
215 Terry Cassaday Toronto 604 F 10 55-59 35:33.8 35:33.8
216 Josh Bugala Milton 555 M 16 10-14 35:34.6 35:34.6
217 Karen Ivanski 658 F 9 35-39 35:36.6 35:36.6
218 Gloria Gardner Port Carling 360 F 11 55-59 35:42.3 35:42.3
219 Genevieve Westrope Toronto 542 F 13 20-24 35:43.1 35:43.1
220 Maya Khonsari Midhurst 407 F 14 10-14 35:51.0 35:51.0
221 Lauren King Port Carling 582 F 15 15-19 36:02.9 36:02.9
222 Emma McCabe Port Carling 583 F 16 15-19 36:03.6 36:03.6
223 Catherine Orcutt Toronto 563 F 10 50-54 36:07.2 36:07.2
224 Edmond Helstab Kanata 384 M 12 55-59 36:08.7 36:08.7
225 Sophie Holland Toronto 562 F 15 10-14 36:23.5 36:23.5
226 Nancy McLaughlin Whitby 647 F 12 55-59 36:27.1 36:27.1
227 Ian MacKinnon Baysville 428 M 4 35-39 36:35.3 36:35.3
228 Priscila Subero Fort Erie 520 F 11 40-44 36:35.9 36:35.9
229 Matthew Graydon Toronto 374 M 17 10-14 36:43.7 36:43.7
230 Michelle Vincent Port Carling 535 F 8 45-49 36:43.8 36:43.8
231 Mikayla Smith Port Carling 514 F 8 25-29 36:44.3 36:44.3
232 Ali Medland Schomberg 448 F 17 15-19 37:00.0 37:00.0
233 Madison MacLean Teeswater 434 F 14 20-24 37:04.0 37:04.0
234 Rachel Gardner Hamilton 362 F 9 25-29 37:06.3 37:06.3
235 Russ Verral Angus 533 M 2 60-64 37:23.3 37:23.3
236 Andrea McLaughlin 648 F 10 25-29 37:39.9 37:39.9
237 Courtney Provan Toronto 491 F 13 30-34 38:04.5 38:04.5
238 Jason Bugala Milton 554 M 9 40-44 38:12.8 38:12.8
239 Claytob Digiacano 635 M 18 10-14 38:13.0 38:13.0
240 Connor Levac Milton 614 M 6 0- 9 38:13.3 38:13.3
241 Emma Miller Burk's Falls 454 F 15 20-24 38:13.7 38:13.7
242 Donna Proia Oakville 490 F 9 45-49 38:32.2 38:32.2
243 Cedar Thiessen Waterloo 642 M 7 0- 9 38:33.6 38:33.6
244 Jessica Leech Dallas 622 F 14 30-34 38:34.9 38:34.9
245 Kim Orr Carleton Place 473 F 11 50-54 38:36.6 38:36.6
246 Alex Orr Carleton Place 472 F 16 20-24 38:37.0 38:37.0
247 Donna Currie Penetanguishene 336 F 10 45-49 38:37.7 38:37.7
248 Craig Fowler Shanty Bay 351 M 5 35-39 38:40.1 38:40.1
249 Alexandra Reilly Oakville 558 M 10 20-24 38:48.3 38:48.3
250 Maricel Cameron Brooklin 325 F 12 40-44 38:59.9 38:59.9
251 Ken MacKay Barrie 427 M 17 50-54 39:11.0 39:11.0
252 Shelly George Fort Erie 368 F 17 20-24 39:13.7 39:13.7
253 Lauren Helstab Toronto 386 F 18 20-24 39:13.8 39:13.8
254 Michael Sherman Toronto 655 M 18 50-54 39:20.2 39:20.2
255 Molly Hazel Orillia 383 F 5 0- 9 39:23.0 39:23.0
256 Ashlee Dargie Barrie 616 F 19 20-24 39:39.6 39:39.6
257 Emily Woudwyk Oshawa 638 F 20 20-24 39:40.6 39:40.6
258 Amanda Helt Orillia 387 F 21 20-24 39:48.1 39:48.1
259 Wasim Singh Mississauga 513 M 6 35-39 39:52.0 39:52.0
260 Carol Mitchell Port Crling 456 F 12 50-54 39:57.2 39:57.2
261 Mardi Inglis Toronto 401 F 13 50-54 40:00.6 40:00.6
262 Dave George Fort Erie 367 M 13 55-59 40:15.6 40:15.6
263 Paul Goemans Guelph 371 M 14 55-59 40:38.6 40:38.6
264 Noah Reid Hannon 495 M 8 0- 9 40:39.0 40:39.0
265 Kirby Medland Schomberg 450 F 18 15-19 40:50.0 40:50.0
266 Jamie Holland Toronto 393 M 9 45-49 41:02.4 41:02.4
267 Ursula MacKay Barrie 426 F 14 50-54 41:16.5 41:16.5
268 Nicole Debow Hong Kong 570 F 16 10-14 42:08.2 42:08.2
269 Jennifer Debow Hong Kong 571 F 11 45-49 42:14.9 42:14.9
270 Lois Thornton Mississauga 526 F 12 45-49 42:33.7 42:33.7
271 Marg Pearson Guelph 486 F 2 60-64 43:31.7 43:31.7
272 Ivy Oleson Berkely 600 F 22 20-24 44:33.9 44:33.9
273 Carolyn Miller Georgetown 453 F 15 30-34 44:34.1 44:34.1
274 Erin Murray Toronto 3505 F 10 35-39 44:51.7 44:51.7
275 John Rogers Toronto 499 M 2 65-69 45:10.5 45:10.5
276 Alec Ray Sherman 654 M 9 15-19 45:13.5 45:13.5
277 Jim Rolland Bala 501 M 15 55-59 45:14.9 45:14.9
278 Lynda Rogers Toronto 500 F 1 65-69 45:20.8 45:20.8
279 Emily Payson 656 F 15 50-54 45:26.9 45:26.9
280 Julia Murray 3504 F 16 30-34 45:46.5 45:46.5
281 Fred Landry Baysville 418 M 16 55-59 45:47.5 45:47.5
282 Cameron Sheardown Schomberg 512 M 19 10-14 47:05.8 47:05.8
283 Rachel Hruska Ancaster 397 F 2 65-69 47:45.5 47:45.5
284 Zara Khonsari Midhurst 410 F 6 0- 9 48:07.4 48:07.4
285 Jennifer Khonsari Midhurst 409 F 13 40-44 48:07.5 48:07.5
286 Logan Reid Hannon 496 M 9 0- 9 48:14.5 48:14.5
287 Earlene Coret Dundas 331 F 1 70-99 48:15.0 48:15.0
288 Pam McBride Mississauga 443 F 2 70-99 48:17.3 48:17.3
289 Therez Hosein Mississauga 395 F 11 35-39 48:30.6 48:30.6
290 Laura Sheardown Schomberg 511 F 14 40-44 48:35.0 48:35.0
291 Dayna Blustein Richmond Hill 315 F 23 20-24 49:23.0 49:23.0
292 Norm Blustein Richmond Hill 314 M 17 55-59 49:23.2 49:23.2
293 Jim Billington Toronto 310 M 18 55-59 49:29.4 49:29.4
294 Susan Billington Toronto 309 F 16 50-54 49:39.0 49:39.0
295 Peggy Peacock Etobicoke 484 F 17 30-34 49:40.6 49:40.6
296 Elyse Page Stony Plain 476 F 24 20-24 50:01.4 50:01.4
297 Sharlene Page Stony Plain 475 F 13 55-59 50:02.1 50:02.1
298 Taylor Hunt Stouffville 618 F 25 20-24 50:05.2 50:05.2
299 Christina Beukers Sequin 639 F 26 20-24 50:05.4 50:05.4
300 Debbie Provan Bracebridge 492 F 3 65-69 50:41.0 50:41.0
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
301 Kira Neill 669 F 12 35-39 51:05.7 51:05.7
302 Reid Neill 670 M 10 0- 9 51:05.8 51:05.8
303 Sally Khan 652 F 14 55-59 52:15.8 52:15.8
304 Brian Hartlen Mississauga 380 M 19 55-59 52:35.3 52:35.3
305 John McLaughlin 646 M 20 55-59 52:35.9 52:35.9
306 Naomi Woods Toronto 598 F 17 10-14 53:10.5 53:10.5
307 Kathy Woods Toronto 599 F 17 50-54 53:10.6 53:10.6
308 Lynn Digiacomo Katrine 341 F 13 35-39 53:22.8 53:22.8
309 Sheryl Bernard Port Hope 307 F 18 30-34 53:23.6 53:23.6
310 Magan Tryan 621 F 27 20-24 53:24.1 53:24.1
311 Stephanie Bender Mississauga 620 F 28 20-24 53:24.1 53:24.1
312 Jessica Pelc Hamilton 640 F 29 20-24 53:24.3 53:24.3
313 Colleen Vanderwall 628 F 15 55-59 54:04.5 54:04.5
314 Jill MacDonald Bala 423 F 15 40-44 54:13.2 54:13.2
315 Cally Hartnett Port Carling 617 F 19 15-19 54:27.8 54:27.8
316 Joshua Ivanski 657 M 20 10-14 54:52.5 54:52.5
317 Susan Hartlen Mississauga 379 F 18 50-54 55:45.8 55:45.8
318 Bob Corey Dundas 333 M 2 70-99 55:52.6 55:52.6
319 Connie Runions Toronto 632 F 19 50-54 56:09.0 56:09.0
320 Mike Provan Bracebridge 493 M 3 65-69 56:10.8 56:10.8
321 Donna Payne Caledon Village 481 F 20 50-54 56:26.4 56:26.4
322 Rob Payne Caledon Village 480 M 19 50-54 56:26.6 56:26.6
323 David Koyan 3506 M 9 25-29 56:39.5 56:39.5
324 Anna Landry Baysville 419 F 13 45-49 56:52.9 56:52.9
325 Judy George Fort Erie 366 F 16 55-59 57:13.4 57:13.4
326 Jean McKen Toronto 446 F 3 60-64 57:13.9 57:13.9
327 Ribert Westrope Toronto 541 M 21 55-59 57:14.1 57:14.1
328 Samantha Hartlen Mississauga 381 F 11 25-29 57:29.0 57:29.0
329 Liana Acri Mississauga 301 F 12 25-29 57:29.2 57:29.2
330 Samantha Ceci Georgetown 327 F 30 20-24 57:47.9 57:47.9
331 Alex Ruthven Cambridge 503 M 11 20-24 57:48.1 57:48.1
332 Hugh Rennie Toronto 497 M 3 70-99 57:53.1 57:53.1
333 Catherine MacKinnon Baysville 430 F 14 35-39 57:53.6 57:53.6
334 Alexandra Dursley Toronto 619 F 31 20-24 58:03.7 58:03.7
335 Jordanna Ibrahim Port Carling 623 F 13 25-29 58:04.0 58:04.0
336 Gary Mottershead Minett 580 M 3 60-64 58:08.9 58:08.9
337 Jan Norwood Holland Landing 575 F 17 55-59 58:10.0 58:10.0
338 Karen Mottershead Minett 581 F 4 60-64 58:10.0 58:10.0
339 Kathleen McAdam Oakville 441 F 19 30-34 58:15.8 58:15.8
340 Susan Tiffin Toronto 528 F 18 55-59 58:16.5 58:16.5
341 Steve Norwood Holland Landing 574 M 22 55-59 1:00:14.8 1:00:14.8
342 Margrete Giles Etobicoke 573 F 14 25-29 1:00:15.0 1:00:15.0
343 Glenda Cameron Barrie 326 F 5 60-64 1:02:01.8 1:02:01.8
Top  

10k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Matthew Farquharson Whiteware 3236 M 1 Top Fin 34:54.0 34:54.0
2 Peter Wilson Hamilton 3359 M 1 20-24 36:39.8 36:39.8
3 Paul Huyer Etobicoke 3256 M 1 Top Fin 38:37.0 38:37.0
4 Liam O'Shea Ashford 3311 M 2 20-24 38:48.5 38:48.5
5 Toms Black Toronto 3209 M 3 20-24 38:50.2 38:50.2
6 Doyle Brown Toronto 3212 M 1 40-44 40:17.4 40:17.4
7 Mart Kaljurand Toronto 3385 M 1 35-39 40:24.2 40:24.2
8 Alex James Aurora 3399 M 1 25-29 41:08.3 41:08.3
9 Cameron Mitchell Markham 3302 M 4 20-24 41:15.1 41:15.1
10 Jake Runions 3503 M 1 15-19 41:44.1 41:44.1
11 Wyeth Coulter Fort Worth 3363 M 2 15-19 41:48.7 41:48.7
12 Derek Freel Rosseau 3242 M 2 40-44 43:12.3 43:12.3
13 James Fielding Fergus 3237 M 1 30-34 43:17.0 43:17.0
14 Jordie Seaton Thornhill 3325 F 1 Top Fin 43:21.5 43:21.5
15 Michael Goemans Thornhill 3246 M 2 25-29 43:38.6 43:38.6
16 Katherine Lampard Toronto 3276 F 1 15-19 43:49.7 43:49.7
17 Scott Lampard Toronto 3274 M 1 45-49 43:52.4 43:52.4
18 Carson Nimmo Newmarket 3306 M 3 25-29 44:07.0 44:07.0
19 Amy McIntyre Coboconk 3292 F 1 35-39 44:33.3 44:33.3
20 Dylan Jackson Toronto 3259 M 4 25-29 44:35.1 44:35.1
21 Jack Ciotlos Toronto 3218 M 1 10-14 44:45.1 44:45.1
22 Sean Stuart Calgary 3387 M 2 35-39 44:50.9 44:50.9
23 Douglas Scott Toronto 3373 M 1 50-54 44:56.0 44:56.0
24 Patrick Mohan Toronto 3379 M 5 20-24 44:59.9 44:59.9
25 Jack Levinsky Toronto 3277 M 2 10-14 45:02.7 45:02.7
26 Jacob Farber Toronto 3235 M 3 10-14 45:18.2 45:18.2
27 Ryley Mehta 3502 M 3 15-19 45:30.3 45:30.3
