5k |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Christopher Butko | Port Carling | 5328 | M | 1 Top Fin | 16:46.3 |
2 | Brian Moore | Bracebridge | 5158 | M | 1 15-19 | 17:17.4 |
3 | Jackson Bernard | Toronto | 5344 | M | 2 15-19 | 18:00.7 |
4 | Gary Pluim | Barrie | 5193 | M | 1 Top Fin | 18:30.5 |
5 | David Moore | Bracebridge | 5159 | M | 3 15-19 | 18:45.4 |
6 | Riley Flemington | Oakville | 5324 | M | 1 10-14 | 19:11.6 |
7 | Carr Norton | Collingwood | 5174 | M | 4 15-19 | 19:16.8 |
8 | Stephanie Nevison | Mississauga | 5165 | F | 1 Top Fin | 20:01.9 |
9 | James Fielding | Fergus | 5061 | M | 1 30-34 | 20:06.6 |
10 | Tom Stanton | Oakville | 5301 | M | 1 50-54 | 20:18.6 |
11 | Dylan Jackson | Toronto | 5272 | M | 1 25-29 | 20:18.9 |
12 | Jeff Flemington | Oakville | 5298 | M | 1 45-49 | 20:22.4 |
13 | Andy Blackwell | Toronto | 5009 | M | 2 50-54 | 20:36.5 |
14 | Connor Ciotlos | Toronto | 5042 | M | 2 10-14 | 20:54.8 |
15 | Hilary Stone | Toronto | 5223 | F | 1 20-24 | 21:08.0 |
16 | Chris Robinson | Toronto | 5203 | M | 2 45-49 | 21:22.0 |
17 | Jay Peacock | Victoria | 5187 | M | 2 25-29 | 21:24.8 |
18 | Larry Martin | Aurora | 5333 | M | 1 40-44 | 21:35.1 |
19 | Matthew Gilroy | Port Carling | 5087 | M | 3 25-29 | 21:38.4 |
20 | Matt Brennan | Oakville | 5020 | M | 1 20-24 | 21:41.2 |
21 | Riley Donia | Bracebridge | 5288 | F | 1 10-14 | 21:48.9 |
22 | Dave Salerno | Mississauga | 5209 | M | 2 40-44 | 21:48.9 |
23 | John Breeson | Oakville | 5018 | M | 2 20-24 | 21:59.5 |
24 | Adam Friedrichsen | Toronto | 5277 | M | 4 25-29 | 22:00.0 |
25 | Blythe Doole | Etobicoke | 5052 | F | 1 35-39 | 22:07.5 |
26 | Jack Bunker | Toronto | 5030 | M | 3 10-14 | 22:18.4 |
27 | Scott Blackwell | Toronto | 5012 | M | 5 15-19 | 22:20.0 |
28 | Cassidy Smyth-Robinson | Toronto | 5221 | F | 2 10-14 | 22:20.4 |
29 | Sarah Leonard | Port Carling | 5137 | F | 2 35-39 | 22:22.1 |
30 | Robin Hunter | Ingleside | 5113 | M | 1 35-39 | 22:22.7 |
31 | Cole Grossman | Toronto | 5095 | M | 4 10-14 | 22:35.9 |
32 | Chad Nicholson | Toronto | 5168 | M | 5 25-29 | 22:51.7 |
33 | Tim Mohr | Aurora | 5156 | M | 2 30-34 | 23:09.7 |
34 | Erin Smyth | Toronto | 5220 | F | 1 Top Fin | 23:21.3 |
35 | Eric Watson | Toronto | 5279 | M | 6 15-19 | 23:42.8 |
36 | Kevin Brady | Burlington | 5332 | M | 3 50-54 | 23:48.4 |
37 | Taylor Nicholson | Toronto | 5167 | F | 2 20-24 | 23:48.6 |
38 | Luca Treggia | Roma | 5229 | M | 4 50-54 | 23:48.7 |
39 | Kyra Grossman | Toronto | 5096 | F | 3 10-14 | 23:58.3 |
40 | Pete Norton | 5302 | M | 3 30-34 | 24:10.7 | |
41 | Ira Grossman | Toronto | 5094 | M | 5 50-54 | 24:18.0 |
42 | Lane Cameron | Toronto | 5278 | F | 1 25-29 | 24:18.0 |
43 | Sara Blackwell | Toronto | 5011 | F | 1 15-19 | 24:21.0 |
44 | Dan Ross | Mississauga | 5206 | M | 6 50-54 | 24:25.6 |
45 | Leeanne Mele | Toronto | 5152 | F | 1 30-34 | 24:35.3 |
46 | Peter Breeson | Oakville | 5019 | M | 1 55-59 | 24:35.8 |
47 | Allan Brown | Toronto | 5021 | M | 7 50-54 | 24:40.1 |
48 | David Potter | Toronto | 5198 | M | 3 40-44 | 24:47.8 |
49 | Todd Irving | Toronto | 5285 | M | 3 45-49 | 24:49.4 |
50 | Michelle Vincent | Newmarket | 5260 | F | 1 45-49 | 24:50.6 |
51 | Kaitlyn Bell | Port Carling | 5002 | F | 2 25-29 | 24:51.6 |
52 | Erin Murray | Toronto | 5297 | F | 3 35-39 | 24:52.5 |
53 | Emily Truman | Belle River | 5231 | F | 4 10-14 | 24:55.2 |
54 | Blake Garston | Toronto | 5076 | M | 5 10-14 | 24:57.1 |
55 | David Birmingham | Lindsay | 5261 | M | 1 60-64 | 24:58.4 |
56 | Kelly Hodgson | Guelph | 5111 | F | 4 35-39 | 25:10.8 |
57 | Mark Bamberger | London | 5001 | M | 3 20-24 | 25:11.7 |
58 | Naomi Karmel | Bel Air | 5122 | F | 2 15-19 | 25:26.8 |
59 | Jon Juane | Ottawa | 5120 | M | 4 30-34 | 25:29.3 |
60 | Michael Whynot | London | 5246 | M | 4 20-24 | 25:51.1 |
61 | Griffin Harvey | Toronto | 5106 | M | 7 15-19 | 25:52.7 |
62 | Harrison Reilly | Oakville | 5286 | M | 5 20-24 | 25:54.0 |
63 | Michelle Bernard | 5330 | F | 1 40-44 | 26:09.7 | |
64 | Geordie Newland | Port Carling | 5331 | M | 5 30-34 | 26:11.7 |
65 | Aaron Busby | Barrie | 5033 | M | 4 40-44 | 26:14.7 |
66 | Ted Davies | Toronto | 5049 | M | 4 45-49 | 26:15.7 |
67 | Tom Keane | Innisfil | 5123 | M | 6 25-29 | 26:16.0 |
68 | Josh Maisel | Toronto | 5282 | M | 8 15-19 | 26:22.2 |
69 | Kate Freel | Rosseau | 5067 | F | 5 10-14 | 26:24.0 |
70 | Brett Busby | Barrie | 5035 | M | 6 10-14 | 26:27.5 |
71 | Bob Peacock | Belfountain | 5188 | M | 2 55-59 | 26:33.2 |
72 | Maria Brydon | Ancaster | 5024 | F | 3 20-24 | 26:35.2 |
73 | Suzy Tylman | Toronto | 5281 | F | 2 45-49 | 26:36.9 |
74 | Diana Noble | Mississauga | 5170 | F | 3 15-19 | 26:37.0 |
75 | Rosanna Brydon | Ancaster | 5025 | F | 3 45-49 | 26:40.1 |
76 | Dianne Stuart | Calgary | 5293 | F | 5 35-39 | 26:50.6 |
77 | Tracey Krejcir | Aurora | 5130 | F | 1 55-59 | 26:54.0 |
78 | Kirsty Brown | Hartley Wintney, Hampshir | 5022 | F | 4 15-19 | 26:54.8 |
79 | Noah Hill | Toronto | 5110 | M | 9 15-19 | 26:55.2 |
80 | Tom Diamond | Minett | 5050 | M | 3 55-59 | 27:01.2 |
81 | Elaina Pilkington | Mississauga | 5192 | F | 6 10-14 | 27:01.4 |
82 | Christina Friedrichsen-Truman | Belle River | 5071 | F | 2 40-44 | 27:01.8 |
83 | Andrea Bunker | Toronto | 5028 | F | 3 40-44 | 27:04.3 |
84 | Zackary Orr | Carleton Place | 5182 | M | 6 20-24 | 27:12.3 |
85 | Ben Potter | Toronto | 5197 | M | 7 10-14 | 27:14.1 |
86 | Sarah Miller | Bel Air | 5155 | F | 4 45-49 | 27:16.1 |
87 | Nancy Whynot | London | 5247 | F | 2 55-59 | 27:17.8 |
88 | Samantha Forster | Everett | 5269 | F | 3 25-29 | 27:26.2 |
89 | Ron Lloyd | Toronto | 5304 | M | 4 55-59 | 27:32.3 |
90 | Sarah Whynot | London | 5244 | F | 4 25-29 | 27:34.7 |
91 | Scott Whynot | London | 5245 | M | 7 25-29 | 27:41.1 |
92 | Robin Fowler | Toronto | 5063 | F | 5 45-49 | 27:43.7 |
93 | Bruce MacLaren | Toronto | 5334 | M | 5 55-59 | 27:43.8 |
94 | Kaylee Wauchope | Thornton | 5237 | F | 7 10-14 | 27:45.8 |
95 | Chris Orr | Carleton Place | 5180 | M | 8 50-54 | 27:46.0 |
96 | Andrew Mohan | Thornhill | 5291 | M | 10 15-19 | 27:48.7 |
97 | Emma Potter | Toronto | 5195 | F | 8 10-14 | 27:50.6 |
98 | Moe Harvey | Toronto | 5104 | F | 1 50-54 | 27:53.2 |
99 | Julie Stanton | Oakville | 5327 | F | 6 45-49 | 27:53.7 |
100 | Abigail Gammon | Port Carling | 5072 | F | 9 10-14 | 27:54.3 |
Place | Name | City | Bib No | Gender | Age Group | Total Time |
101 | Stephanie Potter | Toronto | 5196 | F | 4 40-44 | 27:55.3 |
102 | Taryn Heptinstall | Port Carling | 5276 | F | 10 10-14 | 28:03.5 |
103 | Susan Li | Toronto | 5139 | F | 7 45-49 | 28:03.8 |
104 | Tess Finlay | Toronto | 5299 | F | 2 30-34 | 28:18.5 |
105 | Braeden MacLaren | Toronto | 5305 | M | 11 15-19 | 28:21.2 |
106 | Ron Harber | Dundas | 5100 | M | 5 45-49 | 28:22.7 |
107 | Joann Corey | Dundas | 5047 | F | 8 45-49 | 28:22.9 |
108 | Brenda Cassaday | Toronto | 5300 | F | 3 55-59 | 28:25.8 |
109 | Sepideh Ghanizay | North York | 5345 | F | 5 40-44 | 28:28.8 |
110 | Connor McMahon | Oakville | 5257 | M | 7 20-24 | 28:30.4 |
111 | Tatiana Romero | Oakville | 5256 | F | 4 20-24 | 28:31.0 |
112 | Janet Sharp | Midland | 5214 | F | 2 50-54 | 28:36.3 |
113 | Heather Fielding | Fergus | 5060 | F | 3 30-34 | 28:40.8 |
114 | Karen Groulx | Oakville | 5097 | F | 4 55-59 | 28:41.4 |
115 | Cathy Thomson | Oakville | 5225 | F | 9 45-49 | 28:51.6 |
116 | Steve Hill | Toronto | 5109 | M | 9 50-54 | 28:51.7 |
117 | Sally Scott | Switched From 10 Km | 5273 | F | 3 50-54 | 28:55.4 |
118 | Liam Wauchope | Thornton | 5238 | M | 2 35-39 | 28:55.6 |
119 | John Friedrichsen | Toronto | 5069 | M | 6 55-59 | 28:57.0 |
120 | Brigitte Carpenter | Aurora | 5036 | F | 4 50-54 | 28:58.9 |
121 | Dave Giles | Blue Mountains | 5084 | M | 2 60-64 | 29:00.6 |
122 | Marilyn Ledhy | 5307 | F | 5 55-59 | 29:04.2 | |
123 | Sally Medland | Toronto | 5271 | F | 5 20-24 | 29:05.7 |
124 | Christopher Sanford | London | 5210 | M | 6 45-49 | 29:07.6 |
125 | Tim Elliott | Toronto | 5058 | M | 10 50-54 | 29:08.4 |
126 | Carolyn Wiens | London | 5248 | F | 6 35-39 | 29:09.9 |
127 | Charmaine Broughton | Bracebridge | 5342 | F | 6 40-44 | 29:11.1 |
128 | Michelle Magwood | Etobicoke | 5148 | F | 5 50-54 | 29:14.4 |
129 | Reza Khonsari | Midhurst | 5127 | M | 8 10-14 | 29:27.1 |
130 | Kyla Skinner | 5323 | F | 1 0- 9 | 29:47.2 | |
131 | Dan Morrison | Port Carling | 5164 | M | 6 30-34 | 29:48.1 |
132 | Sheryl Ross | Milton | 5296 | F | 7 40-44 | 29:50.2 |
133 | Karen Ward | Oakville | 5236 | F | 6 50-54 | 29:52.0 |
134 | Charlie Bunker | Toronto | 5031 | M | 9 10-14 | 29:52.5 |
135 | Grant Bunker | Toronto | 5029 | M | 5 40-44 | 29:53.9 |
136 | Margot Nimmo | Aurora | 5169 | F | 6 55-59 | 29:58.2 |
137 | Deb Peacock | Belfountain | 5185 | F | 7 55-59 | 29:58.5 |
138 | Stuart Brown | Toronto | 5023 | M | 12 15-19 | 29:58.6 |
139 | Kristen Noble | Mississauga | 5171 | F | 11 10-14 | 30:03.5 |
140 | Kenneth Brydon | Ancaster | 5026 | M | 11 50-54 | 30:06.4 |
141 | Erika Morrison | Port Carling | 5163 | F | 7 35-39 | 30:07.3 |
142 | Grant Simpson | Unionville | 5218 | M | 3 60-64 | 30:11.1 |
143 | Trevor Miller | Georgetown | 5154 | M | 7 30-34 | 30:11.2 |
144 | Frank McLaven | Aurora | 5150 | F | 8 55-59 | 30:11.4 |
145 | Vera Hunter | Ingleside | 5275 | F | 4 30-34 | 30:13.6 |
146 | Charlotte Juane | Ottawa | 5119 | F | 5 30-34 | 30:14.3 |
147 | Kim Blackwell | Toronto | 5010 | F | 10 45-49 | 30:14.5 |
148 | Katie Giles | Aurora | 5082 | F | 6 30-34 | 30:16.7 |
149 | Brooke Noble | Mississauga | 5172 | F | 2 0- 9 | 30:22.5 |
150 | Craig Vanexan | Burlington, Ont | 5233 | M | 3 35-39 | 30:32.6 |
151 | Jemma Freel | Rosseau | 5066 | F | 12 10-14 | 30:34.8 |
152 | Stuart Smith | Toronto | 5219 | M | 1 70-99 | 30:47.3 |
153 | Heather Drew | Vaughan | 5267 | F | 7 30-34 | 30:50.1 |
154 | Rick Morris | Thornhill | 5162 | M | 1 65-69 | 30:50.3 |
155 | Marc Lecuyer | Toronto | 5136 | M | 6 40-44 | 30:54.0 |
156 | Steve Flowers | Roswell | 5329 | M | 12 50-54 | 30:54.7 |
157 | Laurie Moore | Bracebridge | 5160 | F | 13 10-14 | 30:57.4 |
158 | Matthew Graydon | Toronto | 5093 | M | 10 10-14 | 31:14.4 |
159 | Cecilia Leander | Toronto | 5135 | F | 11 45-49 | 31:21.9 |
160 | Oscar Castanon | Burlington | 5038 | M | 4 35-39 | 31:24.2 |
161 | Lesley Giles | Blue Mountains | 5083 | F | 9 55-59 | 31:27.7 |
162 | Karlee Gammon | Port Carling | 5074 | F | 6 20-24 | 31:29.7 |
163 | Kirsten Nicolson | Minett | 5292 | F | 7 20-24 | 31:31.3 |
164 | Barbara Graydon | Toronto | 5092 | F | 8 40-44 | 31:34.5 |
165 | Justine Simmonds | Toronto | 5217 | F | 5 25-29 | 31:37.6 |
166 | Hailey Friedrichsen | Toronto | 5070 | F | 5 15-19 | 31:39.0 |
167 | Jennifer Busby | Barrie | 5032 | F | 9 40-44 | 31:39.7 |
168 | Irena Lemartowicz | Toronto | 5287 | F | 10 55-59 | 31:47.1 |
169 | Karen Parfitt | Switched From 10 Km | 5264 | F | 7 50-54 | 31:59.6 |
170 | Russell Freel | Rosseau | 5068 | M | 1 0- 9 | 32:06.9 |
171 | Robyn Freel | Rosseau | 5065 | F | 10 40-44 | 32:08.0 |
172 | Marilyn Ross | Brampton | 5341 | F | 1 70-99 | 32:23.4 |
173 | Jenny Chu Steinberg | Toronto | 5289 | F | 11 55-59 | 32:34.8 |
174 | Aurora Brydon | Ancaster | 5027 | F | 6 15-19 | 32:42.3 |
175 | Geneva Bissada | Toronto | 5006 | F | 7 15-19 | 32:43.1 |
176 | Candy Exton | Alliston | 5059 | F | 8 50-54 | 33:03.0 |
177 | Mattea Chiaramonte | Toronto | 5265 | F | 14 10-14 | 33:03.3 |
178 | Rachel Haroun | Mississauga | 5266 | F | 8 35-39 | 33:03.8 |
179 | Emma Corey | Burlington | 5046 | F | 3 0- 9 | 33:34.5 |
180 | Angela Scrannage | Burlington | 5213 | F | 11 40-44 | 33:35.3 |
181 | Heather Pedersen | Toronto | 5190 | F | 12 45-49 | 33:35.7 |
182 | Craig Thompson | Bracebridge | 5224 | M | 4 60-64 | 33:41.3 |
183 | Cherie Finnerty | Burlington | 5062 | F | 9 35-39 | 33:42.7 |
184 | Corinne Hagerman | Cambridge | 5322 | F | 1 60-64 | 33:44.6 |
185 | Julie Vanexan | Burlington, Ont | 5234 | F | 10 35-39 | 33:49.0 |
186 | Stacy Magill | Toronto | 5147 | F | 13 45-49 | 33:54.1 |
187 | Ellie Chisholm | Toronto | 5041 | F | 15 10-14 | 33:57.0 |
188 | Connor Grant | Toronto | 5090 | M | 11 10-14 | 34:05.8 |
189 | Melissa Moore | Thornhill | 5157 | F | 6 25-29 | 34:07.6 |
190 | Thomas Pilkington | Mississauga | 5191 | M | 12 10-14 | 34:11.8 |
191 | Bianca Bissada | Toronto | 5008 | F | 8 15-19 | 34:13.8 |
192 | Josh Bugala | Milton | 5294 | M | 13 10-14 | 34:15.4 |
193 | Lola Ross | Mississauga | 5207 | F | 16 10-14 | 34:25.6 |
194 | Liam Parfitt | Switched From 10 Km | 5263 | M | 2 65-69 | 34:27.4 |
195 | Warren Harvey | Toronto | 5105 | M | 13 50-54 | 34:31.2 |
196 | Jennifer Stevenson | Oakville | 5222 | F | 9 50-54 | 34:41.2 |
197 | Samantha Ceci | Georgetown | 5039 | F | 8 20-24 | 34:43.5 |
198 | Alex Ruthven | Cambridge | 5208 | M | 8 20-24 | 34:44.3 |
199 | Madeline Truman | Belle River | 5232 | F | 17 10-14 | 34:54.6 |
200 | Donna Goemans | Guelph | 5089 | F | 12 55-59 | 34:57.0 |
Place | Name | City | Bib No | Gender | Age Group | Total Time |
201 | Sandy Zavitz | Burlington | 5254 | F | 12 40-44 | 35:02.2 |
202 | Darin Truman | Belle River | 5230 | M | 7 45-49 | 35:03.0 |
203 | Vanessa Kohut | Niagara On The Lake | 5129 | F | 8 30-34 | 35:14.7 |
204 | Connor Levac | Milton | 5326 | M | 14 10-14 | 35:24.3 |
205 | Gilda Bissada | Toronto | 5007 | F | 10 50-54 | 35:24.6 |
206 | Jason Bugala | Milton | 5321 | M | 7 40-44 | 35:24.9 |
207 | Tyler MacKinnon | Baysville | 5144 | M | 15 10-14 | 35:58.9 |
208 | Natalie Chisholm | Toronto | 5040 | F | 18 10-14 | 36:08.1 |
209 | Edmond Helstab | Kanata | 5107 | M | 5 60-64 | 36:12.3 |
210 | Ali Medland | Schomberg | 5270 | F | 9 20-24 | 36:23.6 |
211 | Leigh Jackson | Toronto | 5268 | F | 7 25-29 | 36:24.8 |
212 | Luke Barrington | Burlington | 5284 | M | 16 10-14 | 36:30.4 |
213 | Leah Barrington | Burlington | 5283 | F | 9 15-19 | 36:33.4 |
214 | Ian MacKinnon | Baysville | 5145 | M | 8 40-44 | 36:33.8 |
215 | Oliver Jarosz | Toronto | 5116 | M | 2 0- 9 | 37:00.0 |
216 | Mark Jarosz | Toronto | 5117 | M | 9 40-44 | 37:01.1 |
217 | Melissa Oakley | Coldwater | 5178 | F | 11 35-39 | 37:25.6 |
218 | Emily Oakley | Orillia | 5177 | F | 9 30-34 | 37:26.9 |
219 | Jim Billington | Toronto | 5005 | M | 7 55-59 | 38:02.1 |
220 | Rachel Dunn | Toronto | 5057 | F | 4 0- 9 | 38:14.7 |
221 | Heidi Dunn | Toronto | 5054 | F | 14 45-49 | 38:17.7 |
222 | Logan Reid | Hannon | 5200 | M | 3 0- 9 | 38:23.1 |
223 | Alexandria Orr | Carleton Place | 5179 | F | 10 20-24 | 38:29.7 |
224 | Kim Orr | Carleton Place | 5181 | F | 11 50-54 | 38:32.3 |
225 | Gavin Gammon | Port Carling | 5073 | M | 17 10-14 | 38:33.2 |
226 | Mark McMahon | Oakville | 5255 | M | 8 55-59 | 38:42.2 |
227 | Addyson Garston | Toronto | 5078 | F | 5 0- 9 | 38:46.3 |
228 | Kevin Garston | Toronto | 5077 | M | 10 40-44 | 38:46.5 |
229 | Jennifer Meil | Calgary | 5151 | F | 12 35-39 | 39:14.6 |
230 | Sarah Glover | Thornhill | 3627 | F | 8 25-29 | 39:36.9 |
231 | Allyson Robertson | Port Carling | 5202 | F | 11 20-24 | 39:39.1 |
232 | Jeffrey Gardner | Port Carling | 5075 | M | 9 20-24 | 39:39.7 |
233 | Marg Pearson | Guelph | 5189 | F | 2 60-64 | 39:53.6 |
234 | Michael Stevenson | Oakville | 5258 | M | 10 20-24 | 40:03.2 |
235 | Maddy Busby | Barrie | 5034 | F | 19 10-14 | 40:03.6 |
236 | Sarah Placko | Oakville | 5259 | F | 12 20-24 | 40:05.1 |
237 | Christie Sterns | Mississauga | 5280 | F | 3 60-64 | 40:20.5 |
238 | Mike Graydon | Toronto | 5091 | M | 11 40-44 | 40:23.6 |
239 | Maya Khonsari | Midhurst | 5126 | F | 20 10-14 | 40:53.2 |
240 | Deborah Rapport | Toronto | 5199 | F | 10 30-34 | 41:04.1 |
241 | Chelsi White | Barrie | 5242 | F | 21 10-14 | 41:08.1 |
242 | Blake White | Barrie | 5241 | M | 18 10-14 | 41:18.9 |
243 | Mikayla Levac | 5320 | F | 6 0- 9 | 41:23.3 | |
244 | Tara Digout | Milton | 5295 | F | 13 35-39 | 41:23.4 |
245 | Rachel Hruska | Ancaster | 5112 | F | 1 65-69 | 42:07.9 |
246 | Lois Thornton | Mississauga | 5226 | F | 12 50-54 | 42:19.8 |
247 | Ryker Wynne | Calgary | 5252 | M | 19 10-14 | 42:44.6 |
248 | Kody Wynne | Calgary | 5253 | M | 4 0- 9 | 42:46.3 |
249 | Gloria Gardner | Registered But Name Not O | 5274 | F | 13 55-59 | 42:51.9 |
250 | Cindy Nicholson | Port Carling | 5166 | F | 14 55-59 | 42:52.5 |
251 | Julia Dunn | Toronto | 5055 | F | 22 10-14 | 43:22.8 |
252 | Janice Glover | Thornhill | 5088 | F | 15 55-59 | 43:43.3 |
253 | Sharlie Wynne | Calgary | 5250 | F | 13 40-44 | 44:20.9 |
254 | Teeder Wynne | Calgary | 5251 | M | 12 40-44 | 44:25.3 |
255 | Hannah Dunn | Toronto | 5056 | F | 7 0- 9 | 44:50.9 |
256 | Lancelot Fowler | Torontk | 5064 | M | 2 70-99 | 45:06.8 |
257 | Buffi Hurley | Toronto | 5114 | F | 15 45-49 | 45:51.7 |
258 | Berinda Post | Toronto | 5194 | F | 16 45-49 | 45:52.4 |
259 | Mardi Inglis | Toronto | 5115 | F | 13 50-54 | 46:02.4 |
260 | Zara Khonsari | Midhurst | 5128 | F | 8 0- 9 | 46:28.4 |
261 | Nadia White | Barrie | 5243 | F | 9 0- 9 | 46:29.4 |
262 | Ali Khonsari | Midhurst | 5124 | M | 13 40-44 | 46:29.4 |
263 | Lynda Rogers | Toronto | 5204 | F | 2 70-99 | 46:47.9 |
264 | John Rogers | Toronto | 5205 | M | 3 70-99 | 46:49.0 |
265 | Kayla Kuefler | Toronto | 5325 | F | 13 20-24 | 46:59.7 |
266 | Earlene Corey | Dundas | 5043 | F | 3 70-99 | 47:58.4 |
267 | Greg Corey | Burlington | 5044 | M | 8 45-49 | 48:02.3 |
268 | Liz Rolland | Bala | 5303 | F | 4 60-64 | 48:06.7 |
269 | Lauren Helstab | Toronto | 5108 | F | 9 25-29 | 48:27.1 |
270 | Jan Norwood | Holland Landing | 5175 | F | 16 55-59 | 49:03.7 |
271 | Steve Norwood | Holland Landing | 5176 | M | 9 55-59 | 49:03.8 |
272 | Laura Sheardown | Schomberg | 5216 | F | 14 40-44 | 49:12.3 |
273 | Elias Corey | Hamilton | 5048 | M | 13 15-19 | 49:16.5 |
274 | Keaton Harber | Dundas | 5101 | M | 14 15-19 | 49:16.6 |
275 | Mark Carpenter | Aurora | 5306 | M | 15 15-19 | 50:08.7 |
276 | Neil Carpenter | Aurora | 5037 | M | 10 55-59 | 50:09.4 |
277 | Anna Loomis | Toronto | 5140 | F | 17 45-49 | 50:44.2 |
278 | Shawna Luna | Toronto | 5141 | F | 15 40-44 | 50:45.6 |
279 | Kim Bradley | Mississauga | 5017 | F | 18 45-49 | 51:24.2 |
280 | Nicolas White | Barrie | 5240 | M | 14 40-44 | 51:26.4 |
281 | Jennifer Khonsari | Midhurst | 5125 | F | 16 40-44 | 51:27.6 |
282 | Silvana White | Barrie | 5239 | F | 17 40-44 | 51:27.6 |
283 | Shelly George | Fort Erie | 5080 | F | 14 20-24 | 52:02.3 |
284 | Judith George | Fort Erie | 5079 | F | 17 55-59 | 52:26.0 |
285 | Dave George | Fort Erie | 5081 | M | 11 55-59 | 52:30.3 |
286 | Peggy Peacock | Etobicoke | 5186 | F | 18 55-59 | 52:51.6 |
287 | Susan Billington | Toronto | 5004 | F | 14 50-54 | 52:52.7 |
288 | Catherine MacKinnon | Baysville | 5143 | F | 14 35-39 | 53:01.8 |
289 | Jill MacDonald | Bala | 5142 | F | 18 40-44 | 53:15.0 |
290 | Amanda Blake | Mississauga | 5014 | F | 10 25-29 | 53:28.1 |
291 | Jeff Blake | Oakville | 5013 | M | 12 55-59 | 53:28.8 |
292 | Lynn Digiacomo | Katrine | 5051 | F | 15 35-39 | 54:53.7 |
293 | Clayton Digiacomo | Katrine | 5343 | M | 20 10-14 | 54:55.8 |
294 | Sheryl Bernard | Port Hope | 5003 | F | 11 30-34 | 54:56.3 |
295 | Amy Jeffers | Utterson | 5118 | F | 12 30-34 | 54:57.2 |
296 | Emma Miller | Port Sydney | 5153 | F | 15 20-24 | 54:57.4 |
297 | Madison MacLean | Teeswater | 5146 | F | 16 20-24 | 54:57.8 |
298 | Christina Hannam | Huntsville | 5099 | F | 15 50-54 | 55:01.1 |
299 | Kathryn Hannam | Bala | 5098 | F | 11 25-29 | 55:01.3 |
300 | Donna Payne | Caledon Village | 5183 | F | 16 50-54 | 55:43.3 |
Place | Name | City | Bib No | Gender | Age Group | Total Time |
301 | Robert Payne | Caledon Village | 5184 | M | 14 50-54 | 55:43.9 |
302 | Bob Corey | Dundas | 5045 | M | 4 70-99 | 56:19.6 |
303 | Hugh Rennie | Toronto | 5201 | M | 5 70-99 | 56:23.3 |
304 | Alastair Fry | Aurora | 5335 | M | 13 55-59 | 57:52.5 |
305 | Joanne Agnew | Aurora | 5308 | F | 19 45-49 | 57:52.6 |
306 | Johan Verhaeghe | Etobicoke | 5235 | M | 14 55-59 | 57:56.1 |
307 | Emma Savolainen | Highlands Ranch | 5212 | F | 23 10-14 | 58:27.1 |
308 | Suzanne Savolainen | Highlands Ranch | 5211 | F | 20 45-49 | 58:36.7 |
Top | ||||||
10k |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Peter Wilson | Orillia | 3702 | M | 1 Top Fin | 35:05.8 |
2 | Adam Kates | Thunder Bay | 3638 | M | 1 35-39 | 36:41.7 |
3 | Jesse Burt | Drumbo | 3727 | M | 1 20-24 | 38:03.1 |
4 | Paul Huyer | Toronto | 3632 | M | 1 Top Fin | 39:09.2 |
5 | Shaan Hooey | Toronto | 3629 | M | 1 10-14 | 39:36.9 |
6 | Geoff Riggs | Ottawa | 3671 | M | 1 45-49 | 39:41.8 |
7 | Doyle Brown | Toronto | 3608 | M | 1 40-44 | 40:10.8 |
8 | Donna Mae Robins | Powassan | 3672 | F | 1 Top Fin | 40:54.2 |
9 | Alex James | Aurora | 3635 | M | 1 25-29 | 41:19.1 |
10 | Richard Williams | Boston | 3718 | M | 2 40-44 | 42:11.2 |
11 | Derek Freel | Rosseau | 3624 | M | 3 40-44 | 42:24.5 |
12 | Tim Brady | Burlington | 3605 | M | 2 25-29 | 42:37.8 |
13 | Jordie Seaton | Thornhill | 3682 | F | 1 Top Fin | 43:18.5 |
14 | Doug Scott | Toronto | 3678 | M | 1 50-54 | 43:30.4 |
15 | Michael Goemans | Thornhill | 3628 | M | 3 25-29 | 43:41.9 |
16 | Liam Vlaad | Toronto | 3694 | M | 2 10-14 | 43:48.0 |
17 | Jack Ciotlos | Toronto | 3614 | M | 1 15-19 | 44:08.0 |
18 | Amy McIntyre | Coboconk | 3653 | F | 1 35-39 | 44:18.4 |
19 | Kyle Vine | 3730 | M | 2 20-24 | 44:46.3 | |
20 | Sean Stuart | Calgary | 3724 | M | 2 35-39 | 45:12.6 |
21 | Angelica Merocchi | Thornhill | 3657 | F | 1 25-29 | 45:27.7 |
22 | David Bishop | Ravenna | 3604 | M | 3 35-39 | 45:55.5 |
23 | Hayley Chiaramonte | Toronto | 3710 | F | 2 35-39 | 46:29.3 |
24 | Greg King | Callander | 3642 | M | 4 35-39 | 46:41.4 |
25 | Patrick Mohan | Toronto | 3726 | M | 3 20-24 | 46:58.8 |
26 | Matthew Mahoney | Toronto | 3725 | M | 1 30-34 | 47:05.3 |
27 | Richard Steinberg | Toronto | 3721 | M | 1 55-59 | 47:37.0 |
28 | Phil Williams | Toronto | 3701 | F | 1 20-24 | 48:12.8 |
29 | Cameron Perry | Midland | 3667 | M | 2 50-54 | 48:20.8 |
