5k |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Michael Konstantopoulos | 938 | M | 17:25.0 | |
2 | Seanna Robinson | Toronto | 790 | F | 18:29.6 |
3 | Jay Ramos | 908 | M | 18:32.5 | |
4 | Benjamin Wuthrich | 969 | M | 19:18.6 | |
5 | Charles Tran | Toronto | 920 | M | 19:36.9 |
6 | Andrew Novini | Mississauga | 905 | M | 19:40.6 |
7 | Unknown Partic. 957 | 957 | M | 19:51.1 | |
8 | Jedidiah Gordon-Moran | 873 | M | 19:52.7 | |
9 | Josh Rivard | 948 | M | 19:54.1 | |
10 | Alex Yun | 374 | M | 20:05.0 | |
11 | Liam Rivard | 950 | M | 20:27.9 | |
12 | Tom Brown | 841 | M | 20:31.5 | |
13 | Karolina Drozd | 732 | F | 20:33.6 | |
14 | Richard Rivard | 949 | M | 20:59.9 | |
15 | Jordan Browne | 843 | M | 21:04.0 | |
16 | Stewart MacLean | 891 | M | 21:17.8 | |
17 | Bilal Sherazi | 914 | M | 21:22.2 | |
18 | James O'Meara | Burlington | 906 | M | 21:24.6 |
19 | Damian Smektala | 917 | M | 21:29.3 | |
20 | Steve Wilkinson | Milton | 945 | M | 21:35.1 |
21 | Jeff Robertson | 911 | M | 21:38.2 | |
22 | Erin Smyth | Toronto | 803 | F | 21:40.9 |
23 | Colin Lacy | 882 | M | 21:43.1 | |
24 | Jesse Mykolyn | 902 | M | 21:43.8 | |
25 | Kristen Bowers | 932 | F | 22:02.1 | |
26 | Ryan Perillo | 968 | M | 22:09.3 | |
27 | Charles Gordon | 872 | M | 22:10.3 | |
28 | Coley Phillips | 939 | F | 22:15.2 | |
29 | Fraser McKeown | 931 | M | 22:15.6 | |
30 | Isaac Nay | 904 | M | 22:21.9 | |
31 | Unknown Partic. 960 | 960 | M | 22:27.2 | |
32 | Tim Willett | Toronto | 924 | M | 22:34.4 |
33 | Emil M | 890 | M | 22:37.1 | |
34 | Joshua Lalonde | 883 | M | 22:42.2 | |
35 | Jesse Wighton | 923 | M | 23:00.0 | |
36 | Ramy Nassar | 903 | M | 23:22.4 | |
37 | Jennifer Fischer-Jenssen | 738 | F | 23:25.4 | |
38 | Annick Thate | Toronto | 813 | F | 23:26.9 |
39 | Alok Ghosh | 869 | M | 23:45.2 | |
40 | Alexander Cross | 857 | M | 23:49.6 | |
41 | Unknown Partic. 962 | 962 | M | 24:00.3 | |
42 | Courtney Neray | 956 | F | 24:08.7 | |
43 | Graham Palmert | 953 | M | 24:14.3 | |
44 | Olivia Ness | 777 | F | 24:23.6 | |
45 | Owen Bates | 954 | M | 24:34.8 | |
46 | Rob Adams | 839 | M | 24:36.5 | |
47 | Frank Williams | 925 | M | 24:38.8 | |
48 | Unknown Partic. 429 | 429 | M | 24:44.0 | |
49 | Mateusz Garbulinski | 867 | M | 25:06.6 | |
50 | Pauline O'Meara | 782 | F | 25:10.6 | |
51 | Michael Geraghty | 935 | M | 25:18.0 | |
52 | Kyra Tanner | 971 | F | 25:23.9 | |
53 | Shira Goldberg | 743 | F | 25:24.1 | |
54 | Jonathan Goldman | 871 | M | 25:28.7 | |
55 | Joe Middleton | 897 | M | 25:31.7 | |
56 | James Dempsey | 859 | M | 25:37.1 | |
57 | Katherine Bowers | 972 | F | 25:40.6 | |
58 | Unknown Partic. 427 | 427 | M | 25:48.4 | |
59 | Lynda Ceresne | 713 | F | 25:55.0 | |
60 | Michael Burgess | 844 | M | 25:56.9 | |
61 | Joe Caturay | 970 | M | 25:57.3 | |
62 | Elysia Adams | 702 | F | 25:59.2 | |
63 | Jonathan Ward | 922 | M | 26:03.6 | |
64 | Brittanie Semper | 796 | F | 26:10.6 | |
65 | Lauren Sutherland | 808 | F | 26:14.3 | |
66 | Andrea Ignas | 753 | F | 26:14.7 | |
67 | Chaoran Chen | 847 | M | 26:27.4 | |
68 | Joanna Gussmann | 746 | F | 26:28.6 | |
69 | Fernando Marshall | 894 | M | 26:29.5 | |
70 | Abbey Flower | 739 | F | 26:42.9 | |
71 | Barbara Neray | 955 | F | 26:46.1 | |
72 | Sherif El Abd | 863 | M | 26:48.8 | |
73 | Samera Fares | Toronto | 946 | F | 26:49.3 |
74 | Candace Janes | 754 | F | 26:54.6 | |
75 | Tammy Oldenburg | 781 | F | 26:56.7 | |
76 | Olga Bednarek | 705 | F | 26:59.5 | |
77 | Ellen Chan | 966 | F | 27:01.5 | |
78 | Juss Kulvinder | 973 | M | 27:05.8 | |
79 | Michael Douglas | 861 | M | 27:07.5 | |
80 | Gerald Lazare | 884 | M | 27:09.3 | |
81 | Tim Feller | 866 | M | 27:14.2 | |
82 | Amy Hayes | 749 | F | 27:16.7 | |
83 | Jadran MacLeod | 765 | F | 27:17.3 | |
84 | Helen Tran | 818 | F | 27:17.3 | |
85 | Wallis Millar-Blanchaer | 770 | F | 27:29.1 | |
86 | Trisha Harris | 748 | F | 27:29.9 | |
87 | Jocelyn Young | 831 | F | 27:34.0 | |
88 | Justin Leung | 886 | M | 27:38.5 | |
89 | Ruben Campos | London | 846 | M | 27:48.7 |
90 | Caitlin Smith | 802 | F | 27:57.9 | |
91 | James Ansley | 840 | M | 27:58.5 | |
92 | Willie Wong | 927 | M | 28:00.1 | |
93 | Terry Liu | 888 | M | 28:02.5 | |
94 | Lianne Chin-Fook | 715 | F | 28:02.6 | |
95 | Matt Linder | 887 | M | 28:06.7 | |
96 | Kim Howson | 930 | F | 28:08.5 | |
97 | Emily Swift | 809 | F | 28:18.2 | |
98 | Ben Feferman | 865 | M | 28:22.3 | |
99 | Deborah Logar | 762 | F | 28:23.5 | |
100 | Samantha Lampert | 757 | F | 28:28.5 | |
Place | Name | City | Bib No | Gender | Total Time |
101 | German Hernandez | 875 | M | 28:30.1 | |
102 | Christina Cornacchia | 722 | F | 28:33.2 | |
103 | Deanna Di Biasio | 729 | F | 28:33.8 | |
104 | Kelly O'Keefe | 780 | F | 28:35.1 | |
105 | Taryn Linder | 761 | F | 28:37.0 | |
106 | Sebastian Crawley | 856 | M | 28:45.1 | |
107 | Jenny Rajewski | 788 | F | 28:52.2 | |
108 | Nick Cook | 947 | M | 28:56.6 | |
109 | Cara Foulk | 742 | F | 29:02.3 | |
110 | Raphael Moretti | 901 | M | 29:02.4 | |
111 | Lian Hall | 747 | F | 29:04.1 | |
112 | Shelley Pinto | 961 | F | 29:06.5 | |
113 | Jamie Cheung | 848 | M | 29:07.5 | |
114 | Heather Lockie | 974 | F | 29:08.7 | |
115 | Tawnya Zwicker | 837 | F | 29:11.1 | |
116 | Lauren Caplan | 711 | F | 29:12.1 | |
117 | Elisha Elliott | 733 | F | 29:12.5 | |
118 | Kass Denbroeder | 727 | F | 29:13.2 | |
119 | Larry Quinlan | Scarborough | 936 | M | 29:15.0 |
120 | Siadush Ebbadi | 952 | M | 29:20.4 | |
121 | Suneela Katikala | 965 | F | 29:20.9 | |
122 | Cillian Conlon | 943 | M | 29:23.0 | |
123 | Cathy O'Sullivan | 944 | F | 29:23.6 | |
124 | Paul Cornacchia | 855 | M | 29:24.5 | |
125 | Anna Seltner | 795 | F | 29:31.7 | |
126 | Jeff Jewiss | 877 | M | 29:34.2 | |
127 | Ronald MacTal | 892 | M | 29:37.6 | |
128 | Hildah Otieno | 783 | F | 29:43.2 | |
129 | Candace Valin | 819 | F | 29:44.7 | |
130 | Peter Thivy | 918 | M | 29:45.3 | |
131 | Matt Daily | 858 | M | 29:47.3 | |
132 | Sarah McCombe | 769 | F | 29:48.0 | |
133 | Stephen Thivy | 919 | M | 29:48.8 | |
134 | Emma Thivy | 815 | F | 29:49.4 | |
135 | Jocelyn Robertson | 789 | F | 29:50.3 | |
136 | Christine Teotico | 811 | F | 29:52.7 | |
137 | Katherine Martin | 768 | F | 29:52.9 | |
138 | Mishu Zafar | 929 | M | 29:55.2 | |
139 | Tara Lightfoot | 760 | F | 29:55.2 | |
140 | Michael Michael | 896 | M | 29:55.4 | |
141 | Mike Wright | Milton | 928 | M | 30:00.0 |
142 | Wenceslao Rivera | 910 | M | 30:02.7 | |
143 | Julie Catsioulis | 712 | F | 30:10.6 | |
144 | Emerald De Los Angeles | 725 | F | 30:29.3 | |
145 | Emanuel Aceman | 838 | M | 30:30.3 | |
146 | Jenny Chan | Toronto | 967 | F | 30:34.1 |
147 | Mona Chammas | 714 | F | 30:34.6 | |
148 | Paula Murray | 774 | F | 30:35.7 | |
149 | Marcus Wolfhagen | 926 | M | 30:35.7 | |
150 | Manuel Salvacion | 913 | M | 30:36.4 | |
151 | Will Cleghorn | 852 | M | 30:43.6 | |
152 | Erin Hipp | 751 | F | 30:43.7 | |
153 | Stephen Browne | 842 | M | 30:46.6 | |
154 | Unknown Partic. 964 | 964 | M | 30:51.4 | |
155 | Carly Aglipay | 703 | F | 30:52.0 | |
156 | Unknown Partic. 963 | 963 | M | 30:57.9 | |
157 | Robert M. Walter-Joseph | 921 | M | 30:59.6 | |
158 | Reed Collis | 854 | M | 31:00.7 | |
159 | Krista Parsons | 784 | F | 31:01.7 | |
160 | Jade Chislett | 849 | M | 31:08.2 | |
161 | Meaghan Haley | 874 | F | 31:08.6 | |
162 | Kristen Maki | 766 | F | 31:14.9 | |
163 | Betty Lau | 758 | F | 31:15.3 | |
164 | Ying Wang | 823 | F | 31:16.3 | |
165 | Brooke Stevenson | 805 | F | 31:20.1 | |
166 | Leah Babins | 704 | F | 31:21.8 | |
167 | Roni Hoffman | 752 | F | 31:22.1 | |
168 | Todd O'Reilly | 907 | M | 31:25.3 | |
169 | Lisa Pasquin | 785 | F | 31:28.6 | |
170 | Ryan Marciniak | 893 | M | 31:35.3 | |
171 | John Marsonet | 895 | M | 31:38.9 | |
172 | Laurie Lupton | 763 | F | 31:48.5 | |
173 | Xueying Zhang | 835 | F | 31:56.8 | |
174 | Rebecca Kinzie | 951 | F | 31:57.6 | |
175 | Zoe Silverberg-Ceresne | 799 | F | 31:58.2 | |
176 | Unknown Partic. 959 | 959 | M | 31:58.7 | |
177 | David Milner | 898 | M | 32:01.1 | |
178 | Debra Bell | 707 | F | 32:04.2 | |
179 | Lily Cocetta | 719 | F | 32:05.8 | |
180 | Natasha Varma | 821 | F | 32:17.6 | |
181 | Harsha Mohan | 900 | M | 32:17.9 | |
182 | Alison Lynch | 764 | F | 32:19.5 | |
183 | Lisa Tomassetti | 817 | F | 32:31.9 | |
184 | Brian Cahill | 845 | M | 32:38.5 | |
185 | Sharon Zhan | 833 | F | 32:49.6 | |
186 | Angus Ryer | 912 | M | 32:51.5 | |
187 | Madeleine Ryer | 793 | F | 32:51.7 | |
188 | Nordia Wint | 828 | F | 33:05.0 | |
189 | Adam Silverberg | 916 | M | 33:07.9 | |
190 | Morgan Duffy | 862 | M | 33:08.2 | |
191 | Conor Geaney | 868 | M | 33:15.6 | |
192 | Unknown Partic. 348 | 348 | M | 33:20.3 | |
193 | Caroline Dempsey | 726 | F | 33:24.1 | |
194 | Jessica Thatcher | 812 | F | 33:27.4 | |
195 | Keri Beevor | 706 | F | 33:30.0 | |
196 | Unknown Partic. 958 | 958 | M | 33:34.4 | |
197 | Dayana Sanchez | 794 | F | 33:42.9 | |
198 | Asma Kenshil | 755 | F | 33:52.0 | |
199 | Arianne Chung | 717 | F | 34:07.6 | |
200 | Sally Vandrish | 820 | F | 34:21.0 | |
Place | Name | City | Bib No | Gender | Total Time |
201 | Helen Chow | 716 | F | 34:23.7 | |
202 | Aoife Fogarty | 740 | F | 34:25.1 | |
203 | Kirsteen Cormier | 721 | F | 34:38.9 | |
204 | Rose Rubinoff | 792 | F | 34:42.2 | |
205 | Joanna Zou | 836 | F | 34:52.1 | |
206 | Michael Fan | 864 | M | 34:53.0 | |
207 | Robert Joe | 879 | M | 34:53.5 | |
208 | Yasin Sabbah | 937 | F | 35:07.8 | |
209 | Aidyn Silverberg-Ceresne | 798 | F | 35:07.9 | |
210 | Ashley Wright | 830 | F | 35:18.0 | |
211 | Keenan Lyon | 889 | M | 35:36.3 | |
212 | Diana Rogers | 791 | F | 36:04.1 | |
213 | Unknown Partic. 430 | 430 | M | 36:07.1 | |
214 | Karen Sun | 807 | F | 36:07.8 | |
215 | Yeeun Lee | 759 | F | 36:09.6 | |
216 | Hui Ni | 779 | F | 36:12.6 | |
217 | Pat Ness | 778 | F | 36:13.7 | |
218 | Yurimar Vasquez | 822 | F | 36:26.4 | |
219 | Fallon Collett | 720 | F | 36:40.7 | |
220 | Stacey Thivy | 814 | F | 37:19.0 | |
221 | Anita Cocetta | 718 | F | 37:23.4 | |
222 | Jenna Maley | 942 | F | 37:33.2 | |
223 | Katelyn Fairweather | Brampton | 734 | F | 37:55.5 |
224 | Sara Booth | 710 | F | 38:13.9 | |
225 | Marley Higham | 750 | F | 38:47.4 | |
226 | Kathleen Scarlett | 940 | F | 39:06.5 | |
227 | Marie-Claude Bourque | 941 | F | 39:07.0 | |
228 | Patrycja Domurad | 730 | F | 39:09.6 | |
229 | Raymond Mohamed | 899 | M | 39:30.1 | |
230 | Unknown Partic. 425 | 425 | M | 39:34.0 | |
231 | Julie St-Pierre | 806 | F | 39:43.0 | |
232 | Sharla Benedet | 708 | F | 40:05.6 | |
233 | Kolby Chong | 850 | M | 40:08.5 | |
234 | Mike Giletchuk | 870 | M | 40:26.9 | |
235 | Jhoanna Sylio | 810 | F | 40:49.0 | |
236 | Lenard Fernandez | 737 | F | 40:52.0 | |
237 | Summer Wilson | 827 | F | 40:58.2 | |
238 | Laura Wilson | 826 | F | 41:09.4 | |
239 | Karen Zhan | 834 | F | 45:18.9 | |
240 | Kyle Chong | 851 | M | 48:51.9 | |
241 | Vittoria Moretti | 773 | F | 48:54.5 | |
242 | Leiah Nay | 776 | F | 48:57.5 | |
243 | Dawn Ko | 756 | F | 49:42.8 | |
244 | Bella Nay | 775 | F | 51:52.6 | |
245 | Christianne Moretti | 772 | F | 51:52.8 | |
246 | Patricia Gomez-Silva | 744 | F | 1:04:15.8 | |
247 | Adela Silva | 797 | F | 1:04:19.9 | |
10k |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Alexis Miller | 420 | M | 36:58.5 | |
2 | Simon Kalechstein | 408 | M | 36:58.7 | |
3 | Alan Reain | 353 | M | 38:50.5 | |
4 | Nate Seamans | 359 | M | 39:06.5 | |
5 | Filip Kotynia | 333 | M | 39:36.9 | |
6 | Pino Di Mascio | 318 | M | 39:55.6 | |
7 | Rob Earl | 406 | M | 39:57.7 | |
8 | Andrew Edwards | 321 | M | 40:31.3 | |
9 | David Pitts | Guelph | 352 | M | 40:45.2 |
10 | Benjamin Raine | 426 | M | 41:36.1 | |
11 | Peter Le Bek | 933 | M | 41:52.4 | |
12 | Jason Killackey | 331 | M | 42:52.7 | |
13 | Eva Szabo | 288 | F | 42:59.9 | |
14 | Tim Lytle | 337 | M | 44:06.7 | |
15 | Scotty Stubbins | 365 | M | 44:07.4 | |
16 | Ryan Woods | 373 | M | 44:17.1 | |
17 | Harish Yadav | Toronto | 431 | M | 44:24.6 |
18 | Inna Crocetti Klos | 221 | F | 44:31.5 | |
19 | Tu Nguyen | 404 | M | 44:38.7 | |
20 | Jason Wood | London | 372 | M | 44:48.7 |
21 | Alexander Borsiczky | 304 | M | 44:54.8 | |
22 | Ian Sharpe | 360 | M | 45:22.2 | |
23 | Dave Green | 327 | M | 45:37.3 | |
24 | Pierre Robidoux | 355 | M | 45:55.6 | |
25 | Hyun Seo Cho | 407 | M | 46:24.2 | |
26 | Matthew Dutra | 320 | M | 46:40.8 | |
27 | Darragh Carroll | 306 | M | 46:48.4 | |
28 | Jamie Ross | 357 | M | 46:51.0 | |
29 | Mike Crawley | Toronto | 312 | M | 46:57.8 |
30 | Tristan Allan | 300 | M | 47:06.4 | |
31 | Bogdan Balan | 301 | M | 47:13.7 | |
32 | Matt Manhire | 340 | M | 47:31.2 | |
33 | Paul O'Connor | 376 | M | 47:31.3 | |
34 | Connie Mason | 252 | F | 47:42.9 | |
35 | Eric Lay | 405 | M | 47:50.6 | |
36 | Justin Wong | 371 | M | 48:05.2 | |
37 | Caitlin Campbell | 212 | F | 48:08.1 | |
38 | Vincent Renais | 354 | M | 48:12.9 | |
39 | Leland Wilbur | 369 | M | 48:29.0 | |
40 | Jonas Fernandez | 324 | M | 48:45.9 | |
41 | Jamie Wilson | 370 | M | 49:01.0 | |
42 | Eric Cumming | 314 | M | 49:02.4 | |
43 | Kyle Manchee | 339 | M | 49:11.5 | |
44 | Ian Smith | 361 | M | 49:29.3 | |
45 | Sarah Carter | Burlington | 214 | F | 50:02.3 |
46 | Alex Keller | 330 | M | 50:20.1 | |
47 | Laura Poole | 269 | F | 50:25.2 | |
48 | Rico Medeiros | 344 | M | 50:29.0 | |
49 | Bridget Wright | 296 | F | 50:31.7 | |
50 | Bert De Vries | 409 | M | 50:36.7 | |
51 | Nicholas Mizera | 345 | M | 50:38.4 | |
52 | Jenna Pettinato | 267 | F | 50:38.8 | |
53 | Anneli Kelly | 242 | F | 50:45.6 | |
54 | William Langford | 415 | M | 50:53.7 | |
55 | David McKinnon | 423 | M | 51:16.0 | |
56 | Michael Deveau | 317 | M | 51:21.5 | |
57 | Marco Velasquez | 366 | M | 51:39.1 | |
58 | Tiffany Simms | 279 | F | 51:42.1 | |
59 | Michelle Preston | 270 | F | 51:47.0 | |
60 | Denise Russell | 278 | F | 51:47.1 | |
61 | Gordon MacKie | Toronto | 338 | M | 52:50.3 |
62 | Alena Cawthorne | 215 | F | 53:09.5 | |
63 | Weibo Chen | 310 | M | 53:27.3 | |
64 | Amelie Soulie-Leung | 284 | F | 53:29.1 | |
65 | Dusan Nedeljkovic | Toronto | 347 | M | 53:32.0 |
66 | Mandeep Agriruti | 412 | M | 53:43.4 | |
67 | Luke Chang | 309 | M | 53:52.6 | |
68 | Anthony Mete | 410 | M | 54:05.7 | |
69 | Courtney Smith | Barrie | 281 | F | 54:11.1 |
70 | Michael Lesmond | 335 | M | 54:25.1 | |
71 | Paul Osbourne | 349 | M | 54:28.6 | |
72 | Frank Lockhart | 336 | M | 54:28.6 | |
73 | Lawrence Russo | 358 | M | 54:40.1 | |
74 | Joanne Taylor | Guelph | 290 | F | 54:40.6 |
75 | Lj Kadey | 240 | F | 54:43.2 | |
76 | Salma Fotovat | Toronto | 229 | F | 54:45.2 |
77 | Jason Barato | 302 | M | 55:03.2 | |
78 | Edward Robles | 356 | M | 55:09.1 | |
79 | Heather Hobbs | 235 | F | 55:10.1 | |
80 | Vanessa Langshaw | 248 | F | 55:11.3 | |
81 | Alejandro Martinez | 342 | M | 55:11.9 | |
82 | Vicky Leung | Toronto | 249 | F | 55:16.9 |
83 | Kaori Hyodo | 237 | F | 55:50.2 | |
84 | Mathew Capoccia | 305 | M | 55:55.3 | |
85 | Emma Buncini | 414 | F | 56:19.2 | |
86 | Charlotte Chevallier | 216 | F | 56:25.2 | |
87 | Samuel Chan | 308 | M | 56:28.4 | |
88 | Matthew Zic | 375 | M | 56:47.9 | |
89 | Sarah Neagle | 254 | F | 56:48.3 | |
90 | Anne Marie Ratych | 272 | F | 57:07.6 | |
91 | Sarah Glavic | 232 | F | 57:10.6 | |
92 | Emma Coughlan | 418 | F | 57:17.6 | |
93 | Diane Coleman | 218 | F | 57:30.4 | |
94 | Hailey Manchee | 251 | F | 57:31.1 | |
95 | Shannon McCarthy | 253 | F | 57:36.4 | |
96 | Samantha Arseneau | 203 | F | 57:44.0 | |
97 | Kate Pamenter | 262 | F | 57:47.9 | |
98 | Bob White | Burlington | 368 | M | 57:50.3 |
99 | Chris Myers | 346 | M | 57:53.1 | |
100 | Paul Bien | 303 | M | 58:04.2 | |
Place | Name | City | Bib No | Gender | Total Time |
101 | Mike Strizic | Toronto | 364 | M | 58:07.5 |
102 | Naomi Iwashita | 238 | F | 58:07.8 | |
103 | Ellen O'Malley | 259 | F | 58:17.5 | |
104 | Jill Chua | 422 | F | 58:23.2 | |
105 | Chris Esson | 323 | M | 58:25.8 | |
106 | Katrina Arseneau | 202 | F | 58:39.6 | |
107 | Alice Pavey | 263 | F | 58:47.2 | |
108 | Kumar Stenger | 362 | M | 58:54.0 | |
109 | Amy Collier | 219 | F | 58:56.9 | |
110 | Aurelia Felix-Bourzik | 228 | F | 59:00.6 | |
111 | Michelle Knowles | 243 | F | 59:21.3 | |
112 | Sarah Regli | 274 | F | 59:26.3 | |
113 | Leah Pearl | 265 | F | 59:49.3 | |
114 | Jude Kahn | 241 | F | 59:57.8 | |
115 | Becky Zhou | 298 | F | 1:00:01.2 | |
116 | Erin Kennedy | 417 | F | 1:00:02.3 | |
117 | Fernando Leibovici | 419 | M | 1:00:04.3 | |
118 | Michelle Glavic | 231 | F | 1:00:05.8 | |
119 | Rachel Quilatan | 271 | F | 1:00:09.4 | |
120 | Rui Zhou | 299 | F | 1:00:18.8 | |
121 | Michelle Bucek | 210 | F | 1:00:24.8 | |
122 | Nicola Treadgold | Mississauga | 291 | F | 1:00:26.5 |
123 | Chrissy Bozik | 207 | F | 1:00:32.7 | |
124 | May Antaki | 201 | F | 1:01:02.3 | |
125 | Laura O'Brien | 257 | F | 1:01:05.7 | |
126 | Fran Payne | 264 | F | 1:01:09.8 | |
127 | Elise Bresse | 209 | F | 1:01:37.5 | |
128 | Richard Delisle | 316 | M | 1:01:49.8 | |
129 | Manuela De Medeiros | 224 | F | 1:01:56.5 | |
130 | Stephen Payne | 351 | M | 1:01:56.7 | |
131 | Trish O'Hearn | 258 | F | 1:02:04.3 | |
132 | Sheri Harvey | Waterloo | 234 | F | 1:02:14.8 |
133 | Natasha Quinn | 403 | F | 1:02:17.0 | |
134 | Brian Cauley | 307 | M | 1:02:27.1 | |
135 | Jill Costas | 220 | F | 1:02:35.6 | |
136 | Nathan Martinak | 416 | M | 1:03:07.8 | |
137 | Amber Stevens | 287 | F | 1:03:11.5 | |
138 | Emily Wexler | 294 | F | 1:03:17.3 | |
139 | Amanda Ratych | 273 | F | 1:03:19.7 | |
140 | Alice Wang | 293 | F | 1:03:29.3 | |
141 | Madeline Kruschke | 246 | F | 1:04:00.1 | |
142 | Lily Nguyen | 256 | F | 1:04:04.1 | |
143 | Peter Wang | 367 | M | 1:04:36.3 | |
144 | Tony Marcu | 341 | M | 1:05:09.9 | |
145 | Jing Lang | 247 | F | 1:05:10.0 | |
146 | Nicole Osbourne James | 261 | F | 1:05:23.0 | |
147 | Nila Mistry | 411 | F | 1:05:47.2 | |
148 | Belinda Bien | 204 | F | 1:05:47.2 | |
149 | Christina Rettig | 275 | F | 1:05:47.7 | |
150 | Shibah Gill | 230 | F | 1:06:18.5 | |
151 | Arezoo Talebzadeh | 289 | F | 1:07:14.4 | |
152 | Anna De Souza | Kitchener | 225 | F | 1:07:53.8 |
153 | Lee De Souza | Kitchener | 315 | M | 1:07:53.8 |
154 | Christina Digan | 226 | F | 1:08:14.5 | |
155 | Aimee Connors | 424 | F | 1:08:36.4 | |
156 | Cigie Crowder | 222 | F | 1:08:49.5 | |
157 | Christine Jew | 239 | F | 1:09:04.1 | |
158 | Val Maloney | 250 | F | 1:09:06.3 | |
159 | Malvika Pendharkar | 266 | F | 1:09:19.2 | |
160 | Jennifer Orpana | 260 | F | 1:09:22.1 | |
161 | Krista Starr | 285 | F | 1:09:31.8 | |
162 | Leila Kheradpir | 401 | F | 1:09:41.0 | |
163 | Nancy Vosylius | 292 | F | 1:09:54.5 | |
164 | Karin Ronde | 277 | F | 1:10:14.3 | |
165 | Jody Roberts | 276 | F | 1:10:30.5 | |
166 | Andrea Wrobel | 297 | F | 1:18:37.2 | |
167 | Brian Finder | 325 | M | 1:20:45.5 | |
168 | Peter Margolian | Toronto | 413 | M | 1:28:07.5 |
15k |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Matthew Seely | 675 | M | 58:10.2 | |
2 | Troy Rowe | Markham | 673 | M | 58:25.0 |
3 | David Levy | 691 | M | 58:39.4 | |
4 | Siena Anstis | 690 | F | 58:54.0 | |
5 | Ilias Konstantopolous | 694 | M | 59:39.4 | |
6 | Faye Perkins | 633 | F | 1:00:03.8 | |
7 | Lucas White | 684 | M | 1:01:31.1 | |
8 | Arielle Beatty | 603 | F | 1:02:27.2 | |
9 | Kurtis Feller | 655 | M | 1:02:36.0 | |
10 | Gleb Jegaline | 661 | M | 1:02:56.6 | |
11 | Jason Ng | Markham | 668 | M | 1:03:34.6 |
12 | Dave Carpenter | 650 | M | 1:04:21.8 | |
13 | Ryan Goldvine | Toronto | 657 | M | 1:04:43.5 |
14 | Kylan Vanwicklin | 683 | M | 1:05:14.2 | |
15 | Simran Gill | Stouffville | 656 | M | 1:07:04.0 |
16 | Rebecca Kowalenko | 621 | F | 1:07:39.7 | |
17 | Eric Morris | Elora | 667 | M | 1:07:44.5 |
18 | James Aufricht | 698 | M | 1:08:14.7 | |
19 | Marc-Olivier Gingras | 689 | M | 1:08:51.9 | |
20 | Bruce Thorson | 678 | M | 1:08:52.2 | |
21 | Jocelyn Sherwood | 638 | F | 1:10:11.3 | |
22 | Austyn Matheson | 625 | F | 1:10:26.6 | |
23 | Thomas Sanj | 693 | M | 1:10:56.7 | |
24 | Anthony Chee Chue | 651 | M | 1:10:58.1 | |
25 | Jason Mukhi | 687 | M | 1:13:04.7 | |
26 | Elliot Johnson | 662 | M | 1:13:11.4 | |
27 | Marycarmen Lara | 688 | F | 1:13:30.3 | |
28 | Jason Cheung | 652 | M | 1:13:30.4 | |
29 | Benjamin Pelletier | 697 | M | 1:14:14.4 | |
30 | Jillian Murray | 630 | F | 1:14:15.5 | |
31 | Phil Toronto | 679 | M | 1:15:04.5 | |
32 | Ramon Dimaculangan | 654 | M | 1:15:14.3 | |
33 | Elena Goriacheva | 615 | F | 1:15:46.8 | |
34 | Jukka Kortinen | 664 | M | 1:15:50.7 | |
35 | Gary Marchanton | 699 | M | 1:16:04.3 | |
36 | David Henderson | Oakville | 659 | M | 1:16:26.8 |
37 | Rebecca Heanue | 617 | F | 1:16:59.6 | |
38 | Todd Papau | 669 | M | 1:17:09.8 | |
39 | Jennifer Nguyen | 631 | F | 1:17:16.3 | |
40 | Riona Murphy | 629 | F | 1:17:24.4 | |
41 | Caitlin Fuller | 700 | F | 1:17:37.3 | |
42 | Allison MacKellar | 623 | F | 1:18:58.8 | |
43 | Niamh Barry | 602 | F | 1:18:59.7 | |
44 | Christopher Sullivan | 677 | M | 1:19:10.7 | |
45 | Barbara Shain | 637 | F | 1:19:47.7 | |
46 | Stepfanie Johnston | Toronto | 619 | F | 1:20:25.9 |
47 | Igor Valcov | 681 | M | 1:20:39.4 | |
48 | Jesse Bond | 647 | M | 1:20:55.7 | |
49 | Sergiy Salamandyk | 674 | M | 1:21:00.0 | |
50 | Shaheeda Ahmed | 692 | F | 1:22:31.0 | |
51 | Victoria Gillmor | 614 | F | 1:23:52.5 | |
52 | Paul Van Galder | 682 | M | 1:23:58.0 | |
53 | Yvonne Huang | 618 | F | 1:24:04.9 | |
54 | Jocelyne Poirier | 634 | F | 1:24:25.9 | |
55 | Robert Beghian | 646 | M | 1:24:58.5 | |
56 | Simone Jardine | 695 | F | 1:25:02.2 | |
57 | Bruno Rodrigues | 672 | M | 1:25:32.4 | |
58 | Lise Woodley | 644 | F | 1:25:40.4 | |
59 | Laura Sartori | 636 | F | 1:26:29.3 | |
60 | Yuz Zhang | 696 | M | 1:28:22.0 | |
61 | Laura-Lee Moran | 628 | F | 1:28:53.2 | |
62 | Jim Bryson | 648 | M | 1:30:06.8 | |
63 | Winnee Zhan | 645 | F | 1:30:59.4 | |
64 | Karan Yadav | 686 | M | 1:31:37.2 | |
65 | Ling Chung | 609 | F | 1:32:50.6 | |
66 | Kristen Skelly | 639 | F | 1:33:12.5 | |
