5k |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | Nick Croker | Toronto | 462 | M | 16:06.9 |
2 | Tyler Chacra | Oakville | 450 | M | 16:12.5 |
3 | Dan Way | Toronto | 552 | M | 16:19.1 |
4 | Dave Clark | Toronto | 455 | M | 16:19.6 |
5 | Avery Best | Toronto | 439 | M | 17:25.3 |
6 | Ross Bain | Toronto | 432 | M | 17:29.4 |
7 | Timothy Dalton | 464 | M | 17:30.9 | |
8 | Cameron MacDonald | Toronto | 495 | M | 17:36.9 |
9 | Akiva Goldberg | Toronto | 477 | M | 17:39.0 |
10 | Lyndsay Tessier | Ajax | 575 | F | 17:40.4 |
11 | Sam Shi | Toronto | 534 | M | 17:48.0 |
12 | Joel Clarke-Ames | Toronto | 573 | M | 18:07.2 |
13 | Lugei Juma | 488 | M | 18:32.4 | |
14 | Hans Melo | Toronto | 500 | M | 18:35.8 |
15 | Nate Walsh | Toronto | 550 | M | 18:36.2 |
16 | Robert Campbell | 572 | M | 18:38.3 | |
17 | Andre Blackrose | 440 | M | 18:45.1 | |
18 | Simion Candrea | 576 | M | 18:50.1 | |
19 | Thomas Curtin | 571 | M | 18:55.2 | |
20 | Kevin Gough | Toronto | 479 | M | 19:08.0 |
21 | Ian Cater | 449 | M | 19:30.1 | |
22 | Allan North | 509 | M | 19:36.7 | |
23 | Amy Friel | 272 | F | 19:38.6 | |
24 | Zoe Webster | Toronto | 411 | F | 19:43.3 |
25 | Jordan Ford | 473 | M | 19:51.1 | |
26 | Paul Newman | 505 | M | 19:53.9 | |
27 | Marcelo Jacob Da Silva | 463 | M | 20:03.5 | |
28 | Jesse Cranin | 461 | M | 20:21.2 | |
29 | Andrew Novini Novini | 510 | M | 20:33.7 | |
30 | Ashley Comstock | 242 | F | 20:52.6 | |
31 | Blake Newmarch | 506 | M | 20:54.0 | |
32 | Alok Ghosh | 569 | M | 21:03.4 | |
33 | Ray Darq | 583 | M | 21:08.4 | |
34 | Christopher Smith | Mississauga | 543 | M | 21:27.2 |
35 | Anton Trinh | 537 | M | 21:27.6 | |
36 | Tom Snell | 539 | M | 21:35.5 | |
37 | Spencer Snell | 540 | M | 21:38.1 | |
38 | Catherine Cole | 241 | F | 21:40.3 | |
39 | Rony Toma | 542 | M | 21:42.0 | |
40 | Elizabeth Farmer | 263 | F | 22:01.4 | |
41 | Rajaram Pascal | 516 | M | 22:13.4 | |
42 | Erika Rankin | 363 | F | 22:16.0 | |
43 | Alexandra Friel | Toronto | 273 | F | 22:21.4 |
44 | Susan Greco | 277 | F | 22:26.9 | |
45 | Emily Rush | 373 | F | 22:38.6 | |
46 | Leeana Fitzgerald | Toronto | 267 | F | 22:47.9 |
47 | Andrew Collins | Toronto | 456 | M | 22:48.5 |
48 | Janice Israeloff | 487 | M | 22:52.5 | |
49 | Doug Alexander | 424 | M | 22:56.9 | |
50 | Rory Craig-Barnes | 460 | M | 23:08.4 | |
51 | Rikki-Lee Martin | 565 | F | 23:13.3 | |
52 | Rob Adams | 21555 | M | 23:17.7 | |
53 | June Barrette | 212 | F | 23:20.6 | |
54 | Gabrielle Sebaldt | 379 | F | 23:36.3 | |
55 | Stephen Ashley | 428 | M | 23:39.8 | |
56 | Jacob Wong | Etobicoke | 582 | M | 23:46.0 |
57 | Luana Stanislav | 393 | F | 23:46.3 | |
58 | Aidan Austin-Day | 430 | M | 23:49.6 | |
59 | Yiran Liu | 318 | F | 24:05.7 | |
60 | Lisa Drake | 256 | F | 24:08.8 | |
61 | Mark Schmid | 530 | M | 24:14.6 | |
62 | Dmitry Polyanskyy | 564 | M | 24:15.5 | |
63 | Thomas Tushingham | Whitby | 544 | M | 24:35.5 |
64 | Nina Halajova | 282 | F | 24:37.4 | |
65 | Mariela Ruetalo | 372 | F | 24:43.6 | |
66 | Dan Wood | Guelph | 556 | M | 24:48.4 |
67 | Jim Wood | 557 | M | 24:49.4 | |
68 | Brandon Pedersen | 517 | M | 24:54.1 | |
69 | Patrick Hemmings | 484 | M | 24:56.3 | |
70 | Carly Hayes | 42490 | F | 25:01.5 | |
71 | Cole Grecp | 481 | M | 25:03.9 | |
72 | Tyson Erb | 578 | M | 25:05.9 | |
73 | Jose Bulandres | 445 | M | 25:08.0 | |
74 | Ellen Mariano | 21406 | F | 25:15.5 | |
75 | Keianna Clifton | 238 | F | 25:20.1 | |
76 | Jessyka Brum | 220 | F | 25:20.9 | |
77 | Andrew Rossi | 527 | M | 25:23.7 | |
78 | Peter Guba | 21957 | M | 25:29.7 | |
79 | Ann Ferguson | 265 | F | 25:33.4 | |
80 | Jeannie Callum | 224 | F | 25:54.2 | |
81 | Edward Ng | 507 | M | 25:55.1 | |
82 | Ray Sweeney | 541 | M | 25:57.7 | |
83 | Ali Butle | 222 | F | 26:03.0 | |
84 | Nanae Hoshi | 287 | F | 26:03.3 | |
85 | Thomas Phillips | 519 | M | 26:08.7 | |
86 | Elizabeth MacAulay | 42528 | F | 26:10.4 | |
87 | Rachelle Pantaleon | 349 | F | 26:13.5 | |
88 | Emma Greco | 279 | F | 26:14.9 | |
89 | Joseph Bulandres | 446 | M | 26:18.0 | |
90 | Jerry Day | 465 | M | 26:22.3 | |
91 | Shoeb Shaikh | 532 | M | 26:27.3 | |
92 | Linda Probyn | 359 | F | 26:30.7 | |
93 | Genoveva Corona Cruz | 246 | F | 26:41.4 | |
94 | Nicki Casseres | 225 | F | 26:41.5 | |
95 | Sean Siddik | 536 | M | 26:43.0 | |
96 | Kathleen Austin | 207 | F | 26:43.7 | |
97 | Joane Wong | 413 | F | 26:52.1 | |
98 | Charlotte Belot | 214 | F | 26:52.3 | |
99 | Mayleen Nguyen | 345 | F | 27:04.2 | |
100 | Kenzie Ford | 269 | F | 27:09.9 | |
Place | Name | City | Bib No | Gender | Total Time |
101 | Cesar Galarreta Pierrend | 475 | M | 27:15.6 | |
102 | Zsuzsanna Gasz | 275 | F | 27:20.8 | |
103 | Julie Ngi | 344 | F | 27:24.4 | |
104 | Ingrid Buday | 221 | F | 27:24.4 | |
105 | Zo� Silverberg-Ceresne | 385 | F | 27:25.8 | |
106 | Kim Farr | 264 | F | 27:26.6 | |
107 | Jacky Ock | 511 | M | 27:26.8 | |
108 | Winston Huang | 485 | M | 27:33.9 | |
109 | Grace Ng | 343 | F | 27:36.0 | |
110 | Eda Shere | 384 | F | 27:36.6 | |
111 | Anthony Yu | 560 | M | 27:38.0 | |
112 | Mike Magnacca | 497 | M | 27:40.8 | |
113 | Chelsea Harding | 284 | F | 27:44.7 | |
114 | Kenny Li Kam Cheung | 493 | M | 27:46.4 | |
115 | Sin Yee Ku | 304 | F | 27:51.9 | |
116 | Alan Carrillo | 447 | M | 27:53.3 | |
117 | Kyle Hamilton | 482 | M | 27:53.5 | |
118 | Shonna Foster | 270 | F | 27:58.4 | |
119 | Anna Dai | 249 | F | 28:00.2 | |
120 | Clara Risk | 367 | F | 28:10.8 | |
121 | Valerie Tardif-Mccall | 399 | F | 28:11.3 | |
122 | Coupland Halminen | 567 | M | 28:12.0 | |
123 | Catherine Cheung | 229 | F | 28:14.7 | |
124 | Reginaldo Atanasio | 429 | M | 28:23.2 | |
125 | Jocelyne Poirier | 356 | F | 28:31.1 | |
126 | Kirk Brown | 443 | M | 28:37.5 | |
127 | Ezra Geagea | 476 | M | 28:42.3 | |
128 | Tamar Flanders | 268 | F | 28:43.1 | |
129 | Tiffanie Kei | 300 | F | 28:47.3 | |
130 | Nico Valenton | 546 | M | 28:47.5 | |
131 | Thomas Barber | 435 | M | 28:54.2 | |
132 | Pavit Lamba | 490 | M | 28:55.2 | |
133 | Roma Malik | 328 | F | 28:58.7 | |
134 | Jordan Lebow | 491 | M | 29:09.8 | |
135 | Kelly Mitchell | Hamilton | 338 | F | 29:22.6 |
136 | Meghan Unea | 407 | F | 29:22.9 | |
137 | Jude Fiorillo | 472 | M | 29:23.1 | |
138 | Holly Laflamme | 306 | F | 29:30.3 | |
139 | Kristen Maki | 326 | F | 29:32.2 | |
140 | Nadia Young | 420 | F | 29:42.2 | |
141 | Bethany Santos | 375 | F | 29:46.2 | |
142 | Juan Rebanal | 522 | M | 29:46.4 | |
143 | David Reid | Owen Sound | 523 | M | 29:48.0 |
144 | Ivanna Lanser | 309 | F | 29:50.7 | |
145 | Wenceslao Rivera | 525 | M | 29:56.6 | |
146 | Kate Patrick | 351 | F | 30:05.4 | |
147 | Meena Sharif | 383 | F | 30:10.8 | |
148 | Rohan Pinto | 520 | M | 30:11.5 | |
149 | Vivian Lau | 15689 | F | 30:12.6 | |
150 | Stephanie MacDonald | 21402 | F | 30:20.1 | |
151 | Cris Marie Encabo | 262 | F | 30:22.2 | |
152 | Jacob Moreno | 503 | M | 30:25.4 | |
153 | Judy Kim | 303 | F | 30:26.6 | |
154 | Manny Moreno | 502 | M | 30:33.0 | |
155 | Jenmy Huynh | 295 | F | 30:33.6 | |
156 | Shaun Saldanha | 529 | M | 30:34.1 | |
157 | Vivian Huang | 291 | F | 30:37.9 | |
158 | Christine Teotico | 402 | F | 30:47.7 | |
159 | Shannon Humphries | 293 | F | 30:50.5 | |
160 | Breanne Reibl | Grimsby | 364 | F | 30:51.6 |
161 | Michelle Parratt | 350 | F | 30:55.4 | |
162 | Matt Gow | 480 | M | 30:55.5 | |
163 | Michelle Dobbyn | 581 | F | 30:56.5 | |
164 | Makayla Schuck | 377 | F | 30:56.7 | |
165 | Andrew Schuck | 531 | M | 30:57.8 | |
166 | Kimberly Smith | 388 | F | 31:01.2 | |
167 | Hal Frederickson | 474 | M | 31:04.7 | |
168 | Mengxue Luo | 324 | F | 31:07.2 | |
169 | Jin Lu | 321 | F | 31:09.0 | |
170 | Barb Reid | 365 | F | 31:12.7 | |
171 | Cheryl Sinclair | 387 | F | 31:13.3 | |
172 | Jessica Puskar | 361 | F | 31:14.7 | |
173 | Chloe Robillard | 368 | F | 31:14.9 | |
174 | Brielle Robillard | 369 | F | 31:15.5 | |
175 | Serena D'Souza | 258 | F | 31:17.0 | |
176 | Marina Rain | 362 | F | 31:25.3 | |
177 | Randy Weinstein | 554 | M | 31:35.5 | |
178 | Issie Goldman | 478 | M | 31:37.8 | |
179 | Diana Marie Roldan | 370 | F | 31:37.9 | |
180 | Claude Robillard | 526 | M | 31:42.8 | |
181 | Brendon Baila | 431 | M | 31:46.7 | |
182 | Denise Martins | 330 | F | 32:14.0 | |
183 | Adam Hussein | 486 | M | 32:14.6 | |
184 | John Greco | 278 | F | 32:18.6 | |
185 | Nilton Brum | 444 | M | 32:18.8 | |
186 | Kelly Dobbyn | 467 | M | 32:20.3 | |
187 | Betty Lau | 577 | F | 32:22.1 | |
188 | Janie Hebert | 286 | F | 32:26.0 | |
189 | Rebecca Bell | Waterdown | 42422 | F | 32:33.4 |
190 | Gerald Wong | 555 | M | 32:38.7 | |
191 | Isabelle Wong | 415 | F | 32:40.4 | |
192 | Laura Leigh Murgaski | 340 | F | 32:54.4 | |
193 | Carlos Laporte | 563 | M | 32:58.2 | |
194 | Camila Laporte | 310 | F | 32:58.4 | |
195 | Elizabeth Blake | 15477 | F | 32:59.5 | |
196 | Michelle Doupe | 15615 | F | 32:59.5 | |
197 | Meaghan Parker | 568 | F | 33:05.4 | |
198 | Meaghan Frederickson | 271 | F | 33:05.7 | |
199 | Robin Warner | 551 | M | 33:13.5 | |
200 | Caitlin O'Brien | 346 | F | 33:13.9 | |
Place | Name | City | Bib No | Gender | Total Time |
201 | Ashley Medeiros | 336 | F | 33:14.4 | |
202 | Deanna Cadette | 223 | F | 33:21.2 | |
203 | Ivana Musich | 341 | F | 33:21.7 | |
204 | Elaine Yedlin | 419 | F | 33:28.1 | |
205 | Sami Elfar | 468 | M | 33:34.7 | |
206 | Arianne Chung | 233 | F | 33:40.4 | |
207 | Jaspreet Singh Anand | 425 | M | 33:43.4 | |
208 | Gaurav Chopra | 453 | M | 33:44.1 | |
209 | Adam Davidia | 574 | M | 33:50.9 | |
210 | April Corbett | 244 | F | 33:53.2 | |
211 | Subramanian Venkatesan | 547 | M | 33:57.4 | |
212 | Jennifer Barber | Burlington | 209 | F | 34:18.4 |
213 | Charles Wyatt | 21389 | M | 34:21.2 | |
214 | Anita Chong | 579 | F | 34:30.4 | |
215 | Tiffany Ongtenco | 347 | F | 34:32.2 | |
216 | Niruja Shanmuganathan | 382 | F | 34:34.7 | |
217 | Sara Anvari | 15455 | F | 34:35.1 | |
218 | Howard Shim | 535 | M | 34:36.9 | |
219 | Melissa Muy | 342 | F | 34:48.2 | |
220 | David Cho | 580 | M | 34:49.7 | |
221 | Parham Kavian | 489 | M | 34:50.9 | |
222 | Sandeep Asdhir | 427 | M | 34:56.3 | |
223 | Rajiv Asdhir | 426 | M | 34:56.7 | |
224 | Chantal Lam | 307 | F | 35:00.1 | |
225 | Nigel Perreira | 518 | M | 35:01.1 | |
226 | Yan Yan Tong | 404 | F | 35:03.5 | |
227 | Neha Malhotra | 327 | F | 35:07.1 | |
228 | Susana Hernandez | 42494 | F | 35:18.8 | |
229 | Kanishk Mehta | 499 | M | 35:27.9 | |
230 | Grace Hsu | 289 | F | 35:28.6 | |
231 | Ritvika Chopra | 231 | F | 35:28.7 | |
232 | Carla Chalmers | 228 | F | 35:29.3 | |
233 | Sean Berry | 438 | M | 35:29.4 | |
234 | Rachel Kim | 302 | F | 35:30.6 | |
235 | Barbara Richmond | 366 | F | 35:33.9 | |
236 | Samantha Pickles | 355 | F | 35:45.8 | |
237 | Zena Khalil | 15671 | F | 35:47.5 | |
238 | Yasir Raouf | 562 | M | 35:47.9 | |
239 | Tolu Alabi | 202 | F | 36:13.7 | |
240 | Carissa Di Gangi | 253 | F | 36:29.0 | |
241 | Erika Clark | 235 | F | 36:30.5 | |
242 | Doug Palmer | 513 | M | 36:30.8 | |
243 | Kelly Allen | 203 | F | 36:31.7 | |
244 | Jeanette Lu | 323 | F | 36:41.7 | |
245 | Emilia Cifani | 234 | F | 36:50.0 | |
246 | Marta Torrens | 405 | F | 36:52.0 | |
247 | Patricia St Pierre | 392 | F | 36:56.2 | |
248 | Lidija Tomic | 403 | F | 37:03.4 | |
249 | Rob Rementilla | 524 | M | 37:08.9 | |
250 | Elspeth Jordan | 298 | F | 37:11.6 | |
251 | Greg Head | 483 | M | 37:31.8 | |
252 | Laura Proudfoot | 360 | F | 37:32.4 | |
253 | Ana Roldan | 371 | F | 37:37.5 | |
254 | Sheryl Daag | 248 | F | 37:55.8 | |
255 | Ray Acayan | 423 | M | 37:56.3 | |
256 | Hong Vuong | 548 | M | 38:10.3 | |
257 | Jimmy Cho | 452 | M | 38:12.6 | |
258 | Jenny Duong | 259 | F | 38:13.2 | |
259 | Sophia Do | 255 | F | 38:13.7 | |
260 | Charlene Chu | 232 | F | 38:14.1 | |
261 | Emily Cumming | 247 | F | 38:14.3 | |
262 | Mary Lynn McCarthy | 332 | F | 38:21.3 | |
263 | Heather Smith | Burlington | 21501 | F | 38:21.5 |
264 | Kim Simons | 386 | F | 38:21.8 | |
265 | Lynn Scott | 21484 | F | 38:26.5 | |
266 | Jorge Elias | 469 | M | 38:30.9 | |
267 | Carla Castro | 226 | F | 38:44.1 | |
268 | Sarah Cochrane | 239 | F | 38:44.6 | |
269 | Caroline Lu | 322 | F | 38:45.8 | |
270 | Elaine Jackson | 297 | F | 39:04.7 | |
271 | Connie Dias | 254 | F | 39:04.8 | |
272 | Julieta Fernandez | 266 | F | 39:11.3 | |
273 | Andrea Swanson | 397 | F | 39:13.6 | |
274 | Jennifer Law | 311 | F | 39:13.7 | |
275 | Kevin McCormick | Sarnia | 498 | M | 39:23.0 |
276 | Norah McCormick | 335 | F | 39:23.1 | |
277 | Jessica Yau | 418 | F | 39:36.4 | |
278 | Daniel Smith | 538 | M | 39:39.6 | |
279 | Amy Lin | 315 | F | 39:39.9 | |
280 | Tanja Elias | 261 | F | 39:42.1 | |
281 | Shannon Sproule | 391 | F | 39:49.6 | |
282 | Jennifer Bell | 213 | F | 39:51.4 | |
283 | Marianne Moreno | 339 | F | 40:28.2 | |
284 | Lisa Bevacqua | 215 | F | 40:43.5 | |
285 | Amy Widdifield | 412 | F | 40:43.6 | |
286 | Albert Chung | 454 | M | 40:49.9 | |
287 | Courtney Barone | 211 | F | 40:51.5 | |
288 | Rachel Smiley | 21497 | F | 41:34.3 | |
289 | Melanie Hulshof | 292 | F | 41:51.2 | |
290 | Olivia McCormick | 334 | F | 42:10.0 | |
291 | Iain Shao | 533 | M | 42:14.4 | |
292 | Nancy Huynh | 294 | F | 42:25.6 | |
293 | Radhika Mongia | 21422 | F | 42:43.1 | |
294 | Iracema Souza | 390 | F | 42:43.6 | |
295 | Jennifer Teitelbaum | 400 | F | 42:47.9 | |
296 | Karri-Lynne Clifton | 237 | F | 43:33.1 | |
297 | Alice L. Wong | 414 | F | 44:00.7 | |
298 | Ashley Clifton | 566 | F | 44:45.2 | |
299 | Melanie Locke | 319 | F | 44:48.5 | |
300 | Larry Quinlan | Scarborough | 570 | M | 44:49.3 |
Place | Name | City | Bib No | Gender | Total Time |
301 | Carmelina McCormick | 333 | F | 45:04.0 | |
302 | Wendy Pickles | 354 | F | 45:08.7 | |
303 | Di Liu | 316 | F | 46:02.6 | |
304 | Ya Gao | 274 | F | 46:02.7 | |
305 | Meihan Liu | 317 | F | 46:12.5 | |
306 | Emily Zhang | 421 | F | 46:13.3 | |
307 | Isaac Ho | 584 | M | 48:32.2 | |
308 | Jeff Bodera | 441 | M | 48:48.6 | |
309 | Jenny Bodera | 218 | F | 48:48.8 | |
310 | Anita Panday | 348 | F | 48:59.4 | |
311 | Laura Headley | Toronto | 42491 | F | 49:37.9 |
312 | Stuart Lorriman | 494 | M | 49:48.8 | |
313 | Cindy Wong | 21543 | F | 55:56.1 | |
314 | Jennifer Harwood | 285 | F | 56:21.1 | |
315 | Keila Brockveld | 219 | F | 56:21.2 | |
316 | Racquel Mesina | 21418 | F | 1:03:42.6 | |
317 | Heather Leung | 314 | F | 1:11:07.0 | |
318 | Miguel Nunes | 21318 | M | 1:12:45.7 | |
319 | Brendon Park | 515 | M | 1:20:43.6 | |
320 | Sung Min Park | 514 | M | 1:20:45.0 | |
Top | |||||
10k |
|||||
Place | Name | City | Bib No | Gender | Total Time |
1 | William Kimutai Chemno | 21977 | M | 33:03.8 | |
2 | Samuel Mason | 21590 | M | 36:25.2 | |
3 | Jack Hemmings | Toronto | 21963 | M | 38:03.9 |
4 | Mike Salenieks | 42795 | M | 38:11.1 | |
5 | Andrew Thomas | Oakville | 21374 | M | 38:23.5 |
6 | Laban Mwangi | 21313 | M | 39:41.2 | |
7 | John Meijer | Toronto | 21306 | M | 39:47.3 |
8 | Steven Coyne | 459 | M | 39:50.2 | |
9 | Callum Bramley | 21568 | M | 40:34.7 | |
10 | Josh Neubauer | 21315 | M | 40:45.5 | |
11 | Eric Mathison | 21302 | M | 41:01.8 | |
12 | Ira Stern | Toronto | 21363 | M | 41:45.8 |
13 | Charles Tran | Toronto | 21377 | M | 41:49.2 |
14 | David Pitts | Guelph | 21328 | M | 42:12.3 |
15 | Elaine Lavallee | 15690 | F | 42:33.3 | |
16 | Longyuan Du | 21931 | M | 42:33.8 | |
17 | Alfred Ho | 21964 | M | 42:38.0 | |
18 | Xiao Liang | 21987 | M | 42:42.1 | |
19 | Raymond Simpson | Toronto | 21597 | M | 42:52.3 |
20 | Jackson Kuntze | 21978 | M | 43:02.3 | |
21 | Marco Dias | 21929 | M | 43:09.8 | |
22 | Patrick Witte | 21581 | M | 43:14.5 | |
23 | Breanna Faiczak | 15622 | F | 43:16.9 | |
24 | Greg Faiczak | 21939 | M | 44:22.4 | |
25 | Matthew Rapani | 21600 | M | 44:26.1 | |
26 | Darrell Senyk | Toronto | 21350 | M | 44:35.3 |
27 | Rodney Doody | 21930 | M | 44:38.0 | |
28 | Sean Squires | Toronto | 21360 | M | 44:42.8 |
29 | Richard Ritgen-Sheobaran | 21338 | M | 45:40.4 | |
30 | Rishi Persad | Toronto | 21325 | M | 46:02.5 |
31 | Radek Stepan | 21362 | M | 46:06.5 | |
32 | Peter Braun | 21569 | M | 46:06.8 | |
33 | Daniel Tziatis | Toronto | 21381 | M | 46:07.6 |
34 | Natalia Persad | Toronto | 21456 | F | 46:07.9 |
35 | Alex Miller | 42753 | M | 46:10.5 | |
36 | Sarah Sztramko | 21511 | F | 46:27.2 | |
37 | Heidi Parker | Toronto | 21449 | F | 46:58.0 |
38 | Joyce Chiang | 15492 | F | 47:08.4 | |
39 | Christopher Beaulieu | 21560 | M | 47:24.6 | |
40 | Tyler Beatty | 21559 | M | 47:35.6 | |
41 | Christopher Smith | Toronto | 21359 | M | 47:41.7 |
42 | Heather Beach | 15467 | F | 47:45.1 | |
43 | Andrew Campbell | 21901 | M | 47:45.6 | |
44 | David Servos | 21593 | M | 47:46.6 | |
45 | Paul O'Connor | 21319 | M | 47:47.2 | |
46 | Chris Loftus | 21991 | M | 47:48.5 | |
47 | Ellen Simpson | 21493 | F | 47:49.8 | |
48 | Austin Smith | 21576 | M | 47:52.8 | |
49 | Emil Stanislav | 21361 | M | 48:08.6 | |
50 | Brendan Love | 21993 | M | 48:12.7 | |
51 | Courtney Gardener | 21948 | M | 48:14.5 | |
52 | Robin Sandhu | 21343 | M | 48:15.0 | |
53 | Alice Cugini | 21591 | F | 48:23.4 | |
54 | Trent Thompson | 21375 | M | 48:46.4 | |
55 | Amanda Carpenter | 15484 | F | 49:00.2 | |
56 | Wisakasuta Sudjunadi | 21365 | M | 49:00.5 | |
57 | Chris Liu | 21395 | M | 49:00.6 | |
58 | Elliott Tsang | 21378 | M | 49:06.5 | |
59 | Scott Ladley | 21979 | M | 49:46.2 | |
60 | Jose Dias | 21927 | M | 49:51.1 | |
61 | Michel Groesbeek | 21956 | M | 49:53.3 | |
62 | Kate Eldridge | 15619 | F | 49:57.5 | |
63 | Peyman Moeini | 42755 | M | 49:59.9 | |
64 | James Watt | 21385 | M | 50:10.4 | |
65 | Gregory Kerr | 21976 | M | 50:14.5 | |
66 | Adam Welton | 21386 | M | 50:21.1 | |
67 | Dylan Crawford | 21585 | M | 50:24.2 | |
68 | Ryan Toews | 21376 | M | 50:40.6 | |
69 | Amer Erheim | 21393 | M | 50:55.3 | |
70 | Chifuno Stevens | 21505 | F | 50:56.6 | |
71 | Darryl May | 21304 | M | 50:58.6 | |
72 | Toshiya Sawada | 21345 | M | 50:58.7 | |
73 | Bob Ferguson | Toronto | 21941 | M | 51:01.4 |
74 | Raymond Nguyen | 21316 | M | 51:08.4 | |
75 | Mario Garingo | 21949 | M | 51:15.6 | |
76 | Xu Wu Li | 21986 | M | 51:24.1 | |
77 | Dinesh Mohta | 21309 | M | 51:25.8 | |
78 | Danielle Smith | 21499 | F | 51:26.1 | |
79 | Andrew Pieroni | 21327 | M | 51:30.1 | |
80 | Caroline Harlow | 15644 | F | 51:33.2 | |
81 | Mark Silverberg | 21356 | M | 51:35.1 | |
82 | Guillian Morgan | 21311 | M | 51:39.1 | |
83 | Michael Evola | 21938 | M | 51:40.7 | |
84 | Sherab Melvin | Toronto | 21598 | F | 51:44.5 |
85 | Robert Glazier | Toronto | 21951 | M | 51:47.4 |
86 | Mason Scott | 21577 | M | 51:53.8 | |
87 | Mike Halminen | 21587 | M | 51:56.8 | |
88 | Katrina Penziwal | 42561 | F | 52:00.9 | |
89 | Christopher Graham | 21953 | M | 52:02.8 | |
90 | Hai Ho | 21965 | M | 52:07.9 | |
91 | Hinako Saeki | 21479 | F | 52:08.1 | |
92 | Daniel Ellul | 21935 | M | 52:11.1 | |
93 | Toby Bowers | 21566 | M | 52:12.8 | |
94 | Jordan Saleh | 21586 | M | 52:20.3 | |
95 | Emily Shepard | 21488 | F | 52:21.0 | |
96 | Rozalia Rajewski | 21466 | F | 52:22.2 | |
97 | Maria De Los An Reyna Corona | 21471 | F | 52:25.2 | |
98 | Josh Bradshaw | 21567 | M | 52:28.6 | |
99 | Aaron Fisher | 21943 | M | 52:28.8 | |
100 | Matt Joste | 21971 | M | 52:34.8 | |
Place | Name | City | Bib No | Gender | Total Time |
101 | David Tulk | 21379 | M | 52:49.6 | |
102 | Emily Kingdom | 15674 | F | 52:49.8 | |
103 | Ash Tabak | 21369 | M | 52:50.5 | |
104 | Elise De Francesco | 15606 | F | 52:55.8 | |
105 | Keri Dogon | 15614 | F | 52:56.5 | |
106 | Darielle Teitelbaum | 21516 | F | 53:12.2 | |
107 | Ivor Teitelbaum | 21372 | M | 53:12.6 | |
108 | Alvaro Arivilca | 21584 | M | 53:13.2 | |
109 | Andrew Shim | 21352 | M | 53:23.7 | |
110 | Joe Connolly | 21913 | M | 53:34.5 | |
111 | Mik Turje | 21523 | F | 53:46.7 | |
112 | Tamara Vorobeitchik | 21530 | F | 53:47.1 | |
113 | Christie Dunbar | 15617 | F | 54:03.5 | |
114 | Brent Berin | 21589 | M | 54:08.2 | |
115 | Desiree Danchuk | 15601 | F | 54:16.1 | |
116 | Sebastian Butt | 21573 | M | 54:16.8 | |
117 | George Marciniak | 21301 | M | 54:18.6 | |
118 | Megan Jones | 15662 | F | 54:23.2 | |
119 | Luigi Di Fabio | 21926 | M | 54:23.5 | |
120 | Jeff Culligan | 21917 | M | 54:23.6 | |
121 | Kulvinder Juss | 21972 | M | 54:25.4 | |
122 | Lindsay Gentner | 15639 | F | 54:27.6 | |
123 | Katie Armstrong | 42408 | F | 54:38.6 | |
124 | Robert Burre | 21572 | M | 54:44.6 | |
125 | Wesley Dutcher-Walls | 21932 | M | 54:48.5 | |
126 | Rachael Sider | 21491 | F | 54:48.6 | |
127 | Michele Jaques | Toronto | 15659 | F | 54:55.0 |
128 | Darren Courtney | 21599 | M | 55:02.6 | |
129 | Sandra Rosete | 21500 | F | 55:10.7 | |
130 | Jonathan Klein | 21396 | M | 55:13.7 | |
131 | Jaimee Carter | 15487 | F | 55:16.4 | |
132 | Nicholas Bleser | 21564 | M | 55:17.2 | |
133 | Tsegaye Bekele | 42636 | M | 55:18.1 | |
134 | Emma Debono | 15609 | F | 55:19.7 | |
135 | Blythe Williams | 21540 | F | 55:21.8 | |
136 | Nazario Lucarelli | 21994 | M | 55:26.9 | |
137 | Tajinder Sidhu | 21353 | M | 55:34.2 | |
138 | Carlos Zuza | 21391 | M | 55:42.3 | |
139 | Keith Manalo | 21998 | M | 55:44.9 | |
140 | Natassha Feo | 15625 | F | 55:45.0 | |
141 | Justin Stoller | 21364 | M | 55:46.8 | |
142 | Nathan Martinak | 42745 | M | 55:47.0 | |
143 | Chris Graham | 42700 | M | 55:53.8 | |
144 | Samera Fares | Toronto | 15624 | F | 55:54.6 |
145 | Paige Nichols | Etobicoke | 21435 | F | 56:03.0 |
146 | Sumit Oberai | 42772 | M | 56:04.8 | |
147 | Dong Wei Liu | 21989 | M | 56:06.6 | |
148 | Jaclyn Hudson | 42497 | F | 56:09.2 | |
149 | Zola Fiorella Fronda | 15628 | F | 56:12.1 | |
150 | Carol Yeung | 21548 | F | 56:13.6 | |
151 | Ricky Wang | 21383 | M | 56:14.7 | |
152 | Tony Lo | 21990 | M | 56:16.8 | |
153 | Andrew Dias | 21928 | M | 56:18.6 | |
