MEC Toronto Race SIX

Overall Finish List

October 26, 2014


Results by Speed River Timing www.SpeedRiverTiming.com

5k

Place Name City Bib No Gender Chip Time Gun Time
1 Timothy Martin 147 M 20:24.4 20:27.0
2 Harish Yadav Toronto 158 M 21:01.9 21:06.0
3 Scott Pennington Toronto 175 M 21:59.3 22:14.1
4 Jennifer Thompson Toronto 131 F 22:30.0 22:33.7
5 Colin Lacy 143 M 22:55.3 23:02.8
6 Olivia Ness 119 F 23:16.1 23:18.5
7 David Crawford 137 M 23:30.4 23:41.0
8 Thomas Tushingham Whitby 164 M 23:32.8 23:35.7
9 Quinn Cullen 141 M 24:42.2 24:45.8
10 Padraig Cullen 140 M 24:42.3 24:45.9
11 Alejandro Dada Toronto 180 M 25:18.5 25:22.6
12 Jhon Llovera 144 M 25:27.5 25:30.9
13 Shira Goldberg 110 F 25:49.5 26:00.3
14 Finn Crawford 139 M 26:20.0 26:30.2
15 Walter McNally 148 M 26:20.2 26:32.5
16 Matthew Gokarn Toronto 172 M 26:31.2 26:44.0
17 Alexandra Whittle 133 F 26:46.1 26:48.9
18 Asma Azhar 102 F 27:02.7 27:05.8
19 Dominic Nguyen 150 M 27:10.1 27:15.0
20 John Trieu 156 M 27:15.2 27:20.6
21 Alex MacDonald 145 M 27:21.5 27:32.6
22 Kelly Tai 129 F 27:32.3 27:46.0
23 Vanessa Campisi 103 F 27:40.0 27:57.6
24 Danielle Alexander 101 F 27:59.8 28:08.0
25 Danielle Nairn 118 F 28:18.2 28:21.9
26 Sherrie Loyst Toronto 174 F 28:40.5 28:54.0
27 Dora Llovera 115 F 28:55.9 28:59.5
28 Vicky Laurens 163 F 28:59.4 29:07.0
29 Brooke Stevenson 128 F 29:02.3 29:09.8
30 Hai Nguyen 183 M 29:07.2 29:13.1
31 Eric Tai 155 M 29:07.8 29:22.4
32 Robert Berg 167 M 29:12.4 29:19.3
33 Elisabeth Foerster 109 F 29:17.9 29:31.9
34 Christine Teotico 130 F 29:29.9 30:55.8
35 Isabel Lacy 114 F 29:40.8 29:50.6
36 Theo O'Connell Toronto 176 M 29:47.4 29:59.8
37 Rajmakendrah Selvarajah 153 M 29:48.4 29:58.3
38 Stuart O'Connell Toronto 177 M 29:49.1 30:01.3
39 Rowan Helman 112 F 30:08.8 30:13.3
40 Emerald De Los Angeles 106 F 30:20.8 30:30.5
41 Sasha Chapman 104 F 30:21.6 30:26.3
42 Pat Ness 121 F 30:22.1 30:24.4
43 Jason Mike 149 M 30:26.1 30:31.6
44 Arvind Ramanujam Toronto 178 M 30:30.1 30:36.6
45 Katherine Woodard 134 F 30:33.5 30:39.0
46 Suzanne Cowley Toronto 105 F 30:34.8 30:44.3
47 Chaoran Chen 136 M 30:36.1 32:53.8
48 Emma Holm 168 F 30:38.4 30:54.3
49 Lesley Nillson Toronto 179 F 30:42.4 30:48.5
50 Regan Canie 160 F 30:49.4 30:56.2
51 Amanda Crane 161 F 30:52.7 30:59.5
52 Ronald MacTal 146 M 30:53.1 31:04.9
53 Anil Gokarn Toronto 171 M 31:09.9 31:23.0
54 Zachary Gokarn Toronto 173 M 31:11.2 31:23.1
55 Andrew Tai 154 M 31:32.4 31:46.0
56 Amelia Savoie 124 F 31:33.0 31:42.3
57 Christopher Yeung 170 M 32:21.3 32:27.5
58 Ashley Yeung 169 F 32:21.9 32:27.5
59 Talia Kalender 113 F 32:58.4 33:09.8
60 Thilak Vigneswaran 157 M 33:04.4 33:13.0
61 Ivan Issaev 166 M 33:28.2 33:31.1
62 Sue Mitton Toronto 117 F 33:46.6 34:00.0
63 Ann Trousfous 162 F 33:51.4 33:53.9
64 Kubes Nava Toronto 181 M 34:04.7 34:12.0
65 Shalini Lobo 116 F 36:00.3 36:11.8
66 Flora Poon 123 F 36:01.0 36:12.0
67 Skandana Raveendran 151 M 37:14.7 37:25.2
68 Laxmi Sivaloganathan 125 F 37:20.4 37:29.7
69 Jessica Slatt 127 F 40:41.0 40:52.6
70 Sivakami Sivaloganathan 126 F 44:36.3 44:44.8
71 Karthika Sivaloganathan Toronto 182 F 44:36.8 44:44.4
72 Vijitha Mahalingam 159 F 45:13.3 45:22.4
73 Niroshini Endrakumar 108 F 45:26.0 45:26.0
74 William Crawford 138 M 59:22.7 59:22.7
 

10k

Place Name City Bib No Gender Chip Time Gun Time
1 Lawrence Warriner 353 M 34:31.4 34:34.7
2 Andrew Thomas Oakville 351 M 38:08.0 38:11.8
3 Alex Flint 335 M 40:03.4 40:07.0
4 Dan Mayberry 358 M 42:17.6 42:21.3
5 Peter Edney 334 M 42:23.8 42:28.0
6 Binh Trinh 368 M 42:59.6 43:03.9
7 Anna Kobb 313 F 43:48.0 43:48.0
8 Erica Bota 301 F 44:10.5 44:17.6
9 Daniel Mok 345 M 45:38.2 45:47.6
10 Nicholas Mizera Toronto 363 M 45:50.6 45:54.9
11 Michael Telpner 360 M 46:41.8 46:45.2
12 Erin Doucette 305 F 47:47.7 47:54.0
13 Ada Maxwell-Alleyne 316 F 48:00.2 48:13.3
14 Nacho Yague 354 M 50:27.0 50:36.4
15 Kevin Liu 343 M 51:06.5 51:15.1
16 Rob Tait 349 M 51:10.6 51:19.9
17 Michael Lee 342 M 51:13.9 51:22.2
18 Thuan Ta 348 M 51:30.9 51:41.4
19 Di Hu 311 F 51:46.4 1:14:56.6
20 Andrew Byford 331 M 52:11.7 52:24.4
21 Justin Ling-Leblanc Toronto 366 M 52:15.1 52:24.3
22 Joanne Han 307 F 52:16.2 52:26.0
23 Peter Lee 339 M 52:26.7 52:31.8
24 Brian Lee Guelph 340 M 52:48.9 52:53.9
25 Alison Taylor 323 F 53:00.2 53:08.3
26 Kelsey Crawford Mount Hope 304 F 53:17.6 53:33.7
27 Karl Juss Oakville 365 M 53:17.7 53:30.2
28 Annika Lewis 356 F 53:18.2 53:33.7
29 Michelle Rocafort 320 F 53:20.5 53:25.6
30 Wendy Chang 302 F 53:48.4 1:16:58.5
31 Jongmin Hong 337 M 54:52.3 54:58.1
32 Renata Chmielewski 303 F 55:12.0 55:17.9
33 Alison Gall 306 F 55:15.1 55:26.4
34 Marcus Nilsson Toronto 369 M 55:28.7 55:42.2
35 Samera Fares Toronto 362 F 55:46.7 55:54.1
36 Allie Smith 322 F 56:25.2 56:36.7
37 Hailey Manchee 315 F 57:48.1 57:53.7
38 Laura O'Brien 317 F 58:14.3 58:21.1
39 Chris Sullivan 347 M 58:14.5 58:21.1
40 Gabriel Edelson 333 M 58:25.0 58:36.5
41 Paul Osbourne 361 M 58:40.1 1:11:52.0
42 Christine Tewfik 324 F 58:53.1 59:00.7
43 Joanna Kipp 312 F 58:56.6 59:04.7
44 Adam Boby 330 M 59:03.3 59:19.3
45 Mia Hochat 308 F 59:03.8 59:19.2
46 Doug Kelly 338 M 59:22.8 59:34.9
47 Bryn Davies 332 M 1:00:13.2 1:00:23.5
48 Jacky Fu 336 M 1:01:05.2 1:01:14.2
49 Michael Chen North York 367 M 1:02:32.8 1:02:40.6
50 Nicole Lee 314 F 1:05:49.3 1:05:56.3
51 Ryan Lee Guelph 341 M 1:06:39.0 1:06:46.0
52 Emilie Page-Perron 318 F 1:12:11.2 1:12:25.0
53 Jacqueline Poirier 319 F 1:12:11.6 1:12:25.3
54 Jobye-Kyle Karmaker 359 M 1:17:37.8 1:17:48.0
55 Peter Margolian Toronto 364 M 1:24:30.3 1:24:42.8
56 Glenelda King 357 F 1:27:18.9 1:27:34.4