MEC Toronto Race SEVEN

Overall Finish List

October 25, 2015


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
10k
15k

5k

Place Name City Bib No Gender Chip Time Gun Time
1 Oliver Bartoszek 65442 M 17:49.2 17:50.3
2 Jack Hemmings Toronto 65549 M 18:00.3 18:02.9
3 Andrew Thomas Oakville 65525 M 18:39.9 18:40.9
4 Marc Sicova Toronto 65542 M 18:43.0 18:44.8
5 Andrew Collins Toronto 65454 M 18:48.3 18:49.2
6 Patrick Murtaugh 65496 M 19:14.3 19:18.6
7 Hasan Subhani Toronto 65555 M 19:22.4 19:26.2
8 David Cass 65449 M 19:30.0 19:31.8
9 Michael Liberzon 65493 M 19:38.5 19:42.3
10 Andrew Novini Mississauga 65499 M 19:49.8 19:51.0
11 Dan Park North York 65501 M 19:51.2 19:53.3
12 Jim Rawling 65554 M 20:42.3 20:44.5
13 Gewei Wang 65533 M 20:59.7 21:03.7
14 Sean Fazl 65470 M 21:03.9 21:07.9
15 Spencer Kolbuc St Catherines 65486 M 21:18.8 21:19.6
16 Adam Bannon Toronto 65557 M 21:21.6 21:24.2
17 Cadell Wyncoll 65439 F 22:32.8 22:38.5
18 Chris Szabo-Hemmings Blackwater 65552 M 22:40.1 22:45.1
19 Jessyka Brum 62015 F 22:41.3 22:43.1
20 Craig Henriques 65478 M 23:02.8 23:23.2
21 Rafael Santos 65512 M 23:10.6 23:12.8
22 Tom Tushingham Whitby 65528 M 23:15.5 23:52.6
23 Jonathan Roth 65508 M 24:04.5 24:12.3
24 Rory Craig-Barnes 65455 M 24:10.5 24:15.2
25 Colin Walton 65530 M 24:11.9 24:13.4
26 Veronica Hall 62058 F 24:12.8 24:29.5
27 Trevor Su Toronto 65522 M 24:13.1 24:22.6
28 Amjad Mahmood 65495 M 24:28.2 24:42.5
29 Shane Challenger 65452 M 24:29.5 24:32.6
30 Clare McCurley Toronto 62080 F 24:29.5 24:40.1
31 Tim Des Islets 65462 M 24:40.5 25:00.3
32 Thomas Szabo-Hemmings Blackwater Uk 65551 M 24:41.0 24:50.3
33 Paul Frydrych 65473 M 24:44.0 25:10.3
34 Patrick Hemmings 65550 M 24:55.7 25:05.1
35 Ante Lausic 65490 M 24:57.0 25:00.2
36 Zhan Wang 65532 M 25:04.8 25:42.9
37 Kevin Zhang Mississauga 65539 M 25:13.9 25:15.3
38 Vanessa Vyvial 39867 F 25:21.0 25:26.9
39 Alexander Van Holk 65529 M 25:25.5 25:38.4
40 Nicole Ritchie 65412 F 25:26.0 25:43.0
41 Jennifer Nguyen 62090 F 25:32.6 25:35.2
42 Jen Brkic 62011 F 25:33.4 25:39.2
43 Fred Jahesh 65483 M 25:37.7 25:39.6
44 Michael Geraghty Hamilton ON 65544 M 25:44.4 25:47.8
45 Maya Krishnaratne 62067 F 25:52.8 25:56.7
46 Petra Grant 62055 F 25:53.0 25:54.4
47 Marty Rabinovitch 65505 M 25:59.4 26:02.9
48 Deborah Logar 62075 F 26:04.8 26:18.0
49 Diane Eros 62040 F 26:22.3 26:41.9
50 Hannah Downey Toronto 62035 F 26:23.6 26:29.8
51 Rachel Hems 62059 F 26:24.9 26:36.8
52 Louise Frydrych 62046 F 26:33.1 26:59.4
53 Christine Flynn Mississauga 62044 F 26:35.2 26:44.4
54 Peter Thornton 65527 M 26:36.2 26:43.4
55 Claudio D'Orazio 65467 M 26:42.5 26:59.0
56 Mandy Tran 65432 F 26:44.8 26:47.6
57 Racquel Mesina 62083 F 26:45.3 26:48.9
58 Larry Quinlan Scarborough 65541 M 26:51.7 26:53.9
59 Erin Rose 65415 F 26:57.9 27:11.7
60 Nicole Combe 62029 F 27:01.1 27:12.3
61 Yasmien Ross 65416 F 27:03.2 27:21.5
62 Lisa Chan 62023 F 27:04.4 27:11.8
63 Elka Bunick 65543 F 27:04.5 27:11.3
64 Rachel Hon 31265 F 27:09.2 27:19.4
65 Tammy Oldenburg 62093 F 27:13.4 27:26.1
66 Don Suralie 65523 M 27:14.8 27:16.6
67 Francesca Davenport 77030 F 27:19.8 27:25.3
68 Merissa Snider 65540 F 27:20.5 27:25.5
69 Soojin Lee 62073 F 27:22.3 27:31.4
70 Rosita Bajari 31206 F 27:22.3 27:22.3
71 Song Gao 62049 F 27:27.5 27:33.4
72 Spencer Pope 65504 M 27:28.4 27:43.4
73 Michael Schiel 65513 M 27:31.1 27:45.8
74 Kirk Peart Mississauga 65503 M 27:35.2 27:44.9
75 Marko Spasojevic 65521 M 27:42.0 27:54.6
76 Galvin Wong 65536 M 27:51.1 28:01.7
77 Robert Thompson 65526 M 27:56.3 28:01.4
78 Hal Doornbosch 65466 M 27:59.3 28:16.2
79 Kantilal Manga 39957 M 28:18.4 28:21.1
80 Shelley D Gallant 62047 F 28:21.7 28:31.8
81 Ronald Flint 65472 M 28:22.2 28:25.7
82 Jose Carvalho 65448 M 28:23.1 28:29.9
83 Marzena Bogaczewicz 62009 F 28:24.4 28:27.2
84 Ken Davy 65459 M 28:26.9 28:38.3
85 Kim Stirling 65428 F 28:27.4 28:44.6
86 Lori Cant 62018 F 28:27.8 28:46.6
87 Kevin Huang 65479 M 28:32.8 28:43.5
88 Justin Huang 65480 M 28:44.6 28:55.2
89 Ekua Quansah 65405 F 28:45.9 28:56.2
90 Todd Brown 65444 M 28:46.1 28:56.3
91 Dayong Zhang 65538 M 28:53.3 28:55.4
92 Frank Yuan 65537 M 28:54.2 29:05.8
93 Lily Leung 62074 F 28:56.0 29:01.5
94 Jorge De Oliveira 65460 M 29:00.1 29:02.5
95 Joseph Labine 65487 M 29:03.7 29:07.6
96 Suzanne Graham Barrie 62054 F 29:12.6 29:20.7
97 Payman Samavarchi-Tehrani 65510 M 29:18.9 29:26.3
98 Christopher Go 65477 M 29:19.1 29:26.3
99 Bruce Lee 65492 M 29:20.0 29:40.4
100 Carolyn Shaver 65516 M 29:28.6 29:45.7
 
Place Name City Bib No Gender Chip Time Gun Time
101 Grace Cheng 62025 F 29:43.4 29:52.0
102 Sajish Karmacharya 65485 M 29:45.5 29:46.7
103 William Oey 65500 M 29:45.6 30:08.1
104 Christine Teotico 65430 F 29:48.0 29:49.4
105 Martin Desouza 65465 M 29:48.9 30:01.6
106 Benjamin Chan 65453 M 29:58.8 30:18.0
107 Rina Bhagat Toronto 65556 F 30:00.6 30:15.8
108 Konstantin Shapoval 65515 M 30:02.9 30:23.5
109 Stefanie Laurella 62070 F 30:03.2 30:06.9
110 Julie Catsioulis 62021 F 30:11.9 30:23.7
111 Emma Magee 31300 F 30:16.2 30:32.1
112 Jeff Burrell 65445 M 30:16.9 30:46.6
113 Sarah Burrell 62016 F 30:17.6 30:45.5
114 Allison Miceli Toronto 65548 F 30:26.7 30:42.5
115 Meghan Stark 65426 F 30:27.7 30:45.3
116 Lisa Mirabella 39812 F 30:27.9 30:44.4
117 Heather Brady 62010 F 30:28.9 30:37.8
118 Madryn McCabe 62078 F 30:29.9 30:35.1
119 Iwona Gontarska 62050 F 30:32.9 30:53.7
120 Cayleigh Murtaugh 65497 M 30:34.1 30:38.6
121 Laura Wagner 65436 F 30:37.6 30:45.4
122 Artem Smouchkevich 65519 M 30:37.7 30:45.9
123 Nicole Court 62031 F 30:38.3 30:49.5
124 Karen Osorio 62095 F 30:43.4 30:48.7
125 Stephanie Fong 62045 F 30:57.4 31:07.7
126 Cindy Tat 65429 F 30:58.4 31:07.4
127 Laura Richardson 65411 F 31:03.6 31:08.5
128 Bronwyn McCabe 62079 F 31:20.2 31:27.2
129 Danny Tat 77175 M 31:26.0 31:34.6
130 Isabel Chant 62024 F 31:40.3 31:53.6
131 Jennifer MacTaggart 62076 F 31:41.3 31:54.6
132 James Nazareth 65498 M 31:42.4 31:58.1
133 Asha Nazareth 62088 F 31:42.7 31:58.1
134 Denise Gray 62056 F 31:48.0 31:54.2
135 Amy Statham 65427 F 31:57.7 32:04.3
136 Ryan G 65474 M 32:02.7 36:35.6
137 Julia Coburn 62028 F 32:05.6 32:11.2
138 Rosa Cantiller 62019 F 32:13.7 32:24.2
139 Raymond Wong 65535 M 32:14.4 32:24.4
140 Kyli Lane 62069 F 32:17.0 32:23.5
141 Jill Squires 65425 F 32:17.0 32:23.5
142 Kristi Durette Downey Toronto 62038 F 32:21.4 32:29.3
143 Shira Joudan 62063 F 32:26.0 32:36.8
144 Rekha Patel 62098 F 32:28.4 32:45.6
145 Marc Parravano 65502 M 32:52.1 33:12.1
146 Sarah Kirzinger 77051 F 32:52.8 33:08.1
147 Lara Skripitsky 77097 F 32:54.2 33:08.3
148 Marilyn Smith 65421 F 32:54.7 33:02.2
149 Stefan Rustscheff 65509 M 33:07.2 33:15.6
150 Adrienne Peckitt 62099 F 33:20.2 33:32.3
151 Jestine Abella 62001 F 33:35.7 33:46.2
152 Rachel Beattie 62007 F 33:35.7 33:48.2
153 Francis Rysselo Etobicoke 65558 M 33:41.7 33:49.9
154 Maria Reyes 65410 F 33:46.4 34:02.1
155 Laurie Lebeau 62071 F 33:58.1 34:09.1
156 Rachel Lebeau 62072 F 34:02.5 34:15.3
157 Harshini Fazl 62042 F 34:04.0 34:09.3
158 Jasmin Manga 39804 F 34:09.3 34:09.3
159 Jocelyn Outlaw 62096 F 34:14.5 34:27.1
160 Angeline Wong 65438 F 34:17.8 34:20.9
161 William MacLeod 65494 M 34:36.7 34:55.1
162 Jennifer Snowsill 65422 F 34:57.6 35:17.7
163 Aurelie Chojnowicz 62027 F 34:59.5 35:21.7
164 Dorota Polonska 65402 F 35:11.8 35:26.7
165 Kirsteen Cormier 62030 F 35:14.8 35:35.8
166 Debbie Carpenter 62020 F 35:15.7 35:27.3
167 Jenna Maley Toronto 65547 F 35:23.8 35:40.5
168 Jenna Ritchie 65413 F 35:30.5 35:45.0
169 Ji Young Youn 65440 F 35:40.2 35:45.5
170 Zoe Belvedere 62008 F 35:50.2 36:08.7
171 Malini Hyland 62061 F 36:17.3 36:22.6
172 Ada Chan 62022 F 36:38.4 36:46.5
173 Melissa Rebelo 65408 F 36:43.7 37:03.1
174 Polina Sokolova 65520 M 36:47.1 37:06.4
175 Kate Brownbill Toronto 62014 F 36:55.6 37:14.6
176 Ines Rizzi 65414 F 36:55.7 37:17.1
177 Andrea Inrig 62062 F 36:56.5 37:17.8
178 Jean-Philippe Lambert 65489 M 37:10.7 37:18.9
179 Sara Goodchild 62051 F 37:36.4 37:53.1
180 Kathleen Scarlett Downsview 65545 F 38:11.4 38:26.8
181 Marie-Claude Bourque Thornhill 65546 F 38:12.5 38:28.1
182 Alexandra Findlay Toronto 62043 F 38:14.7 38:30.8
183 Alice Parnis 62097 F 38:14.7 38:30.6
184 Dushyandi Rajendran 65406 F 38:21.9 38:28.1
185 Miranda Ng 62089 F 38:34.7 38:47.2
186 Teagan Jaenen 65482 M 40:22.0 40:38.9
187 Dwayne McDonald 62082 F 40:26.0 40:35.1
188 Laura Reffo 65409 F 40:26.8 40:35.7
189 Craig Hyland 65481 M 40:26.9 40:31.5
190 Doreen McDonald 62081 F 40:27.0 40:35.7
191 Katelyn Fairweather Brampton 62041 F 40:34.9 40:53.6
192 Natasha Dragoun 62036 F 40:45.9 41:03.4
193 Cameron Ellis 65469 M 40:46.4 41:03.6
194 Niraj Sinha 65518 M 40:59.8 41:16.0
195 Francesco Santelli 65511 M 41:06.1 41:11.9
196 Alistair Desouza 65464 M 41:33.4 41:46.0
197 Denzil Desouza 65463 M 41:34.3 41:46.6
198 Carol Wagner 65437 F 41:37.7 41:47.1
199 Christopher Alegado 65441 M 42:11.2 42:24.6
200 Anna Nerissa Alegado 62003 F 42:11.5 42:24.7
 
Place Name City Bib No Gender Chip Time Gun Time
201 Marley Higham 62060 F 42:46.7 43:04.9
202 Nick Elliott 65468 M 42:47.3 43:04.9
203 Billie Gene Dufresne 62037 F 45:57.7 46:05.7
204 Muna Al Switi 62002 F 45:58.5 46:06.2
205 Lydia Shim 65420 F 47:19.1 47:41.1
206 Kara Craig Petersburg 62032 F 47:54.5 48:17.8
207 Brandi Northey 62091 F 47:54.8 48:18.1
208 Unknown Partic. 41042 41042 M 49:05.7 49:05.7
209 Ermira Cami 62017 F 49:10.0 49:24.0
210 Rebecca Milburn 62084 F 49:10.3 49:23.9
211 Raksha Ramasubramanian 39831 F 49:38.5 49:45.6
212 Suzanne Brownbill Toronto 62013 F 51:09.0 51:32.4
213 Agnes Thompson 65431 F 57:34.3 57:49.1
Top  

10k

Place Name City Bib No Gender Chip Time Gun Time
1 Raymond Mendoza 39965 M 37:23.1 37:24.0
2 David Pitts Guelph 39983 M 39:00.7 39:05.7
3 Jean-Emile Paraiso 41040 M 39:31.5 39:33.7
4 Paulos Arey 39883 M 40:05.8 40:07.6
5 John MacMillan Toronto 39955 M 40:32.1 40:33.6
6 Nicolae Petrescu 39982 M 40:40.6 40:47.5
7 Simon Harvey 39925 M 41:13.3 41:16.1
8 Mark Taylor Milton 41006 M 41:14.2 41:17.1
9 Roberto Alas 39880 M 41:36.5 41:39.4
10 Ira Stern 41004 M 41:55.5 41:56.7
11 Stacia Morris 39816 F 42:05.9 42:07.3
12 Thomas Wilson 41023 M 42:18.2 42:28.8
13 Rowan Head-Marsden 65581 M 42:40.4 43:00.3
14 Gord Ngan 39972 M 43:59.5 44:04.9
15 Sharita Manga 39805 F 44:06.4 49:09.2
16 Mike Langevin 39941 M 44:09.8 44:21.0
17 Christopher Smith Burlington 40000 M 44:30.3 44:40.5
18 Anton Trinh Mississauga 41014 M 44:30.3 44:40.3
19 Andrew Seto 39996 M 44:33.2 44:44.4
20 Harish Yadav Toronto 41028 M 44:36.3 44:41.8
21 Chris Walton 41021 M 44:39.8 44:41.7
22 Matt Dil 39907 M 44:50.4 44:57.0
23 Todd Douglas 39911 M 44:58.9 45:03.1
24 Karim Osman 39978 M 45:25.2 45:45.0
25 Brent MacKay 39952 M 46:00.9 46:07.4
26 Paul O'Connor 39976 M 46:04.8 46:10.4
27 Jennifer Kindness 31274 F 46:14.5 46:17.1
28 Joel Goss 39919 M 46:16.8 46:23.6
29 Frank Clarke 39899 M 46:35.7 46:37.6
30 Simon Li 39946 M 46:40.1 46:46.0
31 Serge Markarov 39958 M 46:46.4 46:49.7
32 Anastasiia Ikonnikova Toronto 31272 F 46:59.1 47:01.8
33 Jason Meyer 39966 M 47:01.6 47:12.5
34 James Little Richmond Hill 39947 M 47:02.9 47:06.2
35 Matthew Tint 41009 M 47:04.4 47:08.0
36 Tima Coad 31226 F 47:08.9 47:15.6
37 Geoffrey Hesketh 39928 M 47:16.1 47:24.6
38 Sarah Flemington 31241 F 47:20.4 47:31.6
39 Heidi Parker 39825 F 47:23.0 47:29.4
40 Hannah Kovacs 31277 F 47:25.8 47:27.9
41 Simon Ma 39951 M 47:27.0 47:53.8
42 Christopher Liu 39949 M 47:32.3 47:48.4
43 Jennifer Thompson Toronto 39860 F 47:48.2 47:57.9
44 Stefan Dixon 39908 M 47:53.5 47:56.2
45 Jack Brzezinski 39891 M 47:57.9 48:06.2
46 Halley Georgas 31251 F 48:06.4 48:10.0
47 Colin Chant 39895 M 48:07.2 48:16.1
48 Minjun Pyo 39984 M 48:14.8 57:38.5
49 Rachel Dewan 31229 F 48:16.9 48:32.5
50 David Van Klaveren 41031 M 48:26.0 48:37.0
51 Sean Smyth 41001 M 48:30.4 48:41.0
52 Kim Robinson 39990 M 48:32.9 48:36.9
53 Robert Graham 39920 M 48:34.1 48:38.2
54 Nancy Tat 39858 F 49:08.4 49:28.1
55 Ian Kilvert 39934 M 49:10.9 49:26.6
56 Javier Ramirez 39986 M 49:28.6 49:37.1
57 Olivier Smith 39999 M 49:34.3 49:47.4
58 Nick Donaldson 39909 M 49:35.1 49:37.0
59 Erin Doucette 31234 F 49:42.2 49:45.8
60 Mizuki Serizawa 39846 F 49:50.6 49:51.7
61 Kris Reuschel 39988 M 49:51.2 49:57.4
62 Allison Kurahashi 31278 F 50:04.8 50:17.8
63 Fabio Wu 41027 M 50:18.5 50:24.4
64 David Fisher Caesarca 41037 M 50:22.5 50:35.8
65 Alfred Payne 39981 M 50:28.9 50:31.9
66 Semra Albayrak 31202 F 50:45.5 50:59.7
67 Jay Blake 39887 M 50:48.7 51:05.9
68 William Choi 39897 M 50:58.8 51:14.3
69 Vincent Orlando 39977 M 51:05.0 51:14.7
70 Dan Belvedere 39885 M 51:10.1 51:29.2
71 Barbara Huang 31268 F 51:19.5 54:12.8
72 Rob Adams 39879 M 51:21.8 51:29.2
73 Tony Tran 41011 M 51:25.6 51:43.5
74 Mark McKay 39962 M 51:37.3 54:29.9
75 Eric Venema 41019 M 51:42.5 51:55.1
76 Sandie Orlando 39822 F 51:43.4 51:54.2
77 Darryl McClure 39960 M 51:44.5 52:01.3
78 Rachel Lee 31291 F 52:17.0 52:32.3
79 Gagan Gill 65476 M 52:23.8 52:26.8
80 Vera Bondareva 31213 F 52:24.8 52:29.3
81 Asha Forrester 31242 F 52:26.3 52:30.2
82 Perry Fousteris 39916 M 52:29.2 52:33.8
83 Lisa Lightbourn-Lay 77056 F 52:31.9 52:31.9
84 Maria Kandaurova 31273 F 52:33.9 52:38.4
85 Bruce Krugel 39937 M 52:36.6 52:49.5
86 Richard Chan 39894 M 52:36.9 52:48.3
87 Mike Flood 39915 M 52:37.4 52:51.5
88 Lucas Carravetta 39892 M 52:37.5 52:52.1
89 Lisa Serizawa 39845 F 52:48.5 52:49.5
90 Betty Zou 39877 F 52:59.8 53:09.2
91 Niku Topuzi 41010 M 53:22.6 53:29.4
92 Daryl Young 77182 M 53:27.6 53:36.5
93 Penelope Talbot-Kelly 77106 F 53:27.6 53:36.4
94 Philip Morgan 39969 M 53:39.5 53:44.6
95 Amanda Kvitkovic 31279 F 53:51.1 53:58.9
96 Michelle Hunwicks 31270 F 53:58.3 54:05.4
97 Yasmin Askari 31205 F 54:02.4 54:24.2
98 Kimberly Hofmann 31264 F 54:05.6 54:27.7
99 Christina Rustscheff 39836 F 54:06.5 54:18.0
100 Megan Migchels 39810 F 54:12.7 54:30.3
 
Place Name City Bib No Gender Chip Time Gun Time
101 Jenna Maertz 31299 F 54:13.9 54:42.4
102 Joel Doucette 39910 M 54:15.4 54:35.3
103 Thomas Wade-West 41020 M 54:23.6 54:38.3
104 Riccardo Cosentino 39901 M 54:24.7 54:49.6
105 Sarah Lewis 31293 F 54:28.9 54:40.1
106 Vicky Yang 39873 F 54:34.7 54:44.8
107 Jordan Tracey 41041 F 54:38.2 54:43.5
108 Amanda Grice 41043 F 54:38.7 54:43.5
109 Levi Warrack 41022 M 54:46.7 54:52.5
110 Mark Kingston 39935 M 54:55.1 55:08.0
111 Meghan Carter 31220 F 55:00.7 55:06.3
112 Cadence King 31275 F 55:11.7 55:13.9
113 Kimberly Summers 39853 F 55:19.6 55:39.8
114 Shawn Moore 39968 M 55:23.8 55:52.6
115 Mena Abdel-Nour 39878 M 55:30.7 55:41.2
116 Fred Mendelson 39963 M 55:54.5 56:24.6
117 Kyle Hamm 39922 M 55:59.2 56:25.7
118 Rafael Araujo 39882 M 56:03.6 56:21.1
119 Christina Donaldson 31231 F 56:04.9 56:08.5
120 Rachel Hepburn Craig 31262 F 56:05.0 56:08.5
121 Meghan Scott 39842 F 56:05.1 56:08.9
122 Gary Heilmann 39927 M 56:06.3 56:22.8
123 Scott Middleton 39967 M 56:08.3 56:23.6
124 Sophie Denison 31228 F 56:15.5 56:24.9
125 Christina Henderson 31261 F 56:20.4 56:45.9
126 Mark Treleaven 41012 M 56:25.8 56:38.2
127 Jason Van Vroenhoven 41016 M 56:31.0 56:46.3
128 Sarah Felgemacher 31239 F 56:39.9 57:03.5
129 Rory Wilson 41025 M 56:41.4 57:04.2
130 Amanda Luckhardt 31295 F 56:44.0 57:10.6
131 Taylor Gibson 31252 F 56:44.2 56:46.6
132 Laura Fenwick-Sehl Hamilton 31240 F 56:47.1 57:08.4
133 Robert Babic 39884 M 57:04.7 57:09.9
134 Natalie Colantonio 31227 F 57:05.9 57:11.2
135 Ben Storer 41005 M 57:09.1 57:20.7
136 Megan Willis 39870 F 57:09.2 57:21.8
137 Caroline Breton 31215 F 57:25.8 57:39.0
138 Yvonne Lo 31294 F 57:26.7 57:32.1
139 Julie Huang 31267 F 57:27.9 57:29.0
140 Jin Gap Park 39980 M 57:36.5 57:51.6
141 Erica Dugas 31235 F 57:42.5 57:58.1
142 Magdalen Stiff Scarborough 39851 F 57:48.4 57:55.2
143 William Mahabir 39956 M 57:55.8 58:11.7
144 Stacy Walton 39868 F 57:59.9 58:07.0
145 Jocelyn Chan 31222 F 58:02.5 58:13.1
146 Joe Cullen 39904 M 58:04.3 58:10.2
147 Samantha Dunsworth 31237 F 58:07.0 58:14.3
148 Laura Vaz-Jones 39865 F 58:08.3 58:31.1
149 Inn Hung 39930 M 58:09.3 58:28.1
150 Sue Lynskey 31297 F 58:28.0 58:44.1
151 Dong-Hyoung Lee 39943 M 58:42.9 58:47.7
152 Eric Nordholt 39974 M 58:43.5 58:59.8
153 Kate Orchard 39821 F 58:51.4 59:17.9
154 Karen Cameron Toronto 41032 F 59:01.6 59:07.0
155 Amanda Heydorn 31263 F 59:11.8 59:23.6
156 Elise Gondard 31253 F 59:27.0 59:52.1
157 Jan Grofe 39921 M 59:28.2 59:30.4
158 Calvin Hancock 39923 M 59:30.3 59:54.3
159 Brittany Tovee 39863 F 59:30.5 59:54.8
160 William Vaz-Jones 41017 M 59:32.3 59:53.9
161 Jordan Doucette 31233 F 59:35.2 59:55.3
162 Brian Lee Guelph 39944 M 59:36.2 59:41.3
163 Sarah Hubbs 31269 F 59:36.8 59:57.0
164 Cara-Leigh Vivier 65435 F 59:39.0 59:42.9
165 Ringo Leuhg Toronto 41033 M 59:40.5 59:46.6
166 Krista Oosterom 39820 F 59:45.3 59:54.6
167 Rebecca Swick 39855 F 59:54.7 1:00:09.4
168 Erin Brimble 77014 F 59:59.6 1:00:02.7
169 Jennifer Haley Burlington 62057 F 1:00:05.3 1:05:10.6
170 Jocelynne Aguilar 31201 F 1:00:06.6 1:00:20.1
171 Gaby Reyes 39832 F 1:00:10.6 1:00:36.2
172 Vanessa Omana 39819 F 1:00:13.5 1:00:38.8
173 Patricia Zolini 39876 F 1:00:21.9 1:00:39.1
174 Joshua Litwin 39948 M 1:01:11.7 1:01:24.3
175 Carlene McCubbin 39809 F 1:01:16.2 1:01:44.8
176 Andrea Forster 31243 F 1:01:34.0 1:01:42.9
177 Kate Croft 77025 F 1:01:40.3 1:01:48.3
178 Marissa Salmon 39840 F 1:02:07.4 1:02:24.3
179 Melina Labrosse 31283 F 1:02:14.1 1:02:26.7
180 Katie Bridges 31216 F 1:02:20.5 1:02:32.6
181 Jackie Labine 31282 F 1:02:33.6 1:02:42.5
182 Chris Chen 31223 F 1:02:40.6 1:02:51.0
183 Wendy Manton 39806 F 1:02:41.1 1:02:53.0
184 Iona Wing 39871 F 1:02:41.5 1:02:51.2
185 Jenna Sheridan 39848 F 1:02:43.7 1:03:07.1
186 Meagha Parker 39824 F 1:03:06.9 1:03:27.3
187 Amanda Robinson 39833 F 1:03:34.7 1:04:03.1
188 Sarah Hawley 77044 F 1:03:35.0 1:03:35.0
189 Ryan Nickel 39973 M 1:03:38.5 1:04:02.2
190 Matt Kotsopoulos 39936 M 1:03:42.9 1:03:53.3
191 Christopher Stephens 41003 M 1:03:55.1 1:04:03.1
192 Zachary Reyes 39989 M 1:04:13.0 1:04:25.5
193 Nina Hawley 31258 F 1:04:36.2 1:04:50.2
194 Mason Chan 39893 M 1:04:40.9 1:04:58.8
195 Samantha Young 39875 F 1:04:50.0 1:04:56.7
196 Giridhar Satyanarayana 39994 M 1:04:52.5 1:04:56.4
197 Katrina Querubin 39830 F 1:05:06.1 1:05:30.3
198 Melissa Challice 31221 F 1:05:57.5 1:06:10.6
199 Lisa Durante 31238 F 1:06:06.4 1:06:25.4
200 Rick Brown Oakville 39890 M 1:06:08.7 1:06:16.8
 
Place Name City Bib No Gender Chip Time Gun Time
201 Valerie Molina 39814 F 1:06:41.4 1:06:49.6
202 Katy Butters 31218 F 1:06:43.9 1:06:58.4
203 James MacKinnon 39954 M 1:07:13.3 1:07:35.8
204 Hoshin Kang 39933 M 1:07:19.6 1:07:40.0
205 Christine Baquiran-Aliangan 31207 F 1:07:32.8 1:07:41.3
206 Joanne Tarala 39857 F 1:07:46.6 1:07:55.3
207 Aleya Gibson Toronto 41038 F 1:08:07.7 1:08:17.6
208 Benjamin Evans 39913 M 1:08:13.8 1:08:35.3
209 Kaitlyn Lee 31289 F 1:08:14.6 1:08:35.1
210 Katina Sutcliffe 39854 F 1:08:32.0 1:08:48.5
211 Mireille Amyotte 31203 F 1:08:35.4 1:08:53.7
212 Mona Fortier 31244 F 1:08:35.6 1:08:53.7
213 Anita Lal Toronto 31284 F 1:08:38.6 1:09:01.6
214 Michelle Pais 39823 F 1:08:40.9 1:08:50.3
215 Donna Diakun Toronto 65553 F 1:08:47.7 1:09:09.4
216 Sugandha Sharma 39847 F 1:08:48.7 1:08:57.8
217 Jeremiah Rondina 39991 M 1:09:28.3 1:09:56.6
218 Claudia Frangolho 31245 F 1:09:28.4 1:09:56.4
219 Kitty Chong 31225 F 1:09:54.3 1:10:18.3
220 Arlene Perlas 39826 F 1:09:58.8 1:10:10.4
221 Lea Maravic 39807 F 1:10:32.8 1:10:50.6
222 Leah Kitagawa 31276 F 1:10:53.2 1:11:18.6
223 Jennifer Moses 77068 F 1:10:59.0 1:11:10.5
224 Ronald Yu 41029 M 1:11:07.2 1:11:26.0
225 John Chiu 39896 M 1:11:08.3 1:11:18.3
226 Tzippy Bernstein 31210 F 1:11:25.5 1:11:50.2
227 Rachel Bernstein 31209 F 1:11:25.5 1:11:49.8
228 Jacqueline Poirier 39828 F 1:11:31.9 1:11:55.7
229 Andrew Tri 41013 M 1:11:39.1 1:11:54.2
230 Caroline Thong 39861 F 1:11:39.2 1:11:54.1
231 Elisha Vooys Stouffville 39866 F 1:11:41.6 1:11:55.5
232 Mathew Galicia Richmond Hill 39917 M 1:11:42.0 1:11:55.2
233 Robin Phaneuf 39827 F 1:11:47.7 1:12:08.7
234 Roger Theriault 41008 M 1:11:48.1 1:12:08.8
235 Danielle Gelinas Cambridge 31248 F 1:11:59.5 1:12:21.6
236 Monique Gelinas 31249 F 1:12:00.0 1:12:22.0
237 Adam Fleiger 39914 M 1:12:00.3 1:12:21.9
238 Emilie Gelinas 31250 F 1:12:00.4 1:12:22.0
239 Kaloian Tcherkezov 41007 M 1:12:19.3 1:12:34.9
240 Jacob Jaskolka 39931 M 1:12:36.8 1:12:54.9
241 Sara Gray 31256 F 1:12:37.5 1:12:55.0
242 Alina Chiu 31224 F 1:13:27.3 1:13:44.2
243 Stuart Coakley 39900 M 1:13:59.4 1:14:25.6
244 Margaret Russell 39993 F 1:14:09.4 1:14:19.2
245 Christina Dong 31232 F 1:14:27.4 1:14:31.7
246 Susie Heath 31260 F 1:14:27.4 1:14:32.0
247 John Lefante 39945 M 1:14:42.7 1:15:09.8
248 Faygie Goodman Thornhill 41035 F 1:14:53.0 1:15:10.2
249 Aashiq Rahman 39985 M 1:14:57.8 1:15:08.7
250 Debby Louy Thornhill 41034 F 1:15:03.5 1:15:19.7
251 Kayla Potter 39829 F 1:15:17.0 1:15:39.6
252 Lyndsay Howitt 31266 F 1:15:17.6 1:15:39.5
253 Emma Silverthorne 39849 F 1:15:17.9 1:15:39.6
