Mama Yu's 5k

Overall Finish List

September 29, 2019


Results By Race Management Systems, Inc.

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Gary Cheung Toronto 23 M 1:Open 16:25.2 16:25.2
2 Erin Eastman Mount Albert ON 34 F 1:Open 18:44.4 18:44.4
3 Jimmy Willett Newmarket 101 M 1/13:40-49 19:04.0 19:04.1
4 Chris Womg Markham 113 M 1/15:30-39 19:17.0 19:20.5
5 Nandino Garcia Brampton 38 M 2/13:40-49 19:56.6 19:56.6
6 Matthew Ma North York 65 M 2/15:30-39 20:03.8 20:06.9
7 Jason Strassler Vaughan 144 M 1/7:20-29 20:33.7 20:33.8
8 Peter Leventis Toronto 62 M 3/13:40-49 20:46.4 20:46.4
9 Max Veerbeek Newmarket 114 M 1/6: 2-19 20:47.0 20:50.0
10 Evert Akkerman Newmarket 2 M 1/7:50-59 20:54.6 20:56.9
11 Amanda Hroncok Sharon 148 F 1/10:20-29 21:03.0 21:03.1
12 Justina Tychanski Toronto 99 F 2/10:20-29 21:45.9 21:48.7
13 Mackenzie Rozga Toronto 129 F 1/20:40-49 21:59.3 22:03.2
14 Marlene Sykes Schomberg ON 93 F 1/25:30-39 22:17.2 22:17.7
15 David Yoxall Aurora 110 M 4/13:40-49 22:24.0 22:27.8
16 Elena Li Markham 128 F 3/10:20-29 22:40.2 22:45.1
17 Joyce Law Toronto 56 F 2/20:40-49 22:40.9 22:45.7
18 Andy Horton Schomberg 46 M 5/13:40-49 22:51.4 22:52.0
19 Ross Spencer Woodbridge 90 M 2/7:20-29 23:09.4 23:09.4
20 Tyler Stewart Aurora 140 M 2/6: 2-19 23:39.5 23:43.2
21 Barbara Goldman Aurora ON 42 F 1/10:50-59 23:40.2 23:41.4
22 Emma Salhani Aurora 145 F 1/8: 2-19 23:52.9 23:57.0
23 Willem Veerbeek Newmarket 126 M 2/7:50-59 23:56.2 23:59.5
24 Kristy Marshall Toronto 71 F 2/25:30-39 24:02.7 24:08.4
25 Bernie Choy Mississauga 24 M 3/15:30-39 24:05.4 24:11.1
26 Chris Dawes Hamilton 29 M 6/13:40-49 24:08.7 24:15.3
27 Paul Hubahib Milton 48 M 7/13:40-49 24:56.6 25:02.4
28 Daniel Spahn-Vieira Scarborough 88 M 3/6: 2-19 25:20.3 25:35.2
29 Katie Daley Toronto 27 F 3/25:30-39 25:21.4 25:31.3
30 Lauren Murphy Aurora 75 F 4/25:30-39 25:36.4 25:42.3
31 Marcel Arseneault Woodbridge 6 M 4/15:30-39 25:59.3 26:01.1
32 Olena Rodina Toronto 83 F 2/10:50-59 26:04.2 26:06.5
33 Nico Dubus Toronto 123 M 5/15:30-39 26:10.1 26:21.7
34 Thien Dang Toronto 28 M 3/7:20-29 26:10.4 26:21.4
35 Tq 74 Barrie 1 M 8/13:40-49 26:12.0 26:18.5
36 Katelyn Horvath Aurora 146 F 2/8: 2-19 26:21.3 26:25.7
37 Cindy Harrison Mount Albert 44 F 3/10:50-59 26:25.9 26:31.1
38 Bridget King North York 53 F 4/10:20-29 26:40.1 26:45.8
39 Margaret Tiong Toronto 95 F 5/25:30-39 26:49.3 26:59.0
40 Bruno Di Tomaso Vaughan 32 M 3/7:50-59 27:09.1 27:11.7
41 Alexandra Bhatnagar Concord 16 F 6/25:30-39 27:09.4 27:11.7
42 Meghan Nicholls Scarborough 76 F 5/10:20-29 27:52.4 28:03.9
43 Carrie Glanfield Scarborough 39 F 3/20:40-49 28:07.6 28:20.3
44 Nicoleta Huma Woodbridge 147 F 4/10:50-59 28:10.0 28:22.0
45 Sue Schuhmacher Maple 125 F 5/10:50-59 28:14.0 28:21.9
46 Jennifer Twine Georgina 135 F 4/20:40-49 28:23.5 28:35.3
47 Ntb Phillips Thornhill 77 M 4/7:50-59 28:25.7 28:35.8
48 Tracy Vlaming Holland Landing 127 F 5/20:40-49 29:11.0 29:30.0
49 Rishi Jagessar Scarborough 49 M 9/13:40-49 29:23.0 29:27.8
50 Samantha Taylor Toronto 116 F 6/10:20-29 29:34.0 29:44.6
51 Stephanie Tran Toronto 134 F 7/10:20-29 29:34.2 29:44.7
52 Claudia Caiea Newmarket 17 F 7/25:30-39 30:04.6 30:19.0
53 Lisa Corsi Aurora 26 F 6/20:40-49 30:10.7 30:19.7
54 Kelly Wilkinson Keswick ON 100 F 7/20:40-49 30:14.4 30:26.9
55 Liz Tibbles Scarborough 94 F 1/4:60-69 30:28.2 30:41.4
56 Trisha Drew Bolton 33 F 8/20:40-49 30:31.6 30:40.7
57 Kirk Brown Toronto 133 M 10/13:40-49 30:39.8 30:50.8
58 Cathy Smart Scarborough 86 F 6/10:50-59 31:08.2 31:25.8
59 Donna Moritsugu Toronto 132 F 9/20:40-49 31:24.5 31:35.6
60 Melissa Leung Toronto 59 F 8/25:30-39 31:32.1 31:44.7
61 Samantha Leung Newmarket 60 F 9/25:30-39 32:08.2 32:20.6
62 Dorothy Bernard Maple 15 F 1/2:70-99 32:14.3 32:23.0
63 Ross MacDonald Toronto 66 M 5/7:50-59 32:22.3 32:37.8
64 Andrew Marino Aurora 69 M 6/15:30-39 32:28.3 32:47.3
65 Daniel Reid Mississauga 81 M 11/13:40-49 32:34.5 32:48.1
66 Lyam Reid Mississauga 82 M 4/6: 2-19 32:34.8 32:48.0
67 Annalene Wilson Aurora ON 102 F 10/20:40-49 32:45.9 33:19.4
68 Rob Wilson Aurora ON 103 M 12/13:40-49 32:46.1 33:19.6
69 Kaelye Wilson Aurora 104 F 3/8: 2-19 32:46.3 33:19.2
70 Sally Suen North York 92 F 10/25:30-39 33:05.8 33:20.3
71 James Gofton Scarborough 40 M 1/2:60-69 33:13.9 33:22.6
72 Henry Hong Brampton 45 M 4/7:20-29 33:46.7 34:31.0
73 Theresa Harrison Newmarket 122 F 7/10:50-59 33:57.1 34:06.3
74 Carolyn Spahn Scarborough 87 F 11/20:40-49 34:07.3 34:22.0
75 Cheryl Sabourin Barrie 115 F 11/25:30-39 34:07.7 34:15.8
76 Sheila Gofton Scarborough 41 F 2/4:60-69 34:12.4 34:22.1
77 Jennifer Bartos Woodbridge 13 F 12/20:40-49 34:54.0 35:10.3
78 Maria Mancini Maple 67 F 8/10:50-59 35:56.7 36:21.8
79 Natalia Preiano Toronto 80 F 13/20:40-49 36:57.9 37:05.9
80 Heather Tuck Aurora 98 F 14/20:40-49 39:46.1 40:26.3
81 Cheryl Tuck Aurora 97 F 15/20:40-49 39:47.7 40:26.2
82 Stacy Rouble Stouffville 84 F 16/20:40-49 40:01.5 40:18.2
83 Irene Okeke Bradford 142 F 12/25:30-39 40:42.1 41:12.3
84 Jocelyn King Ottawa 149 F 8/10:20-29 41:18.2 41:24.6
85 Jessica Louza Thornhill 64 F 17/20:40-49 41:40.5 42:02.4
86 Emma Auciello Nobleton 9 F 4/8: 2-19 42:06.4 42:31.3
87 Sarina Auciello Nobleton 8 F 13/25:30-39 42:09.1 42:33.7
88 Bryan Sudama Toronto 91 M 7/15:30-39 44:26.3 44:48.6
89 Bernard Lee Toronto 57 M 5/7:20-29 46:18.0 46:32.6
90 Vanessa Chung Markham 130 F 14/25:30-39 47:16.0 47:45.4
91 Felix Bai Toronto 136 M 6/7:20-29 48:16.0 48:49.8
92 Brian Wu North York 105 M 8/15:30-39 48:18.3 48:49.7
93 Jois Joseph Scarborough 50 M 7/7:20-29 48:20.0 48:50.8
94 Chaohua Huang Toronto 47 M 6/7:50-59 48:21.4 48:50.8
95 Natasha Khan Vaughan 52 F 9/10:20-29 49:27.5 49:50.7
96 Laura Alam Toronto 3 F 15/25:30-39 49:28.5 49:50.9
97 Natalia Barros Marino Aurora 12 F 16/25:30-39 49:28.6 49:50.7
98 Amelia Yang Markham 121 F 10/10:20-29 52:14.7 52:48.8
99 Danny Alam Toronto 5 M 9/15:30-39 53:12.6 53:34.0
100 Stella Alam Toronto 4 F 5/8: 2-19 53:13.0 53:34.0
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 Jeremy D'Souza Woodbridge 137 M 13/13:40-49 53:14.8 53:38.4
102 Kelly Dennis Milton 31 F 18/20:40-49 54:05.9 54:44.8
103 Sabrina Awad North York 10 F 19/20:40-49 54:07.3 54:44.8
104 Karla McIntosh Keswick 73 F 9/10:50-59 54:46.2 55:05.7
105 Riza Axelrod Concord 11 F 3/4:60-69 55:40.5 56:07.7
106 Paul Pratten Ajax 79 M 10/15:30-39 56:06.6 56:48.5
107 Leila Graham Ha Anderson Toronto 118 F 17/25:30-39 56:09.3 57:07.2
108 Anant Patel Scarborough 150 M 11/15:30-39 56:30.5 57:13.6
109 Usha Nair Ajax 143 F 20/20:40-49 57:07.8 57:39.2
110 Roger Beal Scarborough 14 M 7/7:50-59 57:08.4 57:38.9
111 Karen Kotevich Markham 54 F 18/25:30-39 57:59.1 58:40.0
112 Consiglia (cili Clappison Aurora 25 F 4/4:60-69 58:10.3 58:51.9
113 Marsha Levitt Totonto 63 F 2/2:70-99 58:24.3 58:52.1
114 Elaine Leung Newmarket 61 F 19/25:30-39 58:36.9 59:13.6
115 Mike Kotevich Markham 55 M 12/15:30-39 58:41.4 58:57.0
116 Darshni D'Souza Woodbridge 138 F 10/10:50-59 59:12.6 59:36.7
117 Sophie D'Souza Woodbridge 139 F 6/8: 2-19 59:16.0 59:36.8
118 Mia Marohnic Newmarket 70 F 7/8: 2-19 59:54.0 1:00:30.8
119 Andrew Gilbert Mississauga 141 M 13/15:30-39 1:00:04.5 1:00:52.0
120 Neramith Kham Mississauga 51 F 20/25:30-39 1:00:05.3 1:00:53.5
121 Elizabeth Chan Milton 18 F 21/25:30-39 1:00:08.0 1:00:58.0
122 Charlotte Chan Milton 20 F 8/8: 2-19 1:00:10.0 1:00:57.9
123 Aaron Chan Milton 21 M 5/6: 2-19 1:00:10.5 1:00:58.1
124 Carl Chan Milton 19 M 14/15:30-39 1:00:11.3 1:00:59.6
125 Melanie Pacheco-Delacruz Scarborough 119 F 22/25:30-39 1:00:20.0 1:01:01.1
126 Crystal Lee North York 58 F 23/25:30-39 1:06:13.6 1:06:47.8
127 Yafei Deng Mississauga 30 F 24/25:30-39 1:06:14.2 1:06:47.8
128 Michael Yu Toronto 111 M 2/2:60-69 1:07:42.1 1:09:10.6
129 Michael Tran Scarborough 96 M 15/15:30-39 1:08:13.4 1:08:46.3
130 Sinthu Sivarajah Scarborough 85 F 25/25:30-39 1:08:13.6 1:08:46.3
131 Joseph Spahn-Vieira Scarborough 89 M 6/6: 2-19 1:17:39.4 1:18:36.6