Light Up the Night for Noelle

Overall Finish List

October 03, 2015


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
5k Run
5K Walk

10k

Place Name City Bib No Gender Total Time Pace
1 Brian Horrobin Wallaceburg 407 M 29:29.1 2:57/K
2 Lisa Powell Chatham 435 F 35:08.5 3:57/K
3 Alicia Pretty Bright's Grove 437 F 35:25.7 3:57/K
4 Casey Brereton Corunna 384 F 35:26.1 3:57/K
5 Eileen Spowart Sarnia 449 F 36:33.6 4:04/K
6 Helen Politis Sarnia 434 F 37:25.1 3:45/K
7 Makenzie Aris Corunna 377 F 37:26.2 3:45/K
8 Sue Halbauer Chatham 403 F 39:20.2 3:57/K
9 Sherri Titley Sarnia 456 F 39:31.7 3:57/K
10 Lisa Lowry Lake Echo 422 F 42:24.9 4:15/K
11 Elaine Collier Sarnia 388 F 42:25.4 4:15/K
12 Aaron Thornton sarnia 455 M 42:25.5 4:15/K
13 Connor Nikel Brights Grove 429 M 43:07.9 4:19/K
14 Jaimie Cote Forest 393 F 44:38.8 4:28/K
15 Charlie Orae Sarnia 431 M 45:20.7 4:32/K
16 Tori Horrobin Wallaceburg 408 F 45:22.9 4:32/K
17 Sophie McKelvie Sarnia 427 F 45:30.4 4:33/K
18 Dave Knight Sarnia 419 M 45:31.3 4:34/K
19 Christopher Joyce Sarnia 417 M 45:36.4 4:34/K
20 Gerard March Sarnia 426 M 45:44.8 4:35/K
21 Dean Ruzik Plympton Wyoming 445 M 48:17.4 4:50/K
22 Karen Hutchins Sarnia 410 F 48:30.7 4:51/K
23 Kathy Ikert Alvinston 413 F 50:53.4 5:06/K
24 Kiera Smith Watford 447 F 52:42.0 5:17/K
25 Craig Huggett Sarnia 409 M 53:13.6 5:20/K
26 Maddie Stewart Wyoming 451 F 53:46.0 5:23/K
27 Emma Colman Brights Grove 389 F 53:46.3 5:23/K
28 Beth Smith Watford 446 F 53:52.4 5:24/K
29 Julie Warrender Sarnia 460 F 54:05.5 5:25/K
30 Brent Gravelle Petrolia 242 M 54:14.7 5:50/K
31 Andrea Hands Corunna 405 F 54:33.4 5:28/K
32 Michael Powell Chatham 436 M 54:40.1 5:29/K
33 Michelle Stewart Sarnia 452 F 54:40.5 5:28/K
34 Katherine Gray Sarnia 402 F 55:14.6 5:32/K
35 Ron Runstedler Sarnia 444 M 55:29.7 5:33/K
36 Amy Reinders Sarnia 441 F 55:31.0 5:34/K
37 Carol Lucas Point Edward 423 F 55:31.2 5:34/K
38 Kristina Griffin 464 F 55:38.8 5:34/K
39 Andrew Butcher St Thomas 386 M 56:27.8 5:39/K
40 Allan Langstaff Tupperville 420 M 56:34.9 5:40/K
41 Keith Lyon Goderich 424 M 56:45.6 5:41/K
42 Nicole Hutton Sarnia 411 F 57:04.9 5:43/K
43 Taylor Jolicoeur Brights Grove 416 F 57:42.4 5:47/K
44 Sara Colman Brights Grove 391 F 57:47.5 5:47/K
45 Jennifer Brady Wyoming 382 F 58:00.3 5:49/K
46 Heather Colman Brights Grove 390 F 59:09.8 5:55/K
47 Shae Colamn 463 F 59:10.1 5:55/K
48 Stuart Jodrell Brights Grove 414 M 59:10.4 5:55/K
49 John Walsh London 459 M 1:00:11.6 6:01/K
50 Kalyan Bartholomew London 379 F 1:04:25.4 6:27/K
51 Stefanie Syrie London 453 F 1:04:26.2 6:27/K
52 Kathy Glezner London 400 F 1:04:29.7 6:27/K
53 Katie Nyitray London 430 F 1:04:30.2 6:27/K
54 Michelle Wright Sarnia 461 F 1:04:34.0 6:28/K
55 Tanya Wolff 465 F 1:05:19.4 6:33/K
56 Heather Brown Sarnia 385 F 1:05:23.5 6:33/K
57 Kate Rawlings Sarnia 440 F 1:05:29.5 6:34/K
58 Jamie Rawlings Sarnia 439 M 1:05:29.7 6:34/K
59 Chuck Chivers Sarnia 387 M 1:08:06.2 6:49/K
60 Marilyn Barros Sarnia 378 F 1:13:53.2 7:24/K
61 Shae Stanbra Forest 450 F 1:16:56.6 7:42/K
Top  

5k Run

Place Name City Bib No Gender Total Time Pace
1 Wes Harding Sarnia 250 M 20:27.4 4:06/K
2 Tim Verbeek Blenheim 333 M 21:40.3 4:21/K
3 Ryley Compagnion Point Edward 193 M 24:39.0 5:05/K
4 Nolan Cadieux Point Edward 182 M 24:41.0 5:05/K
5 Jason Winter sarnia 356 M 24:45.1 4:57/K
6 Nicki Wilson Sarnia 354 F 25:09.0 5:02/K
7 Travis Brennan Bradford 383 M 26:14.2 5:15/K
8 Rick Van Pinxteren 324 M 26:14.5 5:15/K
9 Darren Burgess Sarnia 177 M 26:25.7 5:18/K
10 Jorge Cunha Wallaceburg 200 M 26:57.5 5:25/K
11 Dylan O'Rae Sarnia 303 M 26:58.6 5:25/K
12 Robert Leinster Hamilton 275 M 27:26.4 5:30/K
13 Cam Shipley Sarnia 311 M 27:45.2 5:34/K
14 Kaleb Arsenault Sarnia 156 M 28:33.6 5:44/K
15 Marc Guilbeault Sarnia 244 F 28:50.2 5:46/K
16 Nick Brinksman Sarnia 173 M 28:51.1 5:49/K
17 Abby Vrolyk Sarnia 343 F 28:52.4 5:47/K
18 Paige Vrolyk Sarnia 344 F 28:52.9 5:47/K
19 Beck Thomas Bright's Grove 321 F 28:55.2 5:48/K
20 Amy March Sarnia 284 F 29:03.8 5:53/K
21 Michael Dejourdan Sarnia 210 M 29:08.3 5:50/K
22 Maria DeJourdan Sarnia 209 F 29:09.0 5:50/K
23 Karen Eddleston Wallaceburg 215 F 29:11.5 5:52/K
24 Bonnie Verbeek Blenheim 332 F 29:16.1 5:52/K
25 Lucas Cadieux Point Edward 181 M 29:19.1 6:01/K
26 Kelly MacDonald Sarnia 283 F 29:21.7 5:56/K
27 Brandon Van Praet 325 M 29:22.7 5:53/K
28 Dan Cyr Sarnia 201 M 29:30.1 5:56/K
29 Claude Lamarre Sarnia 269 M 29:31.5 5:56/K
30 Unknown Partic. 364 364 M 29:31.8 5:55/K
31 Jason Engen Bright's Grove 219 M 29:35.4 5:58/K
32 Brandi Victor Sarnia 337 F 29:38.5 5:57/K
33 Sophie Victor Sarnia 338 F 29:38.7 5:57/K
34 Daniel Austin Mooretown 159 M 29:49.0 5:58/K
35 Amy Maw Point Edward 286 F 30:04.0 6:01/K
36 Leana McIntyre lambton Shores 292 F 30:04.7 6:02/K
37 Chris Mayo Wallaceburg 287 M 30:07.9 6:03/K
38 Robert Mayo Wallaceburg 289 M 30:08.4 6:03/K
39 Kyle Flammino sarnia 225 M 30:18.3 6:07/K
40 Vittoria Iacobelli sarnia 258 F 30:30.2 6:09/K
41 Amy Chamney Sarnia 368 F 30:35.5 6:08/K
42 Jason McDowell Sarnia Youth Running Grou 371 M 30:44.9 6:09/K
43 Leslie Fraleigh Brights Grove 229 F 30:45.6 6:10/K
44 Unknown Partic. 373 373 M 30:48.5 6:10/K
45 Amy Landry Mooretown 271 F 31:02.5 6:14/K
46 Dana Stephens Petrolia 315 F 31:10.3 6:18/K
47 Jaime Lee Brights Grove 273 F 31:11.8 6:16/K
48 Alisha White Sarnia 350 M 31:13.8 6:15/K
49 Alyssa DeGroot Wyoming 207 F 31:24.0 6:21/K
50 Darren DeGroot Wyoming 208 M 31:24.7 6:22/K
51 Jeff Vercauteren Dresden 334 M 31:34.6 6:21/K
52 Amy Tuer Sarnia 322 F 31:39.6 6:21/K
53 Michele Engen Bright's Grove 220 F 31:41.3 6:23/K
54 Lindsay Johnston Sarnia 415 F 31:57.2 6:23/K
55 Julie Carter Sarnia Youth Running Grou 462 F 32:47.0 6:33/K
56 Katherine VanderVeeken Wallaceburg 330 F 32:52.2 6:38/K
57 Heather Smit 362 F 33:00.4 6:37/K
58 Teena Hubert wallaceburg 256 F 33:00.8 6:38/K
59 Holley McCallum 363 F 33:01.1 6:37/K
60 Laurie Harvie Sarnia 251 F 33:02.8 6:38/K
61 Laurie Butler Sarnia 178 F 33:05.3 6:38/K
62 Grace Cunha Wallaceburg 199 F 33:05.7 6:38/K
63 Kerri Hoover sarnia 254 F 33:15.0 6:41/K
64 Jenn Verslype Sarnia 336 F 33:15.1 6:43/K
65 Dana Winegard Camlachie 355 F 33:15.7 6:43/K
66 Tiffany Ennett Petrolia 221 F 33:16.1 6:43/K
67 Peyton King Brights Grove 266 F 33:16.5 6:43/K
68 Melissa Johnson Brights Grove 261 F 33:16.6 6:43/K
69 Mark Parolin Woodstock 306 M 33:19.3 6:44/K
70 Madison Flamminio Sarnia 224 F 33:32.3 6:46/K
71 Grant Bunting Sarnia 176 M 33:34.6 6:46/K
72 Ron Flowers Corunna 228 M 33:37.5 6:45/K
73 Carmen Lemieux Sarnia 276 F 33:53.0 6:47/K
74 Karleigh Acton Sarnia 152 F 33:53.2 6:50/K
75 Pamela Carreiro Sarnia 184 F 33:59.9 6:50/K
76 Lynda Glover Sarnia 240 F 34:04.2 6:50/K
77 Mike Crighton Sarnia 198 M 34:06.7 6:52/K
78 Jane Boulanger Wallaceburg 170 F 34:06.8 6:53/K
79 Gregory Armstrong Corunna 155 M 34:08.0 6:54/K
80 Veronica Ceponis Corunna 186 F 34:08.2 6:54/K
81 Deb Austin Sarnia 160 F 34:18.4 6:54/K
82 Helen Van Sligtenhorst 327 F 34:18.5 6:54/K
83 Kelly Coleman Sarnia 191 F 34:19.5 6:54/K
84 Heather Esbjerg-Rezaian Sarnia 399 F 34:20.6 6:56/K
85 Mary Ann Ceponis 185 F 34:21.1 6:56/K
86 Jenny Lindsay Sarnia 278 F 34:24.5 6:56/K
87 Mya Ritchie Sarnia 309 F 34:28.1 7:02/K
88 Mike Arsenault Sarnia 157 M 34:28.5 6:55/K
89 Sharon Ritchie Sarnia 310 F 34:30.1 7:02/K
90 Kelly Lane Sarnia Youth Running Grou 374 F 34:31.5 6:55/K
91 Jillian Cote Sarnia 195 F 34:35.7 6:58/K
92 Trina Marcolin wallaceburg 285 F 34:49.4 7:00/K
93 Katie Hurst sarnia 257 F 34:51.1 7:02/K
94 Wendy Vercauteren Dresden 335 F 35:13.5 7:04/K
95 Nadine Cervi Sarnia 188 F 35:15.2 7:06/K
96 Owen Lee Brights Grove 274 M 35:28.3 7:07/K
97 Glen Crawford Sarnia 197 M 35:36.5 7:10/K
98 Heather Whelpley 369 F 35:55.4 7:13/K
99 Janet Vince Sarnia 339 F 35:55.6 7:13/K
100 Michael Fleming Sarnia 227 M 35:57.3 7:14/K
 
Place Name City Bib No Gender Total Time Pace
101 Naomi Stevens 366 F 35:58.4 7:14/K
102 SHANNON McDonald Wallaceburg 291 F 36:03.0 7:14/K
103 Ryan Dark Sarnia 205 M 36:03.3 7:15/K
104 Sarah Sprung Sarnia 314 F 36:03.6 7:15/K
105 Louisa Kearns dover centre 263 F 36:04.3 7:14/K
106 Michele Bittman Sarnia 166 F 36:05.9 7:16/K
107 Carrie Elviage Sarnia 217 F 36:32.7 7:23/K
108 Cassie Elviage Sarnia 218 F 36:32.8 7:23/K
109 Amy Fraser Sarnia 230 F 36:33.3 7:23/K
110 Cadance Fraser Sarnia 231 F 36:33.4 7:23/K
111 Henry Kulik 361 M 36:40.3 7:20/K
112 Kyle Blandford Sarnia 167 M 37:00.9 7:26/K
113 Ed Daly Sarnia 202 M 37:07.5 7:27/K
114 Amanda Musclow sarnia 301 F 37:16.2 7:31/K
115 Jennifer Parolin Woodstock 305 F 37:16.4 7:31/K
116 Mandy Gunby WALLACEBURG 246 F 37:31.5 7:34/K
117 Kate Kirkland Sarnia 267 F 37:31.6 7:32/K
118 Emerson Giresi Sarnia 238 F 37:44.6 7:33/K
119 Lindsay Giresi Sarnia 239 F 37:48.5 7:34/K
120 Jim Konecny Dresden 268 M 37:56.3 7:37/K
121 Lisa Ducharme Sarnia 214 F 38:12.1 7:41/K
122 CATHY VAN PRAET 326 F 38:14.4 7:39/K
123 Vicky McMurphy oil springs 295 F 38:18.7 7:42/K
124 Lisa Perry 141 F 38:40.0 7:45/K
125 Seroene Nahmodsin 360 F 38:41.7 7:45/K
126 Avery Robertson 359 F 38:41.8 7:45/K
127 Mason Raaymakers 365 M 38:42.1 7:45/K
128 Michelle Mclaughlin Sarnia 294 F 38:42.7 7:48/K
129 Lisa Cadieux Point Edward 180 F 38:42.9 7:55/K
130 Karen Kinart Sarnia 265 F 38:42.9 7:48/K
131 April Abbott Mooretown 151 F 38:45.5 7:46/K
132 Marlene Guilbeault Sarnia 245 F 38:50.0 7:47/K
133 Sonja Gould Sarnia 241 F 39:06.7 7:51/K
134 Tamara Lowe Sarnia 281 F 39:08.5 7:58/K
135 Shannon Daly Sarnia 204 F 39:15.4 7:52/K
136 Kim Bond Wyoming 168 F 39:39.0 7:57/K
137 Deirdre Shipley Sarnia 312 F 39:42.3 7:57/K
138 James Valla-Wuitz 470 M 40:35.5 8:07/K
139 Sue Harding Sarnia 249 F 40:42.6 8:11/K
140 Lucy Coleman Sarnia 192 F 40:42.7 8:11/K
141 Tommy Johansson Sarnia 259 F 40:53.2 8:13/K
142 Hailey Beauvais Sarnia 165 F 40:56.3 8:12/K
143 Amber Beauvais Sarnia 164 F 40:56.6 8:12/K
144 Curt Annett Sarnia 154 M 41:13.2 8:18/K
145 Amy Johnson Sarnia 260 F 41:13.8 8:18/K
146 Carol Lobsinger Sarnia 279 F 41:26.4 8:20/K
147 Kate Hodgins Sarnia 252 F 42:12.3 8:26/K
148 Raeanne Brown SARNIA 174 F 42:12.7 8:26/K
149 Darcy Ducharme Sarnia 213 M 42:23.1 8:31/K
150 Candace Austin Mooretown 158 F 42:30.0 8:31/K
151 Sandra Molyneaux Brights Grove 298 F 42:46.5 8:36/K
152 Tim Molyneaux Brights Grove 299 M 42:46.5 8:36/K
153 Denise Chaulk Sarnia 190 F 42:47.4 8:36/K
154 Nadine Wickens Point Edward 353 F 42:48.0 8:37/K
155 Jeff Wickens Point Edward 352 M 42:48.4 8:37/K
156 Brittany Gilroy Wyoming 237 F 42:48.6 8:35/K
157 Jackie Randall sarnia 438 F 42:53.2 8:37/K
158 Shelly Vandenberg plympton-wyoming 329 F 42:56.0 8:35/K
159 Tori Swithenbank Sarnia 319 F 42:57.8 8:37/K
160 Brittany Lee Sarnia 272 F 42:58.0 8:37/K
161 Emily Branton Sarnia 172 F 42:58.5 8:37/K
162 Heather Davidson Chatham 206 F 43:49.6 8:50/K
163 Deb Waluchow Sarnia 347 F 43:50.7 8:50/K
164 Kammy VanBoven sarnia 328 F 44:35.2 8:59/K
165 TRACEY LAMPKIN SARNIA 270 F 45:35.0 9:07/K
166 Jane Cote Sarnia 194 F 46:10.5 9:17/K
167 MaryLou McKenzie Petrolia 293 F 46:40.2 9:22/K
168 Jayne Delmage 367 F 46:57.4 9:27/K
169 Michele McPherson Sarnia Youth Running Grou 372 F 46:58.4 9:24/K
170 Peggy Daly Sarnia 203 F 46:59.5 9:25/K
171 Charles Fisher 223 F 47:09.3 9:32/K
172 Alex Kalar St. Thomas 262 M 47:35.2 9:31/K
173 Danielle Pascoe Sarnia 307 F 51:58.9 10:30/K
174 Kara Douglass brights grove 212 F 51:59.7 10:30/K
175 Raymond Harper 370 M 52:52.6 10:34/K
176 Breanne Maynear 471 F 52:52.7 10:34/K
177 Melissa Huxted Sarnia Youth Running Grou 468 F 52:56.0 10:35/K
178 Enc McDowell 469 M 52:57.4 10:35/K
179 Ian Mayo Sombra 288 M 53:33.0 10:53/K
180 Lindsay Paget Petrolia 304 F 53:33.9 10:53/K
181 Jennifer Solinas Sarnia 313 F 57:54.8 11:44/K
182 Maria Lukenda Sarnia 282 F 57:54.9 11:44/K
183 Angela Thomas London 320 F 1:02:50.5 12:38/K
184 Anita Bunnie London 175 F 1:02:50.6 12:38/K
Top  

5K Walk

Place Name City Bib No Gender Total Time Pace
1 Grace DeBoer Petrolia 32 F 38:52.7 7:48/K
2 Gay Kartzmark Camlachie 76 F 38:53.5 7:48/K
3 Abby Penton Lake Echo 107 F 42:11.0 8:34/K
4 Sarah Leinster Hamilton 79 F 43:41.8 8:46/K
5 Caroline Giethoorn Bright's Grove 54 F 43:59.4 8:49/K
6 June Weiss Sarnia 133 F 44:56.3 9:02/K
7 Tammy Leinster Hamilton 80 F 46:03.2 9:15/K
8 Rosie Fisher Sarnia 49 F 47:08.0 9:32/K
9 Addison Compagnion Point Edward 20 F 47:26.4 9:41/K
10 Amy Fraser Point Edward 51 M 47:26.5 9:41/K
11 Krystal Compagnion Point Edward 21 F 47:45.5 9:45/K
12 Sara Fraser Point Edward 52 M 47:46.0 9:45/K
13 Lindsay Penther Bradford 106 F 48:20.2 9:44/K
14 Nancy Nunes London 96 F 48:20.4 9:44/K
15 Lindsay Grant Sarnia 59 F 48:59.7 9:59/K
16 Kate Walls Sarnia 346 F 49:03.1 9:55/K
17 Erin White Bright's Grove 135 M 49:11.2 9:59/K
18 Caroline White Bright's Grove 134 F 49:11.9 9:59/K
19 Diana Walls Sarnia 345 F 49:17.4 9:57/K
20 Rebecca Stewart Sarnia 318 F 49:36.1 10:01/K
21 Mandy Thompson Sarnia 125 F 49:36.4 10:01/K
22 Dennis Myers Wallaceburg 94 M 50:28.0 10:14/K
23 Carol MacPherson Mooretown 82 F 50:28.9 10:14/K
24 Kristen Trottier Petrolia 127 F 50:44.8 10:15/K
25 Dianne Trottier Petrolia 126 F 50:46.4 10:15/K
26 Scott Dunn Sarnia 43 M 50:58.5 10:18/K
27 Jodie Dew Wyoming 36 F 51:02.5 10:19/K
28 Teresa DeGroot plympton-wyoming 33 F 52:10.9 10:34/K
29 Tom De Jourdan 27 M 52:11.1 10:34/K
30 Aaron Hills Strathroy 66 M 52:30.0 10:40/K
31 Kelly Hills Strathroy 67 F 52:30.9 10:40/K
32 Janice Cousins Sarnia 23 F 53:21.9 10:47/K
33 Leslie Geddes Sarnia 53 F 53:23.3 10:47/K
34 Lisa Fehr Toenders 46 F 53:23.8 10:47/K
35 Karen Hart Dugas 61 F 53:33.5 10:53/K
36 Liz Moore Sarnia 91 F 53:34.1 10:53/K
37 Rosaden Higgins 140 F 54:01.8 10:58/K
38 Joan Nienhuis 139 F 54:02.6 10:58/K
39 Dana Johnston Corunna 74 F 55:04.3 11:08/K
40 Mike Johnston Corunna 75 M 55:05.8 11:08/K
41 Colleen Sim Sarnia 119 F 55:06.1 11:08/K
42 Gina Airey Sarnia 1 F 55:08.1 11:09/K
43 Therese Sanders Brights Grove 113 F 56:06.3 11:15/K
44 Mary Dua Brights Grove 42 F 56:06.4 11:15/K
45 Dianne Yarkovsky Sarnia 137 F 56:26.5 11:26/K
46 Sandy Douglas Camlachie 40 F 56:27.1 11:26/K
47 Sherri Barton London 6 F 56:27.6 11:26/K
48 Oscar Quenneville Sarnia 109 M 56:32.1 11:28/K
49 Kathleen Crawford Sarnia 25 F 56:35.7 11:28/K
50 Petey Barton corunna 5 F 56:45.6 11:30/K
51 Jessica Doucet Sarnia 39 F 56:48.4 11:32/K
52 Melissa Chong Sarnia 19 F 56:49.3 11:31/K
53 Shannon Tyler Sarnia 130 F 56:50.0 11:32/K
54 Courtney Mellow Port Lambton 87 F 57:08.2 11:35/K
55 Lauren Teft Point Edward 124 F 57:08.4 11:35/K
56 Amy Babister Chatham 4 F 57:18.9 11:34/K
57 Carrie Yellowage Barrie 138 F 57:20.0 11:34/K
58 Kelly Parent Belle river 101 F 57:20.7 11:34/K
59 Dave Major Sarnia 83 M 58:32.9 11:52/K
60 Tracy Tulloch Corunna 129 F 59:40.3 12:07/K
61 Keegan Tulloch Corunna 128 M 59:41.9 12:07/K
62 Tricia Fleming Sarnia 50 F 59:42.5 12:07/K
63 Doug Amlin Sarnia 3 M 1:01:45.4 12:29/K
64 Amy Bennett Bright's Grove 9 F 1:01:49.1 12:30/K
65 Amy Dreise Bright's Grove 41 F 1:01:49.3 12:30/K
66 Jacquie Beasley Brights Grove 7 F 1:01:49.9 12:30/K
67 Natalie Berry Bright's Grove 10 F 1:01:50.6 12:30/K
68 Sacha Coutu Bright's Grove 24 F 1:01:51.1 12:30/K
69 Daniel Bullock sarnia 11 M 1:02:04.4 12:33/K
70 Rose Rondeau Sarnia 112 F 1:02:07.8 12:28/K
71 Carole Mooney Sarnia 90 F 1:02:09.3 12:29/K
72 Amanda Amlin Sarnia 2 F 1:02:23.6 12:36/K
73 Marie Noel Brights Grove 95 F 1:02:51.8 12:43/K
74 Jen Scott Plympton-Wyoming 116 F 1:02:52.2 12:43/K
75 Janice Morrison Plympton / Wyoming 92 F 1:02:53.0 12:44/K
76 Traynor Chadwick St. Thomas 17 M 1:02:57.9 12:36/K
77 Thomas Dent Sarnia 35 M 1:03:06.8 12:50/K
78 Linda McChrystal Sarnia 85 F 1:03:07.1 12:50/K
79 Lindsay Johnson Sarnia 73 F 1:03:07.2 12:45/K
80 Michelle Bullock sarnia 12 F 1:03:07.3 12:45/K
81 Margo Winter-Somers sarnia 136 F 1:03:07.6 12:50/K
82 Patricia Pascoe Camlachie 103 F 1:03:33.0 12:52/K
83 Denise Pascoe Sarnia 102 F 1:03:33.7 12:52/K
84 Becky Gillis Brights Grove 57 F 1:04:26.1 13:03/K
85 Roxanne Hunter London 72 F 1:04:26.2 13:01/K
86 Karen Pascoe-Cox Brights Grove 105 F 1:04:26.6 13:03/K
87 Shauna Southcott St Thomas 121 F 1:04:27.2 13:01/K
88 David Smit St. Thomas 120 M 1:04:28.3 13:01/K
89 Julie Scott plympton-wyoming 117 F 1:04:28.4 13:03/K
90 Brandy Erwin St. Thomas 45 F 1:04:28.8 13:01/K
91 Theresa DeJourdan Sarnia 34 F 1:05:50.1 13:17/K
92 Farrah Lucas plympton-wyoming 81 F 1:05:50.2 13:17/K
93 Tiffany Burnett plympton-wyoming 13 F 1:06:18.2 13:22/K
94 Janet Lapensee Sarnia 77 F 1:06:25.8 13:28/K
95 Ann Elliott Sarnia 44 F 1:06:25.8 13:28/K
96 Terra Hobbs Corunna 70 F 1:06:46.2 13:27/K
97 Gracie Hobbs Corunna 68 F 1:06:47.5 13:27/K
98 Michael Hobbs Corunna 69 M 1:06:58.1 13:29/K
99 Michael Serratore Brebu 118 M 1:10:24.6 14:05/K