10k Run |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Michael Emke | 26 | M | 1 Top Fin | 37:31.3 | |
2 | Charles Prange | Kitchener | 31 | M | 2 Top Fin | 37:44.2 |
3 | Ben Bolinger | Seaforth ON | 1 | M | 3 Top Fin | 40:49.2 |
4 | Adam Lippert | Hanover | 38 | M | 1/3 35-39 | 42:11.2 |
5 | Robert Menzies | Holstein | 34 | M | 1 Top Fin | 42:24.7 |
6 | James Bender | Hanover | 27 | M | 2/3 35-39 | 42:54.0 |
7 | Kyle Bross | Mildmay ON | 2 | M | 1/2 25-29 | 45:00.0 |
8 | Ed Ruetz | Hanover ON | 21 | M | 2 Top Fin | 45:26.8 |
9 | Markus Dinkee | 29 | M | 3 Top Fin | 45:45.4 | |
10 | Jeremy Toman | Walkerton ON | 24 | M | 1/2 30-34 | 47:24.5 |
11 | Beth Grundy-Dietz | Hanover ON | 10 | F | 1 Top Fin | 48:15.3 |
12 | Shelly May | Walkerton ON | 16 | F | 2 Top Fin | 48:32.6 |
13 | Roger Zimmerman | 32 | M | 1/2 40-44 | 49:21.3 | |
14 | Ryan McKey | Hanover ON | 17 | M | 2/2 25-29 | 49:59.9 |
15 | Dennis Ruetz | Formosa ON | 20 | M | 1/2 55-59 | 50:09.5 |
16 | Susan McArthur | Walkerton | 33 | F | 3 Top Fin | 50:18.0 |
17 | Grant Lacey | Walkerton | 37 | M | 2/2 40-44 | 51:15.7 |
18 | Matthew Bender | Hanover | 28 | M | 2/2 30-34 | 51:26.1 |
19 | Katie Glasier | Hanover ON | 9 | F | 1/2 25-29 | 53:43.4 |
20 | Ross Hamilton | Kincardine ON | 11 | M | 1/1 70-99 | 55:32.9 |
21 | Olivia Eccles | Hanover ON | 8 | F | 1/2 20-24 | 55:34.8 |
22 | Matthew Hooyenga | Priceville ON | 12 | M | 1/1 1-14 | 56:51.0 |
23 | Kyoji Watanabe | Arthur ON | 36 | M | 1/1 45-49 | 57:15.7 |
24 | Alexis Kirk | Chesley ON | 13 | F | 1/2 35-39 | 57:16.0 |
25 | Eiya Menzies | 35 | F | 2/2 20-24 | 57:27.6 | |
26 | Bob McClure | Chesley | 25 | M | 3/3 35-39 | 58:20.3 |
27 | Dave Eccles | Hanover ON | 5 | M | 1/1 50-54 | 58:33.5 |
28 | Keri Schenk | Durham ON | 23 | F | 2/2 35-39 | 1:00:10.4 |
29 | Kerri Mighton | Durham ON | 18 | F | 1 Top Fin | 1:02:52.7 |
30 | Suzanne Derbecker | Calgary AB | 4 | F | 2 Top Fin | 1:03:05.1 |
31 | Glenda Kobe | London ON | 14 | F | 1/1 30-34 | 1:03:18.6 |
32 | Laura Cowper | Hanover ON | 3 | F | 2/2 25-29 | 1:03:20.1 |
33 | Wayne Loos | Clifford ON | 15 | M | 2/2 55-59 | 1:03:32.0 |
34 | Tami Eckardt | 30 | F | 3 Top Fin | 1:04:24.9 | |
35 | Krista Nelson | Durham ON | 19 | F | 1/1 40-44 | 1:04:31.9 |
36 | Michelle Eccles | Hanover ON | 7 | F | 1/1 45-49 | 1:05:04.8 |
37 | Emma Eccles | Hanover ON | 6 | F | 1/1 15-19 | 1:05:05.5 |
Top | ||||||
5k Run |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Nick Veenstra | Paisley ON | 156 | M | 1 Top Fin | 19:05.9 |
2 | Dakota Poulter | Erin ON | 150 | F | 1 Top Fin | 21:59.1 |
3 | Mason Burke | 190 | M | 2 Top Fin | 22:19.2 | |
4 | Spencer Whitehead | Hanover ON | 161 | M | 3 Top Fin | 22:27.9 |
5 | James Chin Yut | Southampton ON | 109 | M | 1 Top Fin | 22:29.2 |
6 | Dave Benninger | Hanover | 167 | M | 2 Top Fin | 22:36.0 |
7 | Lauren Kerker | Tara ON | 132 | F | 2 Top Fin | 23:26.6 |
8 | Rob Vincent | Wingham ON | 157 | M | 3 Top Fin | 23:46.1 |
9 | Isaac Wells | 188 | M | 1/4 10-14 | 24:06.7 | |
10 | Patty Stephens | Owen Sound | 189 | F | 3 Top Fin | 24:12.8 |
11 | Owen Bender | 168 | M | 1/1 15-19 | 24:25.2 | |
12 | Bob Cater | Cambridge ON | 108 | M | 1/6 50-54 | 24:30.3 |
13 | Kristi McCracken | Hanover | 166 | F | 1/7 35-39 | 24:31.6 |
14 | Colin Myatt | Hanover ON | 145 | M | 2/4 10-14 | 24:52.6 |
15 | Carl Zintel | 173 | M | 1/2 60-64 | 25:03.1 | |
16 | Tyler Jilek | 178 | M | 1/1 25-29 | 25:03.5 | |
17 | Thea Guenther | Wellesley ON | 122 | F | 1/4 25-29 | 25:10.6 |
18 | Jennifer Emberley | Hanover ON | 117 | F | 2/7 35-39 | 25:37.6 |
19 | Lynita Spencer | Annan ON | 154 | F | 1 Top Fin | 25:50.2 |
20 | Tami Bender | Hanover | 170 | F | 3/7 35-39 | 26:09.7 |
21 | Alyssa Inglis | 179 | F | 1/6 20-24 | 26:24.6 | |
22 | Jordan De Jong | Durham ON | 111 | M | 1/4 20-24 | 26:47.3 |
23 | Wendel Cameron | Walkerton ON | 106 | M | 2/4 20-24 | 26:51.8 |
24 | Sarah Whitehead | Hanover ON | 160 | F | 1/3 10-14 | 26:55.5 |
25 | Mike Whitehead | Hanover ON | 159 | M | 1/2 45-49 | 26:58.6 |
26 | Tammy Grove-Mcclement | 176 | F | 2 Top Fin | 27:00.5 | |
27 | Melodie Wakefield | Kitchener ON | 158 | F | 3 Top Fin | 27:24.7 |
28 | Jacqueline Wong | 163 | F | 1/5 45-49 | 27:33.0 | |
29 | Sarah Hatten | Chesley ON | 129 | F | 2/4 25-29 | 27:41.3 |
30 | Julia Diemert | 184 | F | 1/4 15-19 | 27:43.8 | |
31 | Jennifer Hamel | Elmwood ON | 128 | F | 1/8 30-34 | 28:07.3 |
32 | Shawn Edwards | Gorrie ON | 114 | M | 1/3 35-39 | 28:08.5 |
33 | Kevin Ruby-Watt | 171 | M | 2/3 35-39 | 28:11.1 | |
34 | Nikki Ruby-Watt | 172 | F | 2/8 30-34 | 28:20.7 | |
35 | Jeff Leifso | Hanover ON | 136 | M | 2/6 50-54 | 28:29.9 |
36 | Cathy Rahn | Hanover | 175 | F | 1/4 40-44 | 28:43.6 |
37 | Lois Metcalfe | Walkerton ON | 142 | F | 1/3 55-59 | 28:52.0 |
38 | Sarah Saunders | Mount Forest ON | 22 | F | 3/8 30-34 | 29:31.2 |
39 | Aislyn Hagan | Hanover ON | 123 | F | 2/4 15-19 | 29:33.4 |
40 | Judy Nadjiwan | Wiarton ON | 146 | F | 1/1 50-54 | 29:42.9 |
41 | Janet Knubley | Walkerton ON | 133 | F | 2/3 55-59 | 29:49.4 |
42 | Allan Mitchell | Walkerton ON | 143 | M | 1/1 65-69 | 29:49.4 |
43 | Courtney Leifso | Hanover ON | 135 | F | 2/6 20-24 | 31:00.3 |
44 | Alyssa Swindelhurst | 187 | F | 3/4 15-19 | 31:25.8 | |
45 | Brent Glasier | Hanover ON | 119 | M | 3/6 50-54 | 31:39.2 |
46 | Breann Glasier | Hanover ON | 118 | F | 3/6 20-24 | 31:42.0 |
47 | Kelsey Hall | Arthur ON | 127 | F | 3/4 25-29 | 31:46.9 |
48 | Spencer Tiesma | Ingersoll BC | 155 | M | 3/4 20-24 | 32:05.6 |
49 | Jeannette Kadlecik | 182 | F | 2/5 45-49 | 32:05.6 | |
50 | Tracy Loos | Ayton ON | 138 | F | 4/8 30-34 | 32:17.8 |
51 | Matt Loos | Ayton ON | 137 | M | 1/1 30-34 | 32:28.5 |
52 | Susan Gowing | Durham ON | 120 | F | 4/7 35-39 | 32:31.6 |
53 | Rob Hagan | Hanover ON | 125 | M | 1/2 40-44 | 32:32.7 |
54 | Marsha Cartwright | Walkerton ON | 107 | F | 5/7 35-39 | 32:37.3 |
55 | Gordon Jarvis | Hanover ON | 130 | M | 4/6 50-54 | 33:04.4 |
56 | Larsson Jarvis | Hanover ON | 131 | M | 3/4 10-14 | 33:05.4 |
57 | Lisa Scheeringa | Harriston ON | 151 | F | 6/7 35-39 | 33:08.9 |
58 | Rhonda Scheeringa | Clifford ON | 152 | F | 2/4 40-44 | 33:09.5 |
59 | Karen Buratynski | Markdale ON | 105 | F | 3/5 45-49 | 33:16.5 |
60 | Randi Eastman | Hanover ON | 113 | F | 4/4 25-29 | 33:36.3 |
61 | Brenda Booth | Hanover ON | 103 | F | 1/2 60-64 | 33:40.9 |
62 | Jacklyn Mills | 357 | F | 5/8 30-34 | 33:48.1 | |
63 | Kaleb Bender | Hanover | 169 | M | 4/4 10-14 | 33:50.2 |
64 | Melissa Stoltz Deen | Drayton ON | 342 | F | 6/8 30-34 | 34:23.5 |
65 | Tanner Lantz | Hanover | 164 | M | 1/1 1- 9 | 34:42.0 |
66 | Bernie Lantz | 165 | M | 2/2 40-44 | 34:42.8 | |
67 | Linda Dyet | Waterloo ON | 112 | F | 4/5 45-49 | 34:54.8 |
68 | Sherri Hagan | Hanover ON | 126 | F | 3/4 40-44 | 36:02.0 |
69 | Kailyn Hagan | Hanover ON | 124 | F | 2/3 10-14 | 36:14.0 |
70 | Amanda Bender | Hanover | 181 | F | 7/8 30-34 | 36:48.1 |
71 | Bailey Thomson | 180 | F | 4/6 20-24 | 36:48.4 | |
72 | Kerri Wright | Chatham ON | 162 | F | 8/8 30-34 | 37:06.2 |
73 | Rebecca Porter | Hanover ON | 149 | F | 5/6 20-24 | 38:22.4 |
74 | David Siegel | 174 | M | 5/6 50-54 | 38:56.1 | |
75 | Philip Grubb | Cambridge ON | 121 | M | 2/2 60-64 | 38:58.2 |
76 | Len Perdue | Port Elgin ON | 148 | M | 2/2 45-49 | 39:19.5 |
77 | Josh Perdue | Port Elgin ON | 147 | M | 4/4 20-24 | 39:20.0 |
78 | Mary Daniel | Cambridge ON | 110 | F | 2/2 60-64 | 39:41.7 |
79 | Laura Elvidge | Owen Sound ON | 116 | F | 6/6 20-24 | 39:50.9 |
80 | Scott Luce | Meaford ON | 140 | M | 6/6 50-54 | 39:55.6 |
81 | Alyssa Diemert | 185 | F | 3/3 10-14 | 41:25.5 | |
82 | Jessica Brown | Meaford ON | 104 | F | 7/7 35-39 | 42:48.2 |
83 | Terry Diemert | 183 | F | 5/5 45-49 | 43:41.4 | |
84 | Emily Diemert | 186 | F | 4/4 15-19 | 43:41.7 | |
85 | Carl Myatt | Owen Sound ON | 144 | M | 1/1 70-99 | 46:09.0 |
86 | Paula Luce | Meaford ON | 139 | F | 3/3 55-59 | 51:02.5 |
87 | Mark Dunn | 177 | M | 3/3 35-39 | 53:37.1 | |
88 | Kathy Kuntz | Hanover ON | 134 | F | 4/4 40-44 | 56:14.8 |
Top | ||||||
5k Walk |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Ted Vandentempel | 350 | M | 1 Top Fin | 39:36.3 | |
2 | Madison Tiesma | Ingersoll ON | 346 | F | 1 Top Fin | 39:37.8 |
3 | Jim Wilson | 353 | M | 2 Top Fin | 40:01.0 | |
4 | Kevin Eccles | Neustadt | 348 | M | 3 Top Fin | 41:18.0 |
5 | Gabriel Becker | Neustadt ON | 101 | M | 1/1 10-14 | 46:46.8 |
6 | Jennifer Tiesma | Ingersoll ON | 345 | F | 2 Top Fin | 46:50.0 |
7 | Cassandra Koebel | 356 | F | 3 Top Fin | 46:51.8 | |
8 | Mae McGlynn | Mildmay ON | 338 | F | 1/5 20-24 | 47:15.4 |
9 | Rhonda Lantz | Durham ON | 334 | F | 1/3 55-59 | 47:26.2 |
10 | Leeanne Bell | Durham ON | 326 | F | 1/1 0- 0 | 47:26.8 |
11 | Arthur Tiesma | Ingersoll ON | 343 | M | 1/2 45-49 | 48:36.5 |
12 | Patsy Crowley | 351 | F | 1/1 60-64 | 48:54.2 | |
13 | Julianne Dunn | 352 | F | 1/1 35-39 | 48:54.2 | |
14 | Linda Bross | Mildmay ON | 327 | F | 1/2 50-54 | 49:06.8 |
15 | Ashlee Cameron | Formosa ON | 328 | F | 2/5 20-24 | 49:10.5 |
16 | Danica McGlynn | Walkerton ON | 337 | F | 1/1 15-19 | 49:15.0 |
17 | Sasha Schaefer | Walkerton ON | 341 | F | 3/5 20-24 | 49:28.8 |
18 | Gary Lang | Elmwood ON | 333 | F | 2/3 55-59 | 52:21.7 |
19 | Maureen McCafferty | Hanover ON | 336 | F | 1/3 45-49 | 52:21.9 |
20 | Theresa Leifso | Hanover ON | 335 | F | 1/2 65-69 | 52:22.3 |
21 | Charles Victor | Toronto | 355 | M | 2/2 45-49 | 53:06.2 |
22 | Sheri Perdue | Port Elgin ON | 340 | F | 2/3 45-49 | 53:12.7 |
23 | Beth Hooper | Port Elgin ON | 332 | F | 4/5 20-24 | 53:13.2 |
24 | Jessica Perdue | Port Elgin ON | 339 | F | 5/5 20-24 | 53:13.8 |
25 | Emma Tiesma | Ingersoll ON | 344 | F | 1/1 10-14 | 53:19.3 |
26 | Liz Van Den Tempel | Poole ON | 347 | F | 3/3 55-59 | 53:32.4 |
27 | Janelle Diemert | Beamsville ON | 329 | F | 1/1 30-34 | 54:24.6 |
28 | Joe Diemert | Beamsville ON | 330 | M | 1/1 35-39 | 54:24.7 |
29 | Marian Becker | 358 | F | 2/2 50-54 | 54:26.2 | |
30 | Ralph Diemert | Mildmay ON | 331 | F | 2/2 65-69 | 54:42.7 |
31 | Lori Victor | Toronto | 354 | F | 1/1 40-44 | 54:45.2 |
32 | Sharon MacHina | 349 | F | 3/3 45-49 | 56:17.5 | |
Top | ||||||
1k Kidz Fun Run |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Tyler McClement | 451 | M | 1/1 11-99 | 3:42.3 | |
2 | Griffen Lantz | 450 | M | 1/3 9-10 | 4:01.6 | |
3 | Connor Wakefield | Kitchener ON | 439 | M | 2/3 9-10 | 4:16.2 |
4 | Thatcher Lloyd | 463 | M | 3/3 9-10 | 4:33.5 | |
5 | Lilly Becker | Neustadt ON | 426 | F | 1/4 7- 8 | 4:49.5 |
6 | Tucker Lantz | 449 | M | 1/5 5- 6 | 4:55.4 | |
7 | Colton Proudlove | Barrie ON | 435 | F | 2/4 7- 8 | 5:02.0 |
8 | Ashton Lantz | 441 | M | 2/5 5- 6 | 5:03.0 | |
9 | Jackson Conaway | 459 | M | 3/5 5- 6 | 5:05.0 | |
10 | Lukas Dinkel | 448 | M | 1/4 7- 8 | 5:06.1 | |
11 | Gavin Victor | 453 | M | 4/5 5- 6 | 5:07.4 | |
12 | Kashton Diemert | Beamsville ON | 428 | M | 2/4 7- 8 | 5:07.8 |
13 | Elizabeth Wakefield | Kitchener ON | 440 | F | 3/4 7- 8 | 5:11.2 |
14 | Savannah Swas | Milton ON | 438 | F | 1/2 5- 6 | 5:13.9 |
15 | Jacinta Paterson | Hanover ON | 433 | F | 1/2 9-10 | 5:14.9 |
16 | Veronika Dinkee | 446 | F | 4/4 7- 8 | 5:23.1 | |
17 | Grace Muhlbauer | 456 | F | 1/1 11-99 | 5:27.2 | |
18 | Grace Proudlove | Barrie ON | 436 | F | 1/4 3- 4 | 5:33.7 |
19 | Travis Lantz | 442 | M | 1/4 3- 4 | 6:13.8 | |
20 | Cole McClure | Chesley ON | 432 | M | 5/5 5- 6 | 6:25.7 |
21 | Ella Diemert | Beamsville ON | 427 | F | 2/2 5- 6 | 6:26.3 |
22 | Madison Bender | 444 | F | 2/4 3- 4 | 7:56.0 | |
23 | Abby Dryden | 460 | F | 2/2 9-10 | 8:34.4 | |
24 | Ryker Lloyd | 462 | M | 3/4 7- 8 | 8:39.2 | |
25 | Seth Hatten | Chesley ON | 429 | M | 2/4 3- 4 | 8:46.5 |
26 | Kurtis Lantz | 443 | M | 3/4 3- 4 | 9:30.4 | |
27 | Ceilidh McClure | Chesley ON | 431 | F | 3/4 3- 4 | 9:52.3 |
28 | Amazing Avery Proudlove | Barrie ON | 434 | F | 4/4 3- 4 | 10:03.5 |
29 | Grayson Loos | Ayton ON | 430 | M | 4/4 3- 4 | 10:10.9 |
30 | Cooper McClement | 461 | M | 1/1 2- 2 | 11:18.5 | |
31 | Makayla Swas | Milton ON | 437 | F | 1/3 2- 2 | 11:56.5 |
32 | Elaine Bender | 445 | F | 2/3 2- 2 | 12:59.5 | |
33 | Alexis Bender | 457 | F | 3/3 2- 2 | 13:52.1 | |
34 | Olivia Victor | 454 | F | 1/1 0- 1 | 16:13.2 | |
35 | Jacob Conaway | 458 | M | 4/4 7- 8 | 19:12.8 |