Santa Burlington

Overall Finish List

December 12, 2015


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

5k

Place Name City Bib No Gender Age Group Chip Time Gun Time
1 Kale Heino Mississauga 809 M 1 Top Fin 17:18.4 17:20.0
2 Victor Gatundu Burlington 2290 M 1/61 30-34 18:01.8 18:03.6
3 Garth Broughton Waterdown 220 M 1 Top Fin 18:29.3 18:31.4
4 Jimmy Semes Toronto 1663 M 1/69 35-39 18:37.2 18:40.5
5 Emily Patton Hamilton 1455 F 1 Top Fin 18:49.4 18:52.9
6 Noah Farrell Burlington 612 M 1/89 11-14 18:49.6 18:53.2
7 Peter Pacak Milton 1438 M 1/82 50-54 18:52.0 18:57.4
8 Paul Ricciuti Burlington 1553 M 1/28 20-24 18:52.7 18:54.9
9 Stefan Moneypenny Georgetown 1319 M 2/89 11-14 19:06.1 19:18.2
10 Kate MacNamara Hamilton 1129 F 1/120 30-34 19:07.7 19:10.7
11 James McCarron Whitby 1212 M 1/33 15-19 19:15.6 19:19.5
12 Francois Mayotte Burlington 1208 M 1/80 25-29 19:19.6 19:21.4
13 Elaine Quennell Oakville 2152 F 1 Top Fin 19:21.8 19:30.0
14 Sean Simons Burlington 1696 M 2/69 35-39 19:32.5 19:37.8
15 Florian Helber 2298 M 2/80 25-29 19:32.6 19:38.6
16 Derek Hebb Burlington 2185 M 2/82 50-54 19:49.0 19:51.7
17 Andrew Brownbill Toronto 233 M 1/86 40-44 19:49.6 19:54.2
18 Marcus Terrana Hamilton 1820 M 2/28 20-24 19:57.6 20:03.7
19 Ryan Campbell Barrie 264 M 3/89 11-14 20:02.5 20:40.9
20 Tosha Freitag Burlington 657 F 1/129 35-39 20:03.4 20:06.0
21 Jack Rath Burlington 1540 M 4/89 11-14 20:07.1 20:14.0
22 Charlie Mills Toronto 1300 M 1/72 2-10 20:14.9 20:18.8
23 Tiffany Scobie Campbellville 1651 F 1/162 40-44 20:37.0 20:41.9
24 Kevin Tearle Hamilton 1816 M 2/86 40-44 20:39.6 20:49.1
25 Robert Mowat Burlington 1352 M 3/69 35-39 20:41.4 20:46.6
26 Gord Aglor Dundas 29 M 1/69 55-59 20:44.9 20:52.3
27 Jack Merk 2180 M 5/89 11-14 20:45.1 20:50.6
28 Erin Wrigglesworth Milton 2068 F 2/129 35-39 20:46.4 20:52.7
29 Ethan Belanger Burlington 128 M 6/89 11-14 20:48.6 20:51.3
30 Ty MacLaren 2198 M 7/89 11-14 20:49.1 20:55.2
31 Paul Vandenenden Oakville 1914 M 3/82 50-54 20:49.2 20:53.4
32 Adrienne Slater Mississauga 1712 F 2/162 40-44 20:53.1 20:57.2
33 Taner Hodgson Burlington 844 M 2/72 2-10 20:56.3 20:59.4
34 Ben Treeman 2188 M 8/89 11-14 21:00.1 21:05.6
35 Joshua Belgrave Burlington 131 M 9/89 11-14 21:00.9 21:02.8
36 Omer Ellhide (p.d.s) Mississauga 584 M 2/33 15-19 21:01.2 21:27.4
37 Dominic Temple Toronto 1819 M 10/89 11-14 21:05.0 21:08.6
38 Ryan Scott Stoney Creek 1654 M 3/28 20-24 21:10.3 21:22.6
39 Frank Dejak Waterdown 2227 M 1/34 60-64 21:23.5 21:25.7
40 Gareth Allison Mississauga 50 M 3/86 40-44 21:28.5 21:33.2
41 Paul Thompsn Burlington 1835 M 2/61 30-34 21:29.8 22:54.7
42 Daryl Somers Fenwick 1734 M 4/82 50-54 21:33.1 21:39.7
43 David Hebb Burlington 2183 M 11/89 11-14 21:33.5 21:41.5
44 Jeremy Zoutman Burlington 2102 M 3/80 25-29 21:34.2 26:20.4
45 Sean Cestnik Oakville 293 M 3/33 15-19 21:35.0 22:00.8
46 Amy Allen Guelph 48 F 2/120 30-34 21:43.4 23:07.6
47 Tom McLeod Burlington 1244 M 4/28 20-24 21:48.1 23:09.5
48 Austin White St. Catharines 2014 M 12/89 11-14 21:50.8 27:14.8
49 David Bradfield Hamilton 205 M 4/86 40-44 21:52.4 22:24.1
50 Lisa Drewry Burlington 2282 F 3/129 35-39 21:54.9 22:38.7
51 Shayla Coll-Smith Burlington 390 F 1/45 2-10 21:55.3 22:24.4
52 Bill Waddell Burlington 1946 M 4/69 35-39 22:01.7 22:11.2
53 Alec Wark Burlington 1969 M 13/89 11-14 22:04.4 22:29.0
54 Shawn Bennett Toronto 146 M 4/80 25-29 22:07.4 23:55.4
55 Nicole Parsons Oakville 1451 F 1/68 15-19 22:08.7 22:19.6
56 Jean Pierre Dube London 556 M 5/86 40-44 22:13.3 22:53.0
57 Stephen Patton Hamilton 1456 F 3/162 40-44 22:14.0 23:50.7
58 Nicholas Winslow Oakville 2243 M 14/89 11-14 22:14.6 22:26.2
59 Matt Walsh Burlington 1961 M 4/33 15-19 22:15.5 27:52.8
60 Tyler Gosse Burlington 721 M 15/89 11-14 22:20.1 22:22.5
61 Shane Turcott Burlington 1887 M 5/69 35-39 22:26.6 23:45.7
62 Bryan Gerson Vaughan 691 M 6/69 35-39 22:27.8 22:42.0
63 Nikhila Butani Oakville 249 F 2/68 15-19 22:28.6 22:39.4
64 Noah Kalogianis Burlington 936 M 16/89 11-14 22:30.3 24:00.0
65 Hudson Cummins Toronto 437 M 3/72 2-10 22:34.0 23:07.5
66 Daniel Penfold Guelph 1468 M 7/69 35-39 22:41.0 24:05.8
67 Heather Kurpe Grimsby 2254 F 1/126 25-29 22:43.1 25:01.2
68 Jen Corrick Orillia 410 F 2/126 25-29 22:43.5 25:01.3
69 Scott Hockton Niagara Falls 842 M 5/80 25-29 22:43.6 24:01.0
70 Joe Giacomelli Stoney Creek 693 M 3/61 30-34 22:45.4 23:00.1
71 Scott Farrell Burlington 611 M 1/63 45-49 22:47.1 22:51.4
72 Eddy Collier Tackley 380 M 5/82 50-54 22:47.6 23:18.7
73 Ben Della Ventura Stoney Creek 488 M 8/69 35-39 22:49.3 27:56.9
74 Zenek Zielinski Oakville 2100 M 2/34 60-64 22:53.9 23:16.9
75 Paul Petruccelli Hamilton 1478 M 5/28 20-24 22:54.8 23:01.5
76 Adrienne Tearle Hamilton 1815 F 4/129 35-39 22:55.5 23:05.8
77 Zak Storm St Catharines 2204 M 4/72 2-10 22:55.7 26:09.1
78 Kyle Stewart Toronto 2295 M 6/80 25-29 22:58.1 23:05.7
79 James Kerr Burlington 964 M 5/72 2-10 22:59.2 24:42.7
80 Chelsea Lye Georgetown 1103 F 3/120 30-34 23:01.9 23:34.0
81 Herman Van Leeuwen Amherst 1910 M 2/69 55-59 23:03.0 23:28.4
82 Macrae Alek Burlington 2164 M 6/28 20-24 23:04.3 24:41.6
83 Corina Cafazzo Burlington 252 F 1/152 45-49 23:05.1 23:35.6
84 Andrew Meikle Toronto 1268 M 7/80 25-29 23:09.0 23:49.2
85 Katherine Force Toronto 646 F 3/126 25-29 23:10.5 23:17.0
86 Phillip McCatty Hamilton 2322 M 4/61 30-34 23:12.0 23:19.8
87 Nicole Avsec Waterdown 81 F 1/94 11-14 23:19.0 23:41.2
88 Laurence Chau Oakville 310 M 6/82 50-54 23:20.1 30:47.4
89 Cory Robinson Belleville 1595 M 5/61 30-34 23:21.6 28:59.1
90 Olivia Banfi Oakville 101 F 2/94 11-14 23:24.6 23:39.9
91 Darren Clift Whitby 368 M 5/33 15-19 23:29.0 23:37.0
92 Norm Green Oakville 743 M 6/86 40-44 23:31.2 24:47.1
93 Anette Winslow Oakville 2241 F 2/152 45-49 23:34.9 23:46.4
94 James Roberts Liverpool 1578 M 8/80 25-29 23:38.0 27:11.8
95 Cooper Wark Burlington 1970 M 6/72 2-10 23:40.3 24:04.5
96 Xavier Driscoll 2187 M 17/89 11-14 23:41.5 23:48.9
97 Mackenzie Pearce Oakville 1458 F 3/94 11-14 23:42.1 28:10.8
98 Luca Goulart Toronto 727 M 7/72 2-10 23:42.8 29:33.8
99 Ryan MacCarthy 2186 F 4/94 11-14 23:43.5 23:49.4
100 Scott Beattie 2160 M 18/89 11-14 23:46.0 23:53.0
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
101 James Beltrame Hamilton 2240 M 6/61 30-34 23:46.4 28:27.8
102 Kennedy Bell Stoney Creek 2141 F 3/68 15-19 23:48.6 24:00.3
103 Todd Wrigglesworth Campbellville 2069 M 7/86 40-44 23:50.1 23:56.4
104 Alison MacKenzie N/a 1122 F 4/126 25-29 23:50.6 24:36.8
105 Darren Madill Dunnville 2134 M 8/86 40-44 23:50.9 24:07.2
106 Janis Chubb Burlington 342 F 4/162 40-44 23:51.3 24:25.5
107 Zach Alderige 2196 M 19/89 11-14 23:55.6 24:04.2
108 Stevens Andrew Burlington 62 M 9/80 25-29 23:56.8 28:08.7
109 Ric Doedens Etobicoke 525 M 3/69 55-59 23:57.6 31:52.0
110 Javier Sandino Burlington 1630 M 9/86 40-44 23:59.2 25:13.0
111 Jennifer Trowell Mississauga 1873 F 5/162 40-44 24:01.3 24:28.9
112 Sam Moffat Burlington 1312 M 7/28 20-24 24:03.1 25:10.5
113 Ryan Saunders Toronto 1636 M 10/80 25-29 24:04.2 26:24.3
114 Michael Jones Toronto 927 M 11/80 25-29 24:04.8 24:48.9
115 Chris Ziomkiewicz Oakville 2101 M 1/22 65-69 24:07.1 24:13.2
116 Matthew Marczak Toronto 1166 M 7/82 50-54 24:08.1 24:16.9
117 Mike Wilson Burlington 1292 M 12/80 25-29 24:09.0 28:20.8
118 Antonio Sarno 2197 M 20/89 11-14 24:09.6 24:16.4
119 Michael Proctor Burlington 1511 M 8/82 50-54 24:09.6 26:02.6
120 Derek Kerr Milton 962 M 10/86 40-44 24:11.8 24:49.3
121 Dean Tessaro Mississauga 1821 M 21/89 11-14 24:12.3 24:26.1
122 Christopher Hebb 2184 M 22/89 11-14 24:13.2 24:21.5
123 Stephania Stoico Oakville 1782 F 5/94 11-14 24:13.5 24:29.2
124 Santino D'Angelo 2192 M 23/89 11-14 24:13.7 24:22.4
125 Christopher Allen Burlington 49 M 13/80 25-29 24:13.9 28:26.9
126 Laura Cunningham Ottawa 2308 F 5/126 25-29 24:16.9 25:01.0
127 Ashley Inskip-Lavoie Toronto 884 F 4/68 15-19 24:17.1 25:00.7
128 Tara Clark Burlington 355 F 6/126 25-29 24:18.2 25:33.6
129 Evan Parker Burlington 1444 M 6/33 15-19 24:19.4 24:34.1
130 Ben Nazar Oakville 1376 M 7/33 15-19 24:19.7 24:34.5
131 Callum Robertson 2199 M 24/89 11-14 24:20.5 24:26.2
132 Ana Dennier Toronto 494 F 6/162 40-44 24:20.7 25:15.9
133 Brendan Lyons Oakville 1108 M 8/72 2-10 24:20.9 25:20.1
134 Pierre Mihok Markham 2149 M 3/34 60-64 24:21.4 24:29.7
135 Lucia Tassinari Toronto 1812 F 1/157 50-54 24:22.1 25:16.8
136 Kyle Cestnik Oakville 294 M 8/33 15-19 24:22.4 24:42.9
137 Tyler MacDonald Toronto 2179 M 14/80 25-29 24:25.4 26:24.1
138 Stephen Kerelchuk Mississauga 960 M 2/63 45-49 24:26.4 24:40.2
139 Ryan Pratt Mississauga 1501 M 15/80 25-29 24:27.6 25:54.0
140 Dave Dunn Waterdown 563 M 9/82 50-54 24:28.6 26:04.3
141 Vanessa Mako St. Catharines 1141 F 4/120 30-34 24:28.7 27:09.3
142 Evan Dick 2181 M 9/33 15-19 24:28.9 24:37.0
143 Heather Borland Oakville 191 F 2/157 50-54 24:31.7 25:12.9
144 Jaspreet Singh Brampton 1700 M 16/80 25-29 24:33.4 26:07.3
145 Josh Bosscher Burlington 194 M 17/80 25-29 24:33.4 30:35.4
146 Silvia Wilkinson Oakville 2028 F 3/157 50-54 24:33.5 26:01.9
147 Calvin Persaud Brampton 1476 M 8/28 20-24 24:35.1 25:22.4
148 Patrick Verhaeghe Carlisle 1928 M 4/69 55-59 24:35.2 27:16.3
149 Dj Dunn Waterdown 565 M 25/89 11-14 24:35.6 24:45.8
150 Marceline Sammut Oakville 1625 F 4/157 50-54 24:35.8 25:17.4
151 Barbara McLean Ross Hamilton 1240 F 3/152 45-49 24:37.7 25:04.6
152 Steve Coburn East Garafraxa 370 M 3/63 45-49 24:37.7 25:55.0
153 Cole Kalogianis Burlington 935 M 1/3 80-99 24:37.8 26:07.6
154 Faith Lee Mississauga 1053 F 1/80 55-59 24:40.5 24:48.4
155 Sydney Pearce Oakville 1459 F 2/45 2-10 24:40.5 29:09.6
156 Ashley Waito Burlington 1948 F 7/126 25-29 24:41.7 24:49.4
157 Kody Thurlow Burlington 1855 M 18/80 25-29 24:42.7 25:57.3
158 Tristyn Wylie Brantford 2077 F 5/68 15-19 24:43.5 26:20.0
159 Jessica Urban Oakville 1898 F 6/94 11-14 24:44.4 25:02.2
160 Arliss Skye Ohsweken 1710 F 1/38 60-64 24:44.7 25:03.0
161 Mandy Baliva Oakville 94 F 5/129 35-39 24:45.3 25:23.5
162 Ryan McDonald Burlington 1225 M 19/80 25-29 24:45.3 26:45.0
163 Sarah Ricciuti 2303 F 1/60 20-24 24:45.5 24:49.9
164 Samantha Chang Mississauga 2277 F 6/68 15-19 24:45.6 30:22.7
165 Alex Wellstead Milton 1992 M 20/80 25-29 24:45.9 24:54.7
166 Tessa Dandy Oakville 459 F 7/94 11-14 24:46.6 25:02.5
167 Edward Draycott Markham 2139 M 21/80 25-29 24:47.3 24:51.5
168 Sarah MacRae Burlington 2166 F 2/60 20-24 24:50.3 26:27.6
169 Erick Kerelchuk Mississauga 959 M 26/89 11-14 24:50.9 24:52.3
170 Jim Dach Hamilton 449 M 2/22 65-69 24:51.8 25:05.9
171 Rossen Zahanov Toronto 2086 M 10/82 50-54 24:52.4 25:33.1
172 Taylor McNamara Georgetown 1247 F 8/126 25-29 24:52.6 27:59.0
173 James Preston Oakville 1505 M 27/89 11-14 24:53.9 24:58.4
174 Frank Jasek Burlington 899 M 11/82 50-54 24:58.5 27:06.2
175 Jacqueline Tyler Mississauga 1894 F 7/162 40-44 24:58.7 29:17.2
176 Doug Minty Burlington 1307 M 7/61 30-34 25:00.5 25:18.2
177 Lisa Stock Burlington 1781 F 3/60 20-24 25:01.3 25:56.3
178 Eric Sawyer Cayuga 1646 M 4/34 60-64 25:01.7 25:13.3
179 Austin Nicholson Toronto 2131 M 10/33 15-19 25:02.2 25:14.8
180 Katrina Krievins Rosseau 999 F 9/126 25-29 25:02.7 31:00.4
181 Megan McKinnon Mississauga 1233 F 10/126 25-29 25:03.3 31:00.3
182 Ian Major Stoney Creek 1140 M 9/69 35-39 25:04.0 25:07.0
183 Josh Manolakos Hamilton 1161 M 8/61 30-34 25:05.0 27:30.3
184 Patrick Hale Hamilton 769 M 22/80 25-29 25:05.1 27:29.8
185 Samantha Garner Ancaster 680 F 7/68 15-19 25:05.5 26:53.5
186 Mark Morgan Oakville 1331 M 11/86 40-44 25:06.2 26:35.8
187 Mike Burns Mississauga 246 M 12/82 50-54 25:08.3 25:36.4
188 Stacy Meikle Toronto 1269 F 11/126 25-29 25:08.6 25:48.7
189 Gary Stevens Burlington 1769 M 5/34 60-64 25:09.3 29:21.5
190 Tim Draper Burlington 2292 M 13/82 50-54 25:10.2 28:13.2
191 Michael Brush Burlington 2280 M 6/34 60-64 25:10.2 26:57.6
192 Colin Brush Burlington 2279 M 23/80 25-29 25:10.5 26:58.0
193 Gillian Meredith Niagara Falls 1276 F 5/120 30-34 25:11.2 26:27.7
194 Soula Gregory Burlington 749 F 6/120 30-34 25:14.6 27:05.8
195 Hugh Connolly N/a 395 M 1/10 70-74 25:16.0 26:02.7
196 Jeff McBride Burlington 5686 M 10/69 35-39 25:17.5 28:22.2
197 Dan Munday Toronto 1355 M 11/69 35-39 25:18.2 32:05.7
198 Adam Foley Burlington 2107 M 9/61 30-34 25:21.1 27:26.6
199 Susie Foley Burlington 2108 F 7/120 30-34 25:21.4 27:27.4
200 Kris Sakaluk Mississauga 1624 M 24/80 25-29 25:22.9 31:20.9
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
201 Jeff Heyd Burlington 820 M 12/86 40-44 25:24.8 30:22.2
202 Ethan Heyd Waterdown 821 M 9/72 2-10 25:24.9 30:22.3
203 Ethan Mark Dundas 1169 M 11/33 15-19 25:27.5 26:01.2
204 Paul Mark Dundas 1170 M 4/63 45-49 25:27.6 26:01.5
205 Jason Richardson Burlington 1561 M 25/80 25-29 25:30.3 27:03.6
206 Noor Toeama Burlington 1861 F 8/94 11-14 25:30.3 26:00.3
207 Cameron Laurie Burlington 1040 M 10/72 2-10 25:32.4 25:37.6
208 Sarah Roundell Guelph 1606 F 12/126 25-29 25:33.2 27:05.0
209 Jarrett Jivan Burlington 908 M 13/86 40-44 25:34.6 26:12.5
210 Reed Walker Burlington 1951 M 12/33 15-19 25:36.0 25:54.2
211 Mitra Brown Waterdown 224 F 4/152 45-49 25:36.2 27:11.8
212 Colton Ross Waterdown 1604 M 28/89 11-14 25:36.5 25:47.2
213 Anthony Divalentino Hamilton 520 M 26/80 25-29 25:37.1 26:05.8
214 Chris Penner Burlington 1471 M 27/80 25-29 25:37.1 26:05.7
215 Deanna Cooper Oakville 402 F 5/157 50-54 25:38.1 27:02.0
216 Meghan Avsec Waterdown 82 F 9/94 11-14 25:41.5 25:51.9
217 Brendan Wickham Oakville 2019 M 28/80 25-29 25:41.8 31:43.8
218 Max Norman Burlington 1398 M 29/89 11-14 25:42.4 25:53.7
219 Valerie Cummins Toronto 436 F 5/152 45-49 25:43.5 26:16.9
220 Brigitte Blais Burlington 2244 F 8/162 40-44 25:44.4 25:57.4
221 Linda Brousseau Ontario 222 F 9/162 40-44 25:44.7 26:29.4
222 Randy Shiga Ancaster 1682 M 5/63 45-49 25:45.6 27:34.1
223 Alex McDonald Kitchener 2205 M 9/28 20-24 25:45.9 27:44.3
224 Megan Leboeuf Toronto 1050 F 13/126 25-29 25:46.1 27:44.8
225 Brittany Green Guelph 745 F 14/126 25-29 25:46.4 27:45.2
226 Jo Coburn East Garafraxa 371 F 10/162 40-44 25:48.4 27:04.8
227 Mark Ishikawa Burlington 885 M 14/82 50-54 25:49.2 31:31.2
228 Ken Moore Mississauga 1326 M 15/82 50-54 25:49.7 28:41.7
229 Alicia Morielli Oakville 1337 F 10/94 11-14 25:51.2 26:08.8
230 Kenji Marshall Burlington 1182 M 13/33 15-19 25:52.5 26:23.3
231 James Chillingsworth Burlington 324 M 12/69 35-39 25:53.1 26:03.7
232 Keiko Marshall Burlington 1180 F 8/68 15-19 25:53.3 26:23.8
233 Lucy Favero Stoney Creek 614 F 6/157 50-54 25:53.5 26:05.9
234 Junelyn Maravilla Toronto 1165 F 15/126 25-29 25:53.8 27:52.9
235 Marcel Plug Toronto 1489 M 14/86 40-44 25:54.0 29:56.7
236 James Gomez Toronto 712 M 29/80 25-29 25:54.1 27:53.1
237 Nicholas Thalassinos Burlington 1824 M 30/89 11-14 25:56.6 26:32.2
238 Greg Turkstra Ancaster 1889 M 1/5 0- 1 25:57.9 27:45.8
239 Jeff Robinson Beamsville 1591 M 15/86 40-44 26:00.4 31:38.9
240 Elliott Tecson-Cook Mississauga 1817 M 14/33 15-19 26:01.6 28:05.6
241 David Farmer Mississauga 609 M 3/22 65-69 26:01.8 26:58.7
242 Cody Lissack Campbellville 2231 M 15/33 15-19 26:02.1 28:03.5
243 Ross Sumner Burlington 1798 M 10/61 30-34 26:02.6 26:50.9
244 Lisa MacKenzie Burlington 1120 F 8/120 30-34 26:02.7 26:50.8
245 Marina Laic Burlington 2230 F 11/94 11-14 26:05.2 26:23.1
246 Steve Donald Oakville 533 M 16/82 50-54 26:06.7 27:00.3
247 Ryan Baldwin Georgetown 93 M 16/33 15-19 26:10.1 28:45.2
248 Sebastian Winslow Oakville 2242 M 31/89 11-14 26:10.1 26:21.5
249 Craig Stewart Hamilton 1774 M 30/80 25-29 26:10.6 31:36.3
250 Jed Van Dyke Toronto 2157 M 32/89 11-14 26:10.8 26:16.5
251 Marijke Van Leeuwen Amherst 1911 F 4/60 20-24 26:12.8 26:37.9
252 Daniel Ziegler Burlington 2099 M 10/28 20-24 26:13.3 27:21.5
253 William Cuthbert Amherst 443 M 31/80 25-29 26:13.9 26:38.8
254 Quinn Ciardelli Grimsby 349 M 33/89 11-14 26:14.5 27:37.9
255 David Westenberg Burlington 2000 M 17/33 15-19 26:14.8 26:51.3
256 Sarah Malone Oakville 1150 F 12/94 11-14 26:16.3 33:44.6
257 Chris Van Dyke Toronto 2158 M 6/63 45-49 26:16.4 26:22.7
258 Rebecca Mathieu Burlington 1198 F 9/120 30-34 26:17.5 26:49.5
259 Greg Marshall Burlington 1184 M 16/86 40-44 26:19.1 26:50.4
260 Anna Marie Vrana Caledon 1943 F 7/157 50-54 26:19.4 28:25.5
261 Kirk Bean Burlington 122 M 7/63 45-49 26:20.0 28:34.6
262 Mark Donaldson Toronto 537 M 17/82 50-54 26:20.1 28:41.5
263 Kathryn Lagden Burlington 1023 F 11/162 40-44 26:20.4 28:34.9
264 Doug Barnes Burlington 115 M 8/63 45-49 26:21.3 28:28.1
265 Bradley Steel Toronto 1761 M 11/61 30-34 26:22.4 30:21.7
266 Chris Sutherland Barrie 1801 M 9/63 45-49 26:23.7 31:35.3
267 Marie-Pierre Herve Oakville 817 F 16/126 25-29 26:24.0 26:34.5
268 Matthew Turner Oakville 1893 M 12/61 30-34 26:24.8 26:35.0
269 Ryan Gonsalves Toronto 713 M 13/69 35-39 26:27.5 29:25.7
270 Angela Handford Orangeville 787 F 6/129 35-39 26:28.1 27:04.2
271 Joshua Laforet Burlington 1021 M 34/89 11-14 26:28.5 31:45.7
272 Phil Sandoval Burlington 1632 M 13/61 30-34 26:28.9 27:03.9
273 Fabby Waters Mississauga 1974 M 14/69 35-39 26:30.4 33:46.1
274 Andra St. Quintin Hamilton 1755 F 17/126 25-29 26:30.8 31:37.9
275 Delip Chook Etobicoke 330 M 32/80 25-29 26:33.3 28:07.1
276 Ekaterina Solovieva 2323 F 10/120 30-34 26:33.5 32:06.0
277 James Ly Toronto 1102 M 17/86 40-44 26:33.6 27:45.1
278 Karmel Sakran Burlington 2304 M 18/82 50-54 26:34.2 26:47.4
279 Lee Nguyen Mississauga 1382 M 5/69 55-59 26:34.4 27:19.7
280 Jaiden Maunder Campbellville 2232 F 9/68 15-19 26:35.4 28:36.3
281 Jordan Harett London 2178 M 33/80 25-29 26:35.9 28:56.4
282 Matthew Theoret Sarnia 2177 M 34/80 25-29 26:37.8 28:56.8
283 Laura Garrioch Toronto 682 F 11/120 30-34 26:37.9 30:26.2
284 Claudia Caparello Burlington 271 F 6/152 45-49 26:38.1 28:47.1
285 Gary Westenberg Burlington 2003 M 10/63 45-49 26:39.1 27:17.3
286 Henry Westenberg Burlington 1999 M 19/82 50-54 26:39.8 27:16.9
287 Braeden Stevens Burlington 1768 M 18/33 15-19 26:40.2 32:24.0
288 Jane Donald Oakville 532 F 8/157 50-54 26:40.7 27:33.6
289 Vladimir Solovieva 2324 M 20/82 50-54 26:40.8 32:13.4
290 Zhigang Li Toronto 1065 M 18/86 40-44 26:44.9 27:04.7
291 Anton Trinh Mississauga 1872 M 35/80 25-29 26:46.6 31:25.9
292 Dave Smiderle Burlington 1715 M 11/63 45-49 26:46.9 30:53.3
293 Aiden O'Sulliva Depeza 2115 M 2/5 0- 1 26:47.2 32:05.1
294 Michael Houghton Burlington 861 M 19/86 40-44 26:47.7 30:53.1
295 Shivam Bhardwaj Burlington 157 M 19/33 15-19 26:47.9 32:05.1
296 Christine MacKenzie Mississauga 1123 F 12/120 30-34 26:48.2 32:21.7
297 Lynn Clack Milton 352 F 7/152 45-49 26:48.4 32:01.5
298 Dean Vasilakos Mississauga 1918 M 20/86 40-44 26:48.5 29:59.1
299 Jen Costello Burlington 2247 M 15/69 35-39 26:49.0 30:22.4
300 Kristy Arthur Rockwood 74 F 7/129 35-39 26:49.1 32:01.7
 
Place Name City Bib No Gender Age Group Chip Time Gun Time
301 Cheri Gonsalves Toronto 715 F 8/129 35-39 26:49.3 29:48.2
302 Christopher Smith Toronto 1722 M 36/80 25-29 26:49.8 31:27.6
303 Lizzy Bustillos Mississauga 248 F 5/60 20-24 26:51.4 28:56.3
304 Jahrobee Dean Mississauga 481 M 11/28 20-24 26:52.1 28:56.1
305 Stefanie Goyert Hamilton 728 F 9/157 50-54 26:52.7 29:02.9
306 Janet Villeneuve Burlington 1938 F 9/129 35-39 26:52.8 30:04.1
307 Damian Andrews Burlington 63 M 16/69 35-39 26:53.2 30:03.9
308 Jon Fry Hamilton 661 M 21/86 40-44 26:54.5 32:25.2
309 Dave Robinson Mississauga 1593 M 6/69 55-59 26:54.8 27:17.1
310 Larkin Dunn Waterdown 566 F 13/94 11-14 26:55.8 27:19.0
311 Heather Fudge Hamilton 663 F 8/152 45-49 26:57.1 28:38.9
312 Michelle Marten Burlington 1186 F 13/120 30-34 26:57.5 27:45.2
313 Myriam Donaldson Toronto 536 F 10/157 50-54 26:59.1 29:22.5
314 Meghan Sippel Georgetown 1705 F 10/68 15-19 27:00.4 28:44.7
315 Gabe Cabrita Georgetown 251 M 20/33 15-19 27:00.6 28:45.3
316 Sean Vander Glas Georgetown 1916 M 21/33 15-19 27:00.7 28:44.8
317 Ryan Murphy Binbrook 1356 M 37/80 25-29 27:01.0 33:15.0
318 Beata Latanska Burlington 1039 F 12/162 40-44 27:01.6 28:01.4
319 Genevieve MacKenzie N/a 1121 F 14/120 30-34 27:01.7 30:39.2
320 Tamara Chan Burlington 302 F 10/129 35-39 27:02.1 29:57.7
321 Richard Mott Toronto 1350 M 21/82 50-54 27:02.5 28:14.1
322 Rick Ricciuti Burlington 1554 M 7/69 55-59 27:02.8 27:07.7
323 Katie Sell Georgetown 1661 F 11/68 15-19 27:03.2 28:46.4
324 Allison Sippel Georgetown 1704 F 12/68 15-19 27:03.4 28:46.6
325 Myrna Rupik Burlington 1612 F 11/157 50-54 27:03.9 27:16.2
326 Timothy Meikle Aurora 1267 M 7/34 60-64 27:05.2 27:44.8
327 Caron Shepley Palgrave 1679 F 9/152 45-49 27:08.4 28:42.9
328 Laura Gatey Acton 684 F 15/120 30-34 27:09.1 28:53.7
329 Sarah Germain Burlington 690 F 18/126 25-29 27:09.4 28:53.7
330 Anne Gilsing Hamilton 705 F 19/126 25-29 27:10.7 27:21.8
331 Nick Calderhead Toronto 258 M 38/80 25-29 27:11.0 31:46.6
332 Ethan Vegso Burlington 1922 M 11/72 2-10 27:12.2 33:29.2
333 Jade Angeli Burlington 64 F 6/60 20-24 27:12.4 33:12.4
334 Nick Giardine Burlington 694 M 35/89 11-14 27:12.9 29:35.3
335 Andrzej Fiedler Oakville 624 M 14/61 30-34 27:13.3 27:42.3
336 Tarandeep Kular Brampton 1014 F 13/68 15-19 27:13.4 30:19.9
337 Dwayne Wiseman Milton 2045 M 12/63 45-49 27:13.7 28:49.3
338 Andrew Morgan Burlington 1329 M 4/22 65-69 27:14.9 27:41.7
339 Claire Morgan Burlington 1330 F 13/162 40-44 27:15.0 27:41.9
340 Colleen Taylor Burlington 1813 F 12/157 50-54 27:15.7 30:16.4
341 Alex Bulgarelli Brampton 244 M 39/80 25-29 27:16.8 31:06.6
342 John Carroll Oakville 2283 M 2/10 70-74 27:16.8 27:36.2
343 Dale Trenton Georgetown 1871 M 40/80 25-29 27:17.3 31:07.1
344 Cameron Green Hanover 744 M 13/63 45-49 27:17.6 27:34.9
