Grade 4 Boys |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Lucas Sproule | Cameron St | 259 | M | 8:46.0 | 8:46.0 |
2 | Keagan Norris | Minesing | 701 | M | 8:56.4 | 8:56.4 |
3 | Hudson Ryan | Sunnybrae | 1217 | M | 8:58.5 | 8:58.5 |
4 | Callum Mieschke | Guthrie | 505 | M | 9:02.8 | 9:02.8 |
5 | Josh May | Uptergrove | 1274 | M | 9:06.7 | 9:06.7 |
6 | Colin Carroll | Minesing | 702 | M | 9:08.2 | 9:08.2 |
7 | Chaos Tapper | Guthrie | 507 | M | 9:10.3 | 9:10.3 |
8 | Nathan Cloutier | St. Joseph | 1129 | M | 9:11.3 | 9:11.3 |
9 | Logan Wood | Cameron St | 260 | M | 9:11.6 | 9:11.6 |
10 | Tanner Ray | St. Mary's | 1162 | M | 9:12.4 | 9:12.4 |
11 | Jacob Kemsley | St. Mary's | 1163 | M | 9:14.6 | 9:14.6 |
12 | Nash Hodgins | Minesing | 704 | M | 9:15.2 | 9:15.2 |
13 | Josh Paemurd | Forest Hill | 437 | M | 9:17.1 | 9:17.1 |
14 | Kail Huffman | Uptergrove | 1273 | M | 9:29.5 | 9:29.5 |
15 | Sawyer Bradley | Worsley | 1423 | M | 9:30.7 | 9:30.7 |
16 | Archie Hobson | Mountainview | 791 | M | 9:30.9 | 9:30.9 |
17 | Shane Forsyth | St. Marguerite d'Youville | 1142 | M | 9:34.9 | 9:34.9 |
18 | Josh Dimmelow | Angus Morrison | 115 | M | 9:34.9 | 9:34.9 |
19 | Hudson King | Mundy's Bay | 815 | M | 9:35.6 | 9:35.6 |
20 | Hudson Bradford | Worsley | 1422 | M | 9:36.3 | 9:36.3 |
21 | Hudson Bone | Worsley | 1424 | M | 9:38.5 | 9:38.5 |
22 | Owen Moody | Innisfil Central | 617 | M | 9:39.4 | 9:39.4 |
23 | Kody Cormier | Angus Morrison | 116 | M | 9:41.1 | 9:41.1 |
24 | Ethan Nay | Forest Hill | 439 | M | 9:41.6 | 9:41.6 |
25 | Luke Morley | Minesing | 703 | M | 9:41.8 | 9:41.8 |
26 | Kaden Rolling | Admiral Collingwood | 23 | M | 9:42.2 | 9:42.2 |
27 | Jaxon Trudel | Frere Andre | 485 | M | 9:42.4 | 9:42.4 |
28 | Andrew Halupka | Angus Morrison | 114 | M | 9:43.2 | 9:43.2 |
29 | Cameron Sauve | Brechin | 234 | M | 9:43.3 | 9:43.3 |
30 | Ben Traynor | St. Joseph | 1130 | M | 9:44.2 | 9:44.2 |
31 | Lincoln McIntyre | Couchiching Heights | 347 | M | 9:45.0 | 9:45.0 |
32 | Nathan McGroarty | Cameron St | 262 | M | 9:45.2 | 9:45.2 |
33 | Parker Ranka | Emma King | 400 | M | 9:45.7 | 9:45.7 |
34 | Jack Viktil | Sister Catherine Donnelly | 1039 | M | 9:46.3 | 9:46.3 |
35 | Mason Trudel | Frere Andre | 484 | M | 9:46.7 | 9:46.7 |
36 | Carson Lightheart | Clearview Meadows | 296 | M | 9:50.8 | 9:50.8 |
37 | Zac Small | Ernest Cumberland | 410 | M | 9:50.9 | 9:50.9 |
38 | Kieran Kerr | Guthrie | 508 | M | 9:54.3 | 9:54.3 |
39 | Ben Paemurd | Forest Hill | 440 | M | 9:56.8 | 9:56.8 |
40 | Chase McGoldrick | Lake Simcoe | 642 | M | 9:57.9 | 9:57.9 |
41 | Gavin Zepp | Osler | 920 | M | 9:58.0 | 9:58.0 |
42 | Spencer Story | Sacred Heart | 1007 | M | 10:00.1 | 10:00.1 |
43 | Alessandro Privitera | Our Lady of Grace | 929 | M | 10:01.9 | 10:01.9 |
44 | Brody Young | Our Lady of Grace | 928 | M | 10:03.0 | 10:03.0 |
45 | Matias Gonzalez | Mapleview Hts | 664 | M | 10:03.3 | 10:03.3 |
46 | Reiley Donnelly | Emma King | 401 | M | 10:03.5 | 10:03.5 |
47 | Ethan Daniels | Monsignor Clair | 756 | M | 10:04.7 | 10:04.7 |
48 | Lochlan Armour | Guthrie | 506 | M | 10:05.0 | 10:05.0 |
49 | Hayden Martin | Forest Hill | 438 | M | 10:05.9 | 10:05.9 |
50 | Devon Cook | Monsignor Lee | 773 | M | 10:06.0 | 10:06.0 |
51 | Brayden Wauchope | Cookstown | 318 | M | 10:06.0 | 10:06.0 |
52 | Jackson Golisky | Mundy's Bay | 817 | M | 10:06.9 | 10:06.9 |
53 | Cooper Reynold | Saint-Louis | 1010 | M | 10:06.9 | 10:06.9 |
54 | Tyson Lea | Boyne River | 223 | M | 10:07.0 | 10:07.0 |
55 | Ben Barber | Mundy's Bay | 818 | M | 10:07.8 | 10:07.8 |
56 | Kane Ricciotti | St. Michael's | 1177 | M | 10:08.8 | 10:08.8 |
57 | Kaya Weinper | Notre Dame de la Huronie | 861 | M | 10:09.0 | 10:09.0 |
58 | Jayden Spezzano | Monsignor Lee | 774 | M | 10:09.8 | 10:09.8 |
59 | Wesley Harbec | Creemore | 358 | M | 10:10.1 | 10:10.1 |
60 | Roman Clement | St. Gabriel | 1100 | M | 10:10.9 | 10:10.9 |
61 | Jack Cesconi | St. Catherine of Siena | 1079 | M | 10:11.3 | 10:11.3 |
62 | Cole Crawford | St. John Paul | 1052 | M | 10:11.5 | 10:11.5 |
63 | Riley Dodd | St. Mary's | 1164 | M | 10:11.6 | 10:11.6 |
64 | Sebastien Morden | Cookstown | 319 | M | 10:12.6 | 10:12.6 |
65 | Jackson Barber | Mundy's Bay | 819 | M | 10:13.0 | 10:13.0 |
66 | Spencer Barbesin | St. Michael's | 1175 | M | 10:13.3 | 10:13.3 |
67 | Cole Caruso | St. John Paul | 1050 | M | 10:14.2 | 10:14.2 |
68 | Blake Ryan | Ardtrea | 162 | M | 10:14.8 | 10:14.8 |
69 | Carter Vanberkel | St. Gabriel | 1101 | M | 10:15.1 | 10:15.1 |
70 | Hayden Vuong | Uptergrove | 1275 | M | 10:16.2 | 10:16.2 |
71 | Dylan Gomes | St. Noel | 1212 | M | 10:17.5 | 10:17.5 |
72 | Colton Beauparlant | Guthrie | 509 | M | 10:17.6 | 10:17.6 |
73 | Trevor Reynolds | Hillsdale | 554 | M | 10:18.0 | 10:18.0 |
74 | Max Hekkenberg | Codrington | 301 | M | 10:18.0 | 10:18.0 |
75 | Mason Ayres | Sunnybrae | 1218 | M | 10:18.1 | 10:18.1 |
76 | Stevie Skentzos | Notre Dame | 842 | M | 10:18.8 | 10:18.8 |
77 | Cameron Blackwell | Hillsdale | 552 | M | 10:18.9 | 10:18.9 |
78 | Landon Tambeau | Johnson | 637 | M | 10:19.3 | 10:19.3 |
79 | Riley Siska-Humphries | Ernest Cumberland | 411 | M | 10:19.7 | 10:19.7 |
80 | Sloan Devries | Ardagh Bluffs | 126 | M | 10:20.4 | 10:20.4 |
81 | Reece Agombar | Worsley | 1425 | M | 10:21.0 | 10:21.0 |
82 | Jayden Rossiello | WH Day | 1294 | M | 10:21.2 | 10:21.2 |
83 | Fionn McGuire | Alliston Union | 98 | M | 10:21.3 | 10:21.3 |
84 | Hendrik Erisson | WR Best | 1321 | M | 10:22.8 | 10:22.8 |
85 | Logan Brooker | Forest Hill | 441 | M | 10:23.7 | 10:23.7 |
86 | Dexter Gauthier | Saint-Louis | 1011 | M | 10:24.4 | 10:24.4 |
87 | Anthony Pereira | Forest Hill | 442 | M | 10:24.8 | 10:24.8 |
88 | Nolan Liotta | Cameron St | 261 | M | 10:26.0 | 10:26.0 |
89 | Andrew Graham | Innisfil Central | 618 | M | 10:27.0 | 10:27.0 |
90 | Nohaln Greer | Cookstown | 320 | M | 10:27.7 | 10:27.7 |
91 | Jackson Long | Regent Park | 986 | M | 10:27.7 | 10:27.7 |
92 | Sebastian Strachan | St. Mary's BC | 1157 | M | 10:28.2 | 10:28.2 |
93 | Max King | Uptergrove | 1276 | M | 10:28.4 | 10:28.4 |
94 | Kale Cherubin | Regent Park | 987 | M | 10:28.4 | 10:28.4 |
95 | Evan Boettger | Mundy's Bay | 816 | M | 10:30.2 | 10:30.2 |
96 | Bowyer Madore | Ernest Cumberland | 412 | M | 10:30.5 | 10:30.5 |
97 | Calvin McNamara | Minesing | 705 | M | 10:31.4 | 10:31.4 |
98 | Nathan Fragueiro | St. Michael's | 1174 | M | 10:31.9 | 10:31.9 |
99 | Cooper Anderson | Our Lady Of Lourdes | 939 | M | 10:33.2 | 10:33.2 |
100 | Emmett Barth | Marguerite Bourgeois | 700 | M | 10:37.2 | 10:37.2 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Isaac Cansino | Notre Dame | 843 | M | 10:37.9 | 10:37.9 |
102 | Takoda Plett | Regent Park | 988 | M | 10:38.2 | 10:38.2 |
103 | Sean Steugeon | Hillcrest | 545 | M | 10:40.3 | 10:40.3 |
104 | Zach Nuttall Winters | Nottawa | 864 | M | 10:42.5 | 10:42.5 |
105 | Jackson Walker | Monsignor Lee | 772 | M | 10:43.8 | 10:43.8 |
106 | Mitchell Barden | Our Lady Of Lourdes | 938 | M | 10:45.4 | 10:45.4 |
107 | Parker Cabe | Hillcrest | 544 | M | 10:46.0 | 10:46.0 |
108 | Mitch McQuen | Warnica | 1350 | M | 10:46.7 | 10:46.7 |
109 | Scott Hamilton | Cookstown | 321 | M | 10:47.0 | 10:47.0 |
110 | Emerson Hoffman | East Oro | 382 | M | 10:48.2 | 10:48.2 |
111 | John McLeod | Couchiching Heights | 348 | M | 10:50.1 | 10:50.1 |
112 | Jack Ritchie | Mundy's Bay | 820 | M | 10:50.3 | 10:50.3 |
113 | Matthew Robins | Orchard Park | 911 | M | 10:52.2 | 10:52.2 |
114 | Takeru Yoshioka | Boyne River | 224 | M | 10:52.6 | 10:52.6 |
115 | Jackson Perry | Chris Hadfield | 281 | M | 10:53.0 | 10:53.0 |
116 | Brady Larmon | Minesing | 706 | M | 10:53.0 | 10:53.0 |
117 | Jack Crooker | Hillsdale | 553 | M | 10:53.9 | 10:53.9 |
118 | Jayden Moore | Willow Landing | 1401 | M | 10:58.6 | 10:58.6 |
119 | Nathan Litherland | Monsignor Lee | 775 | M | 10:59.2 | 10:59.2 |
120 | James Bedard | St. John Paul | 1053 | M | 10:59.7 | 10:59.7 |
121 | Adam Valier | Angus Morrison | 117 | M | 11:00.8 | 11:00.8 |
122 | Brayden Frost | St. John Paul | 1051 | M | 11:01.7 | 11:01.7 |
123 | Josh Collyer | Holly Meadows | 569 | M | 11:01.9 | 11:01.9 |
124 | Riley Marion | Wyevale | 1441 | M | 11:01.9 | 11:01.9 |
125 | Kael Rashotte | St. Gabriel | 1102 | M | 11:03.3 | 11:03.3 |
126 | River Szabo Rowell | St. Marguerite d'Youville | 1143 | M | 11:03.4 | 11:03.4 |
127 | Garrett Rideout | St. Michael's | 1178 | M | 11:04.1 | 11:04.1 |
128 | Noah Cowan | St. Michael's | 1179 | M | 11:10.2 | 11:10.2 |
129 | Jayvis Preston | Ernest Cumberland | 413 | M | 11:10.5 | 11:10.5 |
130 | Luca Casciaro | St. Michael's | 1176 | M | 11:11.4 | 11:11.4 |
131 | Mitchell Nelson | Willow Landing | 1400 | M | 11:16.2 | 11:16.2 |
132 | Francis Ferragine | Earl Rowe | 371 | M | 11:16.9 | 11:16.9 |
133 | Miles Freeman | West Bayfield | 1374 | M | 11:24.5 | 11:24.5 |
134 | Zack Catton | Mapleview Hts | 665 | M | 11:36.9 | 11:36.9 |
135 | Asher Assinewe | St. Marguerite d'Youville | 1144 | M | 11:54.2 | 11:54.2 |
136 | Carter Copegog | St. Marguerite d'Youville | 1145 | M | 12:29.0 | 12:29.0 |
137 | Kadin Hall | Hillsdale | 555 | M | 13:00.7 | 13:00.7 |
138 | Apollo A | Hyde Park | 605 | M | 15:14.2 | 15:14.2 |
139 | Colton Copegog | St. Michael's | 1180 | M | 16:34.6 | 16:34.6 |
Top | ||||||
Grade 4 Girls |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Rowan Thomson | Forest Hill | 443 | F | 9:29.8 | 9:29.8 |
2 | Kara Fisher | Baxter | 191 | F | 9:35.2 | 9:35.2 |
3 | Kate Pasma | Cameron St | 263 | F | 10:03.5 | 10:03.5 |
4 | Samantha Larmand | Bayview PS | 215 | F | 10:12.8 | 10:12.8 |
5 | Cecily Robbins | Hewitts Creek | 520 | F | 10:13.0 | 10:13.0 |
6 | Rachel MacMillan | Nottawa | 865 | F | 10:13.2 | 10:13.2 |
7 | Ellie Turner | Huron Park | 579 | F | 10:17.6 | 10:17.6 |
8 | Bree Cambridge | St. Mary's | 1165 | F | 10:21.9 | 10:21.9 |
9 | Nikol Bennett | Our Lady Of Lourdes | 940 | F | 10:27.8 | 10:27.8 |
10 | Annebella Van Berkel | St. John Paul | 1054 | F | 10:29.3 | 10:29.3 |
11 | Enya Westerman | Minesing | 707 | F | 10:29.8 | 10:29.8 |
12 | Cassandra Brawn | James Keating | 629 | F | 10:31.6 | 10:31.6 |
13 | Mollie Leonard | Clearview Meadows | 297 | F | 10:32.8 | 10:32.8 |
14 | Malaya Dimonte | St. John Vianney | 1117 | F | 10:33.6 | 10:33.6 |
15 | Avery Grano | Terry Fox | 1231 | F | 10:34.6 | 10:34.6 |
16 | Leah Clark | Warminster | 1343 | F | 10:38.8 | 10:38.8 |
17 | Ivy Foubert | Nottawa | 866 | F | 10:38.9 | 10:38.9 |
18 | Paige Aldred | Nottawa | 868 | F | 10:40.1 | 10:40.1 |
19 | Ella Harding | Mundy's Bay | 821 | F | 10:42.2 | 10:42.2 |
20 | Cadence Aubin | Ardtrea | 163 | F | 10:43.6 | 10:43.6 |
21 | Shay Walker | Clearview Meadows | 298 | F | 10:46.8 | 10:46.8 |
22 | Reilynn Oevering | Minesing | 708 | F | 10:48.2 | 10:48.2 |
23 | Rylie Tutty | Hillcrest | 546 | F | 10:49.9 | 10:49.9 |
24 | Estelle Skipper | Hillcrest | 547 | F | 10:51.5 | 10:51.5 |
25 | Teagan Mugford | Lake Simcoe | 643 | F | 10:51.8 | 10:51.8 |
26 | Brieh Taylor | Ardagh Bluffs | 127 | F | 10:57.4 | 10:57.4 |
27 | Sahbri Ferguson | Rama Central | 982 | F | 11:06.7 | 11:06.7 |
28 | Layla Ostrowski | Ardtrea | 164 | F | 11:08.0 | 11:08.0 |
29 | Mya Roe | St. Bernard's | 1076 | F | 11:08.2 | 11:08.2 |
30 | Kylie Hunter | Ardagh Bluffs | 130 | F | 11:08.7 | 11:08.7 |
31 | Brook Shirk | Orchard Park | 912 | F | 11:09.2 | 11:09.2 |
32 | Grace Hunter | Couchiching Heights | 349 | F | 11:09.8 | 11:09.8 |
33 | Carliegh Hill | Holy Cross | 573 | F | 11:12.6 | 11:12.6 |
34 | Kaitlyn Krupa | Mapleview Hts | 667 | F | 11:12.7 | 11:12.7 |
35 | Lyla Petroff | Coldwater | 310 | F | 11:12.9 | 11:12.9 |
36 | Claire Boushy | Forest Hill | 446 | F | 11:14.3 | 11:14.3 |
37 | Brooklyn Juneau | James Keating | 630 | F | 11:15.6 | 11:15.6 |
38 | Isabelle Ramotowski | Sister Catherine Donnelly | 1040 | F | 11:16.7 | 11:16.7 |
39 | Makayla Robinson | Angus Morrison | 118 | F | 11:17.3 | 11:17.3 |
40 | Ella Eichenberger | Nottawa | 869 | F | 11:17.4 | 11:17.4 |
41 | Jubilee Wamner | Frere Andre | 487 | F | 11:18.2 | 11:18.2 |
42 | Ella Word | Cameron St | 265 | F | 11:22.9 | 11:22.9 |
43 | Lila Cavalheira | Killarney Beach | 640 | F | 11:23.0 | 11:23.0 |
44 | Claire Bednerczyk | Our Lady Of Lourdes | 941 | F | 11:23.6 | 11:23.6 |
45 | Julia Logan | Hewitts Creek | 522 | F | 11:23.8 | 11:23.8 |
46 | Sasha Frederick | Huronia Centennial | 594 | F | 11:24.5 | 11:24.5 |
47 | Nicole Boehme | Ferndale Woods | 423 | F | 11:25.9 | 11:25.9 |
48 | Dryden Dinsmore | Creemore | 359 | F | 11:27.1 | 11:27.1 |
49 | London Atkinson | Bayview PS | 216 | F | 11:27.9 | 11:27.9 |
50 | Bella Marwick | Monsignor Lee | 776 | F | 11:28.6 | 11:28.6 |
51 | Raine Alcide | Oakley Park | 905 | F | 11:28.9 | 11:28.9 |
52 | Robyn Fraser | Burkevale | 243 | F | 11:29.2 | 11:29.2 |
53 | Charlotte Sinclair | Adjala Central | 22 | F | 11:30.8 | 11:30.8 |
54 | Ava Mittermayer | Marchmont | 674 | F | 11:31.0 | 11:31.0 |
55 | Julia Lehmann | Cameron St | 264 | F | 11:33.1 | 11:33.1 |
56 | Vienna List | Forest Hill | 1453 | F | 11:35.8 | 11:35.8 |
57 | Callie Sly | Cameron St | 266 | F | 11:37.3 | 11:37.3 |
58 | Rebekah Leroux | Saint-Louis | 1012 | F | 11:38.0 | 11:38.0 |
59 | Aleena Mallard | West Bayfield | 1375 | F | 11:38.2 | 11:38.2 |
60 | Sara Lightheart | Forest Hill | 447 | F | 11:38.9 | 11:38.9 |
61 | Emma Murray | Angus Morrison | 119 | F | 11:39.9 | 11:39.9 |
62 | Alyssa Gray | Emma King | 402 | F | 11:42.1 | 11:42.1 |
63 | Jessica Faust | Cookstown | 323 | F | 11:43.0 | 11:43.0 |
64 | Charlotte Fear | Lion's Oval | 655 | F | 11:44.0 | 11:44.0 |
65 | Zoe Hazel | Harriett Todd | 519 | F | 11:44.4 | 11:44.4 |
66 | Ad�le Wiltshire | Ecole La Source | 396 | F | 11:44.9 | 11:44.9 |
67 | Sadie MacDonald | Hewitts Creek | 521 | F | 11:45.3 | 11:45.3 |
68 | Hannah MacDonald | St. Catherine of Siena | 1080 | F | 11:45.3 | 11:45.3 |
69 | Gwyneth Jutzi | Forest Hill | 444 | F | 11:45.6 | 11:45.6 |
70 | Ava Aldred | Nottawa | 867 | F | 11:46.2 | 11:46.2 |
71 | Livvy Telford | Oakley Park | 906 | F | 11:46.5 | 11:46.5 |
72 | Myla Parent | Burkevale | 244 | F | 11:47.7 | 11:47.7 |
73 | Hadlei Gagnon | James Keating | 631 | F | 11:49.1 | 11:49.1 |
74 | Kendryn Catallo | Monsignor Clair | 757 | F | 11:49.6 | 11:49.6 |
75 | Mazie Jacobs | Our Lady Of Lourdes | 943 | F | 11:51.1 | 11:51.1 |
76 | Stella Mc Clounie | Tottenham | 1266 | F | 11:51.6 | 11:51.6 |
77 | Ruby O'Neil | Lion's Oval | 657 | F | 11:51.7 | 11:51.7 |
78 | Leyah Carey | Admiral Collingwood | 24 | F | 11:52.8 | 11:52.8 |
79 | Kendra Keown | Cookstown | 322 | F | 11:53.3 | 11:53.3 |
80 | Rowan Hummell | Our Lady Of Lourdes | 942 | F | 11:53.4 | 11:53.4 |
81 | Natalie Duncan | St. Catherine of Siena | 1081 | F | 11:53.7 | 11:53.7 |
82 | Ischia Dimuccio | Huron Park | 580 | F | 11:53.8 | 11:53.8 |
83 | Teliscyia Hamilton | Alcona Glen | 71 | F | 11:55.2 | 11:55.2 |
84 | Isabella Palleschi | WH Day | 1295 | F | 11:55.7 | 11:55.7 |
85 | Angela Devries | Couchiching Heights | 351 | F | 11:56.1 | 11:56.1 |
86 | Alana Jasek | The Good Shepherd | 1244 | F | 11:56.8 | 11:56.8 |
87 | Alexis Fernandas | Maple Grove | 663 | F | 11:58.8 | 11:58.8 |
88 | Charlotte Sturgeon | Earl Rowe | 372 | F | 11:59.6 | 11:59.6 |
89 | Isabella Dawe | Alcona Glen | 70 | F | 12:00.2 | 12:00.2 |
90 | Sierra MacLe | Hillcrest | 549 | F | 12:01.2 | 12:01.2 |
91 | Presley Pinfold | St. Marguerite d'Youville | 1147 | F | 12:03.6 | 12:03.6 |
92 | Ema Colpitts | Tottenham | 1267 | F | 12:06.0 | 12:06.0 |
93 | Hayley Tilotta | The Good Shepherd | 1245 | F | 12:08.8 | 12:08.8 |
94 | Alexandria Craig | Monsignor Clair | 758 | F | 12:09.2 | 12:09.2 |
95 | Adison Doucette | Minesing | 710 | F | 12:09.8 | 12:09.8 |
96 | Sophia MacNeil | Nottawa | 871 | F | 12:10.2 | 12:10.2 |
97 | Bethan Payne | St. Michael's | 1181 | F | 12:10.9 | 12:10.9 |
98 | Eva Harmer | Couchiching Heights | 350 | F | 12:11.5 | 12:11.5 |
99 | Charlie Kerr | Hewitts Creek | 523 | F | 12:12.8 | 12:12.8 |
100 | Lola Robertson | West Bayfield | 1376 | F | 12:14.2 | 12:14.2 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Reese Taylor | Ardagh Bluffs | 129 | F | 12:14.4 | 12:14.4 |
102 | Nevaeh Jazwinski | St. John Vianney | 1118 | F | 12:14.5 | 12:14.5 |
103 | Claire Brown | Admiral Collingwood | 25 | F | 12:15.2 | 12:15.2 |
104 | Avery Berry | Mapleview Hts | 666 | F | 12:15.8 | 12:15.8 |
105 | Brenna Napolitano | Monsignor Clair | 760 | F | 12:17.0 | 12:17.0 |
106 | Rylan Rossel | Alcona Glen | 73 | F | 12:17.9 | 12:17.9 |
107 | Beatrice Cheek | Mountainview | 792 | F | 12:20.8 | 12:20.8 |
108 | Anaya Tunio | Alcona Glen | 72 | F | 12:21.3 | 12:21.3 |
109 | Makayla Henri | Frere Andre | 486 | F | 12:22.1 | 12:22.1 |
110 | Rene Leiper | WR Best | 1322 | F | 12:23.1 | 12:23.1 |
111 | Tia Hollidge | St. Marguerite d'Youville | 1146 | F | 12:25.8 | 12:25.8 |
112 | Emily Bellamy | Minesing | 709 | F | 12:25.8 | 12:25.8 |
113 | Makayla Herbert | Rama Central | 983 | F | 12:27.4 | 12:27.4 |
114 | Bailey Royston | Sister Catherine Donnelly | 1041 | F | 12:30.0 | 12:30.0 |
115 | Tamsyn Vatrt | Osler | 921 | F | 12:30.9 | 12:30.9 |
116 | Riley Aitken | St. John Vianney | 1119 | F | 12:37.8 | 12:37.8 |
117 | Savannah Promaine | James Keating | 632 | F | 12:41.7 | 12:41.7 |
118 | Ava Wara | Orchard Park | 913 | F | 12:44.1 | 12:44.1 |
119 | Jamie Bradley | Adjala Central | 21 | F | 12:44.4 | 12:44.4 |
120 | Peyton Fitkin | WH Day | 1296 | F | 12:44.9 | 12:44.9 |
121 | Elisha M | Hyde Park | 606 | F | 12:46.6 | 12:46.6 |
122 | Mayah Msaigwa | Willow Landing | 1402 | F | 12:47.9 | 12:47.9 |
123 | Lexa McCord | The Good Shepherd | 1246 | F | 12:48.5 | 12:48.5 |
124 | Sadie Mitton | West Bayfield | 1377 | F | 12:51.3 | 12:51.3 |
125 | Wynnie Whalen-Mckean | Lion's Oval | 656 | F | 13:05.2 | 13:05.2 |
126 | Kiana Koski | Adjala Central | 20 | F | 13:05.5 | 13:05.5 |
127 | Kathleen Dion | Canadian Martyrs | 273 | F | 13:10.7 | 13:10.7 |
128 | Dillynn Jones | Assikinak | 186 | F | 13:12.8 | 13:12.8 |
129 | Madison MacOullough | Hillcrest | 548 | F | 13:14.7 | 13:14.7 |
130 | Ally Smith | Lion's Oval | 654 | F | 13:14.9 | 13:14.9 |
131 | Julia Moreira | St. Nicholas | 1209 | F | 13:17.9 | 13:17.9 |
132 | Ashlyn McLean | St. Marguerite d'Youville | 1148 | F | 13:18.7 | 13:18.7 |
133 | Sage Vatrt | Osler | 924 | F | 13:20.0 | 13:20.0 |
134 | Samantha Laszczok | Tec Beeton | 1227 | F | 13:21.6 | 13:21.6 |
135 | Elizabeth Norris | Baxter | 192 | F | 13:24.9 | 13:24.9 |
136 | Joy Zhang | Osler | 923 | F | 13:27.1 | 13:27.1 |
137 | Lizzy Craig | Monsignor Clair | 759 | F | 13:28.5 | 13:28.5 |
138 | Alysisa Kuchucucey | Hillcrest | 550 | F | 13:28.8 | 13:28.8 |
139 | Brooke McCarthy | Osler | 922 | F | 13:29.7 | 13:29.7 |
140 | Ashlyn Cluett | St. John Vianney | 1063 | F | 13:32.5 | 13:32.5 |
141 | Sofia Cole | Holly Meadows | 1451 | F | 13:33.0 | 13:33.0 |
142 | Allanah Vance | Couchiching Heights | 352 | F | 13:52.1 | 13:52.1 |
143 | Hailey Koski | Adjala Central | 2 | F | 2:10:31.7 | 2:10:31.7 |
Top | ||||||
Grade 5 Boys |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Kenny Champ | St. Gabriel | 1104 | M | 8:25.1 | 8:25.1 |
2 | Jimmy McLaren | St. Joseph | 1131 | M | 8:39.4 | 8:39.4 |
3 | Ewan Hurley | Admiral Collingwood | 26 | M | 8:41.7 | 8:41.7 |
4 | Evan Pollock | Admiral Collingwood | 27 | M | 8:42.3 | 8:42.3 |
5 | Darcy M. | St. Monica's | 1197 | M | 8:46.4 | 8:46.4 |
6 | Farland Lamont | St. Joseph | 1132 | M | 8:50.4 | 8:50.4 |
7 | Regan Garner | Forest Hill | 449 | M | 8:54.8 | 8:54.8 |
8 | Brandon Peterson | Willow Landing | 1403 | M | 8:58.2 | 8:58.2 |
9 | Mikael Poirier | Portage View | 951 | M | 8:59.5 | 8:59.5 |
10 | Noah Larmon | Forest Hill | 448 | M | 9:01.1 | 9:01.1 |
11 | Jack Davidson | Monsignor Lee | 777 | M | 9:01.4 | 9:01.4 |
12 | Rhys Davies | Forest Hill | 450 | M | 9:01.4 | 9:01.4 |
13 | Tyler Gagne | Tosorontio | 1257 | M | 9:03.8 | 9:03.8 |
14 | Ben Reistetter | Forest Hill | 451 | M | 9:04.6 | 9:04.6 |
15 | Gavin Avery | Minesing | 711 | M | 9:05.4 | 9:05.4 |
16 | Cole Emerton | WR Best | 1340 | M | 9:05.4 | 9:05.4 |
17 | Oban Forrest | St. Monica's | 1199 | M | 9:05.5 | 9:05.5 |
18 | Luca Astri | Monsignor Clair | 761 | M | 9:07.1 | 9:07.1 |
19 | Nicholas Ludgate | St. Gabriel | 1105 | M | 9:08.0 | 9:08.0 |
20 | Jack Hedges | Marchmont | 675 | M | 9:09.4 | 9:09.4 |
21 | Kai McGillivray-Kwan | Goodfellow | 496 | M | 9:09.4 | 9:09.4 |
22 | Kolton Cipolla | Brechin | 235 | M | 9:09.6 | 9:09.6 |
23 | Charlie MacCulloch | St. Mary's | 1166 | M | 9:13.3 | 9:13.3 |
24 | Wyatt Miller | Baxter | 194 | M | 9:16.1 | 9:16.1 |
25 | Hugo Thomas | Admiral Collingwood | 28 | M | 9:17.8 | 9:17.8 |
26 | Spencer Shropshire | Warminster | 1344 | M | 9:18.3 | 9:18.3 |
27 | Josh Denes | St. Monica's | 1198 | M | 9:18.9 | 9:18.9 |
28 | Thomas Blackmore | WR Best | 1339 | M | 9:21.2 | 9:21.2 |
29 | Edyson Strano | Willow Landing | 1404 | M | 9:22.3 | 9:22.3 |
30 | Lucian Vilchez | Warnica | 1351 | M | 9:23.2 | 9:23.2 |
31 | Natalie Seads | Alliston Union | 100 | F | 9:23.6 | 9:23.6 |
32 | Ethan Nevison-Vyvyan | Bayview PS | 198 | M | 9:24.1 | 9:24.1 |
33 | Max Owen | Hewitts Creek | 524 | M | 9:24.5 | 9:24.5 |
34 | William Smith | Baxter | 193 | M | 9:24.7 | 9:24.7 |
35 | Logan Westerman | Minesing | 712 | M | 9:25.3 | 9:25.3 |
36 | Shane Sutton | St. John Paul | 1055 | M | 9:27.1 | 9:27.1 |
37 | Johnny Green | Boyne River | 225 | M | 9:30.7 | 9:30.7 |
38 | Micheal Ireland | Wyevale | 1443 | M | 9:32.9 | 9:32.9 |
39 | Preston Lefevbre | Huron Park | 581 | M | 9:34.0 | 9:34.0 |
40 | Leonard Corbett | Birchview Dunes | 217 | M | 9:34.7 | 9:34.7 |
41 | Oliver Pantrey | Bayview PS | 199 | M | 9:35.1 | 9:35.1 |
