Kid's Ability Superhero Run

Overall Results

June 22, 2014


Results By Speed River Timing Speed River Timing
 

5k

  ------- 1400m ------- ------- 3200m ------- ------- 5k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 Sandy Clipsham 166 38 M 1 M Top Fin 3 5:10.7 3 7:40.0 3 7:42.2 20:32.9
2 David Duhan 172 24 M 2 M Top Fin 7 5:26.3 4 7:41.1 1 7:32.4 20:39.8
3 tyson augusto 5 16 M 3 M Top Fin 5 5:20.8 1 7:22.9 7 8:00.8 20:44.7
4 Francois Layton 76 38 M 1 M 0-99 2 5:09.5 5 7:49.7 4 7:53.9 20:53.2
5 Jasper Tey 138 31 M 2 M 0-99 4 5:12.1 6 7:51.6 8 8:05.3 21:09.1
6 Colin Grant 193 10 M 3 M 0-99 6 5:22.5 7 8:03.0 6 7:57.5 21:23.1
7 Kelly Rupoli 170 50 F 1 F Top Fin 10 5:39.3 8 8:03.1 5 7:54.2 21:36.7
8 Peter deVries 34 23 M 4 M 0-99 1 5:08.2 2 7:34.9 29 9:01.9 21:45.1
9 Jack Watson 150 53 M 5 M 0-99 8 5:31.8 9 8:10.2 12 8:22.0 22:04.1
10 Clark Kent 194 47 M 6 M 0-99 14 5:52.0 12 8:19.4 10 8:14.6 22:26.0
11 Adam Medeiros 100 15 M 7 M 0-99 11 5:40.3 16 8:29.4 11 8:16.9 22:26.7
12 Micaela Zettel 158 30 F 2 F Top Fin 17 5:55.5 14 8:26.3 9 8:12.8 22:34.8
13 Holly Dolan 202 44 F 3 F Top Fin 19 5:57.5 11 8:14.7 13 8:24.5 22:36.8
14 Mylene Ward 148 42 F 1 F 0-99 20 5:57.7 10 8:14.7 14 8:24.5 22:37.0
15 Dwayne Furtado 46 26 M 8 M 0-99 12 5:45.1 13 8:20.4 25 8:48.4 22:54.0
16 Lesley Tischler-Draper 139 35 F 2 F 0-99 13 5:49.5 15 8:26.5 23 8:40.8 22:57.0
17 Christina Nowak 110 24 F 3 F 0-99 15 5:55.3 24 8:35.4 19 8:34.0 23:04.7
18 Raechelle Devereaux 33 37 F 4 F 0-99 24 6:07.1 19 8:32.2 16 8:26.4 23:05.8
19 Paulia Zettel 165 39 F 5 F 0-99 22 5:59.7 21 8:34.8 18 8:31.7 23:06.3
20 Caitlin Williams 155 31 F 6 F 0-99 16 5:55.3 22 8:35.0 21 8:36.9 23:07.3
21 Jaime Brown 20 34 F 7 F 0-99 18 5:57.4 20 8:33.7 22 8:38.4 23:09.6
22 Tara McDonald 96 0 F 8 F 0-99 23 6:00.6 23 8:35.3 20 8:34.1 23:10.1
23 Ben Garnham 47 37 M 9 M 0-99 9 5:35.8 30 9:01.1 24 8:43.2 23:20.2
24 Michelle Connell 27 45 F 9 F 0-99 21 5:59.7 28 8:56.0 30 9:01.9 23:57.7
25 Anne Marie Laurence 195 41 F 10 F 0-99 44 6:44.6 26 8:49.0 15 8:26.1 23:59.8
  ------- 1400m ------- ------- 3200m ------- ------- 5k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 Alice Draper 37 43 F 11 F 0-99 28 6:11.4 25 8:47.2 39 9:41.8 24:40.6
27 Tricia Mellor 101 34 F 12 F 0-99 49 6:50.3 31 9:01.7 26 8:49.3 24:41.4
28 Andrew Goodwin 183 32 M 10 M 0-99 32 6:26.0 32 9:12.2 31 9:16.1 24:54.4
29 Cohen Ratsavong 118 4 M 11 M 0-99 27 6:10.7 17 8:30.2 49 10:15.9 24:56.9
30 Geoff Martin 93 28 M 12 M 0-99 26 6:10.6 18 8:30.5 50 10:16.0 24:57.2
31 Susan Wahlroth 146 52 F 13 F 0-99 50 6:52.4 29 8:58.5 32 9:19.8 25:10.9
32 Andrew Calder 174 33 M 13 M 0-99 57 7:04.6 37 9:34.1 28 8:53.2 25:31.9
33 Ian Laurence 197 32 M 14 M 0-99 56 7:04.4 38 9:34.4 27 8:53.1 25:32.0
34 Tina McIntyre 97 0 F 14 F 0-99 40 6:41.2 36 9:29.8 33 9:25.7 25:36.8
35 Leo Barei 8 48 M 15 M 0-99 34 6:35.9 34 9:17.1 41 9:45.1 25:38.2
36 Ang Litzen 83 40 M 16 M 0-99 36 6:37.3 39 9:38.2 34 9:26.4 25:42.0
37 Amy Lienhart 82 28 F 15 F 0-99 48 6:48.7 33 9:13.8 42 9:45.5 25:48.1
38 Kristin Whittaker 153 28 F 16 F 0-99 42 6:42.8 40 9:39.8 36 9:31.3 25:54.1
39 Moira Middleton 184 48 F 17 F 0-99 33 6:30.8 41 9:43.7 38 9:41.3 25:55.9
40 Jim Talbot 137 44 M 17 M 0-99 47 6:47.8 27 8:55.0 54 10:18.4 26:01.3
41 Jay Rauwerda 120 0 M 18 M 0-99 53 6:54.7 42 9:45.0 35 9:30.9 26:10.7
42 Lisa Ditchburn 198 30 F 18 F 0-99 58 7:06.7 35 9:23.6 40 9:44.1 26:14.4
43 Nick Gush 55 45 M 19 M 0-99 100 8:07.6 58 10:26.4 2 7:40.6 26:14.7
44 Eric Postma 115 23 M 20 M 0-99 31 6:25.8 43 9:51.5 53 10:18.3 26:35.6
45 Sarah Demajo 32 0 F 19 F 0-99 39 6:41.0 45 9:56.8 45 10:01.8 26:39.7
46 Carolyn Lee 77 37 F 20 F 0-99 51 6:53.7 46 9:59.4 44 9:53.0 26:46.2
47 Amanda Wood-Atkinson 157 34 F 21 F 0-99 37 6:40.5 48 10:03.1 46 10:08.3 26:52.0
48 Lacey Scott 128 32 F 22 F 0-99 29 6:22.5 47 10:01.8 60 10:30.8 26:55.2
49 Jessica Westlake 151 31 F 23 F 0-99 38 6:40.7 50 10:11.1 57 10:27.3 27:19.1
50 Tara Moore 104 36 F 24 F 0-99 35 6:37.2 57 10:23.8 62 10:36.5 27:37.6
  ------- 1400m ------- ------- 3200m ------- ------- 5k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Joe MacDowell 86 34 M 21 M 0-99 30 6:23.2 51 10:13.7 72 11:03.4 27:40.3
52 Bryan Larkin 75 43 M 22 M 0-99 91 8:00.1 44 9:51.6 43 9:49.5 27:41.3
53 Ryan Kelly 63 41 M 23 M 0-99 43 6:44.4 49 10:10.1 68 10:50.2 27:44.7
54 Andrew Atkinson 4 33 M 24 M 0-99 25 6:07.5 66 10:44.9 70 10:59.9 27:52.4
55 Kim Rauwerda 119 0 F 25 F 0-99 52 6:54.5 61 10:33.0 59 10:30.3 27:57.9
56 Denise Watson 149 51 F 26 F 0-99 61 7:11.6 60 10:30.9 56 10:21.6 28:04.2
57 Kendra Finlay 43 28 F 27 F 0-99 41 6:42.0 59 10:28.5 69 10:57.5 28:08.0
58 Allison Falk 42 33 F 28 F 0-99 55 7:02.3 153 21:07.1     28:09.0
59 Sarah Lee 78 40 F 29 F 0-99 75 7:39.7 54 10:22.0 47 10:08.9 28:10.6
60 Magherita Valeriot 180 41 F 30 F 0-99 74 7:39.3 55 10:22.3 48 10:09.1 28:10.8
61 Stacey Carswell 22 30 F 31 F 0-99 59 7:07.1 56 10:22.9 66 10:42.3 28:12.3
62 Michelle Dwyer 40 43 F 32 F 0-99 73 7:38.4 53 10:21.9 58 10:29.7 28:30.1
63 James Draper 177 37 M 25 M 0-99 86 7:54.9 81 11:17.5 37 9:33.9 28:46.4
64 Wendy Zufelt-Baxter 159 51 F 33 F 0-99 77 7:41.4 69 10:48.9 51 10:17.1 28:47.5
65 Kristyn Clairmont 25 44 F 34 F 0-99 79 7:45.3 67 10:45.0 52 10:18.2 28:48.6
66 Terry Wilson 156 55 M 26 M 0-99 76 7:40.9 70 10:49.0 55 10:18.7 28:48.8
67 sarah Kelly 62 39 F 35 F 0-99 68 7:31.0 63 10:34.9 67 10:44.3 28:50.3
68 Mitch Blaine 18 34 M 27 M 0-99 98 8:05.7 114 12:14.1 17 8:31.5 28:51.4
69 Jack McDonald 95 17 M 28 M 0-99 54 7:00.8 52 10:15.0 101 12:11.5 29:27.4
70 Mike Tomlinson 140 39 M 29 M 0-99 90 7:58.5 79 11:06.6 61 10:31.5 29:36.7
71 Heather Copland 207 46 F 36 F 0-99 71 7:36.4 68 10:47.0 82 11:30.6 29:54.1
72 Nicole Mammolite-Turner 90 34 F 37 F 0-99 64 7:19.1 82 11:19.6 74 11:19.5 29:58.3
73 Nicole Mckinnon 98 26 F 38 F 0-99 83 7:51.4 78 11:06.0 73 11:10.9 30:08.3
74 Kristy Rabito 116 34 F 39 F 0-99 120 8:22.9 77 11:04.4 65 10:41.0 30:08.4
75 Avery Talbot 136 9 F 40 F 0-99 63 7:18.2 73 10:53.5 94 12:01.1 30:12.9
  ------- 1400m ------- ------- 3200m ------- ------- 5k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
76 Mark Hasson 179 42 M 30 M 0-99 46 6:47.7 102 11:43.8 86 11:41.4 30:13.0
77 Kerry Schutten 126 27 F 41 F 0-99 117 8:22.0 84 11:21.1 63 10:37.2 30:20.4
78 Claudia Turst 201 30 F 42 F 0-99 65 7:19.4 74 10:58.0 97 12:03.0 30:20.5
79 Janet Liebau 81 28 F 43 F 0-99 119 8:22.3 83 11:20.8 64 10:37.5 30:20.6
80 Andrea Kelly 64 38 F 44 F 0-99 69 7:32.7 62 10:34.9 107 12:20.6 30:28.2
81 Adrian Belk 189 50 M 31 M 0-99 92 8:01.1 71 10:49.5 87 11:44.5 30:35.3
82 Lori Szymanski 134 33 F 45 F 0-99 82 7:49.6 86 11:23.0 83 11:30.8 30:43.4
83 April Vincent 145 29 F 46 F 0-99 85 7:52.3 64 10:40.9 105 12:17.6 30:50.9
84 Michelle Murillo 105 37 F 47 F 0-99 84 7:52.2 65 10:41.7 106 12:18.9 30:52.9
85 Logan Demolden 196 25 M 32 M 0-99 45 6:47.4 110 12:10.2 92 11:58.1 30:55.7
86 Carole Bilodeau 15 52 F 48 F 0-99 80 7:45.5 98 11:37.3 88 11:44.9 31:07.8
87 carolyn campbell 21 54 F 49 F 0-99 78 7:45.2 99 11:37.5 89 11:45.3 31:08.1
88 Amanda Collins 181 36 F 50 F 0-99 118 8:22.0 85 11:23.0 79 11:27.6 31:12.7
89 Andrew Fox 44 32 M 33 M 0-99 112 8:19.5 106 11:52.7 71 11:02.1 31:14.3
90 Kelly Bernhardt 10 38 F 51 F 0-99 67 7:29.4 72 10:50.8 121 12:56.9 31:17.2
91 Angelina Londono 85 26 F 52 F 0-99 66 7:29.3 105 11:52.0 93 11:58.5 31:19.8
92 Dougie Moffat 102 50 M 34 M 0-99 124 8:36.1 87 11:24.5 77 11:26.0 31:26.7
93 Justin Stosic 131 26 M 35 M 0-99 87 7:55.3 76 11:02.5 112 12:31.7 31:29.7
94 Michelle Durant 39 25 F 53 F 0-99 88 7:55.4 75 11:01.8 113 12:32.6 31:29.9
95 Jocelyn Grant 192 8 F 54 F 0-99 60 7:11.4 113 12:13.4 102 12:12.8 31:37.7
96 Paul Grant 191 44 M 36 M 0-99 62 7:11.6 112 12:12.9 103 12:13.5 31:38.1
97 Kyle Mackie 89 ** M 37 M 0-99 113 8:19.9 104 11:50.9 84 11:33.2 31:44.0
98 Brennagh-Mackie Leo 79 7 M 38 M 0-99 114 8:20.1 103 11:50.2 85 11:33.8 31:44.1
99 Christine Lewis 164 99 F 55 F 0-99 136 9:08.9 80 11:08.2 78 11:27.0 31:44.2
100 Michael Papaioannou 112 10 M 39 M 0-99 128 8:40.3 95 11:35.6 81 11:29.5 31:45.4
  ------- 1400m ------- ------- 3200m ------- ------- 5k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
101 Tonya French 45 29 F 56 F 0-99 129 8:40.7 96 11:35.8 80 11:29.4 31:46.0
102 Andrea Stafford 130 37 F 57 F 0-99 93 8:02.3 90 11:30.5 104 12:13.8 31:46.7
103 Monique Dore 36 27 F 58 F 0-99 133 8:48.0 100 11:38.6 75 11:21.1 31:47.8
104 Ashleigh Cass 23 32 F 59 F 0-99 104 8:14.1 93 11:33.4 95 12:01.5 31:49.1
105 Michele Neary 106 52 F 60 F 0-99 105 8:14.1 94 11:33.6 96 12:01.9 31:49.7
106 Francine Dore 35 52 F 61 F 0-99 134 8:48.0 101 11:39.0 76 11:23.6 31:50.7
107 Tim Conley 26 56 M 40 M 0-99 103 8:13.4 89 11:28.8 100 12:08.7 31:51.0
108 Susan Bousfield 190 46 F 62 F 0-99 115 8:20.6 92 11:32.7 98 12:03.1 31:56.5
109 Stephanie Smith 188 46 F 63 F 0-99 116 8:20.8 91 11:32.2 99 12:03.6 31:56.7
110 Jen Van Lankveld 142 35 F 64 F 0-99 70 7:35.2 108 12:08.7 111 12:26.0 32:10.0
111 Amanda Martin 176 28 F 65 F 0-99 107 8:15.5 97 11:36.2 108 12:21.1 32:12.9
112 Trish Wilson 175 49 F 66 F 0-99 97 8:05.3 88 11:26.3 125 13:09.6 32:41.3
113 Melissa Blaine 17 34 F 67 F 0-99 99 8:05.7 116 12:15.2 115 12:32.9 32:53.8
114 Melanie Wagstaff 182 36 F 68 F 0-99 106 8:14.8 117 12:17.8 114 12:32.7 33:05.4
115 Warren Kurt 72 44 M 41 M 0-99 110 8:18.2 107 12:04.6 118 12:47.2 33:10.1
116 Sally Centeno 171 29 F 69 F 0-99 94 8:02.6 119 12:20.7 123 13:05.3 33:28.6
117 Katie Nelder 109 26 F 70 F 0-99 72 7:37.5 126 12:37.7 128 13:17.9 33:33.1
118 Janet Harris 58 48 F 71 F 0-99 131 8:45.6 109 12:09.5 117 12:43.1 33:38.3
119 Robyn Loree 178 46 F 72 F 0-99 130 8:45.4 111 12:10.2 116 12:42.7 33:38.4
120 Lynne Gush 56 45 F 73 F 0-99 101 8:07.6 118 12:19.9 132 13:26.6 33:54.3
121 Kelly Librock 80 23 F 74 F 0-99 126 8:38.1 123 12:30.7 120 12:52.1 34:01.0
122 Caitlin Baker 6 26 F 75 F 0-99 123 8:34.0 121 12:25.3 127 13:17.5 34:16.9
123 Jim Brown 187 77 M 42 M 0-99 111 8:18.5 115 12:14.9 135 13:48.7 34:22.2
124 Anne Romme 124 27 F 76 F 0-99 81 7:46.5 134 13:17.7 129 13:18.6 34:22.9
125 DeeAnn Iliopoulos 61 35 F 77 F 0-99 125 8:37.1 129 12:42.8 122 13:04.3 34:24.3
  ------- 1400m ------- ------- 3200m ------- ------- 5k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
126 Melanie Dejardins 30 28 F 78 F 0-99 89 7:58.3 124 12:30.8 137 14:02.7 34:31.9
127 Christine Brady 19 36 F 79 F 0-99 102 8:13.0 139 13:30.9 119 12:48.3 34:32.3
128 Benjamin Scott 127 32 M 43 M 0-99 95 8:03.1 137 13:23.1 124 13:06.9 34:33.2
129 Jade Surgeoner 133 32 F 80 F 0-99 96 8:03.2 138 13:24.1 126 13:11.0 34:38.3
130 Trudy Henderson 59 37 F 81 F 0-99 121 8:26.8 128 12:42.8 133 13:32.1 34:41.8
131 Jennifer Kevan 66 40 F 82 F 0-99 108 8:16.4 125 12:31.8 136 13:57.9 34:46.2
132 Nevan Klassen 67 7 M 44 M 0-99 153 10:32.8 122 12:25.6 91 11:49.2 34:47.7
133 Adam Klassen 68 33 M 45 M 0-99 154 10:35.9 120 12:25.2 90 11:47.1 34:48.3
134 Leeanne Belleghem 14 43 F 83 F 0-99 141 9:32.2 135 13:18.8 109 12:23.7 35:14.8
135 Madeline Evans 41 5 F 84 F 0-99 142 9:32.3 136 13:18.9 110 12:23.7 35:15.0
136 Jenna Rivard 185 99 F 85 F 0-99 137 9:08.9 133 13:00.8 130 13:22.3 35:32.1
137 Kelsey Sider 186 99 F 86 F 0-99 138 9:09.0 132 13:00.8 131 13:22.3 35:32.2
138 Julie Sonser 129 25 F 87 F 0-99 127 8:38.1 130 12:47.1 138 14:08.8 35:34.1
139 Joanne Chan 24 26 F 88 F 0-99 109 8:17.8 131 12:50.5 141 14:45.7 35:54.0
140 Natalie Robinson 122 37 F 89 F 0-99 149 9:48.9 127 12:40.8 134 13:40.1 36:10.0
141 Shannon Talbot 135 41 F 90 F 0-99 122 8:27.3 140 13:36.1 140 14:15.8 36:19.3
142 Rob Rabito 117 35 M 46 M 0-99 132 8:46.1 141 13:44.4 139 14:14.1 36:44.7
143 Peyton Neill 108 8 F 91 F 0-99 144 9:33.9 145 15:08.0 142 14:53.9 39:35.8
144 Todd Neill 107 35 M 47 M 0-99 143 9:33.6 146 15:08.0 143 14:54.6 39:36.3
145 Michelle Tyler 141 41 M 48 M 0-99 135 8:57.8 144 14:50.7 146 16:03.8 39:52.4
146 Danielle Deebonk 167 33 F 92 F 0-99 139 9:22.2 148 15:20.9 145 15:34.6 40:17.8
147 Chandra Stirling 173 33 F 93 F 0-99 140 9:23.4 147 15:20.8 144 15:33.5 40:17.8
148 Jocelyn Whitelaw 152 28 F 94 F 0-99 150 9:52.4 143 14:46.4 149 16:29.2 41:08.1
149 Abby Black 16 27 F 95 F 0-99 151 9:52.5 142 14:46.3 150 16:29.3 41:08.2
150 Jack Cranmer-Byng 200 7 M 49 M 0-99 145 9:37.7 150 16:22.7 147 16:25.9 42:26.4
  ------- 1400m ------- ------- 3200m ------- ------- 5k ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
151 Sheila Cranmer-Byng 199 1 F 96 F 0-99 148 9:48.4 149 16:11.8 148 16:26.2 42:26.6
152 Krista Kruger 71 36 F 97 F 0-99 152 10:13.4 152 17:22.8 151 16:45.3 44:21.6
153 Luz Otero 111 48 F 98 F 0-99 155 10:53.7 151 16:42.4 152 16:47.9 44:24.1
154 Erin Skimsow 168 41 F 99 F 0-99 147 9:48.2 154 22:29.4 154 17:43.1 50:00.8
155 Will Peters 169 6 M 50 M 0-99 146 9:42.0 155 22:35.7 153 17:43.0 50:00.8