Summer's Night 5k

Overall Results

July 08, 2015


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
 

Summer's Night 5k

  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
1 Ben Preisner 170 M 1 Top Fin 1 4:12.1 1 10:50.2 15:02.4
2 Nick Sunseri 214 M 2 Top Fin 2 4:12.3 2 10:59.3 15:11.6
3 John Mason 295 M 3 Top Fin 4 4:13.1 3 11:01.4 15:14.6
4 Brandon Kirkup 273 M 1/13 20-29 3 4:12.4 4 11:13.5 15:25.9
5 Nick Wood 248 M 2/13 20-29 5 4:14.4 5 11:46.7 16:01.2
6 Chris Serran 200 M 1/39 40-49 6 4:44.6 7 12:58.5 17:43.2
7 William McKinnon 270 M 1/4 16-19 8 4:50.8 8 13:01.7 17:52.5
8 Matt Stanley 210 M 2/39 40-49 10 4:54.5 6 12:58.1 17:52.6
9 Sarah Wismer 247 F 1 Top Fin 11 4:55.2 10 13:11.9 18:07.2
10 Andrew Borden 335 M 1/28 30-39 7 4:49.9 11 13:21.3 18:11.3
11 Shannon Kelsey 118 F 2 Top Fin 16 5:03.2 9 13:08.7 18:11.9
12 Mark Linseman 321 M 2/28 30-39 9 4:50.8 12 13:22.4 18:13.3
13 Mike Peasgood 278 M 3/39 40-49 17 5:03.5 14 13:36.1 18:39.7
14 Glenn Parsons 162 M 4/39 40-49 21 5:13.8 13 13:35.1 18:49.0
15 Isaac Veldhuis 232 M 2/4 16-19 12 4:55.3 20 13:55.0 18:50.4
16 Chris Shaw 202 M 3/13 20-29 25 5:14.0 15 13:38.1 18:52.2
17 Brandon Rees 310 M 3/28 30-39 23 5:14.0 17 13:49.0 19:03.0
18 Brandon Guild 87 M 4/13 20-29 22 5:13.9 19 13:52.0 19:06.0
19 Gary Barfoot 313 M 5/39 40-49 32 5:17.8 16 13:48.4 19:06.2
20 Christopher Grimwood 85 M 4/28 30-39 29 5:17.0 18 13:49.5 19:06.6
21 Tanya Porcellato 168 F 3 Top Fin 24 5:14.0 21 13:58.0 19:12.1
22 Heather Dimond 49 F 1/41 20-29 18 5:12.8 22 14:05.8 19:18.7
23 Brianna Dolderman 52 F 2/41 20-29 14 4:59.7 28 14:31.2 19:30.9
24 Brenda Dolderman 51 F 1/47 40-49 27 5:14.4 25 14:17.2 19:31.6
25 James Seerey 267 M 5/13 20-29 37 5:23.4 23 14:10.9 19:34.3
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
26 Jasper Tey 220 M 5/28 30-39 36 5:23.3 24 14:16.4 19:39.7
27 Clare Cooper 322 F 2/47 40-49 30 5:17.3 27 14:29.1 19:46.5
28 Vanessa Linton 130 F 3/41 20-29 20 5:13.5 30 14:33.1 19:46.6
29 Ian Renfrew 274 M 1/21 50-59 38 5:26.6 26 14:23.1 19:49.7
30 Madison Bak 8 F 1/6 16-19 26 5:14.2 32 14:36.4 19:50.6
31 Christina Dolderman 53 F 2/6 16-19 13 4:59.2 37 14:54.8 19:54.0
32 Patrick Denis 46 M 6/28 30-39 15 5:02.8 40 15:01.0 20:03.9
33 Deb Powell 169 F 1/53 30-39 33 5:20.4 34 14:46.4 20:06.8
34 Matthew Christian 34 M 6/39 40-49 34 5:20.8 35 14:46.6 20:07.5
35 Kevin Samson 189 M 2/21 50-59 28 5:15.4 38 14:56.1 20:11.5
36 Robin Todd 222 F 1/24 50-59 45 5:36.6 33 14:36.5 20:13.2
37 Devon Truscott 223 M 7/28 30-39 35 5:23.2 36 14:51.9 20:15.2
38 Dave Byrnes 26 M 1/6 60-69 50 5:50.5 29 14:31.7 20:22.2
39 Kurt Peter Hundeck 105 M 8/28 30-39 48 5:48.8 31 14:36.0 20:24.8
40 Art Kilgour 263 M 3/21 50-59 41 5:29.2 39 14:58.7 20:27.9
41 Patrick Robitaille 180 M 7/39 40-49 42 5:32.4 41 15:02.2 20:34.6
42 Brian Williams 272 M 8/39 40-49 43 5:34.3 42 15:05.6 20:40.0
43 Tegan Moxam 266 F 3/6 16-19 31 5:17.4 47 15:31.3 20:48.7
44 Brad Schroeder 195 M 9/28 30-39 46 5:38.0 45 15:21.0 20:59.0
45 Karlie Dolderman 54 F 4/6 16-19 19 5:12.9 58 15:46.7 20:59.6
46 Allen Parkinson 305 M 4/21 50-59 56 5:54.6 43 15:06.0 21:00.6
47 Kelly Rupoli 183 F 2/24 50-59 49 5:49.6 44 15:18.9 21:08.5
48 Rebecca Pronk 172 F 3/24 50-59 47 5:38.7 46 15:30.9 21:09.6
49 Tyler Riehl 306 M 6/13 20-29 40 5:28.7 52 15:42.9 21:11.6
50 Mark Fenske 330 M 9/39 40-49 44 5:35.5 50 15:42.5 21:18.1
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
51 Colin Grant 81 M 1/9 1-15 52 5:51.2 49 15:37.8 21:29.0
52 Mitchell Grant 82 M 7/13 20-29 59 5:58.9 48 15:32.7 21:31.6
53 Jonathan Vandersteen 323 M 10/28 30-39 39 5:26.7 65 16:06.4 21:33.2
54 Mike Cunningham 43 M 11/28 30-39 51 5:51.1 56 15:44.3 21:35.4
55 Kevin Koole 123 M 10/39 40-49 53 5:51.8 57 15:45.4 21:37.3
56 Fraser Hale 91 M 5/21 50-59 57 5:57.3 51 15:42.6 21:39.9
57 Steve McGuffin 146 M 6/21 50-59 58 5:58.6 54 15:43.0 21:41.7
58 Paul Grant 83 M 11/39 40-49 61 6:00.5 53 15:42.9 21:43.4
59 Glenn Reimer 176 M 12/39 40-49 74 6:09.0 55 15:43.3 21:52.3
60 Holly Dolan 50 F 3/47 40-49 63 6:01.2 59 15:53.1 21:54.4
61 Kim Bolton 17 F 4/24 50-59 62 6:00.7 61 15:57.4 21:58.1
62 Chris Etherington 64 M 13/39 40-49 79 6:12.5 60 15:56.3 22:08.9
63 Tara McDonald 143 F 2/53 30-39 81 6:13.0 62 15:58.4 22:11.5
64 Jeremiah Hynes 108 M 2/6 60-69 73 6:08.4 63 16:03.2 22:11.6
65 Christopher Vautour 259 M 14/39 40-49 54 5:53.0 67 16:19.9 22:13.0
66 Hart Buckert 292 M 15/39 40-49 72 6:07.3 64 16:05.8 22:13.2
67 Jake Ryan 185 M 3/4 16-19 55 5:54.2 71 16:36.6 22:30.9
68 Lindsay Robinson 178 F 4/47 40-49 68 6:05.9 69 16:27.7 22:33.6
69 Ben Hohenadel 101 M 4/4 16-19 76 6:10.8 70 16:31.1 22:42.0
70 Chloe Ryan 184 F 1/7 1-15 67 6:05.9 74 16:39.6 22:45.5
71 Tara Beardmore 307 F 5/47 40-49 64 6:04.9 79 16:43.6 22:48.6
72 Tom Bak 262 M 7/21 50-59 77 6:11.5 72 16:37.1 22:48.7
73 Mylene Ward 237 F 6/47 40-49 71 6:06.6 78 16:43.2 22:49.8
74 Joey Kish 121 M 16/39 40-49 101 6:39.9 66 16:11.9 22:51.8
75 Drake Mugford 155 M 2/9 1-15 60 6:00.2 84 16:58.0 22:58.2
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
76 Martin Lacelle 126 M 17/39 40-49 97 6:37.4 68 16:21.2 22:58.7
77 Adam Stewart 212 M 12/28 30-39 66 6:05.4 81 16:53.4 22:58.9
78 Elizabeth Stewart 213 F 3/53 30-39 82 6:20.9 75 16:41.1 23:02.0
79 Kerry B Hillis 97 M 8/21 50-59 80 6:12.7 83 16:57.7 23:10.4
80 Richard McCurdy 141 M 9/21 50-59 94 6:36.3 73 16:37.8 23:14.1
81 Mark McDonald 142 M 10/21 50-59 95 6:36.6 76 16:41.2 23:17.9
82 Bob MacIntosh 132 M 13/28 30-39 96 6:37.2 77 16:42.6 23:19.8
83 Jamie Dalgetty 44 M 14/28 30-39 78 6:11.7 87 17:09.9 23:21.7
84 Robert Morgan 150 M 18/39 40-49 102 6:40.6 80 16:43.7 23:24.3
85 Stewart McDonough 144 M 15/28 30-39 83 6:24.8 86 17:05.4 23:30.3
86 Sharon Byrnes 27 F 7/47 40-49 65 6:05.2 95 17:32.6 23:37.8
87 Mark Ryan 186 M 19/39 40-49 69 6:06.0 98 17:33.9 23:39.9
88 Peter Wicks 242 M 8/13 20-29 107 6:46.3 82 16:55.6 23:42.0
89 Jenna Eardley 62 F 8/47 40-49 93 6:34.4 88 17:13.1 23:47.5
90 Robert Campbell 297 M 3/9 1-15 70 6:06.2 104 17:44.8 23:51.0
91 Meg Thorburn 325 F 1/8 60-69 110 6:48.0 85 17:05.2 23:53.2
92 Ritchie Sregon 329 M 16/28 30-39 75 6:10.3 103 17:43.3 23:53.7
93 Susan Wahlroth 234 F 5/24 50-59 88 6:29.0 91 17:28.1 23:57.1
94 Amelie Giroux 77 F 4/41 20-29 87 6:28.8 92 17:29.9 23:58.8
95 Shawn Gillan 76 M 20/39 40-49 85 6:27.1 99 17:35.4 24:02.6
96 Meghan Aniol 4 F 5/41 20-29 89 6:31.8 96 17:32.7 24:04.6
97 Bob Cater 31 M 11/21 50-59 90 6:32.0 97 17:33.6 24:05.7
98 Shawn Petrik 164 F 9/47 40-49 92 6:34.2 94 17:31.5 24:05.7
99 Jana Campbell 296 F 10/47 40-49 84 6:27.1 101 17:39.7 24:06.8
100 Alex Chapman 291 M 21/39 40-49 91 6:33.9 107 17:46.4 24:20.3
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
101 Adam Nash 156 M 22/39 40-49 99 6:39.5 106 17:45.9 24:25.5
102 Marc Nash 157 M 23/39 40-49 100 6:39.6 105 17:45.8 24:25.5
103 Paul McNamara 314 M 12/21 50-59 114 6:55.9 93 17:30.2 24:26.1
104 Robert Waterman 238 M 24/39 40-49 125 7:10.8 89 17:19.2 24:30.0
105 Paul Dyck 61 M 25/39 40-49 103 6:40.8 111 17:53.9 24:34.8
106 Doug Nash 253 M 13/21 50-59 116 6:58.8 100 17:36.2 24:35.1
107 Rita Teeter 218 F 6/24 50-59 108 6:47.0 108 17:49.9 24:37.0
108 James Savoie 190 M 9/13 20-29 124 7:10.0 90 17:26.9 24:37.0
109 Sarah Westmacott 240 F 4/53 30-39 104 6:41.4 112 17:56.1 24:37.6
110 Michael Reidy 298 M 3/6 60-69 109 6:47.4 113 17:56.1 24:43.6
111 Janice Jones-Skinner 115 F 2/8 60-69 112 6:53.6 109 17:50.8 24:44.4
112 Stanley Bunston 279 M 4/6 60-69 119 7:01.7 102 17:43.0 24:44.8
113 Karl Baader 6 M 26/39 40-49 111 6:52.8 115 17:56.9 24:49.7
114 Robyn Davidson 289 F 11/47 40-49 127 7:12.7 110 17:53.8 25:06.5
115 Allison Dias 48 F 6/41 20-29 120 7:02.4 116 18:08.4 25:10.9
116 Joel Dunlop 59 M 27/39 40-49 136 7:21.7 114 17:56.4 25:18.2
117 Matthew Evans 268 M 17/28 30-39 98 6:38.3 124 18:40.3 25:18.6
118 Doug Patay 331 M 28/39 40-49 115 6:56.2 117 18:24.1 25:20.3
119 Chad Millen 149 M 29/39 40-49 105 6:41.8 132 18:51.1 25:33.0
120 Avril Smith 208 F 5/53 30-39 113 6:55.2 122 18:38.0 25:33.2
121 Carolyn Hicks 299 F 7/24 50-59 117 6:59.8 120 18:36.8 25:36.7
122 Shanne Wilmout 280 M 18/28 30-39 86 6:27.4 139 19:20.5 25:47.9
123 Michael Fullerton 69 M 10/13 20-29 122 7:08.3 125 18:40.6 25:49.0
124 Beth Mitchell 290 F 6/53 30-39 128 7:13.2 121 18:36.9 25:50.1
125 Gabriel Ting 337 M 19/28 30-39 121 7:05.4 131 18:50.7 25:56.1
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
126 Doug Tyson 225 M 14/21 50-59 146 7:27.9 118 18:28.8 25:56.7
127 Rick Petterson 276 M 5/6 60-69 145 7:27.7 119 18:32.5 26:00.2
128 Martin Scherer 193 M 20/28 30-39 134 7:19.4 128 18:43.3 26:02.8
129 Natalie Intven 110 F 7/53 30-39 126 7:11.3 133 18:53.1 26:04.4
130 Patrice Wright 249 F 7/41 20-29 149 7:30.5 127 18:41.8 26:12.3
131 Angela Delodder 45 F 8/53 30-39 154 7:33.9 126 18:41.6 26:15.5
132 Maureen Mundia 317 F 9/53 30-39 131 7:17.1 135 18:59.7 26:16.8
133 Berry Murray 328 M 30/39 40-49 106 6:45.1 155 19:38.8 26:24.0
134 Danielle Hernandez 94 F 8/41 20-29 155 7:38.3 129 18:48.0 26:26.3
135 Kaeli Sweigard 215 F 9/41 20-29 156 7:38.4 130 18:50.0 26:28.5
136 Denise Wicks 241 F 10/41 20-29 132 7:18.1 140 19:20.9 26:39.0
137 Annie Lambkin 127 F 2/7 1-15 141 7:24.5 138 19:19.9 26:44.4
138 Kendal Cummings 40 F 3/7 1-15 147 7:28.8 137 19:19.4 26:48.2
139 Ildiko Hynes 107 F 3/8 60-69 135 7:20.4 146 19:28.7 26:49.2
140 Elysia Skrzypek 205 F 10/53 30-39 129 7:13.3 151 19:37.0 26:50.4
141 Lina Urbisci 226 F 11/53 30-39 123 7:08.4 156 19:42.1 26:50.5
142 Sandra Cummings 42 F 12/47 40-49 148 7:28.8 141 19:23.9 26:52.7
143 Debbie Iwanyzki 111 F 13/47 40-49 139 7:23.2 147 19:30.4 26:53.7
144 Judith Vandeven 230 F 11/41 20-29 140 7:23.8 148 19:33.2 26:57.0
145 Andrea Smallwood 206 F 14/47 40-49 138 7:22.6 150 19:36.1 26:58.8
146 Sally Heath 93 F 12/53 30-39 152 7:31.0 145 19:27.9 26:58.9
147 Sandra Reginato 175 F 8/24 50-59 186 8:06.2 134 18:53.8 27:00.0
148 Todd Craig 38 M 31/39 40-49 130 7:16.1 158 19:44.0 27:00.1
149 Adriana Di Santo Ricci 47 F 9/24 50-59 182 8:01.5 136 19:00.2 27:01.8
150 Blair Cameron 302 F 13/53 30-39 163 7:42.7 144 19:25.7 27:08.4
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
151 Rachel Cameron 301 F 14/53 30-39 164 7:43.5 142 19:25.5 27:09.0
152 Jamie Doran 55 F 15/53 30-39 151 7:30.8 154 19:38.6 27:09.4
153 Stephanie Taylor 216 F 12/41 20-29 153 7:31.5 153 19:38.4 27:10.0
154 Lisa Cashmore 30 F 16/53 30-39 133 7:18.1 163 19:54.5 27:12.6
155 Jordana Sternberg 211 F 17/53 30-39 137 7:21.9 162 19:53.9 27:15.8
156 Claire Kelterborn 303 F 4/7 1-15 170 7:50.8 143 19:25.6 27:16.4
157 Kyle Bertrand 16 M 4/9 1-15 171 7:51.2 149 19:33.5 27:24.8
158 Maryanne Turner 224 F 15/47 40-49 168 7:49.9 157 19:42.5 27:32.4
159 Jonathan Agosta 2 M 21/28 30-39 173 7:54.1 161 19:49.4 27:43.5
160 Blakie Sahay 187 F 16/47 40-49 144 7:26.6 172 20:20.2 27:46.9
161 Matt Fulton 70 M 32/39 40-49 142 7:24.8 173 20:22.3 27:47.2
162 Roberto Conda 288 M 15/21 50-59 150 7:30.5 171 20:17.3 27:47.8
163 Olivia Fulton 71 F 5/7 1-15 143 7:25.2 174 20:22.9 27:48.2
164 Terri Rowan 181 F 17/47 40-49 158 7:40.7 165 20:12.4 27:53.1
165 Megan Ingram 109 F 13/41 20-29 118 7:01.5 187 21:00.7 28:02.3
166 Matthew Scott 198 M 5/9 1-15 165 7:47.5 168 20:15.4 28:02.9
167 Peter Hundeck 106 M 6/6 60-69 206 8:18.8 159 19:48.8 28:07.6
168 Lindsay Gallant 73 F 18/53 30-39 166 7:47.9 175 20:23.0 28:10.9
169 Chris Wignal 243 M 33/39 40-49 177 7:57.4 167 20:14.2 28:11.7
170 Melanie Parlette-Stewart 161 F 14/41 20-29 215 8:23.8 160 19:49.1 28:13.0
171 Jeff Mesman 147 M 11/13 20-29 195 8:15.0 164 19:59.5 28:14.5
172 Karin Schasny 192 F 19/53 30-39 289 9:40.1 123 18:38.4 28:18.6
173 Katherine Heyland 96 F 20/53 30-39 238 8:43.1 152 19:38.0 28:21.1
174 Amy Kieffer 120 F 21/53 30-39 159 7:41.3 184 20:46.0 28:27.3
175 Raquel Gurr 88 F 18/47 40-49 167 7:48.7 181 20:39.5 28:28.2
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
176 Katherine Calris 287 F 22/53 30-39 160 7:42.0 185 20:46.5 28:28.6
177 David Calder 256 M 34/39 40-49 185 8:05.1 177 20:24.7 28:29.9
178 Elizabeth Walmsley 255 F 19/47 40-49 188 8:07.3 176 20:24.5 28:31.8
179 Patrick Barrett 11 M 22/28 30-39 198 8:16.0 170 20:16.4 28:32.4
180 Shauna Barrett 12 F 23/53 30-39 200 8:16.5 169 20:16.3 28:32.8
181 Kelly Brown 23 F 20/47 40-49 187 8:06.5 178 20:29.1 28:35.7
182 Janet Scott 196 F 24/53 30-39 179 7:58.7 179 20:37.2 28:36.0
183 David Teeter 217 M 16/21 50-59 172 7:52.8 188 21:04.1 28:56.9
184 Sharon Schajnoha 275 F 21/47 40-49 239 8:43.4 166 20:13.6 28:57.0
185 Liz Bnydas 316 F 10/24 50-59 203 8:18.2 182 20:41.7 28:59.9
186 Phuc-Nhi Phuong 166 F 25/53 30-39 183 8:01.7 186 20:58.3 29:00.0
187 Jennifer Oke 158 F 26/53 30-39 157 7:38.7 198 21:21.4 29:00.1
188 Katherine Savoie 191 F 22/47 40-49 214 8:23.6 180 20:37.4 29:01.1
189 Melissa Bak 9 F 11/24 50-59 178 7:58.7 189 21:05.1 29:03.8
190 Melisa Kakuda 117 F 27/53 30-39 169 7:50.4 201 21:28.4 29:18.9
191 Lindsey Thomson 221 F 28/53 30-39 194 8:14.7 190 21:05.2 29:20.0
192 Shona Cainris 312 F 29/53 30-39 234 8:38.0 183 20:45.1 29:23.1
193 Donna Bryson 24 F 12/24 50-59 202 8:17.9 191 21:07.5 29:25.5
194 David Pipe 167 M 23/28 30-39 217 8:26.4 192 21:08.0 29:34.4
195 Laura Forbes 68 F 30/53 30-39 220 8:30.9 193 21:09.1 29:40.0
196 Michael Boyle 21 M 17/21 50-59 212 8:23.4 197 21:21.0 29:44.4
197 Jagger Sheridan 204 M 6/9 1-15 197 8:15.6 205 21:32.4 29:48.0
198 Eileen Sheridan 203 F 23/47 40-49 196 8:15.5 206 21:32.6 29:48.1
199 Scott Haines 90 M 35/39 40-49 222 8:31.9 194 21:19.3 29:51.3
200 Hannah Paquette 318 F 15/41 20-29 161 7:42.1 216 22:10.6 29:52.8
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
201 Sarah Brown 327 F 24/47 40-49 184 8:02.9 209 21:50.6 29:53.6
202 Hayley Paquette 319 F 16/41 20-29 162 7:42.6 217 22:17.7 30:00.4
203 Adam Schimdt 293 M 7/9 1-15 190 8:09.7 210 21:52.0 30:01.7
204 Jacob Havery 294 M 8/9 1-15 189 8:09.4 211 21:52.4 30:01.9
205 Beth Grant 80 F 13/24 50-59 210 8:22.2 208 21:41.1 30:03.3
206 Kevin Carr 28 M 24/28 30-39 230 8:35.0 202 21:28.9 30:03.9
207 Shannon Testart 219 F 31/53 30-39 231 8:35.3 203 21:29.5 30:04.8
208 Anna Johnson 113 F 17/41 20-29 191 8:10.7 215 22:00.0 30:10.8
209 Ellen Hachborn 89 F 18/41 20-29 192 8:11.3 214 21:59.5 30:10.9
210 Susan Dunk 57 F 25/47 40-49 247 8:54.0 196 21:20.8 30:14.9
211 Carolle Pringle 171 F 26/47 40-49 250 8:55.3 195 21:20.7 30:16.0
212 Miranda Holmes 103 F 32/53 30-39 233 8:37.2 207 21:39.8 30:17.0
213 Shaun Scott 199 M 36/39 40-49 242 8:49.7 204 21:30.7 30:20.5
214 Jennifer Marvin 138 F 27/47 40-49 259 8:59.0 199 21:22.3 30:21.4
215 Steve Lavender 128 M 18/21 50-59 176 7:56.7 220 22:34.2 30:31.0
216 Sarah Otten 159 F 33/53 30-39 268 9:07.5 200 21:23.7 30:31.3
217 Taylor Lidster 129 F 19/41 20-29 174 7:54.7 225 22:38.4 30:33.1
218 Marla Paqliaroli 320 F 20/41 20-29 246 8:53.6 212 21:53.8 30:47.4
219 Michelle Brady 22 F 28/47 40-49 245 8:53.4 213 21:54.0 30:47.5
220 Megan Prosser 173 F 34/53 30-39 180 8:00.1 230 22:52.0 30:52.2
221 Jessica Holmes 102 F 21/41 20-29 223 8:32.1 218 22:20.9 30:53.0
222 Lacey Scott 197 F 35/53 30-39 181 8:01.4 229 22:51.7 30:53.1
223 Geoff Martin 137 M 25/28 30-39 224 8:32.1 219 22:21.0 30:53.1
224 Louise Boulay 18 F 29/47 40-49 205 8:18.4 224 22:38.0 30:56.4
225 Amanda Fitzgibbon 286 F 36/53 30-39 225 8:32.3 223 22:38.0 31:10.3
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
226 Casie Fitzgibbon 285 F 37/53 30-39 219 8:28.4 228 22:42.0 31:10.4
227 Morgan Pel 163 F 22/41 20-29 193 8:13.4 235 23:00.9 31:14.4
228 Kaitlyn Massecar 139 F 23/41 20-29 218 8:26.7 231 22:57.8 31:24.5
229 Megan Grubb 86 F 38/53 30-39 227 8:32.8 232 22:59.2 31:32.0
230 Jodi Hocken 324 F 39/53 30-39 248 8:54.1 222 22:37.9 31:32.1
231 Karen Bertrand 15 F 30/47 40-49 232 8:36.7 233 22:59.5 31:36.2
232 Janet Harris 261 F 31/47 40-49 260 9:00.4 221 22:36.4 31:36.9
233 Judi Winkup 246 F 32/47 40-49 253 8:55.9 227 22:41.1 31:37.1
234 Pilly Vautour 260 F 40/53 30-39 207 8:19.3 244 23:18.7 31:38.1
235 Brettney Reeds 174 F 24/41 20-29 208 8:20.4 245 23:25.5 31:45.9
236 Shelly Anonynous 334 F 1/1 0- 0 237 8:42.4 238 23:04.3 31:46.8
237 Christina Couture 284 F 25/41 20-29 229 8:34.6 242 23:16.4 31:51.1
238 Leigh Wylde 250 F 33/47 40-49 201 8:16.9 248 23:36.5 31:53.5
239 Dave Van Koughnet 227 M 19/21 50-59 252 8:55.8 234 22:59.7 31:55.5
240 Regan Bak 10 F 26/41 20-29 275 9:19.9 226 22:39.0 31:58.9
241 Jennifer Wilson 244 F 34/47 40-49 216 8:24.3 249 23:38.1 32:02.5
242 Chirstine Moxam 265 F 35/47 40-49 221 8:31.6 246 23:31.4 32:03.1
243 Jyll Weinberg-Martin 239 F 36/47 40-49 257 8:58.7 239 23:06.1 32:04.8
244 Sherri Van Veen 229 F 37/47 40-49 262 9:02.9 237 23:01.9 32:04.9
245 Kasper Van Veen 228 M 37/39 40-49 263 9:04.9 236 23:01.4 32:06.4
246 Lisa Butler 25 F 38/47 40-49 261 9:01.5 241 23:10.5 32:12.1
247 Vittoria Fonte 67 F 41/53 30-39 265 9:05.9 240 23:06.5 32:12.5
248 Stacey Theergan 326 F 42/53 30-39 251 8:55.3 243 23:18.1 32:13.4
249 Nicole McEwan 145 F 27/41 20-29 209 8:20.6 259 23:55.2 32:15.8
250 Julie Morell 336 F 39/47 40-49 240 8:43.5 256 23:47.5 32:31.1
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
251 Torrey MacKintosh 133 F 43/53 30-39 199 8:16.1 263 24:19.6 32:35.8
252 Anna Gallina 74 F 4/8 60-69 255 8:57.0 255 23:47.1 32:44.1
253 Christine Marsh 271 F 5/8 60-69 254 8:56.9 257 23:49.3 32:46.3
254 Laura Harp 92 F 44/53 30-39 264 9:05.4 250 23:41.1 32:46.5
255 Margaret Eivers 63 F 14/24 50-59 276 9:21.4 247 23:34.1 32:55.5
256 Kim Kelterborn 119 F 40/47 40-49 273 9:15.7 252 23:45.1 33:00.9
257 Jennifer Cranfield 277 F 41/47 40-49 256 8:57.4 260 24:05.1 33:02.6
258 Bettyann Vanveen 231 F 42/47 40-49 228 8:34.3 266 24:28.4 33:02.8
259 Andrea Gordon 78 F 43/47 40-49 272 9:14.6 258 23:49.4 33:04.1
260 Oriana Robinson 179 F 6/7 1-15 279 9:24.5 251 23:43.4 33:08.0
261 Mythri Viswanathan 233 F 28/41 20-29 226 8:32.7 267 24:36.6 33:09.3
262 Arlene Margosian 136 F 15/24 50-59 278 9:23.7 253 23:45.6 33:09.3
263 Mike Lundy 131 M 26/28 30-39 175 7:54.7 278 25:32.8 33:27.5
264 Trish Wilson 245 F 16/24 50-59 235 8:38.8 272 24:52.0 33:30.8
265 Sarah Malda 135 F 29/41 20-29 267 9:07.5 265 24:23.4 33:30.9
266 Megan Kovacs 124 F 30/41 20-29 274 9:16.6 262 24:17.8 33:34.4
267 Michael Richardson 177 M 38/39 40-49 277 9:22.9 264 24:20.3 33:43.3
268 Jeannette Johnson 114 F 31/41 20-29 288 9:39.1 261 24:06.7 33:45.8
269 Kris Koch 122 M 12/13 20-29 204 8:18.2 282 25:41.6 33:59.8
270 Cathie Moynihan 154 F 17/24 50-59 271 9:13.3 270 24:46.6 33:59.9
271 Yvonne Cropper 39 F 6/8 60-69 249 8:55.2 276 25:05.7 34:00.9
272 Amanda Parent 160 F 45/53 30-39 241 8:45.0 279 25:32.9 34:18.0
273 Jerome Chang 32 M 27/28 30-39 286 9:35.3 268 24:44.4 34:19.8
274 Kris Cummings 41 M 28/28 30-39 287 9:35.5 269 24:44.6 34:20.2
275 Katie Smilnich 207 F 5/6 16-19 280 9:26.8 274 25:05.5 34:32.3
 
  ------- 1.5k ------- ------- 5k ------- Total
Place Name Bib No Gender Age Group Rnk Time Rnk Time Time
276 Mark Rudden 252 M 20/21 50-59 281 9:26.9 275 25:05.6 34:32.6
277 Samantha Rudden 182 F 32/41 20-29 283 9:27.9 273 25:04.9 34:32.8
278 Lousie Martin 300 F 18/24 50-59 291 9:48.5 271 24:49.4 34:37.9
279 Angela Jackmann 112 F 44/47 40-49 269 9:08.4 277 25:32.7 34:41.2
280 Alicia McDonald 264 F 33/41 20-29 270 9:10.8 280 25:40.8 34:51.6
281 Eva Dunlop 58 F 46/53 30-39 236 8:38.8 290 26:26.8 35:05.7
282 Kendra Schnarr 194 F 34/41 20-29 282 9:27.8 281 25:41.3 35:09.1
283 Julie Kaine 116 F 19/24 50-59 284 9:29.5 283 25:54.0 35:23.5
284 Rebecca Tunner 281 F 35/41 20-29 285 9:33.3 288 26:09.9 35:43.2
285 Julie Stauffen 332 F 45/47 40-49 293 9:49.5 284 26:00.1 35:49.6
286 Sarah Gardiner 75 F 46/47 40-49 294 9:49.6 285 26:02.5 35:52.1
287 Laurie Bowers 19 F 47/53 30-39 295 9:53.2 286 26:05.5 35:58.7
288 Brittany Gale 72 F 36/41 20-29 266 9:07.0 291 26:52.1 35:59.1
289 Jennifer Grimes 84 F 48/53 30-39 296 9:53.4 287 26:07.1 36:00.5
