Superhero 5k

Overall Results

June 19, 2016


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
Wheelchair 5k

5k

  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Jasper Tey Guelph 855 M 1 4:38.4 3:19/K 1 6:55.1 3:51/K 1 6:58.0 3:52/K 18:31.6
2 Chris Moulton Guelph 817 M 3 5:17.0 3:46/K 2 7:09.9 3:58/K 2 7:08.5 3:58/K 19:35.5
3 Geoff Martin Guelph 806 F 2 4:51.3 3:28/K 3 7:21.6 4:05/K 4 7:46.1 4:19/K 19:59.1
4 Francois Layton Guelph 801 M 4 5:20.9 3:49/K 4 7:36.9 4:13/K 5 7:49.6 4:21/K 20:47.5
5 Brian Talbot 887 M 5 5:24.4 3:51/K 5 7:49.9 4:21/K 8 8:08.5 4:31/K 21:22.9
6 Andrew Van Dyke Guelph 871 M 10 6:01.8 4:18/K 8 8:13.8 4:34/K 3 7:38.6 4:14/K 21:54.3
7 Amy Allen Guelph 751 F 6 5:28.9 3:54/K 7 8:10.3 4:32/K 9 8:22.8 4:39/K 22:02.1
8 David Duhan Hamilton 885 M 7 5:34.0 3:59/K 6 8:08.5 4:31/K 10 8:23.1 4:39/K 22:05.8
9 Tj Grant 882 M 12 6:07.3 4:22/K 10 8:19.5 4:37/K 6 8:07.7 4:31/K 22:34.6
10 Heather Grant 883 F 15 6:07.6 4:22/K 9 8:19.2 4:37/K 7 8:07.9 4:31/K 22:34.8
11 Micaela Zettel Guelph 877 F 9 5:53.9 4:12/K 11 8:36.8 4:47/K 13 8:58.0 4:59/K 23:28.8
12 Brock Picken 886 M 13 6:07.4 4:22/K 15 9:13.6 5:07/K 12 8:56.7 4:58/K 24:17.8
13 Adam Williamson Guelph 881 M 11 6:04.7 4:20/K 12 9:02.0 5:01/K 15 9:17.9 5:09/K 24:24.8
14 Danielle Christensen Guelph 773 F 19 6:32.6 4:40/K 13 9:03.2 5:02/K 11 8:53.9 4:56/K 24:29.7
15 Nick Gush 750 M 14 6:07.5 4:22/K 16 9:14.0 5:08/K 18 9:22.9 5:12/K 24:44.5
16 Jaime Brown Guelph 765 F 8 5:49.8 4:09/K 19 9:20.8 5:11/K 21 9:40.6 5:22/K 24:51.3
17 Alice Draper Erin 777 F 23 6:47.4 4:51/K 20 9:30.7 5:17/K 14 9:01.8 5:01/K 25:19.9
18 Michelle Connell East Garafraxa 774 F 22 6:41.9 4:46/K 18 9:16.1 5:09/K 17 9:22.1 5:12/K 25:20.2
19 Jillian Ward Kitchener 873 F 24 6:49.1 4:52/K 14 9:12.5 5:07/K 22 9:46.2 5:26/K 25:47.9
20 Lesley Tischler-Draper St. Thomas 857 F 17 6:29.7 4:38/K 21 9:47.7 5:26/K 28 10:13.6 5:41/K 26:31.1
21 Joseph Harrison Guelph 785 M 28 7:02.3 5:01/K 25 10:11.0 5:39/K 20 9:31.4 5:17/K 26:44.8
22 Ian Bier Guelph 758 M 37 7:37.3 5:26/K 17 9:14.5 5:08/K 23 10:01.7 5:34/K 26:53.6
23 Andrew Benedetti Guelph 756 M 31 7:25.6 5:18/K 27 10:23.5 5:46/K 16 9:18.5 5:10/K 27:07.7
24 Liam Bier Guelph 760 M 32 7:28.5 5:20/K 26 10:19.8 5:44/K 19 9:24.4 5:13/K 27:12.8
25 Natalie Cowan Kitchener 775 F 29 7:13.7 5:09/K 22 9:55.7 5:31/K 29 10:14.2 5:41/K 27:23.7
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Nicole McKinnon Kitchener 813 F 25 6:49.9 4:52/K 28 10:26.7 5:48/K 46 10:45.2 5:58/K 28:01.9
27 Dave Smith Milton 847 M 20 6:41.0 4:46/K 37 10:54.5 6:03/K 39 10:36.7 5:53/K 28:12.3
28 Liam Smith Milton 848 M 21 6:41.2 4:46/K 38 10:54.9 6:03/K 40 10:37.0 5:54/K 28:13.2
29 Greg Boutin Toronto 763 M 41 7:43.4 5:31/K 24 10:08.8 5:38/K 33 10:26.6 5:48/K 28:19.0
30 Jesse Lloyd Guelph 804 M 60 8:28.1 6:03/K 23 10:00.7 5:33/K 27 10:10.7 5:39/K 28:39.6
31 Martin Scherer Guelph 836 M 18 6:31.3 4:39/K 32 10:47.2 5:59/K 63 11:30.3 6:23/K 28:48.9
32 Martin Hill Mississauga 787 M 26 6:55.8 4:56/K 30 10:38.5 5:54/K 62 11:27.4 6:22/K 29:01.8
33 Florence Boutin Toronto 764 F 40 7:43.3 5:31/K 29 10:37.2 5:54/K 45 10:44.7 5:58/K 29:05.3
34 Natalie Leeming Guelph 803 F 30 7:19.9 5:14/K 33 10:51.4 6:02/K 52 11:05.5 6:09/K 29:16.9
35 Richard Smythe Fergus 849 M 36 7:36.5 5:26/K 35 10:53.1 6:03/K 53 11:08.2 6:11/K 29:38.0
36 Margherita Valeriote Guelph 866 F 47 7:59.1 5:42/K 44 11:10.3 6:12/K 34 10:29.5 5:49/K 29:39.1
37 Yoanne Tilley Fergus 856 F 35 7:33.3 5:24/K 31 10:44.1 5:58/K 60 11:22.4 6:19/K 29:39.8
38 Ryan Kelly Guelph 794 M 53 8:08.6 5:49/K 34 10:52.4 6:02/K 43 10:39.5 5:55/K 29:40.5
39 Sarah Kelly Guelph 793 F 54 8:08.8 5:49/K 36 10:53.4 6:03/K 41 10:38.3 5:54/K 29:40.6
40 Ceara Scullion Toronto 840 F 45 7:52.6 5:37/K 41 11:09.2 6:12/K 42 10:38.8 5:54/K 29:40.7
41 Maria Martinello Guelph 807 F 49 7:59.5 5:42/K 43 11:10.1 6:12/K 37 10:32.2 5:51/K 29:41.9
42 Emma MacLennan Guelph 805 F 48 7:59.2 5:42/K 42 11:10.1 6:12/K 38 10:33.9 5:52/K 29:43.3
43 Barry Murray 891 M 42 7:44.0 5:31/K 50 11:11.8 6:13/K 47 10:48.1 6:00/K 29:43.9
44 Kyle Williams 884 M 16 6:19.8 4:31/K 74 11:52.9 6:36/K 66 11:36.0 6:27/K 29:48.8
45 Sarah Lee Burlington 802 F 46 7:58.7 5:41/K 48 11:10.7 6:12/K 44 10:39.8 5:55/K 29:49.3
46 Dalvinder Gill Guelph 783 M 27 7:01.2 5:01/K 63 11:28.9 6:22/K 61 11:24.1 6:20/K 29:54.3
47 Shelby Parkes Stratford 824 F 44 7:49.7 5:35/K 52 11:16.1 6:16/K 48 10:52.0 6:02/K 29:57.9
48 Joshua Bier Guelph 761 M 33 7:31.6 5:22/K 85 12:30.0 6:57/K 30 10:15.6 5:42/K 30:17.3
49 Cameron Bier Guelph 762 M 72 8:44.9 6:14/K 53 11:16.4 6:16/K 31 10:17.4 5:43/K 30:18.7
50 Patricia Kopec Guelph 795 F 76 8:47.5 6:16/K 59 11:24.4 6:20/K 24 10:08.3 5:38/K 30:20.2
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Matt McQuade Guelplh 814 M 75 8:47.2 6:16/K 58 11:23.9 6:19/K 25 10:09.3 5:38/K 30:20.4
52 Vanessa McQuade Guelph 815 F 77 8:47.5 6:16/K 57 11:23.5 6:19/K 26 10:09.3 5:38/K 30:20.4
53 Michael Papaioannou Kitchener 823 M 62 8:30.7 6:04/K 49 11:10.7 6:12/K 50 10:53.1 6:03/K 30:34.5
54 Melissa Papaioannou Kitchener 822 F 64 8:31.1 6:05/K 47 11:10.6 6:12/K 49 10:53.0 6:03/K 30:34.9
55 Katherine Scott Guelph 837 F 70 8:44.0 6:14/K 64 11:29.1 6:23/K 32 10:21.8 5:45/K 30:35.0
56 Tonya French Mississauga 781 F 65 8:31.4 6:05/K 45 11:10.5 6:12/K 51 10:53.3 6:03/K 30:35.2
57 Kristy Rabito Ajax 829 F 67 8:32.9 6:06/K 39 11:01.1 6:07/K 59 11:21.8 6:18/K 30:56.0
58 Sarah Van Dyke Guelph 868 F 38 7:38.6 5:27/K 62 11:25.4 6:21/K 72 11:54.3 6:37/K 30:58.4
59 Johanna Samson Guelph 835 F 61 8:28.8 6:03/K 40 11:04.3 6:09/K 70 11:48.0 6:33/K 31:21.2
60 Zoey Taylor Guelph 854 F 78 8:48.0 6:17/K 61 11:24.8 6:20/K 54 11:10.0 6:12/K 31:22.9
61 Tyler Rivett Guelph 833 M 79 8:48.1 6:17/K 60 11:24.5 6:20/K 56 11:10.6 6:12/K 31:23.3
62 Trisha Petrosoniak Mississauga 826 F 52 8:04.3 5:46/K 55 11:17.4 6:16/K 80 12:14.0 6:48/K 31:35.7
63 Sonia Petrosoniak Mississauga 825 F 50 8:04.0 5:46/K 56 11:17.5 6:16/K 81 12:14.5 6:48/K 31:36.0
64 Amanda Ralph Hillsburgh 830 F 51 8:04.0 5:46/K 54 11:17.4 6:16/K 82 12:14.7 6:48/K 31:36.2
65 Leah Bent Guelph 757 F 69 8:40.1 6:11/K 66 11:32.1 6:24/K 64 11:31.6 6:24/K 31:44.0
66 Karen Priestley Guelph 827 F 71 8:44.3 6:14/K 65 11:29.4 6:23/K 65 11:32.4 6:24/K 31:46.1
67 Jane Muller Guelph 818 F 63 8:31.0 6:05/K 46 11:10.6 6:12/K 75 12:06.0 6:43/K 31:47.7
68 Brandon Tyler Kitchener 864 M 91 9:07.1 6:31/K 68 11:43.0 6:31/K 55 11:10.1 6:12/K 32:00.3
69 Lori McConnell Guelph 812 F 56 8:16.8 5:54/K 76 11:57.9 6:38/K 68 11:45.7 6:32/K 32:00.5
70 Brenda Tyler Kitchener 863 F 90 9:07.0 6:31/K 67 11:42.8 6:30/K 57 11:13.3 6:14/K 32:03.1
71 Sheena Bier Guelph 759 F 74 8:46.9 6:16/K 69 11:43.8 6:31/K 67 11:41.7 6:29/K 32:12.5
72 Christine Benedetti Guelph 755 F 73 8:46.9 6:16/K 70 11:44.0 6:31/K 69 11:48.0 6:33/K 32:18.9
73 Rhonda-Marie Avery Kitchener 752 F 88 9:05.4 6:29/K 75 11:57.6 6:38/K 58 11:17.1 6:16/K 32:20.1
74 Vito Lasala Kingsville 800 M 57 8:17.4 5:55/K 77 12:05.8 6:43/K 76 12:09.2 6:45/K 32:32.5
75 Taya Van Dyke Guelph 870 F 34 7:31.9 5:22/K 86 12:30.5 6:57/K 84 12:37.2 7:01/K 32:39.7
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Lily Chan Guelph 772 F 85 8:51.2 6:19/K 72 11:46.2 6:32/K 77 12:10.5 6:46/K 32:48.0
77 Allison Chan Guelph 771 F 86 8:51.2 6:19/K 71 11:46.1 6:32/K 78 12:10.9 6:46/K 32:48.3
78 Dale McComb Guelph 810 M 58 8:24.9 6:00/K 82 12:27.6 6:55/K 73 12:04.5 6:42/K 32:57.1
79 Scott Draper London 778 M 39 7:42.9 5:30/K 51 11:12.7 6:13/K 106 14:10.5 7:52/K 33:06.2
80 Bailey Romanin Guelph 834 F 84 8:50.2 6:19/K 81 12:24.1 6:53/K 79 12:11.5 6:46/K 33:25.9
81 Ryan Kurt Guelph 797 M 96 9:09.0 6:32/K 83 12:28.0 6:56/K 71 11:53.0 6:36/K 33:30.1
82 Elliot Harbey 888 M 80 8:49.0 6:18/K 73 11:51.9 6:35/K 86 12:54.5 7:10/K 33:35.5
83 Lauren Inglese Dundas 789 F 83 8:49.9 6:18/K 80 12:24.1 6:53/K 83 12:28.2 6:56/K 33:42.3
84 Warren Kurt Guelph 796 M 95 9:08.5 6:31/K 84 12:29.6 6:56/K 74 12:04.6 6:42/K 33:42.9
85 Kelly Hedges Waterloo 786 F 55 8:08.9 5:49/K 87 12:33.3 6:58/K 87 13:08.7 7:18/K 33:51.0
86 Payton Neill Guelph 821 M 66 8:31.5 6:05/K 79 12:17.9 6:49/K 88 13:14.0 7:21/K 34:03.5
87 Carolyn Hughes Guelph 788 F 89 9:05.8 6:29/K 78 12:11.8 6:46/K 85 12:46.5 7:06/K 34:04.1
88 Jared McComb Guelph 811 M 59 8:27.4 6:02/K 88 12:42.0 7:03/K 89 13:14.5 7:21/K 34:24.0
89 Emily Raymond Cambridge 831 F 43 7:49.3 5:35/K 99 14:10.7 7:52/K 97 13:43.5 7:37/K 35:43.7
90 Carole Chalmers Guelph 770 F 68 8:38.5 6:10/K 89 13:07.5 7:17/K 102 14:02.7 7:48/K 35:48.8
91 Charlotte Harvey Guelph 889 F 97 9:12.8 6:34/K 93 13:21.6 7:25/K 90 13:23.4 7:26/K 35:57.9
92 Mylene Ward Guelph 890 F 98 9:12.9 6:34/K 92 13:21.3 7:25/K 91 13:24.1 7:27/K 35:58.4
93 Rebecca Walker 892 F 103 9:17.3 6:38/K 90 13:16.0 7:22/K 95 13:41.5 7:36/K 36:15.0
94 Andrea McCann Cambridge 809 F 101 9:17.1 6:38/K 91 13:16.5 7:22/K 94 13:41.4 7:36/K 36:15.1
95 Bruce Tyler Kitchener 862 M 104 9:17.6 6:38/K 94 13:23.1 7:26/K 96 13:43.4 7:37/K 36:24.2
96 Tristan Tyler Kitchener 865 M 102 9:17.3 6:38/K 95 13:23.5 7:26/K 98 13:43.5 7:37/K 36:24.4
97 Todd Neill Guelph 819 M 81 8:49.1 6:18/K 96 13:50.3 7:41/K 99 13:47.1 7:39/K 36:26.6
98 Gannon Neill Guelph 820 M 82 8:49.2 6:18/K 97 13:50.4 7:41/K 100 13:47.4 7:39/K 36:27.1
99 Rob Rabito Ajax 828 M 94 9:08.1 6:31/K 98 13:51.4 7:42/K 107 14:12.3 7:53/K 37:11.9
100 Glenda Reilly 894 F 87 9:01.9 6:26/K 102 14:26.1 8:01/K 103 14:03.1 7:48/K 37:31.2
  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Sarah Smith Guelph 846 F 92 9:07.3 6:31/K 101 14:20.7 7:58/K 104 14:04.1 7:49/K 37:32.1
102 Emma Smirh Guelpg 845 F 93 9:07.4 6:31/K 100 14:20.6 7:58/K 105 14:05.7 7:49/K 37:33.9
103 Susan Bartko-Winters Guelph 753 F 106 11:13.0 8:01/K 103 15:07.3 8:24/K 101 13:55.5 7:44/K 40:15.8
104 Parker Mollison Guelph 816 M 99 9:15.8 6:36/K 107 16:52.4 9:22/K 108 14:54.1 8:17/K 41:02.4
105 Heather Arbuckle Guelph 896 F 108 12:02.4 8:36/K 104 15:34.9 8:39/K 92 13:36.2 7:33/K 41:13.5
106 Martha Van Berkel Guelph 867 F 107 12:02.4 8:36/K 105 15:35.0 8:39/K 93 13:36.2 7:33/K 41:13.6
107 Nicole Simmons Guelph 843 F 105 9:45.6 6:58/K 106 16:49.6 9:21/K 109 16:03.7 8:55/K 42:39.0
108 Erica Smart Guelph 844 F 100 9:16.2 6:37/K 108 17:18.4 9:37/K 110 16:04.5 8:56/K 42:39.1
109 Paulette Warren Erin 875 F 109 12:41.6 9:04/K 109 20:34.1 11:26/K 35 10:31.2 5:51/K 43:47.0
110 Megan Warren Erin 876 F 110 12:41.6 9:04/K 110 20:34.3 11:26/K 36 10:31.2 5:51/K 43:47.2
Top  

Wheelchair 5k

  ------------ 1.4km ------------ ------------ 3.2km ------------ ------------ 5k ------------ Total
Place Name City Bib No Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Mike Greer Guelph 879 M 1 7:26.8 5:19/K 1 10:59.7 6:06/K 1 11:12.6 6:13/K 29:39.1