2018 Thanksgiving Day Races

3k

October 08, 2018


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
  Total Total 1st lap 2nd lap
Place Name City Bib No Gender Age Group Div Time Pace Time Time
1 Liam Stiles Guelph 909 M 1/7:18-39 7 9:38.05 3:13/K 3:39.84 5:58.21
2 Lucas Wilson Toronto 1244 M 2/7:18-39 5 10:16.39 3:25/K 3:40.49 6:35.90
3 Moses Harison 938 M 1/6:12-14 5 10:42.00 3:34/K 3:59.20 6:42.80
4 Mark Nicholson Guelph 904 M 1/18:40-99 7 10:43.30 3:34/K 3:59.66 6:43.64
5 Jeff Rowthorn Hamilton 906 M 2/18:40-99 7 11:34.54 3:51/K 4:25.03 7:09.51
6 Omar Ladhani Guelph 471 M 2/6:12-14 5 11:39.26 3:53/K 4:39.71 6:59.55
7 Nick Hann Orangeville ON 965 M 3/7:18-39 7 12:04.24 4:01/K 4:33.00 7:31.24
8 Jennifer-Lynn Schneider Guelph 907 F 1/7:18-39 7 12:10.80 4:03/K 4:40.07 7:30.73
9 Shayle Simons Ayr 490 M 1/16: 9-11 5 12:26.85 4:09/K 4:48.76 7:38.09
10 Peyton Cummings Guelph 458 M 2/16: 9-11 5 12:30.53 4:10/K 4:46.75 7:43.78
11 Isabelle Beattie Guelph 448 F 1/12:12-14 5 12:36.50 4:12/K 4:30.33 8:06.17
12 Carmen Reed Guelph 486 F 2/12:12-14 5 12:43.83 4:14/K 4:44.24 7:59.59
13 William Smith Guelph 493 M 3/16: 9-11 5 12:48.73 4:16/K 4:42.76 8:05.97
14 Spencer Holloway 1249 M 4/16: 9-11 5 13:07.51 4:22/K 4:52.10 8:15.41
15 Sarah Black Brampton 496 F 2/7:18-39 7 13:13.45 4:24/K 4:53.30 8:20.15
16 Carter Holloway 1248 M 5/16: 9-11 5 13:17.29 4:26/K 5:06.33 8:10.96
17 Graham Holloway 1253 M 4/7:18-39 5 13:17.44 4:26/K 5:06.26 8:11.18
18 Lewis Lukens Guelph 475 M 3/18:40-99 5 13:27.50 4:29/K 5:38.67 7:48.83
19 Mylene Ward Guelph ON 926 F 1/15:40-99 7 13:31.78 4:30/K 5:22.56 8:09.22
20 Maxim Georges Guelph 462 M 6/16: 9-11 5 13:33.99 4:31/K 5:04.71 8:29.28
21 Cristina Arsenio Guelph 444 F 1/15: 9-11 5 13:34.37 4:31/K 5:21.06 8:13.31
22 Ella Falkingham Guelph 914 F 3/12:12-14 5 13:40.70 4:33/K 5:11.90 8:28.80
23 Sarah Harrison 940 F 2/15: 9-11 5 13:42.41 4:34/K 4:54.84 8:47.57
24 Kye Randall St. Ignatius 1220 M 7/16: 9-11 5 13:49.11 4:36/K 5:22.41 8:26.70
25 Zachary MacGuirh 1233 M 8/16: 9-11 5 13:49.48 4:36/K   5:24.86
26 Mirren Litchfield Guelph 472 F 4/12:12-14 5 13:52.62 4:37/K 5:09.54 8:43.08
27 William Parsons Guelph 1257 M 9/16: 9-11 5 13:52.73 4:37/K 5:13.32 8:39.41
28 Fiona Stewart Tiverton 908 F 3/7:18-39 7 13:53.14 4:38/K 5:15.81 8:37.33
29 Audrey Beattie Guelph 447 F 3/15: 9-11 5 13:59.82 4:40/K 5:27.68 8:32.14
30 Nadia Milani Guelph 484 F 4/15: 9-11 5 13:59.89 4:40/K 5:34.69 8:25.20
31 Shawn Cummings Guelph 459 M 4/18:40-99 5 13:59.91 4:40/K 4:56.44 9:03.47
32 Cameron Jones 1229 M 3/6:12-14 5 14:04.16 4:41/K 5:12.72 8:51.44
33 Nate Smith Guelph 491 M 1/6: 0- 8 5 14:07.01 4:42/K 5:11.26 8:55.75
34 Thomas Smith Guelph 492 M 4/6:12-14 5 14:12.38 4:44/K 5:15.32 8:57.06
35 Jeff Randall 1217 M 5/18:40-99 5 14:23.47 4:48/K 5:27.01 8:56.46
36 David MacGiurh 1235 M 6/18:40-99 5 14:24.77 4:48/K 5:25.11 8:59.66
37 Issac MacGuirh 1234 M 10/16: 9-11 5 14:24.93 4:48/K 5:16.88 9:08.05
38 Kyle Assmann Guelph 445 M 11/16: 9-11 5 14:40.50 4:53/K 5:19.28 9:21.22
39 Ava Gusba Guelph 465 F 5/12:12-14 5 14:40.61 4:53/K 5:43.34 8:57.27
40 Jenny Gusba Guelph 901 F 2/15:40-99 7 14:42.72 4:54/K 5:43.53 8:59.19
41 Porter Oakland Guelph 485 M 5/6:12-14 5 14:55.18 4:58/K 5:10.56 9:44.62
42 Jonah Dyck Guelph 1207 M 12/16: 9-11 5 14:59.20 5:00/K 5:39.72 9:19.48
43 Sarah Westmacott Guelph 1206 F 3/15:40-99 5 15:00.85 5:00/K 5:40.05 9:20.80
44 Briella Clancy Guelph 918 F 5/15: 9-11 5 15:00.86 5:00/K 5:35.28 9:25.58
45 Jocelyn Grant Guelph 464 F 6/12:12-14 5 15:05.14 5:02/K 5:58.75 9:06.39
46 Miko Henry Morriston ON 467 F 4/7:18-39 5 15:06.10 5:02/K 5:49.35 9:16.75
47 Emilia Lukens Guelph 474 F 7/12:12-14 5 15:06.70 5:02/K 5:38.81 9:27.89
48 Siri Borden Guelph 960 F 6/15: 9-11 5 15:07.67 5:02/K 6:00.78 9:06.89
49 Ben McGuire 1225 M 13/16: 9-11 5 15:09.06 5:03/K   5:38.10
50 Adrienne Fraser St. Ignatius 978 F 7/15: 9-11 5 15:17.50 5:06/K 5:21.74 9:55.76
51 Ellei Randall St. Ignatius 1218 F 8/15: 9-11 5 15:20.30 5:07/K 5:41.68 9:38.62
52 Camryn Stam 1254 M 14/16: 9-11 5 15:21.17 5:07/K  
53 Presley Ellis St.george Brant 460 F 8/12:12-14 5 15:40.64 5:13/K 5:57.38 9:43.26
54 Sophia Pereira 947 F 9/12:12-14 5 15:55.15 5:18/K 5:52.82 10:02.33
55 Myla Krudwig Guelph 470 F 9/15: 9-11 5 16:02.39 5:21/K 5:53.47 10:08.92
56 Ianna Krudwig Guelph 469 F 1/1:15-17 5 16:02.65 5:21/K 5:53.14 10:09.51
57 Vanessa Andrews Guelph 443 F 1/3: 0- 8 5 16:07.74 5:22/K 5:58.15 10:09.59
58 Scott Andrews Guelph 495 M 7/18:40-99 7 16:08.14 5:23/K 5:58.32 10:09.82
59 Anne Marie Beattie Guelph 446 F 4/15:40-99 5 16:16.60 5:25/K 5:59.60 10:17.00
60 Charlotte Harvey Guelph 923 F 10/15: 9-11 5 16:21.96 5:27/K 6:09.99 10:11.97
61 Mae Waller Guelph 954 F 11/15: 9-11 5 16:23.15 5:28/K 6:09.81 10:13.34
62 Layton Vaughn 1256 M 2/6: 0- 8 5 16:26.08 5:29/K 6:22.21 10:03.87
63 Adam Vaughn 1255 M 8/18:40-99 5 16:26.78 5:29/K 6:22.43 10:04.35
64 Peter Dobos Guelph 966 M 9/18:40-99 5 16:29.73 5:30/K   6:23.26
65 Michael Georges Puslinch 463 M 10/18:40-99 5 16:37.10 5:32/K 5:51.33 10:45.77
66 Clifford Harrison 939 M 6/6:12-14 5 16:52.82 5:37/K 5:51.07 11:01.75
67 Tony Collins Guelph 457 M 11/18:40-99 5 17:12.68 5:44/K 6:25.92 10:46.76
68 Sophie Goodwin 1241 M 3/6: 0- 8 5 17:15.03 5:45/K 5:39.91 11:35.12
69 Andrew Goodwin 1242 M 15/16: 9-11 5 17:17.13 5:46/K 6:02.23 11:14.90
70 Robert Sheldon Guelph 487 M 5/7:18-39 5 17:18.47 5:46/K 7:14.36 10:04.11
71 Beth Waller Guelph 956 F 5/15:40-99 5 17:18.75 5:46/K 6:10.63 11:08.12
72 Grace Sawchuck 935 F 2/3: 0- 8 5 17:19.05 5:46/K 6:10.40 11:08.65
73 Robert Blakeney Guelph 453 M 12/18:40-99 5 17:22.01 5:47/K 6:15.76 11:06.25
74 Alexandra Blakeney Guelph 452 F 10/12:12-14 5 17:22.05 5:47/K 6:16.09 11:05.96
75 Tom Wilson Scarborough 964 M 13/18:40-99 7 17:39.46 5:53/K 6:50.75 10:48.71
76 Sanju Gupta Toronto 500 M 14/18:40-99 7 17:59.76 6:00/K 6:46.48 11:13.28
77 Ashley Henbrey Guelph 466 F 5/7:18-39 5 18:24.07 6:08/K 7:14.09 11:09.98
78 Jordan Lloyd Guelph 473 F 12/15: 9-11 5 18:30.55 6:10/K 6:32.89 11:57.66
79 Leah Bent Guelph 449 F 6/15:40-99 5 18:30.79 6:10/K 6:32.60 11:58.19
80 Valerie White Ajax 910 F 7/15:40-99 7 18:47.32 6:16/K 7:02.90 11:44.42
81 Bella Hamilton 1246 F 13/15: 9-11 5 19:05.23 6:22/K 6:41.41 12:23.82
82 Allen Hamilton Guelph ON 1245 M 6/7:18-39 5 19:05.61 6:22/K   6:41.58
83 Lisa Paananen Hamilton 905 F 8/15:40-99 7 19:20.76 6:27/K 7:09.76 12:11.00
84 Elle Simons Ayr 488 F 3/3: 0- 8 5 20:11.23 6:44/K 5:34.61 14:36.62
85 Sam Simons Ayr 489 M 7/7:18-39 5 20:11.49 6:44/K 5:34.81 14:36.68
86 Nancy McDougald Guelph ON 480 F 9/15:40-99 5 20:30.18 6:50/K 8:01.96 12:28.22
87 Nimah Kapasi Guelph 1258 F 14/15: 9-11 5 21:00.44 7:00/K 7:54.29 13:06.15
88 Altair Kapasi 1259 M 4/6: 0- 8 5 21:00.81 7:00/K 8:02.95 12:57.86
89 Sarah Goner 1260 F 6/7:18-39 5 21:01.34 7:00/K 8:02.50 12:58.84
90 Mark Beretelsen Guelph 450 M 15/18:40-99 5 22:43.55 7:34/K 7:56.39 14:47.16
91 Evolina Bertelsen Guelph 451 F 15/15: 9-11 5 22:43.74 7:34/K 7:59.36 14:44.38
92 Charlie McGuire 1227 M 16/16: 9-11 5 23:22.20 7:47/K 8:00.79 15:21.41
93 Abigail McGuire Guelph 1224 F 11/12:12-14 5 23:23.56 7:48/K 8:00.81 15:22.75
94 Fred McGuire 1222 M 5/6: 0- 8 5 23:40.42 7:53/K 8:03.79 15:36.63
95 Abaigael Lang Cambridge 902 F 12/12:12-14 5 25:03.36 8:21/K 9:22.50 15:40.86
96 Scott Lang Cambridge 903 M 16/18:40-99 7 25:15.95 8:25/K 9:23.38 15:52.57
97 Alison Chumley Cambridge 497 F 7/7:18-39 5 25:16.00 8:25/K 9:23.06 15:52.94
98 Piyush Agarwal Guelph 442 M 17/18:40-99 5 25:30.07 8:30/K 9:35.26 15:54.81
99 Manishee Agarwal Guelph 441 F 10/15:40-99 5 26:19.36 8:46/K 9:37.89 16:41.47
100 Amanda Martin 1228 F 11/15:40-99 5 26:33.77 8:51/K 9:43.49 16:50.28
 
  Total Total 1st lap 2nd lap
Place Name City Bib No Gender Age Group Div Time Pace Time Time
101 Dorothy Collins Guelph 456 F 12/15:40-99 5 26:54.86 8:58/K 10:04.71 16:50.15
102 Jeanette Caldwell 995 F 13/15:40-99 5 27:29.92 9:10/K 10:43.30 16:46.62
103 Jarvis Caldwell Guelph 454 M 18/18:40-99 5 27:52.99 9:17/K 10:41.18 17:11.81
104 Lora Caldwell Guelph 455 F 14/15:40-99 5 27:53.03 9:18/K 10:42.48 17:10.55
105 Cosmo Komorek Brampton 468 M 6/6: 0- 8 5 28:56.47 9:39/K 10:04.90 18:51.57
106 Amy May Brampton ON 479 F 15/15:40-99 5 28:56.64 9:39/K 10:04.79 18:51.85