3k Thanksgiving Day Races

3k

October 12, 2015


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Isaac Veldhuis Guelph 956 17 M 1 15-17 7 10:59.72 3:40/K
2 Chris Duke Guelph 998 49 M 1 40-99 7 11:13.37 3:44/K
3 Daniel Finnigan Guelph 940 36 M 1 18-39 7 11:22.06 3:47/K
4 Madeline Ongena Elora 911 13 F 1 12-14 5 11:36.34 3:52/K
5 Nick Hann Orangeville 942 22 M 2 18-39 7 11:47.06 3:56/K
6 Art Kilgour Guelph 943 57 M 2 40-99 7 11:50.93 3:57/K
7 Dakota Poulter Erin 950 12 F 2 12-14 7 11:57.95 3:59/K
8 Colin Grant Guelph 941 12 M 1 12-14 7 12:23.59 4:08/K
9 Ryan Smith Burlington 1604 37 M 3 18-39 7 12:41.41 4:14/K
10 Jennifer Schneider 1609 29 F 1 18-39 7 12:54.49 4:18/K
11 Bruce Ysselstein Guelph 1635 42 M 3 40-99 7 12:56.22 4:19/K
12 Sayan Ladhani 543 16 F 1 15-17 5 13:07.44 4:22/K
13 Fynn Devuono-Fraser 1640 12 F 3 12-14 5 13:14.79 4:25/K
14 Clive Bradshaw Guelph 578 9 M 1 9-11 5 13:27.70 4:29/K
15 Jack Barron-Sluga Guelph 934 15 M 2 15-17 7 13:29.11 4:30/K
16 Robert Murphy Guelph 910 9 M 2 9-11 5 13:30.12 4:30/K
17 Kiyan Ladhani Guelph 552 11 M 3 9-11 5 13:35.49 4:32/K
18 Carling Serran Guelph 926 14 F 4 12-14 5 13:36.96 4:32/K
19 Kerry B Hillis Guelph 593 53 M 4 40-99 5 13:40.75 4:33/K
20 Astrid Bradshaw Guelph 577 14 F 5 12-14 5 13:47.55 4:36/K
21 Drake Mugford Guelph 907 11 M 4 9-11 5 13:50.17 4:37/K
22 Isabelle Beattie Guelph 571 9 F 1 9-11 5 13:52.64 4:37/K
23 Drew McQueer 1628 8 M 1 0- 8 5 13:55.93 4:38/K
24 Ismay Reed Guelph 917 11 F 2 9-11 5 14:23.70 4:48/K
25 Aiden Collins Guelph 584 16 M 3 15-17 5 14:26.61 4:49/K
26 Tanner Doerr Guelph 939 18 M 4 18-39 7 14:28.18 4:49/K
27 Omar Ladhani Guelph 551 9 M 5 9-11 5 14:35.05 4:52/K
28 Elizabeth Stewart Guelph 953 37 F 2 18-39 7 14:39.21 4:53/K
29 Muriel Lovshin 1687 9 F 3 9-11 5 14:45.09 4:55/K
30 Sarah-Ann Black Mississauga 935 25 F 3 18-39 7 14:45.25 4:55/K
31 Ethan Hickman St. Ignatius 219 10 M 6 9-11 7 14:51.83 4:57/K
32 Charlotte Rooney Brantford 920 11 F 4 9-11 5 14:55.27 4:58/K
33 Grace Bousfield 1668 9 F 5 9-11 5 14:58.78 4:59/K
34 Jeff Bousfield 1667 50 M 5 40-99 5 14:59.04 5:00/K
35 Lang Scott Cambridge 951 39 M 5 18-39 7 15:00.79 5:00/K
36 Kale Rogers Bracebridge 918 10 M 7 9-11 5 15:04.36 5:01/K
37 Desmond Bradshaw Guelph 579 9 M 8 9-11 5 15:05.45 5:02/K
38 Julia Duffy Bishop Macdonell 214 15 F 2 15-17 5 15:06.47 5:02/K
39 Candie Dulce Bower Guelph 937 44 F 1 40-99 7 15:26.06 5:09/K
40 Emmett Bradshaw Guelph 580 12 M 2 12-14 5 15:29.51 5:10/K
41 Sofia McLachlan Guelph 906 10 F 6 9-11 5 15:36.09 5:12/K
42 Anna Lisa Brewer 472 44 F 2 40-99 5 15:36.88 5:12/K
43 Karl Baader Guelph 933 48 M 6 40-99 7 15:47.44 5:16/K
44 Kaleigh Bruce 969 7 F 1 0- 8 5 15:54.28 5:18/K
45 Jocelyn Grant Guelph 589 9 F 7 9-11 5 15:54.52 5:18/K
46 Paul Grant Guelph 590 45 M 7 40-99 5 15:55.38 5:18/K
47 Alice Parsons Guelph 912 8 F 2 0- 8 5 16:00.52 5:20/K
48 Mike Anderson Guelph 567 41 M 8 40-99 5 16:00.72 5:20/K
49 Glenn Parsons Guelph 913 44 M 9 40-99 5 16:00.79 5:20/K
50 Maria Casale Guelph 938 48 F 3 40-99 7 16:07.94 5:22/K
51 Rebecca Rooney Brantford 922 43 F 4 40-99 5 16:24.68 5:28/K
52 Mike Rooney Brantford 921 46 M 10 40-99 5 16:24.72 5:28/K
53 Charlotte 3K McGuire 217 8 F 3 0- 8 5 16:28.87 5:29/K
54 Cameron Burston Guelph 581 11 M 9 9-11 5 16:30.88 5:30/K
55 Heather Pilkington Guelph 916 42 F 5 40-99 5 16:31.46 5:30/K
56 Jordan Smith Toronto 952 28 M 6 18-39 7 16:34.94 5:31/K
57 Amanda McGuire 218 38 F 4 18-39 5 16:46.32 5:35/K
58 Kimberly Matheson Guelph 901 41 F 6 40-99 5 17:01.72 5:40/K
59 Avery Matheson Guelph 900 11 F 8 9-11 5 17:01.82 5:40/K
60 Aluki Chupik-Hall Guelph 583 12 F 6 12-14 5 17:26.25 5:49/K
61 Ana Stojanovic Guelph 931 10 F 9 9-11 5 17:26.95 5:49/K
62 Andrea Currie Guelph 586 39 F 5 18-39 5 17:37.35 5:52/K
63 Tony Collins Guelph 585 47 M 11 40-99 5 17:45.88 5:55/K
64 Megan Hobson Guelph 1671 10 F 10 9-11 5 17:56.17 5:59/K
65 Carmen Smith Toronto 929 28 F 6 18-39 5 18:06.42 6:02/K
66 Leith Sinker 459 33 F 7 18-39 5 18:16.98 6:05/K
67 Sara Watson Guelph 539 44 F 7 40-99 5 18:40.46 6:13/K
68 Elliot Harvey Guelph 957 9 M 10 9-11 5 18:50.03 6:17/K
69 Conner Stirling Guelph 930 6 M 2 0- 8 5 19:17.11 6:26/K
70 Ryan Stirling Guelph 954 32 M 7 18-39 7 19:17.42 6:26/K
71 Louise Boulay Cambridge 936 47 F 8 40-99 7 19:28.22 6:29/K
72 Jackie McCann 990 45 F 9 40-99 5 19:40.89 6:33/K
73 Owen Murphy Guelph 909 12 M 3 12-14 5 19:55.46 6:38/K
74 David Murphy Guelph 908 45 M 12 40-99 5 19:55.61 6:38/K
75 Dorothy Bakker Guelph 570 50 F 10 40-99 5 19:56.08 6:39/K
76 Jeff Hoffman Guelph 594 38 M 8 18-39 5 20:31.48 6:50/K
77 Robert Blakeney Guelph 573 50 M 13 40-99 5 20:36.20 6:52/K
78 Alexandra Blakeney Guelph 572 10 F 11 9-11 5 20:36.48 6:52/K
79 Sydney Beardmore Guelph 1627 7 F 4 0- 8 5 20:38.52 6:53/K
80 Nina Devuolo-Fraser 1639 10 F 12 9-11 5 20:41.30 6:54/K
81 Charlotte Harvey 944 6 F 5 0- 8 5 20:41.99 6:54/K
82 Madalyn McCann 989 7 F 6 0- 8 5 20:42.05 6:54/K
83 Andrew Hickman 221 39 M 9 18-39 7 20:48.99 6:56/K
84 Crystal Allan 555 41 F 11 40-99 5 20:56.90 6:59/K
85 David Horner Guelph 270 40 M 14 40-99 5 21:05.60 7:02/K
86 Sarah Gower Guelph 985 43 F 12 40-99 5 21:57.72 7:19/K
87 Nimah Kapasi Guelp 984 8 F 7 0- 8 5 21:57.90 7:19/K
88 Lisa Boyle Acton 576 47 F 13 40-99 5 22:19.35 7:26/K
89 Abigail McGuire St. Ignatius 215 10 F 13 9-11 5 22:41.35 7:34/K
90 Amanda McGuire 234 38 F 8 18-39 7 22:41.41 7:34/K
91 Sam Anderson Guelph 568 9 M 11 9-11 5 23:15.47 7:45/K
92 Stacy Anderson Guelph 569 42 F 14 40-99 5 23:15.82 7:45/K
93 Chris Bauch 1689 42 M 15 40-99 5 24:44.85 8:15/K
94 Jaya Bauch 1688 8 F 8 0- 8 5 24:45.21 8:15/K
95 Dorothy Collins Guelph 454 81 F 15 40-99 5 26:11.52 8:44/K
96 Laurie Bowers Guelph 574 33 F 9 18-39 5 26:33.18 8:51/K
97 Noah Bowers Guelph 575 6 M 3 0- 8 5 26:33.30 8:51/K
98 Margaret Scott 924 65 F 16 40-99 5 26:45.54 8:55/K
99 Barry Scott 923 67 M 16 40-99 5 26:45.82 8:55/K
100 Gregory Herringer Guelph 591 80 M 17 40-99 5 26:49.14 8:56/K
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Meredith Scott Guelph 925 41 F 17 40-99 5 26:52.23 8:57/K
102 Allison Chrisie 460 48 F 18 40-99 5 27:28.96 9:09/K
103 Jessa Chupik Guelph 582 40 F 19 40-99 5 27:30.51 9:10/K
104 Gary Christie 471 82 M 18 40-99 5 28:01.26 9:20/K
105 Andrew Klygo Guelph 595 60 M 19 40-99 5 29:13.40 9:44/K
106 Susan Klygo Guelph 596 58 F 20 40-99 5 29:13.74 9:44/K
107 Charman Christie 538 52 F 21 40-99 5 29:31.84 9:50/K
108 Andrew Thomson Guelph 932 58 M 20 40-99 5 29:43.26 9:54/K
109 Robin Smart Guelph 928 57 F 22 40-99 5 31:13.59 10:24/K
110 John Smart Guelph 927 68 M 21 40-99 5 31:13.81 10:24/K
111 Benjamin Rooney Brantford 919 9 M 12 9-11 5 33:07.55 11:02/K