Junior Girls Relays |
|||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
| 1 | 144 | Wodss 2 Jg | 1:25:08.7 | ||||||
| 144 | Alice Arsenault | F | Swim | ||||||
| 144 | Transition | 6 | 7:25.4 | 7:25.4 | |||||
| 144 | Chelsey McCoy | F | Bike | 2 | 51:10.8 | 58:36.2 | |||
| 144 | Transition | 1 | 0:13.4 | 58:49.6 | |||||
| 144 | Sophia Gilker | F | Run | 2 | 26:19.0 | 1:25:08.7 | |||
| 2 | 143 | Wodss Jg | 1:29:27.7 | ||||||
| 143 | Lily Mann | F | Swim | 3 | 8:27.1 | 8:27.1 | |||
| 143 | Transition | 2 | 0:01.9 | 8:29.0 | |||||
| 143 | Lilly Stemmler | F | Bike | 3 | 53:43.2 | 1:02:12.3 | |||
| 143 | Transition | 3 | 0:18.9 | 1:02:31.3 | |||||
| 143 | Emma Schwarzenegger | F | Run | 3 | 26:56.4 | 1:29:27.7 | |||
| 3 | 139 | Edss Jb | 1:32:22.8 | ||||||
| 139 | Emma Quigley | F | Swim | 4 | 8:31.1 | 8:31.1 | |||
| 139 | Transition | 3 | 0:02.0 | 8:33.2 | |||||
| 139 | Emily Rennison | F | Bike | 1 | 47:03.0 | 55:36.3 | |||
| 139 | Transition | 2 | 0:16.6 | 55:52.9 | |||||
| 139 | Elena Emily | F | Run | 4 | 36:29.8 | 1:32:22.8 | |||
| 4 | 141 | Hhss Jg | 1:35:21.3 | ||||||
| 141 | Ella McDonald | F | Swim | 5 | 9:43.5 | 9:43.5 | |||
| 141 | Transition | 1 | 0:01.9 | 9:45.4 | |||||
| 141 | Kaylin Michon | F | Bike | 4 | 59:14.5 | 1:08:59.9 | |||
| 141 | Transition | 4 | 0:24.3 | 1:09:24.3 | |||||
| 141 | Aaron Ferris | F | Run | 1 | 25:56.9 | 1:35:21.3 | |||
| 5 | 140 | Jfr Jg | 2:02:14.2 | ||||||
| 140 | Hateem Usman | F | Swim | 1 | 5:14.4 | 5:14.4 | |||
| 140 | Transition | 5 | 5:56.3 | 11:10.8 | |||||
| 140 | Hannah Cutting | F | Bike | 5 | 1:06:01.8 | 1:17:12.6 | |||
| 140 | Transition | 5 | 0:29.9 | 1:17:42.6 | |||||
| 140 | Mesi Roginer | F | Run | 5 | 43:31.6 | 2:02:14.2 | |||
| 6 | 142 | Sj Jb | 2:17:51.4 | ||||||
| 142 | Mia Delduca | F | Swim | 2 | 5:49.2 | 5:49.2 | |||
| 142 | Transition | 4 | 4:28.6 | 10:17.8 | |||||
| 142 | Harriet Midcalf | F | Bike | ||||||
| 142 | Transition | 6 | 1:20:23.7 | 1:30:41.6 | |||||
| 142 | Angelique Lambert | F | Run | 6 | 47:09.7 | 2:17:51.4 | |||
Junior Boys Relay |
|||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
| 1 | 146 | Kci 13 Jb | 1:04:03.5 | ||||||
| 146 | Andrew Frey | M | Swim | ||||||
| 146 | Transition | 3 | 7:41.7 | 7:41.7 | |||||
| 146 | Silas Flatt | M | Bike | 1 | 37:38.8 | 45:20.6 | |||
| 146 | Transition | 1 | 0:13.3 | 45:34.0 | |||||
| 146 | Benjamin Prins | M | Run | 1 | 18:29.5 | 1:04:03.5 | |||
| 2 | 152 | Bci Jb | 1:09:10.3 | ||||||
| 152 | Jake Young | M | Swim | ||||||
| 152 | Transition | 6 | 9:21.7 | 9:21.7 | |||||
| 152 | Ethan Connor | M | Bike | ||||||
| 152 | Transition | 8 | 39:41.2 | 49:02.9 | |||||
| 152 | Nate Lawlor | M | Run | 2 | 20:07.3 | 1:09:10.3 | |||
| 3 | 145 | Bci2 Jb | 1:10:31.1 | ||||||
| 145 | Adrian Mitrana | M | Swim | 2 | 8:17.4 | 8:17.4 | |||
| 145 | Transition | 1 | 0:01.9 | 8:19.3 | |||||
| 145 | Ian Soto | M | Bike | 3 | 39:45.0 | 48:04.3 | |||
| 145 | Transition | 4 | 0:17.0 | 48:21.4 | |||||
| 145 | Liam Steffler | M | Run | 3 | 22:09.7 | 1:10:31.1 | |||
| 4 | 148 | Kci3 Jb | 1:14:29.5 | ||||||
| 148 | Gabe Woodman | M | Swim | ||||||
| 148 | Transition | 7 | 9:46.0 | 9:46.0 | |||||
| 148 | William Poholko | M | Bike | 2 | 38:48.0 | 48:34.0 | |||
| 148 | Transition | 3 | 0:15.6 | 48:49.6 | |||||
| 148 | Oliver Hawthorn | M | Run | 5 | 25:39.8 | 1:14:29.5 | |||
| 5 | 149 | Sd2 Jb | 1:18:06.4 | ||||||
| 149 | Joseph Mori | M | Swim | ||||||
| 149 | Transition | 5 | 9:10.2 | 9:10.2 | |||||
| 149 | Charlie Aldworth | M | Bike | 4 | 40:07.9 | 49:18.1 | |||
| 149 | Transition | 7 | 0:21.4 | 49:39.6 | |||||
| 149 | Aidan Wong | M | Run | 6 | 28:26.8 | 1:18:06.4 | |||
| 6 | 150 | St D Jb | 1:21:46.1 | ||||||
| 150 | Ethan Bross | M | Swim | 1 | 4:33.9 | 4:33.9 | |||
| 150 | Transition | 2 | 2:40.1 | 7:14.0 | |||||
| 150 | Erick Will | M | Bike | 6 | 44:51.2 | 52:05.2 | |||
| 150 | Transition | 5 | 0:17.5 | 52:22.7 | |||||
| 150 | Rennison Kube | M | Run | 7 | 29:23.3 | 1:21:46.1 | |||
| 7 | 151 | Sd Jb | 1:24:16.2 | ||||||
| 151 | Michael Milloy | M | Swim | ||||||
| 151 | Transition | 4 | 8:32.1 | 8:32.1 | |||||
| 151 | Grady McLeod | M | Bike | 5 | 41:39.7 | 50:11.8 | |||
| 151 | Transition | 6 | 0:17.9 | 50:29.8 | |||||
| 151 | Christian Fontaine | M | Run | 8 | 33:46.4 | 1:24:16.2 | |||
| 8 | 147 | Jfr Jb | 1:31:13.6 | ||||||
| 147 | Simon Brink | M | Swim | ||||||
| 147 | Transition | 8 | 1:07:02.2 | 1:07:02.2 | |||||
| 147 | David Dacanay | M | Bike | ||||||
| 147 | Transition | 2 | 0:15.4 | 1:07:17.6 | |||||
| 147 | Will Henderson | M | Run | 4 | 23:56.0 | 1:31:13.6 | |||
Senior Girls Relay |
|||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
| 1 | 156 | Sd Sg | 1:23:22.6 | ||||||
| 156 | Claire Frayne | F | 17 | Swim | 1 | 8:14.3 | 8:14.3 | ||
| 156 | Transition | 1 | 1:21.1 | 9:35.4 | |||||
| 156 | Jenaya Noble | F | Bike | 2 | 43:54.1 | 53:29.5 | |||
| 156 | Transition | 1 | 0:18.3 | 53:47.9 | |||||
| 156 | Skye Munro | F | Run | 1 | 29:34.7 | 1:23:22.6 | |||
| 2 | 155 | Kci Sg | 1:24:56.4 | ||||||
| 155 | Ava Bast | F | Swim | ||||||
| 155 | Transition | 3 | 7:02.7 | 7:02.7 | |||||
| 155 | Aurora Thiessen | F | Bike | 3 | 44:35.5 | 51:38.2 | |||
| 155 | Transition | 3 | 0:19.9 | 51:58.2 | |||||
| 155 | Rosa Doucet | F | Run | 2 | 32:58.2 | 1:24:56.4 | |||
| 3 | 162 | Kci O | 1:32:39.8 | ||||||
| 162 | Katie Kirvan | F | Swim | ||||||
| 162 | Transition | 5 | 8:05.5 | 8:05.5 | |||||
| 162 | Leisl McQuillian | F | Bike | 4 | 49:36.4 | 57:42.0 | |||
| 162 | Transition | 4 | 0:21.0 | 58:03.0 | |||||
| 162 | Grace Nethery | F | Run | 3 | 34:36.7 | 1:32:39.8 | |||
| 4 | 153 | Edss Sg | 1:36:02.6 | ||||||
| 153 | Alana Moeller | F | Swim | 2 | 9:40.5 | 9:40.5 | |||
| 153 | Transition | 2 | 1:26.2 | 11:06.8 | |||||
| 153 | Lexie Dejeu | F | Bike | 1 | 39:36.9 | 50:43.7 | |||
| 153 | Transition | 2 | 0:19.3 | 51:03.0 | |||||
| 153 | Julia Adams | F | Run | 5 | 44:59.6 | 1:36:02.6 | |||
| 5 | 157 | Edss2 Sg | 1:38:24.4 | ||||||
| 157 | Layla Tripp | F | Swim | ||||||
| 157 | Transition | 4 | 7:45.5 | 7:45.5 | |||||
| 157 | Serena Wilson | F | Bike | 5 | 53:09.6 | 1:00:55.2 | |||
| 157 | Transition | 5 | 0:25.5 | 1:01:20.7 | |||||
| 157 | Sophia Wassing | F | Run | 4 | 37:03.6 | 1:38:24.4 | |||
| DQ | 154 | Jfr Sg | 1:06:40.2 | ||||||
| 154 | Kaya Wojtyczka-Weatherbee | F | Swim | DQ | 7:10.7 | 7:10.7 | |||
| 154 | Transition | 0:02.6 | 7:13.3 | ||||||
| 154 | Isla Padvaiskas | F | Bike | 31:56.6 | 39:09.9 | ||||
| 154 | Transition | 0:15.0 | 39:25.0 | ||||||
| 154 | Jayden Archdekin | F | Run | 27:15.1 | 1:06:40.2 | ||||
Senior Boys Relay |
|||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
| 1 | 170 | Bci Sb | 1:12:07.3 | ||||||
| 170 | Xander Mitrana | M | Swim | 2 | 6:55.7 | 6:55.7 | |||
| 170 | Transition | 4 | 0:17.7 | 7:13.5 | |||||
| 170 | Michael Lamanna | M | Bike | 2 | 40:58.3 | 48:11.8 | |||
| 170 | Transition | 4 | 0:36.1 | 48:47.9 | |||||
| 170 | Gurnadar Sandhu | M | Run | 1 | 23:19.3 | 1:12:07.3 | |||
| 2 | 169 | Bmc Sb | 1:16:17.6 | ||||||
| 169 | Hood Charlie | M | Swim | 1 | 5:51.3 | 5:51.3 | |||
| 169 | Transition | 2 | 0:01.7 | 5:53.0 | |||||
| 169 | Jason Satrupinas | M | Bike | 3 | 43:36.7 | 49:29.7 | |||
| 169 | Transition | 1 | 0:19.7 | 49:49.5 | |||||
| 169 | Stuart Hammell | M | Run | 2 | 26:28.1 | 1:16:17.6 | |||
| 3 | 166 | Sd2 Sg | 1:17:48.9 | ||||||
| 166 | Torren Sutherland | M | Swim | 3 | 8:07.8 | 8:07.8 | |||
| 166 | Transition | 3 | 0:01.8 | 8:09.6 | |||||
| 166 | Gabriel Blankespoor | M | Bike | 1 | 39:02.6 | 47:12.2 | |||
| 166 | Transition | 2 | 0:19.8 | 47:32.1 | |||||
| 166 | Logan Rozek | M | Run | 4 | 30:16.8 | 1:17:48.9 | |||
| 4 | 168 | Sj2 Sg | 1:22:21.1 | ||||||
| 168 | Fynn O'Rourke | M | Swim | ||||||
| 168 | Transition | 5 | 5:48.6 | 5:48.6 | |||||
| 168 | Matthew Fialkowski | M | Bike | 4 | 43:45.3 | 49:33.9 | |||
| 168 | Transition | 5 | 0:43.5 | 50:17.5 | |||||
| 168 | Kolby Houston | M | Run | 5 | 32:03.5 | 1:22:21.1 | |||
| 5 | 167 | Sj Sg | 1:25:01.1 | ||||||
| 167 | Chase Hamlin | M | Swim | 4 | 8:59.5 | 8:59.5 | |||
| 167 | Transition | 1 | 0:01.6 | 9:01.2 | |||||
| 167 | James Cabradilla | M | Bike | 5 | 49:08.4 | 58:09.7 | |||
| 167 | Transition | 3 | 0:23.1 | 58:32.8 | |||||
| 167 | Brody Azzoparde | M | Run | 3 | 26:28.3 | 1:25:01.1 | |||
Mixed Team Relays |
|||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
| 1 | 160 | Edss2 O | 1:02:11.2 | ||||||
| 160 | Jamieson Meissner | M | Swim | 1 | 6:00.0 | 6:00.0 | |||
| 160 | Transition | 3 | 0:29.9 | 6:30.0 | |||||
| 160 | Lili Salonen-Berscht | F | Bike | 2 | 33:02.9 | 39:32.9 | |||
| 160 | Transition | 1 | 0:12.4 | 39:45.3 | |||||
| 160 | Jarod Wight | M | Run | 1 | 22:25.8 | 1:02:11.2 | |||
| 2 | 161 | Jfr2 O | 1:02:59.9 | ||||||
| 161 | Will Parsons | M | Swim | ||||||
| 161 | Transition | 5 | 5:51.6 | 5:51.6 | |||||
| 161 | Liam Ruddock | M | Bike | 1 | 28:36.7 | 34:28.3 | |||
| 161 | Transition | 3 | 0:17.6 | 34:46.0 | |||||
| 161 | Kate Taylor | F | Run | 3 | 28:13.8 | 1:02:59.9 | |||
| 3 | 158 | Gcvi2 O | 1:14:23.9 | ||||||
| 158 | Dylan Hostein | M | Swim | 3 | 7:53.9 | 7:53.9 | |||
| 158 | Transition | 2 | 0:17.4 | 8:11.4 | |||||
| 158 | Sophie Lee | F | Bike | 3 | 37:02.8 | 45:14.3 | |||
| 158 | Transition | 4 | 0:18.6 | 45:32.9 | |||||
| 158 | Rayan Huq | M | Run | 4 | 28:51.0 | 1:14:23.9 | |||
| 4 | 164 | Sj O | 1:15:26.5 | ||||||
| 164 | Arabella Stocco | F | Swim | 4 | 7:59.1 | 7:59.1 | |||
| 164 | Transition | 1 | 0:01.6 | 8:00.8 | |||||
| 164 | Jacob Fialkowski | M | Bike | 5 | 44:07.8 | 52:08.6 | |||
| 164 | Transition | 6 | 0:26.2 | 52:34.9 | |||||
| 164 | Alex Scolieri | M | Run | 2 | 22:51.5 | 1:15:26.5 | |||
| 5 | 159 | Gcvi O | 1:22:41.6 | ||||||
| 159 | Sophia Robb | F | 19 | Swim | 2 | 7:17.3 | 7:17.3 | ||
| 159 | Transition | 4 | 2:41.7 | 9:59.0 | |||||
| 159 | Liam Robb | M | Bike | 4 | 43:32.6 | 53:31.7 | |||
| 159 | Transition | 2 | 0:15.1 | 53:46.9 | |||||
| 159 | Nico Sorbara-Parsons | M | Run | 5 | 28:54.7 | 1:22:41.6 | |||
| 6 | 165 | Jfr O | 1:31:48.5 | ||||||
| 165 | Hudson McCaig | M | Swim | ||||||
| 165 | Transition | 7 | 9:46.7 | 9:46.7 | |||||
| 165 | Elgin Bell | M | Bike | 6 | 51:41.8 | 1:01:28.5 | |||
| 165 | Transition | 5 | 0:23.3 | 1:01:51.8 | |||||
| 165 | Hope Moger | F | Run | 6 | 29:56.6 | 1:31:48.5 | |||
| 7 | 163 | Edss O | 1:43:52.7 | ||||||
| 163 | Norah McLachlan | F | Swim | ||||||
| 163 | Transition | 6 | 7:45.5 | 7:45.5 | |||||
| 163 | Cole Hoyt | M | Bike | 7 | 59:44.3 | 1:07:29.9 | |||
| 163 | Transition | 7 | 0:27.4 | 1:07:57.4 | |||||
| 163 | Emily Wideman | F | Run | 7 | 35:55.3 | 1:43:52.7 | |||