Tinman Triathlon 2026

Overall Results

May 26, 2026


Results By Speed River Timing
Junior Boys Singles
Senior Girls Singles
Senior Boys Singles

Junior Girls Singles

  ------- Swim ------- Transition ------- Bike ------- Transition ------- Run ------- Chip Gun  
Place Name Team Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Evelina Grela St. David CSS 16 F 9 7:44.5 0:01.5 1 37:02.9 0:07.7 2 25:16.4 1:10:13.3 1:10:13.3  
2 Layla Janzen St. David CSS 12 F 18 10:30.1 0:02.5 2 39:22.1 0:08.7 3 30:27.3 1:20:30.9 1:20:30.9  
3 Josie Atkinson EDSS 19 F 8 7:36.0 0:01.9 4 43:16.9 0:07.8 4 30:35.0 1:21:37.8 1:21:37.8  
4 Ally Kish GCVI 13 F 6 6:56.5 0:02.1 6 43:20.2 0:08.3 6 31:33.1 1:22:00.4 1:22:00.4  
5 Ava Anstett BMCHS 18 F 3 6:24.1 0:02.2 15 50:49.7 0:07.2 1 25:03.7 1:23:27.1 1:23:27.1 1:00
6 Lily Wang GCVI 7 F 1 5:53.8 0:02.0 9 45:45.1 0:15.9 9 34:40.8 1:26:37.7 1:26:37.7  
7 Amanda Read KCI 9 F 2 6:21.0 0:01.7 8 43:52.8 0:08.2 11 36:34.0 1:26:57.9 1:26:57.9  
8 Maria Martin EDSS 21 F 10 8:10.0 0:01.5 5 43:18.7 0:06.4 10 35:24.3 1:27:01.0 1:27:01.0  
9 Evie Buckton JFRoss 15 F 12 8:33.3 0:03.1 12 48:35.4 0:07.6 5 30:38.9 1:27:58.5 1:27:58.5  
10 Elaina Lagoudakis GCVI 4 F 14 8:57.5 0:01.9 13 48:41.8 0:09.8 8 33:53.1 1:31:44.3 1:31:44.3  
11 Addison Heinrichs EDSS 17 F 4 6:28.0 0:02.4 3 43:16.5 0:08.9 17 42:47.9 1:32:43.9 1:32:43.9  
12 Helen Young GCVI 5 F 7 7:12.4 0:02.0 14 48:56.1 0:10.5 12 37:00.7 1:33:22.0 1:33:22.0  
13 Katie Maund WODSS 20 F 5 6:42.6 0:05.1 11 47:46.9 0:08.1 15 39:40.8 1:34:23.7 1:34:23.7  
14 Melanie Preis Resurrection CSS 8 F 17 10:23.5 0:00.4 10 46:54.4 0:08.1 14 39:26.5 1:36:53.1 1:36:53.1  
15 Ada Ekblad GCVI 11 F 19 10:44.0 0:02.9 16 54:48.9 0:31.1 13 38:02.2 1:44:09.3 1:44:09.3  
16 Alya Abdelgawad St. Benedict CSS 6 F 15 10:02.5 0:01.9 19 1:09:23.0 0:56.7 7 32:44.7 1:53:09.0 1:53:09.0  
17 Ruheena Kassam KCI 14 F 13 8:36.8 0:02.9 17 1:04:12.4 0:37.1 18 42:56.7 1:56:26.1 1:56:26.1  
18 Keziah Bailey Resurrection CSS 2 F 16 10:12.4 0:00.5 18 1:06:32.1 0:08.5 16 42:27.7 1:59:21.4 1:59:21.4  
19 Kendall Cressman HHSS 10 F 11 8:27.5 0:02.6 7 43:47.9 0:15.0 19 1:10:21.7 2:02:54.9 2:02:54.9  
Top  

Junior Boys Singles

  ------- Swim ------- Transition ------- Bike ------- Transition ------- Run ------- Chip Gun  
Place Name Team Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Tai Wood BCI (Bluevale) 43 M 3 5:49.9 0:01.4 1 30:12.0 0:06.1 1 20:02.5 58:12.1 58:12.1 2:00
2 Arno Genest ESDSJ 27 M 6 6:57.8 0:00.1 2 31:27.6 0:07.0 4 22:31.5 1:01:04.2 1:01:04.2  
3 Lukas Faulkner KCI 24 M 9 7:49.5 0:00.5 3 34:50.1 0:05.6 2 20:39.6 1:03:25.5 1:03:25.5  
4 Leonardo Soares Mendonca KCI 25 M 5 6:47.0 0:01.9 5 35:38.0 0:06.7 10 24:36.9 1:07:10.8 1:07:10.8  
5 Owen Misener EDSS 42 M 2 5:47.8 0:02.3 4 35:31.8 0:06.4 9 24:29.2 1:07:57.7 1:07:57.7 2:00
6 Sebastian Dyck KCI 44 M 4 6:21.9 0:02.6     40:12.8 5 23:33.3 1:10:10.8 1:10:10.8  
7 Jacob Klink BCI (Bluevale) 40 M 16 9:41.7 0:01.9 6 36:11.8 0:05.8 8 24:24.2 1:10:25.6 1:10:25.6  
8 Liam Bassin St. Benedict CSS 45 M 1 5:35.2 0:02.1 7 40:29.8 0:06.1 11 25:41.0 1:11:54.3 1:11:54.3  
9 Jackson Linseman St. Mary's CSS 31 M 7 7:36.8 0:02.5 14 43:07.6 0:09.0 3 21:38.4 1:12:34.6 1:12:34.6  
10 Milan Vukotic St. Mary's CSS 32 M 19 10:12.4 0:00.1 13 43:07.1 0:07.9 7 24:24.1 1:17:51.8 1:17:51.8  
11 Silas Michalek St. James CHS 41 M 10 7:53.2 0:07.8 10 42:09.1 0:16.6 14 28:23.9 1:18:50.9 1:18:50.9  
12 Philip Swietoniowski St. Benedict CSS 48 M 12 8:08.3 0:02.6 8 41:32.6 0:14.7 17 29:47.3 1:19:45.6 1:19:45.6  
13 Luke Godkin St. Mary's CSS 46 M 14 9:11.5 0:02.2 16 44:15.0 0:08.1 12 26:24.8 1:20:01.8 1:20:01.8  
14 Lukas Lachapelle Resurrection CSS 35 M 15 9:16.1 0:02.5 11 42:12.3 0:06.6 15 28:50.6 1:20:28.1 1:20:28.1  
15 Emmanuel Lubitz St. Mary's CSS 30 M 17 9:45.1 0:03.3 9 41:59.3 0:08.1 18 29:49.5 1:21:45.5 1:21:45.5  
16 Rudy Troy KCI 34 M 22 11:11.2 0:00.2 15 43:59.9 0:07.8 13 26:32.5 1:22:51.8 1:22:51.8 1:00
17 Trent Cox EDSS 33 M 18 9:49.0 0:02.6 20 53:48.7 0:07.5 6 23:59.0 1:27:47.0 1:27:47.0  
18 Teigue Hayes St. Benedict CSS 28 M 13 9:03.1 0:02.9 18 49:29.1 0:07.1 16 29:40.1 1:28:22.5 1:28:22.5  
19 Ian Schmidt EDSS 29 M 11 7:58.7 0:01.7 17 48:12.7 0:07.0 19 34:06.5 1:30:26.8 1:30:26.8  
20 Carter Crane EDSS 47 M 8 7:39.9 0:02.7 12 42:33.8 0:07.2 20 41:59.1 1:32:22.8 1:32:22.8  
21 Ethen Breselaere St. David CSS 38 M 20 10:24.3 0:03.2 19 53:14.2 0:06.7 21 43:18.3 1:47:06.9 1:47:06.9  
22 Owin Funk St. David CSS 36 M 21 10:49.9 0:03.5 21 54:49.0 0:08.3 22 43:28.9 1:49:19.8 1:49:19.8  
DQ Trenton Thorne EDSS 22 M DQ 10:44.4 38:14.3     0:07.4 6 23:35.2 1:12:41.4 1:12:41.4  
Top  

Senior Girls Singles

  ------- Swim ------- Transition ------- Bike ------- Transition ------- Run ------- Chip Gun  
Place Name Team Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Sophia Anstett BMCHS 86 F 3 6:13.1 0:01.9 4 43:01.6 0:06.1 2 22:39.9 1:12:02.9 1:12:02.9  
2 Petra Barichello HHSS 62 F 8 7:42.2 0:01.8 6 44:18.9 0:06.5 1 21:57.3 1:14:06.8 1:14:06.8  
3 Charlotte Heinrichs EDSS 74 F 1 5:55.9 0:02.3     40:48.6 10 29:10.4 1:15:57.3 1:15:57.3  
4 Hannah Klapwyk ESDSJ 53 F 24 9:22.1 0:03.1 1 40:01.8 0:07.0 6 26:36.1 1:16:10.3 1:16:10.3  
5 Aislinn Roberts BCI (Bluevale) 79 F 7 7:23.6 0:02.2 10 44:41.9 0:06.6 3 24:41.4 1:16:55.9 1:16:55.9  
6 Kayla Raben EDSS 73 F 16 8:27.5 0:03.0 2 41:27.8 0:07.9 9 28:01.6 1:18:07.9 1:18:07.9  
7 Sydney Scott KCI 70 F 18 8:38.4 0:05.3 8 44:37.9 0:07.8 7 26:55.2 1:20:24.8 1:20:24.8  
8 Annabelle Goulding KCI 69 F 23 9:16.0 0:02.2 11 45:49.4 0:07.8 5 26:08.3 1:21:23.9 1:21:23.9  
9 Alana Michalski BCI (Bluevale) 78 F 14 8:20.9 0:13.3 18 48:06.3 0:07.2 4 25:03.9 1:21:51.8 1:21:51.8  
10 Natalie Faulkner KCI 65 F 12 8:17.0 0:02.1 5 44:09.4 0:06.5 11 29:15.5 1:23:50.8 1:23:50.8 2:00
11 Sadie McReynolds HHSS 64 F 11 8:15.1 0:01.8 7 44:27.8 0:06.7 14 31:26.6 1:24:18.3 1:24:18.3  
12 Claire Emslie BCI (Bluevale) 76 F 10 7:46.4 0:02.4 3 41:30.6 0:06.8 20 35:40.3 1:25:06.7 1:25:06.7  
13 Sofija Rajic Resurrection CSS 59 F 21 9:08.8 0:01.9 15 46:51.3 0:07.5 12 29:29.1 1:26:38.8 1:26:38.8 1:00
14 Ruby Lalonde KCI 81 F 2 6:04.7 0:02.1 14 46:48.2 0:08.3 16 34:24.8 1:27:28.2 1:27:28.2  
15 Myla Canapini HHSS 51 F 28 10:59.7 0:03.7 25 52:33.9 0:08.6 8 26:56.0 1:30:42.0 1:30:42.0  
16 Lily Moyes KCI 82 F 25 9:29.0 0:02.7 13 46:32.9 0:08.8 18 34:48.3 1:31:01.9 1:31:01.9  
17 Geneva Silva St. David CSS 83 F 6 7:10.2 0:02.4 17 47:43.5 0:08.2 25 36:49.2 1:31:53.7 1:31:53.7  
18 Eden Gallagher BCI (Bluevale) 77 F 9 7:44.2 0:02.6 9 44:41.1 0:08.5 28 39:57.8 1:32:34.3 1:32:34.3  
19 Orin Cesarini KCI 68 F 4 6:24.2 0:03.1 21 49:51.3 0:07.4 24 36:23.1 1:32:49.2 1:32:49.2  
20 Payton Staples HHSS 71 F 27 10:29.1 0:04.6 12 46:25.9 0:08.9 21 35:44.9 1:32:53.5 1:32:53.5  
21 Savannah Train HHSS 63 F 15 8:23.7 0:02.7 16 47:27.0 0:08.0 27 37:46.5 1:33:48.0 1:33:48.0  
22 Elizabeth Luckett St. Benedict CSS 52 F 26 10:17.6 0:02.1 20 49:15.9 0:08.4 17 34:38.1 1:34:22.3 1:34:22.3  
23 Sophie Thomas Resurrection CSS 60 F 20 9:01.1 0:02.4 22 49:59.3 0:06.6 23 35:58.0 1:35:07.6 1:35:07.6  
24 Kaylee Lorenzo HHSS 80 F 22 9:13.0 0:02.5 24 52:00.9 0:09.4 15 34:23.9 1:35:49.9 1:35:49.9  
25 Anneka Frey KCI 66 F 13 8:18.7 0:02.0     50:27.0 26 37:40.2 1:36:28.0 1:36:28.0  
  ------- Swim ------- Transition ------- Bike ------- Transition ------- Run ------- Chip Gun  
Place Name Team Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
26 Leah Payne St. James CHS 72 F 19 8:49.9 0:00.2 23 50:39.2 0:09.0 19 35:30.9 1:37:09.4 1:37:09.4 2:00
27 Sophia Huber HHSS 50 F 31 11:21.8 0:02.8 19 48:20.5 0:09.5 29 40:12.1 1:40:06.8 1:40:06.8  
28 Sophia Patterson St. Benedict CSS 75 F 17 8:28.4 0:02.5 26 56:33.1 0:06.6 22 35:50.3 1:41:01.1 1:41:01.1  
29 Emily Veldhuyzen St. Benedict CSS 54 F 30 11:12.7 0:02.9 27 58:25.1 0:07.5 13 30:24.0 1:42:12.4 1:42:12.4 2:00
30 Brooklyn Ahrens Resurrection CSS 58 F 29 11:00.0 0:00.4 29 1:00:45.9 0:10.4 30 43:09.1 1:56:06.1 1:56:06.1 1:00
31 Silvana Herrera Varela Resurrection CSS 57 F 34 11:41.9 0:02.5 28 1:00:02.1 0:08.9 31 43:10.5 1:57:06.1 1:57:06.1 2:00
32 Kylie Chira St. David CSS 85 F 5 6:51.6 0:00.1 31 1:01:55.7 0:17.1 34 49:17.5 1:58:22.2 1:58:22.2  
33 Emily Cismas Resurrection CSS 56 F 33 11:39.3 0:04.0 30 1:01:22.8 0:09.4 32 44:39.7 1:58:55.4 1:58:55.4 1:00
34 Taylor Katumba HHSS 49 F 32 11:24.0 0:02.7 32 1:05:35.6 0:13.7 33 48:59.8 2:09:15.9 2:09:15.9 3:00
Top  

Senior Boys Singles

  ------- Swim ------- Transition ------- Bike ------- Transition ------- Run ------- Chip Gun  
Place Name Team Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Austin Heinbuch St. David CSS 137 M 1 5:30.2 0:01.7 1 34:59.5 0:06.1 1 21:19.7 1:01:57.4 1:01:57.4  
2 Mathew Paul HHSS 121 M 17 8:09.6 0:01.4 2 36:33.1 0:05.6 7 25:34.8 1:10:24.6 1:10:24.6  
3 Jonah Schmidt EDSS 130 M 3 6:28.0 0:06.5 5 39:11.9 0:05.7 6 24:37.0 1:10:29.2 1:10:29.2  
4 Scott Godkin St. Mary's CSS 133 M 13 7:58.4 0:02.2 4 38:47.4   9 26:09.5 1:12:57.7 1:12:57.7  
5 Michael Titioura BCI (Bluevale) 136 M 2 6:04.4 0:02.5 14 43:11.6 0:12.9 3 23:26.9 1:12:58.4 1:12:58.4  
6 Alex MacDonald HHSS 131 M 10 7:38.2 0:02.5 10 42:37.9 0:07.2 2 22:40.1 1:13:06.1 1:13:06.1  
7 Gavin Atkinson EDSS 135 M 8 7:29.0 0:04.5 7 40:29.8 0:05.6 8 26:00.0 1:14:09.1 1:14:09.1  
8 Alexander Frackiewicz St. David CSS 120 M 16 8:05.9 0:02.1 23 43:54.4 0:06.0 5 24:08.5 1:16:17.0 1:16:17.0  
9 Nathan Colley KCI 108 M 4 7:16.7 0:02.1 16 43:32.6 0:07.8 11 26:36.3 1:17:35.7 1:17:35.7  
10 Asher Lunn HHSS 110 M 11 7:50.6 0:01.9 19 43:43.2 0:05.9 13 26:56.5 1:18:38.3 1:18:38.3  
11 Allen Li BCI (Bluevale) 138 M 12 7:54.4 0:01.9     40:52.9 27 30:28.5 1:19:17.9 1:19:17.9  
12 Caleb Maier WCI 128 M 28 9:12.6 0:09.6 6 39:13.0 0:06.4 25 29:47.7 1:19:29.4 1:19:29.4 1:00
13 Ethan Hoang HHSS 100 M 36 9:31.0 0:04.7 8 41:29.5 0:07.4 17 28:41.3 1:19:54.0 1:19:54.0  
14 Mason McLeod St. David CSS 117 M 31 9:15.0   9 41:47.2 0:06.2 19 28:53.9 1:20:02.5 1:20:02.5  
15 Carson Toonstra EDSS 98 M 32 9:16.5 0:04.9 24 44:04.6 0:07.3 10 26:35.4 1:20:08.9 1:20:08.9  
16 Dominik Ozga HHSS 103 M 38 9:38.7 0:03.2     43:32.5 14 27:41.0 1:20:55.6 1:20:55.6  
17 Grant Ward KCI 109 M 6 7:24.5 0:02.6 22 43:50.5 0:07.5 24 29:44.4 1:21:09.5 1:21:09.5  
18 George Shouftas Resurrection CSS 111 M 15 8:03.0 0:02.2 25 44:21.0 0:06.4 20 29:06.5 1:21:39.3 1:21:39.3  
19 Myles Hillard BCI (Bluevale) 97 M 24 8:56.2 0:02.5     43:58.5 18 28:51.8 1:21:49.2 1:21:49.2  
20 Jonathan Zhou JFRoss 104 M 30 9:13.3 0:03.2 21 43:49.0 0:06.4 16 28:40.6 1:21:52.7 1:21:52.7  
21 Carter McBay WCI 94 M 14 7:59.3 0:02.7 12 42:57.2 0:07.3 30 30:54.9 1:22:01.6 1:22:01.6  
22 Jackson Black WCI 129 M 9 7:33.2 0:02.8     46:44.2 15 28:27.4 1:22:47.8 1:22:47.8  
23 Kauan Miyabara St. Mary's CSS 89 M 46 11:34.3 0:06.1 30 47:22.7 0:08.0 4 23:46.7 1:22:58.1 1:22:58.1  
24 Liam Belcourt KCI 101 M 18 8:10.4 0:03.1 17 43:39.0 0:07.7 31 31:11.5 1:23:11.9 1:23:11.9  
25 Kingston Clarke BCI (Bluevale) 114 M 33 9:19.6 0:01.6 15 43:32.2 0:06.0 28 30:33.6 1:23:33.2 1:23:33.2  
  ------- Swim ------- Transition ------- Bike ------- Transition ------- Run ------- Chip Gun  
Place Name Team Bib No Gender Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
26 Logan Murtha BCI (Bluevale) 96 M 27 9:08.6 0:02.0 20 43:47.2 0:08.3 29 30:37.6 1:23:44.0 1:23:44.0  
27 Ricardo Cabrera Resurrection CSS 91 M 35 9:29.6 0:02.0     44:34.5 26 29:55.3 1:24:01.4 1:24:01.4  
28 Matthew Hutchison EDSS 132 M 7 7:25.8 0:02.7 11 42:49.2 0:06.5 36 34:03.0 1:24:27.5 1:24:27.5  
29 Adam Keith St. David CSS 115 M 39 9:40.5 0:03.1 26 45:28.6 0:06.5 21 29:18.1 1:24:37.0 1:24:37.0  
30 Joshua Przychodzki EDSS 87 M 47 20:23.7 0:00.0 3 38:31.6 0:07.4 12 26:46.7 1:25:49.6 1:25:49.6  
31 Christopher Preis Resurrection CSS 112 M 40 9:55.6 0:02.3 18 43:41.0 0:10.3 32 32:03.4 1:25:52.7 1:25:52.7  
32 Colten Palmer St. David CSS 118 M 5 7:19.3 0:02.9 29 47:21.7 0:08.0 35 33:30.1 1:28:22.2 1:28:22.2  
33 Jacob Witley HHSS 123 M 37 9:38.5 0:03.5 33 50:14.9   22 29:35.2 1:28:44.6 1:28:44.6  
34 Marcus Maxwell St. David CSS 116 M 19 8:35.6 0:04.7 13 43:10.3 0:08.3 41 38:34.8 1:30:33.9 1:30:33.9  
35 Thomas Newton JFRoss 105 M 22 8:51.3 0:00.1 32 49:07.9 0:06.7 33 32:29.4 1:30:35.5 1:30:35.5  
36 Victor Frias-Martinez St. Mary's CSS 106 M 20 8:39.8 0:03.3 37 54:04.0 0:07.8 23 29:42.7 1:32:37.7 1:32:37.7  
37 Victor Borrel Resurrection CSS 93 M 43 10:20.7 0:01.9 28 46:48.6 0:04.8 38 35:46.7 1:33:03.0 1:33:03.0  
38 Roshan MacDonald BCI (Bluevale) 95 M 21 8:44.6 0:02.6 27 46:26.1 0:07.7 43 40:13.2 1:35:34.4 1:35:34.4  
39 Harrison Cressman WODSS 126 M 25 9:04.0 0:02.3 31 47:56.5 0:05.9 42 38:45.7 1:35:54.6 1:35:54.6  
40 Sean Yang Resurrection CSS 92 M 34 9:27.6 0:03.6 34 50:26.9 0:07.3 39 35:57.4 1:36:03.0 1:36:03.0  
41 Lucas Heo St. Mary's CSS 90 M 26 9:05.1 0:04.6 38 54:23.6 0:06.6 34 32:36.5 1:36:16.6 1:36:16.6  
42 Rodrigo Lazo-Arevalo St. David CSS 122 M 45 11:14.3 0:03.2 35 50:52.2 0:08.0 37 35:20.6 1:38:38.5 1:38:38.5 1:00
43 Peter Lindsay St. James CHS 124 M 29 9:12.7 0:05.2 41 1:00:17.8 0:07.3 40 37:20.1 1:47:03.3 1:47:03.3  
44 Andres Pacheco St. David CSS 119 M 41 10:13.8 0:05.6 39 56:16.3 0:08.0 44 42:04.4 1:48:48.3 1:48:48.3  
45 Max Reid St. James CHS 125 M 23 8:52.8 0:02.5 40 57:36.5 0:06.9 45 45:16.2 1:51:55.1 1:51:55.1  
46 Chris Cocca HHSS 88 M 44 10:31.9 0:00.0 36 51:59.7 2:53.7 46 47:03.0 1:52:28.5 1:52:28.5  
47 Darren Chan EDSS 107 M 42 10:19.9 0:06.5 42 1:03:14.4 0:08.9 47 49:21.8 2:03:11.6 2:03:11.6