2k |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Landon De Nijs | London | 241 | M | 1:Open | 7:21.3 |
2 | Seth Sommerfreund | 147 | M | 1/15:12-13 | 7:23.0 | |
3 | Ian McAllister | 102 | M | 2/15:12-13 | 7:24.5 | |
4 | Hannah McIntyre | 110 | F | 1:Open | 7:25.9 | |
5 | Sarah Jaquith Jaquith | 70 | F | 1/26:10-11 | 7:28.3 | |
6 | Myles Nazarewicz | 122 | M | 3/15:12-13 | 7:30.4 | |
7 | Justin Lamb | 88 | M | 4/15:12-13 | 7:30.7 | |
8 | Emma Pais | London | 242 | F | 1/19:12-13 | 7:56.6 |
9 | Cameron De Nijs | London | 239 | M | 1/28:10-11 | 7:57.1 |
10 | Sam McClelland | London | 104 | M | 2/28:10-11 | 7:59.5 |
11 | Katie Boyd | 21 | F | 2/19:12-13 | 8:00.8 | |
12 | Jordan Stanley | London | 220 | M | 1/2:14-15 | 8:01.5 |
13 | Linden Spence | London | 330 | M | 3/28:10-11 | 8:03.0 |
14 | Gianluca Decandido | London | 222 | M | 1/51: 2- 9 | 8:04.3 |
15 | Cerena Aitken | 1 | F | 3/19:12-13 | 8:05.2 | |
16 | Liam Hebert | 61 | M | 5/15:12-13 | 8:11.0 | |
17 | Bro Weber | London | 298 | M | 2/51: 2- 9 | 8:12.3 |
18 | Aaron Dick | Guelph | 305 | M | 1/52:16-99 | 8:24.0 |
19 | `helene Bouffard | London | 323 | F | 1/8:14-15 | 8:26.1 |
20 | Keegan Robinson | London | 210 | M | 4/28:10-11 | 8:27.7 |
21 | Jacob Jones | London | 346 | M | 5/28:10-11 | 8:28.6 |
22 | Lauren Groppler | 58 | F | 2/26:10-11 | 8:29.2 | |
23 | Sarah Philippon | London | 266 | F | 4/19:12-13 | 8:29.9 |
24 | Max Van Acker | 163 | M | 6/15:12-13 | 8:30.9 | |
25 | Lowie Weber | London | 299 | F | 3/26:10-11 | 8:34.5 |
26 | James Peloza | London | 337 | M | 7/15:12-13 | 8:35.8 |
27 | Kaitlyn Haygarth | London | 217 | F | 1/62: 2- 9 | 8:37.1 |
28 | Kaleb Boterberg | London | 19 | M | 8/15:12-13 | 8:37.4 |
29 | Aaron Stomp | London | 255 | M | 6/28:10-11 | 8:37.8 |
30 | Salome Kodde | Granton | 332 | F | 4/26:10-11 | 8:38.0 |
31 | Patrice Bouffard | London | 324 | F | 1/58:16-99 | 8:41.4 |
32 | Jeff Bouffard | London | 322 | M | 9/15:12-13 | 8:42.9 |
33 | Raeden Black | 442 | F | 5/19:12-13 | 8:44.6 | |
34 | Saige Sommerfreund | 146 | F | 5/26:10-11 | 8:46.5 | |
35 | Rylee Black | 14 | F | 6/26:10-11 | 8:47.0 | |
36 | David Sommerfreund | 144 | M | 2/52:16-99 | 8:51.4 | |
37 | Cassidy Falconer | London | 243 | F | 7/26:10-11 | 8:52.0 |
38 | Jenna Clunas | 34 | F | 8/26:10-11 | 8:54.3 | |
39 | Rylan Gates | London | 275 | M | 7/28:10-11 | 8:55.1 |
40 | Joel Heffren | London | 213 | M | 2/2:14-15 | 8:57.2 |
41 | Ashton Brosnan | London | 265 | M | 8/28:10-11 | 8:57.9 |
42 | Jason Strong | London | 194 | M | 9/28:10-11 | 8:57.9 |
43 | Alex Kenwell | London | 327 | M | 10/28:10-11 | 8:59.1 |
44 | Diago Delgado | London | 293 | M | 3/51: 2- 9 | 8:59.6 |
45 | Tyler Van Heeswyk | 168 | M | 11/28:10-11 | 8:59.7 | |
46 | Kate Ryan | 143 | F | 9/26:10-11 | 9:00.8 | |
47 | Jaako Laitinen | London | 439 | M | 3/52:16-99 | 9:03.5 |
48 | Machaila` Wesch-Dawson | London | 178 | F | 6/19:12-13 | 9:03.6 |
49 | Greg Kenwell | London | 329 | M | 4/52:16-99 | 9:05.4 |
50 | Lauren Coome | 36 | F | 10/26:10-11 | 9:06.0 | |
51 | William McBurney | 103 | M | 12/28:10-11 | 9:07.4 | |
52 | Whitney Coome | 37 | F | 11/26:10-11 | 9:07.9 | |
53 | Abbigail Haygarth | London | 218 | F | 7/19:12-13 | 9:09.7 |
54 | Sam Hudson | 63 | M | 4/51: 2- 9 | 9:10.2 | |
55 | Sarah Boyd | 22 | F | 12/26:10-11 | 9:10.3 | |
56 | Addyson Brosnan | London | 264 | F | 2/62: 2- 9 | 9:10.5 |
57 | Brad Black | 12 | M | 5/52:16-99 | 9:11.6 | |
58 | Yogesh (greg) Van Acker | 164 | M | 6/52:16-99 | 9:12.4 | |
59 | Colton Campbell | London | 29 | M | 13/28:10-11 | 9:14.1 |
60 | Tyson Ackerman | London | 340 | M | 14/28:10-11 | 9:14.9 |
61 | Asha Nazarewicz | 120 | F | 3/62: 2- 9 | 9:16.2 | |
62 | Lauren Goldsack | London | 235 | F | 8/19:12-13 | 9:17.5 |
63 | Jeffery Barnard | London | 201 | M | 7/52:16-99 | 9:20.1 |
64 | Unknown Partic. 447 | 447 | M | 1/3: 0- 1 | 9:20.3 | |
65 | Parker Zimmerman | London | 347 | M | 2/3: 0- 1 | 9:20.5 |
66 | Jorge Burneo | London | 297 | M | 15/28:10-11 | 9:22.2 |
67 | Charlotte Bothwell | 20 | F | 4/62: 2- 9 | 9:25.0 | |
68 | Adeline Kristoff | London | 227 | F | 2/8:14-15 | 9:31.2 |
69 | Ava Kenwell | London | 328 | F | 9/19:12-13 | 9:32.2 |
70 | Thalia Baptista | London | 228 | F | 3/8:14-15 | 9:32.3 |
71 | Colin Jones | London | 345 | M | 5/51: 2- 9 | 9:32.9 |
72 | Liam Baille | London | 202 | M | 6/51: 2- 9 | 9:33.4 |
73 | Tess Kristoff | London | 225 | F | 10/19:12-13 | 9:34.8 |
74 | Jacob Brown | London | 278 | M | 16/28:10-11 | 9:35.1 |
75 | Chase Bouffard | London | 321 | M | 7/51: 2- 9 | 9:35.6 |
76 | Laura Stanley | London | 221 | F | 4/8:14-15 | 9:35.9 |
77 | Landon Ashmore | London | 269 | M | 8/51: 2- 9 | 9:36.2 |
78 | Jo Barnard | London | 198 | F | 5/8:14-15 | 9:37.0 |
79 | Kassandra Rombouts | 138 | F | 13/26:10-11 | 9:38.2 | |
80 | Ella Caponcini | 33 | F | 11/19:12-13 | 9:39.6 | |
81 | Alexandra Coome | 35 | F | 5/62: 2- 9 | 9:42.6 | |
82 | Isabella Froese | 53 | F | 6/62: 2- 9 | 9:43.9 | |
83 | Joshua Jones | London | 344 | M | 9/51: 2- 9 | 9:44.4 |
84 | Marin Vyse | 175 | F | 7/62: 2- 9 | 9:45.7 | |
85 | Tristan Larocque | 90 | F | 8/62: 2- 9 | 9:49.6 | |
86 | Daniel Heffren | London | 216 | M | 10/15:12-13 | 9:53.2 |
87 | Tyler Kilburn | 74 | M | 10/51: 2- 9 | 9:54.0 | |
88 | Jaydin Askey | London | 258 | F | 9/62: 2- 9 | 9:55.2 |
89 | Ken Strong | London | 197 | M | 8/52:16-99 | 9:57.3 |
90 | Abbey Falconer | London | 244 | F | 14/26:10-11 | 9:57.6 |
91 | Alison McBurney | London | 249 | F | 2/58:16-99 | 9:58.3 |
92 | Chloe Froese | 52 | F | 10/62: 2- 9 | 9:58.8 | |
93 | Matthew Barnard | London | 199 | M | 17/28:10-11 | 9:59.4 |
94 | Addison De Nijs | London | 240 | F | 11/62: 2- 9 | 10:02.0 |
95 | Siena Naisbitt | London | 237 | F | 12/62: 2- 9 | 10:02.4 |
96 | Luck Sandwith | St Thomas | 312 | M | 18/28:10-11 | 10:04.4 |
97 | Tyler Brown | London | 279 | M | 11/15:12-13 | 10:05.6 |
98 | Tony Schmitt | Drayton | 313 | M | 9/52:16-99 | 10:06.8 |
99 | Mitch Potter | Beamsville | 314 | M | 10/52:16-99 | 10:07.0 |
100 | Dennis Walsh | London | 320 | M | 11/51: 2- 9 | 10:08.1 |
Place | Name | City | Bib No | Gender | Age Group | Total Time |
101 | Jeremy Walsh | London | 319 | M | 11/52:16-99 | 10:08.3 |
102 | Derek Naisbitt | London | 236 | M | 12/52:16-99 | 10:09.0 |
103 | Nathan Meyers | St Thomas | 195 | M | 19/28:10-11 | 10:10.9 |
104 | Griffin Wick | 183 | M | 20/28:10-11 | 10:11.4 | |
105 | Tiernan Marcou | Lucan | 308 | M | 12/15:12-13 | 10:11.6 |
106 | Chris Marcou | Lucan | 307 | M | 13/52:16-99 | 10:12.0 |
107 | Ben Whitmill | London | 271 | M | 12/51: 2- 9 | 10:13.0 |
108 | Juliet Bubel | 24 | F | 15/26:10-11 | 10:14.1 | |
109 | Sonya Reeves | 136 | F | 16/26:10-11 | 10:15.2 | |
110 | Shawn Laliberte | St Thomas | 233 | M | 14/52:16-99 | 10:17.0 |
111 | Jayden Larsen | 91 | M | 21/28:10-11 | 10:21.2 | |
112 | Mckenzie Tofflemire-Charron | London | 212 | F | 12/19:12-13 | 10:21.5 |
113 | Rowan Ashmore | London | 268 | M | 22/28:10-11 | 10:25.3 |
114 | Kaitlin Favento | 47 | F | 13/62: 2- 9 | 10:28.6 | |
115 | Renee Mendonca | London | 205 | F | 14/62: 2- 9 | 10:35.2 |
116 | Braxton Huggett | London | 284 | M | 13/51: 2- 9 | 10:40.9 |
117 | Evelyn Goossens | London | 252 | F | 17/26:10-11 | 10:42.6 |
118 | Alisha Goossens | London | 251 | F | 3/58:16-99 | 10:42.8 |
119 | Pearl MacKey | 98 | F | 15/62: 2- 9 | 10:46.3 | |
120 | Cody Brownlee | Gravenhurst | 306 | M | 15/52:16-99 | 10:46.8 |
121 | Michael Delgado | London | 295 | M | 16/52:16-99 | 10:47.7 |
122 | Liam Suderman | 152 | M | 23/28:10-11 | 10:48.4 | |
123 | Gretchen MacKey | 97 | F | 18/26:10-11 | 10:51.6 | |
124 | Luke Ackerman | London | 338 | M | 14/51: 2- 9 | 10:51.8 |
125 | Kevin Ackerman | London | 339 | M | 17/52:16-99 | 10:52.3 |
126 | Keegan McBurney | London | 250 | M | 15/51: 2- 9 | 10:59.8 |
127 | Chloe Kreitzer | 86 | F | 13/19:12-13 | 11:05.5 | |
128 | Sara Middleton | 119 | F | 4/58:16-99 | 11:06.8 | |
129 | Mylo Yamashita | 189 | F | 16/62: 2- 9 | 11:08.2 | |
130 | Cory Yamashita | 188 | M | 18/52:16-99 | 11:08.4 | |
131 | Hailee Robinson | London | 209 | F | 17/62: 2- 9 | 11:11.1 |
132 | Jack Suderman | 150 | M | 16/51: 2- 9 | 11:11.6 | |
133 | Michael Walsh | 177 | M | 17/51: 2- 9 | 11:11.6 | |
134 | Mia Reeves | 134 | F | 5/58:16-99 | 11:12.6 | |
135 | Nadia Reeves | 135 | F | 6/8:14-15 | 11:12.7 | |
136 | John Suderman | 151 | M | 19/52:16-99 | 11:12.9 | |
137 | Kristen D'Souza | 45 | F | 19/26:10-11 | 11:15.9 | |
138 | Leah Marcou | Lucan | 309 | F | 18/62: 2- 9 | 11:17.4 |
139 | Chris Wick | 182 | M | 20/52:16-99 | 11:17.4 | |
140 | Chloe Kadour | London | 302 | F | 19/62: 2- 9 | 11:19.0 |
141 | Douglas Keddy | London | 219 | M | 21/52:16-99 | 11:19.2 |
142 | Maia Ladrouz | London | 290 | F | 20/62: 2- 9 | 11:19.4 |
143 | Sonja Payne | 126 | F | 6/58:16-99 | 11:20.4 | |
144 | Charlie Lawrenson | 95 | M | 18/51: 2- 9 | 11:20.5 | |
145 | James Medd | 118 | M | 24/28:10-11 | 11:25.0 | |
146 | Elliot Peloza | London | 334 | M | 19/51: 2- 9 | 11:26.0 |
147 | Kelly Mathers | London | 101 | F | 7/58:16-99 | 11:26.5 |
148 | Matthew Peloza | London | 336 | M | 22/52:16-99 | 11:27.2 |
149 | Kyra Nazarewicz | 121 | F | 20/26:10-11 | 11:27.7 | |
150 | James Jollymore | 71 | M | 20/51: 2- 9 | 11:29.2 | |
151 | Emmett Franck | London | 192 | M | 3/3: 0- 1 | 11:33.0 |
152 | Allison Ladrouz | London | 288 | F | 8/58:16-99 | 11:33.5 |
153 | Natalie Campbell | London | 30 | F | 21/26:10-11 | 11:34.4 |
154 | Francesca Delgado | London | 294 | F | 9/58:16-99 | 11:34.6 |
155 | David Hebert | 59 | M | 21/51: 2- 9 | 11:39.9 | |
156 | Kaitlyn Mathers | 100 | F | 22/26:10-11 | 11:43.3 | |
157 | Isabelle Strong | London | 193 | F | 14/19:12-13 | 11:46.3 |
158 | Jack Medd | 117 | M | 22/51: 2- 9 | 11:47.6 | |
159 | Ella Kreitzer | 87 | F | 21/62: 2- 9 | 11:48.1 | |
160 | Brock Sandwith | St Thomas | 311 | M | 13/15:12-13 | 11:49.2 |
161 | Avery Pinkerton | London | 281 | F | 22/62: 2- 9 | 11:50.6 |
162 | Finley Simons | London | 273 | M | 23/51: 2- 9 | 11:50.9 |
163 | Piper Sommerfreund | 145 | F | 23/62: 2- 9 | 11:54.0 | |
164 | Holly MacLean | 99 | F | 10/58:16-99 | 11:54.2 | |
165 | Art MacKey | 96 | M | 24/51: 2- 9 | 11:55.9 | |
166 | Claire Caponcini | 32 | F | 23/26:10-11 | 11:57.0 | |
167 | Carolyn Brandon | London | 196 | F | 11/58:16-99 | 12:00.5 |
168 | Jude Baguley | 4 | M | 25/28:10-11 | 12:02.7 | |
169 | Renee Vincentine | 172 | F | 12/58:16-99 | 12:03.8 | |
170 | Kevin Bordin | 17 | M | 23/52:16-99 | 12:13.0 | |
171 | Jason Hebert | 60 | M | 24/52:16-99 | 12:15.2 | |
172 | John Reaume | London | 342 | M | 25/52:16-99 | 12:16.8 |
173 | Carrie Reaume | London | 296 | F | 13/58:16-99 | 12:17.7 |
174 | Andrea Simons | London | 274 | M | 26/52:16-99 | 12:17.8 |
175 | Lawson Huggett | London | 285 | M | 25/51: 2- 9 | 12:18.1 |
176 | Mason Larocque | 89 | M | 26/51: 2- 9 | 12:22.1 | |
177 | Isaac Leigh | London | 292 | M | 27/51: 2- 9 | 12:22.2 |
178 | Flora Paul | London | 254 | F | 24/62: 2- 9 | 12:24.1 |
179 | Stacy Paul | London | 253 | F | 14/58:16-99 | 12:24.6 |
180 | Lillian Peloza | London | 333 | F | 24/26:10-11 | 12:29.7 |
181 | Elizabeth Peloza | London | 335 | F | 15/58:16-99 | 12:30.1 |
182 | Caleb Heffren | London | 215 | M | 26/28:10-11 | 12:32.8 |
183 | Owen Barteet | 7 | M | 28/51: 2- 9 | 12:35.3 | |
184 | Miranda Green-Barteet | 57 | F | 16/58:16-99 | 12:35.4 | |
185 | Karla Van Kessel | London | 272 | F | 17/58:16-99 | 12:35.7 |
186 | Tom Whitmill | London | 270 | F | 25/62: 2- 9 | 12:36.4 |
187 | Grace Cao | 31 | F | 26/62: 2- 9 | 12:38.7 | |
188 | Kloe Millman | London | 230 | F | 27/62: 2- 9 | 12:39.5 |
189 | Bridgette Campbell | London | 28 | F | 28/62: 2- 9 | 12:39.6 |
190 | Kristie Millman | London | 229 | F | 18/58:16-99 | 12:41.9 |
191 | Sarah Rombouts | 139 | F | 29/62: 2- 9 | 12:43.6 | |
192 | June Carson | London | 245 | F | 19/58:16-99 | 12:48.6 |
193 | Jenna Van Heeswyk | 166 | F | 20/58:16-99 | 12:52.1 | |
194 | Rachel Kodde | Granton | 331 | F | 7/8:14-15 | 12:56.2 |
195 | Finn Spence | London | 326 | M | 29/51: 2- 9 | 12:59.9 |
196 | Brenda Hudson | London | 231 | F | 21/58:16-99 | 13:01.2 |
197 | Jessie Hudson | 62 | F | 30/62: 2- 9 | 13:02.6 | |
198 | Tyne Ashmore | London | 267 | F | 31/62: 2- 9 | 13:08.0 |
199 | Abi Medd | 115 | F | 32/62: 2- 9 | 13:10.4 | |
200 | Grant Smith | Kitchener | 438 | M | 27/52:16-99 | 13:10.4 |
Place | Name | City | Bib No | Gender | Age Group | Total Time |
201 | Lisa Goldsack | London | 234 | F | 22/58:16-99 | 13:13.8 |
202 | Connor McEvoy | 109 | M | 27/28:10-11 | 13:18.1 | |
203 | Stirling McQuinn | 114 | M | 30/51: 2- 9 | 13:19.1 | |
204 | Lindsay Pinkerton | London | 280 | F | 23/58:16-99 | 13:19.4 |
205 | Owen Jollymore | 72 | M | 14/15:12-13 | 13:19.8 | |
206 | Austin Pinkerton | London | 282 | M | 31/51: 2- 9 | 13:19.9 |
207 | Janelle Reaume | London | 343 | F | 15/19:12-13 | 13:20.1 |
208 | Stephania Basso | 11 | F | 33/62: 2- 9 | 13:20.6 | |
209 | Eleni Basso | 9 | F | 24/58:16-99 | 13:20.9 | |
210 | Olivia Kopichanski | 80 | F | 34/62: 2- 9 | 13:23.0 | |
211 | Sonia Kopichanaki | 79 | F | 25/58:16-99 | 13:27.6 | |
212 | Grace Van Heeswyk | 165 | F | 35/62: 2- 9 | 13:27.6 | |
213 | Jennifer Bordin | 15 | F | 26/58:16-99 | 13:34.0 | |
214 | Zac Bordin | 18 | M | 32/51: 2- 9 | 13:34.2 | |
215 | Zak Kadour | London | 300 | M | 33/51: 2- 9 | 13:34.6 |
216 | Oliver Kadour | London | 301 | M | 34/51: 2- 9 | 13:35.3 |
217 | Mike Kadour | London | 303 | M | 28/52:16-99 | 13:35.4 |
218 | Jonathan Oswald | London | 247 | M | 29/52:16-99 | 13:37.3 |
219 | Anne-Marie Sajecki | London | 248 | F | 27/58:16-99 | 13:37.4 |
220 | Ava Oswald | London | 246 | F | 36/62: 2- 9 | 13:37.5 |
221 | Avery Dickenson | London | 41 | F | 37/62: 2- 9 | 13:41.4 |
222 | Leah Westlake | London | 179 | F | 16/19:12-13 | 13:43.9 |
223 | Ryan Klacer | 78 | M | 35/51: 2- 9 | 13:46.9 | |
224 | Rowan Wick | 184 | M | 15/15:12-13 | 13:49.4 | |
225 | Oliver Formella | 51 | M | 36/51: 2- 9 | 13:50.5 | |
226 | Adrian Formella | 50 | M | 30/52:16-99 | 13:50.5 | |
227 | Colin Stokley | 148 | M | 37/51: 2- 9 | 13:51.4 | |
228 | Jeff Stokley | 149 | M | 31/52:16-99 | 13:51.4 | |
229 | Timothy Scribe | London | 440 | M | 32/52:16-99 | 13:52.1 |
230 | Hollis Goode | 55 | F | 38/62: 2- 9 | 14:07.0 | |
231 | Elizabeth Dickenson | London | 43 | F | 17/19:12-13 | 14:08.4 |
232 | Adriana Kish | 75 | F | 39/62: 2- 9 | 14:09.4 | |
233 | Michelle Van Heeswyk | 167 | F | 28/58:16-99 | 14:11.0 | |
234 | Nathalie Mendonca | London | 203 | F | 40/62: 2- 9 | 14:24.3 |
235 | Kaylan Sharp | London | 238 | F | 29/58:16-99 | 14:25.9 |
236 | Grace Kelly | 73 | F | 30/58:16-99 | 14:27.5 | |
237 | Kim Kadour | London | 304 | F | 31/58:16-99 | 14:30.4 |
238 | Suzanne Janes | 69 | F | 32/58:16-99 | 14:30.5 | |
239 | Rebekah Van Oostveen | 170 | F | 41/62: 2- 9 | 14:32.6 | |
240 | Claire Timbeck | 158 | F | 25/26:10-11 | 14:33.0 | |
241 | Ava Van Oostveen | 169 | F | 42/62: 2- 9 | 14:34.8 | |
242 | Robert Kowalski | 85 | M | 33/52:16-99 | 14:45.4 | |
243 | Adrian Pytka | 130 | M | 34/52:16-99 | 14:46.6 | |
244 | Andrew Kowalski | 81 | M | 38/51: 2- 9 | 14:47.2 | |
245 | Alexandra Pytka | 131 | F | 43/62: 2- 9 | 14:50.3 | |
246 | Julie Baguley | London | 263 | F | 33/58:16-99 | 14:55.8 |
247 | Terry Westlake | London | 181 | M | 35/52:16-99 | 14:58.2 |
248 | Zachary Sooley | London | 318 | M | 39/51: 2- 9 | 15:10.2 |
249 | Julie McDonald | 107 | F | 34/58:16-99 | 15:13.8 | |
250 | Liam McDonald | 108 | M | 40/51: 2- 9 | 15:14.3 | |
251 | Teagan Favento | 48 | F | 44/62: 2- 9 | 15:18.2 | |
252 | Laurie Dickenson | London | 44 | F | 35/58:16-99 | 15:23.6 |
253 | Sarah Westlake | London | 180 | F | 36/58:16-99 | 15:23.6 |
254 | Asher Goode | 54 | M | 41/51: 2- 9 | 15:26.8 | |
255 | Sawyer Barteet | 8 | M | 28/28:10-11 | 15:28.1 | |
256 | Graeme Barteet | 6 | M | 42/51: 2- 9 | 15:34.5 | |
257 | Cody Barteet | 5 | M | 36/52:16-99 | 15:34.7 | |
258 | Lauren Klacer | 76 | F | 18/19:12-13 | 15:35.8 | |
259 | Nancy Klacer | 77 | F | 37/58:16-99 | 15:36.0 | |
260 | Everett Davis | London | 257 | M | 43/51: 2- 9 | 15:49.9 |
261 | Matthew Davis | London | 260 | M | 37/52:16-99 | 15:49.9 |
262 | Kelly Davis | London | 259 | F | 38/58:16-99 | 15:49.9 |
263 | Aria Decandido | London | 223 | F | 45/62: 2- 9 | 15:50.2 |
264 | Dominique Mendonca | London | 206 | F | 46/62: 2- 9 | 15:52.2 |
265 | Vern Ip | 68 | M | 38/52:16-99 | 15:57.6 | |
266 | Lauren Ip | 66 | F | 47/62: 2- 9 | 15:57.8 | |
267 | Valerie Mendonca | London | 204 | F | 39/58:16-99 | 16:00.5 |
268 | Peter Ip | 67 | M | 39/52:16-99 | 16:19.3 | |
269 | Alina Swiatek | 153 | F | 48/62: 2- 9 | 16:20.2 | |
270 | Sophia Basso | 10 | F | 49/62: 2- 9 | 16:20.9 | |
271 | Davin Larocque | Komoka | 276 | M | 44/51: 2- 9 | 16:22.1 |
272 | Lynn Larocque | Komoka | 277 | F | 40/58:16-99 | 16:22.3 |
273 | Alan Magni | Kitchener | 190 | M | 40/52:16-99 | 16:30.3 |
274 | Edee Magni | Kitchener | 191 | F | 50/62: 2- 9 | 16:30.6 |
275 | Veronika Favento | 49 | F | 41/58:16-99 | 16:37.8 | |
276 | Talyn Vincentini | 174 | F | 26/26:10-11 | 16:41.0 | |
277 | Aaron Vincentine | 171 | M | 41/52:16-99 | 16:41.3 | |
278 | David Thoms | 156 | M | 42/52:16-99 | 16:58.3 | |
279 | Ivy Thoms | 157 | F | 51/62: 2- 9 | 16:58.4 | |
280 | Hannah Kowalski | 84 | F | 52/62: 2- 9 | 17:08.6 | |
281 | Anna Kowalski | 82 | F | 42/58:16-99 | 17:08.8 | |
282 | Emily Kowalski | 83 | F | 53/62: 2- 9 | 17:08.9 | |
283 | Kamryn Bordin | 16 | F | 19/19:12-13 | 17:10.9 | |
284 | Mya Vincentini | 173 | F | 8/8:14-15 | 17:11.0 | |
285 | Shane Earle | 310 | M | 43/52:16-99 | 17:14.9 | |
286 | Jessica Sandejas | London | 317 | F | 43/58:16-99 | 17:23.7 |
287 | Ewen McQuinn | 112 | M | 45/51: 2- 9 | 17:39.9 | |
288 | Lindsay McQuinn | 113 | F | 44/58:16-99 | 17:40.0 | |
289 | Andrew McQuinn | 111 | M | 44/52:16-99 | 17:40.8 | |
290 | Wayne Reeves | 137 | M | 45/52:16-99 | 17:48.4 | |
291 | Deanna Barnard | London | 200 | F | 45/58:16-99 | 17:56.4 |
292 | Gabriella Ip | 64 | F | 46/58:16-99 | 18:09.1 | |
293 | Joanne Droog | Arva | 350 | F | 47/58:16-99 | 18:16.5 |
294 | Colbie Yamashita | 187 | F | 54/62: 2- 9 | 18:42.1 | |
295 | Aynsley Yamashita | 186 | F | 48/58:16-99 | 18:42.8 | |
296 | Isaac Cameron | 27 | M | 46/51: 2- 9 | 18:42.9 | |
297 | Cindy Wilson-Walker | 185 | F | 49/58:16-99 | 18:59.6 | |
298 | Ron Walker | 176 | M | 46/52:16-99 | 19:00.2 | |
299 | Ellice Cameron | 25 | F | 55/62: 2- 9 | 19:08.3 | |
300 | Patricia Avey | 3 | F | 50/58:16-99 | 19:51.7 | |
Place | Name | City | Bib No | Gender | Age Group | Total Time |
301 | Jacob McDonald | Brantford | 106 | M | 47/51: 2- 9 | 20:04.9 |
302 | Derek McDonald | 105 | M | 47/52:16-99 | 20:05.5 | |
303 | Malwina Pytka | 133 | F | 51/58:16-99 | 20:28.0 | |
304 | Sophia Sooley | London | 316 | F | 56/62: 2- 9 | 20:57.8 |
305 | Brad Sooley | London | 315 | M | 48/52:16-99 | 20:58.3 |
306 | Rick Davis | London | 256 | M | 49/52:16-99 | 21:10.1 |
307 | Roman Decandido | London | 224 | M | 48/51: 2- 9 | 21:17.4 |
308 | Lydia Swiatek | 155 | F | 57/62: 2- 9 | 21:25.7 | |
309 | Chris Swiatek | 154 | M | 50/52:16-99 | 21:25.7 | |
310 | Elisabeth Heffren | London | 214 | F | 52/58:16-99 | 21:26.4 |
311 | Jase Tofflemire-Charron | London | 211 | M | 49/51: 2- 9 | 21:26.7 |
312 | Suzanne Lawrence | Almonte | 262 | F | 53/58:16-99 | 21:31.6 |
313 | Cecilia Davis | London | 261 | F | 54/58:16-99 | 21:31.8 |
314 | Paige Whitty | London | 283 | F | 58/62: 2- 9 | 21:32.7 |
315 | Jennifer Whitty | London | 286 | F | 55/58:16-99 | 21:32.8 |
316 | Piper Whitty | London | 291 | F | 59/62: 2- 9 | 21:33.0 |
317 | John Avey | 2 | M | 51/52:16-99 | 21:38.4 | |
318 | Mikah Ladrouz | London | 287 | M | 50/51: 2- 9 | 21:41.8 |
319 | Mehdi Ladrouz | London | 289 | M | 52/52:16-99 | 21:42.6 |
320 | Rachel Marie Calogero | London | 207 | F | 56/58:16-99 | 21:50.0 |
321 | Gabriel Stranges | London | 208 | F | 60/62: 2- 9 | 21:50.4 |
322 | Madeline Pytka | 132 | F | 61/62: 2- 9 | 21:53.1 | |
323 | Isobel Medd | 116 | F | 62/62: 2- 9 | 23:21.4 | |
324 | Jonathan Ip | 65 | M | 51/51: 2- 9 | 23:50.3 | |
325 | Sandy Tsang | 159 | F | 57/58:16-99 | 23:50.4 | |
326 | Nicole Kristoff | London | 226 | F | 58/58:16-99 | 24:31.4 |
Top | ||||||
6k |
||||||
Place | Name | City | Bib No | Gender | Age Group | Total Time |
1 | Kevin Blackney | London | 513 | M | 1:Open | 22:39.1 |
2 | Rob Whitmill | London | 423 | M | 1/8:30-39 | 23:55.8 |
3 | Dylan Davidson | Ottawa | 503 | M | 1/11:20-29 | 24:09.8 |
4 | Amanda Truelove | London | 418 | F | 1:Open | 24:41.0 |
5 | Rathy Phommasone | London | 462 | M | 1/2:18-19 | 25:29.9 |
6 | Emma Tallman | 419 | F | 1/9:20-29 | 25:34.7 | |
7 | Jack Fairfield | London | 467 | M | 1/28: 1-15 | 25:36.1 |
8 | Alex Farrell | London | 488 | M | 1:Masters | 25:43.9 |
9 | Simon Meades | 383 | M | 2/28: 1-15 | 25:55.1 | |
10 | Gerald Kodde | Granton | 441 | M | 1/17:40-49 | 26:04.5 |
11 | Lyle Paupst | London | 492 | M | 2/8:30-39 | 26:09.0 |
12 | Andrew Holmes | St Thomas | 459 | M | 2/17:40-49 | 26:25.9 |
13 | Harrison Belanger | 353 | M | 3/28: 1-15 | 26:33.7 | |
14 | Chad Spence | London | 325 | M | 3/8:30-39 | 27:04.9 |
15 | Jeff Weber | London | 435 | M | 1/4:16-17 | 27:08.6 |
16 | Hallee Knelsen | 374 | F | 1/20: 1-15 | 27:16.6 | |
17 | Peter McLachlan | London | 489 | M | 4/8:30-39 | 27:25.6 |
18 | Mike Reaume | Dorchester | 490 | M | 3/17:40-49 | 27:29.5 |
19 | Michael Hollis | 371 | M | 2/11:20-29 | 27:39.8 | |
