Usport XC Championships 2018

November 10, 2018


Results By Speed River Timing. Omissions or Corrections? [email protected] Speed River Timing

Final Team Results - Women

Women

Team - Laval Rouge-et-Or

Finish Position - 1

Team Score (places): 55

Team Score (times): 2:23:31.5

Ave Time:28:42.3

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 102 Aurelie Dube-Lavoie 3 2 2 28:02.1 28:02.1 0:00.0
2 96 Catherine Beauchemin R 3 5 28:05.4 56:07.6 0:03.3
3 100 Anne-Marie Comeau 2 6 11 28:31.8 1:24:39.4 0:29.7
4 104 Lacourse Jessy 2 7 18 28:33.5 1:53:12.9 0:31.4
5 98 Jade Berube R 37 55 30:18.5 2:23:31.5 2:16.4
6 111 Isabelle Turcotte 4 (89) (144) 31:29.4 2:55:00.9 3:27.3
7 108 Caroline Pomerleau 5 (106) (250) 31:54.8 3:26:55.7 3:52.7

Team - Queen's Gaels

Finish Position - 2

Team Score (places): 62

Team Score (times): 2:24:52.1

Ave Time:28:58.4

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 187 Brogan MacDougall R 1 1 27:48.6 27:48.6 0:00.0
2 186 Branna MacDougall 3 9 10 28:45.8 56:34.4 0:57.1
3 182 Makenna Fitzgerald R 13 23 29:07.5 1:25:41.9 1:18.8
4 189 Taylor Sills 5 15 38 29:12.3 1:54:54.3 1:23.6
5 192 Laura Yantha R 24 62 29:57.7 2:24:52.1 2:09.1
6 178 Kara Blair 3 (46) (108) 30:34.5 2:55:26.6 2:45.8
7 191 Jade Watson 2 (80) (188) 31:12.8 3:26:39.4 3:24.1

Team - Guelph Gryphons

Finish Position - 3

Team Score (places): 108

Team Score (times): 2:27:01.0

Ave Time:29:24.2

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 49 Danielle Jossinet 4 4 4 28:11.8 28:11.8 0:00.0
2 60 Hannah Woodhouse 3 10 14 28:49.4 57:01.2 0:37.6
3 47 Emma Hubbard 2 17 31 29:17.2 1:26:18.4 1:05.4
4 44 Dana Earhart 3 29 60 30:05.3 1:56:23.8 1:53.5
5 46 Sadie-Jane Hickson 2 48 108 30:37.1 2:27:01.0 2:25.3
6 57 Charlotte Ward 5 (63) (171) 30:57.6 2:57:58.6 2:45.8
7 58 Nina Whitford R (118) (289) 32:18.4 3:30:17.0 4:06.6

Team - UBC Thunderbirds

Finish Position - 4

Team Score (places): 191

Team Score (times): 2:30:28.2

Ave Time:30:05.6

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 298 Nicola Symonds 4 14 14 29:09.6 29:09.6 0:00.0
2 296 Sarah MacArthur 4 16 30 29:15.1 58:24.8 0:05.5
3 294 Gabrielle Joffe R 27 57 30:03.6 1:28:28.4 0:53.9
4 293 Jamie Hennessey 2 56 113 30:47.9 1:59:16.4 1:38.3
5 289 Madelyn Brunt 4 78 191 31:11.8 2:30:28.2 2:02.1
6 287 Annika Austin R (104) (295) 31:48.3 3:02:16.6 2:38.6
7 299 Mikayla Tinkham 3 (147) (442) 33:49.2 3:36:05.8 4:39.5

Team - McGill Martlets/Redmen

Finish Position - 5

Team Score (places): 195

Team Score (times): 2:30:50.1

Ave Time:30:10.0

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 134 Meggie Dargis 4 12 12 29:01.2 29:01.2 0:00.0
2 135 Elizabeth Hirsch 3 21 33 29:41.1 58:42.3 0:39.8
3 136 Celine Marks 2 38 71 30:18.7 1:29:01.0 1:17.4
4 131 Murielle Aglot 3 53 124 30:44.9 1:59:46.0 1:43.6
5 133 Morgane Butler 4 71 195 31:04.1 2:30:50.1 2:02.8
6 138 Sandrine Veillette 2 (72) (267) 31:04.1 3:01:54.2 2:02.8
7 137 Camille Riopel 3 (87) (354) 31:26.8 3:33:21.1 2:25.6

Team - Victoria Vikes

Finish Position - 6

Team Score (places): 206

Team Score (times): 2:30:41.4

Ave Time:30:08.3

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 322 Alison Irvine 4 8 8 28:34.0 28:34.0 0:00.0
2 319 Chloe Hegland 5 22 30 29:41.6 58:15.7 1:07.5
3 324 Caitlin Mann R 45 75 30:30.9 1:28:46.6 1:56.8
4 330 Andie Wood 4 58 133 30:50.1 1:59:36.7 2:16.0
5 317 Georgia Ginther 2 73 206 31:04.7 2:30:41.4 2:30.6
6 328 Caitlin Vail 4 (88) (294) 31:29.3 3:02:10.8 2:55.2
7 320 Chloe Hewitt 3 (94) (388) 31:38.6 3:33:49.4 3:04.5

Team - Trinity Western Spartans

Finish Position - 7

Team Score (places): 224

Team Score (times): 2:32:33.0

Ave Time:30:30.6

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 276 Christina Sevsek 1 30 30 30:07.0 30:07.0 0:00.0
2 269 Jouen Chang 2 31 61 30:07.2 1:00:14.3 0:00.1
3 282 Joanna Williams 3 47 108 30:36.0 1:30:50.4 0:28.9
4 278 Jennifer Shannon 2 54 162 30:46.4 2:01:36.8 0:39.3
5 279 Mikaela Smart 3 62 224 30:56.1 2:32:33.0 0:49.0
6 277 Julijana Sevsek 1 (83) (307) 31:15.9 3:03:48.9 1:08.8
7 275 Mirelle Martens 5 (84) (391) 31:18.3 3:35:07.3 1:11.2

Team - Calgary Dinos

Finish Position - 8

Team Score (places): 227

Team Score (times): 2:31:23.5

Ave Time:30:16.7

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 20 Melissa Jones 4 5 5 28:28.7 28:28.7 0:00.0
2 12 Kate Anderson 4 41 46 30:25.1 58:53.8 1:56.4
3 24 Meghan Manor 3 42 88 30:26.1 1:29:19.9 1:57.4
4 28 Emily Simpson 3 69 157 31:01.2 2:00:21.1 2:32.5
5 13 Katie Chehowy 3 70 227 31:02.3 2:31:23.5 2:33.6
6 15 Sarah Forman 3 (76) (303) 31:08.1 3:02:31.6 2:39.4
7 22 Caitlin Leblanc 3 (93) (396) 31:38.4 3:34:10.0 3:09.7

Team - Dalhousie Tigers

Finish Position - 9

Team Score (places): 277

Team Score (times): 2:32:50.3

Ave Time:30:34.0

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 37 Michelle Reddy 5 19 19 29:28.7 29:28.7 0:00.0
2 35 Savanna Jordan 2 20 39 29:33.3 59:02.0 0:04.6
3 41 Sophie Watts 5 34 73 30:14.6 1:29:16.7 0:45.8
4 32 Ellen Chappell 5 101 174 31:45.5 2:01:02.3 2:16.8
5 40 Georgia Waller R 103 277 31:48.0 2:32:50.3 2:19.3
6 36 Jessica Needham 2 (131) (408) 32:51.8 3:05:42.1 3:23.0
7 38 Olivia Ross 3 (141) (549) 33:24.7 3:39:06.9 3:55.9

Team - Laurentian Voyaguers

Finish Position - 10

Team Score (places): 306

Team Score (times): 2:34:14.9

Ave Time:30:50.9

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 65 Jenny Bottomley 3 23 23 29:49.3 29:49.3 0:00.0
2 66 Megan Crocker 4 36 59 30:17.6 1:00:07.0 0:28.3
3 75 Nicole Rich 5 44 103 30:30.3 1:30:37.3 0:41.0
4 78 Breanne Steven 3 90 193 31:30.8 2:02:08.1 1:41.4
5 73 Jessie Nusselder 4 113 306 32:06.7 2:34:14.9 2:17.4
6 69 Pascale Gendron R (123) (429) 32:35.6 3:06:50.5 2:46.3
7 79 Sarah Thackeray R (142) (571) 33:29.4 3:40:20.0 3:40.1

Team - Montr�al Carabins

Finish Position - 11

Team Score (places): 376

Team Score (times): 2:36:01.2

Ave Time:31:12.2

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 166 Margot Duval R 49 49 30:38.3 30:38.3 0:00.0
2 160 Jade Bouchard-Nguyen 4 50 99 30:39.0 1:01:17.4 0:00.6
3 163 �lodie De Coene 2 75 174 31:07.2 1:32:24.6 0:28.8
4 172 St�phanie Turgeon 5 95 269 31:40.3 2:04:04.9 1:01.9
5 161 Gabrielle Champigny 4 107 376 31:56.3 2:36:01.2 1:17.9
6 164 No�mie Desharnais-Pr�fontai 2 (120) (496) 32:28.3 3:08:29.6 1:49.9
7 159 Isabella Barreto-C�t� 2 (133) (629) 33:06.5 3:41:36.1 2:28.1

Team - St. Francis Xavier X-Men/X-Women

Finish Position - 12

Team Score (places): 381

Team Score (times): 2:36:08.7

Ave Time:31:13.7

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 233 Rachel MacDougall 4 55 55 30:47.8 30:47.8 0:00.0
2 236 Hana Marmura 4 65 120 30:58.0 1:01:45.9 0:10.1
3 232 Zoe Johnston 3 68 188 30:59.9 1:32:45.8 0:12.0
4 231 Jane Hergett 2 96 284 31:41.4 2:04:27.2 0:53.5
5 239 Ashley Robson 3 97 381 31:41.5 2:36:08.7 0:53.6
6 227 Paige Chisholm 3 (115) (496) 32:09.2 3:08:17.9 1:21.3
7 240 Catherine Thompson 4 (116) (612) 32:10.8 3:40:28.8 1:23.0

Team - Toronto Varsity Blues

Finish Position - 13

Team Score (places): 386

Team Score (times): 2:36:25.2

Ave Time:31:17.0

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 267 Tanis Smith 4 57 57 30:49.6 30:49.6 0:00.0
2 258 Somerset Jarvis 4 60 117 30:54.6 1:01:44.2 0:05.0
3 264 Katherine Marshall 2 67 184 30:59.3 1:32:43.5 0:09.7
4 268 Hilary Stone 4 91 275 31:36.0 2:04:19.6 0:46.4
5 249 Jasmin Aggarwal 3 111 386 32:05.5 2:36:25.2 1:15.9
6 253 Juliette Davies 2 (146) (532) 33:48.6 3:10:13.8 2:59.0

Team - Western Mustangs

Finish Position - 14

Team Score (places): 389

Team Score (times): 2:36:12.6

Ave Time:31:14.5

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 334 Zoe Burke R 33 33 30:12.2 30:12.2 0:00.0
2 337 Kate Current 3 43 76 30:27.0 1:00:39.3 0:14.8
3 351 Aly White R 99 175 31:42.9 1:32:22.2 1:30.7
4 342 Lauren Kanko 2 100 275 31:43.4 2:04:05.7 1:31.2
5 340 Breanna Faiczak 4 114 389 32:06.9 2:36:12.6 1:54.6
6 350 Anjoli Vanderkuur 3 (125) (514) 32:42.1 3:08:54.8 2:29.9
7 339 Hayley Dick 3 (130) (644) 32:51.3 3:41:46.1 2:39.0

Team - McMaster Marauders

Finish Position - 15

Team Score (places): 402

Team Score (times): 2:36:25.0

Ave Time:31:17.0

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 156 Emma Waddington 2 51 51 30:40.7 30:40.7 0:00.0
2 146 Caroline Forbes R 74 125 31:05.3 1:01:46.1 0:24.6
3 148 Kristen Kuhn 3 77 202 31:09.9 1:32:56.1 0:29.2
4 144 Rachel Faulds 5 98 300 31:42.3 2:04:38.4 1:01.6
5 147 Kendra Hawke R 102 402 31:46.6 2:36:25.0 1:05.8
6 141 Renelle Briggs R (121) (523) 32:28.7 3:08:53.8 1:47.9
7 140 Megan Black 3 (128) (651) 32:48.5 3:41:42.3 2:07.8

Team - Sherbrooke Vert-et-Or

Finish Position - 16

Team Score (places): 417

Team Score (times): 2:37:16.0

Ave Time:31:27.2

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 215 Camille Brisson 2 35 35 30:16.5 30:16.5 0:00.0
2 217 Gabrielle Desharnais-Pr�fontai 5 64 99 30:57.9 1:01:14.5 0:41.3
3 222 Juliette Maurin 3 82 181 31:13.6 1:32:28.1 0:57.0
4 218 Melodie Gilbert 2 112 293 32:05.9 2:04:34.1 1:49.4
5 221 Andr�anne Marquis 3 124 417 32:41.9 2:37:16.0 2:25.3
6 223 Evelyne Ouellet 5 (135) (552) 33:15.3 3:10:31.3 2:58.7
7 220 Florence Lacasse 2 (137) (689) 33:21.8 3:43:53.2 3:05.2

Team - Saskatchewan Huskies

Finish Position - 17

Team Score (places): 450

Team Score (times): 2:38:09.9

Ave Time:31:37.9

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 207 Courtney Hufsmith 3 11 11 29:00.4 29:00.4 0:00.0
2 209 Courtney Moffatt 4 59 70 30:53.0 59:53.5 1:52.6
3 208 Hillary Mehlhorn 3 117 187 32:15.4 1:32:08.9 3:14.9
4 204 Natalia Bidulka 2 129 316 32:49.2 2:04:58.1 3:48.7
5 210 Sydney Neufeld R 134 450 33:11.8 2:38:09.9 4:11.3
6 211 Dezaray Wapass R (138) (588) 33:22.5 3:11:32.4 4:22.0

Team - Laurier Golden Hawks

Finish Position - 18

Team Score (places): 501

Team Score (times): 2:40:56.6

Ave Time:32:11.3

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 82 Sarah Cranmer-Byng 4 26 26 30:02.9 30:02.9 0:00.0
2 91 Sydney Pattison 3 61 87 30:55.9 1:00:58.8 0:52.9
3 88 Lauren Kerker 4 126 213 32:44.4 1:33:43.2 2:41.4
4 93 Alison Schouten R 140 353 33:23.4 2:07:06.7 3:20.5
5 95 Stephanie Wildfong 4 148 501 33:49.9 2:40:56.6 3:47.0
6 89 Jessica Martin 4 (150) (651) 34:08.0 3:15:04.7 4:05.0
7 80 Hayley Carrescia 3 (153) (804) 34:14.2 3:49:18.9 4:11.3

Team - Regina Cougars

Finish Position - 19

Team Score (places): 596

Team Score (times): 2:42:05.3

Ave Time:32:25.0

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 201 Kaila Neigum 2 105 105 31:52.0 31:52.0 0:00.0
2 194 Tianna Dodds 4 110 215 32:03.6 1:03:55.6 0:11.5
3 193 Adriana Davis 4 122 337 32:29.3 1:36:24.9 0:37.2
4 203 Kaylee Tymo 1 127 464 32:47.6 2:09:12.6 0:55.6
5 195 Darbi Edwards 3 132 596 32:52.7 2:42:05.3 1:00.6

Team - Manitoba Bisons

Finish Position - 20

Team Score (places): 701

Team Score (times): 2:47:47.4

Ave Time:33:33.4

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 130 Janine Zajac 5 109 109 32:02.4 32:02.4 0:00.0
2 121 Belinda Guerra 4 144 253 33:40.0 1:05:42.5 1:37.5
3 127 Nicola Odaisky 3 145 398 33:41.9 1:39:24.5 1:39.5
4 126 Sarah Millns 3 149 547 34:02.8 2:13:27.3 2:00.3
5 128 Hailey Sharpe 2 154 701 34:20.0 2:47:47.4 2:17.6

Team - Acadia Axemen/Axewomen

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 2 Katie Robinson 5 32 32 30:10.5 30:10.5 0:00.0
2 1 Madalyn Higgins 3 86 118 31:22.0 1:01:32.6 1:11.4

Team - Alberta Golden Bears/Pandas

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 9 Nicole Martynuik-Pombert 3 52 52 30:42.6 30:42.6 0:00.0
2 6 Jasmine Feddema R 81 133 31:13.1 1:01:55.8 0:30.5

Team - Carleton Ravens

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 30 Jenna Van Vilet 4 40 40 30:24.0 30:24.0 0:00.0

Team - Lakehead Thunderwolves

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 62 Rebekkah Pyle 2 25 25 30:02.2 30:02.2 0:00.0

Team - MacEwan Griffins

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 116 Emma Steele R 39 39 30:19.8 30:19.8 0:00.0
2 115 Cassandra Mastel-Marr R 136 175 33:17.7 1:03:37.5 2:57.9
3 112 Shehzadi Abdul 2 143 318 33:32.8 1:37:10.4 3:13.0
4 117 Ashley Tymkow R 152 470 34:11.6 2:11:22.0 3:51.8

Team - Moncton Aigles Bleu

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 158 Carol-Ann MacDonald 4 28 28 30:04.2 30:04.2 0:00.0
2 157 Sophie Black R 155 183 34:49.4 1:04:53.6 4:45.2

Team - Ottawa Gee-Gees

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 174 Rebecca Brennan 4 79 79 31:12.2 31:12.2 0:00.0
2 173 Magale Babineau 4 85 164 31:19.8 1:02:32.1 0:07.6

Team - St. Mary's Huskies

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 241 Bhreagh Burke R 119 119 32:22.9 32:22.9 0:00.0

Team - Thompson Rivers Wolfpack

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 248 Zoe Painter 2 139 139 33:23.1 33:23.1 0:00.0
2 247 Kendra Murray 2 151 290 34:10.2 1:07:33.3 0:47.0

Team - UBC Okanagan

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 283 Veronika Fagan 4 18 18 29:18.8 29:18.8 0:00.0

Team - UQTR Patriotes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 312 P�n�lope Goudreault 3 66 66 30:59.0 30:59.0 0:00.0
2 310 Klo� Gervais-P�pin 3 92 158 31:36.7 1:02:35.7 0:37.6

Team - Waterloo Warriors

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Elegi O'All Place Cum Place Time Cum Time Time Back
1 332 Stephanie Ryall 3 108 108 31:57.3 31:57.3 0:00.0