Midget Girls 3000m |
||||||
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
1 | Caroline Forbes | Northern CIV | 2209 | F | 11:34.5 | 11:34.5 |
2 | Kaitlyn Lynch | Bishop Tonnos | 285 | F | 11:44.2 | 11:44.2 |
3 | Delainey Johnson | Chatham-Kent | 734 | F | 11:44.4 | 11:44.4 |
4 | Stella Adamo | Loretto Abbey | 1867 | F | 11:48.4 | 11:48.4 |
5 | Mackenzie Morgan | Kitchener-Waterloo | 1729 | F | 11:54.6 | 11:54.6 |
6 | Aurora Rhynda | Lawrence Park | 1784 | F | 11:56.8 | 11:56.8 |
7 | Jocelyn Delgado | St. Joseph's | 3481 | F | 11:57.1 | 11:57.1 |
8 | Cate Gualtieri | E.L.Crossley | 1100 | F | 12:07.1 | 12:07.1 |
9 | Benet Avery | Birchmount Park C I | 245 | F | 12:07.3 | 12:07.3 |
10 | Lily Meek | Thousand Islands | 3676 | F | 12:07.4 | 12:07.4 |
11 | Laura Millar | Medway | 1998 | F | 12:08.3 | 12:08.3 |
12 | Shaylynn Loewen | Parry Sound | 2449 | F | 12:10.8 | 12:10.8 |
13 | Sophie Warren | Valour | 3905 | F | 12:13.8 | 12:13.8 |
14 | Ruqayya Hirji | University of Toronto | 3776 | F | 12:14.4 | 12:14.4 |
15 | Eliza Smith | Resurrection | 2531 | F | 12:14.9 | 12:14.9 |
16 | Kara Hughes | Resurrection | 2527 | F | 12:17.0 | 12:17.0 |
17 | Jessie Fennell | E.L.Crossley | 1098 | F | 12:17.9 | 12:17.9 |
18 | Jayden Pettenuzzo | Korah | 1759 | F | 12:20.7 | 12:20.7 |
19 | Melanie Clayton | Medway | 1997 | F | 12:23.8 | 12:23.8 |
20 | Kyleigh Stubbs | St. Joseph's | 3483 | F | 12:24.0 | 12:24.0 |
21 | Emily Huras | Waterloo-Oxford | 4025 | F | 12:24.2 | 12:24.2 |
22 | Morgan Garland | Cobourg C. I. | 828 | F | 12:27.4 | 12:27.4 |
23 | Kaitlyn Overeem | St John's College | 3104 | F | 12:29.0 | 12:29.0 |
24 | Billie Piwtarak | Bishop Tonnos | 287 | F | 12:30.0 | 12:30.0 |
25 | Lauren Perkins | Northern CIV | 2214 | F | 12:31.7 | 12:31.7 |
26 | Emily Bartolomucci | E S Theriault Catholic | 1049 | F | 12:33.1 | 12:33.1 |
27 | Taylor Clark | Northern CIV | 2206 | F | 12:35.5 | 12:35.5 |
28 | Jessica Kellar | Our Lady of Mount Carmel | 2374 | F | 12:36.3 | 12:36.3 |
29 | Fiona Costello | Our Lady of Lourdes | 2331 | F | 12:38.1 | 12:38.1 |
30 | Ella Kubas | Milton | 2022 | F | 12:39.0 | 12:39.0 |
31 | Brittany Johnstone | Ancaster | 120 | F | 12:41.9 | 12:41.9 |
32 | Jennelle Smeltzer | Kincardine | 1696 | F | 12:41.9 | 12:41.9 |
33 | Alexandra Eigner | Mother Teresa | 2111 | F | 12:42.6 | 12:42.6 |
34 | Julia Martin | East Northumberland | 1134 | F | 12:42.9 | 12:42.9 |
35 | Tayrn McManus | Our Lady of Lourdes | 2333 | F | 12:45.0 | 12:45.0 |
36 | Sarah Johnston | Northern CIV | 2211 | F | 12:45.7 | 12:45.7 |
37 | Sarah Nolan | Monarch Park | 2059 | F | 12:48.0 | 12:48.0 |
38 | Eily Rauliuk Dunn | Mackenzie | 1904 | F | 12:56.7 | 12:56.7 |
39 | Hanah Jodoin | Korah | 1758 | F | 12:58.8 | 12:58.8 |
40 | Gabrielle Dagenais | E S Theriault Catholic | 1052 | F | 12:59.0 | 12:59.0 |
41 | Julia Martins | Birchmount Park C I | 247 | F | 12:59.9 | 12:59.9 |
42 | Julia Labricciosa | E.L.Crossley | 1101 | F | 13:00.3 | 13:00.3 |
43 | Emily Bourque | Bishop Tonnos | 280 | F | 13:00.5 | 13:00.5 |
44 | Monica Baldassare | A.B. Lucas | 21 | F | 13:00.7 | 13:00.7 |
45 | Eliana Mendoza | Northern CIV | 2212 | F | 13:01.5 | 13:01.5 |
46 | Leah Simon | St Aloysius Gonzaga | 2882 | F | 13:01.9 | 13:01.9 |
47 | Sarah Clegg | Lawrence Park | 1779 | F | 13:05.1 | 13:05.1 |
48 | Erin Dzongowski | Mother Teresa | 2113 | F | 13:05.9 | 13:05.9 |
49 | Olivia Westbrooke | Collingwood CI | 872 | F | 13:06.5 | 13:06.5 |
50 | Brooke Overholt | St. Michael Catholic | 3575 | F | 13:08.3 | 13:08.3 |
51 | Katarina Girgic | St Aloysius Gonzaga | 2878 | F | 13:09.2 | 13:09.2 |
52 | Madelyn Robbins | St Benedict | 2988 | F | 13:09.9 | 13:09.9 |
53 | Kailey Gyles | Georgian Bay | 1391 | F | 13:10.2 | 13:10.2 |
54 | Alexa Madore | E S Theriault Catholic | 1053 | F | 13:11.0 | 13:11.0 |
55 | Sydney Creighton | Our Lady of Lourdes | 2332 | F | 13:11.0 | 13:11.0 |
56 | Jillian Smith | Lawrence Park | 1785 | F | 13:11.8 | 13:11.8 |
57 | Megan Ostrander | East Northumberland | 1137 | F | 13:13.9 | 13:13.9 |
58 | Madi Hesselink | Norwell | 2239 | F | 13:14.0 | 13:14.0 |
59 | Julia Malec | John Paul II | 1679 | F | 13:15.2 | 13:15.2 |
60 | Megan Lave | A.B. Lucas | 22 | F | 13:16.9 | 13:16.9 |
61 | Lauren Van Laare | Kings Christian | 1701 | F | 13:17.8 | 13:17.8 |
62 | Melissa Harris | Courtice | 911 | F | 13:18.3 | 13:18.3 |
63 | Robynne L'Ami | West Ferris | 4055 | F | 13:19.3 | 13:19.3 |
64 | Emily Woods | Holy Trinity (LO) | 1520 | F | 13:19.6 | 13:19.6 |
65 | Dokota Rouse | Korah | 1760 | F | 13:20.4 | 13:20.4 |
66 | Allegra Osborne | Lawrence Park | 1782 | F | 13:22.1 | 13:22.1 |
67 | Madelyn Collins | Courtice | 908 | F | 13:22.4 | 13:22.4 |
68 | Sydney Boileau | E S Theriault Catholic | 1051 | F | 13:22.6 | 13:22.6 |
69 | Callie Dougall | Bluevale Collegiate Institute | 342 | F | 13:23.1 | 13:23.1 |
70 | Mila Jones | Valour | 3900 | F | 13:24.0 | 13:24.0 |
71 | Holly Tetzlaff | East Northumberland | 1138 | F | 13:24.1 | 13:24.1 |
72 | Guen O'Hara | Catholic Central (London) | 582 | F | 13:24.8 | 13:24.8 |
73 | Christina Critch | Mother Teresa | 2112 | F | 13:27.2 | 13:27.2 |
74 | Hailey Byrnes | Cobourg C. I. | 827 | F | 13:27.9 | 13:27.9 |
75 | Caitlin Sostar | Westside Secondary | 4155 | F | 13:28.0 | 13:28.0 |
76 | Nicole Benati | Lord Dorchester | 1832 | F | 13:30.5 | 13:30.5 |
77 | Kiera McDonald | Loretto Abbey | 1869 | F | 13:31.3 | 13:31.3 |
78 | Kaelen Partridge | E.L.Crossley | 1102 | F | 13:31.4 | 13:31.4 |
79 | Lauren Gellner | Lord Dorchester | 1834 | F | 13:35.0 | 13:35.0 |
80 | Sara Colman | Northern CIV | 2207 | F | 13:35.0 | 13:35.0 |
81 | Renee Cottrell | St James | 3073 | F | 13:36.4 | 13:36.4 |
82 | Anastasia Messina | Loretto Abbey | 1870 | F | 13:37.7 | 13:37.7 |
83 | Karley Nancekivell | Lord Dorchester | 1837 | F | 13:39.0 | 13:39.0 |
84 | Emma Nash | A.B. Lucas | 23 | F | 13:40.8 | 13:40.8 |
85 | Payten Truyens | Christ the King | 803 | F | 13:41.7 | 13:41.7 |
86 | Grace Glaab | St James | 3074 | F | 13:42.1 | 13:42.1 |
87 | Faith Smith | Valour | 3904 | F | 13:42.2 | 13:42.2 |
88 | Abey Ormond | Bishop Tonnos | 286 | F | 13:42.4 | 13:42.4 |
89 | Victoria Penner | Grand River C I | 1422 | F | 13:43.1 | 13:43.1 |
90 | Brook Winkles | North Park | 2177 | F | 13:43.6 | 13:43.6 |
91 | Taylor Gamble | Thousand Islands | 3674 | F | 13:44.6 | 13:44.6 |
92 | Megan Henry | Thousand Islands | 3675 | F | 13:45.0 | 13:45.0 |
93 | Kianna Yemmen | Valour | 3906 | F | 13:45.1 | 13:45.1 |
94 | Maya Masengi | Kings Christian | 1700 | F | 13:46.6 | 13:46.6 |
95 | Julia Magnatta | Birchmount Park C I | 246 | F | 13:47.3 | 13:47.3 |
96 | Hope Harnack | St Benedict | 2987 | F | 13:47.3 | 13:47.3 |
97 | Maia Collins | Chatham-Kent | 733 | F | 13:47.6 | 13:47.6 |
98 | Darla Aboureslan | University of Toronto | 3775 | F | 13:47.8 | 13:47.8 |
99 | Lauren Molenhius | East Northumberland | 1136 | F | 13:48.7 | 13:48.7 |
100 | Rachel Carson | Christ the King | 801 | F | 13:49.8 | 13:49.8 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
101 | Nicole Pereira | Our Lady of Mount Carmel | 2375 | F | 13:50.4 | 13:50.4 |
102 | Sarah Semkowski | A.B. Lucas | 25 | F | 13:51.1 | 13:51.1 |
103 | Sarah McCulloch | St John's College | 3103 | F | 13:51.5 | 13:51.5 |
104 | Elizabeth Iasparro | Our Lady of Mount Carmel | 2373 | F | 13:52.8 | 13:52.8 |
105 | Mary Summerby | ES Jeanne-Lajoie | 1265 | F | 13:53.3 | 13:53.3 |
106 | Quinn Johnson | Lawrence Park | 1780 | F | 13:54.6 | 13:54.6 |
107 | Georgia Damianaskis | Grand River C I | 1421 | F | 13:54.9 | 13:54.9 |
108 | Annie Steep | ES Jeanne-Lajoie | 1264 | F | 13:55.5 | 13:55.5 |
109 | Hannah Smith | Milton | 2023 | F | 13:56.4 | 13:56.4 |
110 | Helena Theban | Milton | 2024 | F | 13:56.7 | 13:56.7 |
111 | Sophie Laperri?re | Algonquin E S | 77 | F | 13:58.2 | 13:58.2 |
112 | Maya Anero | St James | 3070 | F | 13:58.7 | 13:58.7 |
113 | Jaci Solomon | A.B. Lucas | 26 | F | 13:59.1 | 13:59.1 |
114 | Emma Kestle | Stratford Northwestern | 3617 | F | 14:02.6 | 14:02.6 |
115 | Trina Griffith | East Northumberland | 1132 | F | 14:04.7 | 14:04.7 |
116 | Lindsay MacDonald | Valour | 3901 | F | 14:05.1 | 14:05.1 |
117 | Emma Baker | A.B. Lucas | 20 | F | 14:05.4 | 14:05.4 |
118 | Meghan O'Shea | Loretto Abbey | 1873 | F | 14:06.3 | 14:06.3 |
119 | Edna Dar | Monarch Park | 2056 | F | 14:06.6 | 14:06.6 |
120 | Kaeley Cole | Westdale | 4100 | F | 14:07.0 | 14:07.0 |
121 | Lauren Hinchcliffe | Bishop MacDonnell | 267 | F | 14:07.3 | 14:07.3 |
122 | Kaitlyn Wells | Grand River C I | 1423 | F | 14:07.8 | 14:07.8 |
123 | Katie Larry | East Northumberland | 1133 | F | 14:08.5 | 14:08.5 |
124 | Madelyne Coote | E.L.Crossley | 1097 | F | 14:08.7 | 14:08.7 |
125 | Alexya Racicot | E S Theriault Catholic | 1054 | F | 14:09.8 | 14:09.8 |
126 | Nicole Ritchie | Parry Sound | 2451 | F | 14:10.8 | 14:10.8 |
127 | Julia Latham | St Mary's Owen Sound | 3357 | F | 14:11.4 | 14:11.4 |
128 | Georgia Rudolph | Erin District | 1224 | F | 14:12.2 | 14:12.2 |
129 | Sarah Tucker | Guelph C.V.I. | 1454 | F | 14:13.0 | 14:13.0 |
130 | Shayla Marsden | ES Jeanne-Lajoie | 1263 | F | 14:13.7 | 14:13.7 |
131 | Kendra Bennett | Valour | 3897 | F | 14:13.8 | 14:13.8 |
132 | Kate-Lynne Hinksman | Parry Sound | 2448 | F | 14:15.6 | 14:15.6 |
133 | Emily Berry | Our Lady of Lourdes | 2330 | F | 14:15.7 | 14:15.7 |
134 | Amanda Lombardo | St James | 3075 | F | 14:15.7 | 14:15.7 |
135 | Ruthie Plante | Loretto Abbey | 1874 | F | 14:16.4 | 14:16.4 |
136 | Meghan Anton | St David | 3038 | F | 14:18.8 | 14:18.8 |
137 | Lela Popovic | Galt CVI | 1310 | F | 14:20.3 | 14:20.3 |
138 | Helaina Vansoelen | Christ the King | 804 | F | 14:20.9 | 14:20.9 |
139 | Brooklyn Eady | ES Jeanne-Lajoie | 1259 | F | 14:21.3 | 14:21.3 |
140 | Catherine Butts | St James | 3072 | F | 14:22.5 | 14:22.5 |
141 | Grace Hutton | St. Mary's DCVI | 3523 | F | 14:23.7 | 14:23.7 |
142 | Rachel Oudman | Woodland Christian | 4223 | F | 14:24.2 | 14:24.2 |
143 | Shauna Zisis | Birchmount Park C I | 249 | F | 14:24.7 | 14:24.7 |
144 | Jessi Forcey | Mother Teresa | 2114 | F | 14:28.6 | 14:28.6 |
145 | Meagan Richer | Dundas Valley Secondary | 1017 | F | 14:29.2 | 14:29.2 |
146 | Kayla Norton | Chatham-Kent | 736 | F | 14:29.6 | 14:29.6 |
147 | Angela Tapnio | St James | 3078 | F | 14:30.9 | 14:30.9 |
148 | Mackenzie Boyer | Christ the King | 800 | F | 14:31.3 | 14:31.3 |
149 | Naomii Terlhjan | Dundas Valley Secondary | 1018 | F | 14:31.5 | 14:31.5 |
150 | Cassandra Vanderlean | Paris | 2426 | F | 14:31.8 | 14:31.8 |
151 | Alison Davies | East Northumberland | 1130 | F | 14:32.3 | 14:32.3 |
152 | Casey Valentini | Our Lady of Mount Carmel | 2376 | F | 14:32.6 | 14:32.6 |
153 | Dakoda Cluett | Courtice | 907 | F | 14:33.0 | 14:33.0 |
154 | Penny Oleksiak | Monarch Park | 2061 | F | 14:33.6 | 14:33.6 |
155 | Isabella Damjanovic | Bishop Tonnos | 282 | F | 14:34.2 | 14:34.2 |
156 | Madeline Damjanovic | Bishop Tonnos | 283 | F | 14:34.4 | 14:34.4 |
157 | Maddie Leyten | North Lambton | 2158 | F | 14:34.5 | 14:34.5 |
158 | Natalie Desilets | Valour | 3899 | F | 14:35.0 | 14:35.0 |
159 | Emmanuelle Adamson | Collingwood CI | 860 | F | 14:35.4 | 14:35.4 |
160 | Gabrielle Neville | Valour | 3903 | F | 14:35.8 | 14:35.8 |
161 | Bailey Hehn | St Mary's (Kitchener) | 3312 | F | 14:36.2 | 14:36.2 |
162 | Bethany Hiemstra | Lord Dorchester | 1836 | F | 14:37.0 | 14:37.0 |
163 | Nicole Pierce | Holy Cross | 1508 | F | 14:37.6 | 14:37.6 |
164 | Erica Spadafora | St Marcellinus | 3231 | F | 14:38.0 | 14:38.0 |
165 | Madi McLennan | St James | 3077 | F | 14:38.8 | 14:38.8 |
166 | Angelica Tristani | Westdale | 4101 | F | 14:40.6 | 14:40.6 |
167 | Jessie Drzewicki | Bishop Tonnos | 284 | F | 14:41.7 | 14:41.7 |
168 | Rachael Kelly | John Diefenbaker | 1659 | F | 14:43.3 | 14:43.3 |
169 | Virginia Purvis | Monarch Park | 2062 | F | 14:44.1 | 14:44.1 |
170 | Corrie Hooper | ES Jeanne-Lajoie | 1260 | F | 14:44.2 | 14:44.2 |
171 | Mckenna Dickie | North Lambton | 2156 | F | 14:45.5 | 14:45.5 |
172 | Abby McDougall | East Northumberland | 1135 | F | 14:45.9 | 14:45.9 |
173 | Nicole Van Bakel | St. Michael Catholic | 3579 | F | 14:46.8 | 14:46.8 |
174 | Jill Demeulenaere | Holy Cross | 1506 | F | 14:47.0 | 14:47.0 |
175 | Sofia Czerny-Holownia | Collingwood CI | 864 | F | 14:47.5 | 14:47.5 |
176 | Elisha Robbins | Brantford Collegiate | 433 | F | 14:48.8 | 14:48.8 |
177 | Julian Linklater-Quachegan | O'Gorman | 2288 | F | 14:49.8 | 14:49.8 |
178 | Vanessa Ligotti | St Marcellinus | 3228 | F | 14:49.9 | 14:49.9 |
179 | Natalia Olszewski | Loretto Abbey | 1871 | F | 14:50.3 | 14:50.3 |
180 | Michaela Vieina | St John's College | 3107 | F | 14:51.0 | 14:51.0 |
181 | Jade Stannard | Westside Secondary | 4156 | F | 14:51.4 | 14:51.4 |
182 | Samantha Cairns | Bishop Tonnos | 281 | F | 14:51.7 | 14:51.7 |
183 | Peyton Koole | Chatham-Kent | 735 | F | 14:52.0 | 14:52.0 |
184 | Tobi Matzek | Cameron Heights | 491 | F | 14:52.3 | 14:52.3 |
185 | Rebecca Carvalho | Cardinal Leger | 534 | F | 14:52.4 | 14:52.4 |
186 | Julia Dicastri | Kincardine | 1695 | F | 14:52.8 | 14:52.8 |
187 | Amy Valles | Cardinal Leger | 537 | F | 14:53.0 | 14:53.0 |
188 | Arielle Bradley | Monarch Park | 2054 | F | 14:53.1 | 14:53.1 |
189 | Jaidyn Phillis | Parry Sound | 2450 | F | 14:54.1 | 14:54.1 |
190 | Lauren Dolby | Northern CIV | 2208 | F | 14:54.8 | 14:54.8 |
191 | Charlotte Coxhead | East Northumberland | 1129 | F | 14:55.9 | 14:55.9 |
192 | Teeghan Gallagher | St Mary's Owen Sound | 3356 | F | 14:56.7 | 14:56.7 |
193 | Kael Prickett | Guelph C.V.I. | 1453 | F | 14:58.2 | 14:58.2 |
194 | Olivia Gillis | Resurrection | 2526 | F | 14:59.8 | 14:59.8 |
195 | Alexa Goedee | E.L.Crossley | 1099 | F | 15:00.2 | 15:00.2 |
196 | Sophia McKillop | Catholic Central (London) | 581 | F | 15:01.1 | 15:01.1 |
197 | Mackenzie Martin | Elmira | 1208 | F | 15:02.1 | 15:02.1 |
198 | Kirsten Pyringer | Dundas Valley Secondary | 1016 | F | 15:03.6 | 15:03.6 |
199 | Cadance Tan | St Marcellinus | 3232 | F | 15:03.6 | 15:03.6 |
200 | Nancy Ji | University of Toronto | 3777 | F | 15:04.8 | 15:04.8 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
201 | Paige Robinson | A.B. Lucas | 24 | F | 15:06.7 | 15:06.7 |
202 | Olivia Pomponio | St John's College | 3105 | F | 15:07.3 | 15:07.3 |
203 | Maggie Found | North Park | 2176 | F | 15:07.8 | 15:07.8 |
204 | Mackenzie Dacosta | Lord Dorchester | 1833 | F | 15:08.8 | 15:08.8 |
205 | Harley Minor | Our Lady of Lourdes | 2334 | F | 15:09.9 | 15:09.9 |
206 | Rachel Dalton | St Patrick's (Sarnia) | 3424 | F | 15:10.3 | 15:10.3 |
207 | Rachael Haggith | Mother Teresa | 2115 | F | 15:11.3 | 15:11.3 |
208 | Kaija Wassermann | Guelph C.V.I. | 1455 | F | 15:11.8 | 15:11.8 |
209 | Brooke Clark | Guelph C.V.I. | 1452 | F | 15:11.9 | 15:11.9 |
210 | Megan McCue | Cardinal Leger | 535 | F | 15:14.1 | 15:14.1 |
211 | Kaitlyn Brown | St James | 3071 | F | 15:17.8 | 15:17.8 |
212 | Karen Freeland | Bluevale Collegiate Institute | 344 | F | 15:18.1 | 15:18.1 |
213 | Hannah Skelton | Collingwood CI | 869 | F | 15:18.5 | 15:18.5 |
214 | Hilary Feeney | St. Michael Catholic | 3573 | F | 15:19.9 | 15:19.9 |
215 | Maya Sokolowski | St David | 3039 | F | 15:21.4 | 15:21.4 |
216 | Hallie Caughy | North Lambton | 2155 | F | 15:22.6 | 15:22.6 |
217 | Madison Canning | Collingwood CI | 862 | F | 15:22.7 | 15:22.7 |
218 | Mackenna Morin | St. Joseph's | 3482 | F | 15:24.4 | 15:24.4 |
219 | Jessica Roberts | St John's College | 3106 | F | 15:25.3 | 15:25.3 |
220 | Aileen D'Souza | Our Lady of Mount Carmel | 2372 | F | 15:25.7 | 15:25.7 |
221 | Marial Mendoza | Northern CIV | 2213 | F | 15:28.9 | 15:28.9 |
222 | Grace Ditzend | Bluevale Collegiate Institute | 341 | F | 15:29.1 | 15:29.1 |
223 | Elisa Bolinger | Mitchell | 2030 | F | 15:30.1 | 15:30.1 |
224 | Emma Campbell | Valour | 3898 | F | 15:31.4 | 15:31.4 |
225 | Mya Wilson | Northern CIV | 2215 | F | 15:32.0 | 15:32.0 |
226 | Mariah Brown | Catholic Central (London) | 579 | F | 15:33.1 | 15:33.1 |
227 | Julia Fomichova | Bluevale Collegiate Institute | 343 | F | 15:34.9 | 15:34.9 |
228 | Katherine Flaherty | Catholic Central (London) | 580 | F | 15:36.5 | 15:36.5 |
229 | Victoria Vernassa | Cardinal Leger | 538 | F | 15:36.6 | 15:36.6 |
230 | Reyna Tao | Cameron Heights | 492 | F | 15:39.2 | 15:39.2 |
231 | Georgiana Amaioarei | St Aloysius Gonzaga | 2877 | F | 15:39.3 | 15:39.3 |
232 | Mackenzie Currie | St Mary's Owen Sound | 3354 | F | 15:41.2 | 15:41.2 |
233 | Oliviia Ferney | Dundas Valley Secondary | 1014 | F | 15:42.2 | 15:42.2 |
234 | Amilia Wilson | Algonquin E S | 78 | F | 15:45.0 | 15:45.0 |
235 | Lena Taylor | St. Michael Catholic | 3577 | F | 15:45.9 | 15:45.9 |
236 | Zoe Harrington | Brantford Collegiate | 431 | F | 15:49.5 | 15:49.5 |
237 | Maggie Gibson | Eastwood C.I. | 1196 | F | 15:50.5 | 15:50.5 |
238 | Emma Jeapes | ES Jeanne-Lajoie | 1261 | F | 15:51.4 | 15:51.4 |
239 | Trinity Davis | Brantford Collegiate | 429 | F | 15:51.6 | 15:51.6 |
240 | Phoebe Harrington | Brantford Collegiate | 430 | F | 15:52.4 | 15:52.4 |
241 | Tamara Stone | St Clair | 3016 | F | 15:52.6 | 15:52.6 |
242 | Kaitlin MacKenzie | St Patrick's (Sarnia) | 3426 | F | 15:53.0 | 15:53.0 |
243 | Cassandra Van Bakel | St. Michael Catholic | 3578 | F | 15:53.6 | 15:53.6 |
244 | Lauren Maus | Walkerton District | 3968 | F | 15:54.7 | 15:54.7 |
245 | Milla Tarnopolsky | Collingwood CI | 871 | F | 15:54.9 | 15:54.9 |
246 | Sarah Sawan | Oakridge | 2274 | F | 15:55.7 | 15:55.7 |
247 | Jadanne Ford | Courtice | 909 | F | 15:55.8 | 15:55.8 |
248 | Kayla Lidster | Central Elgin | 668 | F | 15:56.2 | 15:56.2 |
249 | Kerrington Steed | Courtice | 914 | F | 15:56.3 | 15:56.3 |
250 | Jourdyn Forsyth | Paris | 2424 | F | 15:56.8 | 15:56.8 |
251 | Sara Sheikh | St Benedict | 2989 | F | 15:56.9 | 15:56.9 |
252 | Christina Hannah | Mother Teresa | 2116 | F | 15:56.9 | 15:56.9 |
253 | Emily Cronin | St. Michael Catholic | 3572 | F | 15:57.5 | 15:57.5 |
254 | Ally Kabbes | Norwell | 2240 | F | 15:57.9 | 15:57.9 |
255 | Cassidy Miller | Paris | 2425 | F | 15:59.5 | 15:59.5 |
256 | Anna Katerberg | Centre Wellington | 696 | F | 15:59.6 | 15:59.6 |
257 | Kate Flanagan | St Mary's (Kitchener) | 3311 | F | 16:00.3 | 16:00.3 |
258 | Joanna Farella | Thousand Islands | 3673 | F | 16:01.5 | 16:01.5 |
259 | Jessica Kelso | Chippewa Secondary | 775 | F | 16:01.8 | 16:01.8 |
260 | Ashley Chong | St Marcellinus | 3221 | F | 16:04.6 | 16:04.6 |
261 | Briteney McLean | Birchmount Park C I | 248 | F | 16:07.6 | 16:07.6 |
262 | Emma Caruso | Algonquin E S | 75 | F | 16:09.2 | 16:09.2 |
263 | Alison Friebel | Collingwood CI | 865 | F | 16:10.5 | 16:10.5 |
264 | Darcy Frook | Walkerton District | 3967 | F | 16:11.5 | 16:11.5 |
265 | Julia MacDougall | ES Jeanne-Lajoie | 1262 | F | 16:12.8 | 16:12.8 |
266 | Leah Masefield | St Patrick's (Sarnia) | 3427 | F | 16:13.2 | 16:13.2 |
267 | Jordan Vandeputte | Eastwood C.I. | 1197 | F | 16:13.4 | 16:13.4 |
268 | Emily O'Halloran | Collingwood CI | 868 | F | 16:15.8 | 16:15.8 |
269 | Sarah Bowen | Brantford Collegiate | 428 | F | 16:16.6 | 16:16.6 |
270 | Julia Mroz | St Andre Bessette | 2933 | F | 16:17.9 | 16:17.9 |
271 | Kaitlyn Bowman | Courtice | 906 | F | 16:19.5 | 16:19.5 |
272 | Samantha Weese | St Patrick's (Sarnia) | 3428 | F | 16:20.2 | 16:20.2 |
273 | Melani Kyprianou | Assumption | 147 | F | 16:21.5 | 16:21.5 |
274 | Tea Smith | Centennial CVI | 618 | F | 16:21.8 | 16:21.8 |
275 | Olicia Tracey | Assumption | 150 | F | 16:21.9 | 16:21.9 |
276 | Shawna Vaneyk | Holy Cross | 1509 | F | 16:23.7 | 16:23.7 |
277 | Maygen Brown | Collingwood CI | 861 | F | 16:24.0 | 16:24.0 |
278 | Esther Smerek | Christ the King | 802 | F | 16:26.5 | 16:26.5 |
279 | Jennifer Lopez | Loretto Abbey | 1868 | F | 16:27.1 | 16:27.1 |
280 | Dana Godfrey | East Northumberland | 1131 | F | 16:28.9 | 16:28.9 |
281 | Olivia Dejong | Kincardine | 1694 | F | 16:29.0 | 16:29.0 |
282 | Ali Black | Thousand Islands | 3671 | F | 16:29.4 | 16:29.4 |
283 | Ashlyn Corrigan | Preston Secondary | 2481 | F | 16:33.5 | 16:33.5 |
284 | Payton Shank | Preston Secondary | 2482 | F | 16:33.7 | 16:33.7 |
285 | Mallory Jamieson | Assumption | 145 | F | 16:34.1 | 16:34.1 |
286 | Hannah Ives | Northern CIV | 2210 | F | 16:37.0 | 16:37.0 |
287 | Kirsty Yates | Saugeen | 2655 | F | 16:38.4 | 16:38.4 |
288 | Kaylyn Cox | Walkerton District | 3966 | F | 16:39.3 | 16:39.3 |
289 | Kaila Davis-Thompson | Galt CVI | 1309 | F | 16:41.5 | 16:41.5 |
290 | Maddy Holl | St Mary's (Kitchener) | 3313 | F | 16:42.3 | 16:42.3 |
291 | Brianna Kormanedy | Assumption College | 187 | F | 16:46.8 | 16:46.8 |
292 | Emily Leyten | North Lambton | 2157 | F | 16:47.3 | 16:47.3 |
293 | Kelsey Rombouts | Lord Dorchester | 1838 | F | 16:48.5 | 16:48.5 |
294 | Amber Culley | Bluevale Collegiate Institute | 340 | F | 16:50.0 | 16:50.0 |
295 | Stacie Vanlaar | West Hill S.S. | 4067 | F | 16:56.4 | 16:56.4 |
296 | Abby Etmanski | Algonquin E S | 76 | F | 16:57.9 | 16:57.9 |
297 | Olivia Vander Veen | Cameron Heights | 493 | F | 16:57.9 | 16:57.9 |
298 | Amanda Symonds | Monarch Park | 2064 | F | 16:58.1 | 16:58.1 |
299 | Megan Martin | Bluevale Collegiate Institute | 347 | F | 16:58.4 | 16:58.4 |
300 | Mimi Nguyen | Assumption College | 188 | F | 16:58.7 | 16:58.7 |
Place | Name | Team | Bib No | Gender | Chip Time | Gun Time |
301 | Kristine Storkel | Rockway Mennonite | 2570 | F | 16:58.8 | 16:58.8 |
302 | Jordan Reynolds | West Hill S.S. | 4066 | F | 16:59.7 | 16:59.7 |
303 | Hanning Ye | Guelph C.V.I. | 1456 | F | 17:01.7 | 17:01.7 |
304 | Nyadeni Jordan Simon | Assumption College | 186 | F | 17:02.3 | 17:02.3 |
305 | Kyra Leung | St Marcellinus | 3227 | F | 17:02.3 | 17:02.3 |
306 | Alexandra Liota | Assumption | 148 | F | 17:03.7 | 17:03.7 |
307 | Molly Varey | Brantford Collegiate | 435 | F | 17:05.7 | 17:05.7 |
308 | Arianne Lachey | Georgian Bay | 1392 | F | 17:06.3 | 17:06.3 |
309 | Loraine Yuen | Assumption College | 192 | F | 17:09.0 | 17:09.0 |
310 | Mila Dimambro | Assumption College | 184 | F | 17:09.3 | 17:09.3 |
311 | Sarah Cox | Centennial CVI | 612 | F | 17:10.8 | 17:10.8 |
312 | Arden Leschuk | Brantford Collegiate | 432 | F | 17:14.4 | 17:14.4 |
