← AABHN Track & Field Championships
Men Long Jump Junior
Kiwanis Field
Heat 1
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Alex Orias | Assumption C | 5.47m | 10 |
| 2 | Nerraud Thomas | Holy Trinity | 5.43m | 7 |
| 3 | Wilfred Pamorada | Assumption C | 5.30m | 5 |
| 4 | Liam Shinner | North Park C | 5.17m | |
| 5 | Colton Cudmore | Pauline Johnson Cvs | 4.95m | |
| 6 | Leland Gudgin | McKinnon Park | 4.89m | |
| 7 | Dara Sodipo | Assumption C | 4.79m | |
| 8 | Lucas Evans | Simcoe Compo | 4.77m | |
| 9 | Josh Sanders | Delhi Distri | 4.69m | |
| 10 | Jack Dell | Holy Trinity | 4.64m | |
| 11 | Noor Maner | North Park C | 4.57m | |
| 12 | Lincoln Forster | Cayuga Secon | 4.31m | |
| 13 | Tristan Wall | Valley Heights | 4.30m | |
| 14 | Naeil Green | Pauline Johnson Cvs | 4.26m | |
| 15 | Obaloluwa Oyewole | St. John's C | 4.23m | |
| -- | Sam Berardi | St. John's C | DQ | |
| -- | Josh Marckesano | Pauline Johnson Cvs | DQ | |
| -- | Hayden Sietzema | Simcoe Compo | DQ | |
| -- | Nathaniel Angus | Holy Trinity | DQ | |
| -- | Alex West | Brantford Co | DQ | |
| -- | Christopher Kinsman | Paris Distri | DQ | |
| -- | Colby Adams | McKinnon Park | DQ |
1
Alex Orias
Assumption C
5.47m
10 pts
2
Nerraud Thomas
Holy Trinity
5.43m
7 pts
3
Wilfred Pamorada
Assumption C
5.30m
5 pts
4
Liam Shinner
North Park C
5.17m
5
Colton Cudmore
Pauline Johnson Cvs
4.95m
6
Leland Gudgin
McKinnon Park
4.89m
7
Dara Sodipo
Assumption C
4.79m
8
Lucas Evans
Simcoe Compo
4.77m
9
Josh Sanders
Delhi Distri
4.69m
10
Jack Dell
Holy Trinity
4.64m
11
Noor Maner
North Park C
4.57m
12
Lincoln Forster
Cayuga Secon
4.31m
13
Tristan Wall
Valley Heights
4.30m
14
Naeil Green
Pauline Johnson Cvs
4.26m
15
Obaloluwa Oyewole
St. John's C
4.23m
--
Sam Berardi
St. John's C
DQ
--
Josh Marckesano
Pauline Johnson Cvs
DQ
--
Hayden Sietzema
Simcoe Compo
DQ
--
Nathaniel Angus
Holy Trinity
DQ
--
Alex West
Brantford Co
DQ
--
Christopher Kinsman
Paris Distri
DQ
--
Colby Adams
McKinnon Park
DQ
Heat 2
| Place | Name | Team | Mark | Points |
|---|---|---|---|---|
| 1 | Akin Eccleston | Delhi Distri | 5.21m | 3 |
| 2 | Declan Ruitenbeek | Delhi Distri | 4.24m | |
| -- | Alex Deryck | Brantford Co | DQ |
1
Akin Eccleston
Delhi Distri
5.21m
3 pts
2
Declan Ruitenbeek
Delhi Distri
4.24m
--
Alex Deryck
Brantford Co
DQ
Finals
| Place | Name | Team | Mark | H# | Points |
|---|---|---|---|---|---|
| 1 | Alex Orias | Assumption C | 5.47m | 1 | 10 |
| 2 | Nerraud Thomas | Holy Trinity | 5.43m | 1 | 7 |
| 3 | Wilfred Pamorada | Assumption C | 5.30m | 1 | 5 |
| 4 | Akin Eccleston | Delhi Distri | 5.21m | 2 | 3 |
| 5 | Liam Shinner | North Park C | 5.17m | 1 | |
| 6 | Colton Cudmore | Pauline Johnson Cvs | 4.95m | 1 | |
| 7 | Leland Gudgin | McKinnon Park | 4.89m | 1 | |
| 8 | Dara Sodipo | Assumption C | 4.79m | 1 | |
| 9 | Lucas Evans | Simcoe Compo | 4.77m | 1 | |
| 10 | Josh Sanders | Delhi Distri | 4.69m | 1 | |
| 11 | Jack Dell | Holy Trinity | 4.64m | 1 | |
| 12 | Noor Maner | North Park C | 4.57m | 1 | |
| 13 | Lincoln Forster | Cayuga Secon | 4.31m | 1 | |
| 14 | Tristan Wall | Valley Heights | 4.30m | 1 | |
| 15 | Naeil Green | Pauline Johnson Cvs | 4.26m | 1 | |
| 16 | Declan Ruitenbeek | Delhi Distri | 4.24m | 2 | |
| 17 | Obaloluwa Oyewole | St. John's C | 4.23m | 1 | |
| -- | Hayden Sietzema | Simcoe Compo | DQ | 1 | |
| -- | Josh Marckesano | Pauline Johnson Cvs | DQ | 1 | |
| -- | Sam Berardi | St. John's C | DQ | 1 | |
| -- | Christopher Kinsman | Paris Distri | DQ | 1 | |
| -- | Colby Adams | McKinnon Park | DQ | 1 | |
| -- | Nathaniel Angus | Holy Trinity | DQ | 1 | |
| -- | Alex Deryck | Brantford Co | DQ | 2 | |
| -- | Alex West | Brantford Co | DQ | 1 |
1
Alex Orias
Assumption C
5.47m
10 pts
2
Nerraud Thomas
Holy Trinity
5.43m
7 pts
3
Wilfred Pamorada
Assumption C
5.30m
5 pts
4
Akin Eccleston
Delhi Distri
5.21m
3 pts
5
Liam Shinner
North Park C
5.17m
6
Colton Cudmore
Pauline Johnson Cvs
4.95m
7
Leland Gudgin
McKinnon Park
4.89m
8
Dara Sodipo
Assumption C
4.79m
9
Lucas Evans
Simcoe Compo
4.77m
10
Josh Sanders
Delhi Distri
4.69m
11
Jack Dell
Holy Trinity
4.64m
12
Noor Maner
North Park C
4.57m
13
Lincoln Forster
Cayuga Secon
4.31m
14
Tristan Wall
Valley Heights
4.30m
15
Naeil Green
Pauline Johnson Cvs
4.26m
16
Declan Ruitenbeek
Delhi Distri
4.24m
17
Obaloluwa Oyewole
St. John's C
4.23m
--
Hayden Sietzema
Simcoe Compo
DQ
--
Josh Marckesano
Pauline Johnson Cvs
DQ
--
Sam Berardi
St. John's C
DQ
--
Christopher Kinsman
Paris Distri
DQ
--
Colby Adams
McKinnon Park
DQ
--
Nathaniel Angus
Holy Trinity
DQ
--
Alex Deryck
Brantford Co
DQ
--
Alex West
Brantford Co
DQ
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).