← Campion Track & Field Championships
Boys 100 Meter Dash Midget
Centennial Stadium • April 27, 2017
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Destiny Eriamiatoe | Smy-Brampton | 11.93q | 13 |
| 2 | Sergio Andre | Clhs-Brampton | 11.99q | 7 |
| 3 | Devontay Jackson | Clhs-Brampton | 12.19q | 7 |
| 4 | Divine Amayo | Cacss - Brampton | 12.47q | 4 |
| 5 | Luca Boscarino | Sag-Mississauga | 12.59q | 11 |
| 5 | William Vuong | Esa - Toronto | 12.59q | 2 |
| 7 | Rijaal Mahoney | Louise Arbour | 12.67q | 4 |
| 8 | Brent McIntosh | St Martin SS | 12.71q | 5 |
| 8 | Rapheal Mefful | Cacss - Brampton | 12.71q | 10 |
| 10 | Tristan Wilson | Clhs-Brampton | 12.73 | 1 |
| 11 | Osinakachi Obasi | St. Edmund Campion | 12.75 | 5 |
| 12 | Samuel Boakye-Danquah | St. Edmund Campion | 12.88 | 6 |
| 13 | Yathusan Sivarajah | Jvss-Scarborough | 12.91 | 14 |
| 14 | Angelo Longalog | Bmm - Toronto | 12.95 | 11 |
| 15 | Kaharie Walcot-Piper | Sbg - Weston | 13.04 | 9 |
| 16 | Chris Lattimore | Sag-Mississauga | 13.07 | 12 |
| 16 | Jonas Ilagon | Rci - Islington | 13.07 | 14 |
| 18 | Rohan Reid | Sbg - Weston | 13.09 | 7 |
| 19 | Erick Celorio | Hlss-Brampton | 13.12 | 5 |
| 20 | Peter Magdic | Rhcss-Caledon Ea | 13.15 | 6 |
| 21 | Jacob McKee | Sjss-Mississauga | 13.18 | 10 |
| 22 | Jaiden Cohen-Williams | Lcss-Mississauga | 13.20 | 15 |
| 22 | Simon Yun | Pcss-Mississauga | 13.20 | 14 |
| 24 | Gabriel Lewis | Bca - Caledon | 13.25 | 11 |
| 25 | Drazen Menalo | Frcss - Toronto | 13.26 | 14 |
| 25 | Glenn Noronha | Sag-Mississauga | 13.26 | 5 |
| 27 | Matthew Panza | Olmcss-Mississau | 13.29 | 7 |
| 28 | Khristan Castillo | Sjss-Mississauga | 13.30 | 9 |
| 29 | Lazaros Trifondis | St Martin SS | 13.33 | 11 |
| 30 | Jaylon Laidlaw | Hlss-Brampton | 13.34 | 12 |
| 31 | Christian Simpson | Bmm - Toronto | 13.36 | 2 |
| 32 | Daniel Akaeze | Cacss - Brampton | 13.40 | 13 |
| 32 | Daniel Macdonald | Frcss - Toronto | 13.40 | 16 |
| 34 | Filip Micic | Eci - Islington | 13.41 | 13 |
| 35 | Oluwatoyin Ogunsuyi | St. Edmund Campion | 13.45 | 15 |
| 36 | Jack Talbot | Tabhs-Oakville | 13.49 | 11 |
| 36 | Robert Rodic | Eci - Islington | 13.49 | 12 |
| 38 | Emilio Miranda | St Martin SS | 13.51 | 4 |
| 39 | Ed Wang | Uni of Toronto S | 13.53 | 3 |
| 39 | Hatem Alhusan | Ehss- North York | 13.53 | 9 |
| 41 | Ellis Tieu | Ehss- North York | 13.54 | 10 |
| 42 | Domenico Oppedisano | Ehss- North York | 13.58 | 1 |
| 43 | Michael Bai | Ehss- North York | 13.60 | 5 |
| 44 | Luke Darrah | Pcss-Mississauga | 13.61 | 16 |
| 44 | Kye Thorburn | Pcss-Mississauga | 13.61 | 9 |
| 44 | Zachary Profeiro | Cci- Scarborough | 13.61 | 14 |
| 47 | Michael Larjeia | Smy-Brampton | 13.63 | 2 |
| 48 | Nathanoel Gilroy | Lcss-Mississauga | 13.64 | 15 |
| 49 | Ryan Smith | Icss-Mississauga | 13.65 | 13 |
| 50 | Cody Richardson | St Martin SS | 13.68 | 5 |
| 50 | David Emmanuel | Icss-Mississauga | 13.68 | 15 |
| 52 | Arveen Capistiano | Olmcss-Mississau | 13.69 | 8 |
| 53 | Donovan Valdes | Bmm - Toronto | 13.71 | 15 |
| 54 | Toby Umeh | Sta-Brampton | 13.75 | 7 |
| 54 | Joseph Jarasz | Pcss-Mississauga | 13.75 | 9 |
| 54 | Lyndon Peters | Rhss-Mississauga | 13.75 | 4 |
| 57 | Austin Dumoulin | Mvss-Mississauga | 13.81 | 16 |
| 58 | Christopher Prempeh | Cacss - Brampton | 13.83 | 10 |
| 59 | Christien Viray | Sjss-Mississauga | 13.85 | 7 |
| 60 | Haydn Feuchter | Icss-Mississauga | 13.87 | 8 |
| 60 | Abbos Khudaber | Eci - Islington | 13.87 | 2 |
| 62 | Shaun Pangilinan | Olmcss-Mississau | 13.93 | 12 |
| 63 | Alec O'Brian | Crestwood | 13.94 | 11 |
| 64 | Jake Logan | Tabhs-Oakville | 14.01 | 16 |
| 64 | Mohammad Zafar | Rhss-Mississauga | 14.01 | 2 |
| 66 | Il Sung Lee | East York - Toronto | 14.06 | 3 |
| 67 | Dominik Dinoko | Jvss-Scarborough | 14.07 | 8 |
| 68 | Jauvahn Jaddo | Cci- Scarborough | 14.11 | 14 |
| 69 | Sanaullah Kapawluk | Ess-Mississauga | 14.21 | 13 |
| 70 | Fredrick Nkwonta | Sbg - Weston | 14.23 | 13 |
| 71 | Stuart Ralston | Esa - Toronto | 14.31 | 1 |
| 72 | Georgeson Decosta | East York - Toronto | 14.38 | 4 |
| 73 | Jian Andrade | Pcss-Mississauga | 14.42 | 15 |
| 74 | Jinal Kasturiarachchi | Jfss-Mississauga | 14.50 | 16 |
| 75 | Pranav Pradhan | Sfxss-Mississaug | 14.51 | 14 |
| 76 | Daylin Primero | Sta-Brampton | 14.57 | 5 |
| 77 | Karl Sebugan | Sta-Brampton | 14.58 | 6 |
| 77 | Yehia Hassan | Abbey Park HS | 14.58 | 9 |
| 79 | Romnick Diaz | Icss-Mississauga | 14.61 | 1 |
| 80 | Alex Radoo | Rci - Islington | 14.72 | 1 |
| 81 | Justin Lee | Castlebrooke SS | 14.73 | 16 |
| 82 | Nicholas Karsli | Tys - Toronto | 14.76 | 1 |
| 83 | Shaylon Godse | Mvss-Mississauga | 14.77 | 12 |
| 84 | Don Le | Rhss-Mississauga | 14.78 | 12 |
| 84 | Saad Pathan | East York - Toronto | 14.78 | 11 |
| 86 | Sean Kim | Esa - Toronto | 14.88 | 2 |
| 87 | Luke Sacco | Tys - Toronto | 14.98 | 8 |
| 88 | Victor Ojute | Rhss-Mississauga | 15.05 | 13 |
| 89 | Jonathan Lin | Ehss- North York | 15.09 | 13 |
| 90 | Lerenzo McDonald | Olmcss-Mississau | 15.17 | 6 |
| 91 | Alex McGurgan | Tys - Toronto | 15.19 | 7 |
| 92 | Justin Rosete | Tlkss-Mississaug | 15.20 | 8 |
| 93 | Joshua Le | Cacss - Brampton | 15.21 | 3 |
| 94 | Eric Keats | Hlss-Brampton | 15.47 | 11 |
| 95 | Freddy Baker | Hlss-Brampton | 15.52 | 4 |
| 96 | Caeden MacMillan | Tabhs-Oakville | 15.55 | 3 |
| 97 | Jacob Seifred | Tys - Toronto | 15.60 | 12 |
| 98 | Fuad Ghareeb | Tlkss-Mississaug | 15.62 | 9 |
| 99 | Vishnu Panganamamula | Ess-Mississauga | 16.56 | 4 |
| 100 | Shrey Sinha | Tlkss-Mississaug | 17.43 | 10 |
| 101 | Meena Ibrahim | Olmcss-Mississau | 22.27 | 9 |
1
Destiny Eriamiatoe
Smy-Brampton
11.93q
2
Sergio Andre
Clhs-Brampton
11.99q
3
Devontay Jackson
Clhs-Brampton
12.19q
4
Divine Amayo
Cacss - Brampton
12.47q
5
Luca Boscarino
Sag-Mississauga
12.59q
5
William Vuong
Esa - Toronto
12.59q
7
Rijaal Mahoney
Louise Arbour
12.67q
8
Brent McIntosh
St Martin SS
12.71q
8
Rapheal Mefful
Cacss - Brampton
12.71q
10
Tristan Wilson
Clhs-Brampton
12.73
11
Osinakachi Obasi
St. Edmund Campion
12.75
12
Samuel Boakye-Danquah
St. Edmund Campion
12.88
13
Yathusan Sivarajah
Jvss-Scarborough
12.91
14
Angelo Longalog
Bmm - Toronto
12.95
15
Kaharie Walcot-Piper
Sbg - Weston
13.04
16
Chris Lattimore
Sag-Mississauga
13.07
16
Jonas Ilagon
Rci - Islington
13.07
18
Rohan Reid
Sbg - Weston
13.09
19
Erick Celorio
Hlss-Brampton
13.12
20
Peter Magdic
Rhcss-Caledon Ea
13.15
21
Jacob McKee
Sjss-Mississauga
13.18
22
Jaiden Cohen-Williams
Lcss-Mississauga
13.20
22
Simon Yun
Pcss-Mississauga
13.20
24
Gabriel Lewis
Bca - Caledon
13.25
25
Drazen Menalo
Frcss - Toronto
13.26
25
Glenn Noronha
Sag-Mississauga
13.26
27
Matthew Panza
Olmcss-Mississau
13.29
28
Khristan Castillo
Sjss-Mississauga
13.30
29
Lazaros Trifondis
St Martin SS
13.33
30
Jaylon Laidlaw
Hlss-Brampton
13.34
31
Christian Simpson
Bmm - Toronto
13.36
32
Daniel Akaeze
Cacss - Brampton
13.40
32
Daniel Macdonald
Frcss - Toronto
13.40
34
Filip Micic
Eci - Islington
13.41
35
Oluwatoyin Ogunsuyi
St. Edmund Campion
13.45
36
Jack Talbot
Tabhs-Oakville
13.49
36
Robert Rodic
Eci - Islington
13.49
38
Emilio Miranda
St Martin SS
13.51
39
Ed Wang
Uni of Toronto S
13.53
39
Hatem Alhusan
Ehss- North York
13.53
41
Ellis Tieu
Ehss- North York
13.54
42
Domenico Oppedisano
Ehss- North York
13.58
43
Michael Bai
Ehss- North York
13.60
44
Luke Darrah
Pcss-Mississauga
13.61
44
Kye Thorburn
Pcss-Mississauga
13.61
44
Zachary Profeiro
Cci- Scarborough
13.61
47
Michael Larjeia
Smy-Brampton
13.63
48
Nathanoel Gilroy
Lcss-Mississauga
13.64
49
Ryan Smith
Icss-Mississauga
13.65
50
Cody Richardson
St Martin SS
13.68
50
David Emmanuel
Icss-Mississauga
13.68
52
Arveen Capistiano
Olmcss-Mississau
13.69
53
Donovan Valdes
Bmm - Toronto
13.71
54
Toby Umeh
Sta-Brampton
13.75
54
Joseph Jarasz
Pcss-Mississauga
13.75
54
Lyndon Peters
Rhss-Mississauga
13.75
57
Austin Dumoulin
Mvss-Mississauga
13.81
58
Christopher Prempeh
Cacss - Brampton
13.83
59
Christien Viray
Sjss-Mississauga
13.85
60
Haydn Feuchter
Icss-Mississauga
13.87
60
Abbos Khudaber
Eci - Islington
13.87
62
Shaun Pangilinan
Olmcss-Mississau
13.93
63
Alec O'Brian
Crestwood
13.94
64
Jake Logan
Tabhs-Oakville
14.01
64
Mohammad Zafar
Rhss-Mississauga
14.01
66
Il Sung Lee
East York - Toronto
14.06
67
Dominik Dinoko
Jvss-Scarborough
14.07
68
Jauvahn Jaddo
Cci- Scarborough
14.11
69
Sanaullah Kapawluk
Ess-Mississauga
14.21
70
Fredrick Nkwonta
Sbg - Weston
14.23
71
Stuart Ralston
Esa - Toronto
14.31
72
Georgeson Decosta
East York - Toronto
14.38
73
Jian Andrade
Pcss-Mississauga
14.42
74
Jinal Kasturiarachchi
Jfss-Mississauga
14.50
75
Pranav Pradhan
Sfxss-Mississaug
14.51
76
Daylin Primero
Sta-Brampton
14.57
77
Karl Sebugan
Sta-Brampton
14.58
77
Yehia Hassan
Abbey Park HS
14.58
79
Romnick Diaz
Icss-Mississauga
14.61
80
Alex Radoo
Rci - Islington
14.72
81
Justin Lee
Castlebrooke SS
14.73
82
Nicholas Karsli
Tys - Toronto
14.76
83
Shaylon Godse
Mvss-Mississauga
14.77
84
Don Le
Rhss-Mississauga
14.78
84
Saad Pathan
East York - Toronto
14.78
86
Sean Kim
Esa - Toronto
14.88
87
Luke Sacco
Tys - Toronto
14.98
88
Victor Ojute
Rhss-Mississauga
15.05
89
Jonathan Lin
Ehss- North York
15.09
90
Lerenzo McDonald
Olmcss-Mississau
15.17
91
Alex McGurgan
Tys - Toronto
15.19
92
Justin Rosete
Tlkss-Mississaug
15.20
93
Joshua Le
Cacss - Brampton
15.21
94
Eric Keats
Hlss-Brampton
15.47
95
Freddy Baker
Hlss-Brampton
15.52
96
Caeden MacMillan
Tabhs-Oakville
15.55
97
Jacob Seifred
Tys - Toronto
15.60
98
Fuad Ghareeb
Tlkss-Mississaug
15.62
99
Vishnu Panganamamula
Ess-Mississauga
16.56
100
Shrey Sinha
Tlkss-Mississaug
17.43
101
Meena Ibrahim
Olmcss-Mississau
22.27
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).