← Campion Track & Field Championships
Boys 100 Meter Dash Junior
Centennial Stadium • April 27, 2017
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Brayden Fraser | Aolss-Mississaug | 11.80q | 13 |
| 2 | Isaiah Palmer | St. Edmund Campion | 11.89q | 2 |
| 3 | Jayden Fraser | Aolss-Mississaug | 12.01q | 4 |
| 4 | Joshua Chevannes | St. Edmund Campion | 12.10q | 1 |
| 5 | Uchenna Agu | St. Edmund Campion | 12.11q | 8 |
| 6 | Oluchi Ugoh | St. Edmund Campion | 12.19q | 5 |
| 7 | Sharlon Lawrence | Jvss-Scarborough | 12.21q | 1 |
| 8 | Newton Wilks | Sbg - Weston | 12.23q | 4 |
| 9 | Jordan Johnson | St. Edmund Campion | 12.29 | 6 |
| 10 | Lukyan Petruk | St Martin SS | 12.30 | 13 |
| 10 | Ahmed Khan | Rhss-Mississauga | 12.30 | 9 |
| 12 | Keanu Brown | Rci - Islington | 12.34 | 7 |
| 13 | Tony Tanu | Aolss-Mississaug | 12.41 | 9 |
| 14 | Malichi Robinson | Wcss- North York | 12.46 | 4 |
| 15 | Nicholas McQueen | Sbg - Weston | 12.56 | 6 |
| 16 | Nana Akyaw | Smy-Brampton | 12.61 | 11 |
| 17 | Cyraacus Glasgow | Bmm - Toronto | 12.66 | 9 |
| 18 | Robbie Jackson | East York - Toronto | 12.67 | 8 |
| 19 | Jershayn Willis-Kennedy | Cacss - Brampton | 12.69 | 9 |
| 19 | Nifemi Ojutalayo | Rhcss-Caledon Ea | 12.69 | 2 |
| 21 | Melvin Sonah | Sbg - Weston | 12.74 | 7 |
| 22 | Jor Barahona-Hinestroza | St Martin SS | 12.75 | 4 |
| 23 | Ian Osakue | Olmcss-Mississau | 12.80 | 13 |
| 24 | Demar Holness | Wcss- North York | 12.85 | 6 |
| 24 | Benjamin Nguni | Olmcss-Mississau | 12.85 | 12 |
| 26 | Avontae McKoy | Rci - Islington | 12.88 | 10 |
| 27 | Phoenix Sison | Icss-Mississauga | 12.91 | 3 |
| 28 | Deneill McKenzie | Bmm - Toronto | 12.93 | 11 |
| 28 | Tomisin Bamgbose | Smy-Brampton | 12.93 | 11 |
| 28 | Markus O'Donughue | Sag-Mississauga | 12.93 | 8 |
| 31 | Myles McBain | Cacss - Brampton | 12.95 | 7 |
| 32 | Joshua King | Lcss-Mississauga | 12.99 | 11 |
| 33 | William Yi | Ehss- North York | 13.05 | 12 |
| 33 | Shelton Spencer | Jvss-Scarborough | 13.05 | 11 |
| 33 | Javaughn Murray | Smy-Brampton | 13.05 | 3 |
| 36 | David Omiyi | Sag-Mississauga | 13.07 | 10 |
| 37 | Brandon Williams | Jfss-Mississauga | 13.09 | 9 |
| 38 | Job Borras | Jccss-Mississaug | 13.11 | 3 |
| 38 | Noah Kulic | Sjacss-Mississau | 13.11 | 5 |
| 38 | Luis Dias | Sta-Brampton | 13.11 | 7 |
| 41 | Divine Akhatsolde | Olmcss-Mississau | 13.13 | 12 |
| 42 | Andrew Blackwell | Eci - Islington | 13.15 | 6 |
| 43 | Malachi Smith | Aolss-Mississaug | 13.16 | 13 |
| 44 | Abodunrin Ojute | Rhss-Mississauga | 13.24 | 8 |
| 45 | Jaylen Cassato-Benjamin | Cacss - Brampton | 13.26 | 8 |
| 45 | Angus Chik | Mvss-Mississauga | 13.26 | 8 |
| 47 | Ashton Stewart | Hlss-Brampton | 13.32 | 10 |
| 48 | Elijah Gibbons | St Martin SS | 13.37 | 2 |
| 49 | Justus Willis-Richards | Rhss-Mississauga | 13.41 | 1 |
| 50 | Rene Romulado | Sag-Mississauga | 13.44 | 7 |
| 50 | Jed Maktusa | Gss-Mississauga | 13.44 | 12 |
| 52 | Kashon Marson | Cpss-Brampton | 13.50 | 4 |
| 53 | Lucas Grala | Olmcss-Mississau | 13.52 | 4 |
| 54 | Ryan Wong | Sfxss-Mississaug | 13.54 | 7 |
| 55 | Autumn Li | Olmcss-Mississau | 13.59 | 12 |
| 56 | Daniel Battaglia | Pcss-Mississauga | 13.60 | 10 |
| 56 | Andrew Bhebhe | Esa - Toronto | 13.60 | 5 |
| 58 | Boyd Aidan | Sjacss-Mississau | 13.64 | 2 |
| 59 | Jan Franco Dela Paz | Sag-Mississauga | 13.66 | 12 |
| 60 | Abdelrahman Merdan | Olmcss-Mississau | 13.68 | 12 |
| 61 | Michael Samoliov | Ehss- North York | 13.69 | 3 |
| 62 | Jeremy Coria | Sjacss-Mississau | 13.71 | 2 |
| 63 | Isaiah Homer | Cpss-Brampton | 13.72 | 7 |
| 64 | Ethan Moretta | Rhcss-Caledon Ea | 13.73 | 3 |
| 65 | Emelito Adolfo | Bmm - Toronto | 13.74 | 6 |
| 66 | Naoise McCarthy | Tabhs-Oakville | 13.86 | 11 |
| 67 | Andrew Wise | Olmcss-Mississau | 13.95 | 10 |
| 68 | Abubaker Butt | Rhss-Mississauga | 13.97 | 4 |
| 69 | Steven Thai | Cpss-Brampton | 14.05 | 8 |
| 69 | Kurt DeSouza | Sta-Brampton | 14.05 | 8 |
| 71 | Josh Purficaciun-Olmede | Olmcss-Mississau | 14.06 | 1 |
| 72 | Edward Li | Crestwood | 14.08 | 1 |
| 73 | Richard Bao | Jfss-Mississauga | 14.20 | 5 |
| 74 | Shaheer Khan | Rhss-Mississauga | 14.22 | 10 |
| 75 | Kristian Murphy | Olmcss-Mississau | 14.34 | 7 |
| 76 | Davis Rutledge | Abbey Park HS | 14.37 | 2 |
| 77 | Jackson Liu | Rhss-Mississauga | 14.38 | 2 |
| 78 | Cameron Boogaart | Ehss- North York | 14.39 | 13 |
| 78 | Aiden Noble | Hlss-Brampton | 14.39 | 4 |
| 80 | Monir Abdalhk | Tlkss-Mississaug | 14.48 | 12 |
| 81 | David Buslon | Sbg - Weston | 14.61 | 13 |
| 82 | Thien Dao | Sta-Brampton | 14.68 | 6 |
| 83 | Kirthan Paranitharan | Mvss-Mississauga | 14.98 | 5 |
| 84 | Aman Sajwan | Pcss-Mississauga | 15.42 | 9 |
| 85 | George Bekhit | Tlkss-Mississaug | 15.52 | 9 |
| 86 | Peter Joseph | Wcss- North York | 15.80 | 5 |
| 86 | Dipen Goyal | Mvss-Mississauga | 15.80 | 3 |
1
Brayden Fraser
Aolss-Mississaug
11.80q
2
Isaiah Palmer
St. Edmund Campion
11.89q
3
Jayden Fraser
Aolss-Mississaug
12.01q
4
Joshua Chevannes
St. Edmund Campion
12.10q
5
Uchenna Agu
St. Edmund Campion
12.11q
6
Oluchi Ugoh
St. Edmund Campion
12.19q
7
Sharlon Lawrence
Jvss-Scarborough
12.21q
8
Newton Wilks
Sbg - Weston
12.23q
9
Jordan Johnson
St. Edmund Campion
12.29
10
Lukyan Petruk
St Martin SS
12.30
10
Ahmed Khan
Rhss-Mississauga
12.30
12
Keanu Brown
Rci - Islington
12.34
13
Tony Tanu
Aolss-Mississaug
12.41
14
Malichi Robinson
Wcss- North York
12.46
15
Nicholas McQueen
Sbg - Weston
12.56
16
Nana Akyaw
Smy-Brampton
12.61
17
Cyraacus Glasgow
Bmm - Toronto
12.66
18
Robbie Jackson
East York - Toronto
12.67
19
Jershayn Willis-Kennedy
Cacss - Brampton
12.69
19
Nifemi Ojutalayo
Rhcss-Caledon Ea
12.69
21
Melvin Sonah
Sbg - Weston
12.74
22
Jor Barahona-Hinestroza
St Martin SS
12.75
23
Ian Osakue
Olmcss-Mississau
12.80
24
Demar Holness
Wcss- North York
12.85
24
Benjamin Nguni
Olmcss-Mississau
12.85
26
Avontae McKoy
Rci - Islington
12.88
27
Phoenix Sison
Icss-Mississauga
12.91
28
Deneill McKenzie
Bmm - Toronto
12.93
28
Tomisin Bamgbose
Smy-Brampton
12.93
28
Markus O'Donughue
Sag-Mississauga
12.93
31
Myles McBain
Cacss - Brampton
12.95
32
Joshua King
Lcss-Mississauga
12.99
33
William Yi
Ehss- North York
13.05
33
Shelton Spencer
Jvss-Scarborough
13.05
33
Javaughn Murray
Smy-Brampton
13.05
36
David Omiyi
Sag-Mississauga
13.07
37
Brandon Williams
Jfss-Mississauga
13.09
38
Job Borras
Jccss-Mississaug
13.11
38
Noah Kulic
Sjacss-Mississau
13.11
38
Luis Dias
Sta-Brampton
13.11
41
Divine Akhatsolde
Olmcss-Mississau
13.13
42
Andrew Blackwell
Eci - Islington
13.15
43
Malachi Smith
Aolss-Mississaug
13.16
44
Abodunrin Ojute
Rhss-Mississauga
13.24
45
Jaylen Cassato-Benjamin
Cacss - Brampton
13.26
45
Angus Chik
Mvss-Mississauga
13.26
47
Ashton Stewart
Hlss-Brampton
13.32
48
Elijah Gibbons
St Martin SS
13.37
49
Justus Willis-Richards
Rhss-Mississauga
13.41
50
Rene Romulado
Sag-Mississauga
13.44
50
Jed Maktusa
Gss-Mississauga
13.44
52
Kashon Marson
Cpss-Brampton
13.50
53
Lucas Grala
Olmcss-Mississau
13.52
54
Ryan Wong
Sfxss-Mississaug
13.54
55
Autumn Li
Olmcss-Mississau
13.59
56
Daniel Battaglia
Pcss-Mississauga
13.60
56
Andrew Bhebhe
Esa - Toronto
13.60
58
Boyd Aidan
Sjacss-Mississau
13.64
59
Jan Franco Dela Paz
Sag-Mississauga
13.66
60
Abdelrahman Merdan
Olmcss-Mississau
13.68
61
Michael Samoliov
Ehss- North York
13.69
62
Jeremy Coria
Sjacss-Mississau
13.71
63
Isaiah Homer
Cpss-Brampton
13.72
64
Ethan Moretta
Rhcss-Caledon Ea
13.73
65
Emelito Adolfo
Bmm - Toronto
13.74
66
Naoise McCarthy
Tabhs-Oakville
13.86
67
Andrew Wise
Olmcss-Mississau
13.95
68
Abubaker Butt
Rhss-Mississauga
13.97
69
Steven Thai
Cpss-Brampton
14.05
69
Kurt DeSouza
Sta-Brampton
14.05
71
Josh Purficaciun-Olmede
Olmcss-Mississau
14.06
72
Edward Li
Crestwood
14.08
73
Richard Bao
Jfss-Mississauga
14.20
74
Shaheer Khan
Rhss-Mississauga
14.22
75
Kristian Murphy
Olmcss-Mississau
14.34
76
Davis Rutledge
Abbey Park HS
14.37
77
Jackson Liu
Rhss-Mississauga
14.38
78
Cameron Boogaart
Ehss- North York
14.39
78
Aiden Noble
Hlss-Brampton
14.39
80
Monir Abdalhk
Tlkss-Mississaug
14.48
81
David Buslon
Sbg - Weston
14.61
82
Thien Dao
Sta-Brampton
14.68
83
Kirthan Paranitharan
Mvss-Mississauga
14.98
84
Aman Sajwan
Pcss-Mississauga
15.42
85
George Bekhit
Tlkss-Mississaug
15.52
86
Peter Joseph
Wcss- North York
15.80
86
Dipen Goyal
Mvss-Mississauga
15.80
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).