← Campion Track & Field Championships
Boys 400 Meter Dash Midget
Centennial Stadium • April 27, 2017
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Shawn James | Clhs-Brampton | 55.41q | 3 |
| 2 | Sajeev Menon | Abbey Park HS | 57.77q | 7 |
| 3 | Tristan Wilson | Clhs-Brampton | 57.82q | 2 |
| 4 | Sean Kim | Esa - Toronto | 57.88q | 5 |
| 4 | Destiny Eriamiatoe | Smy-Brampton | 57.88q | 8 |
| 6 | Ayo Adefowora | Sta-Brampton | 58.26q | 2 |
| 7 | Peter Magdic | Rhcss-Caledon Ea | 58.63q | 4 |
| 8 | Eugene Bosca | Sag-Mississauga | 58.96q | 6 |
| 9 | Matthew Panza | Olmcss-Mississau | 59.19 | 1 |
| 10 | Jubari Waite | Louise Arbour | 59.22 | 1 |
| 11 | Osinakachi Obasi | St. Edmund Campion | 59.42 | 2 |
| 12 | Harman Chahal | Bca - Caledon | 59.50 | 7 |
| 13 | Jose Castro | Sta-Brampton | 59.66 | 6 |
| 14 | Joe Votkins | Frcss - Toronto | 60.19 | 8 |
| 15 | James Schick | St Martin SS | 60.26 | 5 |
| 16 | Matteo Robinson | Sag-Mississauga | 60.27 | 3 |
| 17 | Alex Brakas | Mvss-Mississauga | 60.45 | 2 |
| 18 | Jack Talbot | Tabhs-Oakville | 60.70 | 10 |
| 19 | Broody Kirkham | Rhcss-Caledon Ea | 60.85 | 7 |
| 20 | Matthew Byrne | Lcss-Mississauga | 61.19 | 4 |
| 21 | Niko Zagar | East York - Toronto | 61.21 | 9 |
| 22 | Daniel Smart-reed | Frcss - Toronto | 61.23 | 7 |
| 23 | Adrian Lynch | Lcss-Mississauga | 61.24 | 6 |
| 24 | Hatem Alhusan | Ehss- North York | 61.73 | 7 |
| 25 | Jake Logan | Tabhs-Oakville | 61.83 | 10 |
| 26 | Rayan Tariq | Rhss-Mississauga | 62.00 | 1 |
| 27 | Henry Bourret | Eci - Islington | 62.04 | 1 |
| 28 | Kenyon Beaty | East York - Toronto | 62.15 | 9 |
| 29 | Jay-Noah Degassy | Cci- Scarborough | 62.39 | 5 |
| 29 | Emilio Miranda | St Martin SS | 62.39 | 4 |
| 31 | Oluwatoyin Ogunsuyi | St. Edmund Campion | 62.67 | 6 |
| 32 | Ryan Zhang | Gss-Mississauga | 62.75 | 8 |
| 33 | Matteus Nouwens | Abbey Park HS | 63.43 | 7 |
| 34 | Liam Beaty | East York - Toronto | 63.55 | 10 |
| 35 | Ryan Husynni | Eci - Islington | 63.73 | 7 |
| 36 | Jensen Lau | Ehss- North York | 63.82 | 9 |
| 37 | Eli Lang | Esa - Toronto | 64.32 | 3 |
| 38 | Daniel Akaeze | Cacss - Brampton | 64.35 | 8 |
| 39 | Abhi Pathak | Castlebrooke SS | 64.55 | 6 |
| 40 | Kelvin Karan | St. Edmund Campion | 64.80 | 4 |
| 41 | Curits Price | Frcss - Toronto | 65.26 | 8 |
| 42 | Muhammed Zohaib | Icss-Mississauga | 65.73 | 5 |
| 43 | Yathusan Sivarajah | Jvss-Scarborough | 65.74 | 2 |
| 44 | Javoi Elwood | Jccss-Mississaug | 65.82 | 5 |
| 45 | Samuel Brown | Hlss-Brampton | 66.06 | 4 |
| 46 | Matthew Trojanowski | Lcss-Mississauga | 66.11 | 6 |
| 47 | Sanaullah Kapawluk | Ess-Mississauga | 66.51 | 9 |
| 48 | Jonathan Lin | Ehss- North York | 66.57 | 9 |
| 49 | Javon Evans | St. Edmund Campion | 67.32 | 3 |
| 50 | Alam Sohal | Sta-Brampton | 68.23 | 1 |
| 51 | Michael Trias | Mvss-Mississauga | 68.38 | 2 |
| 52 | Alec O'Brian | Crestwood | 68.93 | 8 |
| 53 | Scott Enright | St Martin SS | 69.22 | 6 |
| 54 | Mohamed Manssour | Rhss-Mississauga | 70.01 | 5 |
| 55 | Nick Zhu | Gss-Mississauga | 70.15 | 9 |
| 56 | Johnathon Au | Sfxss-Mississaug | 70.69 | 5 |
| 57 | Henry Toth | Frcss - Toronto | 70.73 | 8 |
| 58 | Hatim Khan | Sag-Mississauga | 70.74 | 3 |
| 59 | Fuad Ghareeb | Tlkss-Mississaug | 72.37 | 1 |
| 60 | Justin Rosete | Tlkss-Mississaug | 72.52 | 3 |
| 61 | Thomas Toth | Frcss - Toronto | 73.23 | 8 |
| 62 | Alex McGurgan | Tys - Toronto | 74.67 | 4 |
| 63 | Akhil Ambardekar | Jfss-Mississauga | 76.18 | 1 |
| 64 | Harrison Stone | Tys - Toronto | 77.57 | 10 |
| 65 | Mateo Roper | Sjacss-Mississau | 78.28 | 9 |
| 66 | Nicholas Karsli | Tys - Toronto | 79.43 | 10 |
| 67 | Davlat Buzrikov | Eci - Islington | 1:20.81 | 7 |
| 68 | Jacob Seifred | Tys - Toronto | 1:20.93 | 10 |
| 69 | Shrey Sinha | Tlkss-Mississaug | 1:24.99 | 3 |
1
Shawn James
Clhs-Brampton
55.41q
2
Sajeev Menon
Abbey Park HS
57.77q
3
Tristan Wilson
Clhs-Brampton
57.82q
4
Sean Kim
Esa - Toronto
57.88q
4
Destiny Eriamiatoe
Smy-Brampton
57.88q
6
Ayo Adefowora
Sta-Brampton
58.26q
7
Peter Magdic
Rhcss-Caledon Ea
58.63q
8
Eugene Bosca
Sag-Mississauga
58.96q
9
Matthew Panza
Olmcss-Mississau
59.19
10
Jubari Waite
Louise Arbour
59.22
11
Osinakachi Obasi
St. Edmund Campion
59.42
12
Harman Chahal
Bca - Caledon
59.50
13
Jose Castro
Sta-Brampton
59.66
14
Joe Votkins
Frcss - Toronto
60.19
15
James Schick
St Martin SS
60.26
16
Matteo Robinson
Sag-Mississauga
60.27
17
Alex Brakas
Mvss-Mississauga
60.45
18
Jack Talbot
Tabhs-Oakville
60.70
19
Broody Kirkham
Rhcss-Caledon Ea
60.85
20
Matthew Byrne
Lcss-Mississauga
61.19
21
Niko Zagar
East York - Toronto
61.21
22
Daniel Smart-reed
Frcss - Toronto
61.23
23
Adrian Lynch
Lcss-Mississauga
61.24
24
Hatem Alhusan
Ehss- North York
61.73
25
Jake Logan
Tabhs-Oakville
61.83
26
Rayan Tariq
Rhss-Mississauga
62.00
27
Henry Bourret
Eci - Islington
62.04
28
Kenyon Beaty
East York - Toronto
62.15
29
Jay-Noah Degassy
Cci- Scarborough
62.39
29
Emilio Miranda
St Martin SS
62.39
31
Oluwatoyin Ogunsuyi
St. Edmund Campion
62.67
32
Ryan Zhang
Gss-Mississauga
62.75
33
Matteus Nouwens
Abbey Park HS
63.43
34
Liam Beaty
East York - Toronto
63.55
35
Ryan Husynni
Eci - Islington
63.73
36
Jensen Lau
Ehss- North York
63.82
37
Eli Lang
Esa - Toronto
64.32
38
Daniel Akaeze
Cacss - Brampton
64.35
39
Abhi Pathak
Castlebrooke SS
64.55
40
Kelvin Karan
St. Edmund Campion
64.80
41
Curits Price
Frcss - Toronto
65.26
42
Muhammed Zohaib
Icss-Mississauga
65.73
43
Yathusan Sivarajah
Jvss-Scarborough
65.74
44
Javoi Elwood
Jccss-Mississaug
65.82
45
Samuel Brown
Hlss-Brampton
66.06
46
Matthew Trojanowski
Lcss-Mississauga
66.11
47
Sanaullah Kapawluk
Ess-Mississauga
66.51
48
Jonathan Lin
Ehss- North York
66.57
49
Javon Evans
St. Edmund Campion
67.32
50
Alam Sohal
Sta-Brampton
68.23
51
Michael Trias
Mvss-Mississauga
68.38
52
Alec O'Brian
Crestwood
68.93
53
Scott Enright
St Martin SS
69.22
54
Mohamed Manssour
Rhss-Mississauga
70.01
55
Nick Zhu
Gss-Mississauga
70.15
56
Johnathon Au
Sfxss-Mississaug
70.69
57
Henry Toth
Frcss - Toronto
70.73
58
Hatim Khan
Sag-Mississauga
70.74
59
Fuad Ghareeb
Tlkss-Mississaug
72.37
60
Justin Rosete
Tlkss-Mississaug
72.52
61
Thomas Toth
Frcss - Toronto
73.23
62
Alex McGurgan
Tys - Toronto
74.67
63
Akhil Ambardekar
Jfss-Mississauga
76.18
64
Harrison Stone
Tys - Toronto
77.57
65
Mateo Roper
Sjacss-Mississau
78.28
66
Nicholas Karsli
Tys - Toronto
79.43
67
Davlat Buzrikov
Eci - Islington
1:20.81
68
Jacob Seifred
Tys - Toronto
1:20.93
69
Shrey Sinha
Tlkss-Mississaug
1:24.99
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).