← Campion Track & Field Championships
Boys 400 Meter Dash Junior
Centennial Stadium • April 27, 2017
Preliminaries
| Place | Name | Team | Mark | H# |
|---|---|---|---|---|
| 1 | Jayden Fraser | Aolss-Mississaug | 53.09q | 3 |
| 2 | Isaiah Palmer | St. Edmund Campion | 54.70q | 7 |
| 3 | Michael Ciepiela | Sta-Brampton | 55.19q | 6 |
| 4 | Scott Morris | Hlss-Brampton | 55.48q | 6 |
| 5 | Vyan Venkatesh | St Martin SS | 55.75q | 11 |
| 6 | Nifemi Ojutalayo | Rhcss-Caledon Ea | 56.24q | 4 |
| 7 | Noah Kulic | Sjacss-Mississau | 56.37q | 8 |
| 8 | Juster Reyes | Clhs-Brampton | 57.31q | 6 |
| 9 | Sheldon Campbell | Sta-Brampton | 58.30 | 11 |
| 10 | Eric Metade | St. Edmund Campion | 58.32 | 5 |
| 11 | Tony Tanu | Aolss-Mississaug | 58.56 | 10 |
| 12 | Athavan Suthakaran | Jvss-Scarborough | 58.59 | 11 |
| 13 | Jacob Welfare | Clhs-Brampton | 58.62 | 6 |
| 14 | Justus Willis-Richards | Rhss-Mississauga | 58.81 | 7 |
| 15 | Leo Phillip | St. Edmund Campion | 59.03 | 3 |
| 16 | Joshua Chevannes | St. Edmund Campion | 59.18 | 2 |
| 16 | Andrew Beshay | Sjacss-Mississau | 59.18 | 9 |
| 18 | Luis Dias | Sta-Brampton | 59.46 | 10 |
| 19 | Michael Samoliov | Ehss- North York | 59.72 | 7 |
| 20 | Shelton Spencer | Jvss-Scarborough | 59.76 | 8 |
| 21 | Uchenna Agu | St. Edmund Campion | 59.97 | 2 |
| 22 | Daniel Tamiru | Clhs-Brampton | 60.34 | 5 |
| 23 | Isaac Boutin | Tabhs-Oakville | 60.57 | 3 |
| 24 | Justin Deleon | Frcss - Toronto | 60.76 | 10 |
| 25 | Ethan Fernandes | Lcss-Mississauga | 60.77 | 1 |
| 26 | George Hana | Sag-Mississauga | 60.79 | 2 |
| 27 | Vikram Deol | Hlss-Brampton | 60.87 | 5 |
| 28 | Reverence Hoyte | Cci- Scarborough | 61.50 | 6 |
| 29 | Alex Ho | Sag-Mississauga | 61.51 | 5 |
| 30 | Oluchi Ugoh | St. Edmund Campion | 61.69 | 4 |
| 31 | Rene Romulado | Sag-Mississauga | 61.95 | 7 |
| 32 | Yahya Rao | Gss-Mississauga | 62.17 | 11 |
| 33 | Ken Wong | Ehss- North York | 62.89 | 6 |
| 34 | Troy Zada | Sag-Mississauga | 62.97 | 4 |
| 35 | William Yi | Ehss- North York | 62.99 | 8 |
| 36 | Evan Smith | Sta-Brampton | 63.33 | 1 |
| 37 | Alexander Mierzwa | Jccss-Mississaug | 63.92 | 4 |
| 38 | Maryam Pyatnoch | Frcss - Toronto | 64.03 | 5 |
| 39 | Edward Li | Crestwood | 64.17 | 8 |
| 40 | Matthew Kosakowski | Sfxss-Mississaug | 64.45 | 11 |
| 41 | Kristian Murphy | Olmcss-Mississau | 65.01 | 11 |
| 42 | Jordan Johnson | St. Edmund Campion | 65.26 | 3 |
| 43 | Kevin Iizuka | Sjss-Mississauga | 65.34 | 9 |
| 44 | Aaron Pham | Rhss-Mississauga | 65.37 | 4 |
| 45 | Peter Joseph | Wcss- North York | 65.59 | 9 |
| 46 | Abdelrahman Merdan | Olmcss-Mississau | 66.13 | 10 |
| 47 | Damian Regole | Olmcss-Mississau | 66.49 | 4 |
| 48 | Andrew Bhebhe | Esa - Toronto | 67.28 | 8 |
| 49 | Ari Alakorpi | Lpss-Mississauga | 67.74 | 10 |
| 50 | Cameron Boogaart | Ehss- North York | 67.93 | 10 |
| 51 | Kyle Osias | St. Edmund Campion | 68.51 | 6 |
| 52 | Monir Abdalhk | Tlkss-Mississaug | 68.90 | 8 |
| 53 | Carl Jung | Mvss-Mississauga | 69.60 | 8 |
| 54 | Moosa Kidwai | Jccss-Mississaug | 69.63 | 5 |
| 55 | Paul Duong | Bmm - Toronto | 69.80 | 11 |
| 56 | Zuhair Siddiqi | Rhss-Mississauga | 69.87 | 5 |
| 57 | Saheel Shaikh | Lcss-Mississauga | 70.00 | 1 |
| 58 | Morgan Loder | Tabhs-Oakville | 70.12 | 1 |
| 59 | Demar Holness | Wcss- North York | 70.51 | 7 |
| 60 | Sai Gnaneswaran | Rhss-Mississauga | 70.59 | 7 |
| 61 | Mark Teron | Eci - Islington | 71.35 | 2 |
| 62 | Stephan Temple | Wcss- North York | 75.71 | 10 |
| 63 | Kevin Patel | Rhss-Mississauga | 75.97 | 3 |
| 64 | Rafay Siraj | Pcss-Mississauga | 76.67 | 4 |
| 65 | George Bekhit | Tlkss-Mississaug | 1:21.81 | 2 |
| 66 | Joseph Vu | Frcss - Toronto | 1:29.25 | 6 |
1
Jayden Fraser
Aolss-Mississaug
53.09q
2
Isaiah Palmer
St. Edmund Campion
54.70q
3
Michael Ciepiela
Sta-Brampton
55.19q
4
Scott Morris
Hlss-Brampton
55.48q
5
Vyan Venkatesh
St Martin SS
55.75q
6
Nifemi Ojutalayo
Rhcss-Caledon Ea
56.24q
7
Noah Kulic
Sjacss-Mississau
56.37q
8
Juster Reyes
Clhs-Brampton
57.31q
9
Sheldon Campbell
Sta-Brampton
58.30
10
Eric Metade
St. Edmund Campion
58.32
11
Tony Tanu
Aolss-Mississaug
58.56
12
Athavan Suthakaran
Jvss-Scarborough
58.59
13
Jacob Welfare
Clhs-Brampton
58.62
14
Justus Willis-Richards
Rhss-Mississauga
58.81
15
Leo Phillip
St. Edmund Campion
59.03
16
Joshua Chevannes
St. Edmund Campion
59.18
16
Andrew Beshay
Sjacss-Mississau
59.18
18
Luis Dias
Sta-Brampton
59.46
19
Michael Samoliov
Ehss- North York
59.72
20
Shelton Spencer
Jvss-Scarborough
59.76
21
Uchenna Agu
St. Edmund Campion
59.97
22
Daniel Tamiru
Clhs-Brampton
60.34
23
Isaac Boutin
Tabhs-Oakville
60.57
24
Justin Deleon
Frcss - Toronto
60.76
25
Ethan Fernandes
Lcss-Mississauga
60.77
26
George Hana
Sag-Mississauga
60.79
27
Vikram Deol
Hlss-Brampton
60.87
28
Reverence Hoyte
Cci- Scarborough
61.50
29
Alex Ho
Sag-Mississauga
61.51
30
Oluchi Ugoh
St. Edmund Campion
61.69
31
Rene Romulado
Sag-Mississauga
61.95
32
Yahya Rao
Gss-Mississauga
62.17
33
Ken Wong
Ehss- North York
62.89
34
Troy Zada
Sag-Mississauga
62.97
35
William Yi
Ehss- North York
62.99
36
Evan Smith
Sta-Brampton
63.33
37
Alexander Mierzwa
Jccss-Mississaug
63.92
38
Maryam Pyatnoch
Frcss - Toronto
64.03
39
Edward Li
Crestwood
64.17
40
Matthew Kosakowski
Sfxss-Mississaug
64.45
41
Kristian Murphy
Olmcss-Mississau
65.01
42
Jordan Johnson
St. Edmund Campion
65.26
43
Kevin Iizuka
Sjss-Mississauga
65.34
44
Aaron Pham
Rhss-Mississauga
65.37
45
Peter Joseph
Wcss- North York
65.59
46
Abdelrahman Merdan
Olmcss-Mississau
66.13
47
Damian Regole
Olmcss-Mississau
66.49
48
Andrew Bhebhe
Esa - Toronto
67.28
49
Ari Alakorpi
Lpss-Mississauga
67.74
50
Cameron Boogaart
Ehss- North York
67.93
51
Kyle Osias
St. Edmund Campion
68.51
52
Monir Abdalhk
Tlkss-Mississaug
68.90
53
Carl Jung
Mvss-Mississauga
69.60
54
Moosa Kidwai
Jccss-Mississaug
69.63
55
Paul Duong
Bmm - Toronto
69.80
56
Zuhair Siddiqi
Rhss-Mississauga
69.87
57
Saheel Shaikh
Lcss-Mississauga
70.00
58
Morgan Loder
Tabhs-Oakville
70.12
59
Demar Holness
Wcss- North York
70.51
60
Sai Gnaneswaran
Rhss-Mississauga
70.59
61
Mark Teron
Eci - Islington
71.35
62
Stephan Temple
Wcss- North York
75.71
63
Kevin Patel
Rhss-Mississauga
75.97
64
Rafay Siraj
Pcss-Mississauga
76.67
65
George Bekhit
Tlkss-Mississaug
1:21.81
66
Joseph Vu
Frcss - Toronto
1:29.25
Abbreviations
J judge’s decision
· q qualifying mark
· NH no height
· ND no distance
· FOUL/X foul
· DQ disqualified
· DNS did not start
· DNF did not finish
· SCR scratched
· NT/FS no time / foul in ring
· O clearance
· P/– pass
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).
Marks that broke a record are labelled with the record’s name (e.g. 9.24m (3 kg record)).